Race Report: 2020 Michelin GT Challenge
by The Apex
August 22, 2020
Virginia International Raceway
Aug. 22, 2020
2020-michelin-gt-challenge
600
transparent
#b80f0a
Results | View PDF: Overall | By Class | By Fastest Lap |
Driver Fastest Lap | View PDF: Overall | By Class |
Lap Chart | View PDF |
Best Sector Times | View PDF |
Leader Sequence | View PDF |
Average Distance and Speed | View PDF |
Fastest Lap Sequence | View PDF |
Analysis by Lap | View PDF |
Drive Time | View PDF |
Pit Stop Analysis | View PDF |
Time Cards | View PDF |
Weather | View PDF |
Sessions
Results
Race
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Laps | Total Time | Gap | Best Lap Lap Time MPH |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 85 | 2:40:40.846 | — | 38 1:41.868 115.561 |
2 | 2 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 85 | 2:40:44.367 | 3.521 3.521 | 40 1:41.908 115.515 |
3 | 3 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 85 | 2:40:45.046 | 4.200 0.679 | 82 1:41.333 116.171 |
4 | 4 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 85 | 2:41:51.706 | 1:10.860 1:06.660 | 85 1:41.747 115.698 |
5 | 1 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 83 | 2:40:42.297 | 2 Laps 2 Laps | 61 1:46.143 110.906 |
6 | 2 | 86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | 83 | 2:40:49.808 | 2 Laps 7.511 | 60 1:45.446 111.639 |
7 | 3 | 48 | GTD | Madison Snow, Bryan Sellers | Paul Miller Racing | Lamborghini Huracan GT3 | 83 | 2:40:50.503 | 2 Laps 0.695 | 61 1:45.982 111.075 |
8 | 4 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 83 | 2:40:51.339 | 2 Laps 0.836 | 57 1:45.645 111.429 |
9 | 5 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 83 | 2:41:11.353 | 2 Laps 20.014 | 53 1:46.172 110.876 |
10 | 6 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 83 | 2:41:20.871 | 2 Laps 9.518 | 56 1:45.741 111.328 |
11 | 7 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 83 | 2:41:22.113 | 2 Laps 1.242 | 52 1:46.094 110.957 |
12 | 8 | 44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | 83 | 2:41:45.023 | 2 Laps 22.910 | 62 1:46.491 110.544 |
13 | 9 | 23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | 83 | 2:41:45.232 | 2 Laps 0.209 | 61 1:46.755 110.270 |
14 | 10 | 12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 83 | 2:41:45.974 | 2 Laps 0.742 | 37 1:46.175 110.873 |
15 | 5 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 82 | 2:41:48.941 | 3 Laps 1 Lap | 40 1:41.672 115.783 |
16 | 11 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 81 | 2:41:57.119 | 4 Laps 1 Lap | 62 1:46.496 110.539 |
17 | 12 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 74 | 2:26:05.306 | Not Running | 56 1:46.182 110.865 |
18 | 6 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 66 | 2:40:56.950 | 19 Laps 8 Laps | 55 1:42.193 115.193 |
19 | 13 | 63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | 55 | 1:54:45.221 | Not Running | 43 1:45.980 111.077 |
20 | 14 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 27 | 59:44.931 | Not Running | 26 1:47.300 109.710 |
Qualifying
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 1:40.389 | 5 | 6 | 117.263 | |
2 | 2 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 1:40.519 | 6 | 6 | +0.130 +0.130 | 117.111 |
3 | 3 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 1:41.095 | 6 | 6 | +0.706 +0.576 | 116.444 |
4 | 4 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 1:41.228 | 8 | 9 | +0.839 +0.133 | 116.291 |
5 | 5 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 1:41.662 | 8 | 8 | +1.273 +0.434 | 115.795 |
6 | 6 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 1:41.716 | 5 | 6 | +1.327 +0.054 | 115.733 |
7 | 1 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 1:45.236 | 4 | 6 | +4.847 +3.520 | 111.862 |
8 | 2 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 1:45.310 | 6 | 7 | +4.921 +0.074 | 111.783 |
9 | 3 | 12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 1:45.397 | 6 | 6 | +5.008 +0.087 | 111.691 |
10 | 4 | 86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | 1:45.434 | 7 | 8 | +5.045 +0.037 | 111.652 |
11 | 5 | 48 | GTD | Madison Snow, Bryan Sellers | Paul Miller Racing | Lamborghini Huracan GT3 | 1:45.453 | 5 | 5 | +5.064 +0.019 | 111.632 |
12 | 6 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 1:45.524 | 7 | 9 | +5.135 +0.071 | 111.557 |
13 | 7 | 63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | 1:45.565 | 9 | 9 | +5.176 +0.041 | 111.513 |
14 | 8 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 1:45.570 | 8 | 8 | +5.181 +0.005 | 111.508 |
15 | 9 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 1:46.196 | 6 | 7 | +5.807 +0.626 | 110.851 |
16 | 10 | 23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | 1:46.391 | 7 | 8 | +6.002 +0.195 | 110.648 |
17 | 11 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 1:46.391 | 8 | 8 | +6.002 +0.000 | 110.648 |
18 | 12 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 1:46.459 | 7 | 8 | +6.070 +0.068 | 110.577 |
19 | 13 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 1:46.726 | 5 | 7 | +6.337 +0.267 | 110.300 |
20 | 14 | 44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | 1:48.186 | 7 | 8 | +7.797 +1.460 | 108.812 |
Practice 2
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 2:03.700 | 8 | 9 | — | 95.165 |
2 | 2 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 2:04.385 | 8 | 8 | +0.685 +0.685 | 94.641 |
3 | 3 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 2:04.818 | 8 | 8 | +1.118 +0.433 | 94.313 |
4 | 4 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 2:04.857 | 9 | 9 | +1.157 +0.039 | 94.283 |
5 | 1 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 2:07.546 | 4 | 6 | +3.846 +2.689 | 92.295 |
6 | 2 | 86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | 2:17.138 | 3 | 4 | +13.438 +9.592 | 85.840 |
7 | 3 | 12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 1 | ||||
8 | 4 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 1 | ||||
9 | 5 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 3 | ||||
10 | 6 | 23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | |||||
11 | 5 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | |||||
12 | 6 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | |||||
13 | 7 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 2 | ||||
14 | 8 | 44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | 3 | ||||
15 | 9 | 48 | GTD | Madison Snow, Bryan Sellers | Paul Miller Racing | Lamborghini Huracan GT3 | 5 | ||||
16 | 10 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 2 | ||||
17 | 11 | 63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | 1 | ||||
18 | 12 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | |||||
19 | 13 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | |||||
20 | 14 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 1 |
Practice 1
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 1:41.550 | 11 | 20 | — | 115.922 |
2 | 2 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 1:41.936 | 17 | 19 | +0.386 +0.386 | 115.483 |
3 | 3 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 1:42.036 | 7 | 12 | +0.486 +0.100 | 115.370 |
4 | 4 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 1:42.106 | 8 | 19 | +0.556 +0.070 | 115.291 |
5 | 5 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 1:42.118 | 8 | 25 | +0.568 +0.012 | 115.278 |
6 | 6 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 1:42.183 | 25 | 29 | +0.633 +0.065 | 115.204 |
7 | 1 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 1:45.264 | 7 | 21 | +3.714 +3.081 | 111.832 |
8 | 2 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 1:45.340 | 5 | 26 | +3.790 +0.076 | 111.752 |
9 | 3 | 48 | GTD | Madison Snow, Bryan Sellers | Paul Miller Racing | Lamborghini Huracan GT3 | 1:45.412 | 8 | 23 | +3.862 +0.072 | 111.675 |
10 | 4 | 63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | 1:45.517 | 8 | 26 | +3.967 +0.105 | 111.564 |
11 | 5 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 1:45.607 | 23 | 26 | +4.057 +0.090 | 111.469 |
12 | 6 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 1:45.691 | 10 | 22 | +4.141 +0.084 | 111.381 |
13 | 7 | 86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | 1:45.705 | 6 | 23 | +4.155 +0.014 | 111.366 |
14 | 8 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 1:45.780 | 9 | 24 | +4.230 +0.075 | 111.287 |
15 | 9 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 1:45.889 | 9 | 20 | +4.339 +0.109 | 111.172 |
16 | 10 | 12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 1:45.962 | 7 | 23 | +4.412 +0.073 | 111.096 |
17 | 11 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 1:46.075 | 10 | 24 | +4.525 +0.113 | 110.977 |
18 | 12 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 1:46.427 | 11 | 25 | +4.877 +0.352 | 110.610 |
19 | 13 | 23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | 1:46.959 | 11 | 24 | +5.409 +0.532 | 110.060 |
20 | 14 | 44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | 4 |
Green Flag | 2 p.m. EDT * |
---|---|
Race Broadcast | 2 p.m. on Trackpass 7:30 p.m. on NBCSN (tape delay) |
Qualifying | 5:35–6:15 p.m. Friday — 5:35–5:50 p.m. (GTD) — 6–6:15 p.m. (GTLM) |
Practice Sessions | 8–9 a.m. Friday 12–12:30 p.m. Friday (GTD Silver/Bronze) 12:15–1:15 p.m. Friday (GTLM) 12:30–1 p.m. Friday (GTD all drivers) |
Official Schedule | View PDF |
Entry List | View Table |
Pit Assignments | View PDF |
Spotter Guide |
Entry List
Car No. | Class | Drivers | Team | Car | Engine |
---|---|---|---|---|---|
3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C7.R | Chevrolet |
4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C7.R | Chevrolet |
24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | BMW |
25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | BMW |
911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | Porsche |
912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | Porsche |
12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | Lexus |
14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | Lexus |
16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | Porsche |
22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | Acura |
23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | Aston Martin |
30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | Audi |
44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | Lamborghini |
48 | GTD | Madison Snow, Bryan Sellers | Paul Miller Racing | Lamborghini Huracan GT3 | Lamborghini |
57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | Acura |
63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | Ferrari |
74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | Mercedes-AMG |
76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | McLaren |
86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | Acura |
96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | BMW |
Length | 3.27 miles |
Duration | 2 hours 40 minutes |
Turns | 17 |
Direction | Clockwise |
Track Map | |
Event Twitter Account & Hashtag | @VIRNow, #MichelinVIR |
2019 Winners | — GTLM: Patrick Pilet, Nick Tandy (Porsche GT Team) — GTD: Jeroen Bleekemolen, Ben Keating (Riley Motorsports) |
2018 Winners | — GTLM: Connor De Phillippi, Alexander Sims (BMW Team RLL) — GTD: Dominik Baumann, Kyle Marcelli (3GT Racing) |
2017 Winners | — GTLM: Jan Magnussen, Antonio Garcia (Corvette Racing) — GTD: Corey Lewis, Jeroen Mul (Change Racing) |
2016 Winners | — GTLM: Jan Magnussen, Antonio Garcia (Corvette Racing) — GTD: Madison Snow, Bryan Sellers (Paul Miller Racing) |
2015 Winners | — GTLM: Patrick Pilet, Nick Tandy (Porsche North America) — GTD: Townsend Bell, Bill Sweedler (Scuderia Corsa) |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.