Race Report: 2021 Big Machine Spiked Coolers Grand Prix
by The Apex
August 12, 2021
Indianapolis Motor Speedway
Aug. 14, 2021
2021-big-machine-spiked-coolers-grand-prix
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Rank | Driver | Car No. | Laps Led | Points |
---|---|---|---|---|
1 | Will Power | 12 | 56 | 53 |
2 | Romain Grosjean | 51 | - | 40 |
3 | Colton Herta | 26 | 2 | 36 |
4 | Alexander Rossi | 27 | - | 32 |
5 | Pato O'Ward | 5 | 16 | 32 |
Visit the Results tab for full results.
Post-Race
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Sessions
Results
Race
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Power | 12 | 2 | 85 | 01:49:38.0811 | 56 | Running | 53 | 113.458 | 3 |
2 | Romain Grosjean | 51 | 3 | 85 | 01:49:39.1953 | - | Running | 40 | 113.438 | 3 |
3 | Colton Herta | 26 | 5 | 85 | 01:49:40.4309 | 2 | Running | 36 | 113.417 | 3 |
4 | Alexander Rossi | 27 | 10 | 85 | 01:49:41.5193 | - | Running | 32 | 113.398 | 3 |
5 | Pato O'Ward | 5 | 1 | 85 | 01:49:42.1863 | 16 | Running | 32 | 113.387 | 3 |
6 | Jack Harvey | 60 | 7 | 85 | 01:49:43.4044 | - | Running | 28 | 113.366 | 3 |
7 | Graham Rahal | 15 | 16 | 85 | 01:49:43.9364 | - | Running | 26 | 113.357 | 3 |
8 | Josef Newgarden | 2 | 20 | 85 | 01:49:44.3308 | 2 | Running | 25 | 113.350 | 3 |
9 | Marcus Ericsson | 8 | 11 | 85 | 01:49:45.0891 | - | Running | 22 | 113.337 | 3 |
10 | Takuma Sato | 30 | 15 | 85 | 01:49:46.0260 | - | Running | 20 | 113.321 | 3 |
11 | Conor Daly | 20 | 8 | 85 | 01:49:47.4407 | - | Running | 19 | 113.297 | 3 |
12 | Christian Lundgaard | 45 | 4 | 85 | 01:49:47.9190 | 2 | Running | 19 | 113.288 | 3 |
13 | Felix Rosenqvist | 7 | 19 | 85 | 01:49:48.7045 | - | Running | 17 | 113.275 | 3 |
14 | Ed Jones | 18 | 17 | 85 | 01:49:50.2010 | - | Running | 16 | 113.249 | 3 |
15 | Sebastien Bourdais | 14 | 14 | 85 | 01:49:50.6592 | - | Running | 15 | 113.241 | 3 |
16 | Simon Pagenaud | 22 | 12 | 85 | 01:49:54.4980 | 7 | Running | 15 | 113.175 | 3 |
17 | Scott Dixon | 9 | 26 | 85 | 01:49:55.2735 | - | Running | 13 | 113.162 | 3 |
18 | Ryan Hunter-Reay | 28 | 13 | 85 | 01:49:55.4084 | - | Running | 12 | 113.160 | 3 |
19 | Jimmie Johnson | 48 | 22 | 85 | 01:49:56.2396 | - | Running | 11 | 113.145 | 3 |
20 | Max Chilton | 59 | 18 | 85 | 01:49:56.8300 | - | Running | 10 | 113.135 | 3 |
21 | Helio Castroneves | 06 | 23 | 85 | 01:49:57.6262 | - | Running | 9 | 113.122 | 3 |
22 | James Hinchcliffe | 29 | 24 | 85 | 01:49:58.9261 | - | Running | 8 | 113.099 | 3 |
23 | Scott McLaughlin | 3 | 21 | 85 | 01:49:59.0926 | - | Running | 7 | 113.096 | 3 |
24 | Rinus VeeKay | 21 | 9 | 85 | 01:50:00.5757 | - | Running | 6 | 113.071 | 3 |
25 | Cody Ware | 52 | 27 | 83 | 01:50:04.5253 | - | Running | 5 | 110.345 | 4 |
26 | Dalton Kellett | 4 | 28 | 81 | 01:50:12.2303 | - | Running | 5 | 107.560 | 4 |
27 | Alex Palou | 10 | 6 | 67 | 01:23:45.3936 | - | Mechanical | 5 | 117.063 | 3 |
28 | RC Enerson | 75 | 25 | 12 | 00:26:30.1145 | - | Mechanical | 5 | 66.262 | 2 |
Session Notes:
- The 2021 Big Machine Spiked Coolers Grand Prix was 85 laps on the 2.439-mile, 14-turn Indianapolis Motor Speedway road course totaling 207.32 miles.
- All cars but those of Romain Grosjean, Josef Newgarden, Alex Palou, Scott McLaughlin, Conor Daly, Ed Jones and Ryan Hunter-Reay started on Firestone Firehawk black primary tires.
- Fifteen minutes prior to the green flag, the ambient temperature was 81 degrees with mostly cloudy skies. The track temperature was 113 degrees according to Firestone engineers.
- At 12:55 p.m. EDT, co-grand marshals Scott and Sandy Borchetta gave the command. All engines started and all cars rolled off the grid.
- O'Ward led the field to the green and maintained the lead until his first pit stop on Lap 16, at which point Will Power took control of the race.
- Two late race cautions slowed the pace:
- Lap 67: With smoke trailing from the rear of the No. 10 Honda, Alex Palou came to a stop on course with a mechanical issue. The car was retired form the event and the championship leader ended the day with a finish of 27th.
- Lap 77: Rinus VeeKay spun the No. 21 Chevrolet after contact with the No. 3 Chevrolet of Scott McLaughlin. VeeKay was stalled on course in Turn 7. For avoidable contact, McLaughlin was ordered to take the restart from the rear of the field.
- Power went on to lead 56 of 85 laps en route to his first victory of 2021 and the 40th of his Indy car career. The achievement also marked Power's sixth win at Indianapolis — once on the 2.5-mile oval and five times on the road course — which tied him with Kyle Bush for most victories at the track.
- Despite finishing near the bottom of the running order, Palou kept the points lead but the race for the 2021 championship tightened significantly.
- Palou: 415
- O'Ward: 394 (-21)
- Dixon: 381 (-34)
- Newgarden: 360 (-55)
- Ericsson: 353 (-62)
- Rahal: 312 (-103)
- Herta: 311 (-104)
- Pagenaud: 295 (-120)
- Power: 278 (-137)
- VeeKay: 269 (-146)
Warm-Up
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Marcus Ericsson | 8 | 01:11.3705 | 21 | 123.026 | 22 | --.---- | --.---- |
2 | Alexander Rossi | 27 | 01:11.3895 | 12 | 122.993 | 18 | 0.0190 | 0.0190 |
3 | Josef Newgarden | 2 | 01:11.4639 | 8 | 122.865 | 22 | 0.0934 | 0.0744 |
4 | Jack Harvey | 60 | 01:11.4951 | 6 | 122.811 | 16 | 0.1246 | 0.0312 |
5 | Max Chilton | 59 | 01:11.5760 | 15 | 122.672 | 18 | 0.2055 | 0.0809 |
6 | Takuma Sato | 30 | 01:11.6697 | 14 | 122.512 | 20 | 0.2992 | 0.0937 |
7 | Graham Rahal | 15 | 01:11.6743 | 17 | 122.504 | 22 | 0.3038 | 0.0046 |
8 | Conor Daly | 20 | 01:11.6818 | 7 | 122.491 | 20 | 0.3113 | 0.0075 |
9 | Scott Dixon | 9 | 01:11.7051 | 15 | 122.452 | 18 | 0.3346 | 0.0233 |
10 | Romain Grosjean | 51 | 01:11.7573 | 16 | 122.362 | 21 | 0.3868 | 0.0522 |
11 | Ryan Hunter-Reay | 28 | 01:11.9089 | 6 | 122.104 | 11 | 0.5384 | 0.1516 |
12 | Alex Palou | 10 | 01:11.9822 | 10 | 121.980 | 15 | 0.6117 | 0.0733 |
13 | Scott McLaughlin | 3 | 01:12.0939 | 16 | 121.791 | 21 | 0.7234 | 0.1117 |
14 | Dalton Kellett | 4 | 01:12.0952 | 15 | 121.789 | 20 | 0.7247 | 0.0013 |
15 | Helio Castroneves | 6 | 01:12.1239 | 17 | 121.741 | 19 | 0.7534 | 0.0287 |
16 | Colton Herta | 26 | 01:12.1262 | 6 | 121.737 | 16 | 0.7557 | 0.0023 |
17 | Rinus VeeKay | 21 | 01:12.1341 | 15 | 121.723 | 19 | 0.7636 | 0.0079 |
18 | Christian Lundgaard | 45 | 01:12.1840 | 23 | 121.639 | 23 | 0.8135 | 0.0499 |
19 | Ed Jones | 18 | 01:12.2053 | 7 | 121.603 | 18 | 0.8348 | 0.0213 |
20 | Simon Pagenaud | 22 | 01:12.2407 | 16 | 121.544 | 18 | 0.8702 | 0.0354 |
21 | Sebastien Bourdais | 14 | 01:12.2719 | 12 | 121.491 | 22 | 0.9014 | 0.0312 |
22 | Felix Rosenqvist | 7 | 01:12.2981 | 5 | 121.447 | 22 | 0.9276 | 0.0262 |
23 | Pato O'Ward | 5 | 01:12.4092 | 7 | 121.261 | 23 | 1.0387 | 0.1111 |
24 | Will Power | 12 | 01:12.4183 | 9 | 121.246 | 20 | 1.0478 | 0.0091 |
25 | Jimmie Johnson | 48 | 01:12.5416 | 8 | 121.040 | 20 | 1.1711 | 0.1233 |
26 | James Hinchcliffe | 29 | 01:12.8564 | 13 | 120.517 | 18 | 1.4859 | 0.3148 |
27 | RC Enerson | 75 | 01:12.9689 | 7 | 120.331 | 15 | 1.5984 | 0.1125 |
28 | Cody Ware | 52 | 01:13.5703 | 6 | 119.347 | 21 | 2.1998 | 0.6014 |
Qualifying
Firestone Fast 12
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Pato O'Ward | 5 | 01:10.7147 | 124.167 | 6 | 6 | --.---- | --.---- |
2 | Will Power | 12 | 01:10.7214 | 124.155 | 6 | 6 | 0.0067 | 0.0067 |
3 | Romain Grosjean | 51 | 01:10.7418 | 124.119 | 6 | 6 | 0.0271 | 0.0204 |
4 | Christian Lundgaard | 45 | 01:10.7433 | 124.116 | 6 | 6 | 0.0286 | 0.0015 |
5 | Colton Herta | 26 | 01:10.7631 | 124.082 | 6 | 6 | 0.0484 | 0.0198 |
6 | Alex Palou | 10 | 01:10.8290 | 123.966 | 6 | 7 | 0.1143 | 0.0659 |
7 | Jack Harvey | 60 | 01:10.8875 | 123.864 | 6 | 6 | 0.1728 | 0.0585 |
8 | Conor Daly | 20 | 01:10.9532 | 123.749 | 6 | 6 | 0.2385 | 0.0657 |
9 | Rinus VeeKay | 21 | 01:11.0208 | 123.631 | 6 | 7 | 0.3061 | 0.0676 |
10 | Alexander Rossi | 27 | 01:11.0240 | 123.626 | 5 | 6 | 0.3093 | 0.0032 |
11 | Marcus Ericsson | 8 | 01:11.0342 | 123.608 | 6 | 6 | 0.3195 | 0.0102 |
12 | Simon Pagenaud | 22 | 01:11.1346 | 123.434 | 6 | 6 | 0.4199 | 0.1004 |
Session Notes:
- At the start of the final round of qualifying, the ambient temperature was 85 degrees with 68% relative humidity and mostly cloudy skies. The track temperature was 98 degrees according to Firestone engineers.
- The Firestone Fast 12 was not subject to any penalties, however the results were not immediately validated by INDYCAR due to a protest by the No. 12 team. The challenge alleged that Power had been blocked by the No. 5 Chevrolet of O'Ward on Power's first flying lap.
- With no action taken, O'Ward secured the NTT P1 Award thanks to a lap time of 1:10.7147.
Round 1 Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Alexander Rossi | 27 | 01:10.9867 | 123.691 | 5 | 6 | --.---- | --.---- |
2 | Christian Lundgaard | 45 | 01:11.0511 | 123.579 | 6 | 7 | 0.0644 | 0.0644 |
3 | Alex Palou | 10 | 01:11.1296 | 123.442 | 6 | 7 | 0.1429 | 0.0785 |
4 | Romain Grosjean | 51 | 01:11.1957 | 123.328 | 6 | 6 | 0.2090 | 0.0661 |
5 | Pato O'Ward | 5 | 01:11.2094 | 123.304 | 6 | 7 | 0.2227 | 0.0137 |
6 | Marcus Ericsson | 8 | 01:11.2510 | 123.232 | 6 | 6 | 0.2643 | 0.0416 |
7 | Josef Newgarden | 2 | 01:11.3623 | 123.040 | 6 | 6 | 0.3756 | 0.1113 |
8 | Takuma Sato | 30 | 01:11.4174 | 122.945 | 6 | 6 | 0.4307 | 0.0551 |
9 | Ed Jones | 18 | 01:11.4360 | 122.913 | 6 | 6 | 0.4493 | 0.0186 |
10 | Felix Rosenqvist | 7 | 01:11.5340 | 122.744 | 6 | 7 | 0.5473 | 0.0980 |
11 | Jimmie Johnson | 48 | 01:11.8624 | 122.184 | 5 | 6 | 0.8757 | 0.3284 |
12 | James Hinchcliffe | 29 | 01:12.0813 | 121.812 | 5 | 6 | 1.0946 | 0.2189 |
13 | Scott Dixon | 9 | 01:12.2660 | 121.501 | 3 | 7 | 1.2793 | 0.1847 |
14 | Dalton Kellett | 4 | 01:12.5494 | 121.027 | 6 | 7 | 1.5627 | 0.2834 |
Session Notes:
- Scott Dixon spun the No. 9 Chip Ganassi Racing Honda near the timing line that would have ended his final lap, bringing out a local yellow that affected other competitors. Dixon was penalized his fastest lap.
- Felix Rosenqvist, James Hinchcliffe and Dalton Kellett each had a lap invalidated for failure to reduce speed under a local yellow.
- Alexander Rossi was fastest in the group and advanced along with Christian Lundgaard, Alex Palou, Romain Grosjean, Pato O'Ward and Marcus Ericsson.
Round 1 Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Will Power | 12 | 01:10.9988 | 123.670 | 6 | 6 | --.---- | --.---- |
2 | Jack Harvey | 60 | 01:11.1800 | 123.355 | 6 | 6 | 0.1812 | 0.1812 |
3 | Conor Daly | 20 | 01:11.3129 | 123.125 | 5 | 6 | 0.3141 | 0.1329 |
4 | Simon Pagenaud | 22 | 01:11.3160 | 123.120 | 5 | 6 | 0.3172 | 0.0031 |
5 | Colton Herta | 26 | 01:11.3896 | 122.993 | 6 | 7 | 0.3908 | 0.0736 |
6 | Rinus VeeKay | 21 | 01:11.4208 | 122.939 | 6 | 6 | 0.4220 | 0.0312 |
7 | Ryan Hunter-Reay | 28 | 01:11.5084 | 122.788 | 6 | 6 | 0.5096 | 0.0876 |
8 | Sebastien Bourdais | 14 | 01:11.5504 | 122.716 | 7 | 7 | 0.5516 | 0.0420 |
9 | Graham Rahal | 15 | 01:11.5583 | 122.703 | 5 | 7 | 0.5595 | 0.0079 |
10 | Max Chilton | 59 | 01:11.5739 | 122.676 | 5 | 6 | 0.5751 | 0.0156 |
11 | Scott McLaughlin | 3 | 01:11.6676 | 122.516 | 5 | 7 | 0.6688 | 0.0937 |
12 | Helio Castroneves | 6 | 01:11.7319 | 122.406 | 6 | 6 | 0.7331 | 0.0643 |
13 | RC Enerson | 75 | 01:12.3344 | 121.386 | 6 | 6 | 1.3356 | 0.6025 |
14 | Cody Ware | 52 | 01:13.7572 | 119.045 | 6 | 6 | 2.7584 | 1.4228 |
Session Notes:
- At the start of qualifying, the ambient temperature at the Indianapolis Motor Speedway was 88 degrees with 55% relative humidity and partly cloudy skies. The track temperature was 103 degrees according to Firestone engineers.
- The drivers of Group 1 were not assessed any penalties.
- Will Power was fastest in the group and advanced to the Firestone Fast 12 along with Jack Harvey, Conor Daly, Simon Pagenaud, Colton Herta and Rinus VeeKay.
Practice
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 10 | 01:10.8839 | 17 | 123.870 | 21 | --.---- | --.---- |
2 | Rinus VeeKay | 21 | 01:10.9062 | 19 | 123.831 | 24 | 0.0223 | 0.0223 |
3 | Pato O'Ward | 5 | 01:10.9267 | 20 | 123.795 | 21 | 0.0428 | 0.0205 |
4 | Jack Harvey | 60 | 01:10.9397 | 15 | 123.773 | 16 | 0.0558 | 0.0130 |
5 | Josef Newgarden | 2 | 01:11.0850 | 22 | 123.520 | 22 | 0.2011 | 0.1453 |
6 | Will Power | 12 | 01:11.1113 | 24 | 123.474 | 24 | 0.2274 | 0.0263 |
7 | Christian Lundgaard | 45 | 01:11.1412 | 22 | 123.422 | 27 | 0.2573 | 0.0299 |
8 | Graham Rahal | 15 | 01:11.1553 | 21 | 123.398 | 25 | 0.2714 | 0.0141 |
9 | Marcus Ericsson | 8 | 01:11.2854 | 20 | 123.172 | 20 | 0.4015 | 0.1301 |
10 | Ryan Hunter-Reay | 28 | 01:11.2972 | 23 | 123.152 | 23 | 0.4133 | 0.0118 |
11 | Alexander Rossi | 27 | 01:11.3067 | 16 | 123.136 | 16 | 0.4228 | 0.0095 |
12 | Simon Pagenaud | 22 | 01:11.3710 | 22 | 123.025 | 22 | 0.4871 | 0.0643 |
13 | Romain Grosjean | 51 | 01:11.3919 | 17 | 122.989 | 21 | 0.5080 | 0.0209 |
14 | Conor Daly | 20 | 01:11.4393 | 20 | 122.907 | 20 | 0.5554 | 0.0474 |
15 | Scott Dixon | 9 | 01:11.4858 | 22 | 122.827 | 22 | 0.6019 | 0.0465 |
16 | Helio Castroneves | 6 | 01:11.5472 | 18 | 122.722 | 22 | 0.6633 | 0.0614 |
17 | James Hinchcliffe | 29 | 01:11.5860 | 19 | 122.655 | 23 | 0.7021 | 0.0388 |
18 | Sebastien Bourdais | 14 | 01:11.6385 | 20 | 122.565 | 20 | 0.7546 | 0.0525 |
19 | Felix Rosenqvist | 7 | 01:11.7291 | 18 | 122.411 | 18 | 0.8452 | 0.0906 |
20 | Scott McLaughlin | 3 | 01:11.7720 | 19 | 122.337 | 26 | 0.8881 | 0.0429 |
21 | Ed Jones | 18 | 01:11.9931 | 14 | 121.962 | 18 | 1.1092 | 0.2211 |
22 | RC Enerson | 75 | 01:12.0191 | 21 | 121.918 | 25 | 1.1352 | 0.0260 |
23 | Takuma Sato | 30 | 01:12.0270 | 22 | 121.904 | 22 | 1.1431 | 0.0079 |
24 | Max Chilton | 59 | 01:12.1745 | 23 | 121.655 | 23 | 1.2906 | 0.1475 |
25 | Dalton Kellett | 4 | 01:12.2029 | 20 | 121.607 | 26 | 1.3190 | 0.0284 |
26 | Colton Herta | 26 | 01:12.2410 | 3 | 121.543 | 16 | 1.3571 | 0.0381 |
27 | Jimmie Johnson | 48 | 01:12.2995 | 20 | 121.445 | 26 | 1.4156 | 0.0585 |
28 | Cody Ware | 52 | 01:13.5020 | 22 | 119.458 | 22 | 2.6181 | 1.2025 |
Session Notes:
- At the start of the 60-minute session, the ambient temperature at Indianapolis Motor Speedway was 81 degrees with 71% relative humidity and overcast skies. The track temperature was 97 degrees according to Firestone engineers.
- Halfway through practice, Rinus VeeKay's 1:11.8641 was fastest.
- Eight minutes before the scheduled end of practice, the No. 26 Andretti Autosport Honda of Colton Herta stopped at pit exit, necessitating a red flag. The session resumed five minutes later. Herta was issued a five-minute time penalty for causing a red flag during practice.
- At the checkered flag, championship leader Alex Palou was fastest with a 1:10.8839 in the No. 10 Chip Ganassi Racing Honda.
Green Flag | 1 p.m. EDT * |
---|---|
Drivers Start Your Engines | 12:55 p.m. |
Race Broadcast | 12:30 p.m. on NBCSN |
Qualifying | 7 p.m. Friday |
Qualifying Broadcast | 7 p.m. Friday on NBCSN |
Practice Sessions | 3–4 p.m. Friday 8:45–9:15 a.m. Saturday (warm-up) |
Full Weekend Schedule | View PDF |
Live Timing and Scoring | INDYCAR Race Control and INDYCAR Mobile app (iOS, Android). |
Radio Broadcast | INDYCAR Radio Network affiliates, SiriusXM 205, IndyCar.com and on the INDYCAR Mobile app (iOS, Android). |
Video Streaming | All NTT IndyCar Series practice sessions and qualifying will stream live on Peacock Premium, NBC’s direct-to-consumer livestreaming product. |
Starting Lineup | View Table |
Qualifying Groups | View PDF |
Entry List | View Table |
Spotter Guide | |
Pit Assignments | View PDF |
Push-to-Pass Parameters | 200 seconds of total time, with a maximum time of 20 seconds per activation. |
Tires Available per Entry | Five sets primary, four sets alternate (Note: A sixth set of primary tires is available to any car fielding a rookie driver.) |
Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 5 | Pato O'Ward | Chevrolet | Alternate |
2 | 12 | Will Power | Chevrolet | Primary |
3 | 51 | Romain Grosjean (R) | Honda | Primary |
4 | 45 | Christian Lundgaard (R) | Honda | Alternate |
5 | 26 | Colton Herta | Honda | Primary |
6 | 10 | Alex Palou | Honda | Primary |
7 | 60 | Jack Harvey | Honda | Primary |
8 | 20 | Conor Daly | Chevrolet | Primary |
9 | 21 | Rinus VeeKay | Chevrolet | Primary |
10 | 27 | Alexander Rossi | Honda | Primary |
11 | 8 | Marcus Ericsson | Honda | Primary |
12 | 22 | Simon Pagenaud | Chevrolet | Alternate |
13 | 28 | Ryan Hunter-Reay | Honda | Primary |
14 | 14 | Sebastien Bourdais | Chevrolet | Primary |
15 | 30 | Takuma Sato | Honda | Primary |
16 | 15 | Graham Rahal | Honda | Alternate |
17 | 18 | Ed Jones | Honda | Alternate |
18 | 59 | Max Chilton | Chevrolet | Alternate |
19 | 7 | Felix Rosenqvist | Chevrolet | Alternate |
20 | 2 | Josef Newgarden | Chevrolet | Primary |
21 | 3 | Scott McLaughlin (R) | Chevrolet | Primary |
22 | 48 | Jimmie Johnson (R) | Honda | Primary |
23 | 06 | Helio Castroneves | Honda | Primary |
24 | 29 | James Hinchcliffe | Honda | Primary |
25 | 75 | RC Enerson (R) | Chevrolet | Primary |
26 | 9 | Scott Dixon | Honda | Primary |
27 | 52 | Cody Ware (R) | Honda | Primary |
28 | 4 | Dalton Kellett | Chevrolet | Primary |
(R) Rookie |
Entry List
Car No. | Driver | Hometown | Sponsor | Team | Engine |
---|---|---|---|---|---|
2 | Josef Newgarden | Nashville, Tennessee, USA | XPEL | Team Penske | Chevrolet |
3 | Scott McLaughlin (R) | Christchurch, New Zealand | CarShop | Team Penske | Chevrolet |
4 | Dalton Kellett | Stouffville, Canada | K-Line Insulators | AJ Foyt Racing | Chevrolet |
5 | Pato O'Ward | Monterrey, Mexico | Arrow McLaren SP | Arrow McLaren SP | Chevrolet |
06 | Helio Castroneves | Sao Paulo, Brazil | Meyer Shank Racing | Meyer Shank Racing | Honda |
7 | Felix Rosenqvist | Värnamo, Sweden | Arrow McLaren SP | Arrow McLaren SP | Chevrolet |
8 | Marcus Ericsson | Kumla, Sweden | Huski Chocolate | Chip Ganassi Racing | Honda |
9 | Scott Dixon | Auckland, New Zealand | PNC Bank Grow Up Great | Chip Ganassi Racing | Honda |
10 | Alex Palou | Barcelona, Spain | NTT Data | Chip Ganassi Racing | Honda |
12 | Will Power | Toowoomba, Australia | Verizon 5G | Team Penske | Chevrolet |
14 | Sebastien Bourdais | Le Mans, France | ROKiT | AJ Foyt Racing | Chevrolet |
15 | Graham Rahal | New Albany, Ohio, USA | Rahal Letterman Lanigan | Rahal Letterman Lanigan Racing | Honda |
18 | Ed Jones | Dubai, United Arab Emirates | SealMaster | Dale Coyne Racing with Vasser Sullivan | Honda |
20 | Conor Daly | Noblesville, Indiana, USA | U.S. Air Force | Ed Carpenter Racing | Chevrolet |
21 | Rinus VeeKay | Hoofddorp, Netherlands | Sonax / Autogeek | Ed Carpenter Racing | Chevrolet |
22 | Simon Pagenaud | Montmorillon, France | Menards | Team Penske | Chevrolet |
26 | Colton Herta | Valencia, California, USA | Gainbridge | Andretti Autosport | Honda |
27 | Alexander Rossi | Nevada City, California, USA | AutoNation / NAPA Auto Parts | Andretti Autosport | Honda |
28 | Ryan Hunter-Reay | Fort Lauderdale, Florida, USA | DHL | Andretti Autosport | Honda |
29 | James Hinchcliffe | Toronto, Canada | Genesys | Andretti Autosport | Honda |
30 | Takuma Sato | Tokyo, Japan | Panasonic / Mi-Jack | Rahal Letterman Lanigan Racing | Honda |
45 | Christian Lundgaard (R) | Hedensted, Denmark | Mi-Jack | Rahal Letterman Lanigan Racing | Honda |
48 | Jimmie Johnson (R) | El Cajon, California, USA | Carvana | Chip Ganassi Racing | Honda |
51 | Romain Grosjean (R) | Geneva, Switzerland | Nurtec ODT | Dale Coyne Racing with RWR | Honda |
52 | Cody Ware (R) | Greensboro, North Carolina, USA | Nurtec ODT | Dale Coyne Racing with RWR | Honda |
59 | Max Chilton | Reigate, England | Carlin | Carlin | Chevrolet |
60 | Jack Harvey | Bassingham, England | AutoNation / SiriusXM | Meyer Shank Racing | Honda |
75 | RC Enerson (R) | New Port Richey, Florida, USA | Top Gun Racing | Top Gun Racing | Chevrolet |
(R) — Denotes NTT IndyCar Series Rookie of the Year candidate |
Track Type | Road course |
Length | 2.439 miles |
Race Distance | 85 laps (207.3 miles) |
Number of Turns | 14 |
Direction | Clockwise |
Track Map | |
Event Twitter Account & Hashtag | @IMS, #TheBrickyard |
Past Driver Performance Index | View PDF |
Last Two Wins (Harvest Grand Prix) | — 2020 Race 2: Will Power, Team Penske — 2020 Race 1: Josef Newgarden, Team Penske |
Last Two Poles (Harvest Grand Prix) | — 2020 Race 2: Will Power, Team Penske (1:08.9767) — 2020 Race 1: Rinus VeeKay, Ed Carpenter Racing (1:09.6903) |
Qualifying Lap Record (Indianapolis Motor Speedway Road Course) | 1:07.7044 (Will Power of Team Penske on May 12, 2017) |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.