Race Report: 2021 REV Group Grand Prix
by The Apex
June 20, 2021

Road America
July 20, 2021
2021-rev-group-grand-prix
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Rank | Driver | Car No. | Laps Led | Points |
---|---|---|---|---|
1 | Alex Palou | 10 | 5 | 51 |
2 | Colton Herta | 26 | - | 40 |
3 | Will Power | 12 | - | 35 |
4 | Scott Dixon | 9 | 1 | 33 |
5 | Romain Grosjean | 51 | - | 30 |
Post-Race
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Sessions
Results
Race
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 10 | 5 | 55 | 01:50:55.0534 | 5 | Running | 51 | 119.424 | 3 |
2 | Colton Herta | 26 | 2 | 55 | 01:50:56.9640 | - | Running | 40 | 119.390 | 3 |
3 | Will Power | 12 | 4 | 55 | 01:50:58.0387 | - | Running | 35 | 119.370 | 3 |
4 | Scott Dixon | 9 | 13 | 55 | 01:50:58.9582 | 1 | Running | 33 | 119.354 | 3 |
5 | Romain Grosjean | 51 | 7 | 55 | 01:50:59.7670 | - | Running | 30 | 119.339 | 3 |
6 | Marcus Ericsson | 8 | 18 | 55 | 01:51:00.2340 | - | Running | 28 | 119.331 | 3 |
7 | Alexander Rossi | 27 | 9 | 55 | 01:51:02.7753 | - | Running | 26 | 119.285 | 3 |
8 | Takuma Sato | 30 | 20 | 55 | 01:51:02.9679 | 2 | Running | 25 | 119.282 | 4 |
9 | Pato O'Ward | 5 | 10 | 55 | 01:51:04.0777 | - | Running | 22 | 119.262 | 3 |
10 | Max Chilton | 59 | 22 | 55 | 01:51:04.4267 | 7 | Running | 21 | 119.256 | 4 |
11 | Graham Rahal | 15 | 14 | 55 | 01:51:04.8561 | - | Running | 19 | 119.248 | 3 |
12 | Oliver Askew | 21 | 16 | 55 | 01:51:06.3553 | 2 | Running | 19 | 119.221 | 4 |
13 | Ryan Hunter-Reay | 28 | 8 | 55 | 01:51:06.9912 | - | Running | 17 | 119.210 | 3 |
14 | Scott McLaughlin | 3 | 17 | 55 | 01:51:07.2464 | - | Running | 16 | 119.205 | 3 |
15 | James Hinchcliffe | 29 | 19 | 55 | 01:51:09.0013 | - | Running | 15 | 119.174 | 3 |
16 | Sebastien Bourdais | 14 | 11 | 55 | 01:51:09.1703 | - | Running | 14 | 119.171 | 5 |
17 | Jack Harvey | 60 | 3 | 55 | 01:51:10.6479 | - | Running | 13 | 119.145 | 3 |
18 | Simon Pagenaud | 22 | 6 | 55 | 01:51:11.5148 | - | Running | 12 | 119.129 | 4 |
19 | Cody Ware | 52 | 25 | 55 | 01:51:12.0467 | - | Running | 11 | 119.120 | 3 |
20 | Conor Daly | 20 | 15 | 55 | 01:51:12.6092 | - | Running | 10 | 119.110 | 3 |
21 | Josef Newgarden | 2 | 1 | 55 | 01:52:25.8428 | 32 | Running | 13 | 117.817 | 3 |
22 | Jimmie Johnson | 48 | 23 | 54 | 01:51:12.1233 | - | Running | 8 | 116.953 | 4 |
23 | Ed Jones | 18 | 12 | 50 | 01:40:46.1051 | - | Off Course | 7 | 119.502 | 3 |
24 | Kevin Magnussen | 7 | 21 | 33 | 01:06:46.6418 | 6 | Off Course | 7 | 119.018 | 3 |
25 | Dalton Kellett | 4 | 24 | 19 | 00:43:38.4837 | - | Mechanical | 5 | 104.854 | 2 |
Session Notes:
- The 2021 edition of the REV Group Grand Prix was 55 laps on the 14-turn, 4.014-mile Road America road course totaling 222.77 miles. The pit window was 13–14 laps under green-flag conditions.
- The ambient temperature prior to the green flag was 67 degrees with 58% relative humidity and cloudy skies. The track temperature was 89 degrees according to Firestone engineers.
- Josef Newgarden led the field to the green flag and would go on to lead 32 of the 55 laps.
- Four cautions slowed the action:
- Lap 16: Jimmie Johnson spun the No. 48 Honda in Turn 7.
- Lap 22: Marcus Ericsson spun the No. 8 Honda in Turn 3.
- Lap 34: Kevin Magnussen pulled the No. 7 Chevrolet off course in Turn 7 with an apparent mechanical issue.
- Lap 51: Ed Jones spun the No. 18 Honda off course in Turn 12.
- On the final restart on Lap 54, Newgarden led at start-finish but was passed by Alex Palou in Turn 1. Newgarden later reported that he was unable to upshift from fifth to sixth gear which allowed Palou to easily pass.
- Palou led the final two laps, bringing his laps led total to five.
- Palou took the checkered flag with a 1.9106-second margin of victory over Colton Herta. Will Power, Scott Dixon and Romain Grosjean completed the top five. With his mechanical issue, Newgarden dropped to 21st and was the last car on the lead lap.
- The victory marked Palou's second of 2021 and the second of his NTT IndyCar Series career. It is the fourth victory for Chip Ganassi Racing this year, after Palou at Barber Motorsports Park, Dixon at Texas Motor Speedway and Ericsson at the Raceway at Belle Isle Park.
- Palou reclaimed the points lead with his Road America victory.
- Palou: 349
- O'Ward: 321
- Dixon: 296
- Newgarden: 261
- Pagenaud: 255
- VeeKay: 243
- Herta: 242
- Ericsson: 239
- Rahal: 228
- Sato: 206
- Next up for the series is the Honda Indy 200 at Mid-Ohio Sports Car Course on July 4. LIve coverage begins on NBC at noon EDT.
Warm-Up
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 26 | 01:47.6312 | 10 | 134.258 | 11 | --.---- | --.---- |
2 | Scott Dixon | 9 | 01:47.6457 | 8 | 134.240 | 10 | 0.0145 | 0.0145 |
3 | Graham Rahal | 15 | 01:47.6707 | 10 | 134.209 | 12 | 0.0395 | 0.0250 |
4 | Josef Newgarden | 2 | 01:48.0311 | 5 | 133.761 | 13 | 0.3999 | 0.3604 |
5 | Max Chilton | 59 | 01:48.0533 | 11 | 133.734 | 12 | 0.4221 | 0.0222 |
6 | Takuma Sato | 30 | 01:48.0825 | 11 | 133.698 | 12 | 0.4513 | 0.0292 |
7 | Ed Jones | 18 | 01:48.3273 | 7 | 133.396 | 11 | 0.6961 | 0.2448 |
8 | Ryan Hunter-Reay | 28 | 01:48.4105 | 10 | 133.293 | 12 | 0.7793 | 0.0832 |
9 | Alexander Rossi | 27 | 01:48.5355 | 12 | 133.140 | 12 | 0.9043 | 0.1250 |
10 | Pato O'Ward | 5 | 01:48.6691 | 7 | 132.976 | 11 | 1.0379 | 0.1336 |
11 | Marcus Ericsson | 8 | 01:48.6872 | 5 | 132.954 | 12 | 1.0560 | 0.0181 |
12 | Jack Harvey | 60 | 01:49.1575 | 9 | 132.381 | 10 | 1.5263 | 0.4703 |
13 | Romain Grosjean | 51 | 01:49.3094 | 9 | 132.197 | 9 | 1.6782 | 0.1519 |
14 | Jimmie Johnson | 48 | 01:49.3575 | 8 | 132.139 | 12 | 1.7263 | 0.0481 |
15 | Scott McLaughlin | 3 | 01:49.5698 | 10 | 131.883 | 11 | 1.9386 | 0.2123 |
16 | James Hinchcliffe | 29 | 01:49.6176 | 12 | 131.826 | 12 | 1.9864 | 0.0478 |
17 | Alex Palou | 10 | 01:49.7748 | 7 | 131.637 | 12 | 2.1436 | 0.1572 |
18 | Oliver Askew | 21 | 01:49.7888 | 9 | 131.620 | 13 | 2.1576 | 0.0140 |
19 | Simon Pagenaud | 22 | 01:49.8772 | 12 | 131.514 | 13 | 2.2460 | 0.0884 |
20 | Kevin Magnussen | 7 | 01:50.3183 | 8 | 130.988 | 8 | 2.6871 | 0.4411 |
21 | Conor Daly | 20 | 01:50.3574 | 9 | 130.942 | 10 | 2.7262 | 0.0391 |
22 | Sebastien Bourdais | 14 | 01:50.4579 | 8 | 130.823 | 13 | 2.8267 | 0.1005 |
23 | Will Power | 12 | 01:50.5149 | 7 | 130.755 | 12 | 2.8837 | 0.0570 |
24 | Cody Ware | 52 | 01:50.8162 | 5 | 130.400 | 12 | 3.1850 | 0.3013 |
25 | Dalton Kellett | 4 | 01:51.7604 | 1 | 129.298 | 1 | 4.1292 | 0.9442 |
Session Notes:
- Rather than a race-day warm-up session on Sunday morning, this weekend's visit to Road America feared an afternoon warm-up after qualifying.
- The 30-minute session was interrupted by a single red flag when, six minutes in, Dalton Kellett went off course at Turn 12. He was returned to the pits and practice resumed with 19 minutes remaining.
- Colton Herta's fastest lap was his last one, which put him ahead of Scott Dixon by 0.0145 seconds.
Qualifying
Firestone Fast 6
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 2 | 01:46.0186 | 136.301 | 2 | 3 | --.---- | --.---- |
2 | Colton Herta | 26 | 01:46.2616 | 135.989 | 3 | 3 | 0.2430 | 0.2430 |
3 | Jack Harvey | 60 | 01:46.7206 | 135.404 | 2 | 2 | 0.7020 | 0.4590 |
4 | Will Power | 12 | 01:46.8237 | 135.273 | 3 | 3 | 0.8051 | 0.1031 |
5 | Alex Palou | 10 | 01:46.8633 | 135.223 | 2 | 2 | 0.8447 | 0.0396 |
6 | Simon Pagenaud | 22 | 01:47.1274 | 134.890 | 3 | 3 | 1.1088 | 0.2641 |
Session Notes:
- Due to the 4.014-mile length of Road America, each of the qualifying segments were extended by two minutes, with Rounds 1 and 2 having 12-minute durations and eight minutes for the Firestone Fast Six.
- There were no incidents or penalties during qualifying.
- Josef Newgarden used new black primary tires during the Firestone Fast Six, unlike the rest of the competitors who attempted their fast laps on used red alternate tires.
- Newgarden's NTT P1 Award is his second pole in 2021, 13th of his career and third at Road America.
Round 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Jack Harvey | 60 | 01:45.3612 | 137.151 | 5 | 5 | --.---- | --.---- |
2 | Colton Herta | 26 | 01:45.5231 | 136.941 | 5 | 5 | 0.1619 | 0.1619 |
3 | Josef Newgarden | 2 | 01:45.6818 | 136.735 | 5 | 5 | 0.3206 | 0.1587 |
4 | Simon Pagenaud | 22 | 01:45.7996 | 136.583 | 5 | 5 | 0.4384 | 0.1178 |
5 | Alex Palou | 10 | 01:45.8363 | 136.535 | 6 | 6 | 0.4751 | 0.0367 |
6 | Will Power | 12 | 01:45.8570 | 136.509 | 5 | 5 | 0.4958 | 0.0207 |
7 | Romain Grosjean | 51 | 01:45.9015 | 136.451 | 5 | 5 | 0.5403 | 0.0445 |
8 | Ryan Hunter-Reay | 28 | 01:45.9514 | 136.387 | 5 | 5 | 0.5902 | 0.0499 |
9 | Alexander Rossi | 27 | 01:46.1037 | 136.191 | 5 | 5 | 0.7425 | 0.1523 |
10 | Pato O'Ward | 5 | 01:46.1069 | 136.187 | 5 | 5 | 0.7457 | 0.0032 |
11 | Sebastien Bourdais | 14 | 01:46.2225 | 136.039 | 5 | 5 | 0.8613 | 0.1156 |
12 | Ed Jones | 18 | 01:46.2270 | 136.033 | 5 | 5 | 0.8658 | 0.0045 |
Round 1 Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 2 | 01:45.6078 | 136.831 | 5 | 5 | --.---- | --.---- |
2 | Alexander Rossi | 27 | 01:45.6286 | 136.804 | 5 | 5 | 0.0208 | 0.0208 |
3 | Will Power | 12 | 01:45.6716 | 136.748 | 5 | 5 | 0.0638 | 0.0430 |
4 | Pato O'Ward | 5 | 01:45.7681 | 136.623 | 5 | 5 | 0.1603 | 0.0965 |
5 | Ed Jones | 18 | 01:45.7968 | 136.586 | 5 | 5 | 0.1890 | 0.0287 |
6 | Jack Harvey | 60 | 01:46.0061 | 136.317 | 5 | 5 | 0.3983 | 0.2093 |
7 | Graham Rahal | 15 | 01:46.2779 | 135.968 | 5 | 5 | 0.6701 | 0.2718 |
8 | Oliver Askew | 21 | 01:46.2902 | 135.952 | 5 | 5 | 0.6824 | 0.0123 |
9 | Marcus Ericsson | 8 | 01:46.4069 | 135.803 | 5 | 5 | 0.7991 | 0.1167 |
10 | Takuma Sato | 30 | 01:46.5130 | 135.668 | 5 | 5 | 0.9052 | 0.1061 |
11 | Max Chilton | 59 | 01:46.5551 | 135.614 | 5 | 5 | 0.9473 | 0.0421 |
12 | Dalton Kellett | 4 | 01:46.9786 | 135.077 | 4 | 5 | 1.3708 | 0.4235 |
13 | Cody Ware | 52 | 01:47.7324 | 134.132 | 5 | 5 | 2.1246 | 0.7538 |
Round 1 Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 26 | 01:45.7504 | 136.646 | 5 | 5 | --.---- | --.---- |
2 | Alex Palou | 10 | 01:45.8821 | 136.476 | 4 | 6 | 0.1317 | 0.1317 |
3 | Sebastien Bourdais | 14 | 01:46.1085 | 136.185 | 5 | 5 | 0.3581 | 0.2264 |
4 | Simon Pagenaud | 22 | 01:46.1281 | 136.160 | 5 | 5 | 0.3777 | 0.0196 |
5 | Romain Grosjean | 51 | 01:46.1329 | 136.154 | 5 | 5 | 0.3825 | 0.0048 |
6 | Ryan Hunter-Reay | 28 | 01:46.3086 | 135.929 | 5 | 5 | 0.5582 | 0.1757 |
7 | Scott Dixon | 9 | 01:46.3427 | 135.885 | 6 | 6 | 0.5923 | 0.0341 |
8 | Conor Daly | 20 | 01:46.3976 | 135.815 | 4 | 5 | 0.6472 | 0.0549 |
9 | Scott McLaughlin | 3 | 01:46.8624 | 135.224 | 5 | 5 | 1.1120 | 0.4648 |
10 | James Hinchcliffe | 29 | 01:47.0294 | 135.013 | 2 | 5 | 1.2790 | 0.1670 |
11 | Kevin Magnussen | 7 | 01:47.3776 | 134.576 | 5 | 5 | 1.6272 | 0.3482 |
12 | Jimmie Johnson | 48 | 01:47.7886 | 134.062 | 5 | 5 | 2.0382 | 0.4110 |
Practice 2
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 2 | 01:45.3399 | 11 | 137.179 | 14 | --.---- | --.---- |
2 | Colton Herta | 26 | 01:45.4730 | 11 | 137.006 | 12 | 0.1331 | 0.1331 |
3 | Graham Rahal | 15 | 01:45.6515 | 12 | 136.774 | 13 | 0.3116 | 0.1785 |
4 | Romain Grosjean | 51 | 01:45.7700 | 11 | 136.621 | 12 | 0.4301 | 0.1185 |
5 | Oliver Askew | 21 | 01:45.7953 | 10 | 136.588 | 13 | 0.4554 | 0.0253 |
6 | Alex Palou | 10 | 01:45.8636 | 13 | 136.500 | 14 | 0.5237 | 0.0683 |
7 | Pato O'Ward | 5 | 01:45.8705 | 12 | 136.491 | 13 | 0.5306 | 0.0069 |
8 | Sebastien Bourdais | 14 | 01:45.9051 | 9 | 136.447 | 12 | 0.5652 | 0.0346 |
9 | Will Power | 12 | 01:45.9502 | 10 | 136.389 | 15 | 0.6103 | 0.0451 |
10 | Ryan Hunter-Reay | 28 | 01:46.0235 | 8 | 136.294 | 12 | 0.6836 | 0.0733 |
11 | Marcus Ericsson | 8 | 01:46.0697 | 11 | 136.235 | 12 | 0.7298 | 0.0462 |
12 | Conor Daly | 20 | 01:46.0797 | 13 | 136.222 | 14 | 0.7398 | 0.0100 |
13 | Jack Harvey | 60 | 01:46.1380 | 11 | 136.147 | 12 | 0.7981 | 0.0583 |
14 | Simon Pagenaud | 22 | 01:46.1982 | 9 | 136.070 | 13 | 0.8583 | 0.0602 |
15 | Alexander Rossi | 27 | 01:46.2762 | 13 | 135.970 | 13 | 0.9363 | 0.0780 |
16 | Scott McLaughlin | 3 | 01:46.4158 | 13 | 135.792 | 15 | 1.0759 | 0.1396 |
17 | Ed Jones | 18 | 01:46.4276 | 11 | 135.777 | 12 | 1.0877 | 0.0118 |
18 | James Hinchcliffe | 29 | 01:46.6066 | 11 | 135.549 | 11 | 1.2667 | 0.1790 |
19 | Takuma Sato | 30 | 01:46.7610 | 8 | 135.353 | 14 | 1.4211 | 0.1544 |
20 | Kevin Magnussen | 7 | 01:46.9516 | 10 | 135.112 | 12 | 1.6117 | 0.1906 |
21 | Max Chilton | 59 | 01:47.0254 | 13 | 135.018 | 13 | 1.6855 | 0.0738 |
22 | Scott Dixon | 9 | 01:47.2181 | 8 | 134.776 | 8 | 1.8782 | 0.1927 |
23 | Dalton Kellett | 4 | 01:47.4903 | 11 | 134.434 | 16 | 2.1504 | 0.2722 |
24 | Jimmie Johnson | 48 | 01:47.6821 | 11 | 134.195 | 15 | 2.3422 | 0.1918 |
25 | Cody Ware | 52 | 01:49.2264 | 10 | 132.298 | 11 | 3.8865 | 1.5443 |
Session Notes:
- On track in cooler temperatures than the sweltering first practice on Friday afternoon, Saturday's Practice 1 was 45-minutes in duration and, with Firestone Firehawk alternate tires in use, helped teams prepare for knockout qualifying at Road America.
- Practice was slowed by a single red flag when, at the nine-minute mark, the No. 52 Honda of Cody Ware stopped on course in Turn 12. Ware was penalized five minutes for causing a red flag in practice in violation of Rule 7.1.4.1.1.
- A short red, practice resumed after a four-minute pause and continued uninterrupted until the checkered flag.
- As noted by driver Felix Rosenqvist on Twitter, the top eight in Practice 2 each represented a different team: Team Penske, Andretti Autosport, Rahal Letterman Lanigan Racing, Dale Coyne Racing, Ed Carpenter Racing, Chip Ganassi Racing, Arrow McLaren SP and AJ Foyt Racing.
- The fastest lap belonged to Josef Newgarden whose 1:45.3399 was 0.1331 seconds clear of second-fastest Colton Herta. Seven-tenths of a second separated the top 10 and 3.9 seconds was the gap between first and 25th.
- Scott Dixon, who ended the session with the 22nd-fastest lap, lost most of his practice time when he hit debris in the carousel which damaged the underside of his car. Despite worries that the damage would prevent Dixon from getting any laps on alternate tires, the No. 9 Honda team hustled to get him back out allowing him to turn one complete lap on reds.
Practice 1
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Romain Grosjean | 51 | 01:47.6781 | 9 | 134.200 | 10 | --.---- | --.---- |
2 | Ryan Hunter-Reay | 28 | 01:47.8024 | 3 | 134.045 | 10 | 0.1243 | 0.1243 |
3 | Josef Newgarden | 2 | 01:47.8417 | 5 | 133.996 | 8 | 0.1636 | 0.0393 |
4 | Alex Palou | 10 | 01:47.8515 | 4 | 133.984 | 11 | 0.1734 | 0.0098 |
5 | Graham Rahal | 15 | 01:48.0938 | 4 | 133.684 | 10 | 0.4157 | 0.2423 |
6 | Colton Herta | 26 | 01:48.1407 | 10 | 133.626 | 12 | 0.4626 | 0.0469 |
7 | Sebastien Bourdais | 14 | 01:48.2481 | 5 | 133.493 | 11 | 0.5700 | 0.1074 |
8 | Scott McLaughlin | 3 | 01:48.2844 | 13 | 133.449 | 13 | 0.6063 | 0.0363 |
9 | Oliver Askew | 21 | 01:48.3000 | 11 | 133.429 | 12 | 0.6219 | 0.0156 |
10 | Will Power | 12 | 01:48.3432 | 5 | 133.376 | 12 | 0.6651 | 0.0432 |
11 | Pato O'Ward | 5 | 01:48.4251 | 4 | 133.275 | 9 | 0.7470 | 0.0819 |
12 | Scott Dixon | 9 | 01:48.4412 | 3 | 133.256 | 8 | 0.7631 | 0.0161 |
13 | Takuma Sato | 30 | 01:48.4566 | 3 | 133.237 | 11 | 0.7785 | 0.0154 |
14 | Conor Daly | 20 | 01:48.6623 | 11 | 132.984 | 11 | 0.9842 | 0.2057 |
15 | Jack Harvey | 60 | 01:48.6690 | 3 | 132.976 | 8 | 0.9909 | 0.0067 |
16 | Alexander Rossi | 27 | 01:48.7379 | 5 | 132.892 | 10 | 1.0598 | 0.0689 |
17 | Simon Pagenaud | 22 | 01:48.9839 | 4 | 132.592 | 9 | 1.3058 | 0.2460 |
18 | Marcus Ericsson | 8 | 01:49.0249 | 5 | 132.542 | 10 | 1.3468 | 0.0410 |
19 | Max Chilton | 59 | 01:49.3676 | 8 | 132.127 | 13 | 1.6895 | 0.3427 |
20 | James Hinchcliffe | 29 | 01:49.5357 | 10 | 131.924 | 10 | 1.8576 | 0.1681 |
21 | Jimmie Johnson | 48 | 01:50.0764 | 5 | 131.276 | 14 | 2.3983 | 0.5407 |
22 | Cody Ware | 52 | 01:50.2981 | 4 | 131.012 | 12 | 2.6200 | 0.2217 |
23 | Kevin Magnussen | 7 | 01:50.4921 | 10 | 130.782 | 14 | 2.8140 | 0.1940 |
24 | Dalton Kellett | 4 | 01:50.4941 | 4 | 130.780 | 13 | 2.8160 | 0.0020 |
Session Notes:
- The first practice session of the Road America race weekend was 45 minutes in duration and featured Romain Grosjean as the fastest driver. His 1:47.6781 was 0.1243 seconds clear of second-fastest Ryan Hunter-Reay.
- The session concluded without incident in considerably warmer temperatures than the forecast for the remainder of the weekend. Visit the Forecast tab of the Race Report for the latest Elkhart Lake, Wisconsin weather information.
Green Flag | 11:45 a.m. CDT * |
---|---|
Drivers Start Your Engines | 11:38 a.m. |
Race Broadcast | Noon EDT on NBCSN |
Qualifying | 1:30 p.m. Saturday on Peacock Premium |
Qualifying Broadcast | Midnight EDT Sunday on NBCSN (delay) |
Practice Sessions | 4–4:45 p.m. Friday 10:10–10:55 a.m. Saturday 4:30–5 p.m. Saturday (warm-up) |
Full Weekend Schedule | View PDF |
Live Timing and Scoring | INDYCAR Race Control and INDYCAR Mobile app (iOS, Android). |
Radio Broadcast | INDYCAR Radio Network affiliates, SiriusXM 205, IndyCar.com and on the INDYCAR Mobile app (iOS, Android). |
Video Streaming | All NTT IndyCar Series practice sessions and qualifying will stream live on Peacock Premium, NBC’s direct-to-consumer livestreaming product. |
Starting Lineup | View Table |
Qualifications Groups | View PDF |
Entry List | View Table |
Spotter Guide | View |
Pit Assignments | View PDF |
Push-to-Pass Parameters | 200 seconds of total time with a maximum time of 20 seconds per activation. |
Tires Available per Entry | Seven sets primary, four sets alternate for use during the race weekend. One additional set of primary tires may be used by teams fielding a rookie driver. Teams must use one set of primary and one set of new (sticker) alternate tires for at least two laps in the race. |
Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 2 | Josef Newgarden | Chevrolet | Alternate |
2 | 26 | Colton Herta | Honda | Alternate |
3 | 60 | Jack Harvey | Honda | Alternate |
4 | 12 | Will Power | Chevrolet | Alternate |
5 | 10 | Alex Palou | Honda | Alternate |
6 | 22 | Simon Pagenaud | Chevrolet | Alternate |
7 | 51 | Romain Grosjean (R) | Honda | Alternate |
8 | 28 | Ryan Hunter-Reay | Honda | Alternate |
9 | 27 | Alexander Rossi | Honda | Primary |
10 | 5 | Pato O'Ward | Chevrolet | Primary |
11 | 14 | Sebastien Bourdais | Chevrolet | Alternate |
12 | 18 | Ed Jones | Honda | Alternate |
13 | 9 | Scott Dixon | Honda | Primary |
14 | 15 | Graham Rahal | Honda | Primary |
15 | 20 | Conor Daly | Chevrolet | Alternate |
16 | 21 | Oliver Askew | Chevrolet | Alternate |
17 | 3 | Scott McLaughlin (R) | Chevrolet | Alternate |
18 | 8 | Marcus Ericsson | Honda | Primary |
19 | 29 | James Hinchcliffe | Honda | Primary |
20 | 30 | Takuma Sato | Honda | Alternate |
21 | 7 | Kevin Magnussen (R) | Chevrolet | Alternate |
22 | 59 | Max Chilton | Chevrolet | Alternate |
23 | 48 | Jimmie Johnson (R) | Honda | Primary |
24 | 4 | Dalton Kellett | Chevrolet | Alternate |
25 | 52 | Cody Ware (R) | Honda | Alternate |
(R) Rookie |
Entry List
Car No. | Driver | Hometown | Sponsor | Team | Engine |
---|---|---|---|---|---|
2 | Josef Newgarden | Nashville, Tennessee, USA | Hitachi | Team Penske | Chevrolet |
3 | Scott McLaughlin (R) | Christchurch, New Zealand | PPG | Team Penske | Chevrolet |
4 | Dalton Kellett | Stouffville, Canada | K-Line Insulators | AJ Foyt Racing | Chevrolet |
5 | Pato O'Ward | Monterrey, Mexico | Arrow McLaren SP | Arrow McLaren SP | Chevrolet |
7 | Kevin Magnussen (R) | Roskilde, Denmark | Arrow McLaren SP | Arrow McLaren SP | Chevrolet |
8 | Marcus Ericsson | Kumla, Sweden | Huski Chocolate | Chip Ganassi Racing | Honda |
9 | Scott Dixon | Auckland, New Zealand | PNC Bank Grow Up Great | Chip Ganassi Racing | Honda |
10 | Alex Palou | Barcelona, Spain | NTT Data | Chip Ganassi Racing | Honda |
12 | Will Power | Toowoomba, Australia | Verizon 5G | Team Penske | Chevrolet |
14 | Sebastien Bourdais | Le Mans, France | ROKiT | AJ Foyt Racing | Chevrolet |
15 | Graham Rahal | New Albany, Ohio, USA | Hy-Vee | Rahal Letterman Lanigan Racing | Honda |
18 | Ed Jones | Dubai, United Arab Emirates | SealMaster | Dale Coyne Racing with Vasser Sullivan | Honda |
20 | Conor Daly | Noblesville, Indiana, USA | U.S. Air Force | Ed Carpenter Racing | Chevrolet |
21 | Oliver Askew | Jupiter, Florida, USA | Direct Supply | Ed Carpenter Racing | Chevrolet |
22 | Simon Pagenaud | Montmorillon, France | Menards | Team Penske | Chevrolet |
26 | Colton Herta | Valencia, California, USA | Gainbridge | Andretti Autosport | Honda |
27 | Alexander Rossi | Nevada City, California, USA | AutoNation / NAPA Auto Parts | Andretti Autosport | Honda |
28 | Ryan Hunter-Reay | Fort Lauderdale, Florida, USA | DHL | Andretti Autosport | Honda |
29 | James Hinchcliffe | Toronto, Canada | Genesys | Andretti Autosport | Honda |
30 | Takuma Sato | Tokyo, Japan | Panasonic / Mi-Jack | Rahal Letterman Lanigan Racing | Honda |
48 | Jimmie Johnson (R) | El Cajon, California, USA | Carvana | Chip Ganassi Racing | Honda |
51 | Romain Grosjean (R) | Geneva, Switzerland | Nurtec ODT | Dale Coyne Racing with RWR | Honda |
52 | Cody Ware (R) | Greensboro, North Carolina, USA | Nurtec ODT | Dale Coyne Racing with RWR | Honda |
59 | Max Chilton | Reigate, England | Carlin | Carlin | Chevrolet |
60 | Jack Harvey | Bassingham, England | AutoNation / SiriusXM | Meyer Shank Racing | Honda |
(R) — Denotes NTT IndyCar Series Rookie of the Year candidate |
Track Type | Permanent road course |
Length | 4.014 miles |
Race Distance | 55 laps (220.77 miles) |
Turns | 14 |
Direction | Clockwise |
Track Map | ![]() |
Event Twitter Account & Hashtag | @RoadAmerica, #REVGroupGP |
Current Driver Performance Index | View PDF |
Last Six Wins | — 2020 Race 2: Felix Rosenqvist, Chip Ganassi Racing — 2020 Race 1: Scott Dixon, Chip Ganassi Racing — 2019: Alexander Rossi, Andretti Autosport — 2018: Josef Newgarden, Team Penske — 2017: Scott Dixon, Chip Ganassi Racing — 2016: Will Power, Team Penske |
Last Six Poles | — 2020 Race 2: Pato O'Ward, Arrow McLaren SP (1:44.8971) — 2020 Race 1: Josef Newgarden, Team Penske (1:45.5191) — 2019: Colton Herta, Harding Steinbrenner Racing (1:42.9920) — 2018: Josef Newgarden, Team Penske (1:43.2026) — 2017: Helio Castroneves, Team Penske (1:41.3007) — 2016: Will Power, Team Penske (1:42.2105) |
Qualifying Lap Record | 1:39.866, 145.924 mph (Dario Franchitti of Team Green on Aug. 19, 2000) |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.