Race Report: 2020 INDYCAR Harvest Grand Prix

Indianapolis Motor Speedway
Oct. 2–3, 2020
Race 2
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Race 1
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Preview
The penultimate weekend of the NTT IndyCar Series' 2020 schedule not only brings with it a doubleheader weekend but also the release of the series' 2021 calendar which includes two visits to the Indianapolis Motor Speedway road course — one fewer than this year's coronavirus-impacted season, which saw a summer race in conjunction with NASCAR and this weekend's twin INDYCAR Harvest Grand Prix events.
As it was with the last round at Mid-Ohio Sports Car Course, the driver's championship remains a primary focus with three races left, and it's effectively a two-man competition between five-time champion and current points leader Scott Dixon and two-time champion and defending title winner Josef Newgarden. Not only does the fight feature two of the brightest stars in the series, it also pits perennial contenders Chip Ganassi Racing and Team Penske against each other. Andretti Autosport, the third of the "big three" teams, has had a more challenging season with none of its five drivers in contention as the season nears its end.
The ways in which Dixon can clinch a sixth championship this weekend are plentiful, and in certain circumstances, a win for Dixon and a poor performance by Newgarden could hand the New Zealander the title after Race 1 without even having to compete in the final two races. Also supporting Dixon's chances are the fact that he's already won at the IMS road course earlier this year as part of his season-opening set of three consecutive victories. Should Dixon sweep the doubleheader, he'll become the first driver to win three races at IMS in the same year.
Outside of the championship fracas, the Harvest GP is also notable for the return of three veteran drivers.
Already confirmed for a full season ride with AJ Foyt Racing in 2021, Sebastien Bourdais will make his competition debut in the No. 14 Chevrolet after participating in preseason testing with the team at Circuit of The Americas. Out of an IndyCar ride after parting with Dale Coyne Racing last year, Bourdais currently competes full-time in the IMSA WeatherTech SportsCar Championship.
James Hinchchliffe will return to Andretti Autosport, this time replacing Zach Veach in the No. 26 Gainbridge Honda. While no decisions regarding next year have been made public by the team, it seems safe to assume that Hinchcliffe's participation in this season's final three races is a prelude to a full-time ride in 2021.
The discontinuation of Team Penske's WeatherTech Championship sports car program at the end of this year will make Helio Castroneves a free agent and with a clear desire to continue racing, Castroneves will serve as the replacement for ailing Oliver Askew in Arrow McLaren SP's No. 7 Chevrolet. With Askew out of action for an indeterminate period of time related to his vicious crash during August's 104th Running of the Indianapolis 500, the Brazilian veteran will give the team an experience boost as young Pato O'Ward looks to hold on to third in the championship standings.
With so many storylines to watch, this weekend's doubleheader should provide a great lead-in to this year's season finale — and next year's season opener — on the Streets of St. Petersburg, set for Oct. 25.
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast and track facts.
Sessions
Results
Race 2
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Power | 12 | 1 | 75 | 01:32:08.5228 | 75 | Running | 54 | 119.115 | 2 |
2 | Colton Herta | 88 | 2 | 75 | 01:32:09.4160 | - | Running | 41 | 119.096 | 2 |
3 | Alexander Rossi | 27 | 3 | 75 | 01:32:14.7128 | - | Running | 35 | 118.982 | 2 |
4 | Josef Newgarden | 1 | 9 | 75 | 01:32:18.1117 | - | Running | 32 | 118.909 | 2 |
5 | Pato O'Ward | 5 | 5 | 75 | 01:32:18.5998 | - | Running | 30 | 118.898 | 2 |
6 | Jack Harvey | 60 | 7 | 75 | 01:32:26.5114 | - | Running | 28 | 118.729 | 2 |
7 | Graham Rahal | 15 | 10 | 75 | 01:32:27.0283 | - | Running | 26 | 118.718 | 2 |
8 | Scott Dixon | 9 | 15 | 75 | 01:32:29.0437 | - | Running | 24 | 118.675 | 2 |
9 | Alex Palou | 55 | 4 | 75 | 01:32:31.7584 | - | Running | 22 | 118.616 | 2 |
10 | Simon Pagenaud | 22 | 19 | 75 | 01:32:43.9602 | - | Running | 20 | 118.356 | 2 |
11 | Felix Rosenqvist | 10 | 8 | 75 | 01:32:47.9657 | - | Running | 19 | 118.271 | 2 |
12 | Santino Ferrucci | 18 | 11 | 75 | 01:32:48.8040 | - | Running | 18 | 118.253 | 2 |
13 | James Hinchcliffe | 26 | 13 | 75 | 01:33:01.2352 | - | Running | 17 | 117.990 | 2 |
14 | Takuma Sato | 30 | 17 | 75 | 01:33:01.5135 | - | Running | 16 | 117.984 | 2 |
15 | Marcus Ericsson | 8 | 16 | 75 | 01:33:03.1093 | - | Running | 15 | 117.950 | 2 |
16 | Ryan Hunter-Reay | 28 | 6 | 75 | 01:33:03.8976 | - | Running | 14 | 117.934 | 3 |
17 | Rinus VeeKay | 21 | 14 | 75 | 01:33:08.2834 | - | Running | 13 | 117.841 | 2 |
18 | Sebastien Bourdais | 14 | 21 | 75 | 01:33:19.4911 | - | Running | 12 | 117.605 | 2 |
19 | Max Chilton | 59 | 18 | 75 | 01:33:19.9914 | - | Running | 11 | 117.595 | 2 |
20 | Conor Daly | 20 | 23 | 74 | 01:32:16.8557 | - | Running | 10 | 117.350 | 2 |
21 | Helio Castroneves | 7 | 20 | 74 | 01:32:17.3576 | - | Running | 9 | 117.339 | 3 |
22 | Marco Andretti | 98 | 12 | 74 | 01:32:37.3652 | - | Running | 8 | 116.917 | 2 |
23 | Charlie Kimball | 4 | 24 | 74 | 01:32:38.8879 | - | Running | 7 | 116.885 | 3 |
24 | Sage Karam | 24 | 22 | 74 | 01:32:43.2526 | - | Running | 6 | 116.793 | 2 |
25 | Dalton Kellett | 41 | 25 | 73 | 01:32:24.4617 | - | Running | 5 | 115.605 | 3 |
Session Notes:
- Like Race 1, the second race of the INDYCAR Harvest Grand Prix weekend ran entirely caution free, although with the same close racing that featured in the first race.
- Will Power's victory on the Indianapolis Motor Speedway road course was his second of 2020 and the 39th of his Indy car career. It also marked his fourth victory on the road course at IMS, which includes three GMR Grand Prix wins.
- The weekend sweep by Team Penske pushed the Indy car win total by cars owned by Roger Penske to 218.
- Andretti Autosport drivers Colton Herta and Alexander Rossi placed second and third, respectively. Herta earned his third consecutive top-five result while Rossi landed on the podium for the fourth consecutive race.
Race 2 Qualifying
Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Will Power | 12 | 01:08.9767 | 127.295 | 7 | 8 | --.---- | --.---- |
2 | Alexander Rossi | 27 | 01:09.2315 | 126.827 | 6 | 6 | 0.2548 | 0.2548 |
3 | Pato O'Ward | 5 | 01:09.2477 | 126.797 | 5 | 6 | 0.2710 | 0.0162 |
4 | Jack Harvey | 60 | 01:09.4216 | 126.479 | 7 | 7 | 0.4449 | 0.1739 |
5 | Josef Newgarden | 1 | 01:09.4557 | 126.417 | 6 | 7 | 0.4790 | 0.0341 |
6 | Santino Ferrucci | 18 | 01:09.4791 | 126.375 | 8 | 9 | 0.5024 | 0.0234 |
7 | James Hinchcliffe | 26 | 01:09.5754 | 126.200 | 7 | 7 | 0.5987 | 0.0963 |
8 | Scott Dixon | 9 | 01:09.5824 | 126.187 | 7 | 8 | 0.6057 | 0.0070 |
9 | Takuma Sato | 30 | 01:09.6077 | 126.141 | 7 | 8 | 0.6310 | 0.0253 |
10 | Simon Pagenaud | 22 | 01:09.9216 | 125.575 | 8 | 8 | 0.9449 | 0.3139 |
11 | Sebastien Bourdais | 14 | 01:09.9427 | 125.537 | 6 | 8 | 0.9660 | 0.0211 |
12 | Conor Daly | 20 | 01:09.9531 | 125.518 | 8 | 8 | 0.9764 | 0.0104 |
Session Notes:
- The entirety of Race 2 qualifying was without incident with no red flags to slow the action.
- Colton Herta earned a bonus point for his 1:09.1017 which led all drivers in Group 1.
- Group 2's Will Power topped Herta's lap time with a 1:08.9767, earning the Team Penske driver his 61st career pole position. The effort marked his fifth pole on the Indianapolis Motor Speedway road course, including four previous poles in the GMR Grand Prix. It also marked his fourth pole of 2020.
- Championship contenders Josef Newgarden and Scott Dixon did not fare as well. Newgarden will start from the inside of Row 5 while Dixon will be a further six positions back in 15th for the penultimate race of the season.
Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 88 | 01:09.1017 | 127.065 | 6 | 7 | --.---- | --.---- |
2 | Alex Palou | 55 | 01:09.1584 | 126.961 | 7 | 7 | 0.0567 | 0.0567 |
3 | Ryan Hunter-Reay | 28 | 01:09.1755 | 126.929 | 8 | 8 | 0.0738 | 0.0171 |
4 | Felix Rosenqvist | 10 | 01:09.2988 | 126.703 | 8 | 8 | 0.1971 | 0.1233 |
5 | Graham Rahal | 15 | 01:09.3258 | 126.654 | 7 | 8 | 0.2241 | 0.0270 |
6 | Marco Andretti | 98 | 01:09.3730 | 126.568 | 7 | 7 | 0.2713 | 0.0472 |
7 | Rinus VeeKay | 21 | 01:09.4057 | 126.508 | 7 | 8 | 0.3040 | 0.0327 |
8 | Marcus Ericsson | 8 | 01:09.4109 | 126.499 | 8 | 8 | 0.3092 | 0.0052 |
9 | Max Chilton | 59 | 01:09.6739 | 126.021 | 8 | 8 | 0.5722 | 0.2630 |
10 | Helio Castroneves | 7 | 01:09.7761 | 125.837 | 7 | 7 | 0.6744 | 0.1022 |
11 | Sage Karam | 24 | 01:09.9159 | 125.585 | 6 | 7 | 0.8142 | 0.1398 |
12 | Charlie Kimball | 4 | 01:09.9661 | 125.495 | 8 | 8 | 0.8644 | 0.0502 |
13 | Dalton Kellett | 41 | 01:10.1960 | 125.084 | 7 | 8 | 1.0943 | 0.2299 |
Race 1
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 1 | 2 | 85 | 01:44:28.5561 | 34 | Running | 54 | 119.060 | 3 |
2 | Alexander Rossi | 27 | 8 | 85 | 01:44:42.8501 | - | Running | 40 | 118.789 | 3 |
3 | Rinus VeeKay | 21 | 1 | 85 | 01:44:43.5938 | 15 | Running | 37 | 118.775 | 3 |
4 | Colton Herta | 88 | 3 | 85 | 01:44:45.9511 | 29 | Running | 33 | 118.730 | 3 |
5 | Felix Rosenqvist | 10 | 7 | 85 | 01:44:47.0141 | 1 | Running | 31 | 118.710 | 3 |
6 | Will Power | 12 | 4 | 85 | 01:44:54.6940 | - | Running | 28 | 118.566 | 3 |
7 | Graham Rahal | 15 | 11 | 85 | 01:44:55.9328 | 5 | Running | 27 | 118.542 | 3 |
8 | Jack Harvey | 60 | 6 | 85 | 01:44:57.0872 | - | Running | 24 | 118.521 | 3 |
9 | Scott Dixon | 9 | 12 | 85 | 01:44:59.3521 | - | Running | 22 | 118.478 | 3 |
10 | Marcus Ericsson | 8 | 15 | 85 | 01:45:05.5288 | - | Running | 20 | 118.362 | 3 |
11 | Max Chilton | 59 | 9 | 85 | 01:45:16.1074 | - | Running | 19 | 118.164 | 3 |
12 | Conor Daly | 20 | 14 | 85 | 01:45:25.5109 | - | Running | 18 | 117.988 | 3 |
13 | Charlie Kimball | 4 | 23 | 85 | 01:45:39.4530 | - | Running | 17 | 117.728 | 3 |
14 | James Hinchcliffe | 26 | 18 | 85 | 01:45:40.5462 | - | Running | 16 | 117.708 | 3 |
15 | Santino Ferrucci | 18 | 20 | 84 | 01:44:34.0358 | 1 | Running | 16 | 117.556 | 3 |
16 | Simon Pagenaud | 22 | 22 | 84 | 01:44:35.0298 | - | Running | 14 | 117.538 | 3 |
17 | Alex Palou | 55 | 17 | 84 | 01:44:35.7544 | - | Running | 13 | 117.524 | 4 |
18 | Takuma Sato | 30 | 24 | 84 | 01:44:42.2937 | - | Running | 12 | 117.402 | 3 |
19 | Ryan Hunter-Reay | 28 | 13 | 84 | 01:44:53.7368 | - | Running | 11 | 117.189 | 3 |
20 | Helio Castroneves | 7 | 19 | 84 | 01:45:03.8846 | - | Running | 10 | 117.000 | 3 |
21 | Sebastien Bourdais | 14 | 16 | 84 | 01:45:19.0210 | - | Running | 9 | 116.720 | 3 |
22 | Pato O'Ward | 5 | 10 | 84 | 01:45:23.2605 | - | Running | 8 | 116.641 | 5 |
23 | Sage Karam | 24 | 21 | 84 | 01:45:35.2210 | - | Running | 7 | 116.421 | 3 |
24 | Dalton Kellett | 41 | 25 | 83 | 01:44:41.9809 | - | Running | 6 | 116.010 | 3 |
25 | Marco Andretti | 98 | 5 | 79 | 01:38:15.7776 | - | Mechanical | 5 | 117.652 | 3 |
Session Notes:
- Close racing in cool air led to a series of lead changes early in the race, including Colton Herta overtaking pole sitter Rinus VeeKay in Turn 1 on the first lap and VeeKay retaking the lead one lap later. In all, there were six leaders with winner Josef Newgarden leading the most laps at 34.
- Despite the on-track action, the 85-lap race ran entirely free of caution.
- Newgarden's victory was his third of 2020 and 17th of his NTT IndyCar Series career. The result marked his first victory at Indianapolis Motor Speedway. From a team perspective, the effort was the 217th Indy car victory for cars owned by Roger Penske. Team Penske won five previous times at the Indianapolis Motor Speedway road course, all in the GMR Grand Prix.
- Alexander Rossi's second-place finish was his third consecutive podium result and his best finish on the IMS road course.
- VeeKay's third-place result represented his first career podium finish and his second top five on the IMS road course.
Race 1 Qualifying
Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Rinus VeeKay | 21 | 01:09.6903 | 125.992 | 7 | 8 | --.---- | --.---- |
2 | Colton Herta | 88 | 01:09.7048 | 125.966 | 8 | 8 | 0.0145 | 0.0145 |
3 | Marco Andretti | 98 | 01:09.7140 | 125.949 | 6 | 7 | 0.0237 | 0.0092 |
4 | Felix Rosenqvist | 10 | 01:09.8007 | 125.792 | 7 | 8 | 0.1104 | 0.0867 |
5 | Max Chilton | 59 | 01:09.8193 | 125.759 | 7 | 8 | 0.1290 | 0.0186 |
6 | Graham Rahal | 15 | 01:09.8830 | 125.644 | 6 | 7 | 0.1927 | 0.0637 |
7 | Ryan Hunter-Reay | 28 | 01:09.9872 | 125.457 | 7 | 8 | 0.2969 | 0.1042 |
8 | Marcus Ericsson | 8 | 01:10.0017 | 125.431 | 8 | 8 | 0.3114 | 0.0145 |
9 | Alex Palou | 55 | 01:10.0323 | 125.376 | 8 | 8 | 0.3420 | 0.0306 |
10 | Helio Castroneves | 7 | 01:10.3965 | 124.728 | 6 | 7 | 0.7062 | 0.3642 |
11 | Sage Karam | 24 | 01:10.6224 | 124.329 | 6 | 6 | 0.9321 | 0.2259 |
12 | Charlie Kimball | 4 | 01:10.7500 | 124.105 | 7 | 8 | 1.0597 | 0.1276 |
13 | Dalton Kellett | 41 | 01:11.7237 | 122.420 | 6 | 8 | 2.0334 | 0.9737 |
Session Notes:
- Unlike Group 1, Group 2's 12 minutes was free of incidents.
- Helio Castroneves was the only driver to begin the session on alternate Firestone Firehawk tires.
- Rinus VeeKay's 1:09.7442 was faster than Group 1's best lap, earning the Ed Carpenter Racing rookie his first career pole. He'll lead the field to the green flag alongside Newgarden when Race 1 goes green Oct. 2 at 4 p.m. EDT.
Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 1 | 01:10.4706 | 124.597 | 4 | 4 | --.---- | --.---- |
2 | Will Power | 12 | 01:10.5686 | 124.424 | 2 | 4 | 0.0980 | 0.0980 |
3 | Jack Harvey | 60 | 01:10.6234 | 124.327 | 3 | 4 | 0.1528 | 0.0548 |
4 | Alexander Rossi | 27 | 01:10.6500 | 124.280 | 3 | 4 | 0.1794 | 0.0266 |
5 | Pato O'Ward | 5 | 01:10.7290 | 124.141 | 2 | 5 | 0.2584 | 0.0790 |
6 | Scott Dixon | 9 | 01:10.8953 | 123.850 | 4 | 5 | 0.4247 | 0.1663 |
7 | Conor Daly | 20 | 01:10.9374 | 123.777 | 4 | 4 | 0.4668 | 0.0421 |
8 | Sebastien Bourdais | 14 | 01:10.9588 | 123.739 | 4 | 4 | 0.4882 | 0.0214 |
9 | James Hinchcliffe | 26 | 01:10.9630 | 123.732 | 3 | 4 | 0.4924 | 0.0042 |
10 | Santino Ferrucci | 18 | 01:11.0040 | 123.661 | 3 | 5 | 0.5334 | 0.0410 |
11 | Simon Pagenaud | 22 | 01:11.0488 | 123.583 | 4 | 5 | 0.5782 | 0.0448 |
12 | Takuma Sato | 30 | 01:14.8983 | 117.231 | 1 | 4 | 4.4277 | 3.8495 |
Session Notes:
- Eight minutes into the 12-minute session, Takuma Sato spun off course at Turn 4 and got stuck in gravel, bringing out a red flag. Retrieval of the No. 30 Honda and subsequent track cleanup extended beyond the session time but since five minutes of green-flag time had already elapsed, the session did not resume.
- Josef Newgarden's 1:10.4706 topped the timesheet and earned the defending NTT IndyCar Series champion a single bonus point.
Practice
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 55 | 01:10.1777 | 21 | 125.117 | 25 | --.---- | --.---- |
2 | Jack Harvey | 60 | 01:10.2773 | 19 | 124.939 | 22 | 0.0996 | 0.0996 |
3 | Colton Herta | 88 | 01:10.3857 | 23 | 124.747 | 23 | 0.2080 | 0.1084 |
4 | Scott Dixon | 9 | 01:10.4328 | 22 | 124.664 | 22 | 0.2551 | 0.0471 |
5 | Max Chilton | 59 | 01:10.4636 | 6 | 124.609 | 27 | 0.2859 | 0.0308 |
6 | Josef Newgarden | 1 | 01:10.5307 | 20 | 124.490 | 23 | 0.3530 | 0.0671 |
7 | Graham Rahal | 15 | 01:10.6293 | 26 | 124.317 | 29 | 0.4516 | 0.0986 |
8 | Pato O'Ward | 5 | 01:10.6307 | 25 | 124.314 | 29 | 0.4530 | 0.0014 |
9 | Felix Rosenqvist | 10 | 01:10.6332 | 7 | 124.310 | 29 | 0.4555 | 0.0025 |
10 | Simon Pagenaud | 22 | 01:10.6367 | 23 | 124.304 | 23 | 0.4590 | 0.0035 |
11 | Marco Andretti | 98 | 01:10.7534 | 28 | 124.099 | 30 | 0.5757 | 0.1167 |
12 | Alexander Rossi | 27 | 01:10.7586 | 6 | 124.090 | 23 | 0.5809 | 0.0052 |
13 | Rinus VeeKay | 21 | 01:10.8247 | 24 | 123.974 | 27 | 0.6470 | 0.0661 |
14 | Will Power | 12 | 01:10.8382 | 25 | 123.950 | 25 | 0.6605 | 0.0135 |
15 | Ryan Hunter-Reay | 28 | 01:10.8471 | 21 | 123.935 | 25 | 0.6694 | 0.0089 |
16 | Santino Ferrucci | 18 | 01:10.9701 | 7 | 123.720 | 15 | 0.7924 | 0.1230 |
17 | Dalton Kellett | 41 | 01:11.1361 | 24 | 123.431 | 26 | 0.9584 | 0.1660 |
18 | Conor Daly | 20 | 01:11.1453 | 5 | 123.415 | 25 | 0.9676 | 0.0092 |
19 | Marcus Ericsson | 8 | 01:11.1912 | 24 | 123.335 | 26 | 1.0135 | 0.0459 |
20 | Takuma Sato | 30 | 01:11.3829 | 28 | 123.004 | 28 | 1.2052 | 0.1917 |
21 | Charlie Kimball | 4 | 01:11.4539 | 23 | 122.882 | 26 | 1.2762 | 0.0710 |
22 | Sebastien Bourdais | 14 | 01:11.4799 | 26 | 122.837 | 26 | 1.3022 | 0.0260 |
23 | Helio Castroneves | 7 | 01:11.6269 | 26 | 122.585 | 26 | 1.4492 | 0.1470 |
24 | James Hinchcliffe | 26 | 01:11.6575 | 20 | 122.533 | 23 | 1.4798 | 0.0306 |
25 | Sage Karam | 24 | 01:12.0973 | 6 | 121.785 | 11 | 1.9196 | 0.4398 |
Green Flag | — Race 1: 4 p.m. EDT* Friday — Race 2: 2:31 p.m. Saturday |
---|---|
Drivers Start Your Engines | — Race 1: 3:53 p.m. Friday — Race 2: 2:24 p.m. Saturday |
Race Broadcast | — Race 1: 3:30 p.m. on USA — Race 2: 2:30 p.m. on NBC |
Qualifying | — Race 1: 6:20 p.m. Thursday on NBC Sports Gold — Race 2: 10:20 a.m. Saturday on NBC Sports Gold |
Practice Session | 2:25–3:40 p.m. Thursday |
Full Weekend Schedule | View PDF |
Live Timing and Scoring | INDYCAR Race Control and INDYCAR Mobile app (iOS, Android). |
Radio Broadcast | INDYCAR Radio Network, Sirius 211, XM 205, IndyCar.com, indycarradio.com and on the INDYCAR Mobile app (iOS, Android). |
Video Streaming | Practice and qualifying will be available via INDYCAR Pass on NBC Sports Gold. |
Starting Lineup | — Race 1: View Table — Race 2: View Table |
Qualifying Groups | — Race 1: View PDF |
Entry List | — Race 1: View Table — Race 2: View Table |
Race 1 Spotter Guide | ![]() |
Race 2 Spotter Guide | ![]() |
Push-to-Pass Parameters | 200 seconds of total time, with a maximum time of 20 seconds per activation. |
Tires Available per Entry | Nine sets primary, five sets alternate. Note: An extra (10th) set of primary tires is available to any car fielding a rookie driver. |
Race 2 Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 12 | Will Power | Chevrolet | Alternate |
2 | 88 | Colton Herta | Honda | Alternate |
3 | 27 | Alexander Rossi | Honda | Alternate |
4 | 55 | Alex Palou (R) | Honda | Alternate |
5 | 5 | Pato O'Ward | Chevrolet | Alternate |
6 | 28 | Ryan Hunter-Reay | Honda | Primary |
7 | 60 | Jack Harvey | Honda | Alternate |
8 | 10 | Felix Rosenqvist | Honda | Alternate |
9 | 1 | Josef Newgarden | Chevrolet | Alternate |
10 | 15 | Graham Rahal | Honda | Primary |
11 | 18 | Santino Ferrucci | Honda | Alternate |
12 | 98 | Marco Andretti | Honda | Alternate |
13 | 26 | James Hinchcliffe | Honda | Alternate |
14 | 21 | Rinus VeeKey (R) | Chevrolet | Primary |
15 | 9 | Scott Dixon | Honda | Primary |
16 | 8 | Marcus Ericsson | Honda | Primary |
17 | 30 | Takuma Sato | Honda | Alternate |
18 | 59 | Max Chilton | Chevrolet | Primary |
19 | 22 | Simon Pagenaud | Chevrolet | Primary |
20 | 7 | Helio Castroneves | Chevrolet | Alternate |
21 | 14 | Sebastien Bourdais | Chevrolet | Primary |
22 | 24 | Sage Karam | Chevrolet | Alternate |
23 | 20 | Conor Daly | Chevrolet | Primary |
24 | 4 | Charlie Kimball | Chevrolet | Alternate |
25 | 41 | Dalton Kellett (R) | Chevrolet | Primary |
(R) Rookie |
Race 1 Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 21 | Rinus VeeKay (R) | Chevrolet | Alternate |
2 | 1 | Josef Newgarden | Chevrolet | Alternate |
3 | 88 | Colton Herta | Honda | Primary |
4 | 12 | Will Power | Chevrolet | Alternate |
5 | 98 | Marco Andretti | Honda | Alternate |
6 | 60 | Jack Harvey | Honda | Primary |
7 | 10 | Felix Rosenqvist | Honda | Alternate |
8 | 27 | Alexander Rossi | Honda | Primary |
9 | 59 | Max Chilton | Chevrolet | Primary |
10 | 5 | Pato O'Ward | Chevrolet | Primary |
11 | 15 | Graham Rahal | Honda | Primary |
12 | 9 | Scott Dixon | Honda | Primary |
13 | 28 | Ryan Hunter-Reay | Honda | Primary |
14 | 20 | Conor Daly | Chevrolet | Primary |
15 | 8 | Marcus Ericsson | Honda | Primary |
16 | 14 | Sebastien Bourdais | Chevrolet | Primary |
17 | 55 | Alex Palou (R) | Honda | Primary |
18 | 26 | James Hinchcliffe | Honda | Primary |
19 | 7 | Helio Castroneves | Chevrolet | Primary |
20 | 18 | Santino Ferrucci | Honda | Alternate |
21 | 24 | Sage Karam | Chevrolet | Primary |
22 | 22 | Simon Pagenaud | Chevrolet | Primary |
23 | 4 | Charlie Kimball | Chevrolet | Primary |
24 | 30 | Takuma Sato | Honda | Primary |
25 | 41 | Dalton Kellett | Chevrolet | Primary |
(R) Rookie |
Race 2 Entry List
Car No. | Driver | Hometown | Sponsor | Team | Engine |
---|---|---|---|---|---|
1 | Josef Newgarden | Nashville, Tennessee, USA | Hitachi | Team Penske | Chevrolet |
4 | Charlie Kimball | Camarillo, California, USA | Tresiba | AJ Foyt Racing | Chevrolet |
5 | Pato O’Ward | Monterrey, Mexico | Arrow | Arrow McLaren SP | Chevrolet |
7 | Helio Castroneves | Sao Paulo, Brazil | Arrow | Arrow McLaren SP | Chevrolet |
8 | Marcus Ericsson | Kumla, Sweden | Huski Chocolate | Chip Ganassi Racing | Honda |
9 | Scott Dixon | Auckland, New Zealand | PNC Bank | Chip Ganassi Racing | Honda |
10 | Felix Rosenqvist | Värnamo, Sweden | NTT Data | Chip Ganassi Racing | Honda |
12 | Will Power | Toowoomba, Australia | Verizon | Team Penske | Chevrolet |
14 | Sebastien Bourdais | Le Mans, France | AJ Foyt Racing | AJ Foyt Racing | Chevrolet |
15 | Graham Rahal | New Albany, Ohio, USA | United Rentals | Rahal Letterman Lanigan Racing | Honda |
18 | Santino Ferrucci | Woodbury, Connecticut, USA | SealMaster | Dale Coyne Racing | Honda |
20 | Conor Daly | Noblesville, Indiana, USA | U.S. Air Force | Ed Carpenter Racing | Chevrolet |
21 | Rinus VeeKay (R) | Hoofddorp, Netherlands | SONAX | Ed Carpenter Racing | Chevrolet |
22 | Simon Pagenaud | Montmorillon, France | DXC Technology | Team Penske | Chevrolet |
24 | Sage Karam | Nazareth, Pennsylvania, USA | Dreyer & Reinbold Racing | Dreyer & Reinbold Racing | Chevrolet |
26 | James Hinchcliffe | Toronto, Canada | Gainbridge | Andretti Autosport | Honda |
27 | Alexander Rossi | Nevada City, California, USA | NAPA Auto Parts / AutoNation | Andretti Autosport | Honda |
28 | Ryan Hunter-Reay | Fort Lauderdale, Florida, USA | DHL | Andretti Autosport | Honda |
30 | Takuma Sato | Tokyo, Japan | ABeam Consulting | Rahal Letterman Lanigan Racing | Honda |
41 | Dalton Kellett (R) | Stouffville, Canada | K-Line USA | AJ Foyt Racing | Chevrolet |
55 | Alex Palou (R) | Barcelona, Spain | Guaranteed Rate | Dale Coyne Racing | Chevrolet |
59 | Max Chilton | Reigate, England | Gallagher | Carlin | Chevrolet |
60 | Jack Harvey | Bassingham, England | AutoNation / SiriusXM | Meyer Shank Racing | Honda |
88 | Colton Herta | Belleair, Florida, USA | Gleaners Food Bank of Indiana | Andretti Autosport | Honda |
98 | Marco Andretti | Nazareth, Pennsylvania, USA | AutoNation / Curb | Andretti Autosport | Honda |
(R) — Denotes NTT IndyCar Series Rookie of the Year candidate |
Race 1 Entry List
Car No. | Driver | Hometown | Sponsor | Team | Engine |
---|---|---|---|---|---|
1 | Josef Newgarden | Nashville, Tennessee, USA | Hitachi | Team Penske | Chevrolet |
4 | Charlie Kimball | Camarillo, California, USA | Tresiba | AJ Foyt Racing | Chevrolet |
5 | Pato O’Ward | Monterrey, Mexico | Arrow | Arrow McLaren SP | Chevrolet |
7 | Helio Castroneves | Sao Paulo, Brazil | Arrow | Arrow McLaren SP | Chevrolet |
8 | Marcus Ericsson | Kumla, Sweden | Huski Chocolate | Chip Ganassi Racing | Honda |
9 | Scott Dixon | Auckland, New Zealand | PNC Bank | Chip Ganassi Racing | Honda |
10 | Felix Rosenqvist | Värnamo, Sweden | NTT Data | Chip Ganassi Racing | Honda |
12 | Will Power | Toowoomba, Australia | Verizon | Team Penske | Chevrolet |
14 | Sebastien Bourdais | Le Mans, France | AJ Foyt Racing | AJ Foyt Racing | Chevrolet |
