Race Report: 2020 Acura Sports Car Challenge
by The Apex
September 25, 2020
Mid-Ohio Sports Car Course
Sept. 27, 2020
2020-acura-sports-car-challenge
600
transparent
#b80f0a
Results | View PDF: Overall | By Class | By Fastest Lap |
Driver Fastest Lap | View PDF: Overall | By Class |
Lap Chart | View PDF |
Best Sector Times | View PDF |
Leader Sequence | View PDF |
Average Distance and Speed | View PDF |
Fastest Lap Sequence | View PDF |
Analysis by Lap | View PDF |
Drive Time | View PDF |
Pit Stop Analysis | View PDF |
Time Cards | View PDF |
Weather | View PDF |
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast and track facts.
Sessions
Results
Race
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Laps | Total Time | Gap | Best Lap Lap Time MPH |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 115 | 2:40:07.918 | — | 39 1:12.868 111.554 |
2 | 2 | 31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 115 | 2:40:08.525 | 0.607 0.607 | 107 1:12.794 111.668 |
3 | 3 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 115 | 2:40:23.779 | 15.861 15.254 | 41 1:13.086 111.222 |
4 | 4 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 115 | 2:40:24.351 | 16.433 0.572 | 41 1:12.795 111.666 |
5 | 5 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 115 | 2:40:28.564 | 20.646 4.213 | 42 1:12.766 111.711 |
6 | 6 | 5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 115 | 2:40:32.175 | 24.257 3.611 | 66 1:13.325 110.859 |
7 | 7 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 112 | 2:38:35.388 | Not Running | 108 1:12.292 112.443 |
8 | 1 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 110 | 2:41:09.232 | 5 Laps 2 Laps | 97 1:19.463 102.296 |
9 | 2 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 110 | 2:41:10.704 | 5 Laps 1.472 | 93 1:19.520 102.223 |
10 | 3 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 110 | 2:41:16.762 | 5 Laps 6.058 | 93 1:19.918 101.714 |
11 | 4 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 110 | 2:41:16.929 | 5 Laps 0.167 | 97 1:20.002 101.607 |
12 | 1 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 108 | 2:40:48.021 | 7 Laps 2 Laps | 36 1:21.992 99.141 |
13 | 2 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 108 | 2:40:48.879 | 7 Laps 0.858 | 36 1:21.644 99.563 |
14 | 3 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 108 | 2:40:49.105 | 7 Laps 0.226 | 81 1:21.987 99.147 |
15 | 4 | 23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | 108 | 2:40:55.446 | 7 Laps 6.341 | 76 1:22.204 98.885 |
16 | 5 | 86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | 108 | 2:40:56.073 | 7 Laps 0.627 | 79 1:22.078 99.037 |
17 | 6 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 108 | 2:40:56.370 | 7 Laps 0.297 | 81 1:22.137 98.966 |
18 | 7 | 44 | GTD | Andy Lally, John Potter | GRT Magnus | Lamborghini Huracan GT3 | 108 | 2:40:56.513 | 7 Laps 0.143 | 41 1:22.183 98.910 |
19 | 8 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 108 | 2:40:59.011 | 7 Laps 2.498 | 101 1:22.343 98.718 |
20 | 9 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 107 | 2:40:22.477 | 8 Laps 1 Lap | 81 1:22.226 98.859 |
21 | 10 | 12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 87 | 2:41:04.978 | 28 Laps 20 Laps | 59 1:22.177 98.917 |
22 | 8 | 85 | DPi | Tristan Vautier, Gabriel Aubry | JDC-Miller Motorsports | Cadillac DPi-V.R | 86 | 2:00:05.267 | Not Running | 67 1:13.247 110.977 |
23 | 11 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 83 | 2:40:59.843 | 32 Laps 3 Laps | 67 1:22.591 98.422 |
24 | 12 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 60 | 1:28:58.543 | Not Running | 47 1:23.178 97.727 |
Qualifying
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 1:10.839 | 9 | 12 | — | 114.750 |
2 | 2 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 1:10.855 | 11 | 12 | +0.016 +0.016 | 114.724 |
3 | 3 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 1:11.004 | 12 | 12 | +0.165 +0.149 | 114.483 |
4 | 4 | 31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:11.067 | 12 | 12 | +0.228 +0.063 | 114.381 |
5 | 5 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:11.271 | 8 | 12 | +0.432 +0.204 | 114.054 |
6 | 6 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 1:11.365 | 12 | 12 | +0.526 +0.094 | 113.904 |
7 | 7 | 5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:11.382 | 11 | 11 | +0.543 +0.017 | 113.877 |
8 | 8 | 85 | DPi | Tristan Vautier, Gabriel Aubry | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:12.081 | 12 | 12 | +1.242 +0.699 | 112.772 |
9 | 1 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 1:17.985 | 10 | 12 | +7.146 +5.904 | 104.235 |
10 | 2 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 1:18.361 | 11 | 12 | +7.522 +0.376 | 103.735 |
11 | 3 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 1:18.448 | 10 | 12 | +7.609 +0.087 | 103.619 |
12 | 4 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 1:18.515 | 10 | 11 | +7.676 +0.067 | 103.531 |
13 | 1 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 1:20.974 | 10 | 11 | +10.135 +2.459 | 100.387 |
14 | 2 | 86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | 1:21.089 | 11 | 12 | +10.250 +0.115 | 100.245 |
15 | 3 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 1:21.196 | 10 | 11 | +10.357 +0.107 | 100.113 |
16 | 4 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 1:21.302 | 10 | 11 | +10.463 +0.106 | 99.982 |
17 | 5 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 1:21.364 | 10 | 11 | +10.525 +0.062 | 99.906 |
18 | 6 | 23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | 1:21.431 | 11 | 12 | +10.592 +0.067 | 99.824 |
19 | 7 | 12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 1:21.442 | 7 | 11 | +10.603 +0.011 | 99.810 |
20 | 8 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 1:21.659 | 11 | 12 | +10.820 +0.217 | 99.545 |
21 | 9 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 1:22.189 | 8 | 10 | +11.350 +0.530 | 98.903 |
22 | 10 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 1:22.254 | 11 | 12 | +11.415 +0.065 | 98.825 |
23 | 11 | 44 | GTD | Andy Lally, John Potter | GRT Magnus | Lamborghini Huracan GT3 | 1:22.388 | 9 | 11 | +11.549 +0.134 | 98.664 |
24 | 12 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 1:22.855 | 8 | 11 | +12.016 +0.467 | 98.108 |
Practice 2
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 1:11.395 | 31 | 36 | — | 113.856 |
2 | 2 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:11.587 | 8 | 37 | +0.192 +0.192 | 113.551 |
3 | 3 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 1:11.645 | 21 | 31 | +0.250 +0.058 | 113.459 |
4 | 4 | 31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:11.898 | 35 | 36 | +0.503 +0.253 | 113.059 |
5 | 5 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 1:12.009 | 31 | 37 | +0.614 +0.111 | 112.885 |
6 | 6 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 1:12.470 | 37 | 37 | +1.075 +0.461 | 112.167 |
7 | 7 | 5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:12.540 | 7 | 35 | +1.145 +0.070 | 112.059 |
8 | 8 | 85 | DPi | Tristan Vautier, Gabriel Aubry | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:12.554 | 36 | 40 | +1.159 +0.014 | 112.037 |
9 | 1 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 1:18.668 | 29 | 38 | +7.273 +6.114 | 103.330 |
10 | 2 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 1:18.928 | 22 | 39 | +7.533 +0.260 | 102.989 |
11 | 3 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 1:19.034 | 27 | 29 | +7.639 +0.106 | 102.851 |
12 | 4 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 1:19.260 | 10 | 33 | +7.865 +0.226 | 102.558 |
13 | 1 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 1:20.465 | 8 | 38 | +9.070 +1.205 | 101.022 |
14 | 2 | 12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 1:20.754 | 10 | 36 | +9.359 +0.289 | 100.661 |
15 | 3 | 86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | 1:21.070 | 12 | 34 | +9.675 +0.316 | 100.268 |
16 | 4 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 1:21.075 | 9 | 33 | +9.680 +0.005 | 100.262 |
17 | 5 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 1:21.158 | 10 | 35 | +9.763 +0.083 | 100.159 |
18 | 6 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 1:21.202 | 10 | 36 | +9.807 +0.044 | 100.105 |
19 | 7 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 1:21.220 | 30 | 31 | +9.825 +0.018 | 100.083 |
20 | 8 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 1:21.566 | 19 | 32 | +10.171 +0.346 | 99.658 |
21 | 9 | 23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | 1:21.783 | 17 | 33 | +10.388 +0.217 | 99.394 |
22 | 10 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 1:21.943 | 9 | 35 | +10.548 +0.160 | 99.200 |
23 | 11 | 44 | GTD | Andy Lally, John Potter | GRT Magnus | Lamborghini Huracan GT3 | 1:21.978 | 10 | 32 | +10.583 +0.035 | 99.158 |
24 | 12 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 1:22.047 | 24 | 36 | +10.652 +0.069 | 99.074 |
Practice 1
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 1:13.057 | 25 | 25 | — | 111.266 |
2 | 2 | 31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:13.293 | 12 | 38 | +0.236 +0.236 | 110.908 |
3 | 3 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 1:13.302 | 27 | 33 | +0.245 +0.009 | 110.894 |
4 | 4 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 1:13.598 | 34 | 34 | +0.541 +0.296 | 110.448 |
5 | 5 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 1:13.618 | 9 | 32 | +0.561 +0.020 | 110.418 |
6 | 6 | 5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:13.739 | 18 | 34 | +0.682 0.121 | 110.237 |
7 | 7 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:13.950 | 17 | 34 | +0.893 +0.211 | 109.922 |
8 | 8 | 85 | DPi | Tristan Vautier, Gabriel Aubry | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:14.561 | 17 | 41 | +1.504 +0.611 | 109.021 |
9 | 1 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 1:19.690 | 24 | 34 | +6.633 +5.129 | 102.005 |
10 | 2 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 1:19.991 | 13 | 33 | +6.934 +0.301 | 101.621 |
11 | 3 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 1:20.527 | 26 | 41 | +7.470 +0.536 | 100.944 |
12 | 4 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 1:20.966 | 29 | 39 | +7.909 +0.439 | 100.397 |
13 | 1 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 1:21.861 | 13 | 35 | +8.804 0.895 | 99.299 |
14 | 2 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 1:21.917 | 9 | 33 | +8.860 0.056 | 99.231 |
15 | 3 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 1:21.993 | 8 | 30 | +8.936 0.076 | 99.139 |
16 | 4 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 1:22.224 | 11 | 36 | +9.167 0.231 | 98.861 |
17 | 5 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 1:22.226 | 9 | 34 | +9.169 0.002 | 98.859 |
18 | 6 | 86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | 1:22.271 | 13 | 31 | +9.214 0.045 | 98.804 |
19 | 7 | 12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 1:22.278 | 8 | 35 | +9.221 0.007 | 98.796 |
20 | 8 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 1:22.315 | 11 | 33 | +9.258 0.037 | 98.752 |
21 | 9 | 44 | GTD | Andy Lally, John Potter | GRT Magnus | Lamborghini Huracan GT3 | 1:22.325 | 7 | 32 | +9.268 0.010 | 98.740 |
22 | 10 | 23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | 1:23.038 | 19 | 32 | +9.981 0.713 | 97.892 |
23 | 11 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 1:23.284 | 11 | 36 | +10.227 0.246 | 97.603 |
24 | 12 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 |
Green Flag | 2:05 p.m. EDT * |
---|---|
Race Broadcast | 2:05–4:45 p.m. on NBC Sports Gold TrackPass 11 p.m. to 2 a.m. on NBCSN (tape delay) |
Qualifying | 8–9:05 a.m. Sunday — 8–8:15 a.m. (GTD) — 8:15–8:40 a.m. (GTLM) — 8:50–9:05 a.m. (DPi) |
Practice Sessions | 6:10–7:10 p.m. Friday 10:55–11:25 a.m. Saturday (GTD Silver/Bronze) 11:10 a.m. to 12:10 p.m. Saturday (GTLM/DPi) 11:25–11:55 a.m. Saturday (GTD all drivers) |
Official Schedule | View PDF |
Official Starting Grid | View PDF |
Entry List | View Table |
Pit Assignments | View PDF |
Spotter Guide |
Entry List
Car No. | Class | Drivers | Team | Car | Engine |
---|---|---|---|---|---|
5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | Cadillac |
6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | Acura |
7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | Acura |
10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | Cadillac |
31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | Cadillac |
55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | Mazda |
77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | Mazda |
85 | DPi | Tristan Vautier, Gabriel Aubry | JDC-Miller Motorsports | Cadillac DPi-V.R | Cadillac |
3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | Chevrolet |
4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | Chevrolet |
24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | BMW |
25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | BMW |
12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | Lexus |
14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | Lexus |
16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | Porsche |
22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | Acura |
23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | Aston Martin |
30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | Audi |
44 | GTD | Andy Lally, John Potter | GRT Magnus | Lamborghini Huracan GT3 | Lamborghini |
57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | Acura |
74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | Mercedes-AMG |
76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | McLaren |
86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | Acura |
96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | BMW |
Length | 2.258 miles |
Duration | 2 hours, 40 minutes |
Turns | 13 |
Direction | Clockwise |
Track Map | |
Event Twitter Account & Hashtag | @Mid_Ohio, #IMSAatMO |
2019 Winners | — DPi: Juan Pablo Montoya, Dane Cameron (Team Penske) — LMP2: Matthew McMurry, Eric Lux (PR1 Mathiasen Motorsports) — GTLM: Earl Bamber, Laurens Vanthoor (Porsche GT Team) — GTD: Richard Heistand, Jack Hawksworth (AIM Vasser Sullivan) |
2018 Winners | — P: Helio Castroneves, Ricky Taylor (Team Penske) — GTLM: Earl Bamber, Laurens Vanthoor (Porsche GT Team) — GTD: Dominik Baumann, Kyle Marcelli (3GT Racing) |
2013 Winners (Grand-Am) | — DP: Joao Barbosa, Christian Fittipaldi (Action Express Racing) — GT: Bill Auberlen, Paul Dalla Lana (Turner Motorsport) — GX: Tom Long, Sylvain Tremblay (SpeedSource) |
2012 Winners (ALMS) | — P1: Klaus Graf, Lucas Luhr (Muscle Milk Pickett Racing) — P2: Scott Tucker, Christophe Bouchut (Level 5 Motorsports) — PC: Marino Franchitti, Ken Dobson (PR1/Mathiasen Motorsports) — GT: Oliver Gavin, Tommy Milner (Corvette Racing) — GTC: Tim Pappas, Jeroen Bleekemolen (JDX Racing) |
2012 Winners (Grand-Am) | — DP: Michael Valiante, Richard Westbrook (Spirit of Daytona) — GT: Bill Auberlen, Paul Dalla Lana, Billy Johnson (Turner Motorsport) |
2011 Winners (ALMS) | — LMP1: Klaus Graf, Lucas Luhr (Muscle Milk Pickett Racing) — LMPC: Kyle Marcelli, Tomy Drissi (Intersport Racing) — GT: Wolf Henzler, Bryan Sellers (Team Falken Tire) — GTC: Spencer Pumpelly, Duncan Ende (TRG) |
2011 Winners (Grand-Am) | — DP: Ryan Dalziel, Enzo Potolicchio (Starworks Motorsport) — GT: Ronnie Bremer, Robin Liddell (Stevenson Motorsports) |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.