Race Report: 2020 REV Group Grand Prix
by The Apex
July 11, 2020

Road America
July 11–12, 2020
2020-rev-group-grand-prix
600
transparent
#b80f0a
Race 2
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Race 1
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Sessions
Results
Race 2
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Felix Rosenqvist | 10 | 7 | 55 | 01:51:22.0391 | 8 | Running | 51 | 118.942 | 3 |
2 | Pato O'Ward | 5 | 1 | 55 | 01:51:24.9090 | 43 | Running | 44 | 118.890 | 3 |
3 | Alexander Rossi | 27 | 10 | 55 | 01:51:30.6556 | - | Running | 35 | 118.788 | 3 |
4 | Marcus Ericsson | 8 | 16 | 55 | 01:51:36.2624 | - | Running | 32 | 118.689 | 3 |
5 | Colton Herta | 88 | 2 | 55 | 01:51:54.4557 | - | Running | 31 | 118.367 | 3 |
6 | Santino Ferrucci | 18 | 11 | 55 | 01:51:57.9272 | - | Running | 28 | 118.306 | 4 |
7 | Alex Palou | 55 | 3 | 55 | 01:51:58.8097 | - | Running | 26 | 118.291 | 3 |
8 | Takuma Sato | 30 | 12 | 55 | 01:52:09.9823 | - | Running | 24 | 118.094 | 3 |
9 | Josef Newgarden | 1 | 14 | 55 | 01:52:10.8255 | - | Running | 22 | 118.079 | 3 |
10 | Charlie Kimball | 4 | 13 | 55 | 01:52:15.1000 | - | Running | 20 | 118.004 | 3 |
11 | Will Power | 12 | 8 | 55 | 01:52:16.0102 | 4 | Running | 20 | 117.989 | 4 |
12 | Scott Dixon | 9 | 6 | 55 | 01:52:16.5738 | - | Running | 18 | 117.979 | 3 |
13 | Simon Pagenaud | 22 | 22 | 55 | 01:52:18.4324 | - | Running | 17 | 117.946 | 3 |
14 | Rinus VeeKay | 21 | 15 | 55 | 01:52:22.4765 | - | Running | 16 | 117.875 | 3 |
15 | Max Chilton | 59 | 21 | 55 | 01:52:22.5079 | - | Running | 15 | 117.875 | 3 |
16 | Zach Veach | 26 | 17 | 55 | 01:52:28.8743 | - | Running | 14 | 117.764 | 3 |
17 | Jack Harvey | 60 | 9 | 55 | 01:52:30.3350 | - | Running | 13 | 117.738 | 3 |
18 | Conor Daly | 20 | 20 | 55 | 01:53:07.5071 | - | Running | 12 | 117.093 | 7 |
19 | Marco Andretti | 98 | 19 | 54 | 01:51:27.8482 | - | Running | 11 | 116.678 | 3 |
20 | Dalton Kellett | 14 | 23 | 54 | 01:51:32.9728 | - | Running | 10 | 116.588 | 4 |
21 | Oliver Askew | 7 | 18 | 53 | 01:50:41.5355 | - | Off Course | 9 | 115.315 | 4 |
22 | Ryan Hunter-Reay | 28 | 4 | 0 | 00:00:00.3834 | - | Contact | 8 | 0.000 | 0 |
23 | Graham Rahal | 15 | 5 | 0 | 00:00:00.4295 | - | Contact | 7 | 0.000 | 0 |
Session Notes:
- Felix Rosenqvist's Road America victory was the first of his IndyCar career and the fourth consecutive for Chip Ganassi Racing in 2020 with teammate Scott Dixon having won the first three races of the season.
- Both Pato O'Ward in second and Alexander Rossi in third earned season-best finishes, while O'Ward's second-place result represents a career best for the Indy Lights graduate.
- Colton Herta's top-five result keeps his streak of top-10 finishes alive. He's the only driver in 2020 to finish inside the top 10 in each race through the fourth round.
- The event was slowed by two consecutive cautions at the start of the race:
- Lap 1: Contact with Will Power sent Ryan Hunter-Reay spinning into the outside barrier in Turn 1 while Jack Harvey spun in reaction. Graham Rahal also went off course in Turn 3 after contact with Power. Power was assessed a penalty for avoidable contact.
- Lap 4: Power stopped on course after spinning and hitting a sign in Turn 13.
Race 2 Qualifying
Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Pato O'Ward | 5 | 01:44.8971 | 137.758 | 6 | 6 | --.---- | --.---- |
2 | Alex Palou | 55 | 01:44.9192 | 137.729 | 6 | 6 | 0.0221 | 0.0221 |
3 | Graham Rahal | 15 | 01:45.0324 | 137.580 | 6 | 6 | 0.1353 | 0.1132 |
4 | Felix Rosenqvist | 10 | 01:45.1487 | 137.428 | 7 | 7 | 0.2516 | 0.1163 |
5 | Jack Harvey | 60 | 01:45.5094 | 136.958 | 5 | 5 | 0.6123 | 0.3607 |
6 | Santino Ferrucci | 18 | 01:45.5676 | 136.883 | 6 | 6 | 0.6705 | 0.0582 |
7 | Charlie Kimball | 4 | 01:45.8344 | 136.538 | 5 | 5 | 0.9373 | 0.2668 |
8 | Rinus VeeKay | 21 | 01:46.0330 | 136.282 | 5 | 6 | 1.1359 | 0.1986 |
9 | Zach Veach | 26 | 01:46.1816 | 136.091 | 5 | 6 | 1.2845 | 0.1486 |
10 | Marco Andretti | 98 | 01:46.2213 | 136.041 | 5 | 5 | 1.3242 | 0.0397 |
11 | Max Chilton | 59 | 01:46.6091 | 135.546 | 6 | 6 | 1.7120 | 0.3878 |
Session Notes:
- Pato O'Ward and Colton Herta topped their respective groups, reuniting the former Indy Lights teammates on the front row of REV Group Grand Prix Race 2.
- The pole marked the first for O'Ward, who became the third-youngest Indy car pole winner at 21 years, two months and six days. The front row of O'Ward and Herta has the youngest average age in Indy car history at 20.7 years.
- Both O'Ward and Herta each earn a bonus point for qualifying.
Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 88 | 01:44.9250 | 137.721 | 6 | 6 | --.---- | --.---- |
2 | Ryan Hunter-Reay | 28 | 01:45.1534 | 137.422 | 5 | 5 | 0.2284 | 0.2284 |
3 | Scott Dixon | 9 | 01:45.2674 | 137.273 | 7 | 7 | 0.3424 | 0.1140 |
4 | Will Power | 12 | 01:45.2995 | 137.231 | 6 | 6 | 0.3745 | 0.0321 |
5 | Alexander Rossi | 27 | 01:45.3722 | 137.137 | 6 | 6 | 0.4472 | 0.0727 |
6 | Takuma Sato | 30 | 01:45.4320 | 137.059 | 6 | 6 | 0.5070 | 0.0598 |
7 | Josef Newgarden | 1 | 01:45.4605 | 137.022 | 6 | 6 | 0.5355 | 0.0285 |
8 | Marcus Ericsson | 8 | 01:45.7852 | 136.601 | 6 | 6 | 0.8602 | 0.3247 |
9 | Oliver Askew | 7 | 01:46.0735 | 136.230 | 3 | 5 | 1.1485 | 0.2883 |
10 | Conor Daly | 20 | 01:46.4850 | 135.704 | 6 | 6 | 1.5600 | 0.4115 |
11 | Simon Pagenaud | 22 | 01:46.5734 | 135.591 | 6 | 6 | 1.6484 | 0.0884 |
12 | Dalton Kellett | 14 | 01:47.3130 | 134.657 | 6 | 6 | 2.3880 | 0.7396 |
Race 1
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 9 | 9 | 55 | 01:54:09.8697 | 16 | Running | 51 | 116.027 | 3 |
2 | Will Power | 12 | 5 | 55 | 01:54:12.4083 | 10 | Running | 41 | 115.984 | 3 |
3 | Alex Palou | 55 | 14 | 55 | 01:54:13.0625 | - | Running | 35 | 115.973 | 3 |
4 | Ryan Hunter-Reay | 28 | 3 | 55 | 01:54:13.8541 | - | Running | 32 | 115.960 | 3 |
5 | Colton Herta | 88 | 7 | 55 | 01:54:17.1190 | - | Running | 30 | 115.905 | 3 |
6 | Santino Ferrucci | 18 | 6 | 55 | 01:54:18.0701 | - | Running | 28 | 115.889 | 3 |
7 | Graham Rahal | 15 | 4 | 55 | 01:54:21.2251 | 2 | Running | 27 | 115.835 | 3 |
8 | Pato O'Ward | 5 | 12 | 55 | 01:54:24.6543 | - | Running | 24 | 115.777 | 3 |
9 | Takuma Sato | 30 | 15 | 55 | 01:54:24.8743 | - | Running | 22 | 115.774 | 3 |
10 | Marcus Ericsson | 8 | 13 | 55 | 01:54:25.6358 | 2 | Running | 21 | 115.761 | 3 |
11 | Charlie Kimball | 4 | 22 | 55 | 01:54:26.0399 | - | Running | 19 | 115.754 | 3 |
12 | Simon Pagenaud | 22 | 17 | 55 | 01:54:27.4931 | - | Running | 18 | 115.730 | 3 |
13 | Rinus VeeKay | 21 | 16 | 55 | 01:54:28.9841 | - | Running | 17 | 115.704 | 3 |
14 | Josef Newgarden | 1 | 1 | 55 | 01:54:29.0539 | 25 | Running | 20 | 115.703 | 4 |
15 | Oliver Askew | 7 | 21 | 55 | 01:54:30.8473 | - | Running | 15 | 115.673 | 3 |
16 | Zach Veach | 26 | 20 | 55 | 01:54:32.5195 | - | Running | 14 | 115.645 | 4 |
17 | Max Chilton | 59 | 18 | 55 | 01:54:47.3601 | - | Running | 13 | 115.396 | 3 |
18 | Felix Rosenqvist | 10 | 8 | 54 | 01:54:32.8697 | - | Running | 12 | 113.537 | 3 |
19 | Alexander Rossi | 27 | 11 | 54 | 01:54:33.4022 | - | Running | 11 | 113.528 | 5 |
20 | Dalton Kellett | 14 | 23 | 54 | 01:54:38.9730 | - | Running | 10 | 113.436 | 4 |
21 | Conor Daly | 20 | 19 | 41 | 01:21:51.3087 | - | Contact | 9 | 120.633 | 3 |
22 | Marco Andretti | 98 | 10 | 39 | 01:15:01.9581 | - | Mechanical | 8 | 125.182 | 5 |
23 | Jack Harvey | 60 | 2 | 37 | 01:09:25.1225 | - | Off Course | 8 | 128.367 | 2 |
Session Notes:
- Scott Dixon's Race 1 victory at Road America was the 49th of his Indy car career and his third conseuctive victory of 2020. He will enter Race 2 with 155 points, 62 points ahead of Simon Pagenaud.
- Josef Newgarden led the most laps but fell out of contention after stalling when attempting to exit the pits.
- Will Power's second-place finish was his best of 2020 and the 77th podium of his Indy car career. Alex Palou's podium finish is his best IndyCar result.
- The race was slowed by three cautions:
- Lap 38: Jack Harvey spun and stopped off course at Turn 3 and required assistance.
- Lap 42: Contact between Pato O'Ward and Conor Daly sent Daly spinning into the barrier in Turn 7.
- Lap 47: Dalton Kellett went off course in Turn 14 and required assistance.
Race 1 Qualifying
Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 1 | 01:45.5191 | 136.946 | 5 | 5 | --.---- | --.---- |
2 | Ryan Hunter-Reay | 28 | 01:45.6563 | 136.768 | 5 | 5 | 0.1372 | 0.1372 |
3 | Will Power | 12 | 01:45.8244 | 136.551 | 6 | 6 | 0.3053 | 0.1681 |
4 | Colton Herta | 88 | 01:45.8609 | 136.504 | 6 | 6 | 0.3418 | 0.0365 |
5 | Scott Dixon | 9 | 01:45.9324 | 136.412 | 6 | 6 | 0.4133 | 0.0715 |
6 | Alexander Rossi | 27 | 01:46.1365 | 136.149 | 6 | 6 | 0.6174 | 0.2041 |
7 | Marcus Ericsson | 8 | 01:46.2980 | 135.942 | 6 | 6 | 0.7789 | 0.1615 |
8 | Takuma Sato | 30 | 01:46.5368 | 135.638 | 6 | 6 | 1.0177 | 0.2388 |
9 | Simon Pagenaud | 22 | 01:46.7090 | 135.419 | 5 | 6 | 1.1899 | 0.1722 |
10 | Conor Daly | 20 | 01:46.8114 | 135.289 | 6 | 6 | 1.2923 | 0.1024 |
11 | Oliver Askew | 7 | 01:47.1133 | 134.908 | 6 | 6 | 1.5942 | 0.3019 |
12 | Dalton Kellett | 14 | 01:47.5761 | 134.327 | 6 | 6 | 2.0570 | 0.4628 |
Session Notes:
- Josef Newgarden's best Group 2 time eclipsed Jack Harvey's fastest Group 1 time, earning Newgarden his 10th career IndyCar pole and the 274th for Team Penske. It is Newgarden's second pole of 2020.
- Harvey's second-place starting position matches his career best. He also started second at the Indianapolis Motor Speedway road course on July 4, 2020.
- Both Newgarden and Harvey each earn a bonus point for qualifying.
Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Jack Harvey | 60 | 01:45.7290 | 136.674 | 6 | 6 | --.---- | --.---- |
2 | Graham Rahal | 15 | 01:45.7593 | 136.635 | 6 | 6 | 0.0303 | 0.0303 |
3 | Santino Ferrucci | 18 | 01:45.7696 | 136.621 | 6 | 6 | 0.0406 | 0.0103 |
4 | Felix Rosenqvist | 10 | 01:45.8469 | 136.522 | 6 | 7 | 0.1179 | 0.0773 |
5 | Marco Andretti | 98 | 01:45.9888 | 136.339 | 6 | 6 | 0.2598 | 0.1419 |
6 | Pato O'Ward | 5 | 01:46.0356 | 136.279 | 5 | 6 | 0.3066 | 0.0468 |
7 | Alex Palou | 55 | 01:46.1260 | 136.163 | 5 | 6 | 0.3970 | 0.0904 |
8 | Rinus VeeKay | 21 | 01:46.1301 | 136.157 | 6 | 6 | 0.4011 | 0.0041 |
9 | Max Chilton | 59 | 01:46.3878 | 135.828 | 6 | 6 | 0.6588 | 0.2577 |
10 | Zach Veach | 26 | 01:46.4707 | 135.722 | 5 | 6 | 0.7417 | 0.0829 |
11 | Charlie Kimball | 4 | 01:47.6862 | 134.190 | 5 | 5 | 1.9572 | 1.2155 |
Practice
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Will Power | 12 | 01:46.0021 | 22 | 136.322 | 22 | --.---- | --.---- |
2 | Jack Harvey | 60 | 01:46.1606 | 17 | 136.118 | 20 | 0.1585 | 0.1585 |
3 | Josef Newgarden | 1 | 01:46.1914 | 7 | 136.079 | 19 | 0.1893 | 0.0308 |
4 | Felix Rosenqvist | 10 | 01:46.2319 | 12 | 136.027 | 18 | 0.2298 | 0.0405 |
5 | Ryan Hunter-Reay | 28 | 01:46.2519 | 14 | 136.001 | 17 | 0.2498 | 0.0200 |
6 | Alex Palou | 55 | 01:46.2547 | 21 | 135.998 | 22 | 0.2526 | 0.0028 |
7 | Colton Herta | 88 | 01:46.2940 | 17 | 135.947 | 18 | 0.2919 | 0.0393 |
8 | Graham Rahal | 15 | 01:46.3601 | 17 | 135.863 | 17 | 0.3580 | 0.0661 |
9 | Alexander Rossi | 27 | 01:46.3733 | 11 | 135.846 | 12 | 0.3712 | 0.0132 |
10 | Pato O'Ward | 5 | 01:46.3867 | 19 | 135.829 | 21 | 0.3846 | 0.0134 |
11 | Marcus Ericsson | 8 | 01:46.3956 | 21 | 135.818 | 21 | 0.3935 | 0.0089 |
12 | Marco Andretti | 98 | 01:46.5023 | 17 | 135.682 | 21 | 0.5002 | 0.1067 |
13 | Oliver Askew | 7 | 01:46.5128 | 17 | 135.668 | 19 | 0.5107 | 0.0105 |
14 | Zach Veach | 26 | 01:46.5261 | 16 | 135.651 | 21 | 0.5240 | 0.0133 |
15 | Scott Dixon | 9 | 01:46.5262 | 15 | 135.651 | 16 | 0.5241 | 0.0001 |
16 | Santino Ferrucci | 18 | 01:46.6348 | 14 | 135.513 | 19 | 0.6327 | 0.1086 |
17 | Takuma Sato | 30 | 01:46.9590 | 18 | 135.102 | 18 | 0.9569 | 0.3242 |
18 | Max Chilton | 59 | 01:47.0011 | 21 | 135.049 | 21 | 0.9990 | 0.0421 |
19 | Simon Pagenaud | 22 | 01:47.0727 | 17 | 134.959 | 18 | 1.0706 | 0.0716 |
20 | Rinus VeeKay | 21 | 01:47.0795 | 17 | 134.950 | 23 | 1.0774 | 0.0068 |
21 | Conor Daly | 20 | 01:47.0933 | 16 | 134.933 | 18 | 1.0912 | 0.0138 |
22 | Charlie Kimball | 4 | 01:47.1606 | 18 | 134.848 | 21 | 1.1585 | 0.0673 |
23 | Dalton Kellett | 14 | 01:49.0816 | 21 | 132.473 | 24 | 3.0795 | 1.9210 |
Session Notes:
- The 75-minute practice session ran free of red flags.
- Meyer Shank Racing driver Jack Harvey held the fastest lap until after the checkered flag when Team Penske's Will Power went faster on his final lap.
Green Flag | — Race 1: 4:15 p.m. CDT* Saturday — Race 2: 11:42 a.m. Sunday |
---|---|
Drivers Start Your Engines | — Race 1: 4:08 p.m. Saturday — Race 2: 11:35 a.m. Sunday |
Race Broadcast | — Race 1: 5 p.m. EDT on NBCSN — Race 2: Noon EDT on NBC |
Qualifying | — Race 1: 1:15 p.m. Saturday on NBCSN — Race 2: 9 a.m. Sunday on NBC Sports Gold |
Practice Session | 10–11:15 a.m. Saturday |
Drivers Meeting | 9 a.m. Saturday (virtual) |
Full Weekend Schedule | View PDF |
Live Timing and Scoring | INDYCAR Race Control and INDYCAR Mobile app (iOS, Android). |
Radio Broadcast | INDYCAR Radio Network, Sirius 211, XM 205 IndyCar.com, indycarradio.com and on the INDYCAR Mobile app (iOS, Android). |
Video Streaming | Practice and qualifying will be available via INDYCAR Pass on NBC Sports Gold. |
Starting Lineup | — Race 1: View Table — Race 2: View Table |
Qualifying Groups | — Race 1: View PDF — Race 2: View PDF |
Entry List | — Race 1: View Table — Race 2: View Table |
Spotter Guide | ![]() |
Push-to-Pass Parameters | 200 seconds of total time with a maximum time of 20 seconds per activation. |
Tires Available per Entry | Nine sets primary, five sets alternate for use during the race weekend. Teams must use one set of primary and one set of alternate tires for at least two laps in the race. |
Race 2 Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 5 | Pato O’Ward | Chevrolet | Alternate |
2 | 88 | Colton Herta | Honda | Alternate |
3 | 55 | Alex Palou (R) | Honda | Alternate |
4 | 28 | Ryan Hunter-Reay | Honda | Alternate |
5 | 15 | Graham Rahal | Honda | Alternate |
6 | 9 | Scott Dixon | Honda | Alternate |
7 | 10 | Felix Rosenqvist | Honda | Alternate |
8 | 12 | Will Power | Chevrolet | Alternate |
9 | 60 | Jack Harvey | Honda | Alternate |
10 | 27 | Alexander Rossi | Honda | Primary |
11 | 18 | Santino Ferrucci | Honda | Alternate |
12 | 30 | Takuma Sato | Honda | Alternate |
13 | 4 | Charlie Kimball | Chevrolet | Alternate |
14 | 1 | Josef Newgarden | Chevrolet | Primary |
15 | 21 | Rinus VeeKay (R) | Chevrolet | Alternate |
16 | 8 | Marcus Ericsson | Honda | Alternate |
17 | 26 | Zach Veach | Honda | Alternate |
18 | 7 | Oliver Askew (R) | Chevrolet | Alternate |
19 | 98 | Marco Andretti | Honda | Alternate |
20 | 20 | Conor Daly | Chevrolet | Alternate |
21 | 59 | Max Chilton | Chevrolet | Primary |
22 | 22 | Simon Pagenaud | Chevrolet | Primary |
23 | 14 | Dalton Kellett (R) | Chevrolet | Primary |
(R) Rookie |
Race 1 Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 1 | Josef Newgarden | Chevrolet | Alternate |
2 | 60 | Jack Harvey | Honda | Alternate |
3 | 28 | Ryan Hunter-Reay | Honda | Alternate |
4 | 15 | Graham Rahal | Honda | Alternate |
5 | 12 | Will Power | Chevrolet | Alternate |
6 | 18 | Santino Ferrucci | Honda | Alternate |
7 | 88 | Colton Herta | Honda | Alternate |
8 | 10 | Felix Rosenqvist | Honda | Alternate |
9 | 9 | Scott Dixon | Honda | Alternate |
10 | 98 | Marco Andretti | Honda | Alternate |
11 | 27 | Alexander Rossi | Honda | Primary |
12 | 5 | Pato O’Ward | Chevrolet | Alternate |
13 | 8 | Marcus Ericsson | Honda | Primary |
14 | 55 | Alex Palou (R) | Honda | Alternate |
15 | 30 | Takuma Sato | Honda | Primary |
16 | 21 | Rinus VeeKay | Chevrolet | Primary |
17 | 22 | Simon Pagenaud | Chevrolet | Primary |
18 | 59 | Max Chilton | Chevrolet | Alternate |
19 | 20 | Conor Daly | Chevrolet | Alternate |
20 | 26 | Zach Veach | Honda | Alternate |
21 | 7 | Oliver Askew (R) | Chevrolet | Primary |
22 | 4 | Charlie Kimball | Chevrolet | Alternate |
23 | 14 | Dalton Kellett (R) | Chevrolet | Primary |
(R) Rookie |
Race 2 Entry List
Car No. | Driver | Hometown | Sponsor | Team | Engine |
---|---|---|---|---|---|
1 | Josef Newgarden | Nashville, Tennessee, USA | PPG | Team Penske | Chevrolet |
4 | Charlie Kimball | Camarillo, California, USA | Tresiba | AJ Foyt Racing | Chevrolet |
5 | Pato O’Ward | Monterrey, Mexico | Arrow | Arrow McLaren SP | Chevrolet |
7 | Oliver Askew (R) | Jupiter, Florida, USA | Arrow | Arrow McLaren SP | Chevrolet |
8 | Marcus Ericsson | Kumla, Sweden | Huski Chocolate | Chip Ganassi Racing | Honda |
9 | Scott Dixon | Auckland, New Zealand | PNC Bank | Chip Ganassi Racing | Honda |
10 | Felix Rosenqvist | Värnamo, Sweden | NTT Data | Chip Ganassi Racing | Honda |
12 | Will Power | Toowoomba, Australia | Verizon | Team Penske | Chevrolet |
14 | Dalton Kellett (R) | Stouffville, Canada | K-Line USA | AJ Foyt Racing | Chevrolet |
15 | Graham Rahal | New Albany, Ohio, USA | Fifth Third Bank | Rahal Letterman Lanigan Racing | Honda |
18 | Santino Ferrucci | Woodbury, Connecticut, USA | SealMaster | Dale Coyne Racing | Honda |
20 | Conor Daly | Noblesville, Indiana, USA | U.S. Air Force | Ed Carpenter Racing | Chevrolet |
21 | Rinus VeeKay (R) | Hoofddorp, Netherlands | Direct Supply | Ed Carpenter Racing | Chevrolet |
22 | Simon Pagenaud | Montmorillon, France | Menards | Team Penske | Chevrolet |
26 | Zach Veach | Stockdale, Ohio, USA | Gainbridge | Andretti Autosport | Honda |
27 | Alexander Rossi | Nevada City, California, USA | AutoNation / NAPA Auto Parts | Andretti Autosport | Honda |
28 | Ryan Hunter-Reay | Fort Lauderdale, Florida, USA | DHL | Andretti Autosport | Honda |
30 | Takuma Sato | Tokyo, Japan | Panasonic / Mi-Jack | Rahal Letterman Lanigan Racing | Honda |
55 | Alex Palou (R) | Barcelona, Spain | Team Goh | Dale Coyne Racing | Chevrolet |
59 | Max Chilton | Reigate, England | Gallagher | Carlin | Chevrolet |
60 | Jack Harvey | Bassingham, England | AutoNation / SiriusXM | Meyer Shank Racing | Honda |
88 | Colton Herta | Belleair, Florida, USA | Capstone Turbine | Andretti Autosport | Honda |
98 | Marco Andretti | Nazareth, Pennsylvania, USA | U.S. Concrete / Curb | Andretti Autosport | Honda |
(R) — Denotes NTT IndyCar Series Rookie of the Year candidate |
Race 1 Entry List
Car No. | Driver | Hometown | Sponsor | Team | Engine |
---|---|---|---|---|---|
1 | Josef Newgarden | Nashville, Tennessee, USA | PPG | Team Penske | Chevrolet |
4 | Charlie Kimball | Camarillo, California, USA | Tresiba | AJ Foyt Racing | Chevrolet |
5 | Pato O’Ward | Monterrey, Mexico | Arrow | Arrow McLaren SP | Chevrolet |
7 | Oliver Askew (R) | Jupiter, Florida, USA | Arrow | Arrow McLaren SP | Chevrolet |
8 | Marcus Ericsson | Kumla, Sweden | Huski Chocolate | Chip Ganassi Racing | Honda |
9 | Scott Dixon | Auckland, New Zealand | PNC Bank | Chip Ganassi Racing | Honda |
10 | Felix Rosenqvist | Värnamo, Sweden | NTT Data | Chip Ganassi Racing | Honda |
12 | Will Power | Toowoomba, Australia | Verizon | Team Penske | Chevrolet |
14 | Dalton Kellett (R) | Stouffville, Canada | K-Line USA | AJ Foyt Racing | Chevrolet |
15 | Graham Rahal | New Albany, Ohio, USA | Total Quartz | Rahal Letterman Lanigan Racing | Honda |
18 | Santino Ferrucci | Woodbury, Connecticut, USA | SealMaster | Dale Coyne Racing | Honda |
20 | Conor Daly | Noblesville, Indiana, USA | U.S. Air Force | Ed Carpenter Racing | Chevrolet |
21 | Rinus VeeKay (R) | Hoofddorp, Netherlands | Direct Supply | Ed Carpenter Racing | Chevrolet |
22 | Simon Pagenaud | Montmorillon, France | Menards | Team Penske | Chevrolet |
26 | Zach Veach | Stockdale, Ohio, USA | Gainbridge | Andretti Autosport | Honda |
27 | Alexander Rossi | Nevada City, California, USA | AutoNation / NAPA Auto Parts | Andretti Autosport | Honda |
28 | Ryan Hunter-Reay | Fort Lauderdale, Florida, USA | DHL | Andretti Autosport | Honda |
30 | Takuma Sato | Tokyo, Japan | Panasonic / Mi-Jack | Rahal Letterman Lanigan Racing | Honda |
55 | Alex Palou (R) | Barcelona, Spain | Team Goh | Dale Coyne Racing | Chevrolet |
59 | Max Chilton | Reigate, England | Gallagher | Carlin | Chevrolet |
60 | Jack Harvey | Bassingham, England | AutoNation / SiriusXM | Meyer Shank Racing | Honda |
88 | Colton Herta | Belleair, Florida, USA | Capstone Turbine | Andretti Autosport | Honda |
98 | Marco Andretti | Nazareth, Pennsylvania, USA | U.S. Concrete / Curb | Andretti Autosport | Honda |
(R) — Denotes NTT IndyCar Series Rookie of the Year candidate |
Track Type | Permanent road course |
Length | 4.014 miles |
Race Distance | 55 laps (220.77 miles) |
Turns | 14 |
Direction | Clockwise |
Track Map | ![]() |
Event Twitter Account & Hashtag | @RoadAmerica, #REVGroupGP |
Current Driver Performance Index | View PDF |
Last Five Wins | — 2019: Alexander Rossi, Andretti Autosport — 2018: Josef Newgarden, Team Penske — 2017: Scott Dixon, Chip Ganassi Racing — 2016: Will Power, Team Penske — 2007: Sebastien Bourdais, Newman/Haas/Lanigan Racing |
Last Five Poles | — 2019: Colton Herta, Harding Steinbrenner Racing (1:42.9920) — 2018: Josef Newgarden, Team Penske (1:43.2026) — 2017: Helio Castroneves, Team Penske (1:41.3007) — 2016: Will Power, Team Penske (1:42.2105) — 2007: Sebastien Bourdais, Newman/Haas/Lanigan Racing (1:41.535) |
Qualifying Lap Record | 1:39.866, 145.924 mph (Dario Franchitti of Team Green on Aug. 19, 2000) |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.