2024 Acura Grand Prix of Long Beach
by The Apex
April 18, 2024
Streets of Long Beach
April 21, 2024
2024-acura-grand-prix-of-long-beach
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Rank | Driver | Car No. | Laps Led | Points |
---|---|---|---|---|
1 | Scott Dixon | 9 | 42 | 53 |
2 | Colton Herta | 26 | 7 | 41 |
3 | Alex Palou | 10 | - | 35 |
4 | Josef Newgarden | 2 | 19 | 33 |
5 | Marcus Ericsson | 28 | - | 30 |
Visit the Results tab for complete results.
Passing Analysis
Miles Completed | 4333.54 |
Passes | 168 |
Passing Index* | 3.88 |
Position Passes | 107 |
Position Passing Index* | 2.47 |
Post-Race Analysis
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Sessions
Results
Race
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 9 | 8 | 85 | 01:42:03.1416 | 42 | Running | 53 | 98.350 | 2 |
2 | Colton Herta | 26 | 4 | 85 | 01:42:04.1214 | 7 | Running | 41 | 98.334 | 2 |
3 | Alex Palou | 10 | 6 | 85 | 01:42:04.9080 | - | Running | 35 | 98.321 | 2 |
4 | Josef Newgarden | 2 | 3 | 85 | 01:42:07.1151 | 19 | Running | 33 | 98.286 | 2 |
5 | Marcus Ericsson | 28 | 5 | 85 | 01:42:07.5185 | - | Running | 30 | 98.279 | 2 |
6 | Will Power | 12 | 2 | 85 | 01:42:18.9055 | 15 | Running | 29 | 98.097 | 2 |
7 | Kyle Kirkwood | 27 | 10 | 85 | 01:42:19.3204 | 1 | Running | 27 | 98.090 | 2 |
8 | Romain Grosjean | 77 | 16 | 85 | 01:42:21.1849 | - | Running | 24 | 98.061 | 2 |
9 | Felix Rosenqvist | 60 | 1 | 85 | 01:42:21.9571 | 1 | Running | 24 | 98.048 | 2 |
10 | Alexander Rossi | 7 | 13 | 85 | 01:42:35.2331 | - | Running | 20 | 97.837 | 3 |
11 | Theo Pourchaire | 6 | 22 | 85 | 01:42:36.5825 | - | Running | 19 | 97.815 | 2 |
12 | Marcus Armstrong | 11 | 9 | 85 | 01:42:43.9623 | - | Running | 18 | 97.698 | 2 |
13 | Linus Lundqvist | 8 | 17 | 85 | 01:42:45.1419 | - | Running | 17 | 97.680 | 2 |
14 | Rinus VeeKay | 21 | 18 | 85 | 01:42:47.5741 | - | Running | 16 | 97.641 | 2 |
15 | Agustin Canapino | 78 | 20 | 85 | 01:42:54.4572 | - | Running | 15 | 97.532 | 3 |
16 | Pato O'Ward | 5 | 14 | 85 | 01:42:56.1377 | - | Running | 14 | 97.506 | 3 |
17 | Graham Rahal | 15 | 12 | 85 | 01:43:05.6606 | - | Running | 13 | 97.355 | 2 |
18 | Sting Ray Robb | 41 | 25 | 85 | 01:43:08.7314 | - | Running | 12 | 97.307 | 2 |
19 | Kyffin Simpson | 4 | 26 | 84 | 01:42:06.5316 | - | Running | 11 | 97.139 | 2 |
20 | Nolan Siegel | 51 | 27 | 84 | 01:42:09.8320 | - | Running | 10 | 97.086 | 2 |
21 | Santino Ferrucci | 14 | 24 | 84 | 01:42:12.4251 | - | Running | 9 | 97.045 | 3 |
22 | Tom Blomqvist | 66 | 15 | 84 | 01:42:28.7772 | - | Running | 8 | 96.787 | 3 |
23 | Christian Lundgaard | 45 | 7 | 84 | 01:42:34.2538 | - | Running | 7 | 96.701 | 3 |
24 | Pietro Fittipaldi | 30 | 19 | 84 | 01:42:52.7942 | - | Running | 6 | 96.411 | 3 |
25 | Jack Harvey | 18 | 23 | 83 | 01:42:31.6976 | - | Running | 5 | 95.590 | 4 |
26 | Scott McLaughlin | 3 | 11 | 71 | 01:26:53.2828 | - | Running | 5 | 96.488 | 2 |
27 | Christian Rasmussen | 20 | 21 | 14 | 00:17:23.1996 | - | Contact | 5 | 95.080 | 0 |
Qualifying
Firestone Fast Six
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Felix Rosenqvist | 60 | 01:06.0172 | 107.317 | 4 | 4 | --.---- | --.---- |
2 | Will Power | 12 | 01:06.0211 | 107.311 | 5 | 5 | 0.0039 | 0.0039 |
3 | Josef Newgarden | 2 | 01:06.1059 | 107.173 | 4 | 5 | 0.0887 | 0.0848 |
4 | Colton Herta | 26 | 01:06.3784 | 106.734 | 3 | 4 | 0.3612 | 0.2725 |
5 | Marcus Ericsson | 28 | 01:06.4039 | 106.693 | 2 | 3 | 0.3867 | 0.0255 |
6 | Alex Palou | 10 | 01:06.5444 | 106.467 | 4 | 5 | 0.5272 | 0.1405 |
Round 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 10 | 01:05.9103 | 107.492 | 7 | 8 | --.---- | --.---- |
2 | Colton Herta | 26 | 01:06.0064 | 107.335 | 8 | 8 | 0.0961 | 0.0961 |
3 | Josef Newgarden | 2 | 01:06.0179 | 107.316 | 8 | 8 | 0.1076 | 0.0115 |
4 | Marcus Ericsson | 28 | 01:06.0546 | 107.257 | 7 | 8 | 0.1443 | 0.0367 |
5 | Felix Rosenqvist | 60 | 01:06.0674 | 107.236 | 7 | 7 | 0.1571 | 0.0128 |
6 | Will Power | 12 | 01:06.1914 | 107.035 | 7 | 8 | 0.2811 | 0.1240 |
7 | Christian Lundgaard | 45 | 01:06.2107 | 107.004 | 7 | 8 | 0.3004 | 0.0193 |
8 | Scott Dixon | 9 | 01:06.2219 | 106.986 | 7 | 8 | 0.3116 | 0.0112 |
9 | Marcus Armstrong | 11 | 01:06.2404 | 106.956 | 7 | 8 | 0.3301 | 0.0185 |
10 | Kyle Kirkwood | 27 | 01:06.2672 | 106.913 | 6 | 6 | 0.3569 | 0.0268 |
11 | Scott McLaughlin | 3 | 01:06.3504 | 106.779 | 7 | 8 | 0.4401 | 0.0832 |
12 | Graham Rahal | 15 | 01:06.5757 | 106.417 | 7 | 8 | 0.6654 | 0.2253 |
Round 1 Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Marcus Armstrong | 11 | 01:06.1509 | 107.101 | 7 | 8 | --.---- | --.---- |
2 | Marcus Ericsson | 28 | 01:06.1768 | 107.059 | 8 | 8 | 0.0259 | 0.0259 |
3 | Kyle Kirkwood | 27 | 01:06.2285 | 106.975 | 7 | 8 | 0.0776 | 0.0517 |
4 | Scott McLaughlin | 3 | 01:06.2786 | 106.894 | 7 | 8 | 0.1277 | 0.0501 |
5 | Christian Lundgaard | 45 | 01:06.3587 | 106.765 | 7 | 7 | 0.2078 | 0.0801 |
6 | Josef Newgarden | 2 | 01:06.4123 | 106.679 | 8 | 8 | 0.2614 | 0.0536 |
7 | Pato O'Ward | 5 | 01:06.4572 | 106.607 | 7 | 8 | 0.3063 | 0.0449 |
8 | Romain Grosjean | 77 | 01:06.4706 | 106.585 | 7 | 8 | 0.3197 | 0.0134 |
9 | Rinus VeeKay | 21 | 01:06.7415 | 106.153 | 7 | 7 | 0.5906 | 0.2709 |
10 | Agustin Canapino | 78 | 01:06.8481 | 105.984 | 6 | 8 | 0.6972 | 0.1066 |
11 | Theo Pourchaire | 6 | 01:06.9722 | 105.787 | 6 | 7 | 0.8213 | 0.1241 |
12 | Santino Ferrucci | 14 | 01:07.1851 | 105.452 | 3 | 7 | 1.0342 | 0.2129 |
13 | Kyffin Simpson | 4 | 01:07.3125 | 105.252 | 6 | 8 | 1.1616 | 0.1274 |
14 | Nolan Siegel | 51 | 01:07.5848 | 104.828 | 3 | 7 | 1.4339 | 0.2723 |
Round 1 Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Felix Rosenqvist | 60 | 01:06.3372 | 106.800 | 7 | 7 | --.---- | --.---- |
2 | Colton Herta | 26 | 01:06.5245 | 106.499 | 8 | 8 | 0.1873 | 0.1873 |
3 | Scott Dixon | 9 | 01:06.5941 | 106.388 | 8 | 8 | 0.2569 | 0.0696 |
4 | Will Power | 12 | 01:06.6388 | 106.316 | 8 | 8 | 0.3016 | 0.0447 |
5 | Alex Palou | 10 | 01:06.7243 | 106.180 | 8 | 8 | 0.3871 | 0.0855 |
6 | Graham Rahal | 15 | 01:06.7910 | 106.074 | 7 | 8 | 0.4538 | 0.0667 |
7 | Alexander Rossi | 7 | 01:06.8349 | 106.004 | 6 | 8 | 0.4977 | 0.0439 |
8 | Tom Blomqvist | 66 | 01:07.0325 | 105.692 | 6 | 7 | 0.6953 | 0.1976 |
9 | Linus Lundqvist | 8 | 01:07.1022 | 105.582 | 8 | 8 | 0.7650 | 0.0697 |
10 | Pietro Fittipaldi | 30 | 01:07.1284 | 105.541 | 8 | 8 | 0.7912 | 0.0262 |
11 | Christian Rasmussen | 20 | 01:07.3332 | 105.220 | 7 | 8 | 0.9960 | 0.2048 |
12 | Jack Harvey | 18 | 01:07.6865 | 104.671 | 7 | 7 | 1.3493 | 0.3533 |
13 | Sting Ray Robb | 41 | 01:09.5850 | 101.815 | 3 | 8 | 3.2478 | 1.8985 |
Practice 2
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Kyle Kirkwood | 27 | 01:06.4731 | 24 | 106.581 | 24 | --.---- | --.---- |
2 | Colton Herta | 26 | 01:06.4886 | 13 | 106.557 | 25 | 0.0155 | 0.0155 |
3 | Christian Lundgaard | 45 | 01:06.5831 | 21 | 106.405 | 21 | 0.1100 | 0.0945 |
4 | Felix Rosenqvist | 60 | 01:06.6518 | 21 | 106.296 | 22 | 0.1787 | 0.0687 |
5 | Scott McLaughlin | 3 | 01:06.7359 | 17 | 106.162 | 23 | 0.2628 | 0.0841 |
6 | Alex Palou | 10 | 01:06.7665 | 11 | 106.113 | 26 | 0.2934 | 0.0306 |
7 | Romain Grosjean | 77 | 01:06.7988 | 10 | 106.062 | 22 | 0.3257 | 0.0323 |
8 | Will Power | 12 | 01:06.8099 | 11 | 106.044 | 11 | 0.3368 | 0.0111 |
9 | Agustin Canapino | 78 | 01:06.9552 | 22 | 105.814 | 22 | 0.4821 | 0.1453 |
10 | Alexander Rossi | 7 | 01:07.0128 | 24 | 105.723 | 24 | 0.5397 | 0.0576 |
11 | Marcus Armstrong | 11 | 01:07.0451 | 23 | 105.672 | 23 | 0.5720 | 0.0323 |
12 | Scott Dixon | 9 | 01:07.0713 | 11 | 105.631 | 27 | 0.5982 | 0.0262 |
13 | Josef Newgarden | 2 | 01:07.1578 | 8 | 105.495 | 22 | 0.6847 | 0.0865 |
14 | Graham Rahal | 15 | 01:07.1617 | 18 | 105.489 | 25 | 0.6886 | 0.0039 |
15 | Rinus VeeKay | 21 | 01:07.1635 | 10 | 105.486 | 20 | 0.6904 | 0.0018 |
16 | Christian Rasmussen | 20 | 01:07.1792 | 14 | 105.461 | 23 | 0.7061 | 0.0157 |
17 | Marcus Ericsson | 28 | 01:07.2638 | 13 | 105.329 | 25 | 0.7907 | 0.0846 |
18 | Tom Blomqvist | 66 | 01:07.4126 | 22 | 105.096 | 22 | 0.9395 | 0.1488 |
19 | Theo Pourchaire | 6 | 01:07.4934 | 15 | 104.970 | 23 | 1.0203 | 0.0808 |
20 | Pietro Fittipaldi | 30 | 01:07.5035 | 22 | 104.955 | 22 | 1.0304 | 0.0101 |
21 | Pato O'Ward | 5 | 01:07.5127 | 7 | 104.940 | 31 | 1.0396 | 0.0092 |
22 | Linus Lundqvist | 8 | 01:07.5232 | 27 | 104.924 | 27 | 1.0501 | 0.0105 |
23 | Nolan Siegel | 51 | 01:07.9285 | 23 | 104.298 | 24 | 1.4554 | 0.4053 |
24 | Jack Harvey | 18 | 01:07.9481 | 10 | 104.268 | 23 | 1.4750 | 0.0196 |
25 | Kyffin Simpson | 4 | 01:08.2015 | 15 | 103.880 | 25 | 1.7284 | 0.2534 |
26 | Sting Ray Robb | 41 | 01:08.7330 | 6 | 103.077 | 21 | 2.2599 | 0.5315 |
27 | Santino Ferrucci | 14 | 01:09.0933 | 5 | 102.540 | 6 | 2.6202 | 0.3603 |
Session Notes
- Practice 2 for the 2024 Acura Grand Prix of Long Beach started on time at 8:25 a.m. PDT. The session was 45 minutes in a one-hour window, with the clock stopping for the first 15 minutes of red-flag time.
- At 9:01 a.m., the No. 12 Team Penske Chevrolet of Will Power spun at the exit of Turn 8 and made contact with the wall. The subsequent red flag was four minutes in duration.
- At the conclusion of practice, the No. 27 Andretti Global Honda of Kyle Kirkwood was fastest with a 1:06.4731. Four of the top five fastest cars were Honda powered.
Practice 1
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Pato O'Ward | 5 | 01:06.6874 | 18 | 106.239 | 20 | --.---- | --.---- |
2 | Will Power | 12 | 01:06.7811 | 27 | 106.090 | 27 | 0.0937 | 0.0937 |
3 | Scott McLaughlin | 3 | 01:06.8258 | 19 | 106.019 | 22 | 0.1384 | 0.0447 |
4 | Felix Rosenqvist | 60 | 01:06.8600 | 20 | 105.965 | 21 | 0.1726 | 0.0342 |
5 | Josef Newgarden | 2 | 01:06.8976 | 20 | 105.905 | 20 | 0.2102 | 0.0376 |
6 | Christian Lundgaard | 45 | 01:07.0855 | 20 | 105.609 | 23 | 0.3981 | 0.1879 |
7 | Alexander Rossi | 7 | 01:07.1448 | 19 | 105.515 | 19 | 0.4574 | 0.0593 |
8 | Kyle Kirkwood | 27 | 01:07.2445 | 17 | 105.359 | 17 | 0.5571 | 0.0997 |
9 | Christian Rasmussen | 20 | 01:07.2773 | 26 | 105.307 | 34 | 0.5899 | 0.0328 |
10 | Agustin Canapino | 78 | 01:07.3868 | 22 | 105.136 | 25 | 0.6994 | 0.1095 |
11 | Colton Herta | 26 | 01:07.4217 | 9 | 105.082 | 24 | 0.7343 | 0.0349 |
12 | Graham Rahal | 15 | 01:07.4445 | 16 | 105.046 | 20 | 0.7571 | 0.0228 |
13 | Alex Palou | 10 | 01:07.5065 | 11 | 104.950 | 22 | 0.8191 | 0.0620 |
14 | Rinus VeeKay | 21 | 01:07.5718 | 27 | 104.848 | 27 | 0.8844 | 0.0653 |
15 | Scott Dixon | 9 | 01:07.6382 | 23 | 104.746 | 24 | 0.9508 | 0.0664 |
16 | Marcus Armstrong | 11 | 01:07.9303 | 13 | 104.295 | 21 | 1.2429 | 0.2921 |
17 | Jack Harvey | 18 | 01:07.9692 | 17 | 104.235 | 20 | 1.2818 | 0.0389 |
18 | Marcus Ericsson | 28 | 01:08.0163 | 11 | 104.163 | 23 | 1.3289 | 0.0471 |
19 | Romain Grosjean | 77 | 01:08.0655 | 10 | 104.088 | 14 | 1.3781 | 0.0492 |
20 | Pietro Fittipaldi | 30 | 01:08.1203 | 32 | 104.004 | 35 | 1.4329 | 0.0548 |
21 | Theo Pourchaire | 6 | 01:08.2857 | 27 | 103.752 | 35 | 1.5983 | 0.1654 |
22 | Linus Lundqvist | 8 | 01:08.3261 | 11 | 103.691 | 34 | 1.6387 | 0.0404 |
23 | Tom Blomqvist | 66 | 01:08.5840 | 7 | 103.301 | 13 | 1.8966 | 0.2579 |
24 | Kyffin Simpson | 4 | 01:08.6917 | 29 | 103.139 | 30 | 2.0043 | 0.1077 |
25 | Santino Ferrucci | 14 | 01:08.8257 | 15 | 102.938 | 15 | 2.1383 | 0.1340 |
26 | Sting Ray Robb | 41 | 01:08.8727 | 14 | 102.868 | 14 | 2.1853 | 0.0470 |
27 | Nolan Siegel | 51 | 01:09.0424 | 25 | 102.615 | 33 | 2.3550 | 0.1697 |
Session Notes
- Practice 1 for the 2024 Acura Grand Prix of Long Beach started on time at 2:50 p.m. PDT.
- Like the first race of the season in St. Petersburg, an alternate format was applied to the first practice session. In Long Beach, all cars participated for 45 minutes. Following a 10-minute break, Group 1 (odd-numbered pit boxes) and Group 2 (even-numbered pit boxes) each had 10 minutes of track time.
- Two red flags stopped practice, both caused by the No. 4 Chip Ganassi Racing Hondaof Kyffin Simpson and both for the car being off course in Turn 9. The incidents occurred at 3:34 p.m. during the all-cars session and 4:03 p.m. during Group 2.
- At the conclusion of the full 75-minute session, the No. 5 Arrow McLaren Chevrolet of Pato O'Ward was fastest with a 1:06.6874.
Green Flag | 12:45 p.m. PDT * |
---|---|
Drivers Start Your Engines | 12:38 p.m. |
Race Broadcast | 3 p.m. EDT on USA Network |
Qualifying | 11:25 a.m. Saturday |
Practice Sessions | 2:50–4:05 p.m. Friday 8:25–9:25 a.m. Saturday (45-minute session) 9–9:30 a.m. Sunday (warm-up) |
Full Weekend Schedule | View PDF |
Live Timing and Scoring | INDYCAR Race Control and INDYCAR App powered by NTT DATA (iOS, Android). |
Radio Broadcast | INDYCAR Radio Network, SiriusXM INDYCAR Nation 160, IndyCar.com and on the INDYCAR App powered by NTT DATA (iOS, Android). |
Video Streaming | All NTT IndyCar Series practice sessions, qualifying and races will stream live on Peacock, NBC’s direct-to-consumer livestreaming product. |
Starting Lineup | View Table |
Qualification Groups | View Table |
Entry List | View Table |
Pit Assignments | View PDF |
Push-to-Pass Parameters | 200 seconds of total time with a maximum time of 20 seconds per activation. |
Tires Available per Entry | Six sets primary, four sets alternate. Rookie drivers are allowed one extra primary set for Practice 1. |
Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 60 | Felix Rosenqvist | Honda | Primary |
2 | 12 | Will Power | Chevrolet | Alternate |
3 | 2 | Josef Newgarden | Chevrolet | Primary |
4 | 26 | Colton Herta | Honda | Primary |
5 | 28 | Marcus Ericsson | Honda | Primary |
6 | 10 | Alex Palou | Honda | Primary |
7 | 45 | Christian Lundgaard | Honda | Primary |
8 | 9 | Scott Dixon | Honda | Primary |
9 | 11 | Marcus Armstrong | Honda | Primary |
10 | 27 | Kyle Kirkwood | Honda | Alternate |
11 | 3 | Scott McLaguhlin | Chevrolet | Primary |
12 | 15 | Graham Rahal | Honda | Primary |
13 | 7 | Alexander Rossi | Chevrolet | Alternate |
14 | 5 | Pato O"Ward | Chevrolet | Primary |
15 | 66 | Tom Blomqvist (R) | Honda | Primary |
16 | 77 | Romain Grosjean | Chevrolet | Primary |
17 | 8 | Linus Lundqvist (R) | Honda | Primary |
18 | 21 | Rinus VeeKay | Chevrolet | Alternate |
19 | 30 | Pietro Fittipaldi | Honda | Alternate |
20 | 78 | Agustin Canapino | Chevrolet | Primary |
21 | 20 | Christian Rasmussen (R) | Chevrolet | Primary |
22 | 6 | Theo Pourchaire (R) | Chevrolet | Primary |
23 | 18 | Jack Harvey | Honda | Alternate |
24 | 14 | Santino Ferrucci | Chevrolet | Primary |
25 | 41 | Sting Ray Robb | Chevrolet | Alternate |
26 | 4 | Kyffin Simpson (R) | Honda | Primary |
27 | 51 | Nolan Siegel (R) | Honda | Primary |
(R) Rookie |
Qualification Groups
Group 1 | Driver | Group 2 | Driver |
---|---|---|---|
26 | Colton Herta | 27 | Kyle Kirkwood |
60 | Felix Rosenqvist | 45 | Christian Lundgaard |
10 | Alex Palou | 3 | Scott McLaughlin |
12 | Will Power | 77 | Romain Grosjean |
7 | Alexander Rossi | 78 | Agustin Canapino |
9 | Scott Dixon | 11 | Marcus Armstrong |
15 | Graham Rahal | 2 | Josef Newgarden |
20 | Christian Rasmussen | 21 | Rinus VeeKay |
66 | Tom Blomqvist | 28 | Marcus Ericsson |
30 | Pietro Fittipaldi | 6 | Theo Pourchaire |
8 | Linus Lundqvist | 5 | Pato O'Ward |
18 | Jack Harvey | 51 | Nolan Siegel |
41 | Sting Ray Robb | 4 | Kyffin Simpson |
14 | Santino Ferrucci |
Entry List
Car No. | Driver | Hometown | Sponsor | Team | Engine |
---|---|---|---|---|---|
2 | Josef Newgarden | Nashville, Tennessee, USA | Hitachi | Team Penske | Chevrolet |
3 | Scott McLaughlin | Christchurch, New Zealand | Odyssey Battery | Team Penske | Chevrolet |
4 | Kyffin Simpson (R) | Grand Cayman, Cayman Islands | Journie Rewards | Chip Ganassi Racing | Honda |
5 | Pato O'Ward | Monterrey, Mexico | Arrow McLaren | Arrow McLaren | Chevrolet |
6 | Théo Pourchaire (R) | Grasse, France | Arrow McLaren | Arrow McLaren | Chevrolet |
7 | Alexander Rossi | Nevada City, California, USA | Arrow McLaren | Arrow McLaren | Chevrolet |
8 | Linus Lundqvist (R) | Stockholm, Sweden | American Legion Unfrosted | Chip Ganassi Racing | Honda |
9 | Scott Dixon | Auckland, New Zealand | PNC Bank | Chip Ganassi Racing | Honda |
10 | Alex Palou | Barcelona, Spain | DHL | Chip Ganassi Racing | Honda |
11 | Marcus Armstrong | Christchurch, New Zealand | Ridgeline Lubricants | Chip Ganassi Racing | Honda |
12 | Will Power | Toowoomba, Australia | Verizon Business | Team Penske | Chevrolet |
14 | Santino Ferrucci | Woodbury, Connecticut, USA | AJ Foyt Racing / Sexton Properties | AJ Foyt Racing | Chevrolet |
15 | Graham Rahal | New Albany, Ohio, USA | Fleet Cost & Care | Rahal Letterman Lanigan Racing | Honda |
18 | Jack Harvey | Bassingham, England | Dale Coyne Racing | Dale Coyne Racing | Honda |
20 | Christian Rasmussen (R) | Copenhagen, Denmark | Guy Care | Ed Carpenter Racing | Chevrolet |
21 | Rinus VeeKay | Hoofddorp, Netherlands | Ed Carpenter Racing | Ed Carpenter Racing | Chevrolet |
26 | Colton Herta | Valencia, California, USA | Gainbridge | Andretti Global | Honda |
27 | Kyle Kirkwood | Jupiter, Florida, USA | AutoNation | Andretti Global | Honda |
28 | Marcus Ericsson | Kumla, Sweden | Delaware Life | Andretti Global | Honda |
30 | Pietro Fittipaldi | Miami, Florida, USA | Oakberry PneuStore | Rahal Letterman Lanigan Racing | Honda |
41 | Sting Ray Robb | Payette, Idaho, USA | AJ Foyt Racing / Pray.com | AJ Foyt Racing | Chevrolet |
45 | Christian Lundgaard | Hedensted, Denmark | Hy-Vee | Rahal Letterman Lanigan Racing | Honda |
51 | Nolan Siegel (R) | Palo Alto, California, USA | King Taco | Dale Coyne Racing | Honda |
60 | Felix Rosenqvist | Värnamo, Sweden | AutoNation / SiriusXM | Meyer Shank Racing | Honda |
66 | Tom Blomqvist (R) | Cambridge, England | AutoNation / Arctic Wolf | Meyer Shank Racing | Honda |
77 | Romain Grosjean | Geneva, Switzerland | Juncos Hollinger Racing | Juncos Hollinger Racing | Chevrolet |
78 | Agustín Canapino | Arrecifes, Argentina | Juncos Hollinger Racing | Juncos Hollinger Racing | Chevrolet |
(R) — Denotes Rookie of the Year candidate |
Track Type | Temporary street circuit |
Length | 1.968 miles |
Race Distance | 85 laps (167.28 miles) |
Number of Turns | 11 |
Direction | Clockwise |
Track Map | |
Event 𝕏 Account & Hashtag | @GPLongBeach, #AGPLB |
Past Driver Performance | View PDF |
Last Five Wins | — 2023: Kyle Kirkwood, Andretti Autosport — 2022: Josef Newgarden, Team Penske — 2021: Colton Herta, Andretti Autosport — 2019: Alexander Rossi, Andretti Autosport — 2018: Alexander Rossi, Andretti Autosport |
Last Five Poles | — 2023: Kyle Kirkwood, Andretti Autosport (1:06.2878) — 2022: Colton Herta, Andretti Autosport (1:05.3095) — 2021: Josef Newgarden, Team Penske (1:08.2241) — 2019: Alexander Rossi, Andretti Autosport (1:06.4811) — 2018: Alexander Rossi, Andretti Autosport (1:06.5528) |
Qualifying Lap Record | 1:05.3095 (Colton Herta of Andretti Autosport on April 9, 2022) |
Historical Passing Analysis
Year | Miles Completed | Passes | PI* | Position Passes | PPI* |
---|---|---|---|---|---|
2018 | 3729.36 | 200 | 5.36 | 134 | 3.59 |
2019 | 3747.07 | 95 | 2.54 | 40 | 1.07 |
2021 | 4305.98 | 204 | 4.74 | 151 | 3.51 |
2022 | 3871.06 | 152 | 3.93 | 88 | 2.27 |
2023 | 4260.72 | 253 | 5.94 | 142 | 3.33 |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.