2023 Indianapolis 500
by The Apex
May 28, 2023
Indianapolis Motor Speedway
May 28, 2023
2023-indianapolis-500
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Rank | Driver | Car No. | Laps Led | Points |
---|---|---|---|---|
1 | Josef Newgarden | 2 | 5 | 51 |
2 | Marcus Ericsson | 8 | 30 | 44 |
3 | Santino Ferrucci | 14 | 11 | 45 |
4 | Alex Palou | 10 | 36 | 45 |
5 | Alexander Rossi | 7 | 4 | 37 |
View the Results tab for full results.
Passing Analysis
Miles Completed | 15092.50 |
Passes | 518 |
Passing Index* | 3.43 |
Position Passes | 419 |
Position Passing Index* | 2.78 |
Post-Race Analysis
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Sessions
Practice 1Rained OutPractice 2Rained Out- Practice 3
- Practice 4
- Practice 5
- Practice 6
- Qualifications — Day 1
- Practice 7
- Qualifications — Top 12
- Qualifications — Last Chance
- Qualifications — Firestone Fast Six
- Practice 8
- Practice 9 — Final Practice
- Race
Results
Race
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 2 | 17 | 200 | 02:58:21.9611 | 5 | Running | 51 | 168.193 | 9 |
2 | Marcus Ericsson | 8 | 10 | 200 | 02:58:22.0585 | 30 | Running | 44 | 168.192 | 9 |
3 | Santino Ferrucci | 14 | 4 | 200 | 02:58:22.4884 | 11 | Running | 45 | 168.185 | 9 |
4 | Alex Palou | 10 | 1 | 200 | 02:58:22.7249 | 36 | Running | 45 | 168.181 | 10 |
5 | Alexander Rossi | 7 | 7 | 200 | 02:58:22.9545 | 4 | Running | 37 | 168.178 | 9 |
6 | Scott Dixon | 9 | 6 | 200 | 02:58:23.3927 | - | Running | 35 | 168.171 | 9 |
7 | Takuma Sato | 11 | 8 | 200 | 02:58:23.5381 | 2 | Running | 32 | 168.169 | 10 |
8 | Conor Daly | 20 | 16 | 200 | 02:58:23.8466 | - | Running | 24 | 168.164 | 9 |
9 | Colton Herta | 26 | 21 | 200 | 02:58:24.1859 | 1 | Running | 23 | 168.159 | 11 |
10 | Rinus VeeKay | 21 | 2 | 200 | 02:58:25.2259 | 24 | Running | 32 | 168.142 | 11 |
11 | Ryan Hunter-Reay | 23 | 18 | 200 | 02:58:25.3834 | 8 | Running | 20 | 168.140 | 9 |
12 | Callum Ilott | 77 | 27 | 200 | 02:58:26.0081 | 5 | Running | 19 | 168.130 | 9 |
13 | Devlin DeFrancesco | 29 | 25 | 200 | 02:58:26.7043 | - | Running | 17 | 168.119 | 9 |
14 | Scott McLaughlin | 3 | 14 | 200 | 02:58:26.9656 | - | Running | 16 | 168.115 | 10 |
15 | Helio Castroneves | 06 | 20 | 200 | 02:58:27.4242 | 1 | Running | 16 | 168.108 | 10 |
16 | Tony Kanaan | 66 | 9 | 200 | 02:58:27.6769 | - | Running | 18 | 168.104 | 11 |
17 | Marco Andretti | 98 | 24 | 200 | 02:58:30.9411 | - | Running | 13 | 168.052 | 9 |
18 | Jack Harvey | 30 | 32 | 199 | 02:58:30.3550 | - | Running | 12 | 167.221 | 10 |
19 | Christian Lundgaard | 45 | 30 | 198 | 02:58:30.7177 | - | Running | 11 | 166.375 | 13 |
20 | Ed Carpenter | 33 | 13 | 197 | 02:55:00.2474 | - | Contact | 10 | 168.853 | 9 |
21 | Benjamin Pedersen | 55 | 11 | 196 | 02:52:20.4559 | - | Contact | 11 | 170.592 | 10 |
22 | Graham Rahal | 24 | 33 | 195 | 02:52:16.7176 | - | Running | 8 | 169.783 | 9 |
23 | Will Power | 12 | 12 | 195 | 02:58:34.1167 | 1 | Running | 9 | 163.803 | 9 |
24 | Pato O'Ward | 5 | 5 | 192 | 02:45:31.1750 | 39 | Contact | 17 | 173.998 | 8 |
25 | Simon Pagenaud | 60 | 22 | 192 | 02:45:32.4536 | - | Contact | 5 | 173.975 | 7 |
26 | Agustin Canapino | 78 | 26 | 192 | 02:45:32.7600 | - | Contact | 5 | 173.970 | 7 |
27 | Felix Rosenqvist | 6 | 3 | 183 | 02:22:00.7768 | 33 | Contact | 16 | 193.292 | 5 |
28 | Kyle Kirkwood | 27 | 15 | 183 | 02:22:02.4174 | - | Contact | 5 | 193.255 | 5 |
29 | David Malukas | 18 | 23 | 160 | 02:10:02.4490 | - | Contact | 5 | 184.557 | 7 |
30 | Romain Grosjean | 28 | 19 | 149 | 01:52:57.3928 | - | Contact | 5 | 197.864 | 4 |
31 | Sting Ray Robb | 51 | 31 | 90 | 01:04:01.1077 | - | Contact | 5 | 210.877 | 2 |
32 | RC Enerson | 50 | 28 | 75 | 01:00:08.6857 | - | Mechanical | 5 | 187.049 | 3 |
33 | Katherine Legge | 44 | 29 | 41 | 00:46:34.9554 | - | Contact | 5 | 132.024 | 4 |
Race Notes
- The 107th Running of the Indianapolis 500 featured 52 lead changes, 14 leaders, five cautions and three red flags. For the third time in the history of the event, it featured a last-lap pass for the lead. It also featured the highest Passing Index since 2019 and Position Passing Index since 2018.
- There were nine former winners in the field: Helio Castroneves (2001, 2002, 2009, 2021), Takuma Sato (2017, 2020), Scott Dixon (2008), Tony Kanaan (2013), Ryan Hunter-Reay (2014), Alexander Rossi (2016), Will Power (2018), Simon Pagenaud (2019) and Marcus Ericsson (2021).
- Four rookies took the green flag: Agustín Canapino, RC Enerson, Benjamin Pedersen and Sting Ray Robb.
- Kanaan was the oldest driver in the field at age 48 and 21-year-old David Malukas was the youngest.
- Four-time winner Castroneves entered the race with 22 previous Indianapolis 500 starts, the most in the field.
- The race was 200 laps on the 2.5-mile Indianapolis Motor Speedway oval totaling 500 miles. The pit road speed was 60 mph and the green flag to start the race was shown the fourth time past the flag stand. The pace speed on the parade laps was approximately 75, 85, 95 and 105 mph. All restarts were single file.
- Each team was allotted 125 gallons of Shell Renewable Race Fuel per car. The fuel window was 30–35 laps under green-flag conditions.
- Fifteen minutes before the green flag, the ambient temperature was 76 degrees with 38% relative humidity, north-northwest winds at 2 mph and cloudy skies. The track temperature was 101 degrees according to Firestone engineers.
- At 12:39 p.m. EDT, Roger Penske, chairman of the Indianapolis Motor Speedway, gave the command, "Drivers, start your engines." All cars but the No. 06 Meyer Shank Racing Honda of Castroneves and the No. 24 Dreyer & Reinbold / Cusick Motorsports Chevrolet of Graham Rahal started and rolled off the grid onto the track. Subsequently, Castroneves' car was started while Rahal's car experienced a battery issue.
- Indiana Pacers guard Tyrese Haliburton drove the 2023 Chevrolet Corvette hardtop convertible Z06 Pace Car during the pace laps. Nine-time Indy 500 starter Sarah Fisher drove the Pace Car during caution periods.
- Pole sitter Alex Palou led the field to the green flag and held the lead until Lap 3, when Rinus VeeKay passed Palou in Turn 1. Palou and VeeKey continued to trade the lead through the first two rounds of green-flag pit stops, with Palou pitting on Laps 30 and 61 and VeeKay on Laps 32 and 64.
- In the third stint after the second round of pit stops, Arrow McLauren teammates Pato O'Ward and Felix Rosenqvist were at the front of the field and began trading the lead on Lap 70.
- The race's first caution period started on Lap 92 for the No. 51 Dale Coyne Racing with Rick Ware Racing Honda of Sting Ray Robb which made contact with the wall at the exit of Turn 1. The leaders at the time of the caution were Rosenqvist, O'Ward, Santino Ferrucci, VeeKay and Alexander Rossi.
- During yellow-flag pit stops, contact in the pits between the No. 21 Ed Carpenter Racing Chevrolet of VeeKay and the No. 10 Chip Ganassi Racing Honda of Palou led to Palou's car pushed up against the pit wall while VeeKay's car was able to continue. VeeKay was later issued a drive-through penalty for contact in the pits.
- Callum Ilott, who had pitted just before the first caution, was the race leader on the Lap 100 restart. He was passed by Rosenqvist at start-finish. Rosenqvist and O'Ward resumed trading the lead until the next round of pit stops. O'Ward pitted on Lap 129 and Rosenqvist on Lap 132.
- The next stint saw the No. 8 Chip Ganassi Racing Honda of defending race winner Ericsson out front until the race's second caution on Lap 150 for the No. 28 Andretti Autosport Honda of Romain Grosjean, which made contact with the wall at the exit of Turn 2. The car came to rest after a quarter-spin on the backstretch. Grosjean was able to climb out of his car without assistance from the AMR IndyCar Safety Team. Leaders at the time of the second caution were Ericsson, Josef Newgarden, Rosenqvist, Rossi and O'Ward.
- The race restarted on Lap 156 with Ericsson leading. A succession of lead changes followed: Newgarden on Lap 157, Ericsson on Lap 158, Ferrucci on Lap 160, Ericsson on Lap 169, Sato on Lap 173, O'Ward on Lap 175 and Hunter-Reay on Lap 180.
- On Lap 185, the race's third caution period began when the No. 6 Arrow McLaren Chevrolet of Rosenqvist made contact with the SAFER Barrier in Turn 1. The car spun and collected the No. 27 Andretti Autosport Honda of Kyle Kirkwood, which overturned and rode the wall in Turn 2. Both drivers were assisted from their cars by the AMR INDYCAR Safety Team. Leaders at the start of this seven-lap caution were Hunter-Reay, Ilott, Canapino, O'Ward and Ericsson.
- During the third caution, the race's first red flag was displayed. It was lifted at 3:30 p.m. after 13 minutes.
- Following yellow-flag pit stops, O'Ward inherited the lead on Lap 188 and led the field on the Lap 192 restart.
- On Lap 193, Newgarden passed O'Ward and Ericsson for the race lead in Turn 1. In Turn 2, there was a multi-car incident involving O'Ward, Canapino and Simon Pagenaud that brought out the race's fourth caution. Leaders at the start of this caution were Newgarden, Ericsson, Ferrucci, Rossi and Palou.
- The race's second red flag was displayed during the fourth caution. Like the first red flag, it was 13 minutes in duration and was lifted at 3:55 p.m.
- Newgarden led the field on the Lap 196 restart. Ericsson made a move for the lead at the line and was leading when the race's fifth and final caution began for contact on the frontstretch between the No. 33 Ed Carpenter Racing Chevrolet of Ed Carpenter and the No. 55 AJ Foyt Racing Chevrolet of Pedersen.
- The race's third red flag was shown during the fifth caution and lasted for 11 minutes until 4:11 p.m.
- With just two laps remaining, cars exited pit lane on Lap 199 and took the white and checkered flags when they crossed the start-finish line, creating a one-lap dash to the finish.
- Ericsson led the field out of Turn 4 and held off Newgarden until the backstretch, when Newgarden's run out of Turn 2 allowed him to pass Ericsson. Newgarden was able to hold off Ericsson to the finish line, winning by 0.0974 of a second — the fourth-closest finish in "500" history.
- The victory marked Newgarden's first Indianapolis win and his 27th career NTT IndyCar Series win. He tied Johnny Rutherford for 14th on the all-time wins list. The victory was the 19th Indy 500 win for car owner Roger Penske.
- Ericsson, who finished second, questioned INDYCAR's decision to red flag the race with just two laps remaining. Had the race finished under yellow, Ericsson would have won.
- Ferrucci finished third, his best career finish. It is the highest finish for an AJ Foyt Racing car at the "500" since Eliseo Salazar finished third in 2000.
- Palou, who rallied to a fourth-placed finish after the incident in the pits dropped him back, leaves Indianapolis as the points leader.
- Rossi completed the top five while teammate Tony Kanaan finished 16th in what was billed as his final Indianapolis 500.
- Benjamin Pedersen, 21st in the final results, was the top rookie finisher despite being eliminated from the race in the Lap 196 caution that caused the third red flag.
- Championship points after the 2023 Indianapolis 500:
- Palou 219
- Ericsson 199
- O'Ward 185
- Newgarden 182
- Dixon 162
- McLaughlin 149
- Rossi 145
- Grosjean 139
- Power 131
- Herta 130
- Lundgaard 122
Practice 9 — Final Practice
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Takuma Sato | 11 | 00:39.4988 | 21 | 227.855 | 86 | --.---- | --.---- |
2 | Scott Dixon | 9 | 00:39.5978 | 11 | 227.285 | 83 | 0.0990 | 0.0990 |
3 | Will Power | 12 | 00:39.6558 | 14 | 226.953 | 82 | 0.1570 | 0.0580 |
4 | Alex Palou | 10 | 00:39.6571 | 16 | 226.945 | 83 | 0.1583 | 0.0013 |
5 | Kyle Kirkwood | 27 | 00:39.6700 | 45 | 226.872 | 57 | 0.1712 | 0.0129 |
6 | Agustin Canapino | 78 | 00:39.7295 | 9 | 226.532 | 74 | 0.2307 | 0.0595 |
7 | Colton Herta | 26 | 00:39.7703 | 46 | 226.300 | 76 | 0.2715 | 0.0408 |
8 | Romain Grosjean | 28 | 00:39.7727 | 3 | 226.286 | 43 | 0.2739 | 0.0024 |
9 | Josef Newgarden | 2 | 00:39.8642 | 22 | 225.766 | 89 | 0.3654 | 0.0915 |
10 | Scott McLaughlin | 3 | 00:39.8998 | 71 | 225.565 | 81 | 0.4010 | 0.0356 |
11 | Tony Kanaan | 66 | 00:39.9219 | 17 | 225.440 | 59 | 0.4231 | 0.0221 |
12 | Conor Daly | 20 | 00:39.9329 | 11 | 225.378 | 77 | 0.4341 | 0.0110 |
13 | Jack Harvey | 30 | 00:39.9555 | 11 | 225.251 | 58 | 0.4567 | 0.0226 |
14 | Alexander Rossi | 7 | 00:39.9586 | 61 | 225.233 | 71 | 0.4598 | 0.0031 |
15 | Pato O'Ward | 5 | 00:39.9797 | 12 | 225.114 | 84 | 0.4809 | 0.0211 |
16 | David Malukas | 18 | 00:39.9967 | 38 | 225.019 | 89 | 0.4979 | 0.0170 |
17 | Benjamin Pedersen | 55 | 00:40.0169 | 44 | 224.905 | 82 | 0.5181 | 0.0202 |
18 | Marcus Ericsson | 8 | 00:40.0443 | 4 | 224.751 | 87 | 0.5455 | 0.0274 |
19 | Marco Andretti | 98 | 00:40.0531 | 13 | 224.702 | 56 | 0.5543 | 0.0088 |
20 | Helio Castroneves | 06 | 00:40.0608 | 59 | 224.659 | 87 | 0.5620 | 0.0077 |
21 | Ed Carpenter | 33 | 00:40.0664 | 52 | 224.627 | 73 | 0.5676 | 0.0056 |
22 | Ryan Hunter-Reay | 23 | 00:40.0857 | 19 | 224.519 | 34 | 0.5869 | 0.0193 |
23 | Sting Ray Robb | 51 | 00:40.1503 | 8 | 224.158 | 64 | 0.6515 | 0.0646 |
24 | Simon Pagenaud | 60 | 00:40.1618 | 38 | 224.094 | 81 | 0.6630 | 0.0115 |
25 | Christian Lundgaard | 45 | 00:40.1793 | 32 | 223.996 | 61 | 0.6805 | 0.0175 |
26 | Devlin DeFrancesco | 29 | 00:40.2077 | 60 | 223.838 | 78 | 0.7089 | 0.0284 |
27 | RC Enerson | 50 | 00:40.2119 | 10 | 223.814 | 63 | 0.7131 | 0.0042 |
28 | Felix Rosenqvist | 6 | 00:40.2175 | 12 | 223.783 | 57 | 0.7187 | 0.0056 |
29 | Katherine Legge | 44 | 00:40.2573 | 9 | 223.562 | 35 | 0.7585 | 0.0398 |
30 | Graham Rahal | 24 | 00:40.2701 | 49 | 223.491 | 77 | 0.7713 | 0.0128 |
31 | Santino Ferrucci | 14 | 00:40.2786 | 52 | 223.444 | 73 | 0.7798 | 0.0085 |
32 | Callum Ilott | 77 | 00:40.4922 | 8 | 222.265 | 66 | 0.9934 | 0.2136 |
33 | Rinus VeeKay | 21 | 00:40.5102 | 58 | 222.166 | 89 | 1.0114 | 0.0180 |
Session Notes
- Final practice for the 107th Running of the Indianapolis 500 ran from 11 a.m. to 1 p.m. EDT.
- The session featured four yellow flags:
- 11:01–11:06 a.m. — Track inspection for reports of a race car leaking fluid.
- 11:13–11:22 a.m. — Track inspection.
- 12:04–12:12 p.m. — The No. 44 Rahal Letterman Lanigan Honda of Katherine Legge stopped on the backstretch with a loose right rear wheel.
- 12:36–12:45 p.m. — The No. 29 Andretti Autosport Honda of Devlin DeFrancesco slowed on course in Turn 2 with right front tire damage.
- At the conclusion of Carb Day practice, Takuma Sato was fastest overall in the No. 11 Chip Ganassi Racing Honda with a 227.855 mph lap.
Practice 8
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Will Power | 12 | 00:39.2633 | 58 | 229.222 | 88 | --.---- | --.---- |
2 | Scott Dixon | 9 | 00:39.2698 | 2 | 229.184 | 67 | 0.0065 | 0.0065 |
3 | Takuma Sato | 11 | 00:39.4076 | 35 | 228.382 | 58 | 0.1443 | 0.1378 |
4 | Alex Palou | 10 | 00:39.5793 | 7 | 227.392 | 53 | 0.3160 | 0.1717 |
5 | Tony Kanaan | 66 | 00:39.6311 | 34 | 227.094 | 50 | 0.3678 | 0.0518 |
6 | Conor Daly | 20 | 00:39.6314 | 34 | 227.093 | 57 | 0.3681 | 0.0003 |
7 | Marco Andretti | 98 | 00:39.7120 | 19 | 226.632 | 53 | 0.4487 | 0.0806 |
8 | Benjamin Pedersen | 55 | 00:39.7699 | 12 | 226.302 | 53 | 0.5066 | 0.0579 |
9 | Pato O'Ward | 5 | 00:39.7768 | 2 | 226.263 | 66 | 0.5135 | 0.0069 |
10 | Colton Herta | 26 | 00:39.8330 | 18 | 225.943 | 61 | 0.5697 | 0.0562 |
11 | Ryan Hunter-Reay | 23 | 00:39.8481 | 6 | 225.858 | 66 | 0.5848 | 0.0151 |
12 | Scott McLaughlin | 3 | 00:39.8605 | 51 | 225.787 | 77 | 0.5972 | 0.0124 |
13 | Marcus Ericsson | 8 | 00:39.8781 | 42 | 225.688 | 65 | 0.6148 | 0.0176 |
14 | Kyle Kirkwood | 27 | 00:39.9283 | 61 | 225.404 | 66 | 0.6650 | 0.0502 |
15 | Ed Carpenter | 33 | 00:39.9387 | 2 | 225.345 | 44 | 0.6754 | 0.0104 |
16 | Agustin Canapino | 78 | 00:39.9527 | 30 | 225.266 | 75 | 0.6894 | 0.0140 |
17 | Christian Lundgaard | 45 | 00:39.9701 | 66 | 225.168 | 90 | 0.7068 | 0.0174 |
18 | David Malukas | 18 | 00:39.9943 | 4 | 225.032 | 25 | 0.7310 | 0.0242 |
19 | Simon Pagenaud | 60 | 00:40.0028 | 8 | 224.984 | 65 | 0.7395 | 0.0085 |
20 | Alexander Rossi | 7 | 00:40.0046 | 17 | 224.974 | 82 | 0.7413 | 0.0018 |
21 | Sting Ray Robb | 51 | 00:40.0504 | 10 | 224.717 | 60 | 0.7871 | 0.0458 |
22 | Romain Grosjean | 28 | 00:40.0774 | 35 | 224.565 | 60 | 0.8141 | 0.0270 |
23 | Stefan Wilson | 24 | 00:40.1228 | 6 | 224.311 | 57 | 0.8595 | 0.0454 |
24 | Josef Newgarden | 2 | 00:40.1255 | 42 | 224.296 | 81 | 0.8622 | 0.0027 |
25 | RC Enerson | 50 | 00:40.1274 | 48 | 224.286 | 61 | 0.8641 | 0.0019 |
26 | Jack Harvey | 30 | 00:40.1947 | 45 | 223.910 | 50 | 0.9314 | 0.0673 |
27 | Helio Castroneves | 06 | 00:40.2055 | 27 | 223.850 | 63 | 0.9422 | 0.0108 |
28 | Devlin DeFrancesco | 29 | 00:40.2804 | 41 | 223.434 | 70 | 1.0171 | 0.0749 |
29 | Katherine Legge | 44 | 00:40.3554 | 7 | 223.018 | 35 | 1.0921 | 0.0750 |
30 | Felix Rosenqvist | 6 | 00:40.3592 | 25 | 222.997 | 67 | 1.0959 | 0.0038 |
31 | Santino Ferrucci | 14 | 00:40.3827 | 3 | 222.868 | 60 | 1.1194 | 0.0235 |
32 | Callum Ilott | 77 | 00:40.5426 | 39 | 221.989 | 53 | 1.2793 | 0.1599 |
33 | Rinus VeeKay | 21 | 00:41.0187 | 16 | 219.412 | 27 | 1.7554 | 0.4761 |
Session Notes
- Practice 8 started at 1 p.m. EDT and was initially scheduled to be two hours in duration, ending at 3 p.m.
- At 1:44 p.m., a track inspection paused the action for 12 minutes.
- At 2:11 p.m., the No. 44 Rahal Letterman Lanigan Racing Honda of Katherine Legge made front-to-rear contact with the No. 24 Dreyer & Reinbold Racing Chevrolet of Stefan Wilson. Legge's car did a quarter-spin to the right and made right-rear contact with the SAFER Barrier in Turn 1. Wilson's car did a simultaneous three-quarter spin to the right and made front-end contact with the SAFER Barrier in Turn 1. Meanwhile, Legge's car continued down the track and made secondary contact with the SAFER Barrier in Turn 2. Legge climbed from her car without assistance from the AMR INDYCAR Safety Team. Wilson was assisted from his car, placed on a stretcher and loaded into an ambulance.
- Legge was seen and released from the IU Health INDYCAR Medical Unit while Wilson was transported to a local hospital for further evaluation.
- The session resumed 29 minutes later after repairs to the SAFER Barrier. Race Control added 10 minutes to Practice 8, extending it until 3:10 p.m.
- At the conclusion of Practice 8, the No. 12 Team Penske Chevrolet of Will Power was fastest at 229.222 mph.
- At 7:45 p.m., Dreyer & Reinbold Racing announced that Wilson was transported to IU Health Methodist Hospital for further tests where it was discovered that he suffered a fracture of the 12th thoracic vertebrae. Wilson will stay overnight at the hospital for further tests and observation. Due to his injury, he will not be able to compete in the 2023 Indianapolis 500. The team said it will have "more information in due course" regarding its future plans.
Qualifications — Firestone Fast Six
Rank | Driver | Car No. | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Total Time | Average Speed |
---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 10 | 38.2765 | 38.3961 | 38.4731 | 38.5580 | 02:33.7037 | 234.217 |
2 | Rinus VeeKay | 21 | 38.2947 | 38.3954 | 38.4645 | 38.5531 | 02:33.7077 | 234.211 |
3 | Felix Rosenqvist | 6 | 38.3628 | 38.4233 | 38.4731 | 38.5121 | 02:33.7713 | 234.114 |
4 | Santino Ferrucci | 14 | 38.4070 | 38.4981 | 38.5790 | 38.5854 | 02:34.0695 | 233.661 |
5 | Pato O'Ward | 5 | 38.5017 | 38.5455 | 38.6329 | 38.7214 | 02:34.4015 | 233.158 |
6 | Scott Dixon | 9 | 38.4313 | 38.6043 | 38.6585 | 38.7125 | 02:34.4066 | 233.151 |
Qualifying Notes
- Firestone Fast Six qualifying began at 5:20 p.m. and offered each of the qualifiers one attempt to earn the NTT P1 Award for the 2023 Indianapolis 500.
- At the start of the session, the ambient temperature was 78 degrees with clear skies. The track temperature was 119.7 degrees according to Firestone engineers.
- Alex Palou, third to qualify, turned the fastest single lap of the session at 235.131 mph and ended his four-lap run with an average speed of 234.217 mph, the fastest pole speed in Indy 500 history.
- Palou became the first Spaniard to win the NTT P1 Award for the Indianapolis 500.
- Rinus VeeKay and Felix Rosenqvist also laid down four-lap averages in excess of 234 mph with VeeKay at 234.211 mph and Rosenqvist at 234.114 mph.
- With the three combined, they are the fastest front row in "500" history with an average speed of 234.181 mph.
- Following the Fast Six, the field averaged out to 232.184 mph, also a record. The previous best field average was 231.023 mph set in 2022.
Qualifications — Last Chance
Rank | Driver | Car No. | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Total Time | Average Speed |
---|---|---|---|---|---|---|---|---|
1 | Christian Lundgaard | 45 | 39.0753 | 39.1685 | 39.2377 | 39.2792 | 02:36.7607 | 229.649 |
2 | Sting Ray Robb | 51 | 39.1195 | 39.2052 | 39.2133 | 39.2913 | 02:36.8293 | 229.549 |
3 | Jack Harvey | 30 | 39.2268 | 39.2873 | 39.2712 | 39.3063 | 02:37.0916 | 229.166 |
4 | Graham Rahal | 15 | 39.1960 | 39.2503 | 39.3056 | 39.3441 | 02:37.0960 | 229.159 |
5 | Jack Harvey | 30 | 39.2339 | 39.3068 | 39.3115 | 39.4018 | 02:37.2540 | 228.929 |
6 | Jack Harvey | 30 | 39.2954 | 39.3686 | 39.4123 | 39.4886 | 02:37.5649 | 228.477 |
Qualifying Notes
- Last Chance qualifying started at 4:05 p.m. EDT and provided one hour of track time for the Last Chance qualifiers to make unlimited runs in an attempt to make the field.
- Five minutes before the start of the session, the ambient temperature was 78 degrees with clear skies. The track temperature was 124.7 degrees according to Firestone engineers.
- After one qualifying run for each Last Chance qualifier, Jack Harvey was outside the field of 33 with a four-lap average speed of 228.477 mph after he was bumped Graham Rahal.
- Harvey was the only driver to make additional attempts:
- The second attempt was only two laps in duration and was intended to cool down the No. 30 Honda with airflow.
- The third attempt started at 4:55 p.m., 10 minutes before the end of Last Chance qualifying. Harvey averaged 228.929 mph, not fast enough to bump Rahal whose average speed was 229.159 mph.
- The fourth attempt started at 5:03 p.m. and ended with an four-lap average speed of 229.166 mph, enough to bump Rahal from the field.
Qualifications — Top 12
Rank | Driver | Car No. | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Total Time | Average Speed |
---|---|---|---|---|---|---|---|---|
1 | Felix Rosenqvist | 6 | 38.3739 | 38.4254 | 38.4698 | 38.5236 | 02:33.7927 | 234.081 |
2 | Santino Ferrucci | 14 | 38.3662 | 38.4239 | 38.5136 | 38.6011 | 02:33.9048 | 233.911 |
3 | Rinus VeeKay | 21 | 38.3787 | 38.4595 | 38.5367 | 38.6023 | 02:33.9772 | 233.801 |
4 | Alex Palou | 10 | 38.3286 | 38.4396 | 38.5829 | 38.6405 | 02:33.9916 | 233.779 |
5 | Scott Dixon | 9 | 38.4054 | 38.4801 | 38.6574 | 38.6786 | 02:34.2215 | 233.430 |
6 | Pato O'Ward | 5 | 38.4058 | 38.5254 | 38.6577 | 38.7660 | 02:34.3549 | 233.229 |
7 | Alexander Rossi | 7 | 38.4548 | 38.5341 | 38.6245 | 38.8198 | 02:34.4332 | 233.110 |
8 | Takuma Sato | 11 | 38.4768 | 38.5586 | 38.6569 | 38.7493 | 02:34.4416 | 233.098 |
9 | Tony Kanaan | 66 | 38.4614 | 38.5368 | 38.6321 | 38.8255 | 02:34.4558 | 233.076 |
10 | Marcus Ericsson | 8 | 38.4904 | 38.5816 | 38.7049 | 38.8032 | 02:34.5801 | 232.889 |
11 | Benjamin Pedersen | 55 | 38.6039 | 38.6483 | 38.6836 | 38.7888 | 02:34.7246 | 232.671 |
12 | Will Power | 12 | 38.5775 | 38.7066 | 38.6864 | 38.7783 | 02:34.7488 | 232.635 |
Qualifying Notes
- Top 12 qualifying began on time at 2 p.m. EDT and featured the fastest 12 qualifiers from Day 1.
- At the start of the session, the ambient temperature was 74 degrees with clear skies. The track temperature was 121.3 degrees according to Firestone engineers.
- Felix Rosenqvist, Santino Ferrucci, Rinus VeeKay, Alex Palou, Scott Dixon and Pato O'Ward advanced to the Firestone Fast Six as the fastest six qualifiers.
- Notably, Rosenqvist's four-lap average speed of 234.081 mph became the second-fastest qualifying run in Indianapolis 500 history.
Practice 7
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Marcus Ericsson | 8 | 00:38.1854 | 6 | 235.692 | 11 | --.---- | --.---- |
2 | Alex Palou | 10 | 00:38.1988 | 3 | 235.609 | 7 | 0.0134 | 0.0134 |
3 | Takuma Sato | 11 | 00:38.2782 | 11 | 235.121 | 14 | 0.0928 | 0.0794 |
4 | Benjamin Pedersen | 55 | 00:38.2936 | 2 | 235.026 | 7 | 0.1082 | 0.0154 |
5 | Santino Ferrucci | 14 | 00:38.3024 | 2 | 234.972 | 7 | 0.1170 | 0.0088 |
6 | Scott Dixon | 9 | 00:38.3047 | 3 | 234.958 | 3 | 0.1193 | 0.0023 |
7 | Pato O'Ward | 5 | 00:38.3262 | 2 | 234.826 | 7 | 0.1408 | 0.0215 |
