Race Report: 2021 Acura Grand Prix of Long Beach
by The Apex
September 24, 2021
Streets of Long Beach
Sept. 26, 2021
2021-acura-grand-prix-of-long-beach
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Rank | Driver | Car No. | Laps Led | Points |
---|---|---|---|---|
1 | Colton Herta | 26 | 43 | 53 |
2 | Josef Newgarden | 2 | 18 | 42 |
3 | Scott Dixon | 9 | 1 | 36 |
4 | Alex Palou | 10 | - | 32 |
5 | Simon Pagenaud | 22 | - | 30 |
View the Results tab for full results.
Post-Race
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Sessions
Results
Race
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 26 | 14 | 85 | 01:49:10.3764 | 43 | Running | 53 | 91.935 | 2 |
2 | Josef Newgarden | 2 | 1 | 85 | 01:49:10.9647 | 18 | Running | 42 | 91.927 | 2 |
3 | Scott Dixon | 9 | 2 | 85 | 01:49:11.4516 | 1 | Running | 36 | 91.920 | 2 |
4 | Alex Palou | 10 | 10 | 85 | 01:49:12.7884 | - | Running | 32 | 91.901 | 2 |
5 | Simon Pagenaud | 22 | 4 | 85 | 01:49:13.5001 | - | Running | 30 | 91.891 | 2 |
6 | Alexander Rossi | 27 | 15 | 85 | 01:49:15.0503 | - | Running | 28 | 91.869 | 2 |
7 | Jack Harvey | 60 | 25 | 85 | 01:49:16.7231 | 1 | Running | 27 | 91.846 | 2 |
8 | Sebastien Bourdais | 14 | 22 | 85 | 01:49:18.4039 | - | Running | 24 | 91.822 | 2 |
9 | Takuma Sato | 30 | 16 | 85 | 01:49:20.9703 | - | Running | 22 | 91.786 | 2 |
10 | Will Power | 12 | 12 | 85 | 01:49:21.8061 | - | Running | 20 | 91.775 | 2 |
11 | Scott McLaughlin | 3 | 13 | 85 | 01:49:22.7091 | - | Running | 19 | 91.762 | 2 |
12 | Ed Jones | 18 | 9 | 85 | 01:49:37.3424 | - | Running | 18 | 91.558 | 3 |
13 | Felix Rosenqvist | 7 | 5 | 85 | 01:49:37.7931 | - | Running | 17 | 91.552 | 2 |
14 | James Hinchcliffe | 29 | 7 | 85 | 01:49:38.3489 | - | Running | 16 | 91.544 | 2 |
15 | Max Chilton | 59 | 23 | 85 | 01:49:40.4122 | - | Running | 15 | 91.515 | 3 |
16 | Graham Rahal | 15 | 19 | 85 | 01:49:40.7246 | 4 | Running | 15 | 91.511 | 3 |
17 | Jimmie Johnson | 48 | 27 | 85 | 01:49:41.5367 | - | Running | 13 | 91.500 | 3 |
18 | Charlie Kimball | 11 | 20 | 85 | 01:49:42.5310 | - | Running | 12 | 91.486 | 2 |
19 | Dalton Kellett | 4 | 26 | 85 | 01:49:42.5349 | - | Running | 11 | 91.486 | 2 |
20 | Helio Castroneves | 06 | 3 | 85 | 01:49:42.9970 | 15 | Running | 11 | 91.479 | 2 |
21 | Conor Daly | 20 | 21 | 84 | 01:49:59.7406 | - | Running | 9 | 90.174 | 3 |
22 | Oliver Askew | 45 | 28 | 83 | 01:49:46.7232 | 3 | Running | 9 | 89.276 | 5 |
23 | Ryan Hunter-Reay | 28 | 11 | 83 | 01:49:50.8150 | - | Running | 7 | 89.221 | 5 |
24 | Romain Grosjean | 51 | 6 | 75 | 01:41:48.1006 | - | Contact | 6 | 86.993 | 3 |
25 | Rinus VeeKay | 21 | 24 | 48 | 01:37:51.4715 | - | Mechanical | 5 | 57.919 | 2 |
26 | Callum Ilott | 77 | 18 | 47 | 01:09:24.2363 | - | Mechanical | 5 | 79.963 | 1 |
27 | Pato O'Ward | 5 | 8 | 43 | 01:40:23.8356 | - | Contact | 5 | 50.573 | 3 |
28 | Marcus Ericsson | 8 | 17 | 25 | 00:33:35.5303 | - | Contact | 5 | 87.878 | 1 |
Session Notes:
- The 2021 Acura Grand Prix of Long Beach was 85 laps on the 11-turn, 1.968-mile temporary Long Beach street circuit totaling 167.28 miles.
- The pit road speed limit was 50 mph and the race started the third time past the start-line flag stand with pole sitter Josef Newgarden gridded on drivers' left.
- All drivers but Will Power, Simon Pagenaud, Scott McLaughlin, Alexander Rossi, Takuma Sato, Graham Rahal, Charlie Kimball, Sebastien Bourdais, Max Chilton, Rinus VeeKay, Jack Harvey, Dalton Kellett and Oliver Askew started the race on alternate red-sidewalled tires.
- Just before the green flag, the ambient temperature was 67 degrees with cloudy skies. The track temperature was 81 degrees according to Firestone engineers.
- The race was slowed by four cautions:
- At the conclusion of Lap 1, Pato O'Ward and Ed Jones came together in Turn 11 in an incident that also involved Sebastien Bourdais. O'Ward's No. 5 Chevrolet was left spun out, bringing out the first full-course caution on Lap 2. Jones received a drive-through penalty for avoidable contact from INDYCAR Race Control.
- On Lap 19, damage initially sustained during the Lap 1 incident led to O'Ward's No. 5 Chevrolet slowing on the front stretch and coming to rest at pit exit, bringing out the second full-course caution. The incident ended O'Ward's bid for his first NTT IndyCar Series championship.
- On Lap 26, the third full-course caution flag flew for Marcus Ericsson who made contact with the Turn 1 tire barrier after battling with Alexander Rossi.
- Oliver Askew and Conor Daly came together in Turn 9 on Lap 62, leading to the No. 45 Honda of Askew finding the tire barrier and the No. 20 Chevrolet of Daly going off course. The resulting full-course caution was three laps in duration.
- Colton Herta, who topped both practice sessions but faltered in qualifying and started from the 14th position, went on to lead 43 laps en route to his third victory of 2021 and the sixth win of his IndyCar career.
- Alex Palou finished fourth, earning 32 points toward his first series championship. Palou became the first IndyCar champion from Spain, the first from a predominantly Spanish-speaking country since Juan Pablo Montoya in 1999, and the first under 25-year-old since Scott Dixon in 2003.
- Chip Ganassi Racing won its 14th Indy car championship as a team, with Palou joining Jimmy Vasser, Juan Pablo Montoya, Alex Zanardi, Scott Dixon and Dario Franchitti as Ganassi champions.
- Next up for IndyCar is the 2022 season opener on the streets of St. Petersburg on Feb. 27.
Warm-Up
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 26 | 01:08.4762 | 14 | 103.464 | 19 | --.---- | --.---- |
2 | Scott Dixon | 9 | 01:08.6507 | 18 | 103.201 | 22 | 0.1745 | 0.1745 |
3 | Simon Pagenaud | 22 | 01:08.8029 | 19 | 102.972 | 22 | 0.3267 | 0.1522 |
4 | Ryan Hunter-Reay | 28 | 01:08.8612 | 14 | 102.885 | 21 | 0.3850 | 0.0583 |
5 | Alexander Rossi | 27 | 01:09.2465 | 8 | 102.313 | 19 | 0.7703 | 0.3853 |
6 | Will Power | 12 | 01:09.2799 | 20 | 102.263 | 23 | 0.8037 | 0.0334 |
7 | Jack Harvey | 60 | 01:09.2838 | 15 | 102.258 | 17 | 0.8076 | 0.0039 |
8 | Graham Rahal | 15 | 01:09.3318 | 15 | 102.187 | 19 | 0.8556 | 0.0480 |
9 | Alex Palou | 10 | 01:09.3364 | 9 | 102.180 | 21 | 0.8602 | 0.0046 |
10 | Romain Grosjean | 51 | 01:09.3802 | 21 | 102.116 | 22 | 0.9040 | 0.0438 |
11 | James Hinchcliffe | 29 | 01:09.4724 | 15 | 101.980 | 19 | 0.9962 | 0.0922 |
12 | Pato O'Ward | 5 | 01:09.4789 | 8 | 101.971 | 23 | 1.0027 | 0.0065 |
13 | Josef Newgarden | 2 | 01:09.5583 | 7 | 101.854 | 24 | 1.0821 | 0.0794 |
14 | Scott McLaughlin | 3 | 01:09.5869 | 21 | 101.812 | 22 | 1.1107 | 0.0286 |
15 | Jimmie Johnson | 48 | 01:09.6539 | 16 | 101.714 | 21 | 1.1777 | 0.0670 |
16 | Ed Jones | 18 | 01:09.7260 | 16 | 101.609 | 18 | 1.2498 | 0.0721 |
17 | Takuma Sato | 30 | 01:09.7787 | 17 | 101.532 | 19 | 1.3025 | 0.0527 |
18 | Max Chilton | 59 | 01:09.7835 | 9 | 101.525 | 22 | 1.3073 | 0.0048 |
19 | Felix Rosenqvist | 7 | 01:09.7866 | 9 | 101.521 | 18 | 1.3104 | 0.0031 |
20 | Marcus Ericsson | 8 | 01:09.8017 | 12 | 101.499 | 20 | 1.3255 | 0.0151 |
21 | Sebastien Bourdais | 14 | 01:09.8080 | 14 | 101.490 | 20 | 1.3318 | 0.0063 |
22 | Callum Ilott | 77 | 01:09.9430 | 21 | 101.294 | 22 | 1.4668 | 0.1350 |
23 | Rinus VeeKay | 21 | 01:09.9459 | 18 | 101.290 | 20 | 1.4697 | 0.0029 |
24 | Charlie Kimball | 11 | 01:09.9757 | 16 | 101.247 | 19 | 1.4995 | 0.0298 |
25 | Oliver Askew | 45 | 01:10.0134 | 11 | 101.192 | 17 | 1.5372 | 0.0377 |
26 | Conor Daly | 20 | 01:10.3288 | 19 | 100.738 | 19 | 1.8526 | 0.3154 |
27 | Dalton Kellett | 4 | 01:10.5556 | 20 | 100.414 | 22 | 2.0794 | 0.2268 |
28 | Helio Castroneves | 06 | 01:12.2333 | 4 | 98.082 | 4 | 3.7571 | 1.6777 |
Session Notes:
- The 30-minute warm-up session was free of major incidents and ran for its entire duration without a red flag.
- Contact between Helio Castroneves and Alexander Rossi led to damage to the No. 06 Meyer Shank Racing Honda of Castroneves, who sat out the remainder of the session. In interviews, both drivers placed responsibility for the incident on the other driver. INDYCAR reviewed the contact and no action was taken by Race Control.
- At the conclusion of the session, Colton Herta's 1:08.4762 was fastest.
Qualifying
Firestone Fast 6
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 2 | 01:08.2241 | 103.846 | 3 | 3 | --.---- | --.---- |
2 | Scott Dixon | 9 | 01:08.4422 | 103.515 | 3 | 3 | 0.2181 | 0.2181 |
3 | Helio Castroneves | 6 | 01:08.4827 | 103.454 | 3 | 3 | 0.2586 | 0.0405 |
4 | Simon Pagenaud | 22 | 01:08.6514 | 103.200 | 3 | 3 | 0.4273 | 0.1687 |
5 | Felix Rosenqvist | 7 | 01:08.7461 | 103.057 | 4 | 4 | 0.5220 | 0.0947 |
6 | Romain Grosjean | 51 | 01:08.7577 | 103.040 | 1 | 3 | 0.5336 | 0.0116 |
Session Notes:
- Qualifying for the 2021 Acura Grand Prix of Long Beach consisted of three segments. In Round 1, each group of 14 cars received 10 minutes of track time. The fastest six from each group advanced to Round 2, while the remaining cars were assigned to positions 13–28 with Group 1 cars in the odd-numbered positions and Group 2 cars in the even-numbered positions. The 12 cars that advanced to Round 2 also received 10 minutes of track time with the fastest six advancing to the Firestone Fast Six and the remaining cars ranked seven through 12 based on their fastest laps. During the Firestone Fast Six, the six cars received six minutes of guaranteed of green-flag time. At the end of the session, the cars were ranked one through six based on their fastest laps.
- Any driver who caused a red flag during any segment lost his two quickest laps and was not able to advance to the next round of qualifying.
- Group 1 qualifying results were delayed due to two separate incidents: Pato O'Ward and Marcus Ericsson in Turn 10 and Jack Harvey and Will Power in Turn 8. The Turn 10 incident did not result in any action taken by Race Control, but the other incident prompted the stewards to penalize Harvey his two fastest laps and ability to advance for causing a red-flag condition after the checkered flag that impeded Power's final lap.
- Group 2 was similarly contentious with delayed results, but the only penalty issued was to Oliver Askew for qualifying interference although it did not affect those who advanced to Round 2.
- Round 2 also had delayed results due to a late off by Power that brought out a local yellow that impeded other competitors. Power was penalized his fastest lap and the final lap turned by Ed Jones was invalidated because he failed to slow for a local yellow.
- Unlike the previous rounds, the Firestone Fast Six was without issue. Josef Newgarden secured the NTT P1 Award with a 1:08.2241 and earned a bonus point as he chases Alex Palou and Pato O'Ward for the 2021 championship.
- O'Ward qualified eighth and Palou qualified 10th, placing all three drivers mathematically eligible to win the championship within the top 10 starting positions.
Round 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Romain Grosjean | 51 | 01:08.1776 | 103.917 | 6 | 7 | --.---- | --.---- |
2 | Scott Dixon | 9 | 01:08.3110 | 103.714 | 7 | 7 | 0.1334 | 0.1334 |
3 | Simon Pagenaud | 22 | 01:08.5307 | 103.381 | 6 | 7 | 0.3531 | 0.2197 |
4 | Helio Castroneves | 06 | 01:08.5561 | 103.343 | 4 | 5 | 0.3785 | 0.0254 |
5 | Josef Newgarden | 2 | 01:08.5673 | 103.326 | 5 | 6 | 0.3897 | 0.0112 |
6 | Felix Rosenqvist | 7 | 01:08.6294 | 103.233 | 7 | 7 | 0.4518 | 0.0621 |
7 | James Hinchcliffe | 29 | 01:08.7143 | 103.105 | 7 | 7 | 0.5367 | 0.0849 |
8 | Pato O'Ward | 5 | 01:08.8339 | 102.926 | 6 | 7 | 0.6563 | 0.1196 |
9 | Ed Jones | 18 | 01:08.8797 | 102.858 | 6 | 7 | 0.7021 | 0.0458 |
10 | Alex Palou | 10 | 01:08.9464 | 102.758 | 6 | 7 | 0.7688 | 0.0667 |
11 | Ryan Hunter-Reay | 28 | 01:09.1330 | 102.481 | 2 | 6 | 0.9554 | 0.1866 |
12 | Will Power | 12 | 01:09.2279 | 102.340 | 3 | 5 | 1.0503 | 0.0949 |
Round 1 Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Felix Rosenqvist | 7 | 01:08.6223 | 103.243 | 6 | 7 | --.---- | --.---- |
2 | Simon Pagenaud | 22 | 01:08.6641 | 103.181 | 6 | 7 | 0.0418 | 0.0418 |
3 | Helio Castroneves | 06 | 01:08.6995 | 103.127 | 5 | 6 | 0.0772 | 0.0354 |
4 | Romain Grosjean | 51 | 01:08.7144 | 103.105 | 6 | 7 | 0.0921 | 0.0149 |
5 | James Hinchcliffe | 29 | 01:08.8436 | 102.912 | 6 | 7 | 0.2213 | 0.1292 |
6 | Ed Jones | 18 | 01:08.8772 | 102.861 | 6 | 7 | 0.2549 | 0.0336 |
7 | Colton Herta | 26 | 01:09.1094 | 102.516 | 3 | 6 | 0.4871 | 0.2322 |
8 | Takuma Sato | 30 | 01:09.3814 | 102.114 | 5 | 6 | 0.7591 | 0.2720 |
9 | Callum Ilott | 77 | 01:09.4360 | 102.034 | 5 | 7 | 0.8137 | 0.0546 |
10 | Charlie Kimball | 11 | 01:09.6793 | 101.677 | 6 | 6 | 1.0570 | 0.2433 |
11 | Sebastien Bourdais | 14 | 01:09.7022 | 101.644 | 5 | 6 | 1.0799 | 0.0229 |
12 | Rinus VeeKay | 21 | 01:09.7602 | 101.559 | 6 | 7 | 1.1379 | 0.0580 |
13 | Dalton Kellett | 4 | 01:09.9144 | 101.335 | 7 | 7 | 1.2921 | 0.1542 |
14 | Oliver Askew | 45 | 01:10.0178 | 101.186 | 3 | 7 | 1.3955 | 0.1034 |
Round 1 Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 2 | 01:08.5080 | 103.416 | 6 | 6 | --.---- | --.---- |
2 | Scott Dixon | 9 | 01:08.5705 | 103.321 | 6 | 7 | 0.0625 | 0.0625 |
3 | Alex Palou | 10 | 01:08.7114 | 103.110 | 6 | 7 | 0.2034 | 0.1409 |
4 | Pato O'Ward | 5 | 01:08.7717 | 103.019 | 6 | 7 | 0.2637 | 0.0603 |
5 | Will Power | 12 | 01:08.8509 | 102.901 | 6 | 6 | 0.3429 | 0.0792 |
6 | Ryan Hunter-Reay | 28 | 01:08.8576 | 102.891 | 6 | 6 | 0.3496 | 0.0067 |
7 | Scott McLaughlin | 3 | 01:08.8611 | 102.885 | 6 | 6 | 0.3531 | 0.0035 |
8 | Alexander Rossi | 27 | 01:08.9946 | 102.686 | 6 | 7 | 0.4866 | 0.1335 |
9 | Marcus Ericsson | 8 | 01:09.1368 | 102.475 | 6 | 7 | 0.6288 | 0.1422 |
10 | Graham Rahal | 15 | 01:09.3998 | 102.087 | 5 | 6 | 0.8918 | 0.2630 |
11 | Conor Daly | 20 | 01:09.5816 | 101.820 | 6 | 6 | 1.0736 | 0.1818 |
12 | Max Chilton | 59 | 01:09.7525 | 101.571 | 5 | 6 | 1.2445 | 0.1709 |
13 | Jack Harvey | 60 | 01:10.4664 | 100.542 | 2 | 5 | 1.9584 | 0.7139 |
14 | Jimmie Johnson | 48 | 01:10.5127 | 100.476 | 5 | 6 | 2.0047 | 0.0463 |
Practice 2
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 26 | 01:07.9783 | 19 | 104.221 | 21 | --.---- | --.---- |
2 | Will Power | 12 | 01:08.1277 | 19 | 103.993 | 24 | 0.1494 | 0.1494 |
3 | James Hinchcliffe | 29 | 01:08.2250 | 20 | 103.845 | 21 | 0.2467 | 0.0973 |
4 | Josef Newgarden | 2 | 01:08.2922 | 18 | 103.742 | 21 | 0.3139 | 0.0672 |
5 | Simon Pagenaud | 22 | 01:08.4297 | 22 | 103.534 | 23 | 0.4514 | 0.1375 |
6 | Scott McLaughlin | 3 | 01:08.4771 | 19 | 103.462 | 23 | 0.4988 | 0.0474 |
7 | Felix Rosenqvist | 7 | 01:08.4887 | 21 | 103.445 | 22 | 0.5104 | 0.0116 |
8 | Pato O'Ward | 5 | 01:08.5105 | 19 | 103.412 | 21 | 0.5322 | 0.0218 |
9 | Romain Grosjean | 51 | 01:08.5438 | 18 | 103.362 | 21 | 0.5655 | 0.0333 |
10 | Jack Harvey | 60 | 01:08.5499 | 17 | 103.352 | 20 | 0.5716 | 0.0061 |
11 | Ed Jones | 18 | 01:08.5905 | 17 | 103.291 | 18 | 0.6122 | 0.0406 |
12 | Graham Rahal | 15 | 01:08.6812 | 22 | 103.155 | 24 | 0.7029 | 0.0907 |
13 | Helio Castroneves | 06 | 01:08.6873 | 17 | 103.146 | 19 | 0.7090 | 0.0061 |
14 | Alexander Rossi | 27 | 01:08.7806 | 14 | 103.006 | 20 | 0.8023 | 0.0933 |
15 | Takuma Sato | 30 | 01:08.8163 | 21 | 102.952 | 23 | 0.8380 | 0.0357 |
16 | Alex Palou | 10 | 01:08.8234 | 23 | 102.942 | 24 | 0.8451 | 0.0071 |
17 | Rinus VeeKay | 21 | 01:09.1359 | 16 | 102.476 | 19 | 1.1576 | 0.3125 |
18 | Ryan Hunter-Reay | 28 | 01:09.1630 | 12 | 102.436 | 14 | 1.1847 | 0.0271 |
19 | Charlie Kimball | 11 | 01:09.2189 | 15 | 102.354 | 19 | 1.2406 | 0.0559 |
20 | Scott Dixon | 9 | 01:09.2486 | 21 | 102.310 | 23 | 1.2703 | 0.0297 |
21 | Oliver Askew | 45 | 01:09.3257 | 18 | 102.196 | 21 | 1.3474 | 0.0771 |
22 | Marcus Ericsson | 8 | 01:09.3618 | 9 | 102.143 | 23 | 1.3835 | 0.0361 |
23 | Callum Ilott | 77 | 01:09.4052 | 18 | 102.079 | 21 | 1.4269 | 0.0434 |
24 | Max Chilton | 59 | 01:09.4357 | 22 | 102.034 | 23 | 1.4574 | 0.0305 |
25 | Sebastien Bourdais | 14 | 01:09.5250 | 13 | 101.903 | 19 | 1.5467 | 0.0893 |
26 | Conor Daly | 20 | 01:09.5382 | 18 | 101.884 | 21 | 1.5599 | 0.0132 |
27 | Dalton Kellett | 4 | 01:09.8651 | 19 | 101.407 | 22 | 1.8868 | 0.3269 |
28 | Jimmie Johnson | 48 | 01:10.2446 | 16 | 100.859 | 22 | 2.2663 | 0.3795 |
Session Notes:
- Like the weekend's first session, Practice 2 for the 2021 Acura Grand Prix of Long Beach was 45 minutes in duration.
- Less eventful than Practice 1, Saturday's practice ran free of red flags for the vast majority of the session until the 44-minute mark, when two separate incidents led to simultaneous red and checkered flags:
- The No. 21 Ed Carpenter Racing Chevrolet of Rinus VeeKay stopped on the Turn 1 runoff.
- The No. 9 Chip Ganassi Racing Honda of Scott Dixon made contact with the Turn 9 tire barrier.
- Colton Herta backed up his Practice 1 speed with the fastest Practice 2 lap: 1:07.9783.
- The three championship contenders were ranked fourth (Josef Newgarden), eighth (Pato O'Ward) and 16th (Alex Palou).
Practice 1
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 26 | 01:09.2680 | 11 | 102.281 | 17 | --.---- | --.---- |
2 | Simon Pagenaud | 22 | 01:09.4334 | 17 | 102.037 | 17 | 0.1654 | 0.1654 |
3 | Alex Palou | 10 | 01:09.4554 | 21 | 102.005 | 22 | 0.1874 | 0.0220 |
4 | Felix Rosenqvist | 7 | 01:09.4870 | 17 | 101.959 | 17 | 0.2190 | 0.0316 |
5 | Ryan Hunter-Reay | 28 | 01:09.5154 | 11 | 101.917 | 15 | 0.2474 | 0.0284 |
6 | Helio Castroneves | 06 | 01:09.5703 | 21 | 101.837 | 21 | 0.3023 | 0.0549 |
7 | Scott McLaughlin | 3 | 01:09.6212 | 21 | 101.762 | 21 | 0.3532 | 0.0509 |
8 | James Hinchcliffe | 29 | 01:09.6276 | 14 | 101.753 | 14 | 0.3596 | 0.0064 |
9 | Alexander Rossi | 27 | 01:09.7940 | 5 | 101.510 | 15 | 0.5260 | 0.1664 |
10 | Josef Newgarden | 2 | 01:09.8557 | 14 | 101.420 | 14 | 0.5877 | 0.0617 |
11 | Romain Grosjean | 51 | 01:09.8807 | 13 | 101.384 | 18 | 0.6127 | 0.0250 |
12 | Will Power | 12 | 01:09.9916 | 10 | 101.224 | 16 | 0.7236 | 0.1109 |
13 | Scott Dixon | 9 | 01:10.0535 | 8 | 101.134 | 18 | 0.7855 | 0.0619 |
14 | Ed Jones | 18 | 01:10.1145 | 12 | 101.046 | 15 | 0.8465 | 0.0610 |
15 | Jack Harvey | 60 | 01:10.1758 | 11 | 100.958 | 15 | 0.9078 | 0.0613 |
16 | Pato O'Ward | 5 | 01:10.2451 | 16 | 100.858 | 17 | 0.9771 | 0.0693 |
17 | Marcus Ericsson | 8 | 01:10.3153 | 4 | 100.758 | 17 | 1.0473 | 0.0702 |
18 | Sebastien Bourdais | 14 | 01:10.3788 | 13 | 100.667 | 18 | 1.1108 | 0.0635 |
19 | Graham Rahal | 15 | 01:10.5113 | 7 | 100.478 | 18 | 1.2433 | 0.1325 |
20 | Rinus VeeKay | 21 | 01:10.7374 | 21 | 100.156 | 21 | 1.4694 | 0.2261 |
21 | Takuma Sato | 30 | 01:10.7675 | 10 | 100.114 | 15 | 1.4995 | 0.0301 |
22 | Max Chilton | 59 | 01:10.7844 | 17 | 100.090 | 17 | 1.5164 | 0.0169 |
23 | Conor Daly | 20 | 01:10.9036 | 10 | 99.922 | 17 | 1.6356 | 0.1192 |
24 | Charlie Kimball | 11 | 01:11.0619 | 16 | 99.699 | 16 | 1.7939 | 0.1583 |
25 | Callum Ilott | 77 | 01:11.1181 | 22 | 99.620 | 22 | 1.8501 | 0.0562 |
26 | Oliver Askew | 45 | 01:11.2253 | 6 | 99.470 | 8 | 1.9573 | 0.1072 |
27 | Jimmie Johnson | 48 | 01:11.4371 | 20 | 99.175 | 20 | 2.1691 | 0.2118 |
28 | Dalton Kellett | 4 | 01:11.7969 | 16 | 98.678 | 18 | 2.5289 | 0.3598 |
Session Notes:
- The first practice of the 2021 Acura Grand Prix of Long Beach weekend was 45 minutes in duration.
- The session was plagued by multiple red flags and incidents that brought out local yellows.
- Seventeen minutes after the start of practice, Josef Newgarden spun and stopped in Turn 9, bringing out a one-minute red flag and earning the driver a five-minute time penalty.
- At the 24-minute mark, Oliver Askew stopped off course in Turn 8 with damage to the right rear of his race car after making contact on course. The incident led to a three-minute red flag and earned Askew a five-minute time penalty.
- Eight minutes before the scheduled checkered flag, Scott Dixon made contact with the tire barrier in Turn 1. Dixon was able to back out and continue, but the incident caused a two-minute red flag.
- At the checkered flag, Colton Herta's 1:09.3479 was the fastest lap of the session.
Green Flag | 12:45 p.m. PDT * |
---|---|
Drivers Start Your Engines | 12:38 p.m. |
Race Broadcast | 3 p.m. EDT on NBCSN |
Qualifying | 12:05 p.m. Saturday |
Qualifying Broadcast | 3 p.m. EDT Saturday on NBCSN |
Practice Sessions | 3–3:45 p.m. Friday 9–9:45 a.m. Saturday 9–9:30 a.m. Sunday (warm-up) |
Full Weekend Schedule | View PDF |
Live Timing and Scoring | INDYCAR Race Control and INDYCAR Mobile app (iOS, Android). |
Radio Broadcast | INDYCAR Radio Network affiliates, SiriusXM 205, IndyCar.com and on the INDYCAR Mobile app (iOS, Android). |
Video Streaming | All NTT IndyCar Series practice sessions and qualifying will stream live on Peacock Premium, NBC’s direct-to-consumer livestreaming product. |
Starting Lineup | View Table |
Qualifying Groups | View PDF |
Entry List | View Table |
Spotter Guide | |
Pit Assignments | View PDF |
Push-to-Pass Parameters | 200 seconds of total time with a maximum time of 20 seconds per activation. |
Tires Available per Entry | Seven sets primary, four sets alternate. Rookie drivers are allowed one extra primary set for Practice 1. |
Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 2 | Josef Newgarden | Chevrolet | Alternate |
2 | 9 | Scott Dixon | Honda | Alternate |
3 | 06 | Helio Castroneves | Honda | Alternate |
4 | 22 | Simon Pagenaud | Chevrolet | Primary |
5 | 7 | Felix Rosenqvist | Chevrolet | Alternate |
6 | 51 | Romain Grosjean (R) | Honda | Alternate |
7 | 29 | James Hinchcliffe | Honda | Alternate |
8 | 5 | Pato O'Ward | Chevrolet | Alternate |
9 | 18 | Ed Jones | Honda | Alternate |
10 | 10 | Alex Palou | Honda | Alternate |
11 | 28 | Ryan Hunter-Reay | Honda | Alternate |
12 | 12 | Will Power | Chevrolet | Primary |
13 | 3 | Scott McLaughlin (R) | Chevrolet | Primary |
14 | 26 | Colton Herta | Honda | Alternate |
15 | 27 | Alexander Rossi | Honda | Primary |
16 | 30 | Takuma Sato | Honda | Primary |
17 | 8 | Marcus Ericsson | Honda | Alternate |
18 | 77 | Callum Ilott (R) | Chevrolet | Alternate |
19 | 15 | Graham Rahal | Honda | Primary |
20 | 11 | Charlie Kimball | Chevrolet | Primary |
21 | 20 | Conor Daly | Chevrolet | Alternate |
22 | 14 | Sebastien Bourdais | Chevrolet | Primary |
23 | 59 | Max Chilton | Chevrolet | Primary |
24 | 21 | Rinus VeeKay | Chevrolet | Primary |
25 | 60 | Jack Harvey | Honda | Primary |
26 | 4 | Dalton Kellett | Chevrolet | Primary |
27 | 48 | Jimmie Johnson (R) | Honda | Alternate |
28 | 45 | Oliver Askew | Honda | Primary |
(R) Rookie |
Entry List
Car No. | Driver | Hometown | Sponsor | Team | Engine |
---|---|---|---|---|---|
2 | Josef Newgarden | Nashville, Tennessee, USA | Hitachi | Team Penske | Chevrolet |
3 | Scott McLaughlin (R) | Christchurch, New Zealand | PPG | Team Penske | Chevrolet |
4 | Dalton Kellett | Stouffville, Canada | K-Line Insulators | AJ Foyt Racing | Chevrolet |
5 | Pato O'Ward | Monterrey, Mexico | Arrow McLaren SP | Arrow McLaren SP | Chevrolet |
06 | Helio Castroneves | Sao Paulo, Brazil | Meyer Shank Racing | Meyer Shank Racing | Honda |
7 | Felix Rosenqvist | Värnamo, Sweden | Arrow McLaren SP | Arrow McLaren SP | Chevrolet |
