Race Report: 2021 Big Machine Music City Grand Prix
by The Apex
August 8, 2021
Streets of Nashville
Aug. 8, 2021
2021-big-machine-music-city-grand-prix
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Rank | Driver | Car No. | Laps Led | Points |
---|---|---|---|---|
1 | Marcus Ericsson | 8 | 37 | 51 |
2 | Scott Dixon | 9 | - | 40 |
3 | James Hinchcliffe | 29 | - | 35 |
4 | Ryan Hunter-Reay | 28 | - | 32 |
5 | Graham Rahal | 15 | - | 30 |
Visit the Results tab for full results.
Post Race
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Sessions
Results
Race
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Ericsson | 8 | 18 | 80 | 02:18:49.8305 | 37 | Running | 51 | 72.607 | 7 |
2 | Scott Dixon | 9 | 2 | 80 | 02:18:51.3901 | - | Running | 40 | 72.593 | 4 |
3 | James Hinchcliffe | 29 | 10 | 80 | 02:18:52.2223 | - | Running | 35 | 72.586 | 4 |
4 | Ryan Hunter-Reay | 28 | 14 | 80 | 02:18:52.6320 | - | Running | 32 | 72.582 | 4 |
5 | Graham Rahal | 15 | 13 | 80 | 02:18:53.9138 | - | Running | 30 | 72.571 | 4 |
6 | Ed Jones | 18 | 26 | 80 | 02:18:54.6020 | - | Running | 28 | 72.565 | 5 |
7 | Alex Palou | 10 | 9 | 80 | 02:18:55.3638 | - | Running | 26 | 72.558 | 4 |
8 | Felix Rosenqvist | 7 | 4 | 80 | 02:18:55.7972 | - | Running | 24 | 72.555 | 4 |
9 | Helio Castroneves | 6 | 15 | 80 | 02:18:56.6179 | - | Running | 22 | 72.547 | 4 |
10 | Josef Newgarden | 2 | 12 | 80 | 02:18:57.3591 | - | Running | 20 | 72.541 | 4 |
11 | Santino Ferrucci | 45 | 17 | 80 | 02:18:58.3234 | - | Running | 19 | 72.533 | 6 |
12 | Conor Daly | 20 | 20 | 80 | 02:18:58.6625 | - | Running | 18 | 72.530 | 4 |
13 | Pato O'Ward | 5 | 8 | 80 | 02:18:58.9512 | - | Running | 17 | 72.527 | 7 |
14 | Will Power | 12 | 11 | 80 | 02:18:59.4261 | - | Running | 16 | 72.523 | 6 |
15 | Jack Harvey | 60 | 6 | 80 | 02:19:00.9224 | - | Running | 15 | 72.510 | 4 |
16 | Romain Grosjean | 51 | 5 | 80 | 02:19:02.1066 | 4 | Running | 15 | 72.500 | 5 |
17 | Alexander Rossi | 27 | 3 | 80 | 02:19:06.3600 | - | Running | 13 | 72.463 | 5 |
18 | Max Chilton | 59 | 21 | 80 | 02:19:14.6758 | - | Running | 12 | 72.391 | 8 |
19 | Colton Herta | 26 | 1 | 74 | 02:07:52.7021 | 39 | Contact | 15 | 72.913 | 3 |
20 | Cody Ware | 52 | 27 | 70 | 02:05:44.9115 | - | Contact | 10 | 70.140 | 3 |
21 | Simon Pagenaud | 22 | 7 | 68 | 02:04:39.5846 | - | Contact | 9 | 68.731 | 3 |
22 | Scott McLaughlin | 3 | 23 | 67 | 02:19:05.5615 | - | Running | 8 | 60.693 | 6 |
23 | Dalton Kellett | 4 | 19 | 37 | 01:12:25.4653 | - | Contact | 7 | 64.371 | 5 |
24 | Rinus VeeKay | 21 | 22 | 24 | 01:27:27.2770 | - | Contact | 6 | 34.578 | 2 |
25 | Takuma Sato | 30 | 24 | 19 | 00:38:26.2811 | - | Contact | 5 | 62.282 | 0 |
26 | Jimmie Johnson | 48 | 25 | 18 | 00:31:48.6602 | - | Contact | 5 | 71.296 | 1 |
27 | Sebastien Bourdais | 14 | 16 | 5 | 00:20:39.2313 | - | Contact | 5 | 30.503 | 0 |
Session Notes:
- Prior to the start of the 80-lap race, the ambient temperature at the Nashville street circuit was 91 degrees with 50% relative humidity and partly cloudy skies. The track temperature was 118 degrees according to Firestone engineers.
- Three-time Indianapolis 500 winner Dario Franchitti gave the command to start engines, and all cars except for the No. 48 Honda of Jimmie Johnson started and were rolling on the grid. Johnson eventually joined the field, but had to start from the rear.
- The first lap began at the finish line on the front straight, but the green flag didn't fly until pole sitter Colton Herta led the field to the start-line flag stand between Turns 8 and 9.
- The race was messy, with nine caution periods, two red flags and nine in-race penalties. There were a total of 33 caution laps representing 41% of the race distance.
- Lap 2: Dalton Kellett stopped on the frontstretch in the No. 4 Chevrolet. The leaders during the first caution were Herta, Alexander Rossi, Scott Dixon, Romain Grosjean and Felix Rosenqvist.
- Lap 4: Herta led the field on the restart from the first caution, but contact between Marcus Ericsson and Sebastien Bourdais in the middle of the pack brought out the second full-course caution. The incident, which involved Ericsson's No. 8 Honda climbing up and and partially over Bourdais' No. 14 Chevrolet before slamming back to the ground, occurred between Turns 10 and 11 heading to the restart. Both cars continued on course and returned to the pits with damage. Ericsson was assessed a stop-and-go penalty for avoidable contact.
- Lap 16: Scott McLaughlin spun in the No. 3 Chevrolet after contact with the No. 18 Honda of Ed Jones in Turn 4. Leaders under the third caution were Herta, Rossi, Dixon, Grosjean and Rosenqvist. Jones was later assessed a drive-through penalty for avoidable contact.
- Lap 19: On the restart following the third caution, multiple cars came together in Turn 11 bringing out the fourth caution which led to the first red flag. Involved in the incident were the cars of Alex Palou, Will Power, Simon Pagenaud, Rinus VeeKay, Takuma Sato, Santino Ferrucci, Johnson and Grosjean. Johnson was later disqualified for unapproved work under a red flag.
- Lap 31: The No. 21 Chevrolet of VeeKay made contact with the tire barrier in Turn 1, bringing about the fifth full-course caution period. The lead group including Herta used the opportunity to pit.
- Lap 40: McLaughlin spun the No. 3 Chevrolet in Turn 9 after contact with the No. 12 Chevrolet of Will Power. While stopped on course, the No. 4 Chevrolet of Kellett made contact with McLaughlin's car necessitating the race's sixth full-course caution. Power was later assessed a drive-through penalty for avoidable contact. Both McLaughlin and Kellett were checked and released from the care center and were cleared to drive.
- Lap 51: Contact between the No. 5 Chevrolet of Pato O'Ward and the No. 27 Honda of Alexander Rossi in Turn 4 led to the seventh full-course caution. O'Ward was later issued a drive-through penalty for avoidable contact.
- Lap 55: The race's eighth full-course caution was for the No. 52 Honda of Cody Ware stopped on course in Turn 3. Ware was later disqualified for failure to participate at a competitive speed.
- Lap 75: While chasing leader Ericsson, Herta made contact with the barrier in Turn 9. The top five under the ninth caution consisted of Ericsson, Dixon, James Hinchcliffe, Ryan Hunter-Reay and Graham Rahal. Due to being close to the end of the race, INDYCAR elected to display the second red flag to allow for track cleanup and a green-flag finish.
- The shootout for the race win following the ninth caution began at the conclusion of Lap 78 with two laps to go. Ericsson managed to hold off teammate Dixon,and took the white flag with a 1.2838-second lead.
- Ericsson crossed the finish line with a 1.5596-second margin of victory, earning his second win of 2021 and the second win of is NTT IndyCar Series career.
- Official points after Nashville:
- Palou: 410
- Dixon: 368 (-42)
- O'Ward: 362 (-48)
- Newgarden: 335 (-75)
- Ericsson: 331 (-79)
- Rahal: 286 (-124)
- Pagenaud: 280 (-130)
- Herta: 275 (-135)
- VeeKay: 263 (-147)
- Sato: 231 (-179)
Warm-Up
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Graham Rahal | 15 | 01:15.8489 | 14 | 99.672 | 15 | --.---- | --.---- |
2 | Scott Dixon | 9 | 01:15.8794 | 15 | 99.632 | 16 | 0.0305 | 0.0305 |
3 | Pato O'Ward | 5 | 01:16.2012 | 17 | 99.211 | 17 | 0.3523 | 0.3218 |
4 | Colton Herta | 26 | 01:16.3758 | 16 | 98.984 | 18 | 0.5269 | 0.1746 |
5 | Alex Palou | 10 | 01:16.4870 | 7 | 98.840 | 15 | 0.6381 | 0.1112 |
6 | Marcus Ericsson | 8 | 01:16.5428 | 14 | 98.768 | 16 | 0.6939 | 0.0558 |
7 | Josef Newgarden | 2 | 01:16.6377 | 15 | 98.646 | 17 | 0.7888 | 0.0949 |
8 | Jack Harvey | 60 | 01:16.6859 | 15 | 98.584 | 15 | 0.8370 | 0.0482 |
9 | Romain Grosjean | 51 | 01:16.7797 | 8 | 98.464 | 15 | 0.9308 | 0.0938 |
10 | Simon Pagenaud | 22 | 01:16.8078 | 8 | 98.428 | 13 | 0.9589 | 0.0281 |
11 | Alexander Rossi | 27 | 01:16.9957 | 5 | 98.187 | 15 | 1.1468 | 0.1879 |
12 | Scott McLaughlin | 3 | 01:17.0604 | 12 | 98.105 | 16 | 1.2115 | 0.0647 |
13 | Ryan Hunter-Reay | 28 | 01:17.2387 | 15 | 97.878 | 16 | 1.3898 | 0.1783 |
14 | James Hinchcliffe | 29 | 01:17.3253 | 9 | 97.769 | 13 | 1.4764 | 0.0866 |
15 | Conor Daly | 20 | 01:17.3856 | 6 | 97.693 | 15 | 1.5367 | 0.0603 |
16 | Takuma Sato | 30 | 01:17.3858 | 6 | 97.692 | 15 | 1.5369 | 0.0002 |
17 | Rinus VeeKay | 21 | 01:17.4435 | 7 | 97.620 | 14 | 1.5946 | 0.0577 |
18 | Will Power | 12 | 01:17.5156 | 11 | 97.529 | 13 | 1.6667 | 0.0721 |
19 | Ed Jones | 18 | 01:17.5751 | 8 | 97.454 | 13 | 1.7262 | 0.0595 |
20 | Felix Rosenqvist | 7 | 01:17.5809 | 12 | 97.447 | 13 | 1.7320 | 0.0058 |
21 | Sebastien Bourdais | 14 | 01:17.6160 | 11 | 97.403 | 16 | 1.7671 | 0.0351 |
22 | Helio Castroneves | 6 | 01:17.8619 | 5 | 97.095 | 16 | 2.0130 | 0.2459 |
23 | Santino Ferrucci | 45 | 01:17.9401 | 6 | 96.998 | 13 | 2.0912 | 0.0782 |
24 | Jimmie Johnson | 48 | 01:18.1674 | 13 | 96.716 | 13 | 2.3185 | 0.2273 |
25 | Cody Ware | 52 | 01:18.4303 | 7 | 96.391 | 15 | 2.5814 | 0.2629 |
26 | Dalton Kellett | 4 | 01:18.6391 | 8 | 96.135 | 16 | 2.7902 | 0.2088 |
27 | Max Chilton | 59 | 01:18.6905 | 15 | 96.073 | 15 | 2.8416 | 0.0514 |
Session Notes:
- At the start of the 30-minute warm-up session, the ambient temperature was 86 degrees with 63% relative humidity. The track temperature was 109 degrees according to Firestone engineers.
- Near the halfway point of warm-up, the No. 21 Ed Carpenter Racing Chevrolet of Rinus VeeKay spun and made light contact into the tires at Turn 4. VeeKay was penalized five minutes of practice time for causing a red flag.
- The session resumed with 15 minutes to go, but paused again six minutes later when the No. 7 Arrow McLaren SP Chevrolet of Felix Rosenqvist stopped on track in Turn 1. Rosenqvist received a five-minute time penalty for causing a red flag.
- After resuming with seven minutes remaining, warm-up ended a minute early when the No. 48 Chip Ganassi Racing Honda of Jimmie Johnson spun and made wall contact in Turn 4.
- Having been involved in the most severe of the three incidents, Johnson was checked and released from the care center and is cleared to drive according to INDYCAR Medical Director Dr. Geoffrey Billows.
- Graham Rahal's 1:15.8489 ended the session as the fastest lap, although it was only 0.0305 seconds quicker than Scott Dixon's best lap. Dixon will start alongside Colton Herta on the front row while Rahal will take the green flag from middle of the grid.
Qualifying
Firestone Fast Six
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 26 | 01:13.6835 | 102.601 | 3 | 3 | --.---- | --.---- |
2 | Scott Dixon | 9 | 01:14.2327 | 101.842 | 3 | 3 | 0.5492 | 0.5492 |
3 | Alex Palou | 10 | 01:14.6316 | 101.298 | 4 | 4 | 0.9481 | 0.3989 |
4 | Alexander Rossi | 27 | 01:14.6646 | 101.253 | 4 | 4 | 0.9811 | 0.0330 |
5 | Felix Rosenqvist | 7 | 01:15.0045 | 100.794 | 2 | 2 | 1.3210 | 0.3399 |
6 | Romain Grosjean | 51 | 01:15.3980 | 100.268 | 3 | 3 | 1.7145 | 0.3935 |
Session Notes:
- Qualifying on the streets of Nashville was held in three segments. Round 1 was split into two groups with the fastest six drivers in each group advancing to Round 2. The third segment consisted of the fastest six drivers from Round 2. Each of the first two segments featured 10 minutes of track time with no guaranteed green-flag time while Round 3 had six minutes of guaranteed green-flag time.
- At the start of qualifying, the ambient temperature was 90 degrees with 48% relative humidity and mostly cloudy skies. The track temperature was 123 degrees according to Firestone engineers.
- Round 1 Group 1 had limited green-flag time due to a red flag caused by Jimmie Johnson two minutes into the session. The No. 48 Chip Ganassi Racing Honda was penalized its two fastest laps and the ability to advance, relegating Johnson to a starting position of 25th.
- Round 1 Group 2 had on-track incidents under review but no red flags. The only penalty was issued to Cody Ware and the No. 52 Dale Coyne Racing with RWR Honda for qualifying interference.
- On his final lap of Round 2 qualifying, Josef Newgarden made hard contact with the wall in Turn 2. Race Control judged Newgarden to have caused a local yellow that impeded another competitor, stripping the No. 2 Team Penske Chevrolet of its fastest lap. While he was not disallowed from advancing to the third round, his second-fastest qualifying lap dropped Newgarden out of the top six.
- Colton Herta's 1:13.6835 in Round 3 secured the NTT P1 Award for the Andretti Autosport driver and established the qualifying track record for the Nashville street circuit.
Round 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 10 | 01:14.4578 | 101.534 | 6 | 7 | --.---- | --.---- |
2 | Alexander Rossi | 27 | 01:14.5252 | 101.442 | 6 | 7 | 0.0674 | 0.0674 |
3 | Colton Herta | 26 | 01:14.7232 | 101.173 | 6 | 7 | 0.2654 | 0.1980 |
4 | Scott Dixon | 9 | 01:14.8394 | 101.016 | 6 | 7 | 0.3816 | 0.1162 |
5 | Felix Rosenqvist | 7 | 01:14.8476 | 101.005 | 5 | 6 | 0.3898 | 0.0082 |
6 | Romain Grosjean | 51 | 01:15.0078 | 100.790 | 4 | 6 | 0.5500 | 0.1602 |
7 | Jack Harvey | 60 | 01:15.1309 | 100.624 | 5 | 6 | 0.6731 | 0.1231 |
8 | Simon Pagenaud | 22 | 01:15.1354 | 100.618 | 6 | 6 | 0.6776 | 0.0045 |
9 | Pato O'Ward | 5 | 01:15.1914 | 100.543 | 5 | 6 | 0.7336 | 0.0560 |
10 | James Hinchcliffe | 29 | 01:15.3255 | 100.364 | 6 | 7 | 0.8677 | 0.1341 |
11 | Will Power | 12 | 01:15.5016 | 100.130 | 3 | 7 | 1.0438 | 0.1761 |
12 | Josef Newgarden | 2 | 01:15.5062 | 100.124 | 3 | 6 | 1.0484 | 0.0046 |
Round 1 Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 9 | 01:14.6673 | 101.249 | 7 | 7 | --.---- | --.---- |
2 | Colton Herta | 26 | 01:14.7067 | 101.196 | 4 | 4 | 0.0394 | 0.0394 |
3 | Jack Harvey | 60 | 01:15.2585 | 100.454 | 6 | 6 | 0.5912 | 0.5518 |
4 | James Hinchcliffe | 29 | 01:15.2646 | 100.446 | 6 | 7 | 0.5973 | 0.0061 |
5 | Simon Pagenaud | 22 | 01:15.3661 | 100.310 | 6 | 6 | 0.6988 | 0.1015 |
6 | Romain Grosjean | 51 | 01:15.3730 | 100.301 | 5 | 6 | 0.7057 | 0.0069 |
7 | Ryan Hunter-Reay | 28 | 01:15.4984 | 100.135 | 7 | 7 | 0.8311 | 0.1254 |
8 | Sebastien Bourdais | 14 | 01:15.6055 | 99.993 | 6 | 7 | 0.9382 | 0.1071 |
9 | Marcus Ericsson | 8 | 01:15.6379 | 99.950 | 5 | 6 | 0.9706 | 0.0324 |
10 | Conor Daly | 20 | 01:15.6685 | 99.909 | 6 | 6 | 1.0012 | 0.0306 |
11 | Rinus VeeKay | 21 | 01:15.7029 | 99.864 | 4 | 5 | 1.0356 | 0.0344 |
12 | Takuma Sato | 30 | 01:15.8503 | 99.670 | 6 | 6 | 1.1830 | 0.1474 |
13 | Ed Jones | 18 | 01:15.8770 | 99.635 | 6 | 6 | 1.2097 | 0.0267 |
14 | Cody Ware | 52 | 01:18.0928 | 96.808 | 3 | 6 | 3.4255 | 2.2158 |
Round 1 Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 10 | 01:15.3385 | 100.347 | 4 | 4 | --.---- | --.---- |
2 | Alexander Rossi | 27 | 01:15.3721 | 100.302 | 4 | 4 | 0.0336 | 0.0336 |
3 | Pato O'Ward | 5 | 01:15.4160 | 100.244 | 4 | 4 | 0.0775 | 0.0439 |
4 | Felix Rosenqvist | 7 | 01:15.5305 | 100.092 | 4 | 4 | 0.1920 | 0.1145 |
5 | Josef Newgarden | 2 | 01:15.5474 | 100.070 | 4 | 4 | 0.2089 | 0.0169 |
6 | Will Power | 12 | 01:15.6309 | 99.959 | 4 | 4 | 0.2924 | 0.0835 |
7 | Graham Rahal | 15 | 01:16.1097 | 99.330 | 4 | 4 | 0.7712 | 0.4788 |
8 | Helio Castroneves | 6 | 01:16.3479 | 99.020 | 4 | 4 | 1.0094 | 0.2382 |
9 | Santino Ferrucci | 45 | 01:16.4647 | 98.869 | 4 | 4 | 1.1262 | 0.1168 |
10 | Dalton Kellett | 4 | 01:17.1516 | 97.989 | 4 | 4 | 1.8131 | 0.6869 |
11 | Max Chilton | 59 | 01:17.5553 | 97.479 | 4 | 4 | 2.2168 | 0.4037 |
12 | Scott McLaughlin | 3 | 01:18.1899 | 96.688 | 4 | 4 | 2.8514 | 0.6346 |
13 | Jimmie Johnson | 48 | No Time | 0 | 0 | 0 | 0.0000 | 0.0000 |
Practice 2
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 26 | 01:15.3529 | 15 | 100.328 | 20 | --.---- | --.---- |
2 | Alexander Rossi | 27 | 01:15.8292 | 14 | 99.698 | 15 | 0.4763 | 0.4763 |
3 | Scott Dixon | 9 | 01:15.8837 | 13 | 99.626 | 17 | 0.5308 | 0.0545 |
4 | Alex Palou | 10 | 01:15.9810 | 14 | 99.499 | 19 | 0.6281 | 0.0973 |
5 | Sebastien Bourdais | 14 | 01:16.0137 | 13 | 99.456 | 17 | 0.6608 | 0.0327 |
6 | Felix Rosenqvist | 7 | 01:16.0239 | 11 | 99.442 | 17 | 0.6710 | 0.0102 |
7 | Marcus Ericsson | 8 | 01:16.1612 | 19 | 99.263 | 19 | 0.8083 | 0.1373 |
8 | Pato O'Ward | 5 | 01:16.2796 | 13 | 99.109 | 16 | 0.9267 | 0.1184 |
9 | Rinus VeeKay | 21 | 01:16.3190 | 17 | 99.058 | 22 | 0.9661 | 0.0394 |
10 | Scott McLaughlin | 3 | 01:16.4877 | 12 | 98.839 | 17 | 1.1348 | 0.1687 |
11 | Simon Pagenaud | 22 | 01:16.5904 | 17 | 98.707 | 19 | 1.2375 | 0.1027 |
12 | Helio Castroneves | 6 | 01:16.6709 | 16 | 98.603 | 20 | 1.3180 | 0.0805 |
13 | Jack Harvey | 60 | 01:16.6738 | 13 | 98.600 | 16 | 1.3209 | 0.0029 |
14 | Will Power | 12 | 01:16.7023 | 13 | 98.563 | 22 | 1.3494 | 0.0285 |
15 | Romain Grosjean | 51 | 01:16.8672 | 13 | 98.351 | 18 | 1.5143 | 0.1649 |
16 | Graham Rahal | 15 | 01:16.9921 | 11 | 98.192 | 12 | 1.6392 | 0.1249 |
17 | Ed Jones | 18 | 01:17.0303 | 15 | 98.143 | 18 | 1.6774 | 0.0382 |
18 | Josef Newgarden | 2 | 01:17.0482 | 11 | 98.120 | 17 | 1.6953 | 0.0179 |
19 | James Hinchcliffe | 29 | 01:17.1091 | 8 | 98.043 | 19 | 1.7562 | 0.0609 |
20 | Santino Ferrucci | 45 | 01:17.1323 | 15 | 98.013 | 18 | 1.7794 | 0.0232 |
21 | Ryan Hunter-Reay | 28 | 01:17.2103 | 14 | 97.914 | 17 | 1.8574 | 0.0780 |
22 | Jimmie Johnson | 48 | 01:17.2131 | 16 | 97.911 | 20 | 1.8602 | 0.0028 |
23 | Conor Daly | 20 | 01:17.3438 | 13 | 97.745 | 17 | 1.9909 | 0.1307 |
24 | Max Chilton | 59 | 01:17.8961 | 12 | 97.052 | 17 | 2.5432 | 0.5523 |
25 | Takuma Sato | 30 | 01:18.1531 | 13 | 96.733 | 20 | 2.8002 | 0.2570 |
26 | Dalton Kellett | 4 | 01:18.5788 | 18 | 96.209 | 22 | 3.2259 | 0.4257 |
27 | Cody Ware | 52 | 01:20.8367 | 6 | 93.522 | 20 | 5.4838 | 2.2579 |
Session Notes:
- Practice 2 was 45 minutes and duration and featured all 27 entries.
- Green at noon local time, the session fell under a red flag three minutes later when Scott Dixon stopped on course in Turn 4 after a spin for the No. 9 Chip Ganassi Racing Honda.
- Green-flag practice resumed for 21 minutes until Scott McLaughlin made light contact with the Turn 6 wall in the No. 3 Team Penske Chevrolet.
- After resuming following McLaughlin's incident, the red flag returned with five minutes remaining on the clock when Alexander Rossi made Turn 10 contact in the No. 27 Andretti Autosport Honda.
- With one minute of the session's scheduled duration remaining, INDYCAR allowed all eligible drivers — which excluded McLaughlin and Rossi, who were both assessed five-minute time penalties that had yet to be served — one final timed lap.
- The last lap was a messy one, with multiple cars off course in Turn 10 including another spin and minor wall hit for Dixon.
- As with Practice 1, Colton Herta was again fastest overall in the No. 26 Andretti Autosport Honda.
Practice 1
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 26 | 01:16.5875 | 26 | 98.711 | 27 | --.---- | --.---- |
2 | Scott Dixon | 9 | 01:16.9653 | 24 | 98.226 | 25 | 0.3778 | 0.3778 |
3 | Romain Grosjean | 51 | 01:17.1305 | 26 | 98.016 | 27 | 0.5430 | 0.1652 |
4 | Alexander Rossi | 27 | 01:17.1742 | 22 | 97.960 | 24 | 0.5867 | 0.0437 |
5 | Marcus Ericsson | 8 | 01:17.2168 | 26 | 97.906 | 28 | 0.6293 | 0.0426 |
6 | Alex Palou | 10 | 01:17.2264 | 23 | 97.894 | 25 | 0.6389 | 0.0096 |
7 | Felix Rosenqvist | 7 | 01:17.2264 | 19 | 97.894 | 24 | 0.6389 | 0.0000 |
8 | Will Power | 12 | 01:17.2436 | 28 | 97.872 | 30 | 0.6561 | 0.0172 |
9 | Scott McLaughlin | 3 | 01:17.4072 | 24 | 97.665 | 25 | 0.8197 | 0.1636 |
10 | Simon Pagenaud | 22 | 01:17.4535 | 22 | 97.607 | 23 | 0.8660 | 0.0463 |
11 | Jack Harvey | 60 | 01:17.4673 | 25 | 97.590 | 26 | 0.8798 | 0.0138 |
12 | Josef Newgarden | 2 | 01:17.6603 | 24 | 97.347 | 25 | 1.0728 | 0.1930 |
13 | James Hinchcliffe | 29 | 01:17.8570 | 21 | 97.101 | 22 | 1.2695 | 0.1967 |
14 | Graham Rahal | 15 | 01:17.9825 | 26 | 96.945 | 26 | 1.3950 | 0.1255 |
15 | Sebastien Bourdais | 14 | 01:18.0334 | 25 | 96.882 | 28 | 1.4459 | 0.0509 |
16 | Rinus VeeKay | 21 | 01:18.1627 | 27 | 96.721 | 28 | 1.5752 | 0.1293 |
17 | Takuma Sato | 30 | 01:18.2167 | 25 | 96.655 | 26 | 1.6292 | 0.0540 |
18 | Ryan Hunter-Reay | 28 | 01:18.2922 | 24 | 96.561 | 26 | 1.7047 | 0.0755 |
19 | Ed Jones | 18 | 01:18.3479 | 18 | 96.493 | 23 | 1.7604 | 0.0557 |
20 | Helio Castroneves | 6 | 01:18.4276 | 24 | 96.395 | 29 | 1.8401 | 0.0797 |
21 | Pato O'Ward | 5 | 01:18.6224 | 6 | 96.156 | 7 | 2.0349 | 0.1948 |
22 | Conor Daly | 20 | 01:18.8007 | 20 | 95.938 | 24 | 2.2132 | 0.1783 |
23 | Jimmie Johnson | 48 | 01:19.8877 | 22 | 94.633 | 29 | 3.3002 | 1.0870 |
24 | Max Chilton | 59 | 01:20.1985 | 19 | 94.266 | 23 | 3.6110 | 0.3108 |
25 | Santino Ferrucci | 45 | 01:21.3815 | 19 | 92.896 | 22 | 4.7940 | 1.1830 |
26 | Cody Ware | 52 | 01:24.0268 | 18 | 89.971 | 22 | 7.4393 | 2.6453 |
Session Notes:
- At the start of the 75-minute session, the ambient temperature was 82 degrees with 66% relative humidity and overcast skies. The track temperature was 98 degrees according to Firestone engineers.
- Twenty-two minutes after the green flag, Pato O'Ward brought the session to a halt when he made front-end contact in Turn 3, damaging the No. 5 Arrow McLaren SP Chevrolet and causing an eight-minute red flag period. O'Ward was penalized five minutes of practice time for causing a red flag. He was later checked and released from the care center and is cleared to drive.
- Four minutes before the scheduled end of practice, Conor Daly brought out the second red flag when he made right-side contact with the tire barrer in Turn 9. With limited time remaining, INDYCAR elected to show the checkered three minutes later.
- At the conclusion of the session, Colton Herta's 1:16.5875 was the fastest lap and represents the time to beat as the series embarks on its first Nashville street race.
Green Flag | 4:45 p.m. CDT * |
---|---|
Drivers Start Your Engines | 4:38 p.m. |
Race Broadcast | 5:30 p.m. EDT on NBCSN |
Qualifying | 3:30 p.m. Saturday |
Qualifying Broadcast | 4:30 p.m. EDT on Peacock Premium |
Practice Sessions | 3:10–4:25 p.m. Friday Noon to 12:45 p.m. Saturday Noon to 12:30 p.m. Sunday (warm-up) |
Full Weekend Schedule | View PDF |
Live Timing and Scoring | INDYCAR Race Control and INDYCAR Mobile app (iOS, Android). |
Radio Broadcast | INDYCAR Radio Network affiliates, SiriusXM 205, IndyCar.com and on the INDYCAR Mobile app (iOS, Android). |
Video Streaming | All NTT IndyCar Series practice sessions and qualifying will stream live on Peacock Premium, NBC’s direct-to-consumer livestreaming product. |
Starting Lineup | View Table |
Qualifying Groups | View PDF |
Entry List | View Table |
Spotter Guide | View |
Pit Assignments | View PDF |
Push-to-Pass Parameters | 150 seconds of total time with a maximum time of 15 seconds per activation. |
Tires Available per Entry | Seven sets primary, four sets alternate to be used during the event weekend. One additional set of primary tires may be used by teams fielding a rookie driver. Teams must use one set of primary and one set of new (sticker) alternate tires for at least two laps in the race. |
Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 26 | Colton Herta | Honda | Alternate |
2 | 9 | Scott Dixon | Honda | Alternate |
3 | 27 | Alexander Rossi | Honda | Alternate |
4 | 7 | Felix Rosenqvist | Chevrolet | Alternate |
5 | 51 | Romain Grosjean (R) | Honda | Alternate |
6 | 60 | Jack Harvey | Honda | Alternate |
7 | 22 | Simon Pagenaud | Chevrolet | Alternate |
8 | 5 | Pato O'Ward | Chevrolet | Primary |
9 | 10 | Alex Palou | Honda | Alternate |
10 | 29 | James Hinchcliffe | Honda | Alternate |
11 | 12 | Will Power | Chevrolet | Primary |
12 | 2 | Josef Newgarden | Chevrolet | Primary |
13 | 15 | Graham Rahal | Honda | Primary |
14 | 28 | Ryan Hunter-Reay | Honda | Alternate |
15 | 06 | Helio Castroneves | Honda | Primary |
16 | 14 | Sebastien Bourdais | Chevrolet | Alternate |
