Race Report: 2021 Chevrolet Detroit Grand Prix
by The Apex
June 13, 2021
Raceway at Belle Isle Park
June 12–13, 2021
2021-chevrolet-detroit-grand-prix
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Top Five — Race 2
Rank | Driver | Car No. | Laps Led | Points |
---|---|---|---|---|
1 | Pato O'Ward | 5 | 3 | 51 |
2 | Josef Newgarden | 2 | 67 | 44 |
3 | Alex Palou | 10 | - | 35 |
4 | Colton Herta | 26 | - | 32 |
5 | Graham Rahal | 15 | - | 30 |
Top Five — Race 1
Rank | Driver | Car No. | Laps Led | Points |
---|---|---|---|---|
1 | Marcus Ericsson | 8 | 5 | 51 |
2 | Rinus VeeKay | 21 | - | 40 |
3 | Pato O'Ward | 5 | 3 | 37 |
4 | Takuma Sato | 30 | - | 32 |
5 | Graham Rahal | 15 | 4 | 31 |
Post-Race — Race 2
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Post-Race — Race 1
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Sessions
Results
Race 2
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pato O'Ward | 5 | 16 | 70 | 01:41:30.8814 | 3 | Running | 51 | 97.227 | 2 |
2 | Josef Newgarden | 2 | 1 | 70 | 01:41:37.6409 | 67 | Running | 44 | 97.120 | 2 |
3 | Alex Palou | 10 | 4 | 70 | 01:41:37.8206 | - | Running | 35 | 97.117 | 2 |
4 | Colton Herta | 26 | 2 | 70 | 01:41:37.9372 | - | Running | 32 | 97.115 | 2 |
5 | Graham Rahal | 15 | 9 | 70 | 01:41:38.5766 | - | Running | 30 | 97.105 | 2 |
6 | Will Power | 12 | 20 | 70 | 01:41:39.3232 | - | Running | 28 | 97.093 | 2 |
7 | Scott Dixon | 9 | 6 | 70 | 01:41:39.7138 | - | Running | 26 | 97.087 | 2 |
8 | Simon Pagenaud | 22 | 10 | 70 | 01:41:39.9455 | - | Running | 24 | 97.083 | 2 |
9 | Marcus Ericsson | 8 | 22 | 70 | 01:41:40.4062 | - | Running | 22 | 97.076 | 3 |
10 | Santino Ferrucci | 45 | 12 | 70 | 01:41:41.5674 | - | Running | 20 | 97.057 | 2 |
11 | Ryan Hunter-Reay | 28 | 17 | 70 | 01:41:41.8666 | - | Running | 19 | 97.052 | 2 |
12 | Takuma Sato | 30 | 19 | 70 | 01:41:42.4575 | - | Running | 18 | 97.043 | 3 |
13 | Alexander Rossi | 27 | 7 | 70 | 01:41:45.0911 | - | Running | 17 | 97.001 | 2 |
14 | James Hinchcliffe | 29 | 14 | 70 | 01:41:45.8782 | - | Running | 16 | 96.989 | 2 |
15 | Conor Daly | 20 | 8 | 70 | 01:41:46.0343 | - | Running | 15 | 96.986 | 3 |
16 | Sebastien Bourdais | 14 | 13 | 70 | 01:41:46.1540 | - | Running | 14 | 96.984 | 3 |
17 | Ed Jones | 18 | 11 | 70 | 01:41:46.9997 | - | Running | 13 | 96.971 | 3 |
18 | Rinus VeeKay | 21 | 3 | 70 | 01:41:47.7359 | - | Running | 12 | 96.959 | 4 |
19 | Jack Harvey | 60 | 18 | 69 | 01:41:48.6613 | - | Running | 11 | 95.559 | 5 |
20 | Scott McLaughlin | 3 | 21 | 69 | 01:41:55.7316 | - | Running | 10 | 95.449 | 4 |
21 | Jimmie Johnson | 48 | 25 | 69 | 01:42:04.6509 | - | Running | 9 | 95.310 | 4 |
22 | Max Chilton | 59 | 15 | 68 | 01:41:50.6336 | - | Running | 8 | 94.144 | 5 |
23 | Dalton Kellett | 4 | 24 | 61 | 01:41:53.5136 | - | Running | 7 | 84.413 | 4 |
24 | Romain Grosjean | 51 | 5 | 57 | 01:22:40.1712 | - | Mechanical | 6 | 97.218 | 5 |
25 | Oliver Askew | 7 | 23 | 46 | 01:04:47.9109 | - | Mechanical | 5 | 100.095 | 4 |
Session Notes:
- Race 2 of the Chevrolet Detroit Grand Prix doubleheader was 70 laps on the 2.35-mile Raceway at Belle Isle Park totaling 164.22 miles. The pit window was 25–28 laps under green-flag conditions.
- The ambient temperature prior to the green flag was 80 degrees with 62% relative humidity and partly cloudy skies. The track temperature was 100 degrees according to Firestone engineers.
- Pole sitter Josef Newgarden led the field to green, but a melee further back brought out the race’s first caution on Lap 1 when Max Chilton caught air off the back of James Hinchcliffe’s car through Turn 3. The No. 59 Chevrolet ended up stopped in Turn 4 with damage to the front wing.
- The race’s second yellow flag flew when Jimmie Johnson stopped on course after spinning the No. 48 Honda in Turn 2.
- The third and final full-course caution began on Lap 59 when Romain Grosjean stopped on course with a small brake fire burning on the No. 51 Honda. The yellow flag set up a restart that ended up a determining factor in the race.
- On aging Firestone Firehawk alternate tires, Newgarden led the field on the Lap 63 restart while Pato O’Ward restarted fifth. By Lap 65, he had advanced to the second position and trailed Newgarden by one second. On Lap 68, O’Ward passed Newgarden for the lead and stayed out front for the final two laps, leading a total of three laps en route to victory.
- The win marked O’Ward’s second victory of 2021 and the second victory of his NTT IndyCar Series career. O’Ward became the season’s first repeat winner after previously winning the XPEL 375 at Texas Motor Speedway in May.
- The victory was the ninth series win for Arrow McLaren SP, its last coming at Texas in May.
- Newgarden’s second-place finish was his third runner-up result in 2021.
- Alex Palou finished third, his best result at Belle Isle and fourth podium finish of 2021.
- With his victory, O’Ward assumed the championship lead with a single-point advantage over Palou through eight races.
- Next up for the series is the REV Group Grand Prix at Road America on June 20, 2021.
Qualifying — Race 2
Firestone Fast 12
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 2 | 01:14.1094 | 114.156 | 6 | 6 | --.---- | --.---- |
2 | Colton Herta | 26 | 01:14.4300 | 113.664 | 6 | 6 | 0.3206 | 0.3206 |
3 | Rinus VeeKay | 21 | 01:14.8180 | 113.074 | 5 | 5 | 0.7086 | 0.3880 |
4 | Alex Palou | 10 | 01:14.8432 | 113.036 | 7 | 7 | 0.7338 | 0.0252 |
5 | Romain Grosjean | 51 | 01:14.9060 | 112.942 | 6 | 7 | 0.7966 | 0.0628 |
6 | Scott Dixon | 9 | 01:14.9231 | 112.916 | 5 | 6 | 0.8137 | 0.0171 |
7 | Alexander Rossi | 27 | 01:15.3524 | 112.272 | 5 | 6 | 1.2430 | 0.4293 |
8 | Conor Daly | 20 | 01:15.4162 | 112.177 | 5 | 6 | 1.3068 | 0.0638 |
9 | Graham Rahal | 15 | 01:15.4187 | 112.174 | 5 | 6 | 1.3093 | 0.0025 |
10 | Simon Pagenaud | 22 | 01:15.5294 | 112.009 | 5 | 6 | 1.4200 | 0.1107 |
11 | Ed Jones | 18 | 01:15.9478 | 111.392 | 6 | 6 | 1.8384 | 0.4184 |
12 | Santino Ferrucci | 45 | 01:16.1146 | 111.148 | 6 | 6 | 2.0052 | 0.1668 |
Session Notes:
- Prior to the start of qualifying for Race 2, the ambient temperature at Belle Isle was 74 degrees. The track temperature was 81 degrees according to Firestone engineers.
- Two penalties were issued and served during the Firestone Fast 12:
- Scott Dixon served a drive-through penalty for unapproved work to the No. 9 Honda during the impound period.
- Santino Ferrucci brought out a red flag coming to the checkered flag on his final lap when he made contact with the wall in Turn 13. He was penalized his two fastest laps.
- The session-ending red flag also affected Dixon, Simon Pagenaud, Alexander Rossi and Max Chilton. All four drivers had their final laps invalidated due to the red flag being displayed. Due to the invalidation, Dixon dropped from third to sixth in the final order.
Round 1 Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Alexander Rossi | 27 | 01:15.4664 | 112.103 | 6 | 6 | --.---- | --.---- |
2 | Rinus VeeKay | 21 | 01:15.5845 | 111.928 | 5 | 5 | 0.1181 | 0.1181 |
3 | Romain Grosjean | 51 | 01:15.6609 | 111.815 | 6 | 7 | 0.1945 | 0.0764 |
4 | Simon Pagenaud | 22 | 01:15.6949 | 111.764 | 6 | 6 | 0.2285 | 0.0340 |
5 | Conor Daly | 20 | 01:15.7563 | 111.674 | 6 | 6 | 0.2899 | 0.0614 |
6 | Alex Palou | 10 | 01:15.8313 | 111.563 | 6 | 6 | 0.3649 | 0.0750 |
7 | James Hinchcliffe | 29 | 01:15.9533 | 111.384 | 5 | 6 | 0.4869 | 0.1220 |
8 | Pato O'Ward | 5 | 01:16.0805 | 111.198 | 5 | 5 | 0.6141 | 0.1272 |
9 | Jack Harvey | 60 | 01:16.1356 | 111.118 | 6 | 6 | 0.6692 | 0.0551 |
10 | Will Power | 12 | 01:16.4386 | 110.677 | 6 | 6 | 0.9722 | 0.3030 |
11 | Marcus Ericsson | 8 | 01:16.5514 | 110.514 | 6 | 6 | 1.0850 | 0.1128 |
12 | Dalton Kellett | 4 | 01:16.5805 | 110.472 | 6 | 6 | 1.1141 | 0.0291 |
13 | Jimmie Johnson | 48 | 01:17.9838 | 108.484 | 6 | 6 | 2.5174 | 1.4033 |
Round 1 Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 26 | 01:16.0809 | 111.197 | 6 | 6 | --.---- | --.---- |
2 | Graham Rahal | 15 | 01:16.1965 | 111.029 | 6 | 6 | 0.1156 | 0.1156 |
3 | Scott Dixon | 9 | 01:16.2311 | 110.978 | 6 | 6 | 0.1502 | 0.0346 |
4 | Josef Newgarden | 2 | 01:16.3648 | 110.784 | 6 | 7 | 0.2839 | 0.1337 |
5 | Santino Ferrucci | 45 | 01:16.4188 | 110.706 | 6 | 6 | 0.3379 | 0.0540 |
6 | Ed Jones | 18 | 01:16.5380 | 110.533 | 5 | 6 | 0.4571 | 0.1192 |
7 | Sebastien Bourdais | 14 | 01:16.5387 | 110.532 | 5 | 5 | 0.4578 | 0.0007 |
8 | Max Chilton | 59 | 01:16.6085 | 110.432 | 6 | 6 | 0.5276 | 0.0698 |
9 | Ryan Hunter-Reay | 28 | 01:16.6456 | 110.378 | 6 | 6 | 0.5647 | 0.0371 |
10 | Takuma Sato | 30 | 01:16.8947 | 110.021 | 5 | 6 | 0.8138 | 0.2491 |
11 | Scott McLaughlin | 3 | 01:17.1815 | 109.612 | 5 | 6 | 1.1006 | 0.2868 |
12 | Oliver Askew | 7 | 01:19.1486 | 106.888 | 6 | 6 | 3.0677 | 1.9671 |
Race 1
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Ericsson | 8 | 15 | 70 | 01:45:33.1123 | 5 | Running | 51 | 93.509 | 4 |
2 | Rinus VeeKay | 21 | 12 | 70 | 01:45:34.8413 | - | Running | 40 | 93.483 | 5 |
3 | Pato O'Ward | 5 | 1 | 70 | 01:45:35.0228 | 3 | Running | 37 | 93.480 | 5 |
4 | Takuma Sato | 30 | 16 | 70 | 01:45:41.2811 | - | Running | 32 | 93.388 | 4 |
5 | Graham Rahal | 15 | 20 | 70 | 01:45:42.5768 | 4 | Running | 31 | 93.369 | 4 |
6 | Santino Ferrucci | 45 | 21 | 70 | 01:45:42.6793 | - | Running | 28 | 93.367 | 4 |
7 | Alexander Rossi | 27 | 2 | 70 | 01:45:43.4529 | 2 | Running | 27 | 93.356 | 5 |
8 | Scott Dixon | 9 | 11 | 70 | 01:45:44.0079 | 16 | Running | 25 | 93.348 | 4 |
9 | Ed Jones | 18 | 4 | 70 | 01:45:45.0551 | 2 | Running | 23 | 93.333 | 4 |
10 | Josef Newgarden | 2 | 5 | 70 | 01:45:45.6184 | - | Running | 20 | 93.324 | 6 |
11 | Sebastien Bourdais | 14 | 10 | 70 | 01:45:46.6915 | - | Running | 19 | 93.308 | 5 |
12 | Simon Pagenaud | 22 | 9 | 70 | 01:45:46.9397 | - | Running | 18 | 93.305 | 4 |
13 | Conor Daly | 20 | 17 | 70 | 01:45:47.9048 | - | Running | 17 | 93.291 | 5 |
14 | Colton Herta | 26 | 6 | 70 | 01:45:49.2010 | - | Running | 16 | 93.272 | 5 |
15 | Alex Palou | 10 | 25 | 70 | 01:45:50.3657 | - | Running | 15 | 93.254 | 4 |
16 | Jack Harvey | 60 | 19 | 70 | 01:45:51.4021 | - | Running | 14 | 93.239 | 5 |
17 | James Hinchcliffe | 29 | 13 | 70 | 01:45:52.1237 | - | Running | 13 | 93.229 | 4 |
18 | Dalton Kellett | 4 | 24 | 69 | 01:45:56.2014 | - | Running | 12 | 91.838 | 4 |
19 | Scott McLaughlin | 3 | 23 | 67 | 01:45:54.6946 | - | Running | 11 | 89.197 | 8 |
20 | Will Power | 12 | 7 | 67 | 01:46:12.0764 | 37 | Running | 13 | 88.954 | 10 |
21 | Ryan Hunter-Reay | 28 | 8 | 65 | 01:45:52.3982 | - | Running | 9 | 86.566 | 6 |
22 | Max Chilton | 59 | 18 | 65 | 01:45:53.2851 | - | Running | 8 | 86.554 | 5 |
23 | Romain Grosjean | 51 | 3 | 63 | 01:32:24.8480 | 1 | Contact | 8 | 96.122 | 5 |
24 | Jimmie Johnson | 48 | 22 | 49 | 01:44:25.8380 | - | Mechanical | 6 | 66.159 | 4 |
25 | Felix Rosenqvist | 7 | 14 | 23 | 00:31:28.3936 | - | Contact | 5 | 103.040 | 1 |
Session Notes:
- Race 1 of the Chevrolet Detroit Grand Prix doubleheader was 70 laps on the 2.35-mile street course totaling 164.22 miles.
- All cars but those of Scott Dixon, James Hinchcliffe, Graham Rahal and Alex Palou started on red-sidewalled Firestone Firehawk alternate tires.
- Just before the green flag, the ambient temperature was 80 degrees with 69% relative humidity and partly cloudy skies. The track temperature was 113 degrees according to Firestone engineers.
- The race’s first caution period occurred on Lap 25 when Felix Rosenqvist went straight into the tire barrier and concrete wall in Turn 6, necessitating assistance from the AMR INDYCAR Safety Team. The extraction of Rosenqvist from his race car and subsequent track repairs created a red-flag condition for one hour, 18 minutes and 36 seconds. Rosenqvist was awake and alert at the infield care center and was subsequently transported to a local hospital for further evaluation.
- After the restart, the race ran caution free until Lap 64 when Romain Grosjean made contact with the wall in Turn 9. INDYCAR elected to issue a second red flag to allow for a green-flag finish. Without the need for track repairs, this second red flag was just seven minutes and 29 seconds in duration.
- Despite the short red flag, the leading No. 12 Chevrolet of Will Power was not able to restart for the race’s resumption. This allowed Marcus Ericsson to take the race lead and the eventual victory.
- Ericsson’s victory was his first in NTT IndyCar Series competition. He became the fourth first-time winner in 2021 and the seventh different winner in seven races. The effort marked Chip Ganassi Racing’s 116th Indy car victory.
- A second-place finish for Rinus VeeKay was his second podium result in seven starts this year.
- Pole sitter Pato O’Ward finished third, his best Belle Isle finish and his third podium result of the season.
- The series will complete the doubleheader weekend with a second 70-lap race at 12:45 p.m. EDT Sunday, June 13. Race 2 qualifying will occur at 9 a.m. Sunday.
Qualifying — Race 1
Firestone Fast 12
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Pato O'Ward | 5 | 01:15.5776 | 111.938 | 5 | 6 | --.---- | --.---- |
2 | Alexander Rossi | 27 | 01:15.6584 | 111.818 | 5 | 6 | 0.0808 | 0.0808 |
3 | Romain Grosjean | 51 | 01:15.7433 | 111.693 | 5 | 7 | 0.1657 | 0.0849 |
4 | Ed Jones | 18 | 01:15.8119 | 111.592 | 5 | 6 | 0.2343 | 0.0686 |
5 | Josef Newgarden | 2 | 01:15.8697 | 111.507 | 5 | 7 | 0.2921 | 0.0578 |
6 | Colton Herta | 26 | 01:16.0832 | 111.194 | 4 | 6 | 0.5056 | 0.2135 |
7 | Will Power | 12 | 01:16.0877 | 111.187 | 5 | 6 | 0.5101 | 0.0045 |
8 | Ryan Hunter-Reay | 28 | 01:16.1293 | 111.127 | 5 | 6 | 0.5517 | 0.0416 |
9 | Simon Pagenaud | 22 | 01:16.6606 | 110.357 | 5 | 6 | 1.0830 | 0.5313 |
10 | Sebastien Bourdais | 14 | 01:17.4333 | 109.255 | 4 | 5 | 1.8557 | 0.7727 |
11 | Scott Dixon | 9 | 01:17.8680 | 108.645 | 4 | 5 | 2.2904 | 0.4347 |
12 | Rinus VeeKay | 21 | 01:17.8776 | 108.632 | 2 | 6 | 2.3000 | 0.0096 |
Session Notes:
- Detroit’s qualifying featured an abbreviated version of the NTT IndyCar Series’ traditional knockout qualifying format, with two rounds instead of three. Broken up into two groups, the top six from Group 1 and Group 2 of the first qualifying round advanced to the Firestone Fast 12, which decided the pole winner as well as the first six rows of the starting grid. Group 1 drivers outside the top six filled the odd-numbered positions from 13 through 25, while Group 2 filled the even-numbered positions from 14 through 24.
- Pato O’Ward won his second NTT P1 Award of 2021 and the third of his IndyCar career. He was previously on pole at Barber Motorsports Park in April and Road America in June 2020.
- O’Ward’s achievement marked the 10th pole position for Arrow McLaren SP in Indy car competition.
- Throughout the three qualifying segments, there was a single red flag when Dalton Kellett spun the No. 4 AJ Foyt Racing Chevrolet as Group 1 was checkered. Kellett was penalized his two fastest laps.
- Next up in Detroit is Race 1 of the Chevrolet Detroit Grand Prix doubleheader, set to begin at 1:05 p.m. EDT with live coverage on NBC.
Round 1 Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 2 | 01:15.6606 | 111.815 | 6 | 6 | --.---- | --.---- |
2 | Colton Herta | 26 | 01:15.8439 | 111.545 | 6 | 6 | 0.1833 | 0.1833 |
3 | Ed Jones | 18 | 01:15.8696 | 111.507 | 5 | 6 | 0.2090 | 0.0257 |
4 | Ryan Hunter-Reay | 28 | 01:16.1328 | 111.122 | 5 | 6 | 0.4722 | 0.2632 |
5 | Sebastien Bourdais | 14 | 01:16.1339 | 111.120 | 6 | 6 | 0.4733 | 0.0011 |
6 | Scott Dixon | 9 | 01:16.3151 | 110.856 | 6 | 6 | 0.6545 | 0.1812 |
7 | Felix Rosenqvist | 7 | 01:16.4620 | 110.643 | 6 | 6 | 0.8014 | 0.1469 |
8 | Takuma Sato | 30 | 01:16.4713 | 110.630 | 6 | 6 | 0.8107 | 0.0093 |
9 | Max Chilton | 59 | 01:16.6093 | 110.430 | 6 | 6 | 0.9487 | 0.1380 |
10 | Graham Rahal | 15 | 01:16.6694 | 110.344 | 6 | 6 | 1.0088 | 0.0601 |
11 | Santino Ferrucci | 45 | 01:16.6880 | 110.317 | 2 | 6 | 1.0274 | 0.0186 |
12 | Scott McLaughlin | 3 | 01:17.5569 | 109.081 | 6 | 6 | 1.8963 | 0.8689 |
Round 1 Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Alexander Rossi | 27 | 01:15.8507 | 111.535 | 5 | 5 | --.---- | --.---- |
2 | Romain Grosjean | 51 | 01:16.6715 | 110.341 | 6 | 7 | 0.8208 | 0.8208 |
3 | Rinus VeeKay | 21 | 01:16.8172 | 110.132 | 5 | 6 | 0.9665 | 0.1457 |
4 | Pato O'Ward | 5 | 01:16.8406 | 110.098 | 6 | 6 | 0.9899 | 0.0234 |
5 | Simon Pagenaud | 22 | 01:16.9636 | 109.922 | 4 | 6 | 1.1129 | 0.1230 |
6 | Will Power | 12 | 01:17.0343 | 109.821 | 6 | 6 | 1.1836 | 0.0707 |
7 | James Hinchcliffe | 29 | 01:17.0691 | 109.772 | 3 | 5 | 1.2184 | 0.0348 |
8 | Marcus Ericsson | 8 | 01:17.1579 | 109.645 | 5 | 5 | 1.3072 | 0.0888 |
9 | Conor Daly | 20 | 01:17.2904 | 109.457 | 5 | 6 | 1.4397 | 0.1325 |
10 | Jack Harvey | 60 | 01:17.4180 | 109.277 | 5 | 6 | 1.5673 | 0.1276 |
11 | Alex Palou | 10 | 01:17.5190 | 109.135 | 6 | 6 | 1.6683 | 0.1010 |
12 | Jimmie Johnson | 48 | 01:19.0944 | 106.961 | 6 | 6 | 3.2437 | 1.5754 |
13 | Dalton Kellett | 4 | 01:19.6697 | 106.188 | 5 | 6 | 3.8190 | 0.5753 |
Practice
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Will Power | 12 | 01:17.2768 | 26 | 109.477 | 26 | --.---- | --.---- |
2 | Sebastien Bourdais | 14 | 01:17.4291 | 24 | 109.261 | 27 | 0.1523 | 0.1523 |
3 | Pato O'Ward | 5 | 01:17.5143 | 18 | 109.141 | 22 | 0.2375 | 0.0852 |
4 | Scott Dixon | 9 | 01:17.6178 | 19 | 108.996 | 20 | 0.3410 | 0.1035 |
5 | Alexander Rossi | 27 | 01:17.6587 | 18 | 108.938 | 23 | 0.3819 | 0.0409 |
6 | Colton Herta | 26 | 01:17.8121 | 20 | 108.723 | 21 | 0.5353 | 0.1534 |
7 | Marcus Ericsson | 8 | 01:17.9728 | 22 | 108.499 | 25 | 0.6960 | 0.1607 |
8 | Josef Newgarden | 2 | 01:18.0329 | 22 | 108.416 | 23 | 0.7561 | 0.0601 |
9 | Rinus VeeKay | 21 | 01:18.1459 | 24 | 108.259 | 32 | 0.8691 | 0.1130 |
10 | Ryan Hunter-Reay | 28 | 01:18.2033 | 23 | 108.180 | 27 | 0.9265 | 0.0574 |
11 | James Hinchcliffe | 29 | 01:18.4961 | 16 | 107.776 | 22 | 1.2193 | 0.2928 |
12 | Takuma Sato | 30 | 01:18.5177 | 23 | 107.746 | 23 | 1.2409 | 0.0216 |
13 | Romain Grosjean | 51 | 01:18.5852 | 27 | 107.654 | 29 | 1.3084 | 0.0675 |
14 | Felix Rosenqvist | 7 | 01:18.7542 | 17 | 107.423 | 23 | 1.4774 | 0.1690 |
15 | Alex Palou | 10 | 01:18.7996 | 20 | 107.361 | 31 | 1.5228 | 0.0454 |
16 | Graham Rahal | 15 | 01:18.8195 | 20 | 107.334 | 23 | 1.5427 | 0.0199 |
17 | Conor Daly | 20 | 01:18.8739 | 19 | 107.260 | 24 | 1.5971 | 0.0544 |
18 | Max Chilton | 59 | 01:18.8773 | 20 | 107.255 | 26 | 1.6005 | 0.0034 |
19 | Simon Pagenaud | 22 | 01:18.8930 | 16 | 107.234 | 21 | 1.6162 | 0.0157 |
20 | Ed Jones | 18 | 01:19.0809 | 11 | 106.979 | 19 | 1.8041 | 0.1879 |
21 | Jack Harvey | 60 | 01:19.3133 | 14 | 106.666 | 19 | 2.0365 | 0.2324 |
22 | Santino Ferrucci | 45 | 01:19.3407 | 15 | 106.629 | 22 | 2.0639 | 0.0274 |
23 | Dalton Kellett | 4 | 01:20.8071 | 26 | 104.694 | 28 | 3.5303 | 1.4664 |
24 | Scott McLaughlin | 3 | 01:21.1254 | 5 | 104.283 | 5 | 3.8486 | 0.3183 |
25 | Jimmie Johnson | 48 | 01:22.7353 | 17 | 102.254 | 26 | 5.4585 | 1.6099 |
Session Notes:
- At the start of the Detroit weekend’s only practice, the ambient temperature was 84 degrees and the track temperature was 119 degrees according to Firestone engineers. Due to the temperate and humidity, INDYCAR has mandated the use of an airflow scoop affixed to the top of the aeroscreen for both 70-lap races.
- The 75-minute session was slowed by single red flag at the 14-minute mark for two nearly simultaneous incidents:
- Jimmie Johnson spun the No. 48 Chip Ganassi Racing Honda in Turn 3. The car was restarted by the AMR INDYCAR Safety Team and Johnson was able to continue.
- The No. 3 Team Penske Chevrolet of Scott McLaughlin made front-end contact with the tire barrier in Turn 5, necessitating assistance from the safety team. McLaughlin exited his race car without assistance and it was subsequently removed from the track.
- Many other drivers experienced close calls, including various spins and off-track excursions that managed to avoid contact with the concrete walls or tire barriers.
- Will Power’s final lap on track proved the fastest of the session, edging out Sebastien Bourdais by 0.1523 seconds.
Green Flags | — Race 1: 2:05 p.m. EDT* Saturday — Race 2: 12:50 p.m. Sunday |
---|---|
Drivers Start Your Engines | — Race 1: 1:58 p.m. Saturday — Race 2: 12:43 p.m. Sunday |
Race Broadcasts | — Race 1: 2 p.m. Saturday on NBC — Race 2: Noon Sunday on NBC |
Qualifying | — Race 1: 11–11:45 a.m. Saturday — Race 2: 9–9:45 a.m. Sunday |
Qualifying Broadcasts | — Race 1: 11 a.m. Saturday on NBCSN — Race 2: 9 a.m. Sunday on NBCSN |
Practice Session | 5–6:15 p.m. Friday on Peacock Premium |
Weekend Schedule | View PDF |
Live Timing and Scoring | INDYCAR Race Control and INDYCAR Mobile app (iOS, Android). |
Radio Broadcast | INDYCAR Radio Network, SiriusXM 205, IndyCar.com and on the INDYCAR Mobile app (iOS, Android). |
Video Streaming | All NTT IndyCar Series practice sessions and qualifying will stream live on Peacock Premium, NBC’s direct-to-consumer livestreaming product. |
Starting Lineup | — Race 1: View Table — Race 2: View Table |
Qualifying Groups | — Race 1: View PDF — Race 2: View PDF |
Entry List | — Race 1: View Table — Race 2: View Table |
Spotter Guide | View |
Pit Assignments | View PDF |
Push-to-Pass Parameters | 150 seconds of total time with a maximum time of 15 seconds per activation (for each race) |
Tires Available per Entry | Eight sets primary, five sets alternate (weekend). Teams must use one set of primary and alternate tires in each race. One additional set available to teams fielding a rookie driver is available for the first session of the weekend. |
Race 2 Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 2 | Josef Newgarden | Chevrolet | Primary |
2 | 26 | Colton Herta | Honda | Alternate |
3 | 21 | Rinus VeeKay | Chevrolet | Alternate |
4 | 10 | Alex Palou | Honda | Alternate |
5 | 51 | Romain Grosjean (R) | Honda | Alternate |
6 | 9 | Scott Dixon | Honda | Alternate |
7 | 27 | Alexander Rossi | Honda | Alternate |
8 | 20 | Conor Daly | Chevrolet | Alternate |
9 | 15 | Graham Rahal | Honda | Alternate |
10 | 22 | Simon Pagenaud | Chevrolet | Alternate |
11 | 18 | Ed Jones | Honda | Alternate |
12 | 45 | Santino Ferrucci | Honda | Alternate |
13 | 14 | Sebastien Bourdais | Chevrolet | Alternate |
14 | 29 | James Hinchcliffe | Honda | Primary |
15 | 59 | Max Chilton | Chevrolet | Alternate |
16 | 5 | Pato O'Ward | Chevrolet | Alternate |
17 | 28 | Ryan Hunter-Reay | Honda | Alternate |
18 | 60 | Jack Harvey | Honda | Alternate |
19 | 30 | Takuma Sato | Honda | Alternate |
20 | 12 | Will Power | Chevrolet | Primary |
21 | 3 | Scott McLaughlin (R) | Chevrolet | Alternate |
22 | 8 | Marcus Ericsson | Honda | Alternate |
23 | 7 | Oliver Askew | Chevrolet | Alternate |
24 | 4 | Dalton Kellett | Chevrolet | Alternate |
25 | 48 | Jimmie Johnson (R) | Honda | Alternate |
(R) Rookie |
Race 1 Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 5 | Pato O'Ward | Chevrolet | Alternate |
2 | 27 | Alexander Rossi | Honda | Alternate |
3 | 51 | Romain Grosjean (R) | Honda | Alternate |
4 | 18 | Ed Jones | Honda | Alternate |
5 | 2 | Josef Newgarden | Chevrolet | Alternate |
6 | 26 | Colton Herta | Honda | Alternate |
7 | 12 | Will Power | Chevrolet | Alternate |
