Race Report: 2021 Indianapolis 500
by The Apex
May 18, 2021
Indianapolis Motor Speedway
May 30, 2021
2021-indianapolis-500
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Rank | Driver | Car No. | Laps Led | Points |
---|---|---|---|---|
1 | Helio Castroneves | 6 | 20 | 103 |
2 | Alex Palou | 10 | 35 | 85 |
3 | Simon Pagenaud | 22 | 3 | 71 |
4 | Pato O'Ward | 5 | 17 | 65 |
5 | Ed Carpenter | 20 | - | 66 |
Post-Race
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Sessions
- Practice 1
- Practice 2
- Practice 3
- Practice 4
- Practice 5 — Fast Friday
- Practice 6
- Qualifying — Day 1
- Practice 7
- Qualifying — Day 2
- Practice 8
- Practice 9 — Carb Day
- Race
Results
Race
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Helio Castroneves | 6 | 8 | 200 | 02:37:19.3846 | 20 | Running | 103 | 190.690 | 5 |
2 | Alex Palou | 10 | 6 | 200 | 02:37:19.8774 | 35 | Running | 85 | 190.680 | 5 |
3 | Simon Pagenaud | 22 | 26 | 200 | 02:37:19.9472 | 3 | Running | 71 | 190.679 | 6 |
4 | Pato O'Ward | 5 | 12 | 200 | 02:37:20.3255 | 17 | Running | 65 | 190.671 | 5 |
5 | Ed Carpenter | 20 | 4 | 200 | 02:37:20.6270 | - | Running | 66 | 190.665 | 5 |
6 | Santino Ferrucci | 45 | 23 | 200 | 02:37:28.4722 | 2 | Running | 57 | 190.507 | 6 |
7 | Sage Karam | 24 | 31 | 200 | 02:37:32.8205 | 2 | Running | 53 | 190.419 | 5 |
8 | Rinus VeeKay | 21 | 3 | 200 | 02:37:33.6261 | 32 | Running | 56 | 190.403 | 5 |
9 | Juan Pablo Montoya | 86 | 24 | 200 | 02:37:34.2654 | - | Running | 44 | 190.390 | 5 |
10 | Tony Kanaan | 48 | 5 | 200 | 02:37:34.8274 | - | Running | 45 | 190.379 | 7 |
11 | Marcus Ericsson | 8 | 9 | 200 | 02:37:35.9012 | - | Running | 39 | 190.357 | 6 |
12 | Josef Newgarden | 2 | 21 | 200 | 02:37:41.6891 | - | Running | 36 | 190.241 | 5 |
13 | Conor Daly | 47 | 19 | 200 | 02:37:42.0767 | 40 | Running | 37 | 190.233 | 5 |
14 | Takuma Sato | 30 | 15 | 200 | 02:37:42.6801 | 7 | Running | 33 | 190.221 | 5 |
15 | JR Hildebrand | 1 | 22 | 200 | 02:37:42.9123 | - | Running | 30 | 190.216 | 7 |
16 | Colton Herta | 26 | 2 | 200 | 02:37:48.1875 | 13 | Running | 37 | 190.110 | 5 |
17 | Scott Dixon | 9 | 1 | 200 | 02:37:58.0256 | 7 | Running | 36 | 189.913 | 6 |
18 | Jack Harvey | 60 | 20 | 200 | 02:37:59.5418 | - | Running | 24 | 189.883 | 6 |
19 | Marco Andretti | 98 | 25 | 200 | 02:37:59.7437 | - | Running | 22 | 189.879 | 6 |
20 | Scott McLaughlin | 3 | 17 | 200 | 02:38:00.2183 | - | Running | 20 | 189.869 | 8 |
21 | James Hinchcliffe | 29 | 16 | 200 | 02:38:00.2310 | - | Running | 18 | 189.869 | 5 |
22 | Ryan Hunter-Reay | 28 | 7 | 200 | 02:38:00.9608 | - | Running | 19 | 189.854 | 6 |
23 | Dalton Kellett | 4 | 30 | 199 | 02:37:25.6063 | - | Running | 14 | 189.612 | 6 |
24 | Max Chilton | 59 | 29 | 199 | 02:37:35.3196 | - | Running | 12 | 189.417 | 8 |
25 | Pietro Fittipaldi | 51 | 13 | 199 | 02:37:40.7955 | - | Running | 10 | 189.308 | 6 |
26 | Sebastien Bourdais | 14 | 27 | 199 | 02:37:44.7370 | - | Running | 10 | 189.229 | 6 |
27 | Felix Rosenqvist | 7 | 14 | 199 | 02:37:45.5100 | 14 | Running | 11 | 189.213 | 8 |
28 | Ed Jones | 18 | 11 | 199 | 02:37:56.3457 | - | Running | 10 | 188.997 | 6 |
29 | Alexander Rossi | 27 | 10 | 198 | 02:37:40.7287 | - | Running | 10 | 188.358 | 10 |
30 | Will Power | 12 | 32 | 197 | 02:37:33.2679 | - | Running | 10 | 187.554 | 6 |
31 | Simona De Silvestro | 16 | 33 | 169 | 02:21:09.1954 | - | Contact | 10 | 179.592 | 4 |
32 | Graham Rahal | 15 | 18 | 118 | 01:33:12.5796 | 8 | Contact | 11 | 189.894 | 3 |
33 | Stefan Wilson | 25 | 28 | 32 | 00:22:19.0353 | - | Contact | 10 | 215.080 | 1 |
Session Notes:
- Helio Castroneves' victory marked his first win of 2021, the 31st of his Indy car career and his fourth Indianapolis 500 win. He earned his frist three Indy 500 victories in 2001, 2002 and 2009 — all with Team Penske.
- Driving for Meyer Shank Racing this year, Castroneves delivered the team's first IndyCar victory. He became the first Indy 500 victor to win for Team Pesnke and win again for another team.
- Castroneves joined A.J. Foyt (1961, 1964, 1967, 1977), Al Unser (1970, 1971, 1978, 1987) and Rick Mears (1979, 1984, 1988, 1991) as the only four-time winners of the Indy 500.
- At 46 years and 20 days old, Castroneves became the fourth-oldest "500" winner behind Al Unser (47 years, 360 days), Bobby Unser (47 years, 93 days) and Emerson Fittipaldi (46 years, 169 days).
- Castroneves' victory was the seventh "500" win for a Brazilian driver. In addition to Castroneves' four victories, countrymen Fittipaldi won in 1989 and 1983 and Tony Kanaan won in 2013
- The 2021 Indy 500 marked the fastest ever with an average speed of 190.960 mph, breaking the previous record of 187.433 mph set in 2013.
- There were two caution periods for a total of 18 laps, both Indianapolis 500 records. The previous fewest caution periods was four in both 1990 and 2019. The record for fewest caution laps was 21, in 1976, 2013 and 2014.
- On Lap 33, Stefan Wilson spun at the entry of pit road and made contact with the pit wall leading to a 13-lap caution period.
- On Lap 119, Graham Rahal lost a left-rear wheel exiting pit lane, spun and made hard contact with the SAFER Barrier in Turn 2.
- Castroneves' win marked the first time No. 06 won the race, and also the first time a car number starting with a zero won the race.
- The 12-year gap between Castroneves' third and fourth victories became the second longest, bested only by Juan Pablo Montoya's 15-year gap between victories.
- Castroneves started from the eighth position and became the third driver to win from the middle of the third row. Danny Sullivan won from eighth in 1985 and Kenny Brack accomplished the same feat in 1999.
- Castroneves' victory marked the 14th Indy 500 win for Honda, second on the all-time list to Offenhauser's 27 victories.
- Scott McLaughlin's 20th-place finish marked the best result for a rookie driver.
- There were 35 lead changes amount 13 drivers, the most since 2017 when there were also 35 lead changes. The record is 68 lead changes, set in 2013.
- Having led twice, Scott Dixon extended his Indianapolis 500 record for times led to 58. He has also led at least one lap in 14 of his 19 Indy 500 starts, tying Kanaan for the all-time record.
- Will Power did not lead any laps, breaking an eight-year streak of laps led that ran from 2013 to 2020.
- Conor Daly, Alex Palou, Pato O'Ward and Rinus VeeKay led laps for the first time in their "500" careers. Daly made his eighth start, while Palou, O'Ward and VeeKay made their second starts. With the addition of these four drivers, a total of 236 drivers have led laps in the 500-mile race.
- Next up for IndyCar is the Chevrolet Detroit Grand Prix doubleheader on June 12 and 13.
Practice 9 — Carb Day
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 9 | 00:39.4178 | 6 | 228.323 | 47 | --.---- | --.---- |
2 | Simon Pagenaud | 22 | 00:39.6201 | 57 | 227.157 | 89 | 0.2023 | 0.2023 |
3 | Josef Newgarden | 2 | 00:39.6728 | 88 | 226.856 | 93 | 0.2550 | 0.0527 |
4 | Conor Daly | 47 | 00:39.7528 | 53 | 226.399 | 70 | 0.3350 | 0.0800 |
5 | Marco Andretti | 98 | 00:39.7534 | 64 | 226.396 | 65 | 0.3356 | 0.0006 |
6 | Will Power | 12 | 00:39.7838 | 8 | 226.223 | 82 | 0.3660 | 0.0304 |
7 | Scott McLaughlin | 3 | 00:39.7892 | 21 | 226.192 | 66 | 0.3714 | 0.0054 |
8 | Tony Kanaan | 48 | 00:39.8356 | 7 | 225.929 | 48 | 0.4178 | 0.0464 |
9 | Takuma Sato | 30 | 00:39.8757 | 65 | 225.701 | 94 | 0.4579 | 0.0401 |
10 | Sage Karam | 24 | 00:39.9039 | 36 | 225.542 | 61 | 0.4861 | 0.0282 |
11 | Pato O'Ward | 5 | 00:39.9093 | 57 | 225.511 | 93 | 0.4915 | 0.0054 |
12 | Max Chilton | 59 | 00:39.9382 | 84 | 225.348 | 89 | 0.5204 | 0.0289 |
13 | Alexander Rossi | 27 | 00:39.9424 | 47 | 225.324 | 51 | 0.5246 | 0.0042 |
14 | Sebastien Bourdais | 14 | 00:39.9710 | 27 | 225.163 | 33 | 0.5532 | 0.0286 |
15 | Helio Castroneves | 6 | 00:39.9714 | 17 | 225.161 | 62 | 0.5536 | 0.0004 |
16 | Juan Pablo Montoya | 86 | 00:39.9736 | 33 | 225.149 | 54 | 0.5558 | 0.0022 |
17 | JR Hildebrand | 1 | 00:40.0098 | 30 | 224.945 | 70 | 0.5920 | 0.0362 |
18 | Ed Jones | 18 | 00:40.0160 | 12 | 224.910 | 71 | 0.5982 | 0.0062 |
19 | Graham Rahal | 15 | 00:40.0227 | 8 | 224.872 | 100 | 0.6049 | 0.0067 |
20 | Ryan Hunter-Reay | 28 | 00:40.0500 | 33 | 224.719 | 71 | 0.6322 | 0.0273 |
21 | James Hinchcliffe | 29 | 00:40.0808 | 19 | 224.546 | 92 | 0.6630 | 0.0308 |
22 | Alex Palou | 10 | 00:40.0890 | 58 | 224.500 | 71 | 0.6712 | 0.0082 |
23 | Marcus Ericsson | 8 | 00:40.0948 | 61 | 224.468 | 84 | 0.6770 | 0.0058 |
24 | Felix Rosenqvist | 7 | 00:40.1019 | 20 | 224.428 | 61 | 0.6841 | 0.0071 |
25 | Dalton Kellett | 4 | 00:40.1694 | 19 | 224.051 | 54 | 0.7516 | 0.0675 |
26 | Stefan Wilson | 25 | 00:40.1701 | 71 | 224.047 | 74 | 0.7523 | 0.0007 |
27 | Santino Ferrucci | 45 | 00:40.1993 | 11 | 223.884 | 77 | 0.7815 | 0.0292 |
28 | Colton Herta | 26 | 00:40.2378 | 26 | 223.670 | 78 | 0.8200 | 0.0385 |
29 | Jack Harvey | 60 | 00:40.2389 | 8 | 223.664 | 76 | 0.8211 | 0.0011 |
30 | Ed Carpenter | 20 | 00:40.2407 | 24 | 223.654 | 61 | 0.8229 | 0.0018 |
31 | Rinus VeeKay | 21 | 00:40.3464 | 10 | 223.068 | 56 | 0.9286 | 0.1057 |
32 | Simona De Silvestro | 16 | 00:40.3546 | 25 | 223.023 | 72 | 0.9368 | 0.0082 |
33 | Pietro Fittipaldi | 51 | 00:40.5090 | 64 | 222.173 | 88 | 1.0912 | 0.1544 |
Session Notes:
- Originally scheduled to begin at 11 a.m. EDT, practice was delayed by 2.5 hours due to inclement weather at Indianapolis Motor Speedway.
- The revised start time of 1:30 p.m. was further delayed by a fuel spill on pit lane in the pit stall of the No. 27 Andretti Autosport Honda. For the infraction, the team was assessed a five-minute stop-and-hold penalty.
- Once green at 1:36 p.m., practice was able to continue under green-flag conditions until 3:25 p.m., when weather conditions prompted a yellow flag. Six minutes later, the checkered flag flew five minutes prior to the two-hour mark.
- During practice, the No. 8 Chip Ganassi Racing Honda of Marcus Ericsson received a 10-minute stop-and-hold penalty for violating two rules:
- 7.10.2: Flowing fuel during practice with engine running.
- 9.3.1.7: Failure to follow the direction of INDYCAR.
- The next on-track action is the Indianapolis 500 itself. The green flag is scheduled at 12:45 p.m. on Sunday, May 30.
Practice 8
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 10 | 00:39.8850 | 29 | 225.649 | 52 | --.---- | --.---- |
2 | Marcus Ericsson | 8 | 00:39.8880 | 4 | 225.632 | 54 | 0.0030 | 0.0030 |
3 | Conor Daly | 47 | 00:39.9197 | 19 | 225.453 | 70 | 0.0347 | 0.0317 |
4 | Tony Kanaan | 48 | 00:39.9236 | 17 | 225.431 | 30 | 0.0386 | 0.0039 |
5 | Scott Dixon | 9 | 00:40.0352 | 1 | 224.802 | 30 | 0.1502 | 0.1116 |
6 | Takuma Sato | 30 | 00:40.1016 | 34 | 224.430 | 72 | 0.2166 | 0.0664 |
7 | Graham Rahal | 15 | 00:40.1112 | 53 | 224.376 | 87 | 0.2262 | 0.0096 |
8 | Stefan Wilson | 25 | 00:40.1412 | 3 | 224.209 | 76 | 0.2562 | 0.0300 |
9 | Felix Rosenqvist | 7 | 00:40.1634 | 7 | 224.085 | 76 | 0.2784 | 0.0222 |
10 | Marco Andretti | 98 | 00:40.2067 | 16 | 223.843 | 87 | 0.3217 | 0.0433 |
11 | Will Power | 12 | 00:40.2568 | 41 | 223.565 | 70 | 0.3718 | 0.0501 |
12 | JR Hildebrand | 1 | 00:40.2629 | 23 | 223.531 | 51 | 0.3779 | 0.0061 |
13 | Alexander Rossi | 27 | 00:40.2766 | 64 | 223.455 | 90 | 0.3916 | 0.0137 |
14 | Sebastien Bourdais | 14 | 00:40.2782 | 69 | 223.446 | 81 | 0.3932 | 0.0016 |
15 | Scott McLaughlin | 3 | 00:40.3205 | 68 | 223.212 | 95 | 0.4355 | 0.0423 |
16 | Juan Pablo Montoya | 86 | 00:40.3408 | 4 | 223.099 | 60 | 0.4558 | 0.0203 |
17 | Santino Ferrucci | 45 | 00:40.3488 | 40 | 223.055 | 40 | 0.4638 | 0.0080 |
18 | Sage Karam | 24 | 00:40.3673 | 27 | 222.953 | 69 | 0.4823 | 0.0185 |
19 | James Hinchcliffe | 29 | 00:40.4034 | 23 | 222.754 | 90 | 0.5184 | 0.0361 |
20 | Ed Jones | 18 | 00:40.4186 | 61 | 222.670 | 79 | 0.5336 | 0.0152 |
21 | Dalton Kellett | 4 | 00:40.4369 | 27 | 222.569 | 37 | 0.5519 | 0.0183 |
22 | Jack Harvey | 60 | 00:40.4518 | 80 | 222.487 | 81 | 0.5668 | 0.0149 |
23 | Rinus VeeKay | 21 | 00:40.4597 | 15 | 222.444 | 32 | 0.5747 | 0.0079 |
24 | Pato O'Ward | 5 | 00:40.4792 | 43 | 222.336 | 51 | 0.5942 | 0.0195 |
25 | Ed Carpenter | 20 | 00:40.4901 | 7 | 222.277 | 58 | 0.6051 | 0.0109 |
26 | Josef Newgarden | 2 | 00:40.5153 | 70 | 222.138 | 84 | 0.6303 | 0.0252 |
27 | Max Chilton | 59 | 00:40.5460 | 48 | 221.970 | 50 | 0.6610 | 0.0307 |
28 | Simon Pagenaud | 22 | 00:40.5986 | 21 | 221.683 | 21 | 0.7136 | 0.0526 |
29 | Colton Herta | 26 | 00:40.6485 | 39 | 221.410 | 71 | 0.7635 | 0.0499 |
30 | Helio Castroneves | 6 | 00:40.6600 | 51 | 221.348 | 68 | 0.7750 | 0.0115 |
31 | Pietro Fittipaldi | 51 | 00:40.6780 | 71 | 221.250 | 82 | 0.7930 | 0.0180 |
32 | Ryan Hunter-Reay | 28 | 00:40.6869 | 28 | 221.201 | 53 | 0.8019 | 0.0089 |
33 | Simona De Silvestro | 16 | 00:40.7970 | 33 | 220.604 | 46 | 0.9120 | 0.1101 |
Session Notes:
- The 120-minute session was interrupted by one yellow flag when Simon Pagenaud's No. 22 Team Penske Chevrolet began smoking at the 25-minute mark. The issue began in Turn 1 and Pagenaud pulled the car off course and to a stop in Turn 2.
- The final results included four Chip Ganassi Racing Hondas in the top five. All four cars also featured in the Firestone Fast Nine.
Qualifying — Day 2
Rank | Driver | Car No. | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Total Time | Average Speed |
---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 9 | 38.6669 | 38.8134 | 38.9049 | 38.9985 | 02:35.3837 | 231.685 |
2 | Colton Herta | 26 | 38.7337 | 38.8480 | 38.9023 | 38.9194 | 02:35.4034 | 231.655 |
3 | Rinus VeeKay | 21 | 38.7392 | 38.8547 | 38.9305 | 38.9756 | 02:35.5000 | 231.511 |
4 | Ed Carpenter | 20 | 38.7280 | 38.8522 | 38.9317 | 38.9928 | 02:35.5047 | 231.504 |
5 | Tony Kanaan | 48 | 38.8398 | 38.9477 | 38.9883 | 39.0471 | 02:35.8229 | 231.032 |
6 | Alex Palou | 10 | 38.9227 | 39.0215 | 39.0593 | 39.1004 | 02:36.1039 | 230.616 |
7 | Ryan Hunter-Reay | 28 | 38.8890 | 39.0192 | 39.0922 | 39.1823 | 02:36.1827 | 230.499 |
8 | Helio Castroneves | 6 | 38.9619 | 39.0637 | 39.0991 | 39.1557 | 02:36.2804 | 230.355 |
9 | Marcus Ericsson | 8 | 38.9617 | 39.0482 | 39.1197 | 39.1758 | 02:36.3054 | 230.318 |
10 | Alexander Rossi | 27 | 38.8924 | 38.9412 | 38.9700 | 39.0096 | 02:35.8132 | 231.046 |
11 | Ed Jones | 18 | 38.8547 | 38.9348 | 38.9856 | 39.0397 | 02:35.8148 | 231.044 |
12 | Pato O'Ward | 5 | 38.8881 | 38.9559 | 39.0085 | 39.0835 | 02:35.9360 | 230.864 |
13 | Pietro Fittipaldi | 51 | 38.8699 | 38.9709 | 39.0289 | 39.0784 | 02:35.9481 | 230.846 |
14 | Felix Rosenqvist | 7 | 38.9197 | 38.9849 | 39.0435 | 39.0687 | 02:36.0168 | 230.744 |
15 | Takuma Sato | 30 | 38.8961 | 38.9852 | 39.0413 | 39.1191 | 02:36.0417 | 230.708 |
16 | James Hinchcliffe | 29 | 38.9431 | 39.0186 | 39.0795 | 39.0983 | 02:36.1395 | 230.563 |
17 | Scott McLaughlin | 3 | 38.9350 | 39.0120 | 39.0767 | 39.1198 | 02:36.1435 | 230.557 |
18 | Graham Rahal | 15 | 38.9950 | 39.0439 | 39.0582 | 39.0709 | 02:36.1680 | 230.521 |
19 | Conor Daly | 47 | 38.9765 | 39.0386 | 39.0866 | 39.1297 | 02:36.2314 | 230.427 |
20 | Jack Harvey | 60 | 39.0577 | 39.0887 | 39.1100 | 39.1358 | 02:36.3922 | 230.191 |
21 | Josef Newgarden | 2 | 38.9871 | 39.0958 | 39.1540 | 39.2366 | 02:36.4735 | 230.071 |
22 | JR Hildebrand | 1 | 39.0345 | 39.1107 | 39.2657 | 39.1245 | 02:36.5354 | 229.980 |
23 | Santino Ferrucci | 45 | 39.0377 | 39.1550 | 39.1780 | 39.1856 | 02:36.5563 | 229.949 |
24 | Juan Pablo Montoya | 86 | 38.9955 | 39.0898 | 39.2192 | 39.2916 | 02:36.5961 | 229.891 |
25 | Marco Andretti | 98 | 38.9983 | 39.1145 | 39.1969 | 39.2992 | 02:36.6089 | 229.872 |
26 | Simon Pagenaud | 22 | 39.0617 | 39.1499 | 39.2319 | 39.2297 | 02:36.6732 | 229.778 |
27 | Sebastien Bourdais | 14 | 39.0924 | 39.1742 | 39.1980 | 39.2318 | 02:36.6964 | 229.744 |
28 | Stefan Wilson | 25 | 39.1317 | 39.1613 | 39.2001 | 39.2235 | 02:36.7166 | 229.714 |
29 | Max Chilton | 59 | 39.0960 | 39.2092 | 39.2811 | 39.3332 | 02:36.9195 | 229.417 |
30 | Dalton Kellett | 4 | 39.2360 | 39.2403 | 39.8710 | 39.3244 | 02:37.6717 | 228.323 |
31 | Sage Karam | 24 | 39.1250 | 39.2288 | 39.3235 | 39.4209 | 02:37.0982 | 229.156 |
32 | Will Power | 12 | 39.1215 | 39.2831 | 39.3316 | 39.5543 | 02:37.2905 | 228.876 |
33 | Simona De Silvestro | 16 | 39.3222 | 39.3830 | 39.4528 | 39.4924 | 02:37.6504 | 228.353 |
34 | Scott Dixon | 9 | 38.6973 | 38.8329 | 38.8581 | 38.8991 | 02:35.2874 | 231.828 |
35 | Colton Herta | 26 | 38.7324 | 38.8145 | 38.8901 | 38.9711 | 02:35.4081 | 231.648 |
36 | Tony Kanaan | 48 | 38.7350 | 38.8191 | 38.8878 | 38.9721 | 02:35.4140 | 231.639 |
37 | Ed Carpenter | 20 | 38.7531 | 38.8305 | 38.9003 | 38.9455 | 02:35.4294 | 231.616 |
38 | Rinus VeeKay | 21 | 38.7788 | 38.8558 | 38.9164 | 38.9682 | 02:35.5192 | 231.483 |
39 | Helio Castroneves | 6 | 38.9270 | 38.8963 | 38.9237 | 38.9864 | 02:35.7334 | 231.164 |
40 | Alex Palou | 10 | 38.8283 | 38.9201 | 38.9818 | 39.0159 | 02:35.7461 | 231.145 |
41 | Ryan Hunter-Reay | 28 | 38.8731 | 38.9195 | 38.9663 | 38.9912 | 02:35.7501 | 231.139 |
42 | Marcus Ericsson | 8 | 38.8193 | 38.9254 | 39.0089 | 39.0203 | 02:35.7739 | 231.104 |
43 | Alex Palou | 10 | 38.7999 | 38.9126 | 0.0000 | 0.0000 | 01:17.7125 | 231.623 |
44 | Rinus VeeKay | 21 | 38.8531 | 38.9591 | 39.0462 | 39.0930 | 02:35.9514 | 230.841 |
45 | Takuma Sato | 30 | 38.9571 | 39.0617 | 0.0000 | 0.0000 | 01:18.0188 | 230.714 |
46 | Santino Ferrucci | 45 | 39.0335 | 0.0000 | 0.0000 | 0.0000 | 00:39.0335 | 230.571 |
47 | Felix Rosenqvist | 7 | 38.9960 | 39.0267 | 39.0726 | 39.0882 | 02:36.1835 | 230.498 |
48 | Conor Daly | 47 | 38.9336 | 39.0724 | 39.1409 | 39.1892 | 02:36.3361 | 230.273 |
49 | Ed Jones | 18 | 39.0029 | 39.0687 | 39.1231 | 39.1597 | 02:36.3544 | 230.246 |
50 | Colton Herta | 26 | 38.9613 | 39.0882 | 39.1389 | 39.1779 | 02:36.3663 | 230.229 |
51 | Josef Newgarden | 2 | 39.0591 | 39.1000 | 39.1668 | 39.1626 | 02:36.4885 | 230.049 |
52 | Marco Andretti | 98 | 39.0652 | 39.1385 | 39.2008 | 39.2059 | 02:36.6104 | 229.870 |
53 | Juan Pablo Montoya | 86 | 39.0456 | 39.1431 | 39.2235 | 39.2888 | 02:36.7010 | 229.737 |
54 | Stefan Wilson | 25 | 39.0521 | 39.1513 | 39.2340 | 39.2929 | 02:36.7303 | 229.694 |
55 | Stefan Wilson | 25 | 39.1207 | 39.1455 | 39.2181 | 39.2881 | 02:36.7724 | 229.632 |
56 | Marco Andretti | 98 | 39.1234 | 39.2250 | 39.3321 | 39.3459 | 02:37.0264 | 229.261 |
57 | Dalton Kellett | 4 | 39.1720 | 39.2391 | 39.2929 | 39.3295 | 02:37.0335 | 229.250 |
58 | Will Power | 12 | 39.2341 | 39.2488 | 39.2581 | 39.3082 | 02:37.0492 | 229.228 |
59 | Sage Karam | 24 | 39.2141 | 39.2662 | 39.2907 | 39.3257 | 02:37.0967 | 229.158 |
60 | Will Power | 12 | 39.2087 | 39.2780 | 39.3620 | 39.3211 | 02:37.1698 | 229.052 |
61 | Sage Karam | 24 | 39.1864 | 39.4108 | 0.0000 | 0.0000 | 01:18.5972 | 229.016 |
62 | Sage Karam | 24 | 39.3219 | 0.0000 | 0.0000 | 0.0000 | 00:39.3219 | 228.880 |
63 | Helio Castroneves | 6 | 39.1826 | 39.6081 | 0.0000 | 0.0000 | 01:18.7907 | 228.453 |
64 | Charlie Kimball | 11 | 39.3012 | 39.3831 | 39.4362 | 39.4968 | 02:37.6173 | 228.401 |
65 | Simona De Silvestro | 16 | 39.0962 | 39.3756 | 39.4229 | 39.7267 | 02:37.6214 | 228.395 |
66 | Simona De Silvestro | 16 | 39.2807 | 39.3708 | 39.4342 | 39.6892 | 02:37.7749 | 228.173 |
67 | Simona De Silvestro | 16 | 39.4082 | 39.4810 | 39.4974 | 39.4994 | 02:37.8860 | 228.013 |
68 | RC Enerson | 75 | 39.5314 | 39.6208 | 0.0000 | 0.0000 | 01:19.1522 | 227.410 |
69 | RC Enerson | 75 | 39.5355 | 39.5750 | 39.6273 | 39.6553 | 02:38.3931 | 227.283 |
70 | Charlie Kimball | 11 | 39.6135 | 39.6631 | 0.0000 | 0.0000 | 01:19.2766 | 227.053 |
71 | Jack Harvey | 60 | 39.2952 | 39.9568 | 39.9035 | 40.4927 | 02:39.6482 | 225.496 |
72 | Charlie Kimball | 11 | 39.4129 | 39.4789 | 39.5297 | 39.6041 | 02:38.0256 | 227.811 |
73 | Charlie Kimball | 11 | 39.4758 | 39.5510 | 39.5601 | 39.5962 | 02:38.1831 | 227.584 |
74 | RC Enerson | 75 | 39.4854 | 39.5940 | 39.6357 | 39.6672 | 02:38.3823 | 227.298 |
75 | RC Enerson | 75 | 39.6084 | 39.6850 | 39.6822 | 39.7456 | 02:38.7212 | 226.813 |
Session Notes:
- Scott Dixon's pole win was his first of 2021, the 27th of his Indy car career and his fourth at the Indianapolis 500, which ties him for second on the all-time list. His last pole came at the 2017 Indianapolis 500. It will be his sixth front-row start at the Indy 500.
- Dixon's achievement marked the 91st pole in Indy car competition for Chip Ganassi Racing and the team's sixth pole at Indianapolis. Its previous "500" poles were with Arie Luyendyk in 1993, Bruno Junqueira in 2002 and Dixon in 2008, 2015 and 2017.
- Colton Herta's second-place starting position represents a career best best at Indianapolis for the 21-year-old driver.
- Rinus VeeKay, the third-place starter, will also make a career-best start at Indianapolis. He also became the youngest front-row starter in race history at 20 years and 254 days old.
- The field of 33's average qualifying speed of 230.294 mph is a new Indianapolis 500 record, surpassing the previous average speed of 229.382 mph set in 2014.
- Sage Karam, Will Power and Simona De Silvestro will fill starting positions 31–33 after both Charlie Kimball and RC Enerson were unable to bump their way into the starting lineup.
Practice 7
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Helio Castroneves | 6 | 00:39.0440 | 2 | 230.509 | 12 | --.---- | --.---- |
2 | Ryan Hunter-Reay | 28 | 00:39.0541 | 2 | 230.45 | 6 | 0.0101 | 0.0101 |
3 | Alex Palou | 10 | 00:39.0825 | 12 | 230.282 | 17 | 0.0385 | 0.0284 |
4 | Simona De Silvestro | 16 | 00:39.3016 | 2 | 228.998 | 10 | 0.2576 | 0.2191 |
5 | Charlie Kimball | 11 | 00:39.4875 | 3 | 227.92 | 7 | 0.4435 | 0.1859 |
6 | RC Enerson | 75 | 00:39.5806 | 10 | 227.384 | 14 | 0.5366 | 0.0931 |
Session Notes:
- The one-hour session for the second day of qualifying had no incidents.
- Six of 14 eligible drivers participated, with Helio Castroneves fastest overall at 230.509 mph.
- Of the drivers competing for a spot on the last row of the grid, both Sage Karam and Will Power did not participate.
- Scott Dixon, Colton Herta, Tony Kanaan, Ed Carpenter, Rinus VeeKay and Marcus Ericsson were the Fast Nine competitors that elected to skip morning practice.
Qualifying — Day 1
Rank | Driver | Car No. | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Total Time | Average Speed |
---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 9 | 38.6973 | 38.8329 | 38.8581 | 38.8991 | 02:35.2874 | 231.828 |
2 | Colton Herta | 26 | 38.7324 | 38.8145 | 38.8901 | 38.9711 | 02:35.4081 | 231.648 |
