Race Report: 2020 Mobil 1 Twelve Hours of Sebring
by The Apex
November 11, 2020

Sebring International Raceway
Nov. 14, 2020
2020-mobil-1-twelve-hours-of-sebring
600
transparent
#b80f0a
Results | View PDF: Overall | By Class | By Fastest Lap |
Driver Fastest Lap | View PDF: Overall | By Class |
Lap Chart | View PDF |
Best Sector Times | View PDF |
Leader Sequence | View PDF |
Average Distance and Speed | View PDF |
Fastest Lap Sequence | View PDF |
Analysis by Lap | View PDF |
Drive Time | View PDF |
Pit Stop Analysis | View PDF |
Time Cards | View PDF |
Weather | View PDF |
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast and track facts.
Sessions
Results
Results
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Laps | Total Time | Gap | Best Lap Lap Time MPH |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 55 | DPi | Jonathan Bomarito, Harry Tincknell, Ryan Hunter-Reay | Mazda Motorsports | Mazda RT24-P | 348 | 12:00:36.538 | — | 186 1:48.509 124.081 |
2 | 2 | 6 | DPi | Juan Pablo Montoya, Dane Cameron, Simon Pagenaud | Team Penske | Acura ARX-05 | 348 | 12:00:46.692 | 10.154 10.154 | 46 1:48.165 124.476 |
3 | 3 | 77 | DPi | Oliver Jarvis, Tristan Nunez, Olivier Pla | Mazda Motorsports | Mazda RT24-P | 348 | 12:00:48.242 | 11.704 1.550 | 184 1:48.172 124.468 |
4 | 4 | 85 | DPi | Matheus Leist, Stephen Simpson, TBA | JDC-Miller Motorsports | Cadillac DPi-V.R | 347 | 12:00:51.943 | 1 Lap 1 Lap | 165 1:48.457 124.141 |
5 | 5 | 5 | DPi | Sebastien Bourdais, Tristan Vautier, Loic Duval | JDC-Miller Motorsports | Cadillac DPi-V.R | 346 | 12:00:38.292 | 2 Laps 1 Lap | 191 1:48.172 124.468 |
6 | 6 | 31 | DPi | Felipe Nasr, Pipo Derani, Gabby Chaves | Action Express Racing | Cadillac DPi-V.R | 346 | 12:00:50.065 | 2 Laps 11.773 | 185 1:47.753 124.952 |
7 | 7 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe, Scott Dixon | Wayne Taylor Racing | Cadillac DPi-V.R | 341 | 12:00:49.388 | 7 Laps 5 Laps | 145 1:48.854 123.688 |
8 | 8 | 7 | DPi | Helio Castroneves, Ricky Taylor, Alexander Rossi | Team Penske | Acura ARX-05 | 341 | 12:00:54.467 | 7 Laps 5.079 | 165 1:47.740 124.967 |
9 | 1 | 52 | LMP2 | Patrick Kelly, Simon Trummer, Scott Huffaker | PR1 Mathiasen Motorsports | ORECA 07 | 340 | 12:01:17.681 | 8 Laps 1 Lap | 221 1:50.619 121.714 |
10 | 2 | 8 | LMP2 | John Farano, Mikkel Jensen, David Heinemeier Hansson | Tower Motorsports by Starworks | ORECA 07 | 338 | 12:01:48.425 | 10 Laps 2 Laps | 312 1:50.068 122.324 |
11 | 3 | 38 | LMP2 | Don Yount, Patrick Byrne, Guy Cosmo | Performance Tech Motorsports | ORECA 07 | 332 | 12:00:45.409 | 16 Laps 6 Laps | 40 1:52.758 119.405 |
12 | 1 | 911 | GTLM | Nick Tandy, Fred Makowiecki, TBD | Porsche GT Team | Porsche 911 RSR | 332 | 12:02:22.731 | 16 Laps 1:37.322 | 166 1:57.260 114.821 |
13 | 2 | 912 | GTLM | Earl Bamber, Laurens Vanthoor, TBD | Porsche GT Team | Porsche 911 RSR | 332 | 12:02:31.756 | 16 Laps 9.025 | 168 1:57.677 114.414 |
14 | 3 | 24 | GTLM | Jesse Krohn, John Edwards, Augusto Farfus | BMW Team RLL | BMW M8 GTE | 331 | 12:02:14.311 | 17 Laps 1 Lap | 313 1:57.307 114.775 |
15 | 4 | 25 | GTLM | Bruno Spengler, Connor De Phillippi, Colton Herta | BMW Team RLL | BMW M8 GTE | 330 | 12:02:04.817 | 18 Laps 1 Lap | 288 1:57.119 114.959 |
16 | 5 | 3 | GTLM | Antonio Garcia, Jordan Taylor, Nicky Catsburg | Corvette Racing | Corvette C8.R | 323 | 12:02:30.794 | 25 Laps 7 Laps | 144 1:57.038 115.039 |
17 | 4 | 51 | LMP2 | Jakub Smiechowski, Naveen Rao, Matthew Bell | Inter Europol Competition | ORECA 07 | 320 | 12:01:25.004 | 28 Laps 3 Laps | 166 1:50.376 121.982 |
18 | 1 | 16 | GTD | Ryan Hardwick, Patrick Long, Jan Heylen | Wright Motorsports | Porsche 911 GT3R | 319 | 12:01:00.125 | 29 Laps 1 Lap | 301 2:02.556 109.859 |
19 | 2 | 23 | GTD | Roman de Angelis, Ian James, Darren Turner | Heart of Racing Team | Aston Martin Vantage GT3 | 319 | 12:01:03.395 | 29 Laps 3.270 | 295 2:02.625 109.797 |
20 | 3 | 86 | GTD | Mario Farnbacher, Matt McMurry, Shinya Michimi | Meyer Shank Racing | Acura NSX GT3 | 319 | 12:01:05.643 | 29 Laps 2.248 | 275 2:02.792 109.648 |
21 | 4 | 63 | GTD | Cooper MacNeil, Alessandro Balzan, Jeff Westphal | Scuderia Corsa | Ferrari 488 GT3 | 319 | 12:01:09.266 | 29 Laps 3.623 | 181 2:02.163 110.213 |
22 | 5 | 30 | GTD | Rob Ferriol, Andrew Davis, Pierre Kaffer | Team Hardpoint | Audi R8 LMS GT3 | 319 | 12:01:10.210 | 29 Laps 0.944 | 182 2:02.694 109.736 |
23 | 6 | 57 | GTD | Misha Goikhberg, Trent Hindman, Joey Hand | Meyer Shank Racing | Acura NSX GT3 | 319 | 12:01:17.243 | 29 Laps 7.033 | 192 2:03.533 108.990 |
24 | 7 | 44 | GTD | Andy Lally, John Potter, Spencer Pumpelly | GRT Magnus | Lamborghini Huracan GT3 | 319 | 12:01:22.208 | 29 Laps 4.965 | 300 2:03.666 108.873 |
25 | 8 | 74 | GTD | Gar Robinson, Lawson Aschenbach, Marc Miller | Riley Motorsports | Mercedes-AMG GT3 | 312 | 11:47:40.533 | Not Running | 278 2:02.069 110.298 |
26 | 6 | 4 | GTLM | Oliver Gavin, Tommy Milner, Marcel Fassler | Corvette Racing | Corvette C8.R | 292 | 12:02:30.784 | 56 Laps 20 Laps | 202 1:57.345 114.738 |
27 | 9 | 12 | GTD | Frankie Montecalvo, Townsend Bell, Michael De Quesada | AIM Vasser Sullivan | Lexus RC F GT3 | 266 | 11:07:56.680 | Not Running | 251 2:02.681 109.747 |
28 | 10 | 11 | GTD | Richard Heistand, Steijn Schothorst, Frank Perera | Grasser Racing Team | Lamborghini Huracan GT3 | 263 | 10:13:29.160 | Not Running | 177 2:02.057 110.308 |
29 | 11 | 96 | GTD | Robby Foley, Bill Auberlen, Dillon Machavern | Turner Motorsport | BMW M6 GT3 | 235 | 9:03:45.373 | Not Running | 182 2:03.359 109.144 |
30 | 12 | 14 | GTD | Jack Hawksworth, Aaron Telitz, Kyle Kirkwood | AIM Vasser Sullivan | Lexus RC F GT3 | 70 | 2:39:52.720 | Not Running | 61 2:03.463 109.052 |
31 | 13 | 48 | GTD | Bryan Sellers, Madison Snow, Corey Lewis | Paul Miller Racing | Lamborghini Huracan GT3 | 318 | 12:01:16.221 | 30 Laps 1 Lap | 85 2:02.792 109.648 |
Qualifying
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | DPi | Helio Castroneves, Ricky Taylor, Alexander Rossi | Team Penske | Acura ARX-05 | 1:46.874 | 7 | 8 | — | 125.979 |
2 | 2 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe, Scott Dixon | Wayne Taylor Racing | Cadillac DPi-V.R | 1:47.125 | 6 | 8 | +0.251 +0.251 | 125.684 |
3 | 3 | 6 | DPi | Juan Pablo Montoya, Dane Cameron, Simon Pagenaud | Team Penske | Acura ARX-05 | 1:47.140 | 4 | 7 | +0.266 +0.015 | 125.667 |
4 | 4 | 5 | DPi | Sebastien Bourdais, Tristan Vautier, Loic Duval | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:47.209 | 5 | 6 | +0.335 +0.069 | 125.586 |
5 | 5 | 55 | DPi | Jonathan Bomarito, Harry Tincknell, Ryan Hunter-Reay | Mazda Motorsports | Mazda RT24-P | 1:47.245 | 5 | 6 | +0.371 +0.036 | 125.544 |
6 | 6 | 31 | DPi | Felipe Nasr, Pipo Derani, Gabby Chaves | Action Express Racing | Cadillac DPi-V.R | 1:47.327 | 7 | 8 | +0.453 +0.082 | 125.448 |
7 | 7 | 77 | DPi | Oliver Jarvis, Tristan Nunez, Olivier Pla | Mazda Motorsports | Mazda RT24-P | 1:47.474 | 7 | 8 | +0.600 +0.147 | 125.276 |
8 | 8 | 85 | DPi | Matheus Leist, Stephen Simpson, TBA | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:47.696 | 5 | 6 | +0.822 +0.222 | 125.018 |
9 | 1 | 52 | LMP2 | Patrick Kelly, Simon Trummer, Scott Huffaker | PR1 Mathiasen Motorsports | ORECA 07 | 1:51.373 | 3 | 6 | +4.499 +3.677 | 120.890 |
10 | 2 | 51 | LMP2 | Jakub Smiechowski, Naveen Rao, Matthew Bell | Inter Europol Competition | ORECA 07 | 1:53.147 | 3 | 8 | +6.273 +1.774 | 118.995 |
11 | 3 | 38 | LMP2 | Don Yount, Patrick Byrne, Guy Cosmo | Performance Tech Motorsports | ORECA 07 | 1:54.045 | 8 | 8 | +7.171 +0.898 | 118.058 |
12 | 4 | 8 | LMP2 | John Farano, Mikkel Jensen, David Heinemeier Hansson | Tower Motorsports by Starworks | ORECA 07 | 1:54.194 | 7 | 8 | +7.320 +0.149 | 117.904 |
13 | 1 | 3 | GTLM | Antonio Garcia, Jordan Taylor, Nicky Catsburg | Corvette Racing | Corvette C8.R | 1:55.456 | 3 | 5 | +8.582 +1.262 | 116.615 |
14 | 2 | 25 | GTLM | Bruno Spengler, Connor De Phillippi, Colton Herta | BMW Team RLL | BMW M8 GTE | 1:56.116 | 4 | 5 | +9.242 +0.660 | 115.952 |
15 | 3 | 24 | GTLM | Jesse Krohn, John Edwards, Augusto Farfus | BMW Team RLL | BMW M8 GTE | 1:56.316 | 4 | 5 | +9.442 +0.200 | 115.753 |
16 | 4 | 4 | GTLM | Oliver Gavin, Tommy Milner, Marcel Fassler | Corvette Racing | Corvette C8.R | 1:56.446 | 6 | 7 | +9.572 +0.130 | 115.624 |
17 | 5 | 911 | GTLM | Nick Tandy, Fred Makowiecki, TBD | Porsche GT Team | Porsche 911 RSR | 1:56.840 | 5 | 6 | +9.966 +0.394 | 115.234 |
18 | 6 | 912 | GTLM | Earl Bamber, Laurens Vanthoor, TBD | Porsche GT Team | Porsche 911 RSR | 1:57.774 | 6 | 9 | +10.900 +0.934 | 114.320 |
19 | 1 | 16 | GTD | Ryan Hardwick, Patrick Long, Jan Heylen | Wright Motorsports | Porsche 911 GT3R | 2:00.844 | 3 | 4 | +13.970 +3.070 | 111.416 |
20 | 2 | 30 | GTD | Rob Ferriol, Andrew Davis, Pierre Kaffer | Team Hardpoint | Audi R8 LMS GT3 | 2:01.546 | 6 | 7 | +14.672 +0.702 | 110.772 |
21 | 3 | 14 | GTD | Jack Hawksworth, Aaron Telitz, Kyle Kirkwood | AIM Vasser Sullivan | Lexus RC F GT3 | 2:01.605 | 6 | 8 | +14.731 +0.059 | 110.718 |
22 | 4 | 11 | GTD | Richard Heistand, Steijn Schothorst, Frank Perera | Grasser Racing Team | Lamborghini Huracan GT3 | 2:01.652 | 5 | 8 | +14.778 +0.047 | 110.676 |
23 | 5 | 63 | GTD | Cooper MacNeil, Alessandro Balzan, Jeff Westphal | Scuderia Corsa | Ferrari 488 GT3 | 2:01.802 | 6 | 7 | +14.928 +0.150 | 110.539 |
24 | 6 | 12 | GTD | Frankie Montecalvo, Townsend Bell, Michael De Quesada | AIM Vasser Sullivan | Lexus RC F GT3 | 2:01.839 | 4 | 5 | +14.965 +0.037 | 110.506 |
25 | 7 | 96 | GTD | Robby Foley, Bill Auberlen, Dillon Machavern | Turner Motorsport | BMW M6 GT3 | 2:02.210 | 5 | 6 | +15.336 +0.371 | 110.170 |
26 | 8 | 86 | GTD | Mario Farnbacher, Matt McMurry, Shinya Michimi | Meyer Shank Racing | Acura NSX GT3 | 2:02.286 | 4 | 6 | +15.412 +0.076 | 110.102 |
27 | 9 | 48 | GTD | Bryan Sellers, Madison Snow, Corey Lewis | Paul Miller Racing | Lamborghini Huracan GT3 | 2:02.435 | 7 | 8 | +15.561 +0.149 | 109.968 |
28 | 10 | 74 | GTD | Gar Robinson, Lawson Aschenbach, Marc Miller | Riley Motorsports | Mercedes-AMG GT3 | 2:02.689 | 7 | 8 | +15.815 +0.254 | 109.740 |
29 | 11 | 23 | GTD | Roman de Angelis, Ian James, Darren Turner | Heart of Racing Team | Aston Martin Vantage GT3 | 2:02.705 | 4 | 6 | +15.831 +0.016 | 109.726 |
30 | 12 | 57 | GTD | Misha Goikhberg, Trent Hindman, Joey Hand | Meyer Shank Racing | Acura NSX GT3 | 2:03.153 | 5 | 8 | +16.279 +0.448 | 109.327 |
31 | 13 | 44 | GTD | Andy Lally, John Potter, Spencer Pumpelly | GRT Magnus | Lamborghini Huracan GT3 | 2:04.363 | 5 | 8 | +17.489 +1.210 | 108.263 |
Practice 3
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | DPi | Helio Castroneves, Ricky Taylor, Alexander Rossi | Team Penske | Acura ARX-05 | 1:48.358 | 11 | 33 | — | 124.254 |
2 | 2 | 31 | DPi | Felipe Nasr, Pipo Derani, Gabby Chaves | Action Express Racing | Cadillac DPi-V.R | 1:48.535 | 28 | 43 | +0.177 +0.177 | 124.051 |
3 | 3 | 77 | DPi | Oliver Jarvis, Tristan Nunez, Olivier Pla | Mazda Motorsports | Mazda RT24-P | 1:48.617 | 14 | 36 | +0.259 +0.082 | 123.958 |
4 | 4 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe, Scott Dixon | Wayne Taylor Racing | Cadillac DPi-V.R | 1:48.840 | 22 | 32 | +0.482 +0.223 | 123.704 |
5 | 5 | 6 | DPi | Juan Pablo Montoya, Dane Cameron, Simon Pagenaud | Team Penske | Acura ARX-05 | 1:49.280 | 13 | 30 | +0.922 +0.440 | 123.206 |
6 | 6 | 5 | DPi | Sebastien Bourdais, Tristan Vautier, Loic Duval | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:49.379 | 22 | 30 | +1.021 +0.099 | 123.094 |
7 | 7 | 55 | DPi | Jonathan Bomarito, Harry Tincknell, Ryan Hunter-Reay | Mazda Motorsports | Mazda RT24-P | 1:49.449 | 35 | 36 | +1.091 +0.070 | 123.015 |
8 | 8 | 85 | DPi | Matheus Leist, Stephen Simpson, TBA | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:49.615 | 17 | 36 | +1.257 +0.166 | 122.829 |
9 | 1 | 8 | LMP2 | John Farano, Mikkel Jensen, David Heinemeier Hansson | Tower Motorsports by Starworks | ORECA 07 | 1:50.127 | 32 | 40 | +1.769 +0.512 | 122.258 |
10 | 2 | 52 | LMP2 | Patrick Kelly, Simon Trummer, Scott Huffaker | PR1 Mathiasen Motorsports | ORECA 07 | 1:52.063 | 41 | 42 | +3.705 +1.936 | 120.146 |
11 | 3 | 51 | LMP2 | Jakub Smiechowski, Naveen Rao, Matthew Bell | Inter Europol Competition | ORECA 07 | 1:52.412 | 20 | 35 | +4.054 +0.349 | 119.773 |
12 | 4 | 38 | LMP2 | Don Yount, Patrick Byrne, Guy Cosmo | Performance Tech Motorsports | ORECA 07 | 1:56.019 | 25 | 28 | +7.661 +3.607 | 116.049 |
13 | 1 | 911 | GTLM | Nick Tandy, Fred Makowiecki, TBD | Porsche GT Team | Porsche 911 RSR | 1:58.170 | 35 | 39 | +9.812 +2.151 | 113.937 |
14 | 2 | 912 | GTLM | Earl Bamber, Laurens Vanthoor, TBD | Porsche GT Team | Porsche 911 RSR | 1:58.200 | 35 | 41 | +9.842 +0.030 | 113.908 |
15 | 3 | 25 | GTLM | Bruno Spengler, Connor De Phillippi, Colton Herta | BMW Team RLL | BMW M8 GTE | 1:58.461 | 19 | 39 | +10.103 +0.261 | 113.657 |
16 | 4 | 3 | GTLM | Antonio Garcia, Jordan Taylor, Nicky Catsburg | Corvette Racing | Corvette C8.R | 1:58.537 | 18 | 35 | +10.179 +0.076 | 113.584 |
17 | 5 | 24 | GTLM | Jesse Krohn, John Edwards, Augusto Farfus | BMW Team RLL | BMW M8 GTE | 1:58.677 | 13 | 42 | +10.319 +0.140 | 113.450 |
18 | 6 | 4 | GTLM | Oliver Gavin, Tommy Milner, Marcel Fassler | Corvette Racing | Corvette C8.R | 1:58.819 | 22 | 34 | +10.461 +0.142 | 113.314 |
19 | 1 | 11 | GTD | Richard Heistand, Steijn Schothorst, Frank Perera | Grasser Racing Team | Lamborghini Huracan GT3 | 2:02.510 | 11 | 35 | +14.152 +3.691 | 109.900 |
20 | 2 | 74 | GTD | Gar Robinson, Lawson Aschenbach, Marc Miller | Riley Motorsports | Mercedes-AMG GT3 | 2:02.640 | 14 | 29 | +14.282 +0.130 | 109.784 |
21 | 3 | 23 | GTD | Roman de Angelis, Ian James, Darren Turner | Heart of Racing Team | Aston Martin Vantage GT3 | 2:02.738 | 19 | 33 | +14.380 +0.098 | 109.696 |
22 | 4 | 30 | GTD | Rob Ferriol, Andrew Davis, Pierre Kaffer | Team Hardpoint | Audi R8 LMS GT3 | 2:02.834 | 33 | 37 | +14.476 +0.096 | 109.611 |
23 | 5 | 63 | GTD | Cooper MacNeil, Alessandro Balzan, Jeff Westphal | Scuderia Corsa | Ferrari 488 GT3 | 2:02.903 | 4 | 31 | +14.545 +0.069 | 109.549 |
24 | 6 | 96 | GTD | Robby Foley, Bill Auberlen, Dillon Machavern | Turner Motorsport | BMW M6 GT3 | 2:02.945 | 15 | 33 | +14.587 +0.042 | 109.512 |
25 | 7 | 16 | GTD | Ryan Hardwick, Patrick Long, Jan Heylen | Wright Motorsports | Porsche 911 GT3R | 2:02.963 | 9 | 37 | +14.605 +0.018 | 109.496 |
26 | 8 | 86 | GTD | Mario Farnbacher, Matt McMurry, Shinya Michimi | Meyer Shank Racing | Acura NSX GT3 | 2:03.136 | 21 | 29 | +14.778 +0.173 | 109.342 |
27 | 9 | 14 | GTD | Jack Hawksworth, Aaron Telitz, Kyle Kirkwood | AIM Vasser Sullivan | Lexus RC F GT3 | 2:03.191 | 17 | 38 | +14.833 +0.055 | 109.293 |
28 | 10 | 12 | GTD | Frankie Montecalvo, Townsend Bell, Michael De Quesada | AIM Vasser Sullivan | Lexus RC F GT3 | 2:03.316 | 17 | 41 | +14.958 +0.125 | 109.182 |
29 | 11 | 44 | GTD | Andy Lally, John Potter, Spencer Pumpelly | GRT Magnus | Lamborghini Huracan GT3 | 2:03.492 | 14 | 21 | +15.134 +0.176 | 109.027 |
30 | 12 | 48 | GTD | Bryan Sellers, Madison Snow, Corey Lewis | Paul Miller Racing | Lamborghini Huracan GT3 | 2:03.764 | 24 | 28 | +15.406 +0.272 | 108.787 |
31 | 13 | 57 | GTD | Misha Goikhberg, Trent Hindman, Joey Hand | Meyer Shank Racing | Acura NSX GT3 | 2:03.993 | 31 | 32 | +15.635 +0.229 | 108.586 |
Practice 2
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe, Scott Dixon | Wayne Taylor Racing | Cadillac DPi-V.R | 1:47.478 | 22 | 23 | — | 125.271 |
2 | 2 | 5 | DPi | Sebastien Bourdais, Tristan Vautier, Loic Duval | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:47.645 | 25 | 25 | +0.167 +0.167 | 125.077 |
3 | 3 | 31 | DPi | Felipe Nasr, Pipo Derani, Gabby Chaves | Action Express Racing | Cadillac DPi-V.R | 1:48.241 | 27 | 27 | +0.763 +0.596 | 124.388 |
4 | 4 | 77 | DPi | Oliver Jarvis, Tristan Nunez, Olivier Pla | Mazda Motorsports | Mazda RT24-P | 1:48.335 | 19 | 24 | +0.857 +0.094 | 124.280 |
5 | 5 | 7 | DPi | Helio Castroneves, Ricky Taylor, Alexander Rossi | Team Penske | Acura ARX-05 | 1:48.458 | 13 | 21 | +0.980 +0.123 | 124.139 |
6 | 6 | 6 | DPi | Juan Pablo Montoya, Dane Cameron, Simon Pagenaud | Team Penske | Acura ARX-05 | 1:48.857 | 20 | 23 | +1.379 +0.399 | 123.684 |
7 | 7 | 55 | DPi | Jonathan Bomarito, Harry Tincknell, Ryan Hunter-Reay | Mazda Motorsports | Mazda RT24-P | 1:49.055 | 21 | 24 | +1.577 +0.198 | 123.460 |
8 | 8 | 85 | DPi | Matheus Leist, Stephen Simpson, TBA | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:49.178 | 18 | 25 | +1.700 +0.123 | 123.321 |
9 | 1 | 8 | LMP2 | John Farano, Mikkel Jensen, David Heinemeier Hansson | Tower Motorsports by Starworks | ORECA 07 | 1:51.667 | 17 | 19 | +4.189 +2.489 | 120.572 |
10 | 2 | 52 | LMP2 | Patrick Kelly, Simon Trummer, Scott Huffaker | PR1 Mathiasen Motorsports | ORECA 07 | 1:51.931 | 21 | 22 | +4.453 +0.264 | 120.288 |
11 | 3 | 51 | LMP2 | Jakub Smiechowski, Naveen Rao, Matthew Bell | Inter Europol Competition | ORECA 07 | 1:52.951 | 24 | 29 | +5.473 +1.020 | 119.201 |
12 | 4 | 38 | LMP2 | Don Yount, Patrick Byrne, Guy Cosmo | Performance Tech Motorsports | ORECA 07 | 1:56.253 | 25 | 26 | +8.775 +3.302 | 115.816 |
13 | 1 | 912 | GTLM | Earl Bamber, Laurens Vanthoor, TBD | Porsche GT Team | Porsche 911 RSR | 1:57.975 | 24 | 26 | +10.497 +1.722 | 114.125 |
14 | 2 | 911 | GTLM | Nick Tandy, Fred Makowiecki, TBD | Porsche GT Team | Porsche 911 RSR | 1:58.172 | 10 | 23 | +10.694 +0.197 | 113.935 |
15 | 3 | 3 | GTLM | Antonio Garcia, Jordan Taylor, Nicky Catsburg | Corvette Racing | Corvette C8.R | 1:58.444 | 27 | 27 | +10.966 +0.272 | 113.673 |
16 | 4 | 24 | GTLM | Jesse Krohn, John Edwards, Augusto Farfus | BMW Team RLL | BMW M8 GTE | 1:58.606 | 22 | 22 | +11.128 +0.162 | 113.518 |
17 | 5 | 25 | GTLM | Bruno Spengler, Connor De Phillippi, Colton Herta | BMW Team RLL | BMW M8 GTE | 1:59.143 | 25 | 25 | +11.665 +0.537 | 113.006 |
18 | 6 | 4 | GTLM | Oliver Gavin, Tommy Milner, Marcel Fassler | Corvette Racing | Corvette C8.R | 1:59.544 | 6 | 24 | +12.066 +0.401 | 112.627 |
19 | 1 | 11 | GTD | Richard Heistand, Steijn Schothorst, Frank Perera | Grasser Racing Team | Lamborghini Huracan GT3 | 2:02.352 | 13 | 26 | +14.874 +2.808 | 110.042 |
20 | 2 | 48 | GTD | Bryan Sellers, Madison Snow, Corey Lewis | Paul Miller Racing | Lamborghini Huracan GT3 | 2:02.450 | 16 | 21 | +14.972 +0.098 | 109.954 |
21 | 3 | 16 | GTD | Ryan Hardwick, Patrick Long, Jan Heylen | Wright Motorsports | Porsche 911 GT3R | 2:02.478 | 7 | 25 | +15.000 +0.028 | 109.929 |
22 | 4 | 14 | GTD | Jack Hawksworth, Aaron Telitz, Kyle Kirkwood | AIM Vasser Sullivan | Lexus RC F GT3 | 2:02.591 | 4 | 23 | +15.113 +0.113 | 109.828 |
23 | 5 | 12 | GTD | Frankie Montecalvo, Townsend Bell, Michael De Quesada | AIM Vasser Sullivan | Lexus RC F GT3 | 2:02.957 | 4 | 26 | +15.479 +0.366 | 109.501 |
24 | 6 | 86 | GTD | Mario Farnbacher, Matt McMurry, Shinya Michimi | Meyer Shank Racing | Acura NSX GT3 | 2:03.065 | 15 | 22 | +15.587 +0.108 | 109.405 |
25 | 7 | 96 | GTD | Robby Foley, Bill Auberlen, Dillon Machavern | Turner Motorsport | BMW M6 GT3 | 2:03.235 | 4 | 24 | +15.757 +0.170 | 109.254 |
26 | 8 | 23 | GTD | Roman de Angelis, Ian James, Darren Turner | Heart of Racing Team | Aston Martin Vantage GT3 | 2:03.284 | 11 | 22 | +15.806 +0.049 | 109.210 |
27 | 9 | 74 | GTD | Gar Robinson, Lawson Aschenbach, Marc Miller | Riley Motorsports | Mercedes-AMG GT3 | 2:03.321 | 20 | 24 | +15.843 +0.037 | 109.178 |
28 | 10 | 63 | GTD | Cooper MacNeil, Alessandro Balzan, Jeff Westphal | Scuderia Corsa | Ferrari 488 GT3 | 2:03.374 | 4 | 22 | +15.896 +0.053 | 109.131 |
29 | 11 | 44 | GTD | Andy Lally, John Potter, Spencer Pumpelly | GRT Magnus | Lamborghini Huracan GT3 | 2:03.666 | 15 | 22 | +16.188 +0.292 | 108.873 |
30 | 12 | 57 | GTD | Misha Goikhberg, Trent Hindman, Joey Hand | Meyer Shank Racing | Acura NSX GT3 | 2:03.811 | 11 | 24 | +16.333 +0.145 | 108.746 |
31 | 13 | 30 | GTD | Rob Ferriol, Andrew Davis, Pierre Kaffer | Team Hardpoint | Audi R8 LMS GT3 | 2:04.536 | 15 | 24 | +17.058 +0.725 | 108.113 |
Practice 1
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | DPi | Helio Castroneves, Ricky Taylor, Alexander Rossi | Team Penske | Acura ARX-05 | 1:49.360 | 19 | 23 | — | 123.116 |
2 | 2 | 5 | DPi | Sebastien Bourdais, Tristan Vautier, Loic Duval | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:49.395 | 10 | 20 | +0.035 +0.035 | 123.076 |
3 | 3 | 85 | DPi | Matheus Leist, Stephen Simpson, TBA | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:49.828 | 10 | 25 | +0.468 +0.433 | 122.591 |
4 | 4 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe, Scott Dixon | Wayne Taylor Racing | Cadillac DPi-V.R | 1:49.934 | 6 | 18 | +0.574 +0.106 | 122.473 |
5 | 5 | 31 | DPi | Felipe Nasr, Pipo Derani, Gabby Chaves | Action Express Racing | Cadillac DPi-V.R | 1:49.957 | 5 | 23 | +0.597 +0.023 | 122.447 |
6 | 6 | 55 | DPi | Jonathan Bomarito, Harry Tincknell, Ryan Hunter-Reay | Mazda Motorsports | Mazda RT24-P | 1:50.090 | 10 | 20 | +0.730 +0.133 | 122.299 |
7 | 7 | 77 | DPi | Oliver Jarvis, Tristan Nunez, Olivier Pla | Mazda Motorsports | Mazda RT24-P | 1:50.126 | 9 | 18 | +0.766 +0.036 | 122.259 |
8 | 8 | 6 | DPi | Juan Pablo Montoya, Dane Cameron, Simon Pagenaud | Team Penske | Acura ARX-05 | 1:50.337 | 5 | 20 | +0.977 +0.211 | 122.025 |
9 | 1 | 52 | LMP2 | Patrick Kelly, Simon Trummer, Scott Huffaker | PR1 Mathiasen Motorsports | ORECA 07 | 1:52.040 | 22 | 23 | +2.680 +1.703 | 120.171 |
10 | 2 | 51 | LMP2 | Jakub Smiechowski, Naveen Rao, Matthew Bell | Inter Europol Competition | ORECA 07 | 1:53.026 | 6 | 20 | +3.666 +0.986 | 119.122 |
