Race Report: 2020 Motul Petit Le Mans
by The Apex
October 15, 2020
Michelin Raceway Road Atlanta
Oct. 17, 2020
2020-motul-petit-le-mans
600
transparent
#b80f0a
Results | View PDF: Overall | By Class | By Fastest Lap |
Driver Fastest Lap | View PDF: Overall | By Class |
Lap Chart | View PDF |
Best Sector Times | View PDF |
Leader Sequence | View PDF |
Average Distance and Speed | View PDF |
Fastest Lap Sequence | View PDF |
Analysis by Lap | View PDF |
Drive Time | View PDF |
Pit Stop Analysis | View PDF |
Time Cards | View PDF |
Weather | View PDF |
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast and track facts.
Sessions
Results
Race
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Laps | Total Time | Gap | Best Lap Lap Time MPH | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe, Scott Dixon | Wayne Taylor Racing | Cadillac DPi-V.R | 460 | 10:00:22.332 | — | 322 1:09.723 131.147 | |
2 | 2 | 7 | DPi | Helio Castroneves, Ricky Taylor, Alexander Rossi | Team Penske | Acura ARX-05 | 460 | 10:00:22.761 | 0.429 0.429 | 238 1:09.819 130.966 | |
3 | 3 | 6 | DPi | Dane Cameron, Juan Pablo Montoya, Simon Pagenaud | Team Penske | Acura ARX-05 | 460 | 10:00:23.568 | 1.236 0.807 | 453 1:09.722 131.149 | |
4 | 4 | 5 | DPi | Sebastien Bourdais, Tristan Vautier, Loic Duval | JDC-Miller Motorsports | Cadillac DPi-V.R | 460 | 10:00:26.032 | 3.700 2.464 | 317 1:10.246 130.170 | |
5 | 5 | 31 | DPi | Felipe Nasr, Filipe Albuquerque, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 458 | 10:00:40.503 | 2 Laps 2 Laps | 338 1:09.808 130.987 | |
6 | 1 | 8 | LMP2 | John Farano, Mikkel Jensen, Job van Uitert | Tower Motorsports by Starworks | ORECA 07 | 450 | 10:00:27.126 | 10 Laps 8 Laps | 314 1:10.665 129.398 | |
7 | 2 | 38 | LMP2 | James McGuire, Matthew Bell, Colin Braun | Performance Tech Motorsports | ORECA 07 | 445 | 10:00:41.953 | 15 Laps 5 Laps | 116 1:10.634 129.455 | |
8 | 6 | 55 | DPi | Jonathan Bomarito, Harry Tincknell, Ryan Hunter-Reay | Mazda Motorsports | Mazda RT24-P | 441 | 10:00:23.854 | 19 Laps 4 Laps | 396 1:09.883 130.846 | |
9 | 3 | 51 | LMP2 | Austin McCusker, Jakub Smiechowski, Rob Hodes | Inter Europol Competition | ORECA 07 | 441 | 10:00:29.000 | 19 Laps 5.146 | 47 1:12.038 126.932 | |
10 | 1 | 911 | GTLM | Nick Tandy, Fred Makowiecki, Matt Campbell | Porsche GT Team | Porsche 911 RSR | 431 | 10:00:30.683 | 29 Laps 10 Laps | 373 1:16.780 119.093 | |
11 | 2 | 3 | GTLM | Antonio Garcia, Jordan Taylor, Nicky Catsburg | Corvette Racing | Corvette C8.R | 431 | 10:00:32.462 | 29 Laps 1.779 | 422 1:16.928 118.864 | |
12 | 3 | 24 | GTLM | Jesse Krohn, John Edwards, Augusto Faros | BMW Team RLL | BMW M8 GTE | 431 | 10:00:35.095 | 29 Laps 2.633 | 382 1:16.928 118.864 | |
13 | 4 | 4 | GTLM | Oliver Gavin, Tommy Milner, Marcel Fassler | Corvette Racing | Corvette C8.R | 431 | 10:00:35.527 | 29 Laps 0.432 | 228 1:16.927 118.865 | |
14 | 5 | 912 | GTLM | Earl Bamber, Laurens Vanthoor, Mathieu Jaminet | Porsche GT Team | Porsche 911 RSR | 429 | 10:03:14.218 | Not Running | 423 1:16.669 119.265 | |
15 | 7 | 77 | DPi | Oliver Jarvis, Tristan Nunez, Olivier Pla | Mazda Motorsports | Mazda RT24-P | 427 | 10:00:24.743 | 33 Laps 2 Laps | 240 1:09.750 131.096 | |
16 | 4 | 52 | LMP2 | Simon Trummer, Patrick Kelly, Scott Huffaker | PR1 Mathiasen Motorsports | ORECA 07 | 418 | 9:16:43.049 | Not Running | 319 1:10.761 129.223 | |
17 | 1 | 63 | GTD | Cooper MacNeil, Alessandro Balzan, Jeff Westphal | Scuderia Corsa | Ferrari 488 GT3 | 413 | 10:00:28.192 | 47 Laps 5 Laps | 186 1:20.298 113.875 | |
18 | 2 | 14 | GTD | Jack Hawksworth, Aaron Telitz, Michael De Quesada | AIM Vasser Sullivan | Lexus RC F GT3 | 413 | 10:00:29.824 | 47 Laps 1.632 | 336 1:20.338 113.818 | |
19 | 3 | 44 | GTD | Andy Lally, John Potter, Spencer Pumpelly | GRT Magnus | Lamborghini Huracan GT3 | 413 | 10:00:31.235 | 47 Laps 1.411 | 193 1:20.532 113.544 | |
20 | 4 | 16 | GTD | Ryan Hardwick, Patrick Long, Jan Heylen | Wright Motorsports | Porsche 911 GT3R | 413 | 10:00:33.761 | 47 Laps 2.526 | 386 1:19.969 114.344 | |
21 | 5 | 9 | GTD | Dennis Olsen, Zacharie Robichon, Lars Kern | Pfaff Motorsports | Porsche 911 GT3R | 413 | 10:00:36.248 | 47 Laps 2.487 | 395 1:20.193 114.024 | |
22 | 6 | 57 | GTD | Alvaro Parente, Misha Goikhberg, Trent Hindman | Meyer Shank Racing | Acura NSX GT3 | 413 | 10:00:37.878 | 47 Laps 1.630 | 339 1:20.498 113.592 | |
23 | 7 | 48 | GTD | Bryan Sellers, Madison Snow, Corey Lewis | Paul Miller Racing | Lamborghini Huracan GT3 | 413 | 10:00:39.191 | 47 Laps 1.313 | 223 1:20.613 113.430 | |
24 | 8 | 12 | GTD | Frankie Montecalvo, Townsend Bell, Kyle Kirkwood | AIM Vasser Sullivan | Lexus RC F GT3 | 410 | 9:54:34.572 | Not Running | 259 1:20.600 113.448 | |
25 | 9 | 96 | GTD | Robby Foley, Bill Auberlen, Dillon Machavern | Turner Motorsport | BMW M6 GT3 | 408 | 10:00:39.329 | 52 Laps 2 Laps | 357 1:20.798 113.170 | |
26 | 8 | 85 | DPi | Chris Miller, Matheus Leist, Gabriel Aubry | JDC-Miller Motorsports | Cadillac DPi-V.R | 406 | 10:00:26.610 | 54 Laps 2 Laps | 217 1:10.827 129.102 | |
27 | 6 | 25 | GTLM | Bruno Spengler, Connor De Phillippi, Colton Herta | BMW Team RLL | BMW M8 GTE | 399 | 10:00:37.249 | 61 Laps 7 Laps | 57 1:17.482 118.014 | |
28 | 10 | 86 | GTD | Mario Farnbacher, Matt McMurry, Shinya Michimi | Meyer Shank Racing | Acura NSX GT3 | 399 | 10:00:38.138 | 61 Laps 0.889 | 339 1:20.319 113.845 | |
29 | 11 | 23 | GTD | Roman de Angelis, Ian James, Darren Turner | Heart of Racing Team | Aston Martin Vantage GT3 | 297 | 7:16:59.480 | Not Running | 217 1:20.666 113.356 | |
30 | 12 | 74 | GTD | Gar Robinson, Lawson Aschenbach, Ben Keating | Riley Motorsports | Mercedes-AMG GT3 | 268 | 6:36:29.440 | Not Running | 157 1:20.674 113.344 | |
31 | 13 | 30 | GTD | Rob Ferriol, Markus Winkelhock, Andrew Davis | Team Hardpoint | Audi R8 LMS GT3 | 258 | 6:19:04.155 | Not Running | 221 1:20.413 113.712 |
Qualifying
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | DPi | Dane Cameron, Juan Pablo Montoya, Simon Pagenaud | Team Penske | Acura ARX-05 | 1:08.412 | 10 | 11 | — | 133.660 |
2 | 2 | 7 | DPi | Helio Castroneves, Ricky Taylor, Alexander Rossi | Team Penske | Acura ARX-05 | 1:08.506 | 6 | 12 | +0.094 +0.094 | 133.477 |
3 | 3 | 31 | DPi | Felipe Nasr, Filipe Albuquerque, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:08.612 | 10 | 11 | +0.200 +0.106 | 133.270 |
4 | 4 | 55 | DPi | Jonathan Bomarito, Harry Tincknell, Ryan Hunter-Reay | Mazda Motorsports | Mazda RT24-P | 1:08.636 | 4 | 8 | +0.224 +0.024 | 133.224 |
5 | 5 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe, Scott Dixon | Wayne Taylor Racing | Cadillac DPi-V.R | 1:08.850 | 7 | 10 | +0.438 +0.214 | 132.810 |
6 | 6 | 77 | DPi | Oliver Jarvis, Tristan Nunez, Olivier Pla | Mazda Motorsports | Mazda RT24-P | 1:08.925 | 9 | 11 | +0.513 +0.075 | 132.665 |
7 | 7 | 5 | DPi | Sebastien Bourdais, Tristan Vautier, Loic Duval | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:09.040 | 9 | 10 | +0.628 +0.115 | 132.444 |
8 | 8 | 85 | DPi | Chris Miller, Matheus Leist, Gabriel Aubry | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:09.229 | 5 | 9 | +0.817 +0.189 | 132.083 |
9 | 1 | 52 | LMP2 | Simon Trummer, Patrick Kelly, Scott Huffaker | PR1 Mathiasen Motorsports | ORECA 07 | 1:11.590 | 3 | 5 | +3.178 +2.361 | 127.727 |
10 | 2 | 51 | LMP2 | Austin McCusker, Jakub Smiechowski, Rob Hodes | Inter Europol Competition | ORECA 07 | 1:13.161 | 10 | 11 | +4.749 +1.571 | 124.984 |
11 | 3 | 8 | LMP2 | John Farano, Mikkel Jensen, Job van Uitert | Tower Motorsports by Starworks | ORECA 07 | 1:14.082 | 4 | 12 | +5.670 +0.921 | 123.430 |
12 | 1 | 3 | GTLM | Antonio Garcia, Jordan Taylor, Nicky Catsburg | Corvette Racing | Corvette C8.R | 1:15.163 | 8 | 9 | +6.751 +1.081 | 121.655 |
13 | 2 | 25 | GTLM | Bruno Spengler, Connor De Phillippi, Colton Herta | BMW Team RLL | BMW M8 GTE | 1:15.434 | 3 | 6 | +7.022 +0.271 | 121.218 |
14 | 3 | 24 | GTLM | Jesse Krohn, John Edwards, Augusto Faros | BMW Team RLL | BMW M8 GTE | 1:15.615 | 5 | 7 | +7.203 +0.181 | 120.928 |
15 | 4 | 912 | GTLM | Earl Bamber, Laurens Vanthoor, Mathieu Jaminet | Porsche GT Team | Porsche 911 RSR | 1:15.657 | 5 | 8 | +7.245 +0.042 | 120.860 |
16 | 5 | 4 | GTLM | Oliver Gavin, Tommy Milner, Marcel Fassler | Corvette Racing | Corvette C8.R | 1:15.856 | 6 | 10 | +7.444 +0.199 | 120.543 |
17 | 6 | 911 | GTLM | Nick Tandy, Fred Makowiecki, Matt Campbell | Porsche GT Team | Porsche 911 RSR | 1:15.858 | 7 | 9 | +7.446 +0.002 | 120.540 |
18 | 1 | 86 | GTD | Mario Farnbacher, Matt McMurry, Shinya Michimi | Meyer Shank Racing | Acura NSX GT3 | 1:19.291 | 7 | 9 | +10.879 +3.433 | 115.321 |
19 | 2 | 63 | GTD | Cooper MacNeil, Alessandro Balzan, Jeff Westphal | Scuderia Corsa | Ferrari 488 GT3 | 1:19.464 | 4 | 6 | +11.052 +0.173 | 115.070 |
20 | 3 | 12 | GTD | Frankie Montecalvo, Townsend Bell, Kyle Kirkwood | AIM Vasser Sullivan | Lexus RC F GT3 | 1:19.563 | 6 | 7 | +11.151 +0.099 | 114.927 |
21 | 4 | 48 | GTD | Bryan Sellers, Madison Snow, Corey Lewis | Paul Miller Racing | Lamborghini Huracan GT3 | 1:19.567 | 6 | 9 | +11.155 +0.004 | 114.921 |
22 | 5 | 96 | GTD | Robby Foley, Bill Auberlen, Dillon Machavern | Turner Motorsport | BMW M6 GT3 | 1:19.657 | 5 | 6 | +11.245 +0.090 | 114.791 |
23 | 6 | 57 | GTD | Alvaro Parente, Misha Goikhberg, Trent Hindman | Meyer Shank Racing | Acura NSX GT3 | 1:19.666 | 7 | 11 | +11.254 +0.009 | 114.778 |
24 | 7 | 30 | GTD | Rob Ferriol, Markus Winkelhock, Andrew Davis | Team Hardpoint | Audi R8 LMS GT3 | 1:19.722 | 8 | 11 | +11.310 +0.056 | 114.698 |
25 | 8 | 9 | GTD | Dennis Olsen, Zacharie Robichon, Lars Kern | Pfaff Motorsports | Porsche 911 GT3R | 1:19.774 | 6 | 8 | +11.362 +0.052 | 114.623 |
26 | 9 | 14 | GTD | Jack Hawksworth, Aaron Telitz, Michael De Quesada | AIM Vasser Sullivan | Lexus RC F GT3 | 1:19.908 | 6 | 8 | +11.496 +0.134 | 114.431 |
27 | 10 | 16 | GTD | Ryan Hardwick, Patrick Long, Jan Heylen | Wright Motorsports | Porsche 911 GT3R | 1:20.399 | 6 | 10 | +11.987 +0.491 | 113.732 |
28 | 11 | 23 | GTD | Roman de Angelis, Ian James, Darren Turner | Heart of Racing Team | Aston Martin Vantage GT3 | 1:20.434 | 5 | 8 | +12.022 +0.035 | 113.682 |
29 | 12 | 44 | GTD | Andy Lally, John Potter, Spencer Pumpelly | GRT Magnus | Lamborghini Huracan GT3 | 1:20.453 | 6 | 12 | +12.041 +0.019 | 113.656 |
30 | 13 | 74 | GTD | Gar Robinson, Lawson Aschenbach, Ben Keating | Riley Motorsports | Mercedes-AMG GT3 | 1:20.622 | 8 | 10 | +12.210 +0.169 | 113.417 |
31 | 4 | 38 | LMP2 | James McGuire, Matthew Bell, Colin Braun | Performance Tech Motorsports | ORECA 07 | 2 |
Practice 3
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 31 | DPi | Felipe Nasr, Filipe Albuquerque, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:10.175 | 24 | 63 | — | 130.302 |
2 | 2 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe, Scott Dixon | Wayne Taylor Racing | Cadillac DPi-V.R | 1:10.215 | 21 | 52 | +0.040 +0.040 | 130.228 |
3 | 3 | 6 | DPi | Dane Cameron, Juan Pablo Montoya, Simon Pagenaud | Team Penske | Acura ARX-05 | 1:10.262 | 41 | 45 | +0.087 +0.047 | 130.141 |
4 | 4 | 7 | DPi | Helio Castroneves, Ricky Taylor, Alexander Rossi | Team Penske | Acura ARX-05 | 1:10.285 | 19 | 41 | +0.110 +0.023 | 130.098 |
5 | 5 | 55 | DPi | Jonathan Bomarito, Harry Tincknell, Ryan Hunter-Reay | Mazda Motorsports | Mazda RT24-P | 1:10.304 | 48 | 49 | +0.129 +0.019 | 130.063 |
6 | 6 | 77 | DPi | Oliver Jarvis, Tristan Nunez, Olivier Pla | Mazda Motorsports | Mazda RT24-P | 1:10.809 | 52 | 56 | +0.634 +0.505 | 129.135 |
7 | 7 | 5 | DPi | Sebastien Bourdais, Tristan Vautier, Loic Duval | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:10.819 | 14 | 47 | +0.644 +0.010 | 129.117 |
8 | 1 | 8 | LMP2 | John Farano, Mikkel Jensen, Job van Uitert | Tower Motorsports by Starworks | ORECA 07 | 1:11.195 | 60 | 60 | +1.020 +0.376 | 128.435 |
9 | 2 | 38 | LMP2 | James McGuire, Matthew Bell, Colin Braun | Performance Tech Motorsports | ORECA 07 | 1:11.503 | 47 | 48 | +1.328 +0.308 | 127.882 |
10 | 3 | 52 | LMP2 | Simon Trummer, Patrick Kelly, Scott Huffaker | PR1 Mathiasen Motorsports | ORECA 07 | 1:12.146 | 49 | 50 | +1.971 +0.643 | 126.742 |
11 | 8 | 85 | DPi | Chris Miller, Matheus Leist, Gabriel Aubry | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:12.307 | 15 | 34 | +2.132 +0.161 | 126.460 |
12 | 4 | 51 | LMP2 | Austin McCusker, Jakub Smiechowski, Rob Hodes | Inter Europol Competition | ORECA 07 | 1:13.670 | 13 | 55 | +3.495 +1.363 | 124.120 |
13 | 1 | 912 | GTLM | Earl Bamber, Laurens Vanthoor, Mathieu Jaminet | Porsche GT Team | Porsche 911 RSR | 1:17.252 | 50 | 58 | +7.077 +3.582 | 118.365 |
14 | 2 | 911 | GTLM | Nick Tandy, Fred Makowiecki, Matt Campbell | Porsche GT Team | Porsche 911 RSR | 1:17.481 | 7 | 51 | +7.306 +0.229 | 118.015 |
15 | 3 | 3 | GTLM | Antonio Garcia, Jordan Taylor, Nicky Catsburg | Corvette Racing | Corvette C8.R | 1:17.512 | 7 | 54 | +7.337 +0.031 | 117.968 |
16 | 4 | 24 | GTLM | Jesse Krohn, John Edwards, Augusto Faros | BMW Team RLL | BMW M8 GTE | 1:17.580 | 50 | 58 | +7.405 +0.068 | 117.865 |
17 | 5 | 4 | GTLM | Oliver Gavin, Tommy Milner, Marcel Fassler | Corvette Racing | Corvette C8.R | 1:17.741 | 50 | 54 | +7.566 +0.161 | 117.621 |
18 | 6 | 25 | GTLM | Bruno Spengler, Connor De Phillippi, Colton Herta | BMW Team RLL | BMW M8 GTE | 1:17.874 | 34 | 56 | +7.699 +0.133 | 117.420 |
19 | 1 | 14 | GTD | Jack Hawksworth, Aaron Telitz, Michael De Quesada | AIM Vasser Sullivan | Lexus RC F GT3 | 1:20.501 | 7 | 54 | +10.326 +2.627 | 113.588 |
20 | 2 | 16 | GTD | Ryan Hardwick, Patrick Long, Jan Heylen | Wright Motorsports | Porsche 911 GT3R | 1:20.547 | 29 | 51 | +10.372 +0.046 | 113.523 |
21 | 3 | 30 | GTD | Rob Ferriol, Markus Winkelhock, Andrew Davis | Team Hardpoint | Audi R8 LMS GT3 | 1:20.660 | 28 | 47 | +10.485 +0.113 | 113.364 |
22 | 4 | 63 | GTD | Cooper MacNeil, Alessandro Balzan, Jeff Westphal | Scuderia Corsa | Ferrari 488 GT3 | 1:20.753 | 11 | 32 | +10.578 +0.093 | 113.233 |
23 | 5 | 23 | GTD | Roman de Angelis, Ian James, Darren Turner | Heart of Racing Team | Aston Martin Vantage GT3 | 1:20.861 | 28 | 39 | +10.686 +0.108 | 113.082 |
24 | 6 | 9 | GTD | Dennis Olsen, Zacharie Robichon, Lars Kern | Pfaff Motorsports | Porsche 911 GT3R | 1:20.937 | 42 | 47 | +10.762 +0.076 | 112.976 |
25 | 7 | 86 | GTD | Mario Farnbacher, Matt McMurry, Shinya Michimi | Meyer Shank Racing | Acura NSX GT3 | 1:20.980 | 43 | 47 | +10.805 +0.043 | 112.916 |
26 | 8 | 96 | GTD | Robby Foley, Bill Auberlen, Dillon Machavern | Turner Motorsport | BMW M6 GT3 | 1:21.001 | 29 | 42 | +10.826 +0.021 | 112.887 |
27 | 9 | 48 | GTD | Bryan Sellers, Madison Snow, Corey Lewis | Paul Miller Racing | Lamborghini Huracan GT3 | 1:21.045 | 17 | 43 | +10.870 +0.044 | 112.825 |
28 | 10 | 12 | GTD | Frankie Montecalvo, Townsend Bell, Kyle Kirkwood | AIM Vasser Sullivan | Lexus RC F GT3 | 1:21.049 | 43 | 55 | +10.874 +0.004 | 112.820 |
29 | 11 | 57 | GTD | Alvaro Parente, Misha Goikhberg, Trent Hindman | Meyer Shank Racing | Acura NSX GT3 | 1:21.212 | 43 | 49 | +11.037 +0.163 | 112.593 |
30 | 12 | 74 | GTD | Gar Robinson, Lawson Aschenbach, Ben Keating | Riley Motorsports | Mercedes-AMG GT3 | 1:21.267 | 27 | 37 | +11.092 +0.055 | 112.517 |
31 | 13 | 44 | GTD | Andy Lally, John Potter, Spencer Pumpelly | GRT Magnus | Lamborghini Huracan GT3 | 1:21.633 | 27 | 44 | +11.458 +0.366 | 112.013 |
Practice 2
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 31 | DPi | Felipe Nasr, Filipe Albuquerque, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:09.230 | 12 | 40 | — | 132.081 |
2 | 2 | 77 | DPi | Oliver Jarvis, Tristan Nunez, Olivier Pla | Mazda Motorsports | Mazda RT24-P | 1:09.757 | 35 | 37 | +0.527 +0.527 | 131.083 |
3 | 3 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe, Scott Dixon | Wayne Taylor Racing | Cadillac DPi-V.R | 1:09.860 | 26 | 29 | +0.630 +0.103 | 130.890 |
4 | 4 | 6 | DPi | Dane Cameron, Juan Pablo Montoya, Simon Pagenaud | Team Penske | Acura ARX-05 | 1:09.888 | 4 | 37 | +0.658 +0.028 | 130.837 |
5 | 5 | 7 | DPi | Helio Castroneves, Ricky Taylor, Alexander Rossi | Team Penske | Acura ARX-05 | 1:10.042 | 29 | 35 | +0.812 +0.154 | 130.549 |
6 | 6 | 55 | DPi | Jonathan Bomarito, Harry Tincknell, Ryan Hunter-Reay | Mazda Motorsports | Mazda RT24-P | 1:10.076 | 30 | 31 | +0.846 +0.034 | 130.486 |
7 | 7 | 5 | DPi | Sebastien Bourdais, Tristan Vautier, Loic Duval | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:10.153 | 37 | 39 | +0.923 +0.077 | 130.343 |
8 | 8 | 85 | DPi | Chris Miller, Matheus Leist, Gabriel Aubry | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:10.278 | 35 | 38 | +1.048 +0.125 | 130.111 |
9 | 1 | 52 | LMP2 | Simon Trummer, Patrick Kelly, Scott Huffaker | PR1 Mathiasen Motorsports | ORECA 07 | 1:11.231 | 28 | 37 | +2.001 +0.953 | 128.370 |
10 | 2 | 38 | LMP2 | James McGuire, Matthew Bell, Colin Braun | Performance Tech Motorsports | ORECA 07 | 1:11.402 | 24 | 33 | +2.172 +0.171 | 128.063 |
11 | 3 | 8 | LMP2 | John Farano, Mikkel Jensen, Job van Uitert | Tower Motorsports by Starworks | ORECA 07 | 1:11.832 | 36 | 38 | +2.602 +0.430 | 127.296 |
12 | 4 | 51 | LMP2 | Austin McCusker, Jakub Smiechowski, Rob Hodes | Inter Europol Competition | ORECA 07 | 1:14.182 | 28 | 32 | +4.952 +2.350 | 123.264 |
13 | 1 | 3 | GTLM | Antonio Garcia, Jordan Taylor, Nicky Catsburg | Corvette Racing | Corvette C8.R | 1:16.901 | 36 | 36 | +7.671 +2.719 | 118.905 |
14 | 2 | 24 | GTLM | Jesse Krohn, John Edwards, Augusto Faros | BMW Team RLL | BMW M8 GTE | 1:17.224 | 34 | 36 | +7.994 +0.323 | 118.408 |
15 | 3 | 25 | GTLM | Bruno Spengler, Connor De Phillippi, Colton Herta | BMW Team RLL | BMW M8 GTE | 1:17.281 | 4 | 25 | +8.051 +0.057 | 118.321 |
16 | 4 | 912 | GTLM | Earl Bamber, Laurens Vanthoor, Mathieu Jaminet | Porsche GT Team | Porsche 911 RSR | 1:17.381 | 8 | 35 | +8.151 +0.100 | 118.168 |
17 | 5 | 4 | GTLM | Oliver Gavin, Tommy Milner, Marcel Fassler | Corvette Racing | Corvette C8.R | 1:17.392 | 9 | 37 | +8.162 +0.011 | 118.151 |
18 | 6 | 911 | GTLM | Nick Tandy, Fred Makowiecki, Matt Campbell | Porsche GT Team | Porsche 911 RSR | 1:17.553 | 8 | 39 | +8.323 +0.161 | 117.906 |
19 | 1 | 96 | GTD | Robby Foley, Bill Auberlen, Dillon Machavern | Turner Motorsport | BMW M6 GT3 | 1:20.057 | 6 | 38 | +10.827 +2.504 | 114.218 |
20 | 2 | 48 | GTD | Bryan Sellers, Madison Snow, Corey Lewis | Paul Miller Racing | Lamborghini Huracan GT3 | 1:20.210 | 8 | 35 | +10.980 +0.153 | 114.000 |
21 | 3 | 86 | GTD | Mario Farnbacher, Matt McMurry, Shinya Michimi | Meyer Shank Racing | Acura NSX GT3 | 1:20.220 | 11 | 33 | +10.990 +0.010 | 113.986 |
22 | 4 | 63 | GTD | Cooper MacNeil, Alessandro Balzan, Jeff Westphal | Scuderia Corsa | Ferrari 488 GT3 | 1:20.258 | 24 | 37 | +11.028 +0.038 | 113.932 |
23 | 5 | 57 | GTD | Alvaro Parente, Misha Goikhberg, Trent Hindman | Meyer Shank Racing | Acura NSX GT3 | 1:20.522 | 22 | 36 | +11.292 +0.264 | 113.558 |
24 | 6 | 14 | GTD | Jack Hawksworth, Aaron Telitz, Michael De Quesada | AIM Vasser Sullivan | Lexus RC F GT3 | 1:20.647 | 4 | 37 | +11.417 +0.125 | 113.382 |
25 | 7 | 16 | GTD | Ryan Hardwick, Patrick Long, Jan Heylen | Wright Motorsports | Porsche 911 GT3R | 1:20.805 | 26 | 37 | +11.575 +0.158 | 113.161 |
26 | 8 | 23 | GTD | Roman de Angelis, Ian James, Darren Turner | Heart of Racing Team | Aston Martin Vantage GT3 | 1:20.935 | 29 | 35 | +11.705 +0.130 | 112.979 |
27 | 9 | 74 | GTD | Gar Robinson, Lawson Aschenbach, Ben Keating | Riley Motorsports | Mercedes-AMG GT3 | 1:21.037 | 7 | 35 | +11.807 +0.102 | 112.837 |
28 | 10 | 12 | GTD | Frankie Montecalvo, Townsend Bell, Kyle Kirkwood | AIM Vasser Sullivan | Lexus RC F GT3 | 1:21.057 | 6 | 11 | +11.827 +0.020 | 112.809 |
29 | 11 | 9 | GTD | Dennis Olsen, Zacharie Robichon, Lars Kern | Pfaff Motorsports | Porsche 911 GT3R | 1:21.171 | 22 | 34 | +11.941 +0.114 | 112.650 |
30 | 12 | 30 | GTD | Rob Ferriol, Markus Winkelhock, Andrew Davis | Team Hardpoint | Audi R8 LMS GT3 | 1:21.185 | 25 | 39 | +11.955 +0.014 | 112.631 |
31 | 13 | 44 | GTD | Andy Lally, John Potter, Spencer Pumpelly | GRT Magnus | Lamborghini Huracan GT3 | 1:21.440 | 16 | 38 | +12.210 +0.255 | 112.278 |
Practice 1
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | DPi | Helio Castroneves, Ricky Taylor, Alexander Rossi | Team Penske | Acura ARX-05 | 1:10.086 | 11 | 36 | — | 130.467 |
2 | 2 | 77 | DPi | Oliver Jarvis, Tristan Nunez, Olivier Pla | Mazda Motorsports | Mazda RT24-P | 1:10.154 | 8 | 30 | +0.068 +0.068 | 130.341 |
3 | 3 | 55 | DPi | Jonathan Bomarito, Harry Tincknell, Ryan Hunter-Reay | Mazda Motorsports | Mazda RT24-P | 1:10.243 | 8 | 30 | +0.157 +0.089 | 130.176 |
4 | 4 | 31 | DPi | Felipe Nasr, Filipe Albuquerque, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:10.326 | 8 | 32 | +0.240 +0.083 | 130.022 |
5 | 5 | 5 | DPi | Sebastien Bourdais, Tristan Vautier, Loic Duval | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:10.398 | 12 | 39 | +0.312 +0.072 | 129.889 |
6 | 6 | 85 | DPi | Chris Miller, Matheus Leist, Gabriel Aubry | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:10.505 | 17 | 34 | +0.419 +0.107 | 129.692 |
7 | 7 | 6 | DPi | Dane Cameron, Juan Pablo Montoya, Simon Pagenaud | Team Penske | Acura ARX-05 | 1:10.529 | 9 | 33 | +0.443 +0.024 | 129.648 |
8 | 8 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe, Scott Dixon | Wayne Taylor Racing | Cadillac DPi-V.R | 1:10.872 | 15 | 29 | +0.786 +0.343 | 129.021 |
9 | 1 | 8 | LMP2 | John Farano, Mikkel Jensen, Job van Uitert | Tower Motorsports by Starworks | ORECA 07 | 1:11.078 | 8 | 37 | +0.992 +0.206 | 128.647 |
