Race Report: 2020 Hyundai Monterey Sports Car Championship
by The Apex
October 30, 2020
WeatherTech Raceway Laguna Seca
Nov. 1, 2020
2020-hyundai-monterey-sports-car-championship
600
transparent
#b80f0a
Results | View PDF: Overall | By Class | By Fastest Lap |
Driver Fastest Lap | View PDF: Overall | By Class |
Lap Chart | View PDF |
Best Sector Times | View PDF |
Leader Sequence | View PDF |
Average Distance and Speed | View PDF |
Fastest Lap Sequence | View PDF |
Analysis by Lap | View PDF |
Drive Time | View PDF |
Pit Stop Analysis | View PDF |
Time Cards | View PDF |
Weather | View PDF |
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast and track facts.
Sessions
Results
Race
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Laps | Total Time | Gap | Best Lap Lap Time MPH |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 119 | 2:40:48.146 | — | 109 1:16.962 104.685 |
2 | 2 | 6 | DPi | Juan Pablo Montoya, Dane Cameron | Team Penske | Acura ARX-05 | 119 | 2:40:48.633 | 0.487 0.487 | 91 1:16.828 104.867 |
3 | 3 | 31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 119 | 2:40:49.644 | 1.498 1.011 | 89 1:16.928 104.731 |
4 | 4 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 119 | 2:40:51.490 | 3.344 1.846 | 97 1:16.777 104.937 |
5 | 5 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 119 | 2:40:52.241 | 4.095 0.751 | 91 1:17.043 104.575 |
6 | 6 | 10 | DPi | Renger van der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 119 | 2:41:10.557 | 22.411 18.316 | 99 1:16.674 105.078 |
7 | 7 | 5 | DPi | Sebastien Bourdais, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 118 | 2:41:10.979 | 1 Lap 1 Lap | 31 1:17.264 104.275 |
8 | 8 | 85 | DPi | Matheus Leist, Stephen Simpson | JDC-Miller Motorsports | Cadillac DPi-V.R | 116 | 2:41:49.830 | 3 Laps 2 Laps | 62 1:18.082 103.183 |
9 | 1 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 113 | 2:42:10.377 | 6 Laps 3 Laps | 110 1:22.804 97.299 |
10 | 2 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 113 | 2:42:11.358 | 6 Laps 0.981 | 4 1:22.784 97.322 |
11 | 3 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 112 | 2:40:53.935 | 7 Laps 1 Lap | 91 1:22.502 97.655 |
12 | 4 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 112 | 2:40:58.651 | 7 Laps 4.716 | 105 1:23.177 96.863 |
13 | 5 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 112 | 2:41:10.843 | 7 Laps 12.192 | 4 1:23.084 96.971 |
14 | 6 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 112 | 2:41:13.557 | 7 Laps 2.714 | 85 1:23.625 96.344 |
15 | 1 | 86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | 108 | 2:41:55.039 | 11 Laps 4 Laps | 76 1:26.277 93.382 |
16 | 2 | 96 | GTD | Bill Auberlen, Robby Foley | Turner Motorsport | BMW M6 GT3 | 108 | 2:42:05.158 | 11 Laps 10.119 | 66 1:26.174 93.494 |
17 | 3 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 108 | 2:42:05.519 | 11 Laps 0.361 | 39 1:26.269 93.391 |
18 | 4 | 23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | 108 | 2:42:05.943 | 11 Laps 0.424 | 69 1:26.382 93.269 |
19 | 5 | 44 | GTD | Andy Lally, John Potter | GRT Magnus | Lamborghini Huracan GT3 | 108 | 2:42:06.127 | 11 Laps 0.184 | 71 1:25.829 93.870 |
20 | 6 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 108 | 2:42:08.297 | 11 Laps 2.170 | 72 1:26.470 93.174 |
21 | 7 | 63 | GTD | Cooper MacNeil, Alessandro Balzan | Scuderia Corsa | Ferrari 488 GT3 | 108 | 2:42:09.965 | 11 Laps 1.668 | 73 1:26.670 92.959 |
22 | 8 | 12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 107 | 2:40:50.100 | 12 Laps 1 Lap | 73 1:26.285 93.374 |
23 | 9 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 107 | 2:41:39.319 | 12 Laps 49.219 | 67 1:25.505 94.225 |
24 | 10 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 107 | 2:41:47.470 | 12 Laps 8.151 | 34 1:26.299 93.358 |
25 | 11 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 107 | 2:42:18.817 | 12 Laps 31.347 | 70 1:26.850 92.766 |
26 | 12 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 106 | 2:40:48.700 | 13 Laps 1 Lap | 66 1:25.922 93.768 |
27 | 13 | 76 | GTD | Jeff Kingsley, Paul Holton | Compass Racing | McLaren 720S GT3 | 83 | 2:07:23.949 | Not Running | 82 1:26.185 93.482 |
28 | 1 | 52 | LMP2 | Patrick Kelly, Simon Trummer | PR1 Mathiasen Motorsports | ORECA 07 | 67 | 2:36:20.972 | Not Running | 67 1:17.422 104.063 |
Qualifying
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | DPi | Juan Pablo Montoya, Dane Cameron | Team Penske | Acura ARX-05 | 1:15.174 | 6 | 8 | 107.175 | |
2 | 2 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 1:15.333 | 5 | 9 | +0.159 +0.159 | 106.948 |
3 | 3 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 1:15.411 | 5 | 7 | +0.237 +0.078 | 106.838 |
4 | 4 | 31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:15.420 | 5 | 8 | +0.246 +0.009 | 106.825 |
5 | 5 | 5 | DPi | Sebastien Bourdais, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:15.461 | 4 | 8 | +0.287 +0.041 | 106.767 |
6 | 6 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 1:15.580 | 7 | 8 | +0.406 +0.119 | 106.599 |
7 | 7 | 10 | DPi | Renger van der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:15.729 | 7 | 8 | +0.555 +0.149 | 106.389 |
8 | 8 | 85 | DPi | Matheus Leist, Stephen Simpson | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:15.852 | 5 | 8 | +0.678 +0.123 | 106.217 |
9 | 1 | 52 | LMP2 | Patrick Kelly, Simon Trummer | PR1 Mathiasen Motorsports | ORECA 07 | 1:19.598 | 11 | 11 | +4.424 +3.746 | 101.218 |
10 | 1 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 1:21.483 | 6 | 6 | +6.309 +1.885 | 98.876 |
11 | 2 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 1:21.725 | 6 | 7 | +6.551 +0.242 | 98.584 |
12 | 3 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 1:21.853 | 6 | 6 | +6.679 +0.128 | 98.429 |
13 | 4 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 1:22.054 | 5 | 5 | +6.880 +0.201 | 98.188 |
14 | 5 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 1:22.120 | 4 | 4 | +6.946 +0.066 | 98.109 |
15 | 1 | 86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | 1:25.126 | 3 | 4 | +9.952 +3.006 | 94.645 |
16 | 2 | 96 | GTD | Bill Auberlen, Robby Foley | Turner Motorsport | BMW M6 GT3 | 1:25.140 | 5 | 6 | +9.966 +0.014 | 94.629 |
17 | 3 | 63 | GTD | Cooper MacNeil, Alessandro Balzan | Scuderia Corsa | Ferrari 488 GT3 | 1:25.318 | 7 | 7 | +10.144 +0.178 | 94.432 |
18 | 4 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 1:25.426 | 5 | 5 | +10.252 +0.108 | 94.312 |
19 | 5 | 12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 1:25.475 | 4 | 4 | +10.301 +0.049 | 94.258 |
20 | 6 | 23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | 1:25.676 | 5 | 5 | +10.502 +0.201 | 94.037 |
21 | 7 | 76 | GTD | Jeff Kingsley, Paul Holton | Compass Racing | McLaren 720S GT3 | 1:25.826 | 7 | 7 | +10.652 +0.150 | 93.873 |
22 | 8 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 1:26.012 | 7 | 8 | +10.838 +0.186 | 93.670 |
23 | 9 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 1:26.171 | 4 | 5 | +10.997 +0.159 | 93.497 |
24 | 10 | 44 | GTD | Andy Lally, John Potter | GRT Magnus | Lamborghini Huracan GT3 | 1:26.359 | 5 | 6 | +11.185 +0.188 | 93.294 |
25 | 11 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 1:26.404 | 3 | 3 | +11.230 +0.045 | 93.245 |
26 | 12 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 1:26.791 | 5 | 7 | +11.617 +0.387 | 92.829 |
27 | 13 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 1:29.460 | 8 | 8 | +14.286 +2.669 | 90.060 |
28 | 6 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 1:32.856 | 2 | 2 | +17.682 +3.396 | 86.766 |
Practice 2
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 1:15.692 | 24 | 25 | — | -106.441 |
2 | 2 | 6 | DPi | Juan Pablo Montoya, Dane Cameron | Team Penske | Acura ARX-05 | 1:15.877 | 6 | 25 | +0.185 +0.185 | 106.182 |
3 | 3 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 1:16.037 | 25 | 27 | +0.345 +0.160 | 105.958 |
4 | 4 | 10 | DPi | Renger van der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:16.142 | 26 | 27 | +0.450 +0.105 | 105.812 |
5 | 5 | 5 | DPi | Sebastien Bourdais, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:16.496 | 30 | 32 | +0.804 +0.354 | 105.322 |
6 | 6 | 31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:16.509 | 4 | 22 | +0.817 +0.013 | 105.304 |
7 | 7 | 85 | DPi | Matheus Leist, Stephen Simpson | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:16.914 | 12 | 22 | +1.222 +0.405 | 104.750 |
8 | 1 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 1:22.279 | 31 | 33 | +6.587 +5.365 | 97.920 |
9 | 2 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 1:22.583 | 9 | 27 | +6.891 +0.304 | 97.559 |
10 | 3 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 1:22.963 | 9 | 31 | +7.271 +0.380 | 97.112 |
11 | 4 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 1:23.228 | 3 | 30 | +7.536 +0.265 | 96.803 |
12 | 5 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 1:23.401 | 19 | 31 | +7.709 +0.173 | 96.602 |
13 | 6 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 1:23.530 | 9 | 32 | +7.838 +0.129 | 96.453 |
14 | 1 | 96 | GTD | Bill Auberlen, Robby Foley | Turner Motorsport | BMW M6 GT3 | 1:24.806 | 6 | 31 | +9.114 +1.276 | 95.002 |
15 | 2 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 1:25.388 | 30 | 31 | +9.696 +0.582 | 94.354 |
16 | 3 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 1:25.444 | 5 | 24 | +9.752 +0.056 | 94.293 |
17 | 4 | 86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | 1:25.642 | 5 | 27 | +9.950 +0.198 | 94.075 |
18 | 5 | 12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 1:25.642 | 7 | 28 | +9.950 +0.000 | 94.075 |
19 | 6 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 1:25.701 | 11 | 28 | +10.009 +0.059 | 94.010 |
20 | 7 | 63 | GTD | Cooper MacNeil, Alessandro Balzan | Scuderia Corsa | Ferrari 488 GT3 | 1:25.743 | 6 | 25 | +10.051 +0.042 | 93.964 |
21 | 8 | 23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | 1:25.894 | 19 | 29 | +10.202 +0.151 | 93.799 |
22 | 9 | 76 | GTD | Jeff Kingsley, Paul Holton | Compass Racing | McLaren 720S GT3 | 1:26.272 | 9 | 33 | +10.580 +0.378 | 93.388 |
23 | 10 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 1:26.339 | 6 | 31 | +10.647 +0.067 | 93.315 |
24 | 11 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 1:26.715 | 10 | 23 | +11.023 +0.376 | 92.911 |
25 | 12 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 1:26.922 | 8 | 27 | +11.230 +0.207 | 92.689 |
26 | 13 | 44 | GTD | Andy Lally, John Potter | GRT Magnus | Lamborghini Huracan GT3 | 1:27.252 | 4 | 28 | +11.560 +0.330 | 92.339 |
27 | 8 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 3 | ||||
28 | 1 | 52 | LMP2 | Patrick Kelly, Simon Trummer | PR1 Mathiasen Motorsports | ORECA 07 |
Practice 1
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:15.851 | 7 | 28 | — | 106.218 |
2 | 2 | 10 | DPi | Renger van der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:16.370 | 31 | 31 | +0.519 +0.519 | 105.496 |
3 | 3 | 6 | DPi | Juan Pablo Montoya, Dane Cameron | Team Penske | Acura ARX-05 | 1:16.410 | 24 | 27 | +0.559 +0.040 | 105.441 |
4 | 4 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 1:16.430 | 28 | 28 | +0.579 +0.020 | 105.413 |
5 | 5 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 1:16.840 | 7 | 28 | +0.989 +0.410 | 104.851 |
6 | 6 | 5 | DPi | Sebastien Bourdais, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:16.845 | 14 | 29 | +0.994 +0.005 | 104.844 |
7 | 7 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 1:16.892 | 14 | 29 | +1.041 +0.047 | 104.780 |
8 | 8 | 85 | DPi | Matheus Leist, Stephen Simpson | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:17.932 | 13 | 35 | +2.081 +1.040 | 103.382 |
9 | 1 | 52 | LMP2 | Patrick Kelly, Simon Trummer | PR1 Mathiasen Motorsports | ORECA 07 | 1:19.515 | 31 | 32 | +3.664 +1.583 | 101.324 |
10 | 1 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 1:21.898 | 7 | 31 | +6.047 +2.383 | 98.375 |
11 | 2 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 1:22.030 | 4 | 29 | +6.179 +0.132 | 98.217 |
12 | 3 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 1:22.141 | 8 | 30 | +6.290 +0.111 | 98.084 |
13 | 4 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 1:22.519 | 7 | 29 | +6.668 +0.378 | 97.635 |
14 | 5 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 1:22.988 | 5 | 17 | +7.137 +0.469 | 97.083 |
15 | 6 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 1:23.279 | 9 | 22 | +7.428 +0.291 | 96.744 |
16 | 1 | 96 | GTD | Bill Auberlen, Robby Foley | Turner Motorsport | BMW M6 GT3 | 1:24.754 | 5 | 32 | +8.903 +1.475 | 95.060 |
17 | 2 | 44 | GTD | Andy Lally, John Potter | GRT Magnus | Lamborghini Huracan GT3 | 1:24.930 | 11 | 33 | +9.079 +0.176 | 94.863 |
18 | 3 | 86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | 1:24.960 | 10 | 31 | +9.109 +0.030 | 94.830 |
19 | 4 | 76 | GTD | Jeff Kingsley, Paul Holton | Compass Racing | McLaren 720S GT3 | 1:25.257 | 5 | 32 | +9.406 +0.297 | 94.499 |
20 | 5 | 63 | GTD | Cooper MacNeil, Alessandro Balzan | Scuderia Corsa | Ferrari 488 GT3 | 1:25.353 | 8 | 31 | +9.502 +0.096 | 94.393 |
21 | 6 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 1:25.572 | 10 | 33 | +9.721 +0.219 | 94.152 |
22 | 7 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 1:25.682 | 6 | 31 | +9.831 +0.110 | 94.031 |
23 | 8 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 1:25.754 | 7 | 26 | +9.903 +0.072 | 93.952 |
24 | 9 | 12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 1:25.826 | 7 | 31 | +9.975 +0.072 | 93.873 |
25 | 10 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 1:25.931 | 7 | 30 | +10.080 +0.105 | 93.758 |
26 | 11 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 1:26.261 | 5 | 29 | +10.410 +0.330 | 93.400 |
27 | 12 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 1:26.382 | 3 | 3 | +10.531 +0.121 | 93.269 |
28 | 13 | 23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | 1:27.697 | 16 | 26 | +11.846 +1.315 | 91.870 |
Green Flag | 1:05 p.m. PST * |
---|---|
Race Broadcast | 4:05–6:45 p.m. EST on NBC Sports Gold TrackPass 6:30–9:30 p.m. EST on NBCSN |
Qualifying | 8:30–9:35 a..m. Sunday — 8:30–8:45 a.m. (GTD) — 8:55–9:10 a.m. (GTLM) — 9:20–9:35 a.m. (LMP2/DPi) |
Practice Sessions | 8–9 a.m. Saturday Noon to 12:30 p.m. Saturday (GTD Silver/Bronze, LMP2 Bronze) 12:15–1:15 Saturday (GTLM/DPi) 12:30–1 p.m. Saturday (GTD/LMP2 all drivers) |
Official Schedule | View PDF |
Official Starting Grid | View PDF |
Entry List | View Table |
Pit Assignments | View PDF |
Spotter Guide |
Entry List
Car No. | Class | Drivers | Team | Car | Engine |
---|---|---|---|---|---|
5 | DPi | Sebastien Bourdais, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | Cadillac |
6 | DPi | Juan Pablo Montoya, Dane Cameron | Team Penske | Acura ARX-05 | Acura |
7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | Acura |
10 | DPi | Renger van der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | Cadillac |
31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | Cadillac |
55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | Mazda |
77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | Mazda |
85 | DPi | Matheus Leist, Stephen Simpson | JDC-Miller Motorsports | Cadillac DPi-V.R | Cadillac |
52 | LMP2 | Patrick Kelly, Simon Trummer | PR1 Mathiasen Motorsports | ORECA 07 | Gibson |
3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | Chevrolet |
4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | Chevrolet |
24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | BMW |
25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | BMW |
911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | Porsche |
912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | Porsche |
12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | Lexus |
14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | Lexus |
16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | Porsche |
22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | Acura |
23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | Aston Martin |
30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | Audi |
44 | GTD | Andy Lally, John Potter | GRT Magnus | Lamborghini Huracan GT3 | Lamborghini |
57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | Acura |
63 | GTD | Cooper MacNeil, Alessandro Balzan | Scuderia Corsa | Ferrari 488 GT3 | Ferrari |
74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | Mercedes-AMG |
76 | GTD | Jeff Kingsley, Paul Holton | Compass Racing | McLaren 720S GT3 | McLaren |
86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | Acura |
96 | GTD | Bill Auberlen, Robby Foley | Turner Motorsport | BMW M6 GT3 | BMW |
Length | 2.238 miles |
Duration | 2 hours 40 minutes |
Turns | 11 |
Direction | Counter-clockwise |
Track Map | |
Event Twitter Account & Hashtag | @WeatherTechRcwy, #IMSAMonterey |
2019 Winners | — P: Juan Pablo Montoya, Dane Cameron (Team Penske) — LMP2: Matthew McMurry, Dalton Kellett (PR1 Mathiasen Motorsports) — GTLM: Joey Hand, Dirk Mueller (Chip Ganassi Racing) — GTD: Corey Lewis, Bryan Sellers (Paul Miller Racing) |
2018 Winners | — P: Pipo Derani, Johannes van Overbeek (Tequila Patron ESM) — GTLM: Connor De Phillippi, Alexander Sims (BMW Team RLL) — GTD: Katherine Legge, Alvaro Parente (Michael Shank Racing) |
2017 Winners | — P: Marc Goossens, Renger van der Zande (Visit Florida Racing) — GTLM: John Edwards, Martin Tomczyk (BMW Team RLL) — GTD: Christina Nielsen, Alessandro Balzan (Scuderia Corsa) |
2016 Winners | — P: Oswaldo Negri, Jr., John Pew (Michael Shank Racing) — PC: Robert Alon, Tom Kimber-Smith (PR1/Mathiasen Motorsports) — GTLM: Ryan Briscoe, Richard Westbrook (Chip Ganassi Racing) — GTD: Mario Farnbacher, Alex Riberas (Alex Job Racing) |
2015 Winners | — P: Richard Westbrook, Michael Valiante (Visit Florida Racing) — PC: Bruno Junqueira, Chris Cumming (RSR Racing) — GTLM: John Edwards, Lucas Luhr (BMW Team RLL) — GTD: Patrick Lindsey, Spencer Pumpelly (Park Place Motorsports) |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.