Race Report: 2020 TireRack.com Grand Prix
by The Apex
September 4, 2020

Michelin Raceway Road Atlanta
Sept. 5, 2020
2020-tirerack-com-grand-prix
600
transparent
#b80f0a
Results | View PDF: Overall | By Class | By Fastest Lap |
Driver Fastest Lap | View PDF: Overall | By Class |
Lap Chart | View PDF |
Best Sector Times | View PDF |
Leader Sequence | View PDF |
Average Distance and Speed | View PDF |
Fastest Lap Sequence | View PDF |
Analysis by Lap | View PDF |
Drive Time | View PDF |
Pit Stop Analysis | View PDF |
Time Cards | View PDF |
Weather | View PDF |
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast and track facts.
Sessions
Results
Race
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Laps | Total Time | Gap | Best Lap Lap Time MPH |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 273 | 6:00:54.929 | — | 244 1:09.725 131.143 |
2 | 2 | 55 | DPi | Jonathan Bomarito, Harry Tincknell, Ryan Hunter-Reay | Mazda Motorsports | Mazda RT24-P | 273 | 6:00:55.912 | 0.983 0.983 | 184 1:10.005 130.618 |
3 | 3 | 31 | DPi | Felipe Nasr, Filipe Albuquerque, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 273 | 6:00:56.996 | 2.067 1.084 | 208 1:09.792 131.017 |
4 | 4 | 5 | DPi | Joao Barbosa, Sebastien Bourdais, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 273 | 6:00:58.371 | 3.442 1.375 | 173 1:10.084 130.471 |
5 | 5 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 273 | 6:00:58.922 | 3.993 0.551 | 110 1:10.041 130.551 |
6 | 6 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 265 | 5:46:41.266 | Not Running | 13 1:09.708 131.175 |
7 | 1 | 52 | LMP2 | Simon Trummer, Patrick Kelly, Scott Huffaker | PR1 Mathiasen Motorsports | ORECA 07 | 264 | 6:01:15.752 | 9 Laps 1 Lap | 202 1:10.870 129.024 |
8 | 1 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 254 | 6:01:15.251 | 19 Laps 10 Laps | 226 1:17.664 117.737 |
9 | 2 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 254 | 6:01:19.634 | 19 Laps 4.383 | 225 1:17.342 118.227 |
10 | 3 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 254 | 6:01:20.548 | 19 Laps 0.914 | 188 1:17.774 117.571 |
11 | 4 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 254 | 6:01:21.787 | 19 Laps 1.239 | 28 1:17.563 117.890 |
12 | 5 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 254 | 6:01:23.274 | 19 Laps 1.487 | 219 1:17.412 118.120 |
13 | 6 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 252 | 6:01:23.437 | 21 Laps 2 Laps | 99 1:17.682 117.710 |
14 | 1 | 86 | GTD | Mario Farnbacher, Matt McMurry, Shinya Michimi | Meyer Shank Racing | Acura NSX GT3 | 245 | 6:01:20.258 | 28 Laps 7 Laps | 180 1:20.945 112.965 |
15 | 2 | 48 | GTD | Bryan Sellers, Madison Snow, Corey Lewis | Paul Miller Racing | Lamborghini Huracan GT3 | 245 | 6:01:22.709 | 28 Laps 2.451 | 212 1:21.004 112.883 |
16 | 3 | 16 | GTD | Ryan Hardwick, Patrick Long, TBD | Wright Motorsports | Porsche 911 GT3R | 245 | 6:01:23.133 | 28 Laps 0.424 | 212 1:20.934 112.980 |
17 | 4 | 74 | GTD | Gar Robinson, Lawson Aschenbach, Ben Keating | Riley Motorsports | Mercedes-AMG GT3 | 245 | 6:01:24.834 | 28 Laps 1.701 | 211 1:20.978 112.919 |
18 | 5 | 12 | GTD | Frankie Montecalvo, Townsend Bell, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 245 | 6:01:26.912 | 28 Laps 2.078 | 30 1:21.192 112.621 |
19 | 6 | 23 | GTD | Roman de Angelis, Ian James, TBD | Heart of Racing Team | Aston Martin Vantage GT3 | 245 | 6:01:28.265 | 28 Laps 1.353 | 91 1:21.451 112.263 |
20 | 7 | 57 | GTD | Alvaro Parente, Misha Goikhberg, Trent Hindman | Meyer Shank Racing | Acura NSX GT3 | 244 | 6:01:30.212 | 29 Laps 1 Lap | 111 1:21.652 111.987 |
21 | 8 | 11 | GTD | Richard Heistand, Steijn Schothorst, TBD | Grasser Racing Team | Lamborghini Huracan GT3 | 243 | 6:01:30.890 | 30 Laps 1 Lap | 151 1:20.692 113.319 |
22 | 9 | 63 | GTD | Cooper MacNeil, Toni Vilander, Jeff Westphal | Scuderia Corsa | Ferrari 488 GT3 | 237 | 5:46:37.421 | Not Running | 213 1:20.932 112.983 |
23 | 2 | 18 | LMP2 | Dwight Merriman, Kyle Tilley, Colin Braun | Era Motorsport | ORECA 07 | 232 | 6:01:25.804 | 41 Laps 5 Laps | 125 1:11.204 128.419 |
24 | 7 | 77 | DPi | Oliver Jarvis, Tristan Nunez, Olivier Pla | Mazda Motorsports | Mazda RT24-P | 230 | 6:01:01.962 | 43 Laps 2 Laps | 146 1:09.690 131.209 |
25 | 10 | 14 | GTD | Jack Hawksworth, Michael De Quesada, Daniel Morad | AIM Vasser Sullivan | Lexus RC F GT3 | 204 | 6:01:31.361 | 69 Laps 26 Laps | 180 1:21.329 112.431 |
26 | 11 | 96 | GTD | Robby Foley, Bill Auberlen, Dillon Machavern | Turner Motorsport | BMW M6 GT3 | 182 | 5:32:30.551 | Not Running | 8 1:21.693 111.930 |
27 | 12 | 44 | GTD | Andy Lally, John Potter, Spencer Pumpelly | GRT Magnus | Lamborghini Huracan GT3 | 166 | 4:02:00.745 | Not Running | 149 1:20.927 112.990 |
28 | 8 | 85 | DPi | Matheus Leist, Stephen Simpson | JDC-Miller Motorsports | Cadillac DPi-V.R | 54 | 2:40:02.583 | Not Running | 5 1:11.076 128.650 |
Qualifying
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 1:08.674 | 7 | 8 | — | 133.150 |
2 | 2 | 31 | DPi | Felipe Nasr, Filipe Albuquerque, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:08.730 | 7 | 8 | +0.056 +0.056 | 133.042 |
3 | 3 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 1:08.767 | 4 | 7 | +0.093 +0.037 | 132.970 |
4 | 4 | 77 | DPi | Oliver Jarvis, Tristan Nunez, Olivier Pla | Mazda Motorsports | Mazda RT24-P | 1:08.916 | 7 | 11 | +0.242 +0.149 | 132.682 |
5 | 5 | 55 | DPi | Jonathan Bomarito, Harry Tincknell, Ryan Hunter-Reay | Mazda Motorsports | Mazda RT24-P | 1:08.948 | 7 | 10 | +0.274 +0.032 | 132.621 |
6 | 6 | 5 | DPi | Joao Barbosa, Sebastien Bourdais, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:09.067 | 5 | 7 | +0.393 +0.119 | 132.392 |
7 | 7 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:09.079 | 8 | 10 | +0.405 +0.012 | 132.369 |
8 | 8 | 85 | DPi | Matheus Leist, Stephen Simpson | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:09.683 | 6 | 7 | +1.009 +0.604 | 131.222 |
9 | 1 | 52 | LMP2 | Simon Trummer, Patrick Kelly, Scott Huffaker | PR1 Mathiasen Motorsports | ORECA 07 | 1:12.209 | 8 | 9 | +3.535 +2.526 | 126.632 |
10 | 2 | 18 | LMP2 | Dwight Merriman, Kyle Tilley, Colin Braun | Era Motorsport | ORECA 07 | 1:15.490 | 3 | 4 | +6.816 +3.281 | 121.128 |
11 | 1 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 1:16.167 | 5 | 7 | +7.493 +0.677 | 120.051 |
12 | 2 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 1:16.181 | 9 | 10 | +7.507 +0.014 | 120.029 |
13 | 3 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 1:16.212 | 8 | 11 | +7.538 +0.031 | 119.980 |
14 | 4 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 1:16.245 | 6 | 7 | +7.571 +0.033 | 119.928 |
15 | 5 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 1:16.253 | 5 | 6 | +7.579 +0.008 | 119.916 |
16 | 6 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 1:16.359 | 4 | 5 | +7.685 +0.106 | 119.749 |
17 | 1 | 12 | GTD | Frankie Montecalvo, Townsend Bell, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 1:19.757 | 5 | 6 | +11.083 +3.398 | 114.647 |
18 | 2 | 48 | GTD | Bryan Sellers, Madison Snow, Corey Lewis | Paul Miller Racing | Lamborghini Huracan GT3 | 1:19.907 | 6 | 7 | +11.233 +0.150 | 114.432 |
19 | 3 | 16 | GTD | Ryan Hardwick, Patrick Long, TBD | Wright Motorsports | Porsche 911 GT3R | 1:19.920 | 6 | 7 | +11.246 +0.013 | 114.414 |
20 | 4 | 86 | GTD | Mario Farnbacher, Matt McMurry, Shinya Michimi | Meyer Shank Racing | Acura NSX GT3 | 1:20.009 | 7 | 8 | +11.335 +0.089 | 114.286 |
21 | 5 | 11 | GTD | Richard Heistand, Steijn Schothorst, TBD | Grasser Racing Team | Lamborghini Huracan GT3 | 1:20.125 | 9 | 10 | +11.451 +0.116 | 114.121 |
22 | 6 | 57 | GTD | Alvaro Parente, Misha Goikhberg, Trent Hindman | Meyer Shank Racing | Acura NSX GT3 | 1:20.364 | 6 | 9 | +11.690 +0.239 | 113.782 |
23 | 7 | 96 | GTD | Robby Foley, Bill Auberlen, Dillon Machavern | Turner Motorsport | BMW M6 GT3 | 1:20.469 | 5 | 8 | +11.795 +0.105 | 113.633 |
24 | 8 | 63 | GTD | Cooper MacNeil, Toni Vilander, Jeff Westphal | Scuderia Corsa | Ferrari 488 GT3 | 1:20.606 | 5 | 9 | +11.932 +0.137 | 113.440 |
25 | 9 | 14 | GTD | Jack Hawksworth, Michael De Quesada, Daniel Morad | AIM Vasser Sullivan | Lexus RC F GT3 | 1:20.615 | 5 | 8 | +11.941 +0.009 | 113.427 |
26 | 10 | 74 | GTD | Gar Robinson, Lawson Aschenbach, Ben Keating | Riley Motorsports | Mercedes-AMG GT3 | 1:20.649 | 6 | 9 | +11.975 +0.034 | 113.379 |
27 | 11 | 23 | GTD | Roman de Angelis, Ian James, TBD | Heart of Racing Team | Aston Martin Vantage GT3 | 1:20.828 | 6 | 10 | +12.154 +0.179 | 113.128 |
28 | 12 | 44 | GTD | Andy Lally, John Potter, Spencer Pumpelly | GRT Magnus | Lamborghini Huracan GT3 |
Practice 2
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 31 | DPi | Felipe Nasr, Filipe Albuquerque, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:09.023 | 31 | 39 | — | 132.477 |
2 | 2 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:09.534 | 22 | 27 | +0.511 +0.511 | 131.503 |
3 | 3 | 77 | DPi | Oliver Jarvis, Tristan Nunez, Olivier Pla | Mazda Motorsports | Mazda RT24-P | 1:09.577 | 32 | 33 | +0.554 +0.043 | 131.422 |
4 | 4 | 5 | DPi | Joao Barbosa, Sebastien Bourdais, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:09.753 | 29 | 30 | +0.730 +0.176 | 131.090 |
5 | 5 | 55 | DPi | Jonathan Bomarito, Harry Tincknell, Ryan Hunter-Reay | Mazda Motorsports | Mazda RT24-P | 1:09.794 | 27 | 30 | +0.771 +0.041 | 131.013 |
6 | 6 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 1:09.954 | 29 | 33 | +0.931 +0.160 | 130.714 |
7 | 7 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 1:09.957 | 7 | 33 | +0.934 +0.003 | 130.708 |
8 | 8 | 85 | DPi | Matheus Leist, Stephen Simpson | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:10.638 | 31 | 35 | +1.615 +0.681 | 129.448 |
9 | 1 | 52 | LMP2 | Simon Trummer, Patrick Kelly, Scott Huffaker | PR1 Mathiasen Motorsports | ORECA 07 | 1:11.570 | 39 | 40 | +2.547 +0.932 | 127.762 |
10 | 2 | 18 | LMP2 | Dwight Merriman, Kyle Tilley, Colin Braun | Era Motorsport | ORECA 07 | 1:12.334 | 25 | 26 | +3.311 +0.764 | 126.413 |
11 | 1 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 1:16.875 | 28 | 33 | +7.852 +4.541 | 118.946 |
12 | 2 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 1:17.351 | 38 | 38 | +8.328 +0.476 | 118.214 |
13 | 3 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 1:17.383 | 8 | 41 | +8.360 +0.032 | 118.165 |
14 | 4 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 1:17.415 | 38 | 40 | +8.392 +0.032 | 118.116 |
15 | 5 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 1:17.442 | 34 | 35 | +8.419 +0.027 | 118.075 |
16 | 6 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 1:17.558 | 34 | 42 | +8.535 +0.116 | 117.898 |
17 | 1 | 11 | GTD | Richard Heistand, Steijn Schothorst, TBD | Grasser Racing Team | Lamborghini Huracan GT3 | 1:20.346 | 9 | 32 | +11.323 +2.788 | 113.807 |
18 | 2 | 16 | GTD | Ryan Hardwick, Patrick Long, TBD | Wright Motorsports | Porsche 911 GT3R | 1:20.479 | 6 | 36 | +11.456 +0.133 | 113.619 |
19 | 3 | 12 | GTD | Frankie Montecalvo, Townsend Bell, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 1:20.501 | 9 | 37 | +11.478 +0.022 | 113.588 |
20 | 4 | 86 | GTD | Mario Farnbacher, Matt McMurry, Shinya Michimi | Meyer Shank Racing | Acura NSX GT3 | 1:20.666 | 28 | 30 | +11.643 +0.165 | 113.356 |
21 | 5 | 96 | GTD | Robby Foley, Bill Auberlen, Dillon Machavern | Turner Motorsport | BMW M6 GT3 | 1:20.879 | 6 | 34 | +11.856 +0.213 | 113.057 |
22 | 6 | 57 | GTD | Alvaro Parente, Misha Goikhberg, Trent Hindman | Meyer Shank Racing | Acura NSX GT3 | 1:20.929 | 7 | 34 | +11.906 +0.050 | 112.987 |
23 | 7 | 63 | GTD | Cooper MacNeil, Toni Vilander, Jeff Westphal | Scuderia Corsa | Ferrari 488 GT3 | 1:20.973 | 10 | 13 | +11.950 +0.044 | 112.926 |
24 | 8 | 14 | GTD | Jack Hawksworth, Michael De Quesada, Daniel Morad | AIM Vasser Sullivan | Lexus RC F GT3 | 1:20.983 | 10 | 32 | +11.960 +0.010 | 112.912 |
25 | 9 | 44 | GTD | Andy Lally, John Potter, Spencer Pumpelly | GRT Magnus | Lamborghini Huracan GT3 | 1:21.031 | 15 | 32 | +12.008 +0.048 | 112.845 |
26 | 10 | 74 | GTD | Gar Robinson, Lawson Aschenbach, Ben Keating | Riley Motorsports | Mercedes-AMG GT3 | 1:21.066 | 29 | 30 | +12.043 +0.035 | 112.796 |
27 | 11 | 48 | GTD | Bryan Sellers, Madison Snow, Corey Lewis | Paul Miller Racing | Lamborghini Huracan GT3 | 1:21.192 | 19 | 31 | +12.169 +0.126 | 112.621 |
28 | 12 | 23 | GTD | Roman de Angelis, Ian James, TBD | Heart of Racing Team | Aston Martin Vantage GT3 | 1:21.703 | 19 | 36 | +12.680 +0.511 | 111.917 |
Practice 1
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 31 | DPi | Felipe Nasr, Filipe Albuquerque, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:09.743 | 23 | 38 | — | 131.109 |
2 | 2 | 5 | DPi | Joao Barbosa, Sebastien Bourdais, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:10.132 | 22 | 31 | +0.389 +0.389 | 130.382 |
3 | 3 | 55 | DPi | Jonathan Bomarito, Harry Tincknell, Ryan Hunter-Reay | Mazda Motorsports | Mazda RT24-P | 1:10.404 | 41 | 41 | +0.661 +0.272 | 129.878 |
4 | 4 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:10.482 | 19 | 35 | +0.739 +0.078 | 129.734 |
5 | 5 | 77 | DPi | Oliver Jarvis, Tristan Nunez, Olivier Pla | Mazda Motorsports | Mazda RT24-P | 1:10.673 | 30 | 36 | +0.930 +0.191 | 129.384 |
6 | 6 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 1:10.882 | 18 | 26 | +1.139 +0.209 | 129.002 |
7 | 1 | 18 | LMP2 | Dwight Merriman, Kyle Tilley, Colin Braun | Era Motorsport | ORECA 07 | 1:10.910 | 14 | 31 | +1.167 +0.028 | 128.951 |
8 | 7 | 85 | DPi | Matheus Leist, Stephen Simpson | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:11.073 | 18 | 38 | +1.330 +0.163 | 128.656 |
9 | 2 | 52 | LMP2 | Simon Trummer, Patrick Kelly, Scott Huffaker | PR1 Mathiasen Motorsports | ORECA 07 | 1:11.369 | 36 | 41 | +1.626 +0.296 | 128.122 |
10 | 1 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 1:17.552 | 28 | 33 | +7.809 +6.183 | 117.907 |
11 | 2 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 1:17.566 | 13 | 33 | +7.823 +0.014 | 117.886 |
12 | 3 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 1:17.751 | 34 | 38 | +8.008 +0.185 | 117.605 |
13 | 4 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 1:17.775 | 27 | 31 | +8.032 +0.024 | 117.569 |
14 | 5 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 1:18.225 | 28 | 28 | +8.482 +0.450 | 116.893 |
15 | 6 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 1:18.294 | 14 | 30 | +8.551 +0.069 | 116.790 |
16 | 1 | 44 | GTD | Andy Lally, John Potter, Spencer Pumpelly | GRT Magnus | Lamborghini Huracan GT3 | 1:20.538 | 6 | 32 | +10.795 +2.244 | 113.536 |
17 | 2 | 48 | GTD | Bryan Sellers, Madison Snow, Corey Lewis | Paul Miller Racing | Lamborghini Huracan GT3 | 1:20.586 | 9 | 28 | +10.843 +0.048 | 113.468 |
18 | 3 | 96 | GTD | Robby Foley, Bill Auberlen, Dillon Machavern | Turner Motorsport | BMW M6 GT3 | 1:20.713 | 30 | 38 | +10.970 +0.127 | 113.290 |
19 | 4 | 16 | GTD | Ryan Hardwick, Patrick Long, TBD | Wright Motorsports | Porsche 911 GT3R | 1:20.914 | 8 | 36 | +11.171 +0.201 | 113.008 |
20 | 5 | 57 | GTD | Alvaro Parente, Misha Goikhberg, Trent Hindman | Meyer Shank Racing | Acura NSX GT3 | 1:21.006 | 20 | 32 | +11.263 +0.092 | 112.880 |
21 | 6 | 14 | GTD | Jack Hawksworth, Michael De Quesada, Daniel Morad | AIM Vasser Sullivan | Lexus RC F GT3 | 1:21.022 | 7 | 34 | +11.279 +0.016 | 112.857 |
22 | 7 | 12 | GTD | Frankie Montecalvo, Townsend Bell, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 1:21.031 | 6 | 38 | +11.288 +0.009 | 112.845 |
23 | 8 | 63 | GTD | Cooper MacNeil, Toni Vilander, Jeff Westphal | Scuderia Corsa | Ferrari 488 GT3 | 1:21.034 | 5 | 6 | +11.291 +0.003 | 112.841 |
24 | 9 | 74 | GTD | Gar Robinson, Lawson Aschenbach, Ben Keating | Riley Motorsports | Mercedes-AMG GT3 | 1:21.130 | 17 | 33 | +11.387 +0.096 | 112.707 |
25 | 10 | 86 | GTD | Mario Farnbacher, Matt McMurry, Shinya Michimi | Meyer Shank Racing | Acura NSX GT3 | 1:21.132 | 10 | 34 | +11.389 +0.002 | 112.704 |
26 | 11 | 11 | GTD | Richard Heistand, Steijn Schothorst, TBD | Grasser Racing Team | Lamborghini Huracan GT3 | 1:21.258 | 8 | 34 | +11.515 +0.126 | 112.530 |
27 | 12 | 23 | GTD | Roman de Angelis, Ian James, TBD | Heart of Racing Team | Aston Martin Vantage GT3 | 1:24.783 | 8 | 14 | +15.040 +3.525 | 107.851 |
28 | 8 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 4 |
Green Flag | 11:35 a.m. EDT * |
---|---|
Race Broadcast | 11:30 a.m. to 12:30 p.m. on NBCSN 12:30–2:30 p.m. on NBC Sports Gold TrackPass 2:30–6 p.m. on NBCSN |
Qualifying | 6:35–7:40 p.m. Friday — 6:35–6:50 p.m. (GTD) — 7–7:15 p.m. (GTLM) — 7:25–7:40 p.m. (DPi/LMP2) |
Practice Sessions | 10–11 a.m. Friday 2:25–2:55 p.m. Friday (GTD Silver/Bronze, LMP2 Bronze) 2:40–3:40 p.m. Friday (GTLM/DPi) 2:55–3:25 p.m. Friday (GTD/LMP2 all drivers) |
Official Schedule | View PDF |
Official Starting Grid | View PDF |
Entry List | View Table |
Pit Assignments | View PDF |
Spotter Guide | ![]() ![]() |
Entry List
Car No. | Class | Drivers | Team | Car | Engine |
---|---|---|---|---|---|
5 | DPi | Joao Barbosa, Sebastien Bourdais, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | Cadillac |
6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | Acura |
7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | Acura |
10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | Cadillac |
31 | DPi | Felipe Nasr, Filipe Albuquerque, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | Cadillac |
55 | DPi | Jonathan Bomarito, Harry Tincknell, Ryan Hunter-Reay | Mazda Motorsports | Mazda RT24-P | Mazda |
77 | DPi | Oliver Jarvis, Tristan Nunez, Olivier Pla | Mazda Motorsports | Mazda RT24-P | Mazda |
85 | DPi | Matheus Leist, Stephen Simpson | JDC-Miller Motorsports | Cadillac DPi-V.R | Cadillac |
18 | LMP2 | Dwight Merriman, Kyle Tilley, Colin Braun | Era Motorsport | ORECA 07 | Gibson |
52 | LMP2 | Simon Trummer, Patrick Kelly, Scott Huffaker | PR1 Mathiasen Motorsports | ORECA 07 | Gibson |
3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | Chevrolet |
4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | Chevrolet |
24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | BMW |
25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | BMW |
911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | Porsche |
912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | Porsche |
11 | GTD | Richard Heistand, Steijn Schothorst, TBD | Grasser Racing Team | Lamborghini Huracan GT3 | Lamborghini |
12 | GTD | Frankie Montecalvo, Townsend Bell, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | Lexus |
14 | GTD | Jack Hawksworth, Michael De Quesada, Daniel Morad | AIM Vasser Sullivan | Lexus RC F GT3 | Lexus |
16 | GTD | Ryan Hardwick, Patrick Long, TBD | Wright Motorsports | Porsche 911 GT3R | Porsche |
23 | GTD | Roman de Angelis, Ian James, TBD | Heart of Racing Team | Aston Martin Vantage GT3 | Aston Martin |
30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | Audi |
44 | GTD | Andy Lally, John Potter, Spencer Pumpelly | GRT Magnus | Lamborghini Huracan GT3 | Lamborghini |
48 | GTD | Bryan Sellers, Madison Snow, Corey Lewis | Paul Miller Racing | Lamborghini Huracan GT3 | Lamborghini |
57 | GTD | Alvaro Parente, Misha Goikhberg, Trent Hindman | Meyer Shank Racing | Acura NSX GT3 | Acura |
63 | GTD | Cooper MacNeil, Toni Vilander, Jeff Westphal | Scuderia Corsa | Ferrari 488 GT3 | Ferrari |
74 | GTD | Gar Robinson, Lawson Aschenbach, Ben Keating | Riley Motorsports | Mercedes-AMG GT3 | Mercedes-AMG |
86 | GTD | Mario Farnbacher, Matt McMurry, Shinya Michimi | Meyer Shank Racing | Acura NSX GT3 | Acura |
96 | GTD | Robby Foley, Bill Auberlen, Dillon Machavern | Turner Motorsport | BMW M6 GT3 | BMW |
Length | 2.54 miles |
Duration | 6 hours |
Turns | 12 |
Direction | Clockwise |
Track Map | ![]() |
Event Twitter Account & Hashtag | @RoadAtlanta, #TireRackGrandPrix |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.