Race Report: 2020 Honda Indy 200
by The Apex
September 10, 2020
Mid-Ohio Sports Car Course
September 12–13, 2020
2020-honda-indy-200
600
transparent
#b80f0a
Race 2
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Race 1
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast and track facts.
Sessions
Results
Race 2
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 88 | 1 | 75 | 01:34:17.3968 | 57 | Running | 54 | 107.763 | 2 |
2 | Alexander Rossi | 27 | 10 | 75 | 01:34:18.7794 | - | Running | 40 | 107.737 | 2 |
3 | Ryan Hunter-Reay | 28 | 8 | 75 | 01:34:19.8933 | - | Running | 35 | 107.716 | 2 |
4 | Graham Rahal | 15 | 12 | 75 | 01:34:20.4821 | 1 | Running | 33 | 107.705 | 2 |
5 | Marcus Ericsson | 8 | 15 | 75 | 01:34:27.3143 | 1 | Running | 31 | 107.575 | 2 |
6 | Simon Pagenaud | 22 | 6 | 75 | 01:34:31.5886 | - | Running | 28 | 107.494 | 2 |
7 | Will Power | 12 | 17 | 75 | 01:34:32.7260 | - | Running | 26 | 107.472 | 2 |
8 | Josef Newgarden | 1 | 9 | 75 | 01:34:34.6500 | - | Running | 24 | 107.436 | 2 |
9 | Pato O'Ward | 5 | 21 | 75 | 01:34:40.3442 | - | Running | 22 | 107.328 | 3 |
10 | Scott Dixon | 9 | 3 | 75 | 01:34:47.9061 | - | Running | 20 | 107.185 | 3 |
11 | Rinus VeeKay | 21 | 11 | 75 | 01:34:49.1149 | - | Running | 19 | 107.163 | 2 |
12 | Jack Harvey | 60 | 19 | 75 | 01:34:54.1494 | - | Running | 18 | 107.068 | 2 |
13 | Max Chilton | 59 | 18 | 75 | 01:34:55.0489 | - | Running | 17 | 107.051 | 2 |
14 | Santino Ferrucci | 18 | 2 | 75 | 01:35:03.9802 | - | Running | 17 | 106.883 | 4 |
15 | Oliver Askew | 7 | 14 | 75 | 01:35:04.7633 | - | Running | 15 | 106.869 | 2 |
16 | Conor Daly | 20 | 16 | 75 | 01:35:18.1026 | - | Running | 14 | 106.619 | 2 |
17 | Zach Veach | 26 | 13 | 75 | 01:35:20.0684 | - | Running | 13 | 106.583 | 2 |
18 | Takuma Sato | 30 | 22 | 75 | 01:35:22.6538 | 16 | Running | 13 | 106.534 | 2 |
19 | Charlie Kimball | 4 | 23 | 75 | 01:35:23.6057 | - | Running | 11 | 106.517 | 3 |
20 | Marco Andretti | 98 | 7 | 74 | 01:34:45.1132 | - | Running | 10 | 105.808 | 2 |
21 | Dalton Kellett | 14 | 20 | 71 | 01:34:37.0736 | - | Running | 9 | 101.662 | 2 |
22 | Felix Rosenqvist | 10 | 5 | 4 | 00:52:52.7889 | - | Contact | 8 | 10.248 | 0 |
23 | Alex Palou | 55 | 4 | 2 | 00:04:22.6907 | - | Contact | 7 | 61.889 | 0 |
Session Notes:
- The 75-lap race was slowed by two cautions:
- Lap 1: Santino Ferrucci went off course and upon returning to the track, made contact with Alex Palou who made subsequent contact with Felix Rosenqvist in Turn 4. Ferrucci was issued a penalty for avoidable contact and had to start from the back of the field.
- Lap 16: Dalton Kellett went off course at Turn 1 and required assistance.
- Colton Herta's victory marked his first of 2020 and the third of his IndyCar career. His previous wins came at Circuit of The Americas and WeatherTech Raceway Laguna Seca in 2019. Herta was the seventh different winner in 2020.
- The win for the No. 88 Andretti Autosport Honda marked the team's 65th Indy car victory. The 1-2-3 finish for Herta, Alexander Rossi and Ryan Hunter-Reay marked the first 1-2 finish since Rossi won the 2016 Indianapolis 500 over Carlos Munoz. It was the first 1-2-3 finish since the team went 1-2-3-4 with Dan Wheldon, Tony Kanaan, Dario Franchitti and Bryan Herta in April 2005 at St. Petersburg.
- Rossi's second-place finish matched his season-best result and was his third podium of 2020 and the 22nd podium of his career.
- Hunter-Reay finished a season-best third, his first podium of 2020 and 47th podium of his Indy car career.
Qualifying (Race 2)
Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 88 | 01:26.2788 | 94.215 | 2 | 2 | --.---- | --.---- |
2 | Scott Dixon | 9 | 01:27.0991 | 93.328 | 2 | 2 | 0.8203 | 0.8203 |
3 | Felix Rosenqvist | 10 | 01:27.1414 | 93.283 | 2 | 2 | 0.8626 | 0.0423 |
4 | Marco Andretti | 98 | 01:27.4608 | 92.942 | 2 | 2 | 1.1820 | 0.3194 |
5 | Josef Newgarden | 1 | 01:28.4174 | 91.937 | 2 | 2 | 2.1386 | 0.9566 |
6 | Rinus VeeKay | 21 | 01:29.0355 | 91.298 | 1 | 2 | 2.7567 | 0.6181 |
7 | Zach Veach | 26 | 01:29.2354 | 91.094 | 1 | 2 | 2.9566 | 0.1999 |
8 | Marcus Ericsson | 8 | 01:30.2652 | 90.055 | 2 | 2 | 3.9864 | 1.0298 |
9 | Will Power | 12 | No Time | 0.000 | 0 | 0 | 0.0000 | 0.0000 |
10 | Jack Harvey | 60 | No Time | 0.000 | 0 | 0 | 0.0000 | 0.0000 |
11 | Pato O'Ward | 5 | No Time | 0.000 | 0 | 0 | 0.0000 | 0.0000 |
Session Notes:
- Just after the start of Group 2 qualifying, Will Power spun at Turn 2 and required assistance, bringing out a red flag. Zach Veach also spun to avoid hitting Power.
- Jack Harvey spun and made contact with the tire barrier at Turn 12, damaging his race car.
- Both Power and Harvey were penalized and unable to continue in the session.
- Due to INDYCAR guaranteeing five minutes of green-flag time, the clock was stopped at four minutes, 17 seconds while cleanup continued.
- Upon the session's resumption, Pato O'Ward spun and went off course at Turn 2, bringing out a second red flag and stopping the clock at three minutes, 36 seconds. O'Ward was penalized and unable to continue.
- With less than four minutes on the clock and teammate Marco Andretti on slick Firestone Firehawk alternate tires, Colton Herta turned the fastest lap of the combined qualifying session to earn the NTT P1 Award. It was his first of 2020 and the fourth pole of his IndyCar career. His last pole came at WeatherTech Raceway Laguna Seca in September 2019.
Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Santino Ferrucci | 18 | 01:27.4688 | 92.934 | 6 | 6 | --.---- | --.---- |
2 | Alex Palou | 55 | 01:30.7107 | 89.612 | 5 | 5 | 3.2419 | 3.2419 |
3 | Simon Pagenaud | 22 | 01:31.7359 | 88.611 | 6 | 6 | 4.2671 | 1.0252 |
4 | Ryan Hunter-Reay | 28 | 01:31.9096 | 88.443 | 6 | 6 | 4.4408 | 0.1737 |
5 | Alexander Rossi | 27 | 01:32.7010 | 87.688 | 5 | 5 | 5.2322 | 0.7914 |
6 | Graham Rahal | 15 | 01:33.1620 | 87.254 | 5 | 5 | 5.6932 | 0.4610 |
7 | Oliver Askew | 7 | 01:33.4681 | 86.969 | 6 | 6 | 5.9993 | 0.3061 |
8 | Conor Daly | 20 | 01:34.3343 | 86.170 | 4 | 4 | 6.8655 | 0.8662 |
9 | Max Chilton | 59 | 01:35.0273 | 85.542 | 6 | 6 | 7.5585 | 0.6930 |
10 | Dalton Kellett | 14 | 01:35.0781 | 85.496 | 5 | 6 | 7.6093 | 0.0508 |
11 | Takuma Sato | 30 | 01:39.8092 | 81.443 | 5 | 6 | 12.3404 | 4.7311 |
12 | Charlie Kimball | 4 | No Time | 0.000 | 0 | 2 | 0.0000 | 0.0000 |
Session Notes:
- The track was wet for qualifying, but Race Control noted that there were no streams or puddles on line so tire selection was open to teams.
- Multiple drivers went off course, including Takuma Sato at Turn 6, Alex Palou at Turns 7 and 12 and Ryan Hunter-Reay at Turn 1. Hunter-Reay was penalized his fastest lap for causing a local yellow.
- Charlie Kimball spun and stopped on course in Turn 1, bringing out a red flag and preventing him from continuing in the session.
- Santino Ferrucci's 1:27.4688 was the fastest of the session and guaranteed him a front-row start, the first of his IndyCar career.
Race 1
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Power | 12 | 1 | 75 | 01:29:08.9095 | 66 | Running | 54 | 113.978 | 2 |
2 | Josef Newgarden | 1 | 3 | 75 | 01:29:16.3618 | - | Running | 40 | 113.820 | 2 |
3 | Alexander Rossi | 27 | 6 | 75 | 01:29:17.9017 | 5 | Running | 36 | 113.787 | 2 |
4 | Graham Rahal | 15 | 8 | 75 | 01:29:18.1418 | - | Running | 32 | 113.782 | 2 |
5 | Ryan Hunter-Reay | 28 | 2 | 75 | 01:29:22.1376 | - | Running | 31 | 113.697 | 2 |
6 | Felix Rosenqvist | 10 | 7 | 75 | 01:29:23.0266 | - | Running | 28 | 113.678 | 2 |
7 | Jack Harvey | 60 | 5 | 75 | 01:29:27.1293 | - | Running | 26 | 113.591 | 2 |
8 | Rinus VeeKay | 21 | 9 | 75 | 01:29:28.1563 | - | Running | 24 | 113.570 | 2 |
9 | Colton Herta | 88 | 13 | 75 | 01:29:34.9359 | 4 | Running | 23 | 113.426 | 2 |
10 | Scott Dixon | 9 | 17 | 75 | 01:29:41.6274 | - | Running | 20 | 113.285 | 2 |
11 | Pato O'Ward | 5 | 15 | 75 | 01:29:42.5232 | - | Running | 19 | 113.267 | 2 |
12 | Alex Palou | 55 | 20 | 75 | 01:29:43.3862 | - | Running | 18 | 113.248 | 2 |
13 | Conor Daly | 20 | 4 | 75 | 01:29:48.2164 | - | Running | 17 | 113.147 | 3 |
14 | Santino Ferrucci | 18 | 14 | 75 | 01:29:51.9057 | - | Running | 16 | 113.069 | 2 |
15 | Marcus Ericsson | 8 | 21 | 75 | 01:29:52.6047 | - | Running | 15 | 113.055 | 2 |
16 | Max Chilton | 59 | 12 | 75 | 01:29:53.3812 | - | Running | 14 | 113.039 | 2 |
17 | Takuma Sato | 30 | 18 | 75 | 01:29:54.7510 | - | Running | 13 | 113.010 | 2 |
18 | Simon Pagenaud | 22 | 10 | 75 | 01:29:55.1482 | - | Running | 12 | 113.002 | 2 |
19 | Oliver Askew | 7 | 16 | 75 | 01:30:17.3201 | - | Running | 11 | 112.539 | 2 |
20 | Zach Veach | 26 | 19 | 74 | 01:29:39.5177 | - | Running | 10 | 111.819 | 2 |
21 | Charlie Kimball | 4 | 22 | 74 | 01:30:01.0995 | - | Running | 9 | 111.372 | 2 |
22 | Dalton Kellett | 14 | 23 | 74 | 01:30:02.6661 | - | Running | 8 | 111.340 | 2 |
23 | Marco Andretti | 98 | 11 | 74 | 01:30:07.5599 | - | Running | 7 | 111.239 | 2 |
Session Notes:
- The race ran free of caution despite multiple off-track excursions, including a spin for Simon Pagenaud and a trip through the grass for Marco Andretti.
- Will Power's victory was the 38th of his career, breaking a tie on the all-time win list with Sebastien Bourdais and ranking him sixth. It was also his 17th victory from pole position, ranking him fourth on the all-time list behind Mario Andretti (24), A.J. Foyt (23) and Sebastien Bourdais (18).
- Josef Newgarden's second-place finish was his fourth podium result of 2020 and the 33rd podium of his career.
- Alexander Rossi finished third, his second podium of 2020 and the 21st of his career.
Qualifying (Race 1)
Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Ryan Hunter-Reay | 28 | 01:06.7287 | 121.819 | 8 | 8 | --.---- | --.---- |
2 | Conor Daly | 20 | 01:06.8761 | 121.550 | 8 | 8 | 0.1474 | 0.1474 |
3 | Alexander Rossi | 27 | 01:07.1856 | 120.990 | 8 | 8 | 0.4569 | 0.3095 |
4 | Graham Rahal | 15 | 01:07.2205 | 120.927 | 8 | 8 | 0.4918 | 0.0349 |
5 | Simon Pagenaud | 22 | 01:07.2489 | 120.876 | 8 | 8 | 0.5202 | 0.0284 |
6 | Max Chilton | 59 | 01:07.4491 | 120.518 | 8 | 8 | 0.7204 | 0.2002 |
7 | Santino Ferrucci | 18 | 01:07.5011 | 120.425 | 8 | 8 | 0.7724 | 0.0520 |
8 | Oliver Askew | 7 | 01:07.6211 | 120.211 | 8 | 8 | 0.8924 | 0.1200 |
9 | Takuma Sato | 30 | 01:07.8192 | 119.860 | 8 | 8 | 1.0905 | 0.1981 |
10 | Alex Palou | 55 | 01:08.1548 | 119.270 | 7 | 7 | 1.4261 | 0.3356 |
11 | Charlie Kimball | 4 | 01:08.3783 | 118.880 | 8 | 8 | 1.6496 | 0.2235 |
12 | Dalton Kellett | 14 | 01:08.5442 | 118.592 | 7 | 7 | 1.8155 | 0.1659 |
Session Notes:
- With Group 1 significantly faster than Group 2, Will Power's 1:06.3343 earned the Team Penske driver his 60th career pole. The effort also marked his third pole of 2020 and his fifth at Mid-Ohio Sports Car Course, the most of any driver.
- Power's NTT P1 Award was the 277th Indy car pole position for Team Penske.
- Ryan Hunter-Reay earned his first front-row start since 2018 at Sonoma Raceway.
- While there were no stoppages during qualifying, Alex Palou was penalized his fastest lap after causing a local yellow that affected another competitor.
Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Will Power | 12 | 01:06.3343 | 122.543 | 9 | 9 | --.---- | --.---- |
2 | Josef Newgarden | 1 | 01:06.5508 | 122.144 | 9 | 9 | 0.2165 | 0.2165 |
3 | Jack Harvey | 60 | 01:06.7690 | 121.745 | 8 | 8 | 0.4347 | 0.2182 |
4 | Felix Rosenqvist | 10 | 01:06.7841 | 121.718 | 8 | 9 | 0.4498 | 0.0151 |
5 | Rinus VeeKay | 21 | 01:07.0110 | 121.305 | 8 | 8 | 0.6767 | 0.2269 |
6 | Marco Andretti | 98 | 01:07.0162 | 121.296 | 8 | 8 | 0.6819 | 0.0052 |
7 | Colton Herta | 88 | 01:07.0212 | 121.287 | 8 | 8 | 0.6869 | 0.0050 |
8 | Pato O'Ward | 5 | 01:07.0354 | 121.261 | 9 | 9 | 0.7011 | 0.0142 |
9 | Scott Dixon | 9 | 01:07.1406 | 121.071 | 6 | 8 | 0.8063 | 0.1052 |
10 | Zach Veach | 26 | 01:07.2101 | 120.946 | 8 | 8 | 0.8758 | 0.0695 |
11 | Marcus Ericsson | 8 | 01:07.3890 | 120.625 | 9 | 9 | 1.0547 | 0.1789 |
Practice
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Ryan Hunter-Reay | 28 | 01:06.3034 | 25 | 122.600 | 27 | --.---- | --.---- |
2 | Will Power | 12 | 01:06.3952 | 23 | 122.431 | 26 | 0.0918 | 0.0918 |
3 | Alexander Rossi | 27 | 01:06.4299 | 24 | 122.367 | 26 | 0.1265 | 0.0347 |
4 | Scott Dixon | 9 | 01:06.4407 | 23 | 122.347 | 23 | 0.1373 | 0.0108 |
5 | Santino Ferrucci | 18 | 01:06.5613 | 20 | 122.125 | 25 | 0.2579 | 0.1206 |
6 | Josef Newgarden | 1 | 01:06.6952 | 24 | 121.880 | 28 | 0.3918 | 0.1339 |
7 | Alex Palou | 55 | 01:06.7796 | 28 | 121.726 | 32 | 0.4762 | 0.0844 |
8 | Colton Herta | 88 | 01:06.8349 | 27 | 121.625 | 28 | 0.5315 | 0.0553 |
9 | Conor Daly | 20 | 01:06.8702 | 25 | 121.561 | 27 | 0.5668 | 0.0353 |
10 | Marco Andretti | 98 | 01:06.8987 | 27 | 121.509 | 27 | 0.5953 | 0.0285 |
11 | Simon Pagenaud | 22 | 01:06.9525 | 22 | 121.411 | 27 | 0.6491 | 0.0538 |
12 | Rinus VeeKay | 21 | 01:06.9983 | 30 | 121.328 | 34 | 0.6949 | 0.0458 |
13 | Graham Rahal | 15 | 01:07.0148 | 30 | 121.299 | 31 | 0.7114 | 0.0165 |
14 | Felix Rosenqvist | 10 | 01:07.0566 | 28 | 121.223 | 34 | 0.7532 | 0.0418 |
15 | Max Chilton | 59 | 01:07.1826 | 29 | 120.996 | 29 | 0.8792 | 0.1260 |
16 | Jack Harvey | 60 | 01:07.2356 | 22 | 120.900 | 25 | 0.9322 | 0.0530 |
17 | Takuma Sato | 30 | 01:07.4288 | 29 | 120.554 | 30 | 1.1254 | 0.1932 |
18 | Zach Veach | 26 | 01:07.4406 | 29 | 120.533 | 33 | 1.1372 | 0.0118 |
19 | Oliver Askew | 7 | 01:07.4638 | 26 | 120.491 | 27 | 1.1604 | 0.0232 |
20 | Marcus Ericsson | 8 | 01:07.5413 | 26 | 120.353 | 27 | 1.2379 | 0.0775 |
21 | Charlie Kimball | 4 | 01:07.6962 | 22 | 120.078 | 25 | 1.3928 | 0.1549 |
22 | Pato O'Ward | 5 | 01:08.0038 | 9 | 119.534 | 12 | 1.7004 | 0.3076 |
23 | Dalton Kellett | 14 | 01:08.1042 | 23 | 119.358 | 27 | 1.8008 | 0.1004 |
Session Notes:
- The only practice session for the doubleheader Honda Indy 200 race weekend was 75 minutes in duration, with teams able to use push-to-pass early and engage in hot pit stops late in the session.
- Action was slowed by one 12-minute red flag period for Pato O'Ward, whose No. 5 Arrow McLaren SP Chevrolet went off course and into the tire barrier at Turn 12. O'Ward exited his race car without injury and practice resumed for the final 28 minutes.
- Ryan Hunter-Reay and Will Power delivered the fastest laps for their respective manufacturers. There were seven Hondas and 3 Chevrolets in the top 10.
Green Flag | — Race 1: 5 p.m. EDT* Saturday — Race 2: 1:05 p.m. Sunday |
---|---|
Drivers Start Your Engines | — Race 1: 4:53 p.m. Saturday — Race 2: 12:58 p.m. Sunday |
Race Broadcast | — Race 1: 4:30 p.m. on NBCSN — Race 2: 1 p.m. on NBC |
Qualifying | — Race 1: 2 p.m. Saturday on NBC Sports Gold — Race 2: 10:15 a.m. Sunday on NBC Sports Gold |
Practice Session | 10:45 a.m. to noon Saturday |
Full Weekend Schedule | View PDF |
Live Timing and Scoring | INDYCAR Race Control and INDYCAR Mobile app (iOS, Android). |
Radio Broadcast | INDYCAR Radio Network, Sirius 211, XM 205, IndyCar.com, indycarradio.com and on the INDYCAR Mobile app (iOS, Android). |
Video Streaming | Practice and qualifying will be available via INDYCAR Pass on NBC Sports Gold. |
Starting Lineup | — Race 1: View Table — Race 2: View Table |
Qualifying Groups | — Race 1: View PDF — Race 2: View PDF |
Entry List | — Race 1: View Table — Race 2: View Table |
Race 1 Spotter Guide | |
Race 2 Spotter Guide | |
Push-to-Pass Parameters | 200 seconds of total time with a maximum time of 20 seconds per activation. |
Tires Available per Entry | Nine sets primary, five sets alternate for use during the race weekend. Teams must use one set of primary and one set of alternate tires in the race. |
Race 2 Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 88 | Colton Herta | Honda | Alternate |
2 | 18 | Santino Ferrucci | Honda | Alternate |
3 | 9 | Scott Dixon | Honda | Alternate |
4 | 55 | Alex Palou (R) | Honda | Alternate |
5 | 10 | Felix Rosenqvist | Honda | Alternate |
6 | 22 | Simon Pagenaud | Chevrolet | Alternate |
7 | 98 | Marco Andretti | Honda | Alternate |
8 | 28 | Ryan Hunter-Reay | Honda | Alternate |
9 | 1 | Josef Newgarden | Chevrolet | Primary |
10 | 27 | Alexander Rossi | Honda | Alternate |
11 | 21 | Rinus VeeKey (R) | Chevrolet | Alternate |
12 | 15 | Graham Rahal | Honda | Alternate |
13 | 26 | Zach Veach | Honda | Alternate |
14 | 7 | Oliver Askew (R) | Chevrolet | Alternate |
15 | 8 | Marcus Ericsson | Honda | Alternate |
16 | 20 | Conor Daly | Chevrolet | Primary |
17 | 12 | Will Power | Chevrolet | Primary |
18 | 59 | Max Chilton | Chevrolet | Primary |
19 | 60 | Jack Harvey | Honda | Primary |
20 | 14 | Dalton Kellett (R) | Chevrolet | Alternate |
21 | 5 | Pato O'Ward | Chevrolet | Primary |
22 | 30 | Takuma Sato | Honda | Alternate |
23 | 4 | Charlie Kimball | Chevrolet | Alternate |
(R) Rookie |
Race 1 Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 12 | Will Power | Chevrolet | Alternate |
2 | 28 | Ryan Hunter-Reay | Honda | Alternate |
3 | 1 | Josef Newgarden | Chevrolet | Alternate |
4 | 20 | Conor Daly | Chevrolet | Alternate |
5 | 60 | Jack Harvey | Honda | Alternate |
6 | 27 | Alexander Rossi | Honda | Primary |
7 | 10 | Felix Rosenqvist | Honda | Alternate |
8 | 15 | Graham Rahal | Honda | Primary |
9 | 21 | Rinus VeeKay (R) | Chevrolet | Primary |
10 | 22 | Simon Pagenaud | Chevrolet | Primary |
11 | 98 | Marco Andretti | Honda | Alternate |
12 | 59 | Max Chilton | Chevrolet | Primary |
13 | 88 | Colton Herta | Honda | Primary |
14 | 18 | Santino Ferrucci | Honda | Primary |
15 | 5 | Pato O'Ward | Chevrolet | Primary |
16 | 7 | Oliver Askew (R) | Chevrolet | Primary |
17 | 9 | Scott Dixon | Honda | Alternate |
18 | 30 | Takuma Sato | Honda | Primary |
19 | 26 | Zach Veach | Honda | Alternate |
20 | 55 | Alex Palou (R) | Honda | Primary |
21 | 8 | Marcus Ericsson | Honda | Primary |
22 | 4 | Charlie Kimball | Chevrolet | Primary |
23 | 14 | Dalton Kellett (R) | Chevrolet | Primary |
(R) Rookie |
Race 2 Entry List
Car No. | Driver | Hometown | Sponsor | Team | Engine |
---|---|---|---|---|---|
1 | Josef Newgarden | Nashville, Tennessee, USA | PPG | Team Penske | Chevrolet |
4 | Charlie Kimball | Camarillo, California, USA | Tresiba | AJ Foyt Racing | Chevrolet |
5 | Pato O’Ward | Monterrey, Mexico | Arrow | Arrow McLaren SP | Chevrolet |
7 | Oliver Askew (R) | Jupiter, Florida, USA | Arrow | Arrow McLaren SP | Chevrolet |
8 | Marcus Ericsson | Kumla, Sweden | Huski Chocolate | Chip Ganassi Racing | Honda |
9 | Scott Dixon | Auckland, New Zealand | PNC Bank | Chip Ganassi Racing | Honda |
10 | Felix Rosenqvist | Värnamo, Sweden | NTT Data | Chip Ganassi Racing | Honda |
12 | Will Power | Toowoomba, Australia | Verizon | Team Penske | Chevrolet |
14 | Dalton Kellett (R) | Stouffville, Canada | K-Line USA | AJ Foyt Racing | Chevrolet |
15 | Graham Rahal | New Albany, Ohio, USA | Fifth Third Bank | Rahal Letterman Lanigan Racing | Honda |
18 | Santino Ferrucci | Woodbury, Connecticut, USA | SealMaster | Dale Coyne Racing | Honda |
20 | Conor Daly | Noblesville, Indiana, USA | U.S. Air Force | Ed Carpenter Racing | Chevrolet |
21 | Rinus VeeKay (R) | Hoofddorp, Netherlands | SONAX | Ed Carpenter Racing | Chevrolet |
22 | Simon Pagenaud | Montmorillon, France | DXC Technology | Team Penske | Chevrolet |
26 | Zach Veach | Stockdale, Ohio, USA | Gainbridge | Andretti Autosport | Honda |
27 | Alexander Rossi | Nevada City, California, USA | NAPA Auto Parts / AutoNation | Andretti Autosport | Honda |
28 | Ryan Hunter-Reay | Fort Lauderdale, Florida, USA | DHL | Andretti Autosport | Honda |
30 | Takuma Sato | Tokyo, Japan | Panasonic / Mi-Jack | Rahal Letterman Lanigan Racing | Honda |
55 | Alex Palou (R) | Barcelona, Spain | Guaranteed Rate | Dale Coyne Racing | Chevrolet |
59 | Max Chilton | Reigate, England | Gallagher | Carlin | Chevrolet |
60 | Jack Harvey | Bassingham, England | AutoNation / SiriusXM | Meyer Shank Racing | Honda |
88 | Colton Herta | Belleair, Florida, USA | Capstone Turbine #ShiftToGreen | Andretti Autosport | Honda |
98 | Marco Andretti | Nazareth, Pennsylvania, USA | Surgere / Curb | Andretti Autosport | Honda |
(R) — Denotes NTT IndyCar Series Rookie of the Year candidate |
Race 1 Entry List
Car No. | Driver | Hometown | Sponsor | Team | Engine |
---|---|---|---|---|---|
1 | Josef Newgarden | Nashville, Tennessee, USA | PPG | Team Penske | Chevrolet |
4 | Charlie Kimball | Camarillo, California, USA | Tresiba | AJ Foyt Racing | Chevrolet |
5 | Pato O’Ward | Monterrey, Mexico | Arrow | Arrow McLaren SP | Chevrolet |
7 | Oliver Askew (R) | Jupiter, Florida, USA | Arrow | Arrow McLaren SP | Chevrolet |
8 | Marcus Ericsson | Kumla, Sweden | Huski Chocolate | Chip Ganassi Racing | Honda |
9 | Scott Dixon | Auckland, New Zealand | PNC Bank | Chip Ganassi Racing | Honda |
10 | Felix Rosenqvist | Värnamo, Sweden | NTT Data | Chip Ganassi Racing | Honda |
12 | Will Power | Toowoomba, Australia | Verizon | Team Penske | Chevrolet |
14 | Dalton Kellett (R) | Stouffville, Canada | K-Line USA | AJ Foyt Racing | Chevrolet |
15 | Graham Rahal | New Albany, Ohio, USA | United Rentals | Rahal Letterman Lanigan Racing | Honda |
18 | Santino Ferrucci | Woodbury, Connecticut, USA | SealMaster | Dale Coyne Racing | Honda |
20 | Conor Daly | Noblesville, Indiana, USA | U.S. Air Force | Ed Carpenter Racing | Chevrolet |
21 | Rinus VeeKay (R) | Hoofddorp, Netherlands | SONAX | Ed Carpenter Racing | Chevrolet |
22 | Simon Pagenaud | Montmorillon, France | DXC Technology | Team Penske | Chevrolet |
26 | Zach Veach | Stockdale, Ohio, USA | Gainbridge | Andretti Autosport | Honda |
27 | Alexander Rossi | Nevada City, California, USA | NAPA Auto Parts / AutoNation | Andretti Autosport | Honda |
28 | Ryan Hunter-Reay | Fort Lauderdale, Florida, USA | DHL | Andretti Autosport | Honda |
30 | Takuma Sato | Tokyo, Japan | Panasonic / Mi-Jack | Rahal Letterman Lanigan Racing | Honda |
55 | Alex Palou (R) | Barcelona, Spain | Guaranteed Rate | Dale Coyne Racing | Chevrolet |
59 | Max Chilton | Reigate, England | Gallagher | Carlin | Chevrolet |
60 | Jack Harvey | Bassingham, England | AutoNation / SiriusXM | Meyer Shank Racing | Honda |
88 | Colton Herta | Belleair, Florida, USA | Capstone Turbine #ShiftToGreen | Andretti Autosport | Honda |
98 | Marco Andretti | Nazareth, Pennsylvania, USA | Surgere / Curb | Andretti Autosport | Honda |
(R) — Denotes NTT IndyCar Series Rookie of the Year candidate |
Track Type | Road course |
Length | 2.258 miles |
Race Distance | 75 laps (169.35 miles) |
Number of Turns | 13 |
Direction | Clockwise |
Track Map | |
Event Twitter Account & Hashtag | @Mid_Ohio, #Honda200 |
Driver Performance Index | View PDF |
Last Five Wins | — 2019: Scott Dixon, Chip Ganassi Racing — 2018: Alexander Rossi, Andretti Autosport — 2017: Josef Newgarden, Team Penske — 2016: Simon Pagenaud, Team Penske — 2015: Graham Rahal, Rahal Letterman Lanigan Racing |
Last Five Poles | — 2019: Will Power, Team Penske (01:05.1569) — 2018: Alexander Rossi, Andretti Autosport (1:04.6802) — 2017: Will Power, Team Penske (1:04.1720) — 2016: Simon Pagenaud, Team Penske (1:03.8700) — 2015: Scott Dixon, Chip Ganassi Racing (1:04.5814) |
Qualifying Lap Record | 1:03.8700 (Simon Pagenaud of Team Penske on July 30, 2016) |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.
I like Dixon, but would like to see a closer points race down the stretch.
I have to agree with you here. Should Dixon clinch in the next two or three races, it’ll mess up IndyCar’s consecutive years with the championship coming down to the last race. Although, considering they made the decision — backed by a lot of fans — to eliminate double points at the final round, they had to expect this, don’t you think?
I concur.