Race Report: 2020 Indianapolis 500
by The Apex
August 23, 2020
2020-indianapolis-500
600
transparent
#b80f0a
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Sessions
- Practice 1
- Practice 2
- Practice 3
- Practice 4
- Qualifying — Day 1
- Practice 5
- Qualifying — Fast Nine
- Practice 6
- Practice 7
- Race
Race
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Takuma Sato | 30 | 3 | 200 | 03:10:05.0880 | 27 | Running | 108 | 157.824 | 5 |
2 | Scott Dixon | 9 | 2 | 200 | 03:10:05.1457 | 111 | Running | 91 | 157.823 | 5 |
3 | Graham Rahal | 15 | 8 | 200 | 03:10:05.1833 | - | Running | 72 | 157.823 | 5 |
4 | Santino Ferrucci | 18 | 19 | 200 | 03:10:05.4809 | 1 | Running | 65 | 157.819 | 5 |
5 | Josef Newgarden | 1 | 13 | 200 | 03:10:06.7499 | - | Running | 60 | 157.801 | 5 |
6 | Pato O'Ward | 5 | 15 | 200 | 03:10:08.3376 | - | Running | 56 | 157.779 | 5 |
7 | James Hinchcliffe | 29 | 6 | 200 | 03:10:09.3574 | 1 | Running | 57 | 157.765 | 5 |
8 | Colton Herta | 88 | 10 | 200 | 03:10:10.2798 | 1 | Running | 49 | 157.752 | 5 |
9 | Jack Harvey | 60 | 20 | 200 | 03:10:11.9011 | - | Running | 44 | 157.730 | 5 |
10 | Ryan Hunter-Reay | 28 | 5 | 200 | 03:10:13.0493 | - | Running | 45 | 157.714 | 5 |
11 | Helio Castroneves | 3 | 28 | 200 | 03:10:15.4023 | - | Running | 38 | 157.682 | 7 |
12 | Felix Rosenqvist | 10 | 14 | 200 | 03:10:19.0548 | 8 | Running | 37 | 157.631 | 6 |
13 | Marco Andretti | 98 | 1 | 200 | 03:10:21.1537 | - | Running | 43 | 157.602 | 5 |
14 | Will Power | 12 | 22 | 200 | 03:10:22.7319 | 2 | Running | 33 | 157.581 | 6 |
15 | Zach Veach | 26 | 17 | 200 | 03:10:24.4840 | 14 | Running | 31 | 157.556 | 6 |
16 | JR Hildebrand | 67 | 32 | 200 | 03:10:25.3222 | - | Running | 28 | 157.545 | 8 |
17 | Max Chilton | 59 | 30 | 200 | 03:10:26.5797 | - | Running | 26 | 157.527 | 9 |
18 | Charlie Kimball | 4 | 29 | 200 | 03:10:29.7897 | - | Running | 24 | 157.483 | 6 |
19 | Tony Kanaan | 14 | 23 | 199 | 03:10:05.9335 | - | Running | 22 | 157.024 | 5 |
20 | Rinus VeeKay | 21 | 4 | 199 | 03:10:13.5766 | - | Running | 26 | 156.918 | 7 |
21 | Fernando Alonso | 66 | 26 | 199 | 03:10:27.1346 | - | Running | 18 | 156.732 | 7 |
22 | Simon Pagenaud | 22 | 25 | 198 | 03:10:16.5747 | 14 | Running | 17 | 156.089 | 9 |
23 | Ben Hanley | 81 | 33 | 198 | 03:10:18.5274 | - | Running | 14 | 156.062 | 9 |
24 | Sage Karam | 24 | 31 | 198 | 03:10:23.6842 | - | Running | 12 | 155.992 | 8 |
25 | Spencer Pigot | 45 | 12 | 194 | 03:00:52.0206 | - | Contact | 10 | 160.892 | 6 |
26 | Ed Carpenter | 20 | 16 | 187 | 03:10:27.7120 | - | Running | 10 | 147.274 | 8 |
27 | Alexander Rossi | 27 | 9 | 143 | 02:15:40.4674 | 17 | Contact | 12 | 158.099 | 4 |
28 | Alex Palou | 55 | 7 | 121 | 01:51:03.0021 | - | Contact | 13 | 163.440 | 3 |
29 | Conor Daly | 47 | 18 | 91 | 01:21:43.5028 | - | Contact | 10 | 167.023 | 3 |
30 | Oliver Askew | 7 | 21 | 91 | 01:21:51.0581 | 4 | Contact | 11 | 166.767 | 4 |
31 | Dalton Kellett | 41 | 24 | 82 | 01:09:48.1451 | - | Contact | 10 | 176.212 | 2 |
32 | Marcus Ericsson | 8 | 11 | 24 | 00:22:22.1502 | - | Contact | 10 | 160.936 | 0 |
33 | James Davison | 51 | 27 | 4 | 00:03:13.8760 | - | Mechanical | 10 | 185.686 | 0 |
Session Notes:
- The 200-lap race at the Indianapolis Motor Speedway was slowed by seven cautions with the final one extending through to the checkered flag:
- Lap 5: James Davison slowed on the backstretch with an apparent brake fire. He attempted to make it to the pits but eventually stopped on track when the front right of his race car went up in flames.
- Lap 25: Marcus Ericsson got loose and made right-side contact with the SAFER Barrier in Turn 1, coming to rest on the inside of Turn 2.
- Lap 83: Dalton Kellett made contact in Turn 3.
- Lap 92: Conor Daly spun coming off of Turn 4 during a restart. Oliver Askew spun in reaction and made heavy contact with the inside pit wall, then went on to contact Daly.
- Lap 122: Alex Palou made contact with the SAFER Barrier at the exit of Turn 1 and sustained heavy right-side damage.
- Lap 144: Alexander Rossi got loose and made contact in Turn 2.
- Lap 196: Spencer Pigot spun in Turn 4 and made contact with the SAFER Barrier, which ricocheted him across the track and into the attenuator at pit entry.
- Takuma Sato's victory over Scott Dixon was his first of 2020 and the sixth of his NTT IndyCar Series career. The win was also his second at the Indianapolis 500. HIs previous win was in 2017 with Andretti Autosport. Sato becomes the newest two-time winner of the race and first since Juan Pablo Montoya accomplished the feat in 2015. There are three drivers with four victories, seven with three victories and 10 with two victories across 104 races.
- At 43 years, six months and 26 days old, Takuma Sato became the sixth-oldest Indy 500 winner.
- Scott Dixon's second-place finish is the third in his 18 Indy 500 starts. He was also runner up in 2007 and 2012. Dixon's 111 laps led vaulted him to third on the all-time Indy 500 laps led list with 563 laps. He sits behind Al Unser with 644 laps led and Ralph DePalma with 612 laps led.
- Despite falling out of the race early, Alexander Rossi led 17 laps, extending his record of leading laps at the Indy 500 to five consecutive races dating back to his debut in 2016.
- Oliver Askew, Colton Herta and Zach Veach each led their first laps at the Indy 500.
Practice 7
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Pato O'Ward | 5 | 00:39.9369 | 11 | 225.355 | 84 | --.---- | --.---- |
2 | Scott Dixon | 9 | 00:40.0631 | 37 | 224.646 | 59 | 0.1262 | 0.1262 |
3 | Alexander Rossi | 27 | 00:40.0715 | 7 | 224.599 | 58 | 0.1346 | 0.0084 |
4 | Takuma Sato | 30 | 00:40.0748 | 39 | 224.580 | 85 | 0.1379 | 0.0033 |
5 | Oliver Askew | 7 | 00:40.1557 | 50 | 224.128 | 82 | 0.2188 | 0.0809 |
6 | Zach Veach | 26 | 00:40.1862 | 3 | 223.957 | 73 | 0.2493 | 0.0305 |
7 | Josef Newgarden | 1 | 00:40.2209 | 7 | 223.764 | 68 | 0.2840 | 0.0347 |
8 | Marcus Ericsson | 8 | 00:40.2325 | 9 | 223.700 | 105 | 0.2956 | 0.0116 |
9 | Jack Harvey | 60 | 00:40.2430 | 58 | 223.641 | 72 | 0.3061 | 0.0105 |
10 | Alex Palou | 55 | 00:40.2558 | 44 | 223.570 | 91 | 0.3189 | 0.0128 |
11 | Charlie Kimball | 4 | 00:40.2701 | 38 | 223.491 | 79 | 0.3332 | 0.0143 |
12 | James Hinchcliffe | 29 | 00:40.2755 | 8 | 223.461 | 103 | 0.3386 | 0.0054 |
13 | Colton Herta | 88 | 00:40.2805 | 16 | 223.433 | 88 | 0.3436 | 0.0050 |
14 | Simon Pagenaud | 22 | 00:40.2831 | 72 | 223.419 | 89 | 0.3462 | 0.0026 |
15 | Ed Carpenter | 20 | 00:40.2846 | 29 | 223.410 | 65 | 0.3477 | 0.0015 |
16 | Rinus VeeKay | 21 | 00:40.2891 | 58 | 223.385 | 92 | 0.3522 | 0.0045 |
17 | Helio Castroneves | 3 | 00:40.3419 | 8 | 223.093 | 93 | 0.4050 | 0.0528 |
18 | Conor Daly | 47 | 00:40.3570 | 8 | 223.010 | 78 | 0.4201 | 0.0151 |
19 | Tony Kanaan | 14 | 00:40.3589 | 28 | 222.999 | 51 | 0.4220 | 0.0019 |
20 | Dalton Kellett | 41 | 00:40.3676 | 14 | 222.951 | 73 | 0.4307 | 0.0087 |
21 | Santino Ferrucci | 18 | 00:40.3938 | 74 | 222.806 | 95 | 0.4569 | 0.0262 |
22 | Ryan Hunter-Reay | 28 | 00:40.4074 | 24 | 222.731 | 81 | 0.4705 | 0.0136 |
23 | Fernando Alonso | 66 | 00:40.4167 | 41 | 222.680 | 72 | 0.4798 | 0.0093 |
24 | Will Power | 12 | 00:40.4352 | 73 | 222.578 | 81 | 0.4983 | 0.0185 |
25 | Graham Rahal | 15 | 00:40.5117 | 3 | 222.158 | 71 | 0.5748 | 0.0765 |
26 | Spencer Pigot | 45 | 00:40.5791 | 16 | 221.789 | 48 | 0.6422 | 0.0674 |
27 | Felix Rosenqvist | 10 | 00:40.5999 | 23 | 221.675 | 71 | 0.6630 | 0.0208 |
28 | Marco Andretti | 98 | 00:40.6662 | 6 | 221.314 | 70 | 0.7293 | 0.0663 |
29 | James Davison | 51 | 00:40.7444 | 53 | 220.889 | 64 | 0.8075 | 0.0782 |
30 | Max Chilton | 59 | 00:40.7857 | 55 | 220.666 | 80 | 0.8488 | 0.0413 |
31 | JR Hildebrand | 67 | 00:40.9600 | 28 | 219.727 | 44 | 1.0231 | 0.1743 |
32 | Sage Karam | 24 | 00:41.0217 | 5 | 219.396 | 38 | 1.0848 | 0.0617 |
33 | Ben Hanley | 81 | 00:41.2875 | 10 | 217.984 | 104 | 1.3506 | 0.2658 |
Session Notes:
- The two-hour practice session ran without issue with only one yellow flag for a track inspection interrupting the action.
- While the drivers at the top of the speed chart showed they have pace running with other cars in race trim, those nearer the bottom of the speed chart — notably pole sitter Marco Andretti — seemed to struggle in race-like conditions.
Practice 6
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Marco Andretti | 98 | 00:40.1567 | 21 | 224.122 | 27 | --.---- | --.---- |
2 | Helio Castroneves | 3 | 00:40.1666 | 93 | 224.067 | 101 | 0.0099 | 0.0099 |
3 | Scott Dixon | 9 | 00:40.2349 | 31 | 223.686 | 36 | 0.0782 | 0.0683 |
4 | Ryan Hunter-Reay | 28 | 00:40.2996 | 46 | 223.327 | 58 | 0.1429 | 0.0647 |
5 | Santino Ferrucci | 18 | 00:40.3357 | 73 | 223.127 | 84 | 0.1790 | 0.0361 |
6 | Conor Daly | 47 | 00:40.3474 | 65 | 223.063 | 75 | 0.1907 | 0.0117 |
7 | Marcus Ericsson | 8 | 00:40.3847 | 11 | 222.857 | 37 | 0.2280 | 0.0373 |
8 | Pato O'Ward | 5 | 00:40.4023 | 107 | 222.760 | 115 | 0.2456 | 0.0176 |
9 | Ed Carpenter | 20 | 00:40.4533 | 42 | 222.479 | 68 | 0.2966 | 0.0510 |
10 | Alex Palou | 55 | 00:40.4660 | 76 | 222.409 | 78 | 0.3093 | 0.0127 |
11 | Fernando Alonso | 66 | 00:40.4762 | 102 | 222.353 | 115 | 0.3195 | 0.0102 |
12 | Alexander Rossi | 27 | 00:40.4769 | 40 | 222.349 | 57 | 0.3202 | 0.0007 |
13 | Will Power | 12 | 00:40.5196 | 96 | 222.115 | 102 | 0.3629 | 0.0427 |
14 | Zach Veach | 26 | 00:40.5416 | 92 | 221.994 | 101 | 0.3849 | 0.0220 |
15 | JR Hildebrand | 67 | 00:40.5675 | 59 | 221.852 | 73 | 0.4108 | 0.0259 |
16 | Felix Rosenqvist | 10 | 00:40.5721 | 28 | 221.827 | 74 | 0.4154 | 0.0046 |
17 | Spencer Pigot | 45 | 00:40.5971 | 58 | 221.691 | 75 | 0.4404 | 0.0250 |
18 | Max Chilton | 59 | 00:40.6308 | 84 | 221.507 | 100 | 0.4741 | 0.0337 |
19 | Rinus VeeKay | 21 | 00:40.6342 | 37 | 221.488 | 46 | 0.4775 | 0.0034 |
20 | Josef Newgarden | 1 | 00:40.6342 | 61 | 221.488 | 94 | 0.4775 | 0.0000 |
21 | Colton Herta | 88 | 00:40.6474 | 57 | 221.416 | 90 | 0.4907 | 0.0132 |
22 | Tony Kanaan | 14 | 00:40.6736 | 19 | 221.274 | 37 | 0.5169 | 0.0262 |
23 | Simon Pagenaud | 22 | 00:40.6919 | 70 | 221.174 | 95 | 0.5352 | 0.0183 |
24 | Sage Karam | 24 | 00:40.7561 | 56 | 220.826 | 91 | 0.5994 | 0.0642 |
25 | Dalton Kellett | 41 | 00:40.7659 | 66 | 220.773 | 93 | 0.6092 | 0.0098 |
26 | Takuma Sato | 30 | 00:40.7707 | 71 | 220.747 | 96 | 0.6140 | 0.0048 |
27 | Jack Harvey | 60 | 00:40.7709 | 64 | 220.746 | 95 | 0.6142 | 0.0002 |
28 | James Hinchcliffe | 29 | 00:40.8422 | 4 | 220.360 | 53 | 0.6855 | 0.0713 |
29 | Oliver Askew | 7 | 00:40.8548 | 77 | 220.292 | 96 | 0.6981 | 0.0126 |
30 | Graham Rahal | 15 | 00:40.8654 | 51 | 220.235 | 84 | 0.7087 | 0.0106 |
31 | Charlie Kimball | 4 | 00:40.9832 | 7 | 219.602 | 13 | 0.8265 | 0.1178 |
32 | Ben Hanley | 81 | 00:41.3526 | 5 | 217.640 | 84 | 1.1959 | 0.3694 |
Session Notes:
- Sunday's 2.5-hour post-qualifying practice was slowed by one incidence of contact when front-row starter Scott Dixon spun off of Turn 4, then spun again as he slid down the front stretch before making left-side contact with the inside wall. Dixon exited his race car without assistance and was later checked and released by the infield care center and cleared to drive.
- By turning the fastest lap late in practice, Marco Andretti swept both Sunday sessions he participated in.
- While Honda dominated qualifying with eight cars in the Fast Nine, the top end of the Practice 6 speed chart was more mixed with six Hondas and four Chevrolets in the top 10.
Qualifying — Fast Nine
Rank | Driver | Car No. | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Total Time | Average Speed |
---|---|---|---|---|---|---|---|---|
1 | Marco Andretti | 98 | 38.8222 | 38.9365 | 38.9997 | 39.0401 | 02:35.7985 | 231.068 |
2 | Scott Dixon | 9 | 38.8320 | 38.9336 | 38.9710 | 39.0732 | 02:35.8098 | 231.051 |
3 | Takuma Sato | 30 | 38.9940 | 38.9752 | 39.0186 | 39.0422 | 02:36.0300 | 230.725 |
4 | Rinus VeeKay | 21 | 38.8669 | 38.9716 | 39.0542 | 39.1511 | 02:36.0438 | 230.704 |
5 | Ryan Hunter-Reay | 28 | 38.9160 | 39.0224 | 39.0708 | 39.0726 | 02:36.0818 | 230.648 |
6 | James Hinchcliffe | 29 | 39.0633 | 39.1219 | 39.2110 | 39.2141 | 02:36.6103 | 229.870 |
7 | Alex Palou | 55 | 38.8096 | 39.0686 | 39.4594 | 39.4049 | 02:36.7425 | 229.676 |
8 | Graham Rahal | 15 | 39.0643 | 39.1090 | 39.1737 | 39.5980 | 02:36.9450 | 229.380 |
9 | Alexander Rossi | 27 | 39.0103 | 39.1456 | 39.3713 | 39.5174 | 02:37.0446 | 229.234 |
10 | Colton Herta | 88 | 38.8374 | 38.9965 | 39.0561 | 39.1062 | 02:35.9962 | 230.775 |
11 | Marcus Ericsson | 8 | 38.9144 | 39.0450 | 39.0506 | 39.1274 | 02:36.1374 | 230.566 |
12 | Spencer Pigot | 45 | 38.9063 | 38.9863 | 39.0861 | 39.1770 | 02:36.1557 | 230.539 |
13 | Josef Newgarden | 1 | 39.0573 | 39.0611 | 39.0767 | 39.1252 | 02:36.3203 | 230.296 |
14 | Felix Rosenqvist | 10 | 39.0221 | 39.0956 | 39.1045 | 39.1269 | 02:36.3491 | 230.254 |
15 | Pato O'Ward | 5 | 38.9932 | 39.0884 | 39.1237 | 39.1716 | 02:36.3769 | 230.213 |
16 | Ed Carpenter | 20 | 39.0060 | 39.0795 | 39.0909 | 39.2017 | 02:36.3781 | 230.211 |
17 | Zach Veach | 26 | 39.0212 | 39.1183 | 39.1841 | 39.2248 | 02:36.5484 | 229.961 |
18 | Conor Daly | 47 | 38.9642 | 39.1489 | 39.1972 | 39.2422 | 02:36.5525 | 229.955 |
19 | Santino Ferrucci | 18 | 39.0531 | 39.1176 | 39.2006 | 39.2023 | 02:36.5736 | 229.924 |
20 | Jack Harvey | 60 | 39.0298 | 39.1558 | 39.2385 | 39.1920 | 02:36.6161 | 229.861 |
21 | Oliver Askew | 7 | 39.0787 | 39.1552 | 39.2128 | 39.2385 | 02:36.6852 | 229.760 |
22 | Will Power | 12 | 39.0721 | 39.1698 | 39.2205 | 39.2628 | 02:36.7252 | 229.701 |
23 | Tony Kanaan | 14 | 39.1440 | 39.2427 | 39.3254 | 39.3872 | 02:37.0993 | 229.154 |
24 | Dalton Kellett | 41 | 39.2822 | 39.2943 | 39.3287 | 39.3828 | 02:37.2880 | 228.880 |
25 | Simon Pagenaud | 22 | 39.2107 | 39.2620 | 39.2958 | 39.5495 | 02:37.3180 | 228.836 |
26 | Fernando Alonso | 66 | 39.2297 | 39.3278 | 39.3838 | 39.4233 | 02:37.3646 | 228.768 |
27 | James Davison | 51 | 38.9683 | 39.0851 | 39.5133 | 39.8122 | 02:37.3789 | 228.747 |
28 | Helio Castroneves | 3 | 39.1851 | 39.4148 | 39.4799 | 39.5570 | 02:37.6368 | 228.373 |
29 | Charlie Kimball | 4 | 39.1855 | 39.2330 | 39.3048 | 40.3392 | 02:38.0625 | 227.758 |
30 | Max Chilton | 59 | 39.4663 | 39.6188 | 39.6221 | 39.6717 | 02:38.3789 | 227.303 |
31 | Sage Karam | 24 | 39.5415 | 39.6010 | 39.6580 | 39.7205 | 02:38.5210 | 227.099 |
32 | JR Hildebrand | 67 | 39.3711 | 39.9418 | 39.8265 | 39.9124 | 02:39.0518 | 226.341 |
33 | Ben Hanley | 81 | 40.1922 | 40.4381 | 40.5140 | 40.3505 | 02:41.4948 | 222.917 |
34 | Marco Andretti | 98 | 38.7635 | 38.8670 | 38.9664 | 39.0109 | 02:35.6078 | 231.351 |
35 | Ryan Hunter-Reay | 28 | 38.8512 | 38.8759 | 38.9241 | 38.9705 | 02:35.6217 | 231.330 |
36 | Alexander Rossi | 27 | 38.8122 | 38.8774 | 38.9814 | 38.9928 | 02:35.6638 | 231.268 |
37 | James Hinchcliffe | 29 | 38.8282 | 38.8948 | 38.9530 | 39.0366 | 02:35.7126 | 231.195 |
38 | Scott Dixon | 9 | 38.7626 | 38.9061 | 38.9957 | 39.0752 | 02:35.7396 | 231.155 |
39 | Rinus VeeKay | 21 | 38.8284 | 38.9562 | 38.9800 | 39.0028 | 02:35.7674 | 231.114 |
40 | Alex Palou | 55 | 38.8681 | 38.9254 | 38.9934 | 39.0344 | 02:35.8213 | 231.034 |
41 | Graham Rahal | 15 | 38.9438 | 38.9820 | 39.0050 | 39.0333 | 02:35.9641 | 230.822 |
42 | Takuma Sato | 30 | 38.9200 | 39.0011 | 39.0100 | 39.0533 | 02:35.9844 | 230.792 |
43 | Scott Dixon | 9 | 38.7337 | 38.8790 | 38.9878 | 0.0000 | 01:56.6005 | 231.560 |
44 | Scott Dixon | 9 | 38.8287 | 38.9341 | 38.9760 | 39.0421 | 02:35.7809 | 231.094 |
45 | Scott Dixon | 9 | 38.8573 | 38.9246 | 39.0051 | 39.0215 | 02:35.8085 | 231.053 |
46 | Colton Herta | 88 | 38.9383 | 39.0188 | 39.0771 | 39.1076 | 02:36.1418 | 230.560 |
47 | Marcus Ericsson | 8 | 38.9508 | 39.0327 | 39.0797 | 39.1382 | 02:36.2014 | 230.472 |
48 | Colton Herta | 88 | 38.9688 | 39.0705 | 39.1334 | 0.0000 | 01:57.1727 | 230.429 |
49 | Takuma Sato | 30 | 38.9882 | 39.0783 | 39.0934 | 39.1535 | 02:36.3134 | 230.307 |
50 | Pato O'Ward | 5 | 39.0097 | 39.1023 | 39.2290 | 39.2475 | 02:36.5885 | 229.902 |
51 | Conor Daly | 47 | 38.9521 | 39.0947 | 39.1567 | 39.3972 | 02:36.6007 | 229.884 |
52 | Takuma Sato | 30 | 39.0670 | 39.1406 | 39.1826 | 39.2323 | 02:36.6225 | 229.852 |
53 | Ed Carpenter | 20 | 38.8954 | 39.0695 | 39.1484 | 39.5373 | 02:36.6506 | 229.811 |
54 | Jack Harvey | 60 | 39.0968 | 39.1489 | 39.2200 | 39.2216 | 02:36.6873 | 229.757 |
55 | Zach Veach | 26 | 39.0922 | 39.2521 | 0.0000 | 0.0000 | 01:18.3443 | 229.755 |
56 | Josef Newgarden | 1 | 39.2084 | 0.0000 | 0.0000 | 0.0000 | 00:39.2084 | 229.543 |
57 | Will Power | 12 | 39.1257 | 39.2011 | 39.3598 | 0.0000 | 01:57.6866 | 229.423 |
58 | Oliver Askew | 7 | 39.2015 | 39.2766 | 0.0000 | 0.0000 | 01:18.4781 | 229.363 |
59 | Simon Pagenaud | 22 | 39.2455 | 0.0000 | 0.0000 | 0.0000 | 00:39.2455 | 229.326 |
60 | Will Power | 12 | 39.2553 | 0.0000 | 0.0000 | 0.0000 | 00:39.2553 | 229.268 |
61 | James Davison | 51 | 39.0161 | 39.4801 | 39.5395 | 0.0000 | 01:58.0357 | 228.744 |
62 | Zach Veach | 26 | 39.1488 | 39.6205 | 0.0000 | 0.0000 | 01:18.7693 | 228.515 |
63 | Helio Castroneves | 3 | 39.3612 | 39.4444 | 39.4754 | 39.5341 | 02:37.8151 | 228.115 |
64 | Spencer Pigot | 45 | 39.0965 | 39.8583 | 0.0000 | 0.0000 | 01:18.9548 | 227.979 |
65 | Max Chilton | 59 | 39.6096 | 39.8505 | 39.8760 | 40.0835 | 02:39.4196 | 225.819 |
66 | Ben Hanley | 81 | 40.4282 | 40.5837 | 40.9160 | 41.0081 | 02:42.9360 | 220.946 |
67 | Graham Rahal | 15 | 42.7386 | 0.0000 | 0.0000 | 0.0000 | 00:42.7386 | 210.582 |
68 | Charlie Kimball | 4 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 00:00.0000 | 0.000 |
Session Notes:
- Marco Andretti's pole position is his first of 2020 and the sixth of his Indy car career. It's his first Indianapolis 500 pole. His previous best start at the Indianapolis oval was third in 2013.
- Andretti's pole is the first for the Andretti family at the Indianapolis 500 since 1987, when his grandfather Mario Andretti started from the first position.
- Scott Dixon's second-place starting position is his fifth front-row start. He sat on pole in 2008, 2015 and 2017, and started second in 2011.
- 2017 Indianapolis 500 winner Takuma Sato's third-place starting position is his best qualifying result at Indianapolis. His previous best start was fourth in 2017.
- Rinus VeeKay, 19, will start from the fourth position — the best result for a teenage driver in Indy 500 history. The pervious record was held by Colton Herta, who started fifth as a 19-year-old in 2019.
- The field average is 229.339 mph, the second-fastest qualifying in "500" history. The record was set in 2014 when the field averaged 229.382 mph.
Practice 5
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Takuma Sato | 30 | 00:38.9593 | 9 | 231.010 | 13 | --.---- | --.---- |
2 | Graham Rahal | 15 | 00:39.2580 | 7 | 229.253 | 10 | 0.2987 | 0.2987 |
Qualifying — Day 1
Rank | Driver | Car No. | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Total Time | Average Speed |
---|---|---|---|---|---|---|---|---|
1 | Marco Andretti | 98 | 38.7635 | 38.8670 | 38.9664 | 39.0109 | 02:35.6078 | 231.351 |
2 | Ryan Hunter-Reay | 28 | 38.8512 | 38.8759 | 38.9241 | 38.9705 | 02:35.6217 | 231.330 |
3 | Alexander Rossi | 27 | 38.8122 | 38.8774 | 38.9814 | 38.9928 | 02:35.6638 | 231.268 |
4 | James Hinchcliffe | 29 | 38.8282 | 38.8948 | 38.9530 | 39.0366 | 02:35.7126 | 231.195 |
5 | Scott Dixon | 9 | 38.7626 | 38.9061 | 38.9957 | 39.0752 | 02:35.7396 | 231.155 |
6 | Rinus VeeKay | 21 | 38.8284 | 38.9562 | 38.9800 | 39.0028 | 02:35.7674 | 231.114 |
7 | Alex Palou | 55 | 38.8681 | 38.9254 | 38.9934 | 39.0344 | 02:35.8213 | 231.034 |
8 | Graham Rahal | 15 | 38.9438 | 38.9820 | 39.0050 | 39.0333 | 02:35.9641 | 230.822 |
9 | Takuma Sato | 30 | 38.9200 | 39.0011 | 39.0100 | 39.0533 | 02:35.9844 | 230.792 |
10 | Colton Herta | 88 | 38.8374 | 38.9965 | 39.0561 | 39.1062 | 02:35.9962 | 230.775 |
11 | Marcus Ericsson | 8 | 38.9144 | 39.0450 | 39.0506 | 39.1274 | 02:36.1374 | 230.566 |
12 | Spencer Pigot | 45 | 38.9063 | 38.9863 | 39.0861 | 39.1770 | 02:36.1557 | 230.539 |
13 | Josef Newgarden | 1 | 39.0573 | 39.0611 | 39.0767 | 39.1252 | 02:36.3203 | 230.296 |
14 | Felix Rosenqvist | 10 | 39.0221 | 39.0956 | 39.1045 | 39.1269 | 02:36.3491 | 230.254 |
15 | Pato O'Ward | 5 | 38.9932 | 39.0884 | 39.1237 | 39.1716 | 02:36.3769 | 230.213 |
16 | Ed Carpenter | 20 | 39.0060 | 39.0795 | 39.0909 | 39.2017 | 02:36.3781 | 230.211 |
17 | Zach Veach | 26 | 39.0212 | 39.1183 | 39.1841 | 39.2248 | 02:36.5484 | 229.961 |
18 | Conor Daly | 47 | 38.9642 | 39.1489 | 39.1972 | 39.2422 | 02:36.5525 | 229.955 |
19 | Santino Ferrucci | 18 | 39.0531 | 39.1176 | 39.2006 | 39.2023 | 02:36.5736 | 229.924 |
20 | Jack Harvey | 60 | 39.0298 | 39.1558 | 39.2385 | 39.1920 | 02:36.6161 | 229.861 |
21 | Oliver Askew | 7 | 39.0787 | 39.1552 | 39.2128 | 39.2385 | 02:36.6852 | 229.760 |
22 | Will Power | 12 | 39.0721 | 39.1698 | 39.2205 | 39.2628 | 02:36.7252 | 229.701 |
23 | Tony Kanaan | 14 | 39.1440 | 39.2427 | 39.3254 | 39.3872 | 02:37.0993 | 229.154 |
24 | Dalton Kellett | 41 | 39.2822 | 39.2943 | 39.3287 | 39.3828 | 02:37.2880 | 228.880 |
25 | Simon Pagenaud | 22 | 39.2107 | 39.2620 | 39.2958 | 39.5495 | 02:37.3180 | 228.836 |
26 | Fernando Alonso | 66 | 39.2297 | 39.3278 | 39.3838 | 39.4233 | 02:37.3646 | 228.768 |
27 | James Davison | 51 | 38.9683 | 39.0851 | 39.5133 | 39.8122 | 02:37.3789 | 228.747 |
28 | Helio Castroneves | 3 | 39.1851 | 39.4148 | 39.4799 | 39.5570 | 02:37.6368 | 228.373 |
29 | Charlie Kimball | 4 | 39.1855 | 39.2330 | 39.3048 | 40.3392 | 02:38.0625 | 227.758 |
30 | Max Chilton | 59 | 39.4663 | 39.6188 | 39.6221 | 39.6717 | 02:38.3789 | 227.303 |
31 | Sage Karam | 24 | 39.5415 | 39.6010 | 39.6580 | 39.7205 | 02:38.5210 | 227.099 |
32 | JR Hildebrand | 67 | 39.3711 | 39.9418 | 39.8265 | 39.9124 | 02:39.0518 | 226.341 |
33 | Ben Hanley | 81 | 40.1922 | 40.4381 | 40.5140 | 40.3505 | 02:41.4948 | 222.917 |
34 | Scott Dixon | 9 | 38.7337 | 38.8790 | 38.9878 | 0.0000 | 01:56.6005 | 231.560 |
35 | Scott Dixon | 9 | 38.8287 | 38.9341 | 38.9760 | 39.0421 | 02:35.7809 | 231.094 |
36 | Scott Dixon | 9 | 38.8573 | 38.9246 | 39.0051 | 39.0215 | 02:35.8085 | 231.053 |
37 | Colton Herta | 88 | 38.9383 | 39.0188 | 39.0771 | 39.1076 | 02:36.1418 | 230.560 |
38 | Marcus Ericsson | 8 | 38.9508 | 39.0327 | 39.0797 | 39.1382 | 02:36.2014 | 230.472 |
