Race Report: 2020 IMSA WeatherTech 240
by The Apex
July 4, 2020

Daytona International Speedway
July 4, 2020
2020-imsa-weathertech-240
600
transparent
#b80f0a
Results | View PDF: Overall | By Class | By Fastest Lap |
Driver Fastest Lap | View PDF: Overall | By Class |
Lap Chart | View PDF |
Best Sector Times | View PDF |
Leader Sequence | View PDF |
Average Distance and Speed | View PDF |
Fastest Lap Sequence | View PDF |
Analysis by Lap | View PDF |
Drive Time | View PDF |
Pit Stop Analysis | View PDF |
Time Cards | View PDF |
Weather | View PDF |
Sessions
Results
Race
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Laps | Total Time | Gap | Best Lap Lap Time MPH |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 95 | 2:40:11.281 | — | 36 1:35.446 134.274 |
2 | 2 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 95 | 2:40:21.449 | 10.168 10.168 | 58 1:35.470 134.241 |
3 | 3 | 5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 95 | 2:40:26.659 | 15.378 5.210 | 62 1:35.529 134.158 |
4 | 4 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 95 | 2:40:38.616 | 27.335 11.957 | 95 1:36.039 133.445 |
5 | 5 | 31 | DPi | Gabby Chaves, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 95 | 2:40:42.556 | 31.275 3.940 | 81 1:36.346 133.020 |
6 | 6 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 95 | 2:41:18.060 | 1:06.779 35.504 | 84 1:36.373 132.983 |
7 | 7 | 85 | DPi | Chris Miller, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 95 | 2:41:29.792 | 1:18.511 11.732 | 78 1:35.813 133.760 |
8 | 1 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 90 | 2:41:22.584 | 5 Laps 5 Laps | 87 1:43.527 123.793 |
9 | 2 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 90 | 2:41:24.561 | 5 Laps 1.977 | 86 1:43.743 123.536 |
10 | 3 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 90 | 2:41:50.937 | 5 Laps 26.376 | 68 1:43.658 123.637 |
11 | 4 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 90 | 2:41:52.806 | 5 Laps 1.869 | 34 1:43.610 123.694 |
12 | 5 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 89 | 2:40:16.154 | 6 Laps 1 Lap | 54 1:44.012 123.216 |
13 | 6 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 89 | 2:40:21.103 | 6 Laps 4.949 | 55 1:43.710 123.575 |
14 | 1 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 87 | 2:41:59.601 | 8 Laps 2 Laps | 69 1:47.799 118.887 |
15 | 2 | 12 | GTD | Frank Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 86 | 2:40:16.704 | 9 Laps 1 Lap | 66 1:47.572 119.138 |
16 | 3 | 86 | GTD | Mario Farnbacher, Matt McMurry | Michael Shank Racing | Acura NSX GT3 | 86 | 2:40:26.104 | 9 Laps 9.400 | 42 1:47.596 119.112 |
17 | 4 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 86 | 2:40:33.236 | 9 Laps 7.132 | 55 1:47.607 119.100 |
18 | 5 | 63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | 86 | 2:40:43.715 | 9 Laps 10.479 | 37 1:47.288 119.454 |
19 | 6 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 85 | 2:40:13.117 | 10 Laps 1 Lap | 36 1:47.878 118.800 |
20 | 7 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 85 | 2:40:24.373 | 10 Laps 11.256 | 36 1:47.817 118.868 |
21 | 8 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 85 | 2:40:35.312 | 10 Laps 10.939 | 32 1:47.519 119.197 |
22 | 9 | 44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | 85 | 2:41:16.267 | 10 Laps 40.955 | 75 1:48.008 118.657 |
23 | 10 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 85 | 2:41:35.769 | 10 Laps 19.502 | 53 1:48.843 117.747 |
24 | 11 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 85 | 2:41:52.728 | 10 Laps 16.959 | 38 1:47.331 119.406 |
25 | 12 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 84 | 2:41:27.448 | 11 Laps 1 Lap | 36 1:48.693 117.910 |
26 | 8 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 43 | 1:14:21.127 | Not Running | 39 1:36.843 132.337 |
Qualifying
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 1:34.390 | 3 | 4 | — | 135.777 |
2 | 2 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 1:34.422 | 3 | 7 | +0.032 +0.032 | 135.731 |
3 | 3 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 1:34.454 | 4 | 7 | +0.064 +0.032 | 135.685 |
4 | 4 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 1:34.532 | 5 | 5 | +0.142 +0.078 | 135.573 |
5 | 5 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:35.061 | 8 | 8 | +0.671 +0.529 | 134.818 |
6 | 6 | 31 | DPi | Gabby Chaves, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:35.244 | 3 | 4 | +0.854 +0.183 | 134.559 |
7 | 7 | 5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:35.737 | 5 | 6 | +1.347 +0.493 | 133.866 |
8 | 8 | 85 | DPi | Chris Miller, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:35.945 | 4 | 5 | +1.555 +0.208 | 133.576 |
9 | 1 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 1:42.251 | 5 | 5 | +7.861 +6.306 | 125.338 |
10 | 2 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 1:42.523 | 6 | 8 | +8.133 +0.272 | 125.006 |
11 | 3 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 1:42.628 | 3 | 5 | +8.238 +0.105 | 124.878 |
12 | 4 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 1:42.629 | 5 | 7 | +8.239 +0.001 | 124.876 |
13 | 5 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 1:42.674 | 2 | 5 | +8.284 +0.045 | 124.822 |
14 | 6 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 1:42.754 | 4 | 7 | +8.364 +0.080 | 124.725 |
15 | 1 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 1:47.015 | 4 | 4 | +12.625 +4.261 | 119.758 |
16 | 2 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 1:47.152 | 4 | 5 | +12.762 +0.137 | 119.605 |
17 | 3 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 1:47.468 | 5 | 7 | +13.078 +0.316 | 119.254 |
18 | 4 | 12 | GTD | Frank Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 1:47.502 | 5 | 6 | +13.112 +0.034 | 119.216 |
19 | 5 | 63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | 1:47.595 | 4 | 7 | +13.205 +0.093 | 119.113 |
20 | 6 | 86 | GTD | Mario Farnbacher, Matt McMurry | Michael Shank Racing | Acura NSX GT3 | 1:47.779 | 4 | 6 | +13.389 +0.184 | 118.909 |
21 | 7 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 1:47.799 | 7 | 7 | +13.409 +0.020 | 118.887 |
22 | 8 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 1:47.839 | 6 | 8 | +13.449 +0.040 | 118.843 |
23 | 9 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 1:47.998 | 6 | 7 | +13.608 +0.159 | 118.668 |
24 | 10 | 44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | 1:48.772 | 8 | 10 | +14.382 +0.774 | 117.824 |
25 | 11 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 1:48.795 | 5 | 6 | +14.405 +0.023 | 117.799 |
26 | 12 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 1:49.193 | 7 | 7 | +14.803 +0.398 | 117.370 |
Practice 2
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 1:34.398 | 20 | 23 | - | 135.765 |
2 | 2 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 1:34.646 | 20 | 22 | +0.248 +0.248 | 135.409 |
3 | 3 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 1:34.689 | 25 | 25 | +0.291 +0.043 | 135.348 |
4 | 4 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 1:34.741 | 20 | 22 | +0.343 +0.052 | 135.274 |
5 | 5 | 31 | DPi | Gabby Chaves, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:35.585 | 26 | 26 | +1.187 +0.844 | 134.079 |
6 | 6 | 85 | DPi | Chris Miller, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:35.674 | 4 | 28 | +1.276 +0.089 | 133.954 |
7 | 7 | 5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:35.707 | 9 | 23 | +1.309 +0.033 | 133.908 |
8 | 8 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:35.799 | 5 | 8 | +1.401 +0.092 | 133.780 |
9 | 1 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 1:42.990 | 25 | 25 | +8.592 +7.191 | 124.439 |
10 | 2 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 1:43.049 | 17 | 23 | +8.651 +0.059 | 124.368 |
11 | 3 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 1:43.150 | 16 | 26 | +8.752 +0.101 | 124.246 |
12 | 4 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 1:43.377 | 14 | 24 | +8.979 +0.227 | 123.973 |
13 | 5 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 1:43.505 | 14 | 23 | +9.107 +0.128 | 123.820 |
14 | 6 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 1:43.689 | 23 | 24 | +9.291 +0.184 | 123.600 |
15 | 1 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 1:46.694 | 8 | 20 | +12.296 +3.005 | 120.119 |
16 | 2 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 1:47.166 | 19 | 25 | +12.768 +0.472 | 119.590 |
17 | 3 | 63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | 1:47.451 | 4 | 24 | +13.053 +0.285 | 119.272 |
18 | 4 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 1:47.477 | 23 | 24 | +13.079 +0.026 | 119.244 |
19 | 5 | 86 | GTD | Mario Farnbacher, Matt McMurry | Michael Shank Racing | Acura NSX GT3 | 1:47.564 | 11 | 21 | +13.166 +0.087 | 119.147 |
20 | 6 | 12 | GTD | Frank Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 1:47.833 | 15 | 21 | +13.435 +0.269 | 118.850 |
21 | 7 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 1:47.889 | 20 | 22 | +13.491 +0.056 | 118.788 |
22 | 8 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 1:47.930 | 6 | 25 | +13.532 +0.041 | 118.743 |
23 | 9 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 1:48.162 | 21 | 22 | +13.764 +0.232 | 118.488 |
24 | 10 | 44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | 1:48.276 | 22 | 23 | +13.878 +0.114 | 118.364 |
25 | 11 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 1:48.858 | 8 | 21 | +14.460 +0.582 | 117.731 |
26 | 12 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 1:49.014 | 23 | 24 | +14.616 +0.156 | 117.562 |
Practice 1
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 1:35.960 | 19 | 19 | — | 133.555 |
2 | 2 | 31 | DPi | Gabby Chaves, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:35.976 | 6 | 26 | +0.016 +0.016 | 133.533 |
3 | 3 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 1:36.013 | 28 | 29 | +0.053 +0.037 | 133.481 |
4 | 4 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 1:36.187 | 20 | 22 | +0.227 +0.174 | 133.240 |
5 | 5 | 85 | DPi | Chris Miller, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:36.541 | 21 | 28 | +0.581 +0.354 | 132.751 |
6 | 6 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:36.651 | 18 | 22 | +0.691 +0.110 | 132.600 |
7 | 7 | 5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:36.749 | 16 | 23 | +0.789 0.098 | 132.466 |
8 | 1 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 1:44.003 | 8 | 26 | +8.043 +7.254 | 123.227 |
9 | 2 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 1:44.075 | 22 | 29 | +8.115 +0.072 | 123.141 |
10 | 3 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 1:44.124 | 8 | 30 | +8.164 +0.049 | 123.084 |
11 | 4 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 1:44.132 | 14 | 27 | +8.172 +0.008 | 123.074 |
12 | 5 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 1:44.932 | 8 | 25 | +8.972 +0.800 | 122.136 |
13 | 6 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 1:45.024 | 5 | 21 | +9.064 +0.092 | 122.029 |
14 | 1 | 63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | 1:47.481 | 9 | 26 | +11.521 +2.457 | 119.239 |
15 | 2 | 12 | GTD | Frank Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 1:47.688 | 10 | 25 | +11.728 +0.207 | 119.010 |
16 | 3 | 86 | GTD | Mario Farnbacher, Matt McMurry | Michael Shank Racing | Acura NSX GT3 | 1:47.732 | 6 | 23 | +11.772 +0.044 | 118.961 |
17 | 4 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 1:47.801 | 5 | 22 | +11.841 +0.069 | 118.885 |
18 | 5 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 1:48.082 | 8 | 28 | +12.122 +0.281 | 118.576 |
19 | 6 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 1:48.121 | 3 | 17 | +12.161 +0.039 | 118.533 |
20 | 7 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 1:48.193 | 7 | 26 | +12.233 +0.072 | 118.454 |
21 | 8 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 1:48.437 | 6 | 24 | +12.477 +0.244 | 118.188 |
22 | 9 | 44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | 1:48.586 | 7 | 25 | +12.626 +0.149 | 118.026 |
23 | 10 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 1:48.687 | 12 | 27 | +12.727 +0.101 | 117.916 |
24 | 11 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 1:49.776 | 6 | 26 | +13.816 +1.089 | 116.746 |
25 | 12 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 1:49.852 | 9 | 27 | +13.892 +0.076 | 116.666 |
26 | 8 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P |
Green Flag | 6:10 p.m. EDT * |
---|---|
Race Broadcast | 6 p.m. on NBCSN |
Qualifying | 1:55–3 p.m. Saturday — 1:55–2:10 p.m. (GTD) — 2:20–2:35 p.m. (GTLM) — 2:45–3 p.m. (DPi) |
Practice Sessions | 6:15–7:15 p.m. Friday 10:15–10:45 a.m. Saturday (GTD Silver/Bronze only) 10:30–11:30 a.m. Saturday (GTLM/DPi) 10:45–11:15 a.m. Saturday (GTD All drivers) |
Official Schedule | View PDF |
Official Starting Grid | View PDF |
Entry List | View Table |
Pit Assignments | View PDF |
Spotter Guide | ![]() ![]() |
Entry List
Car No. | Class | Drivers | Team | Car | Engine |
---|---|---|---|---|---|
5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | Cadillac |
6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | Acura |
7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | Acura |
10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | Cadillac |
31 | DPi | Gabby Chaves, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | Cadillac |
55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | Mazda |
77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | Mazda |
85 | DPi | Chris Miller, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | Cadillac |
3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C7.R | Chevrolet |
4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C7.R | Chevrolet |
24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | BMW |
25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | BMW |
911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | Porsche |
912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | Porsche |
12 | GTD | Frank Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | Lexus |
14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | Lexus |
16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | Porsche |
22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | Acura |
30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | Audi |
44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | Lamborghini |
57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | Acura |
63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | Ferrari |
74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | Mercedes-AMG |
76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | McLaren |
86 | GTD | Mario Farnbacher, Matt McMurry | Michael Shank Racing | Acura NSX GT3 | Acura |
96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | BMW |
Length | 3.56 miles |
Duration | 2 hours, 40 minutes |
Turns | 12 |
Direction | Counter-clockwise |
Track Map | ![]() |
Event Twitter Account & Hashtag | @DISupdates, #WeatherTech240 |
2010 Winners | — DP: Scott Pruett, Memo Rojas (Chip Ganassi Racing) — GT: R.J. Valentine, Andy Lally (The Racers Group) |
2009 Winners | — DP: Max Angelelli, Brian Frisselle (SunTrust Racing) — GT: Leh Keen, Dirk Werner (Farnbacher Loles Racing) |
2008 Winners | — DP: Scott Pruett, Memo Rojas (Chip Ganassi Racing) — GT: Sylvain Tremblay, Nick Ham (SpeedSource) |
2007 Winners | — DP: Jon Fogarty, Alex Gurney (Bob Stallings Racing) — GT: Sylvain Tremblay, Nick Ham (SpeedSource) |
2006 Winners | — DP: Colin Braun, Jorg Bergmeister (Krohn Racing) — GT: Marc Bunting, Andy Lally, R.J. Valentine (The Racers Group) |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.