Race Report: 2020 IMSA SportsCar Weekend
by The Apex
July 31, 2020
Road America
Aug. 2, 2020
2020-imsa-sportscar-weekend
600
transparent
#b80f0a
Results | View PDF: Overall | By Class | By Fastest Lap |
Driver Fastest Lap | View PDF: Overall | By Class |
Lap Chart | View PDF |
Best Sector Times | View PDF |
Leader Sequence | View PDF |
Average Distance and Speed | View PDF |
Fastest Lap Sequence | View PDF |
Analysis by Lap | View PDF |
Drive Time | View PDF |
Pit Stop Analysis | View PDF |
Time Cards | View PDF |
Weather | View PDF |
Sessions
Results
Race
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Laps | Total Time | Gap | Best Lap Lap Time MPH |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 63 | 2:43:13.909 | — | 23 1:51.343 130.881 |
2 | 2 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 63 | 2:43:14.292 | 0.383 0.383 | 39 1:52.285 129.783 |
3 | 3 | 31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 63 | 2:43:18.040 | 4.131 3.748 | 23 1:52.270 129.801 |
4 | 4 | 5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 63 | 2:43:50.903 | 36.994 32.863 | 27 1:52.448 129.595 |
5 | 5 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 63 | 2:43:54.101 | 40.192 3.198 | 22 1:51.571 130.614 |
6 | 6 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 63 | 2:47:18.395 | 4:04.486 3:24.294 | 22 1:51.297 130.935 |
7 | 7 | 85 | DPi | Chris Miller, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 62 | 2:47:30.044 | 1 Lap 1 Lap | 37 1:52.253 129.820 |
8 | 1 | 81 | LMP2 | Henrik Hedman, Ben Hanley | DragonSpeed | ORECA 07 | 61 | 2:43:55.874 | 2 Laps 1 Lap | 47 1:53.862 127.986 |
9 | 8 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 61 | 2:44:01.053 | 2 Laps 5.179 | 29 1:51.034 131.245 |
10 | 1 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 60 | 2:44:40.457 | 3 Laps 1 Lap | 44 2:02.664 118.802 |
11 | 2 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 60 | 2:44:50.458 | 3 Laps 10.001 | 31 2:03.142 118.341 |
12 | 2 | 38 | LMP2 | Cameron Cassels, James French | Performance Tech Motorsports | ORECA 07 | 60 | 2:44:53.060 | 3 Laps 2.602 | 40 1:55.453 126.222 |
13 | 3 | 18 | LMP2 | Dwight Merriman, Kyle Tilley | Era Motorsport | ORECA 07 | 60 | 2:45:03.531 | 3 Laps 10.471 | 39 1:54.873 126.859 |
14 | 3 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 60 | 2:45:05.529 | 3 Laps 1.998 | 4 2:03.382 118.110 |
15 | 4 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 58 | 2:37:42.252 | Not Running | 42 2:02.898 118.576 |
16 | 5 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 58 | 2:44:56.577 | 5 Laps 7:14.325 | 23 2:02.691 118.776 |
17 | 1 | 12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 57 | 2:44:32.562 | 6 Laps 1 Lap | 34 2:08.885 113.067 |
18 | 2 | 86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | 57 | 2:44:33.499 | 6 Laps 0.937 | 24 2:08.481 113.423 |
19 | 3 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 57 | 2:44:49.098 | 6 Laps 15.599 | 35 2:08.578 113.337 |
20 | 4 | 63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | 57 | 2:44:52.625 | 6 Laps 3.527 | 28 2:08.440 113.459 |
21 | 5 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 57 | 2:44:55.425 | 6 Laps 2.800 | 30 2:08.577 113.338 |
22 | 6 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 57 | 2:44:57.519 | 6 Laps 2.094 | 24 2:08.179 113.690 |
23 | 7 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 57 | 2:44:58.787 | 6 Laps 1.268 | 29 2:08.671 113.256 |
24 | 8 | 44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | 57 | 2:44:59.186 | 6 Laps 0.399 | 29 2:08.919 113.038 |
25 | 9 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 57 | 2:45:00.864 | 6 Laps 1.678 | 28 2:08.183 113.687 |
26 | 10 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 57 | 2:47:10.308 | 6 Laps 2:09.444 | 27 2:09.671 112.382 |
27 | 6 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 55 | 2:28:49.235 | Not Running | 32 2:03.169 118.315 |
28 | 11 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 55 | 2:43:19.366 | 8 Laps 4:30.131 | 27 2:09.976 112.118 |
29 | 4 | 52 | LMP2 | Simon Trummer, Patrick Kelly | PR1 Mathiasen Motorsports | ORECA 07 | 54 | 1:54:36.211 | Not Running | 38 1:53.492 128.403 |
30 | 12 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 48 | 1:47:14.898 | Not Running | 25 2:08.140 113.725 |
31 | 13 | 23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | — | Did Not Start |
Qualifying
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 1:49.061 | 4 | 5 | — | 133.620 |
2 | 2 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 1:49.379 | 4 | 5 | +0.318 +0.318 | 133.231 |
3 | 3 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 1:49.607 | 4 | 6 | +0.546 +0.228 | 132.954 |
4 | 4 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 1:50.120 | 3 | 6 | +1.059 +0.513 | 132.335 |
5 | 5 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:50.216 | 4 | 6 | +1.155 +0.096 | 132.220 |
6 | 6 | 5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:50.742 | 3 | 5 | +1.681 0.526 | 0.526 |
7 | 7 | 31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:51.391 | 2 | 4 | +2.330 +0.649 | 130.825 |
8 | 8 | 85 | DPi | Chris Miller, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:51.681 | 4 | 6 | +2.620 +0.290 | 130.485 |
9 | 1 | 52 | LMP2 | Simon Trummer, Patrick Kelly | PR1 Mathiasen Motorsports | ORECA 07 | 1:54.474 | 5 | 6 | +5.413 +2.793 | 127.301 |
10 | 2 | 81 | LMP2 | Henrik Hedman, Ben Hanley | DragonSpeed | ORECA 07 | 1:55.427 | 5 | 6 | +6.366 +0.953 | 126.250 |
11 | 3 | 38 | LMP2 | Cameron Cassels, James French | Performance Tech Motorsports | ORECA 07 | 1:56.965 | 4 | 5 | +7.904 +1.538 | 124.590 |
12 | 4 | 18 | LMP2 | Dwight Merriman, Kyle Tilley | Era Motorsport | ORECA 07 | 1:57.589 | 4 | 5 | +8.528 +0.624 | 123.929 |
13 | 1 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 2:00.590 | 4 | 5 | +11.529 +3.001 | 120.845 |
14 | 2 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 2:00.854 | 6 | 8 | +11.793 +0.264 | 120.581 |
15 | 3 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 2:00.904 | 6 | 7 | +11.843 +0.050 | 120.531 |
16 | 4 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 2:01.155 | 3 | 4 | +12.094 +0.251 | 120.281 |
17 | 5 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 2:01.202 | 4 | 5 | +12.141 +0.047 | 120.235 |
18 | 6 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 2:01.305 | 7 | 8 | +12.244 +0.103 | 120.133 |
19 | 1 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 2:06.251 | 3 | 4 | +17.190 +4.946 | 115.426 |
20 | 2 | 12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 2:07.038 | 3 | 4 | +17.977 +0.787 | 114.711 |
21 | 3 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 2:07.265 | 4 | 5 | +18.204 +0.227 | 114.507 |
22 | 4 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 2:07.361 | 7 | 8 | +18.300 +0.096 | 114.420 |
23 | 5 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 2:07.911 | 3 | 5 | +18.850 +0.550 | 113.928 |
24 | 6 | 63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | 2:07.924 | 5 | 6 | +18.863 +0.013 | 113.917 |
25 | 7 | 86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | 2:07.942 | 6 | 8 | +18.881 +0.018 | 113.901 |
26 | 8 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 2:08.118 | 4 | 6 | +19.057 +0.176 | 113.744 |
27 | 9 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 2:08.269 | 3 | 8 | +19.208 +0.151 | 113.610 |
28 | 10 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 2:08.520 | 3 | 7 | +19.459 +0.251 | 113.389 |
29 | 11 | 23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | 2:08.540 | 3 | 6 | +19.479 +0.020 | 113.371 |
30 | 12 | 44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | 2:09.822 | 7 | 8 | +20.761 +1.282 | 112.251 |
31 | 13 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 2:10.474 | 6 | 8 | +21.413 +0.652 | 111.690 |
Practice 2
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 1:49.280 | 19 | 20 | — | 133.352 |
2 | 2 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 1:49.445 | 21 | 23 | +0.165 +0.165 | 133.151 |
3 | 3 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 1:49.885 | 18 | 20 | +0.605 +0.440 | 132.618 |
4 | 4 | 31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:50.239 | 14 | 25 | +0.959 +0.354 | 132.192 |
5 | 5 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 1:50.283 | 17 | 22 | +1.003 +0.044 | 132.139 |
6 | 6 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:50.644 | 4 | 24 | +1.364 +0.361 | 131.708 |
7 | 7 | 5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:50.900 | 16 | 20 | +1.620 +0.256 | 131.404 |
8 | 8 | 85 | DPi | Chris Miller, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:51.606 | 4 | 21 | +2.326 +0.706 | 130.573 |
9 | 1 | 52 | LMP2 | Simon Trummer, Patrick Kelly | PR1 Mathiasen Motorsports | ORECA 07 | 1:52.618 | 22 | 24 | +3.338 +1.012 | 129.399 |
10 | 2 | 81 | LMP2 | Henrik Hedman, Ben Hanley | DragonSpeed | ORECA 07 | 1:53.199 | 17 | 23 | +3.919 +0.581 | 128.735 |
11 | 3 | 38 | LMP2 | Cameron Cassels, James French | Performance Tech Motorsports | ORECA 07 | 1:54.530 | 21 | 24 | +5.250 +1.331 | 127.239 |
12 | 4 | 18 | LMP2 | Dwight Merriman, Kyle Tilley | Era Motorsport | ORECA 07 | 1:55.249 | 19 | 23 | +5.969 +0.719 | 126.445 |
13 | 1 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 2:00.987 | 12 | 21 | +11.707 +5.738 | 120.448 |
14 | 2 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 2:01.227 | 21 | 23 | +11.947 +0.240 | 120.210 |
15 | 3 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 2:01.305 | 18 | 23 | +12.025 +0.078 | 120.133 |
16 | 4 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 2:01.343 | 23 | 23 | +12.063 +0.038 | 120.095 |
17 | 5 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 2:01.629 | 3 | 24 | +12.349 +0.286 | 119.813 |
18 | 6 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 2:01.979 | 19 | 21 | +12.699 +0.350 | 119.469 |
19 | 1 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 2:05.691 | 9 | 23 | +16.411 +3.712 | 115.941 |
20 | 2 | 12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 2:06.138 | 3 | 24 | +16.858 +0.447 | 115.530 |
21 | 3 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 2:06.907 | 4 | 4 | +17.627 +0.769 | 114.830 |
22 | 4 | 86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | 2:07.446 | 17 | 19 | +18.166 +0.539 | 114.344 |
23 | 5 | 63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | 2:07.460 | 14 | 18 | +18.180 +0.014 | 114.332 |
24 | 6 | 44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | 2:07.516 | 18 | 23 | +18.236 +0.056 | 114.281 |
25 | 7 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 2:07.707 | 16 | 21 | +18.427 +0.191 | 114.110 |
26 | 8 | 23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | 2:07.733 | 8 | 20 | +18.453 +0.026 | 114.087 |
27 | 9 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 2:07.825 | 10 | 21 | +18.545 +0.092 | 114.005 |
28 | 10 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 2:07.883 | 19 | 20 | +18.603 +0.058 | 113.953 |
29 | 11 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 2:07.916 | 4 | 20 | +18.636 +0.033 | 113.924 |
30 | 12 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 2:08.386 | 13 | 18 | +19.106 +0.470 | 113.507 |
31 | 13 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 2:08.400 | 9 | 12 | +19.120 +0.014 | 113.495 |
Practice 1
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 1:50.654 | 14 | 16 | — | 131.696 |
2 | 2 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 1:50.929 | 5 | 17 | +0.275 +0.275 | 131.370 |
3 | 3 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:50.939 | 6 | 21 | +0.285 +0.010 | 131.358 |
4 | 4 | 31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:50.972 | 4 | 19 | +0.318 +0.033 | 131.319 |
5 | 5 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 1:51.310 | 4 | 18 | +0.656 +0.338 | 130.920 |
6 | 6 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 1:51.484 | 5 | 19 | +0.830 +0.174 | 130.716 |
7 | 7 | 5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:51.638 | 8 | 20 | +0.984 +0.154 | 130.535 |
8 | 8 | 85 | DPi | Chris Miller, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:51.853 | 5 | 23 | +1.199 +0.215 | 130.284 |
9 | 1 | 52 | LMP2 | Simon Trummer, Patrick Kelly | PR1 Mathiasen Motorsports | ORECA 07 | 1:53.381 | 15 | 24 | +2.727 +1.528 | 128.529 |
10 | 2 | 81 | LMP2 | Henrik Hedman, Ben Hanley | DragonSpeed | ORECA 07 | 1:53.515 | 9 | 22 | +2.861 +0.134 | 128.377 |
11 | 3 | 18 | LMP2 | Dwight Merriman, Kyle Tilley | Era Motorsport | ORECA 07 | 1:54.329 | 5 | 23 | +3.675 +0.814 | 127.463 |
12 | 4 | 38 | LMP2 | Cameron Cassels, James French | Performance Tech Motorsports | ORECA 07 | 1:54.562 | 17 | 17 | +3.908 +0.233 | 127.204 |
13 | 1 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 2:01.492 | 9 | 22 | +10.838 +6.930 | 119.948 |
14 | 2 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 2:01.583 | 4 | 21 | +10.929 +0.091 | 119.858 |
15 | 3 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 2:02.548 | 5 | 22 | +11.894 +0.965 | 118.914 |
16 | 4 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 2:02.709 | 21 | 22 | +12.055 +0.161 | 118.758 |
17 | 5 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 2:03.112 | 7 | 18 | +12.458 +0.403 | 118.369 |
18 | 6 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 2:05.769 | 3 | 7 | +15.115 +2.657 | 115.869 |
19 | 1 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 2:06.822 | 3 | 19 | +16.168 +1.053 | 114.907 |
20 | 2 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 2:07.642 | 8 | 22 | +16.988 +0.820 | 114.169 |
21 | 3 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 2:07.797 | 8 | 21 | +17.143 +0.155 | 114.030 |
22 | 4 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 2:07.830 | 4 | 22 | +17.176 +0.033 | 114.001 |
23 | 5 | 12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 2:08.044 | 4 | 22 | +17.390 +0.214 | 113.810 |
24 | 6 | 86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | 2:08.437 | 5 | 18 | +17.783 +0.393 | 113.462 |
25 | 7 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 2:08.526 | 5 | 20 | +17.872 +0.089 | 113.383 |
26 | 8 | 63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | 2:08.558 | 6 | 20 | +17.904 +0.032 | 113.355 |
27 | 9 | 57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | 2:08.579 | 8 | 15 | +17.925 +0.021 | 113.337 |
28 | 10 | 44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | 2:08.800 | 4 | 19 | +18.146 +0.221 | 113.142 |
29 | 11 | 23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | 2:09.659 | 8 | 20 | +19.005 +0.859 | 112.392 |
30 | 12 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 2:09.690 | 3 | 20 | +19.036 +0.031 | 112.366 |
31 | 13 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 |
Green Flag | 11:05 a.m. CDT * |
---|---|
Race Broadcast | Noon EDT on NBC |
Qualifying | 1:50–2:55 p.m. Saturday — 1:50–2:05 p.m. (GTD) — 2:15–2:30 p.m. (GTLM) — 2:40–2:55 p.m. (LMP2/DPi) |
Practice Sessions | 4:35–5:35 p.m. Friday 8:55–9:25 a.m. Saturday (GTD Silver/Bronze, LMP2 Bronze) 9:10–10:10 a.m. Saturday (GTLM/DPi) 9:25–9:55 a.m. Saturday (GTD/LMP2 all drivers) |
Official Schedule | View PDF |
Official Starting Grid | View PDF |
Entry List | View Table |
Pit Assignments | View PDF |
Spotter Guide |
Entry List
Car No. | Class | Drivers | Team | Car | Engine |
---|---|---|---|---|---|
5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | Cadillac |
6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | Acura |
7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | Acura |
10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | Cadillac |
31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | Cadillac |
55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | Mazda |
77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | Mazda |
85 | DPi | Chris Miller, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | Cadillac |
18 | LMP2 | Dwight Merriman, Kyle Tilley | Era Motorsport | ORECA 07 | Gibson |
38 | LMP2 | Cameron Cassels, James French | Performance Tech Motorsports | ORECA 07 | Gibson |
52 | LMP2 | Simon Trummer, Patrick Kelly | PR1 Mathiasen Motorsports | ORECA 07 | Gibson |
81 | LMP2 | Henrik Hedman, Ben Hanley | DragonSpeed | ORECA 07 | Gibson |
3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C7.R | Chevrolet |
4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C7.R | Chevrolet |
24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | BMW |
25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | BMW |
911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | Porsche |
912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | Porsche |
12 | GTD | Frankie Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | Lexus |
14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | Lexus |
16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | Porsche |
22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | Acura |
23 | GTD | Roman de Angelis, Ian James | Heart of Racing Team | Aston Martin Vantage GT3 | Aston Martin |
30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | Audi |
44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | Lamborghini |
57 | GTD | Alvaro Parente, Misha Goikhberg | Meyer Shank Racing | Acura NSX GT3 | Acura |
63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | Ferrari |
74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | Mercedes-AMG |
76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | McLaren |
86 | GTD | Mario Farnbacher, Matt McMurry | Meyer Shank Racing | Acura NSX GT3 | Acura |
96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | BMW |
Length | 4 miles |
Duration | 2 hours 40 minutes |
Turns | 14 |
Direction | Clockwise |
Track Map | |
Event Twitter Account & Hashtag | @roadamerica, #RoadAmerica |
