Race Report: 2020 GMR Grand Prix
by The Apex
July 4, 2020
Indianapolis Motor Speedway
July 4, 2020
2020-gmr-grand-prix
600
transparent
#b80f0a
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Sessions
Results
Race
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 9 | 7 | 80 | 01:41:59.3232 | 26 | Running | 51 | 114.789 | 3 |
2 | Graham Rahal | 15 | 4 | 80 | 01:42:19.2701 | 18 | Running | 41 | 114.416 | 2 |
3 | Simon Pagenaud | 22 | 20 | 80 | 01:42:19.8874 | - | Running | 35 | 114.405 | 3 |
4 | Colton Herta | 88 | 3 | 80 | 01:42:24.4114 | - | Running | 32 | 114.320 | 3 |
5 | Rinus VeeKay | 21 | 18 | 80 | 01:42:24.9593 | - | Running | 30 | 114.310 | 3 |
6 | Marcus Ericsson | 8 | 14 | 80 | 01:42:25.0365 | 1 | Running | 29 | 114.309 | 3 |
7 | Josef Newgarden | 1 | 6 | 80 | 01:42:31.2205 | 4 | Running | 27 | 114.194 | 3 |
8 | Pato O'Ward | 5 | 13 | 80 | 01:42:33.1595 | - | Running | 24 | 114.158 | 3 |
9 | Santino Ferrucci | 18 | 15 | 80 | 01:42:42.3701 | - | Running | 22 | 113.987 | 2 |
10 | Takuma Sato | 30 | 17 | 80 | 01:42:44.2145 | - | Running | 20 | 113.953 | 4 |
11 | James Hinchcliffe | 29 | 19 | 80 | 01:42:45.4906 | - | Running | 19 | 113.930 | 3 |
12 | Conor Daly | 20 | 8 | 80 | 01:42:49.3006 | - | Running | 18 | 113.859 | 2 |
13 | Ryan Hunter-Reay | 28 | 12 | 80 | 01:42:49.8124 | - | Running | 17 | 113.850 | 3 |
14 | Zach Veach | 26 | 22 | 80 | 01:42:51.5404 | 1 | Running | 17 | 113.818 | 4 |
15 | Felix Rosenqvist | 10 | 9 | 80 | 01:42:56.0116 | - | Running | 15 | 113.736 | 3 |
16 | Max Chilton | 59 | 10 | 80 | 01:42:59.5549 | - | Running | 14 | 113.670 | 3 |
17 | Jack Harvey | 60 | 2 | 80 | 01:43:03.1689 | 1 | Running | 14 | 113.604 | 3 |
18 | Charlie Kimball | 4 | 24 | 80 | 01:43:04.8424 | - | Running | 12 | 113.573 | 3 |
19 | Alex Palou | 55 | 21 | 80 | 01:43:05.8014 | - | Running | 11 | 113.556 | 3 |
20 | Will Power | 12 | 1 | 80 | 01:43:10.9361 | 28 | Running | 14 | 113.461 | 3 |
21 | Dalton Kellett | 14 | 26 | 79 | 01:42:08.3660 | - | Running | 9 | 113.187 | 3 |
22 | Marco Andretti | 98 | 25 | 79 | 01:43:01.2152 | - | Running | 8 | 112.219 | 3 |
23 | Sage Karam | 24 | 23 | 79 | 01:43:01.2981 | - | Running | 7 | 112.218 | 3 |
24 | Spencer Pigot | 45 | 16 | 74 | 01:37:21.6966 | 1 | Mechanical | 7 | 111.226 | 2 |
25 | Alexander Rossi | 27 | 11 | 41 | 01:21:29.6706 | - | Mechanical | 5 | 73.624 | 2 |
26 | Oliver Askew | 7 | 5 | 34 | 00:42:09.9799 | - | Contact | 5 | 117.998 | 1 |
Session Notes:
- Scott Dixon led 26 laps — two shy of Will Power's race-high 28 laps — and cruised to his 48th career victory and second win of the 2020 season. The feat also marked the 110th Indy car victory for cars owned by Chip Ganassi.
- Dixon's sweep of the first two rounds placed him 29 points ahead of Simon Pagenaud with 12 races remaining.
- Graham Rahal's second-place finish matched his best result on the Indianapolis Motor Speedway road course. Simon Pagenaud's podium finish was his second of the season and his fourth on the IMS road course.
- A single caution period slowed the race when Oliver Askew spun in Turn 14 on Lap 35, making rear contact with the SAFER Barrier. The race returned to green-flag running on Lap 40.
Warm-Up
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 9 | 01:11.0771 | 12 | 123.533 | 16 | --.---- | --.---- |
2 | Josef Newgarden | 1 | 01:11.2178 | 6 | 123.289 | 19 | 0.1407 | 0.1407 |
3 | Ryan Hunter-Reay | 28 | 01:11.2380 | 9 | 123.254 | 15 | 0.1609 | 0.0202 |
4 | Graham Rahal | 15 | 01:11.4352 | 12 | 122.914 | 16 | 0.3581 | 0.1972 |
5 | Felix Rosenqvist | 10 | 01:11.4380 | 7 | 122.909 | 15 | 0.3609 | 0.0028 |
6 | Sage Karam | 24 | 01:11.4499 | 16 | 122.889 | 20 | 0.3728 | 0.0119 |
7 | Alexander Rossi | 27 | 01:11.4855 | 4 | 122.828 | 12 | 0.4084 | 0.0356 |
8 | Jack Harvey | 60 | 01:11.5784 | 12 | 122.668 | 13 | 0.5013 | 0.0929 |
9 | Colton Herta | 88 | 01:11.5884 | 5 | 122.651 | 18 | 0.5113 | 0.0100 |
10 | Takuma Sato | 30 | 01:11.7145 | 14 | 122.435 | 17 | 0.6374 | 0.1261 |
11 | Spencer Pigot | 45 | 01:11.7187 | 7 | 122.428 | 13 | 0.6416 | 0.0042 |
12 | Max Chilton | 59 | 01:11.7211 | 5 | 122.424 | 19 | 0.6440 | 0.0024 |
13 | Pato O'Ward | 5 | 01:11.7490 | 8 | 122.377 | 19 | 0.6719 | 0.0279 |
14 | Marcus Ericsson | 8 | 01:11.8481 | 7 | 122.208 | 19 | 0.7710 | 0.0991 |
15 | Santino Ferrucci | 18 | 01:11.8609 | 14 | 122.186 | 16 | 0.7838 | 0.0128 |
16 | Will Power | 12 | 01:11.9001 | 9 | 122.119 | 19 | 0.8230 | 0.0392 |
17 | Zach Veach | 26 | 01:11.9912 | 4 | 121.965 | 16 | 0.9141 | 0.0911 |
18 | Oliver Askew | 7 | 01:12.0027 | 9 | 121.945 | 18 | 0.9256 | 0.0115 |
19 | Alex Palou | 55 | 01:12.0161 | 8 | 121.923 | 16 | 0.9390 | 0.0134 |
20 | Charlie Kimball | 4 | 01:12.0662 | 6 | 121.838 | 12 | 0.9891 | 0.0501 |
21 | Simon Pagenaud | 22 | 01:12.1038 | 12 | 121.774 | 15 | 1.0267 | 0.0376 |
22 | Rinus VeeKay | 21 | 01:12.2067 | 7 | 121.601 | 19 | 1.1296 | 0.1029 |
23 | James Hinchcliffe | 29 | 01:12.3501 | 12 | 121.36 | 17 | 1.2730 | 0.1434 |
24 | Conor Daly | 20 | 01:12.3836 | 15 | 121.304 | 19 | 1.3065 | 0.0335 |
25 | Dalton Kellett | 14 | 01:13.0317 | 10 | 120.227 | 14 | 1.9546 | 0.6481 |
Qualifying
Firestone Fast Six
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Will Power | 12 | 01:10.1779 | 125.116 | 3 | 3 | --.---- | --.---- |
2 | Jack Harvey | 60 | 01:10.3653 | 124.783 | 1 | 3 | 0.1874 | 0.1874 |
3 | Colton Herta | 88 | 01:10.5197 | 124.51 | 3 | 3 | 0.3418 | 0.1544 |
4 | Graham Rahal | 15 | 01:10.5844 | 124.396 | 3 | 3 | 0.4065 | 0.0647 |
5 | Oliver Askew | 7 | 01:10.8404 | 123.946 | 2 | 2 | 0.6625 | 0.2560 |
6 | Josef Newgarden | 1 | No Time | 0 | 0 | 0 | 0.0000 | 0.0000 |
Round 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Oliver Askew | 7 | 01:09.8780 | 125.653 | 5 | 6 | --.---- | --.---- |
2 | Jack Harvey | 60 | 01:10.0238 | 125.392 | 5 | 6 | 0.1458 | 0.1458 |
3 | Graham Rahal | 15 | 01:10.0707 | 125.308 | 5 | 6 | 0.1927 | 0.0469 |
4 | Colton Herta | 88 | 01:10.0985 | 125.258 | 5 | 6 | 0.2205 | 0.0278 |
5 | Will Power | 12 | 01:10.1313 | 125.199 | 5 | 5 | 0.2533 | 0.0328 |
6 | Josef Newgarden | 1 | 01:10.1420 | 125.18 | 6 | 6 | 0.2640 | 0.0107 |
7 | Scott Dixon | 9 | 01:10.1990 | 125.079 | 5 | 6 | 0.3210 | 0.0570 |
8 | Conor Daly | 20 | 01:10.2169 | 125.047 | 5 | 6 | 0.3389 | 0.0179 |
9 | Felix Rosenqvist | 10 | 01:10.2310 | 125.022 | 5 | 6 | 0.3530 | 0.0141 |
10 | Max Chilton | 59 | 01:10.3055 | 124.889 | 4 | 4 | 0.4275 | 0.0745 |
11 | Alexander Rossi | 27 | 01:10.3426 | 124.823 | 5 | 5 | 0.4646 | 0.0371 |
12 | Ryan Hunter-Reay | 28 | 01:10.5764 | 124.41 | 5 | 5 | 0.6984 | 0.2338 |
Round 2 Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Will Power | 12 | 01:10.2548 | 124.979 | 5 | 6 | --.---- | --.---- |
2 | Colton Herta | 88 | 01:10.4114 | 124.701 | 5 | 6 | 0.1566 | 0.1566 |
3 | Scott Dixon | 9 | 01:10.5000 | 124.545 | 5 | 5 | 0.2452 | 0.0886 |
4 | Jack Harvey | 60 | 01:10.5157 | 124.517 | 5 | 6 | 0.2609 | 0.0157 |
5 | Graham Rahal | 15 | 01:10.5647 | 124.43 | 5 | 6 | 0.3099 | 0.0490 |
6 | Alexander Rossi | 27 | 01:10.5947 | 124.378 | 6 | 6 | 0.3399 | 0.0300 |
7 | Marcus Ericsson | 8 | 01:10.6287 | 124.318 | 5 | 6 | 0.3739 | 0.0340 |
8 | Spencer Pigot | 45 | 01:10.6350 | 124.307 | 6 | 6 | 0.3802 | 0.0063 |
9 | Rinus VeeKay | 21 | 01:10.7070 | 124.18 | 5 | 5 | 0.4522 | 0.0720 |
10 | Simon Pagenaud | 22 | 01:10.7438 | 124.115 | 6 | 6 | 0.4890 | 0.0368 |
11 | Zach Veach | 26 | 01:11.2762 | 123.188 | 6 | 6 | 1.0214 | 0.5324 |
12 | Charlie Kimball | 4 | 01:11.4026 | 122.97 | 6 | 6 | 1.1478 | 0.1264 |
13 | Dalton Kellett | 14 | 01:11.5876 | 122.653 | 6 | 6 | 1.3328 | 0.1850 |
Round 1 Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Oliver Askew | 7 | 01:10.5306 | 124.491 | 5 | 6 | --.---- | --.---- |
2 | Max Chilton | 59 | 01:10.5465 | 124.463 | 5 | 6 | 0.0159 | 0.0159 |
3 | Felix Rosenqvist | 10 | 01:10.5558 | 124.446 | 5 | 6 | 0.0252 | 0.0093 |
4 | Conor Daly | 20 | 01:10.5658 | 124.429 | 5 | 6 | 0.0352 | 0.0100 |
5 | Ryan Hunter-Reay | 28 | 01:10.5880 | 124.389 | 5 | 6 | 0.0574 | 0.0222 |
6 | Josef Newgarden | 1 | 01:10.6188 | 124.335 | 5 | 6 | 0.0882 | 0.0308 |
7 | Pato O'Ward | 5 | 01:10.7333 | 124.134 | 5 | 6 | 0.2027 | 0.1145 |
8 | Santino Ferrucci | 18 | 01:10.7902 | 124.034 | 5 | 6 | 0.2596 | 0.0569 |
9 | Takuma Sato | 30 | 01:10.8853 | 123.868 | 5 | 6 | 0.3547 | 0.0951 |
10 | James Hinchcliffe | 29 | 01:11.1478 | 123.411 | 5 | 6 | 0.6172 | 0.2625 |
11 | Alex Palou | 55 | 01:11.1815 | 123.352 | 6 | 6 | 0.6509 | 0.0337 |
12 | Sage Karam | 24 | 01:11.7774 | 122.328 | 4 | 5 | 1.2468 | 0.5959 |
13 | Marco Andretti | 98 | 01:12.0513 | 121.863 | 3 | 5 | 1.5207 | 0.2739 |
Practice
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Will Power | 12 | 01:09.9487 | 27 | 125.526 | 30 | --.---- | --.---- |
2 | Santino Ferrucci | 18 | 01:10.1242 | 20 | 125.212 | 21 | 0.1755 | 0.1755 |
3 | Marcus Ericsson | 8 | 01:10.1648 | 24 | 125.14 | 28 | 0.2161 | 0.0406 |
4 | Pato O'Ward | 5 | 01:10.1874 | 25 | 125.099 | 29 | 0.2387 | 0.0226 |
5 | Scott Dixon | 9 | 01:10.2054 | 23 | 125.067 | 25 | 0.2567 | 0.0180 |
6 | Ryan Hunter-Reay | 28 | 01:10.2846 | 21 | 124.926 | 25 | 0.3359 | 0.0792 |
7 | Simon Pagenaud | 22 | 01:10.3129 | 24 | 124.876 | 27 | 0.3642 | 0.0283 |
8 | Felix Rosenqvist | 10 | 01:10.3619 | 22 | 124.789 | 29 | 0.4132 | 0.0490 |
9 | Spencer Pigot | 45 | 01:10.3633 | 22 | 124.787 | 23 | 0.4146 | 0.0014 |
10 | Oliver Askew | 7 | 01:10.3641 | 28 | 124.785 | 30 | 0.4154 | 0.0008 |
11 | Colton Herta | 88 | 01:10.3847 | 16 | 124.749 | 17 | 0.4360 | 0.0206 |
12 | Josef Newgarden | 1 | 01:10.3862 | 23 | 124.746 | 26 | 0.4375 | 0.0015 |
13 | Jack Harvey | 60 | 01:10.4550 | 20 | 124.624 | 24 | 0.5063 | 0.0688 |
14 | Marco Andretti | 98 | 01:10.4859 | 24 | 124.57 | 30 | 0.5372 | 0.0309 |
15 | Alexander Rossi | 27 | 01:10.5204 | 19 | 124.509 | 21 | 0.5717 | 0.0345 |
16 | Takuma Sato | 30 | 01:10.5381 | 22 | 124.477 | 25 | 0.5894 | 0.0177 |
17 | Rinus VeeKay | 21 | 01:10.6058 | 26 | 124.358 | 36 | 0.6571 | 0.0677 |
18 | Max Chilton | 59 | 01:10.6114 | 25 | 124.348 | 26 | 0.6627 | 0.0056 |
19 | Graham Rahal | 15 | 01:10.6854 | 29 | 124.218 | 31 | 0.7367 | 0.0740 |
20 | Conor Daly | 20 | 01:10.6935 | 20 | 124.204 | 26 | 0.7448 | 0.0081 |
21 | Zach Veach | 26 | 01:10.7089 | 23 | 124.177 | 27 | 0.7602 | 0.0154 |
22 | Alex Palou | 55 | 01:10.8863 | 24 | 123.866 | 26 | 0.9376 | 0.1774 |
23 | Charlie Kimball | 4 | 01:10.9799 | 22 | 123.703 | 25 | 1.0312 | 0.0936 |
24 | James Hinchcliffe | 29 | 01:11.2270 | 25 | 123.273 | 26 | 1.2783 | 0.2471 |
25 | Dalton Kellett | 14 | 01:11.4484 | 42 | 122.891 | 42 | 1.4997 | 0.2214 |
26 | Sage Karam | 24 | 01:11.6165 | 26 | 122.603 | 28 | 1.6678 | 0.1681 |
Session Notes:
- The session's first of two red flags involved contact between Ryan Hunter-Reay and Santino Ferrucci in Turn 7 that left the No. 28 Honda stopped just off track. Ferrucci was able to continue, but was subsequently assessed a five-minute penalty for avoidable contact.
- The second red flag flew when Sage Karam stopped on course in Turn 12, earning a five-minute penalty for causing a red flag.
- Will Power, fastest in the session, is the Indianapolis Motor Speedway road course track record holder.
Green Flag | 12:08 p.m. EDT * |
---|---|
Drivers Start Your Engines | 12:01 p.m. |
Race Broadcast | Noon on NBC |
Qualifying | 4:30 p.m. Saturday on NBCSN |
Practice Sessions | 11:30 a.m. to 1 p.m. Friday 9–9:30 a.m. Saturday (warm-up) |
Drivers Meeting | 10 a.m. Friday (teleconference) |
Live Timing and Scoring | INDYCAR Race Control and INDYCAR Mobile app (iOS, Android). |
Radio Broadcast | INDYCAR Radio Network, Sirius 211, XM 205 IndyCar.com, indycarradio.com and on the INDYCAR Mobile app (iOS, Android). |
Video Streaming | Practice and qualifying will be available via INDYCAR Pass on NBC Sports Gold. |
Starting Lineup | View Table |
Qualifying Groups | View PDF |
Entry List | View Table |
Spotter Guide | |
Tires Available per Entry | Seven sets primary, four sets alternate (Note: An eighth set of primary tires is available to any car fielding a rookie driver.) |
Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 12 | Will Power | Chevrolet | Alternate |
2 | 60 | Jack Harvey | Honda | Alternate |
3 | 88 | Colton Herta | Honda | Alternate |
4 | 15 | Graham Rahal | Honda | Alternate |
5 | 7 | Oliver Askew (R) | Chevrolet | Alternate |
6 | 1 | Josef Newgarden | Chevrolet | Alternate |
7 | 9 | Scott Dixon | Honda | Primary |
8 | 20 | Conor Daly | Chevrolet | Alternate |
9 | 10 | Felix Rosenqvist | Honda | Primary |
10 | 59 | Max Chilton | Chevrolet | Alternate |
11 | 27 | Alexander Rossi | Honda | Alternate |
12 | 28 | Ryan Hunter-Reay | Honda | Alternate |
13 | 5 | Pato O’Ward | Chevrolet | Primary |
14 | 8 | Marcus Ericsson | Honda | Primary |
15 | 18 | Santino Ferrucci | Honda | Alternate |
16 | 45 | Spencer Pigot | Honda | Alternate |
17 | 30 | Takuma Sato | Honda | Primary |
18 | 21 | Rinus VeeKay (R) | Chevrolet | Primary |
19 | 29 | James Hinchcliffe | Honda | Primary |
20 | 22 | Simon Pagenaud | Chevrolet | Primary |
21 | 55 | Alex Palou (R) | Honda | Alternate |
22 | 26 | Zach Veach | Honda | Primary |
23 | 24 | Sage Karam | Chevrolet | Alternate |
24 | 4 | Charlie Kimball | Chevrolet | Primary |
25 | 98 | Marco Andretti | Honda | Primary |
26 | 14 | Dalton Kellett (R) | Chevrolet | Primary |
(R) Rookie |
Entry List
Car No. | Driver | Hometown | Sponsor | Team | Engine |
---|---|---|---|---|---|
1 | Josef Newgarden | Nashville, Tennessee, USA | XPEL | Team Penske | Chevrolet |
4 | Charlie Kimball | Camarillo, California, USA | Tresiba | AJ Foyt Racing | Chevrolet |
5 | Pato O'Ward | Monterrey, Mexico | Arrow McLaren SP | Arrow McLaren SP | Chevrolet |
7 | Oliver Askew (R) | Jupiter, Florida, USA | Arrow McLaren SP | Arrow McLaren SP | Chevrolet |
8 | Marcus Ericsson | Kumla, Sweden | Huski Chocolate | Chip Ganassi Racing | Honda |
9 | Scott Dixon | Auckland, New Zealand | PNC Bank | Chip Ganassi Racing | Honda |
10 | Felix Rosenqvist | Värnamo, Sweden | NTT Data | Chip Ganassi Racing | Honda |
12 | Will Power | Toowoomba, Australia | Verizon | Team Penske | Chevrolet |
14 | Dalton Kellett (R) | Stouffville, Canada | K-Line USA | AJ Foyt Racing | Chevrolet |
15 | Graham Rahal | New Albany, Ohio, USA | Fifth Third Bank | Rahal Letterman Lanigan Racing | Honda |
18 | Santino Ferrucci | Woodbury, Connecticut, USA | MOUSER MOLEX | Dale Coyne Racing | Honda |
20 | Conor Daly | Noblesville, Indiana, USA | U.S. Air Force | Ed Carpenter Racing | Chevrolet |
21 | Rinus VeeKay (R) | Hoofddorp, Netherlands | Sonax | Ed Carpenter Racing | Chevrolet |
22 | Simon Pagenaud | Montmorillon, France | Menards | Team Penske | Chevrolet |
24 | Sage Karam | Nazareth, Pennsylvania, USA | Wix Filters | Dreyer & Reinbold Racing | Chevrolet |
26 | Zach Veach | Stockdale, Ohio, USA | Gainbridge | Andretti Autosport | Honda |
27 | Alexander Rossi | Nevada City, California, USA | AutoNation / NAPA Auto Parts | Andretti Autosport | Honda |
28 | Ryan Hunter-Reay | Fort Lauderdale, Florida, USA | DHL | Andretti Autosport | Honda |
29 | James Hinchcliffe | Toronto, Canada | Genesys | Andretti Autosport | Honda |
30 | Takuma Sato | Tokyo, Japan | Panasonic / One Cure | Rahal Letterman Lanigan Racing | Honda |
45 | Spencer Pigot | Orlando, Florida, USA | RLL with Citrone/Buhl Autosport | Rahal Letterman Lanigan Racing | Honda |
55 | Alex Palou (R) | Barcelona, Spain | Team Goh | Dale Coyne Racing | Honda |
59 | Max Chilton | Reigate, England | Gallagher | Carlin | Chevrolet |
60 | Jack Harvey | Lincoln, England | AutoNation / SiriusXM | Meyer Shank Racing | Honda |
88 | Colton Herta | Belleair, Florida, USA | Andretti Harding Steinbrenner | Andretti Autosport | Honda |
98 | Marco Andretti | Nazareth, Pennsylvania, USA | U.S. Concrete / Curb | Andretti Autosport | Honda |
(R) — Denotes NTT IndyCar Series Rookie of the Year candidate |
Track Type | Road course |
Length | 2.439 miles |
Race Distance | 80 laps (195.12 miles) |
Number of Turns | 14 |
Direction | Clockwise |
Track Map | |
Event Twitter Account & Hashtag | @IMS , #INDYGP |
Last Five Wins | — 2019: Simon Pagenaud, Team Penske — 2018: Will Power, Team Penske — 2017: Will Power, Team Penske — 2016: Simon Pagenaud, Team Penske — 2015: Will Power, Team Penske |
Last Five Poles | — 2019: Felix Rosenqvist, Chip Ganassi Racing (1:08.2785) — 2018: Will Power, Team Penske (1:09.8182) — 2017: Will Power, Team Penske (1:07.7044) — 2016: Simon Pagenaud, Team Penske (1:08.6868) — 2015: Will Power, Team Penske (1:09.4886) |
Qualifying Lap Record | 1:07.7044 (Will Power of Team Penske on May 12, 2017) |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.