Race Report: 2020 Cadillac Grand Prix of Sebring
by The Apex
July 18, 2020
Sebring International Raceway
July 18, 2020
2020-cadillac-grand-prix-of-sebring
600
transparent
#b80f0a
Results | View PDF: Overall | By Class | By Fastest Lap |
Driver Fastest Lap | View PDF: Overall | By Class |
Lap Chart | View PDF |
Best Sector Times | View PDF |
Leader Sequence | View PDF |
Average Distance and Speed | View PDF |
Fastest Lap Sequence | View PDF |
Analysis by Lap | View PDF |
Drive Time | View PDF |
Pit Stop Analysis | View PDF |
Time Cards | View PDF |
Weather | View PDF |
Sessions
Results
Race
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Laps | Total Time | Gap | Best Lap Lap Time MPH |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 83 | 2:40:36.181 | — | 5 1:47.675 125.042 |
2 | 2 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 83 | 2:41:12.613 | 36.432 36.432 | 4 1:48.261 124.365 |
3 | 3 | 5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 83 | 2:41:32.325 | 56.144 19.712 | 70 1:48.381 124.228 |
4 | 4 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 83 | 2:41:32.813 | 56.632 0.488 | 5 1:48.454 124.144 |
5 | 5 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 83 | 2:42:03.481 | 1:27.300 30.668 | 57 1:48.553 124.031 |
6 | 6 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 83 | 2:42:05.461 | 1:29.280 1.980 | 74 1:48.286 124.337 |
7 | 7 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 83 | 2:42:06.848 | 1:30.667 1.387 | 61 1:48.156 124.486 |
8 | 8 | 85 | DPi | Stephen Simpson, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 82 | 2:40:39.247 | 1 Lap 1 Lap | 41 1:48.645 123.926 |
9 | 1 | 52 | LMP2 | Spencer Pigot, Patrick Kelly | PR1 Mathiasen Motorsports | ORECA 07 | 81 | 2:41:46.320 | 2 Laps 12.258 | 50 1:50.474 121.874 |
10 | 2 | 38 | LMP2 | Cameron Cassels, Kyle Masson | Performance Tech Motorsports | ORECA 07 | 80 | 2:42:13.269 | 3 Laps 1 Lap | 40 1:52.640 119.530 |
11 | 3 | 18 | LMP2 | Dwight Merriman, Kyle Tilley | Era Motorsport | ORECA 07 | 80 | 2:42:13.621 | 3 Laps 0.352 | 48 1:52.443 119.740 |
12 | 1 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 77 | 2:41:00.353 | 6 Laps 3 Laps | 39 1:57.979 114.121 |
13 | 2 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 77 | 2:41:00.833 | 6 Laps 0.480 | 55 1:57.996 114.105 |
14 | 3 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 77 | 2:41:56.442 | 6 Laps 55.609 | 73 1:58.060 114.043 |
15 | 4 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 77 | 2:42:01.974 | 6 Laps 5.532 | 68 1:58.649 113.477 |
16 | 5 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 77 | 2:42:15.828 | 6 Laps 13.854 | 20 1:58.689 113.439 |
17 | 6 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 77 | 2:42:30.877 | 6 Laps 15.049 | 33 1:57.977 114.123 |
18 | 1 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 75 | 2:41:50.982 | 8 Laps 2 Laps | 39 2:02.441 109.962 |
19 | 2 | 63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | 75 | 2:41:52.492 | 8 Laps 1.510 | 53 2:02.579 109.839 |
20 | 3 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 75 | 2:42:00.681 | 8 Laps 8.189 | 54 2:02.872 109.577 |
21 | 4 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 75 | 2:42:01.143 | 8 Laps 0.462 | 50 2:02.838 109.607 |
22 | 5 | 12 | GTD | Frank Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 75 | 2:42:07.450 | 8 Laps 6.307 | 54 2:02.883 109.567 |
23 | 6 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 74 | 2:41:11.211 | 9 Laps 1 Lap | 35 2:03.539 108.985 |
24 | 7 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 74 | 2:41:43.454 | 9 Laps 32.243 | 48 2:03.979 108.598 |
25 | 8 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 73 | 2:42:17.371 | 10 Laps 1 Lap | 35 2:03.428 109.083 |
26 | 9 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 71 | 2:41:41.302 | 12 Laps 2 Laps | 11 2:03.460 109.055 |
27 | 4 | 8 | LMP2 | John Farano, Ryan Dalziel | Tower Motorsport by Starworks | ORECA 07 | 49 | 2:41:50.764 | 34 Laps 22 Laps | 24 1:50.569 121.769 |
28 | 5 | 81 | LMP2 | Henrik Hedman, Gustavo Menezes | DragonSpeed | ORECA 07 | 81 | 2:41:34.062 | 2 Laps 1 Lap | 67 1:49.645 122.796 |
29 | 10 | 44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | 40 | 1:30:18.643 | Not Running | 30 2:03.875 108.689 |
Qualifying
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:46.733 | 3 | 5 | — | 126.146 |
2 | 2 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 1:46.949 | 2 | 3 | +0.216 +0.216 | 125.891 |
3 | 3 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:47.110 | 3 | 5 | +0.377 +0.161 | 125.702 |
4 | 4 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 1:47.200 | 4 | 5 | +0.467 +0.090 | 125.596 |
5 | 5 | 5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:47.276 | 2 | 4 | +0.543 +0.076 | 125.507 |
6 | 6 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 1:47.425 | 3 | 3 | +0.692 +0.149 | 125.333 |
7 | 7 | 85 | DPi | Stephen Simpson, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:47.824 | 4 | 6 | +1.091 +0.399 | 124.869 |
8 | 8 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 1:47.856 | 3 | 5 | +1.123 +0.032 | 124.832 |
9 | 1 | 52 | LMP2 | Spencer Pigot, Patrick Kelly | PR1 Mathiasen Motorsports | ORECA 07 | 1:51.526 | 5 | 8 | +4.793 +3.670 | 120.724 |
10 | 2 | 81 | LMP2 | Henrik Hedman, Gustavo Menezes | DragonSpeed | ORECA 07 | 1:52.085 | 5 | 8 | +5.352 +0.559 | 120.122 |
11 | 3 | 38 | LMP2 | Cameron Cassels, Kyle Masson | Performance Tech Motorsports | ORECA 07 | 1:52.681 | 5 | 7 | +5.948 +0.596 | 119.487 |
12 | 4 | 8 | LMP2 | John Farano, Ryan Dalziel | Tower Motorsport by Starworks | ORECA 07 | 1:54.938 | 8 | 8 | +8.205 +2.257 | 117.141 |
13 | 5 | 18 | LMP2 | Dwight Merriman, Kyle Tilley | Era Motorsport | ORECA 07 | 1:55.012 | 4 | 6 | +8.279 +0.074 | 117.065 |
14 | 1 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 1:55.634 | 4 | 6 | +8.901 +0.622 | 116.436 |
15 | 2 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 1:56.015 | 3 | 7 | +9.282 +0.381 | 116.053 |
16 | 3 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 1:56.079 | 4 | 6 | +9.346 +0.064 | 115.989 |
17 | 4 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 1:56.398 | 3 | 7 | +9.665 +0.319 | 115.671 |
18 | 5 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 1:56.620 | 3 | 4 | +9.887 +0.222 | 115.451 |
19 | 6 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 1:56.909 | 3 | 4 | +10.176 +0.289 | 115.166 |
20 | 1 | 12 | GTD | Frank Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 2:01.190 | 3 | 5 | +14.457 +4.281 | 111.098 |
21 | 2 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 2:01.257 | 4 | 6 | +14.524 +0.067 | 111.036 |
22 | 3 | 63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | 2:02.069 | 6 | 7 | +15.336 +0.812 | 110.298 |
23 | 4 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 2:02.098 | 4 | 5 | +15.365 +0.029 | 110.271 |
24 | 5 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 2:02.203 | 4 | 5 | +15.470 +0.105 | 110.177 |
25 | 6 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 2:02.371 | 3 | 6 | +15.638 +0.168 | 110.025 |
26 | 7 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 2:02.729 | 5 | 7 | +15.996 +0.358 | 109.704 |
27 | 8 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 2:03.227 | 5 | 8 | +16.494 +0.498 | 109.261 |
28 | 9 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 2:04.343 | 6 | 7 | +17.610 +1.116 | 108.280 |
29 | 10 | 44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | 2:04.424 | 3 | 8 | +17.691 +0.081 | 108.210 |
Practice 2
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:46.940 | 20 | 24 | — | 125.902 |
2 | 2 | 5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:47.212 | 20 | 23 | +0.272 +0.272 | 125.582 |
3 | 3 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 1:47.348 | 19 | 22 | +0.408 +0.136 | 125.423 |
4 | 4 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 1:47.648 | 20 | 21 | +0.708 +0.300 | 125.074 |
5 | 5 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 1:48.054 | 20 | 23 | +1.114 +0.406 | 124.604 |
6 | 6 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:48.121 | 22 | 26 | +1.181 +0.067 | 124.526 |
7 | 7 | 85 | DPi | Stephen Simpson, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:48.138 | 26 | 27 | +1.198 +0.017 | 124.507 |
8 | 8 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 1:48.450 | 22 | 23 | +1.510 +0.312 | 124.149 |
9 | 1 | 81 | LMP2 | Henrik Hedman, Gustavo Menezes | DragonSpeed | ORECA 07 | 1:49.695 | 20 | 22 | +2.755 +1.245 | 122.740 |
10 | 2 | 8 | LMP2 | John Farano, Ryan Dalziel | Tower Motorsport by Starworks | ORECA 07 | 1:50.239 | 19 | 20 | +3.299 +0.544 | 122.134 |
11 | 3 | 52 | LMP2 | Spencer Pigot, Patrick Kelly | PR1 Mathiasen Motorsports | ORECA 07 | 1:51.297 | 26 | 27 | +4.357 +1.058 | 120.973 |
12 | 4 | 38 | LMP2 | Cameron Cassels, Kyle Masson | Performance Tech Motorsports | ORECA 07 | 1:52.028 | 23 | 24 | +5.088 +0.731 | 120.183 |
13 | 5 | 18 | LMP2 | Dwight Merriman, Kyle Tilley | Era Motorsport | ORECA 07 | 1:52.473 | 22 | 23 | +5.533 +0.445 | 119.708 |
14 | 1 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 1:56.754 | 24 | 24 | +9.814 +4.281 | 115.319 |
15 | 2 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 1:56.841 | 23 | 27 | +9.901 +0.087 | 115.233 |
16 | 3 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 1:57.010 | 19 | 21 | +10.070 +0.169 | 115.066 |
17 | 4 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 1:57.350 | 16 | 26 | +10.410 +0.340 | 114.733 |
18 | 5 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 1:57.744 | 22 | 23 | +10.804 +0.394 | 114.349 |
19 | 6 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 1:57.903 | 21 | 22 | +10.963 +0.159 | 114.195 |
20 | 1 | 63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | 2:02.358 | 23 | 24 | +15.418 +4.455 | 110.037 |
21 | 2 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 2:02.544 | 6 | 20 | +15.604 +0.186 | 109.870 |
22 | 3 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 2:02.824 | 11 | 23 | +15.884 +0.280 | 109.620 |
23 | 4 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 2:02.832 | 21 | 22 | +15.892 +0.008 | 109.612 |
24 | 5 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 2:02.858 | 12 | 27 | +15.918 +0.026 | 109.589 |
25 | 6 | 12 | GTD | Frank Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 2:02.903 | 4 | 25 | +15.963 +0.045 | 109.549 |
26 | 7 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 2:02.963 | 23 | 25 | +16.023 +0.060 | 109.496 |
27 | 8 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 2:02.989 | 6 | 21 | +16.049 +0.026 | 109.472 |
28 | 9 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 2:03.341 | 22 | 23 | +16.401 +0.352 | 109.160 |
29 | 10 | 44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | 2:03.621 | 21 | 24 | +16.681 +0.280 | 108.913 |
Practice 1
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | 1:51.152 | 15 | 16 | — | 121.131 |
2 | 2 | 85 | DPi | Stephen Simpson, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:51.368 | 20 | 22 | +0.216 +0.216 | 120.896 |
3 | 3 | 31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | 1:52.596 | 18 | 18 | +1.444 +1.228 | 119.577 |
4 | 4 | 7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | 1:53.612 | 16 | 17 | +2.460 +1.016 | 118.508 |
5 | 5 | 6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | 1:53.961 | 15 | 16 | +2.809 +0.349 | 118.145 |
6 | 6 | 5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:55.564 | 16 | 16 | +4.412 +1.603 | 116.506 |
7 | 1 | 81 | LMP2 | Henrik Hedman, Gustavo Menezes | DragonSpeed | ORECA 07 | 1:55.897 | 17 | 19 | +4.745 +0.333 | 116.171 |
8 | 7 | 55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | 1:55.926 | 17 | 19 | +4.774 +0.029 | 116.142 |
9 | 8 | 77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | 1:56.757 | 17 | 20 | +5.605 +0.831 | 115.316 |
10 | 1 | 912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | 1:59.501 | 17 | 18 | +8.349 +2.744 | 112.668 |
11 | 2 | 3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | 2:00.255 | 19 | 20 | +9.103 +0.754 | 111.961 |
12 | 3 | 4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | 2:01.013 | 20 | 22 | +9.861 +0.758 | 111.260 |
13 | 4 | 911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | 2:01.298 | 17 | 18 | +10.146 +0.285 | 110.999 |
14 | 5 | 24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | 2:05.145 | 16 | 17 | +13.993 +3.847 | 107.586 |
15 | 1 | 76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | 2:06.012 | 19 | 19 | +14.860 +0.867 | 106.846 |
16 | 2 | 14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | 2:06.457 | 16 | 17 | +15.305 +0.445 | 106.470 |
17 | 3 | 44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | 2:07.001 | 18 | 19 | +15.849 +0.544 | 106.014 |
18 | 4 | 74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | 2:08.322 | 15 | 15 | +17.170 +1.321 | 104.923 |
19 | 2 | 8 | LMP2 | John Farano, Ryan Dalziel | Tower Motorsport by Starworks | ORECA 07 | 2:08.981 | 7 | 15 | +17.829 +0.659 | 104.387 |
20 | 3 | 52 | LMP2 | Spencer Pigot, Patrick Kelly | PR1 Mathiasen Motorsports | ORECA 07 | 2:09.909 | 11 | 14 | +18.757 +0.928 | 103.641 |
21 | 5 | 12 | GTD | Frank Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | 2:11.849 | 17 | 20 | +20.697 +1.940 | 102.116 |
22 | 6 | 96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | 2:12.038 | 13 | 17 | +20.886 +0.189 | 101.970 |
23 | 4 | 18 | LMP2 | Dwight Merriman, Kyle Tilley | Era Motorsport | ORECA 07 | 2:12.170 | 15 | 19 | +21.018 +0.132 | 101.868 |
24 | 7 | 63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | 2:13.343 | 7 | 13 | +22.191 +1.173 | 100.972 |
25 | 8 | 22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | 2:14.466 | 18 | 19 | +23.314 +1.123 | 100.129 |
26 | 6 | 25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | 2:14.966 | 10 | 13 | +23.814 +0.500 | 99.758 |
27 | 9 | 30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | 2:15.799 | 11 | 16 | +24.647 +0.833 | 99.146 |
28 | 10 | 16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | 2:16.946 | 13 | 18 | +25.794 +1.147 | 98.315 |
29 | 5 | 38 | LMP2 | Cameron Cassels, Kyle Masson | Performance Tech Motorsports | ORECA 07 |
Green Flag | 5:35 p.m. EDT * |
---|---|
Race Broadcast | 5:30 p.m. on NBCSN |
Qualifying | 1:55–3 p.m. Saturday — 1:55–2:10 p.m. (GTD) — 2:20–2:35 p.m. (GTLM) — 2:45–3 p.m. (LMP2/DPi) |
Practice Sessions | 6–7 p.m. Friday 10–10:30 a.m. Saturday (GTD/LMP2 Silver/Bronze only) 10:15–11:15 a.m. Saturday (GTLM/DPi) 10:30–11 a.m. Saturday (GTD/LMP2 all drivers) |
Official Schedule | View PDF |
Official Starting Grid | View PDF |
Entry List | View Table |
Pit Assignments | View PDF |
Spotter Guide |
Entry List
Car No. | Class | Drivers | Team | Car | Engine |
---|---|---|---|---|---|
5 | DPi | Joao Barbosa, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | Cadillac |
6 | DPi | Dane Cameron, Juan Pablo Montoya | Team Penske | Acura ARX-05 | Acura |
7 | DPi | Helio Castroneves, Ricky Taylor | Team Penske | Acura ARX-05 | Acura |
10 | DPi | Renger Van Der Zande, Ryan Briscoe | Wayne Taylor Racing | Cadillac DPi-V.R | Cadillac |
31 | DPi | Felipe Nasr, Pipo Derani | Action Express Racing | Cadillac DPi-V.R | Cadillac |
55 | DPi | Jonathan Bomarito, Harry Tincknell | Mazda Motorsports | Mazda RT24-P | Mazda |
77 | DPi | Oliver Jarvis, Tristan Nunez | Mazda Motorsports | Mazda RT24-P | Mazda |
85 | DPi | Stephen Simpson, Tristan Vautier | JDC-Miller Motorsports | Cadillac DPi-V.R | Cadillac |
8 | LMP2 | John Farano, Ryan Dalziel | Tower Motorsport by Starworks | ORECA 07 | Gibson |
18 | LMP2 | Dwight Merriman, Kyle Tilley | Era Motorsport | ORECA 07 | Gibson |
38 | LMP2 | Cameron Cassels, Kyle Masson | Performance Tech Motorsports | ORECA 07 | Gibson |
52 | LMP2 | Spencer Pigot, Patrick Kelly | PR1 Mathiasen Motorsports | ORECA 07 | Gibson |
81 | LMP2 | Henrik Hedman, Gustavo Menezes | DragonSpeed | ORECA 07 | Gibson |
3 | GTLM | Antonio Garcia, Jordan Taylor | Corvette Racing | Corvette C8.R | Chevrolet |
4 | GTLM | Oliver Gavin, Tommy Milner | Corvette Racing | Corvette C8.R | Chevrolet |
24 | GTLM | Jesse Krohn, John Edwards | BMW Team RLL | BMW M8 GTE | BMW |
25 | GTLM | Bruno Spengler, Connor De Phillippi | BMW Team RLL | BMW M8 GTE | BMW |
911 | GTLM | Nick Tandy, Fred Makowiecki | Porsche GT Team | Porsche 911 RSR | Porsche |
912 | GTLM | Earl Bamber, Laurens Vanthoor | Porsche GT Team | Porsche 911 RSR | Porsche |
12 | GTD | Frank Montecalvo, Townsend Bell | AIM Vasser Sullivan | Lexus RC F GT3 | Lexus |
14 | GTD | Jack Hawksworth, Aaron Telitz | AIM Vasser Sullivan | Lexus RC F GT3 | Lexus |
16 | GTD | Ryan Hardwick, Patrick Long | Wright Motorsports | Porsche 911 GT3R | Porsche |
22 | GTD | Till Bechtolsheimer, Marc Miller | Gradient Racing | Acura NSX GT3 | Acura |
30 | GTD | Rob Ferriol, Spencer Pumpelly | Team Hardpoint | Audi R8 LMS GT3 | Audi |
44 | GTD | Andy Lally, John Potter | GRT Maguns | Lamborghini Huracan GT3 | Lamborghini |
63 | GTD | Cooper MacNeil, Toni Vilander | Scuderia Corsa | Ferrari 488 GT3 | Ferrari |
74 | GTD | Gar Robinson, Lawson Aschenbach | Riley Motorsports | Mercedes-AMG GT3 | Mercedes-AMG |
76 | GTD | Corey Fergus, Paul Holton | Compass Racing | McLaren 720S GT3 | McLaren |
96 | GTD | Robby Foley, Bill Auberlen | Turner Motorsport | BMW M6 GT3 | BMW |
Length | 3.74 miles |
Duration | 2 hours, 40 minutes |
Turns | 17 |
Direction | Clockwise |
Track Map | |
Event Twitter Account & Hashtag | @sebringraceway, #CadillacGP |
There are no previous two-hour, 40-minute races at Sebring International Raceway.
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.