2026 Indianapolis 500
by The Apex
May 11, 2026
Indianapolis Motor Speedway
May 24, 2026
2026-indianapolis-500
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
How to Watch
| Green Flag | 12:45 p.m. EDT * |
| Race Broadcast | 10 a.m. on FOX, FOX Sports Deportes and FOX Sports app |
| Qualifying |
|
| Qualifying Broadcast |
|
| Practice Sessions |
|
View the Schedule tab for detailed schedule information.
Sessions
- Practice 1 | Recap
- Practice 2 | Recap
- Practice 3 | Recap
- Practice 4 | Recap
- Practice 5 | Recap
- Qualifying — Day 1 | Recap
- Practice 6 | Recap
- Qualifying — Day 2 | Recap
- Final 15
- Top 12
- Fast Six
- Practice 7 | Recap
- Practice 8 | Recap
- Race | Recap
Results
There are no results yet.
| Green Flag | 12:45 p.m. EDT * |
|---|---|
| Drivers Start Your Engines | 12:38 p.m. |
| Race Broadcast | 10 a.m. on FOX, FOX Sports Deportes and FOX Sports app |
| Qualifying |
|
| Qualifying Broadcast |
|
| Practice Sessions |
|
| Track Activity Schedule | View PDF |
| Live Timing and Scoring | INDYCAR Leaderboard and INDYCAR Mobile app (iOS, Android). |
| Radio Broadcast | INDYCAR Radio Network, SiriusXM 218, IndyCar.com and on the INDYCAR Mobile app (iOS, Android). |
| Entry List | View Table |
| Pit Assignments |
|
Entry List
| Car No. | Driver | Hometown | Car Name | Team | Engine |
|---|---|---|---|---|---|
| 2 | Josef Newgarden (W) | Nashville, Tennessee, USA | Shell Fuel Rewards Team Penske | Team Penske | Chevrolet |
| 3 | Scott McLaughlin | Christchurch, New Zealand | Pennzoil Team Penske | Team Penske | Chevrolet |
| 4 | Caio Collet (R) | São Paulo, Brazil | Combitrans Amazona | AJ Foyt Racing | Chevrolet |
| 5 | Pato O'Ward | Monterrey, Mexico | Arrow McLaren | Arrow McLaren | Chevrolet |
| 06 | Helio Castroneves (W) | São Paulo, Brazil | Cleveland Cliffs | Meyer Shank Racing w/ Curb Agajanian | Honda |
| 6 | Nolan Siegel | Palo Alto, California, USA | Arrow McLaren | Arrow McLaren | Chevrolet |
| 7 | Christian Lundgaard | Hedensted, Denmark | Arrow McLaren | Arrow McLaren | Chevrolet |
| 8 | Kyffin Simpson | Grand Cayman, Cayman Islands | Sunoco Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 9 | Scott Dixon (W) | Auckland, New Zealand | PNC Bank Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 10 | Alex Palou (W) | Barcelona, Spain | DHL Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 11 | Katherine Legge | Guildford, England | e.l.f. Cosmetics | HMD Motorsports with AJ Foyt Racing | Chevrolet |
| 12 | David Malukas | Chicago, Illinois, USA | Verizon Team Penske | Team Penske | Chevrolet |
| 14 | Santino Ferrucci | Woodbury, Connecticut, USA | Homes for Our Troops | AJ Foyt Racing | Chevrolet |
| 15 | Graham Rahal | New Albany, Ohio, USA | United Rentals | Rahal Letterman Lanigan Racing | Honda |
| 18 | Romain Grosjean | Geneva, Switzerland | Bmax.IO | Dale Coyne Racing | Honda |
| 19 | Dennis Hauger (R) | Aurskog, Norway | Only Bulls | Dale Coyne Racing | Honda |
| 20 | Alexander Rossi (W) | Nevada City, California, USA | Java House | Ed Carpenter Racing | Chevrolet |
| 21 | Christian Rasmussen | Copenhagen, Denmark | Spelnda | Ed Carpenter Racing | Chevrolet |
| 23 | Conor Daly | Noblesville, Indiana, USA | DRR Kingspan | Dreyer & Reinbold Racing | Chevrolet |
| 24 | Jack Harvey | Bassingham, England | DRR INVST | Dreyer & Reinbold Racing | Chevrolet |
| 26 | Will Power (W) | Toowoomba, Australia | TWG AI | Andretti Global | Honda |
| 27 | Kyle Kirkwood | Jupiter, Florida, USA | Sam's Club | Andretti Global | Honda |
| 28 | Marcus Ericsson (W) | Kumla, Sweden | Phoenix Investors | Andretti Global | Honda |
| 31 | Ryan Hunter-Reay (W) | Fort Lauderdale, Florida, USA | Prize Picks Arrow McLaren | Arrow McLaren | Chevrolet |
| 33 | Ed Carpenter | Indianapolis, Indiana, USA | SlimFast Special | Ed Carpenter Racing | Chevrolet |
| 45 | Louis Foster | Odiham, England | Droplight | Rahal Letterman Lanigan Racing | Honda |
| 47 | Mick Schumacher (R) | Gland, Switzerland | Rahal Letterman Lanigan | Rahal Letterman Lanigan Racing | Honda |
| 51 | Jacob Abel (R) | Louisville, Kentucky, USA | Abel Construction Company | Abel Motorsports | Chevrolet |
| 60 | Felix Rosenqvist | Värnamo, Sweden | SiriusXM | Meyer Shank Racing | Honda |
| 66 | Marcus Armstrong | Christchurch, New Zealand | Acura | Meyer Shank Racing | Honda |
| 75 | Takuma Sato (W) | Tokyo, Japan | Amada | Rahal Letterman Lanigan Racing | Honda |
| 76 | Rinus VeeKay | Hoofddorp, Netherlands | WedBush - JHR - DRR | Juncos Hollinger Racing | Chevrolet |
| 77 | Sting Ray Robb | Payette, Idaho, USA | Juncos Hollinger - Goodheart | Juncos Hollinger Racing | Chevrolet |
| (R) - Denotes Indianapolis 500 Rookie of the Year candidate (W) - Denotes Indianapolis 500 winner |
| Track Type | Oval |
| Length | 2.5 miles |
| Race Distance | 200 laps (500 miles) |
| Number of Turns | 4 |
| Direction | Counter-clockwise |
| Practice Track Map | ![]() |
| Event Social Media Hashtag & Accounts |
|
| Last Five Wins |
|
| Last Five Poles |
|
| Qualifying Record (Single Lap) | 237.498 mph (Arie Luyendyk of Treadway Racing on May 12, 1996) |
| Qualifying Record (Four-Lap Average) | 236.986 mph (Arie Luyendyk of Treadway Racing on May 12, 1996) |
Historical Passing
| Year | Miles Completed | Passes | PI* | Position Passes | PPI* |
|---|---|---|---|---|---|
| 2018 | 14335.00 | 633 | 4.42 | 428 | 2.99 |
| 2019 | 15035.00 | 584 | 3.88 | 323 | 2.15 |
| 2020 | 14320.00 | 488 | 3.41 | 375 | 2.62 |
| 2021 | 15770.00 | 465 | 2.95 | 361 | 2.29 |
| 2022 | 15190.00 | 423 | 2.78 | 338 | 2.23 |
| 2023 | 15092.50 | 518 | 3.43 | 419 | 2.78 |
| 2024 | 12610.00 | 649 | 5.15 | 596 | 4.73 |
| 2025 | 13530.00 | 483 | 3.57 | 394 | 2.91 |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.
