2025 Borchetta Bourbon Music City Grand Prix
Nashville Superspeedway
Aug. 31, 2025
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
| Pos | No. | Driver | Laps Led | Points |
|---|---|---|---|---|
| 1 | 2 | Josef Newgarden | 60 | 51 |
| 2 | 10 | Alex Palou | 11 | 41 |
| 3 | 3 | Scott McLaughlin | 7 | 36 |
| 4 | 8 | Kyffin Simpson | -- | 32 |
| 5 | 76 | Conor Daly | 2 | 31 |
View the Results tab for full results.
Passing Analysis
| Miles Completed | 7288.40 |
| Passes | 502 |
| Passing Index* | 6.89 |
| Position Passes | 284 |
| Position Passing Index* | 3.90 |
Post-Race Analysis
| Event Summary | View PDF |
| Lap Chart | View PDF |
| Leader Lap Summary | View PDF |
| Pit Stop Summary | View PDF |
| Top Section Times | View PDF |
| Section Results | View PDF |
Race Preview: Palou Targets Ninth Win as Newgarden Chases Hometown Triumph at Nashville Superspeedway
The 2025 NTT IndyCar Series season concludes this weekend with the Borchetta Bourbon Music City Grand Prix presented by WillScot, a 225-lap battle on the 1.33-mile Nashville Superspeedway oval. With Alex Palou's third consecutive championship secured, the focus turns to his pursuit of a ninth victory, a hometown bid from Josef Newgarden and a fierce Rookie of the Year showdown.
Palou, driving the No. 10 DHL Chip Ganassi Racing Honda, clinched his fourth overall title (2021, 2023, 2024) at Portland, the first driver since Cristiano da Matta in 2002 to lock up the championship with two races remaining. His eight wins this season tie him for fourth-most in IndyCar history, and a victory Sunday would match Mario Andretti's nine-win season. "We're just tapping Alex's talent," Chip Ganassi Racing owner Chip Ganassi said. "I don't think he's hit the ceiling." Palou's 199 laps led at Milwaukee, pushing him to 1,718 career laps led and 25th on the all-time list, underscore his oval prowess. With strategist Blair Julian, he's a favorite to challenge Scott Dixon's 2003 one-lap qualifying record of 206.211 mph (22.6952 seconds).
Newgarden, a Hendersonville, Tennessee, native in the No. 2 Astemo Team Penske Chevrolet, brings local pride to the 10th IndyCar event at Nashville Superspeedway. Having won 10 of the last 22 oval races, he led 54 laps here in his 2024 debut. "Racing at home is always special," Newgarden said. "The energy from the crowd pushes you to dig a little deeper." His 219 consecutive starts, the sixth-longest in IndyCar history, add to his narrative as he aims for a first Nashville victory.
The sixth oval race of 2025 follows five events won by drivers from four teams: Palou (Indianapolis 500, Iowa Speedway-2), Kyle Kirkwood (World Wide Technology Raceway), Pato O'Ward (Iowa Speedway-1) and Christian Rasmussen (Milwaukee Mile). Colton Herta, in the No. 26 Gainbridge Andretti Global Honda, won last year's Nashville Superspeedway race and led 24 laps, making him a threat to repeat. Kirkwood (No. 27 Sam's Club Andretti Global Honda), the 2024 NTT P1 Award winner with a two-lap average of 201.520 mph (47.5178 seconds), led 67 laps, second only to Dixon's 247.
Dixon, piloting the No. 9 PNC Bank Chip Ganassi Racing Honda, holds seven starts at Nashville Superspeedway, the most among entrants. His 356th consecutive start Sunday, extending his IndyCar record, marks his 419th career start, surpassing Mario Andretti's mark. With 59 wins, 145 podiums and 216 top-five finishes, Dixon remains a formidable contender. "We're focused on Nashville," Ganassi said, noting the team's disappointment after not winning at Milwaukee. "We want to go win that race."
The Rookie of the Year race headlines the finale, with Louis Foster (No. 45 Desnuda Tequila Rahal Letterman Lanigan Racing Honda) leading Robert Shwartzman (No. 83 Prema Racing Chevrolet) by eight points (203-195). Foster, the 2024 Indy NXT champion, won at Nashville Superspeedway in the developmental series last year. Shwartzman, the 2025 Indianapolis 500 Rookie of the Year after earning pole, aims to close the gap.
Twenty-two drivers have Nashville Superspeedway experience, including Alexander Rossi (No. 20 ECR Java House Ed Carpenter Racing Chevrolet) with 32 laps led and David Malukas (No. 4 Clarience Technologies AJ Foyt Racing Chevrolet) with eight. Graham Rahal (No. 15 Fifth Third Bank Rahal Letterman Lanigan Racing Honda) eyes his 256th consecutive start, third-most in IndyCar history, while O'Ward (No. 5 Arrow McLaren Chevrolet), with 21 laps led here, seeks a third 2025 win.
The 299.25-mile race features unlimited hybrid energy deployment (155 kilojoules per lap) and a tire allotment of six primary and four alternate Firestone Firehawk sets, with teams required to use one primary and two alternate sets during the race. An additional tire set is available for Saturday's group session. Qualifying, set for 1:05 p.m. Saturday, uses a single-car, two-lap format to determine the NTT P1 Award. Practice 1 begins at 9:30 a.m., followed by a group session at 3:45 p.m. and Final Practice at 4:30 p.m., all on FS2. Sunday's race airs live at 2 p.m. on FOX, with Will Buxton, Townsend Bell and James Hinchcliffe on the call.
Track temperatures, potentially reaching 100 degrees, will challenge tire strategy, with fresh Firestone Firehawk tires critical for long runs. The race's double-file start and single-file restarts add strategic depth. "It takes a lot of work on a lot of people's part and a lot of luck," Ganassi said of his team's success. "We've been blessed with that this year so far. We want to keep it going."
As Nashville Superspeedway hosts the season finale, Palou's pursuit of history, Newgarden's hometown quest and the rookie battle promise a thrilling close to 2025.
Sessions
- Practice 1 | Recap
- Qualifying | Recap
- Final Practice | Recap
- Race | Recap
Results
Race
| Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | Josef Newgarden | Team Penske | 225 | 60 | 4 | 01:54:50.6727 | 156.342 | Running | 51 |
| 2 | 4 | 10 | Alex Palou | Chip Ganassi Racing | 225 | 11 | 4 | 01:54:51.1748 | 156.330 | Running | 41 |
| 3 | 7 | 3 | Scott McLaughlin | Team Penske | 225 | 7 | 4 | 01:54:51.4030 | 156.325 | Running | 36 |
| 4 | 8 | 8 | Kyffin Simpson | Chip Ganassi Racing | 225 | -- | 4 | 01:54:51.6480 | 156.320 | Running | 32 |
| 5 | 24 | 76 | Conor Daly | Juncos Hollinger Racing | 225 | 2 | 4 | 01:54:52.9191 | 156.291 | Running | 31 |
| 6 | 11 | 27 | Kyle Kirkwood | Andretti Global | 225 | -- | 4 | 01:54:53.3805 | 156.280 | Running | 28 |
| 7 | 9 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | 225 | -- | 4 | 01:54:53.9970 | 156.266 | Running | 26 |
| 8 | 12 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 225 | -- | 4 | 01:54:54.7552 | 156.249 | Running | 24 |
| 9 | 18 | 90 | Callum Ilott | PREMA Racing | 225 | -- | 5 | 01:54:56.1356 | 156.218 | Running | 22 |
| 10 | 19 | 20 | Alexander Rossi | Ed Carpenter Racing | 225 | 16 | 5 | 01:54:57.8861 | 156.178 | Running | 21 |
| 11 | 13 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 225 | 3 | 5 | 01:54:58.5068 | 156.164 | Running | 20 |
| 12 | 5 | 9 | Scott Dixon | Chip Ganassi Racing | 225 | 1 | 5 | 01:54:59.1382 | 156.150 | Running | 19 |
| 13 | 26 | 18 | Rinus VeeKay | Dale Coyne Racing | 225 | 2 | 5 | 01:54:59.6483 | 156.138 | Running | 18 |
| 14 | 17 | 83 | Robert Shwartzman | PREMA Racing | 224 | -- | 4 | 01:54:57.3910 | 155.495 | Running | 16 |
| 15 | 15 | 28 | Marcus Ericsson | Andretti Global | 224 | -- | 4 | 01:55:00.0004 | 155.437 | Running | 15 |
| 16 | 20 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 224 | -- | 4 | 01:55:00.3255 | 155.429 | Running | 14 |
| 17 | 16 | 6 | Nolan Siegel | Arrow McLaren | 224 | -- | 5 | 01:55:00.9229 | 155.416 | Running | 13 |
| 18 | 22 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 224 | -- | 5 | 01:55:01.2523 | 155.408 | Running | 12 |
| 19 | 14 | 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb-Agajanian | 224 | 1 | 5 | 01:55:16.3704 | 155.069 | Running | 12 |
| 20 | 23 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 223 | -- | 4 | 01:55:14.0061 | 154.429 | Running | 10 |
| 21 | 10 | 12 | Will Power | Team Penske | 222 | 5 | 5 | 01:55:02.8309 | 153.986 | Running | 10 |
| 22 | 21 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 220 | -- | 5 | 01:55:07.3476 | 152.498 | Running | 8 |
| 23 | 27 | 51 | Jacob Abel | Dale Coyne Racing | 215 | -- | 5 | 01:52:40.2624 | 152.275 | Retired | 7 |
| 24 | 1 | 5 | Pato O'Ward | Arrow McLaren | 126 | 116 | 2 | 01:04:01.8950 | 157.029 | Contact | 10 |
| 25 | 3 | 7 | Christian Lundgaard | Arrow McLaren | 123 | -- | 2 | 01:31:17.4740 | 107.517 | Mechanical | 5 |
| 26 | 2 | 4 | David Malukas | A.J. Foyt Enterprises | 82 | 1 | 1 | 00:37:46.7321 | 173.208 | Contact | 6 |
| 27 | 25 | 21 | Christian Rasmussen | Ed Carpenter Racing | -- | -- | -- | 00:00:01.8378 | 0.000 | Contact | 5 |
Newgarden Captures Elusive 2025 Win in Thrilling Hometown Triumph at Nashville Superspeedway
Josef Newgarden claimed his first victory of 2025 in the Borchetta Bourbon Music City Grand Prix presented by WillScot, leading the final 21 laps to edge out Alex Palou by 0.5021 seconds in a dramatic 225-lap showdown on the 1.33-mile Nashville Superspeedway oval. The race, the NTT IndyCar Series season finale, featured 20 lead changes among 12 drivers and intense battles under high heat, capping a dominant day for Team Penske with Scott McLaughlin third.
Newgarden, driving the No. 2 Astemo Team Penske Chevrolet, started sixth but methodically worked forward, taking the lead on Lap 147 and fending off challenges in the closing stages to secure his 32nd career win, tying Al Unser Jr. for ninth all-time. The Hendersonville, Tennessee, native led 60 laps in total, navigating four cautions for 46 laps and executing flawless pit stops. "I think the team really performed like you expect from Team Penske," Newgarden said in the post-race press conference. "We've had the same core that Team Penske's always had throughout this whole year."
Palou, in the No. 10 DHL Chip Ganassi Racing Honda, finished second after leading 11 laps, falling short of a ninth win to tie Mario Andretti's single-season record but celebrating his fourth overall title (2021, 2023-2025). "It's been incredible," Palou said. "I'm just lucky enough to drive that No. 10 car." McLaughlin (No. 3 DEX Imaging Team Penske Chevrolet) battled hard for third, leading seven laps but surviving light contact in Turn 2 on Lap 204. "I had an absolute blast," McLaughlin said. "That was so much fun."
The race, completed in 1:54:50.6727 at an average speed of 156.342 mph, opened with chaos as Christian Rasmussen (No. 21 ECR Splenda Stevia Ed Carpenter Racing Chevrolet) contacted the Turn 2 SAFER Barrier on Lap 1, triggering the first caution. Rasmussen was seen and released. Polesitter Pato O'Ward (No. 5 Arrow McLaren Chevrolet), who led 116 laps, dominated early but crashed in Turn 2 on Lap 126 due to a mechanical failure, ending his bid for a first win from pole. "I dropped the right rear," O'Ward said post-qualifying, though the race incident sealed his 24th-place finish.
A pivotal caution came on Lap 83 when David Malukas (No. 4 Clarience Technologies AJ Foyt Racing Chevrolet) and Louis Foster (No. 45 Desnuda Tequila Rahal Letterman Lanigan Racing Honda) made contact in Turn 2, spinning Malukas into the SAFER Barrier. Malukas, starting second, climbed out unaided but was airlifted to the hospital for further evaluation; he was later released. Foster received a drive-through penalty for blocking, finishing 20th. "I held my line," Foster said post-race. "He turned down into me."
Strategic pit stops under caution shuffled the field, with Alexander Rossi (No. 20 ECR Java House Ed Carpenter Racing Chevrolet) briefly leading 16 laps before Newgarden surged ahead. Tire strategy played a key role, with teams using Firestone Firehawk tires amid 88-degree ambient and 119-degree track temperatures, leading to degradation and marbling issues. "The degradation of our tires was quite low relative to everybody else," Penske president Jonathan Diuguid said.
Passing was prolific, with 502 total passes and 284 for position (130 in the top 10, 74 in the top five). Fastest lap went to Palou at 198.368 mph on Lap 184, while his 197.480 mph on Lap 192 marked the fastest leader lap. Penalties included unsafe releases for Colton Herta (No. 26 Gainbridge Andretti Global Honda) and blocking for Marcus Armstrong (No. 66 Root Insurance Meyer Shank Racing Honda) and Robert Shwartzman (No. 83 Prema Racing Chevrolet).
Kyffin Simpson (No. 8 Journie Rewards Chip Ganassi Racing Honda) impressed in fourth, battling McLaughlin in a side-by-side duel. "Probably my best battle ever on an oval," McLaughlin said. Conor Daly (No. 76 Juncos Hollinger Racing Chevrolet) charged from 24th to fifth, gaining 19 positions for most improved.
Foster clinched Rookie of the Year with 213 points over Shwartzman's 211, despite the early incident. "One of the main goals we had this year was to win this title," Foster said. "The RLL team have been absolutely incredible all year."
Chip Ganassi Racing celebrated Palou's title, with owner Chip Ganassi praising the team: "You have no idea the amount of hard work and late nights...that go on in the race shop." DHL CEO Mike Parra added, "It's been an honor for us to be a part of Chip Ganassi Racing."
As the 2025 season closes at Nashville Superspeedway, Newgarden's hometown victory and Palou's championship dominance promise an exciting off-season reset.
Final Practice
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Scott Dixon | Chip Ganassi Racing | 00:24.0895 | 198.759 | 52 | --.---- | --.---- | 61 |
| 2 | 2 | Josef Newgarden | Team Penske | 00:24.1250 | 198.466 | 62 | 0.0355 | 0.0355 | 75 |
| 3 | 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb-Agajanian | 00:24.1296 | 198.428 | 46 | 0.0401 | 0.0046 | 73 |
| 4 | 4 | David Malukas | A.J. Foyt Enterprises | 00:24.1533 | 198.234 | 34 | 0.0638 | 0.0237 | 90 |
| 5 | 27 | Kyle Kirkwood | Andretti Global | 00:24.2166 | 197.716 | 40 | 0.1271 | 0.0633 | 71 |
| 6 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 00:24.2214 | 197.676 | 54 | 0.1319 | 0.0048 | 66 |
| 7 | 3 | Scott McLaughlin | Team Penske | 00:24.2441 | 197.491 | 76 | 0.1546 | 0.0227 | 87 |
| 8 | 10 | Alex Palou | Chip Ganassi Racing | 00:24.2500 | 197.443 | 26 | 0.1605 | 0.0059 | 90 |
| 9 | 8 | Kyffin Simpson | Chip Ganassi Racing | 00:24.2591 | 197.369 | 22 | 0.1696 | 0.0091 | 80 |
| 10 | 5 | Pato O'Ward | Arrow McLaren | 00:24.3050 | 196.997 | 47 | 0.2155 | 0.0459 | 61 |
| 11 | 12 | Will Power | Team Penske | 00:24.3582 | 196.566 | 71 | 0.2687 | 0.0532 | 84 |
| 12 | 7 | Christian Lundgaard | Arrow McLaren | 00:24.3825 | 196.370 | 75 | 0.2930 | 0.0243 | 83 |
| 13 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | 00:24.4074 | 196.170 | 52 | 0.3179 | 0.0249 | 75 |
| 14 | 6 | Nolan Siegel | Arrow McLaren | 00:24.4125 | 196.129 | 56 | 0.3230 | 0.0051 | 59 |
| 15 | 83 | Robert Shwartzman | PREMA Racing | 00:24.4259 | 196.021 | 38 | 0.3364 | 0.0134 | 84 |
| 16 | 20 | Alexander Rossi | Ed Carpenter Racing | 00:24.4458 | 195.862 | 76 | 0.3563 | 0.0199 | 88 |
| 17 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 00:24.4649 | 195.709 | 47 | 0.3754 | 0.0191 | 61 |
| 18 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 00:24.4717 | 195.655 | 60 | 0.3822 | 0.0068 | 66 |
| 19 | 76 | Conor Daly | Juncos Hollinger Racing | 00:24.5019 | 195.413 | 21 | 0.4124 | 0.0302 | 53 |
| 20 | 21 | Christian Rasmussen | Ed Carpenter Racing | 00:24.5530 | 195.007 | 61 | 0.4635 | 0.0511 | 78 |
| 21 | 28 | Marcus Ericsson | Andretti Global | 00:24.5886 | 194.724 | 51 | 0.4991 | 0.0356 | 74 |
| 22 | 18 | Rinus VeeKay | Dale Coyne Racing | 00:24.5927 | 194.692 | 33 | 0.5032 | 0.0041 | 72 |
| 23 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 00:24.6017 | 194.621 | 64 | 0.5122 | 0.0090 | 70 |
| 24 | 51 | Jacob Abel | Dale Coyne Racing | 00:24.6184 | 194.489 | 58 | 0.5289 | 0.0167 | 62 |
| 25 | 90 | Callum Ilott | PREMA Racing | 00:24.6414 | 194.307 | 20 | 0.5519 | 0.0230 | 57 |
| 26 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 00:24.6458 | 194.272 | 7 | 0.5563 | 0.0044 | 46 |
| 27 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 00:24.7582 | 193.390 | 45 | 0.6687 | 0.1124 | 55 |
Dixon Tops Final Practice as Incidents Shape Nashville Superspeedway Preparations
Scott Dixon led the final practice session for the Borchetta Bourbon Music City Grand Prix presented by WillScot, posting a top lap speed of 198.759 mph on the 1.33-mile Nashville Superspeedway oval. The 60-minute session, following a high-line group session, saw three yellow flags and strategic adjustments under warm conditions as teams prepared for Sunday's 225-lap season finale.
Dixon, in the No. 9 PNC Bank Chip Ganassi Racing Honda, set his fastest lap of 24.0895 seconds on Lap 52 of his 61-lap run, edging out Josef Newgarden (No. 2 Astemo Team Penske Chevrolet) at 198.466 mph by 0.0355 seconds. Marcus Armstrong (No. 66 Root Insurance Meyer Shank Racing Honda) followed closely at 198.428 mph, with David Malukas (No. 4 Clarience Technologies AJ Foyt Racing Chevrolet) and Kyle Kirkwood (No. 27 Sam's Club Andretti Global Honda) rounding out the top five at 198.234 mph and 197.716 mph, respectively.
The session, which included a 30-minute high-line group session split into two 15-minute segments for Groups A and B, was interrupted by three incidents. At 5:07 p.m., Nolan Siegel (No. 6 Arrow McLaren Chevrolet) made contact in Turn 2, damaging the right rear corner but continuing to pit lane, triggering a yellow flag and a five-minute penalty for causing the caution. Four minutes later, Callum Ilott (No. 90 Prema Racing Chevrolet) ran wide in Turn 2, lightly contacting the SAFER Barrier and spinning across the track before stopping on the warm-up lane. Ilott climbed out unaided, earning a five-minute penalty. At 5:27 p.m., Will Power (No. 12 Verizon Team Penske Chevrolet) slowed after possible contact with the Turn 4 SAFER Barrier, prompting a brief yellow.
"We're focused on Nashville," Chip Ganassi Racing owner Chip Ganassi said earlier this week. "We want to go win that race." Dixon, with seven Nashville Superspeedway starts and a 2003 one-lap qualifying record of 206.211 mph, showed race-ready pace, while teammate Alex Palou (No. 10 DHL Chip Ganassi Racing Honda), the 2025 champion, finished eighth at 197.443 mph after a Practice 1 spin. Palou, chasing a ninth win to tie Mario Andretti's single-season record, qualified fourth for Sunday's race. "Palou is going to be there to win the race," Ganassi said.
Pato O'Ward (No. 5 Arrow McLaren Chevrolet), fresh off the NTT P1 Award at 202.621 mph, ranked 10th at 196.997 mph but led combined practice results at 202.357 mph from Practice 1. "I've never won from pole," O'Ward said post-qualifying. "I'm determined to make it happen this weekend." Malukas, starting second, continued his strong weekend, while Newgarden, the local favorite from Hendersonville, Tennessee, bolstered his race prospects from sixth.
The Rookie of the Year battle saw Louis Foster (No. 45 Desnuda Tequila Rahal Letterman Lanigan Racing Honda) and Robert Shwartzman (No. 83 Prema Racing Chevrolet) finish 23rd (194.621 mph) and 15th (196.021 mph), respectively. Foster, holding an eight-point lead, aims to secure the title from the 24th qualifying position, while Shwartzman qualified 19th.
Colton Herta (No. 26 Gainbridge Andretti Global Honda), the 2024 race winner, struggled to 18th at 195.655 mph, qualified 15th, while Kirkwood, the 2024 pole winner, qualified 13th. The field remained tight, with combined practice showing the top 12 within 0.1690 seconds.
Sunday's race airs live at 2 p.m. EDT on FOX. As Nashville Superspeedway hosts the 2025 finale, Dixon's pace and O'Ward's pole position set up a thrilling battle.
Qualifying
| Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Total Time | Average Speed |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Pato O'Ward | Arrow McLaren | 23.5968 | 23.6639 | 00:47.2607 | 202.621 |
| 2 | 4 | David Malukas | A.J. Foyt Enterprises | 23.6537 | 23.7706 | 00:47.4243 | 201.922 |
| 3 | 7 | Christian Lundgaard | Arrow McLaren | 23.7347 | 23.7387 | 00:47.4734 | 201.713 |
| 4 | 10 | Alex Palou | Chip Ganassi Racing | 23.7520 | 23.7474 | 00:47.4994 | 201.603 |
| 5 | 9 | Scott Dixon | Chip Ganassi Racing | 23.7324 | 23.8060 | 00:47.5384 | 201.437 |
| 6 | 2 | Josef Newgarden | Team Penske | 23.7727 | 23.7768 | 00:47.5495 | 201.39 |
| 7 | 6 | Nolan Siegel | Arrow McLaren | 23.7511 | 23.8020 | 00:47.5531 | 201.375 |
| 8 | 3 | Scott McLaughlin | Team Penske | 23.8059 | 23.8275 | 00:47.6334 | 201.035 |
| 9 | 90 | Callum Ilott | PREMA Racing | 23.8125 | 23.8716 | 00:47.6841 | 200.822 |
| 10 | 8 | Kyffin Simpson | Chip Ganassi Racing | 23.8973 | 23.8150 | 00:47.7123 | 200.703 |
| 11 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | 23.8454 | 23.8685 | 00:47.7139 | 200.696 |
| 12 | 12 | Will Power | Team Penske | 23.8057 | 23.9215 | 00:47.7272 | 200.64 |
| 13 | 27 | Kyle Kirkwood | Andretti Global | 23.8346 | 23.9278 | 00:47.7624 | 200.492 |
| 14 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 23.8089 | 23.9666 | 00:47.7755 | 200.437 |
| 15 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 23.8900 | 23.9215 | 00:47.8115 | 200.287 |
| 16 | 21 | Christian Rasmussen | Ed Carpenter Racing | 23.8725 | 24.0059 | 00:47.8784 | 200.007 |
| 17 | 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb-Agajanian | 23.9682 | 23.9171 | 00:47.8853 | 199.978 |
| 18 | 28 | Marcus Ericsson | Andretti Global | 23.9179 | 23.9951 | 00:47.9130 | 199.862 |
| 19 | 83 | Robert Shwartzman | PREMA Racing | 23.9865 | 24.0024 | 00:47.9889 | 199.546 |
| 20 | 20 | Alexander Rossi | Ed Carpenter Racing | 23.9562 | 24.0651 | 00:48.0213 | 199.412 |
| 21 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 24.0414 | 24.0704 | 00:48.1118 | 199.036 |
| 22 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 24.0973 | 24.1088 | 00:48.2061 | 198.647 |
| 23 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 24.0748 | 24.1440 | 00:48.2188 | 198.595 |
| 24 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 24.0555 | 24.1640 | 00:48.2195 | 198.592 |
| 25 | 76 | Conor Daly | Juncos Hollinger Racing | 24.0761 | 24.2420 | 00:48.3181 | 198.187 |
| 26 | 18 | Rinus VeeKay | Dale Coyne Racing | 24.2247 | 24.2991 | 00:48.5238 | 197.346 |
| 27 | 51 | Jacob Abel | Dale Coyne Racing | 24.4519 | 24.4603 | 00:48.9122 | 195.779 |
O'Ward Claims First Oval Pole in Thrilling Nashville Superspeedway Qualifying
Pato O'Ward captured the NTT P1 Award for the Borchetta Bourbon Music City Grand Prix presented by WillScot with a two-lap average speed of 202.621 mph, securing his first career oval pole and edging out a tight field in single-car qualifying on the 1.33-mile Nashville Superspeedway oval. The session, featuring 27 drivers posting two timed laps each, sets the stage for Sunday's 225-lap season finale.
O'Ward, driving the No. 5 Arrow McLaren Chevrolet, laid down laps of 23.5968 seconds (202.909 mph) and 23.6639 seconds (202.334 mph) for a total time of 47.2607 seconds, surpassing David Malukas (No. 4 Clarience Technologies AJ Foyt Racing Chevrolet) at 201.922 mph by 0.1636 seconds. Christian Lundgaard (No. 7 Arrow McLaren Chevrolet) rounded out the top three at 201.713 mph, followed by Alex Palou (No. 10 DHL Chip Ganassi Racing Honda) at 201.603 mph and Scott Dixon (No. 9 PNC Bank Chip Ganassi Racing Honda) at 201.437 mph. The top seven were within 0.2388 seconds, highlighting the razor-thin margins.
"I've got a big one on the list this weekend," O'Ward said in the post-qualifying press conference. "I've never won from pole. Ever. And I'm determined to make it happen this weekend."
Malukas, starting on the front row for the second straight week, expressed disappointment despite his strong run. "I wanted a sticker, man," Malukas said, referring to the pole award. "The guys just did a fantastic job. That was like a perfect car."
Local favorite Josef Newgarden (No. 2 Astemo Team Penske Chevrolet) qualified sixth at 201.390 mph, briefly holding the session's fastest average before later runners capitalized on improving track conditions. Callum Ilott (No. 90 Prema Racing Chevrolet) impressed in ninth at 200.822 mph, while Kyffin Simpson (No. 8 Journie Rewards Chip Ganassi Racing Honda) cracked the top 10 at 200.703 mph.
The qualification order saw early runners like Jacob Abel (No. 51 Abel Construction Dale Coyne Racing Honda) post 195.779 mph, with speeds climbing as the session progressed. Robert Shwartzman (No. 83 Prema Racing Chevrolet) set an early benchmark at 199.546 mph before being eclipsed.
Palou, the 2025 champion pursuing his ninth win to tie Mario Andretti's single-season record, starts fourth. "We're focused on Nashville," Chip Ganassi Racing owner Chip Ganassi said earlier this week. "We want to go win that race." Dixon, with seven Nashville Superspeedway starts, lines up fifth as he chases his 356th consecutive start Sunday.
The Rookie of the Year battle intensifies, with Louis Foster (No. 45 Desnuda Tequila Rahal Letterman Lanigan Racing Honda) qualifying 24th at 198.592 mph and Shwartzman 19th at 199.546 mph. Foster holds an eight-point lead entering the finale.
Colton Herta (No. 26 Gainbridge Andretti Global Honda), the 2024 race winner, starts 15th at 200.287 mph, while Kyle Kirkwood (No. 27 Sam's Club Andretti Global Honda), the 2024 pole winner at 201.520 mph, qualified 13th at 200.492 mph. O'Ward's pole marks Arrow McLaren's strength, with all three cars in the top seven. "We want to maximize the race for all three cars," O'Ward said of potential team strategies with Lundgaard.
Final practice, including a high-line session at 3:45 p.m., airs on FS2, offering teams a chance to refine setups for tire degradation and hybrid deployment (155 kilojoules per lap, unlimited activation) under similar heat. Sunday's 299.25-mile race airs live at 2 p.m. on FOX.
As Nashville Superspeedway delivers another close qualifying, O'Ward's pace and Palou's pursuit promise a dramatic close to 2025.
Practice 1
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Pato O'Ward | Arrow McLaren | 00:23.6612 | 202.357 | 32 | --.---- | --.---- | 33 |
| 2 | 27 | Kyle Kirkwood | Andretti Global | 00:23.7059 | 201.975 | 27 | 0.0447 | 0.0447 | 28 |
| 3 | 7 | Christian Lundgaard | Arrow McLaren | 00:23.7447 | 201.645 | 34 | 0.0835 | 0.0388 | 40 |
| 4 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 00:23.7473 | 201.623 | 41 | 0.0861 | 0.0026 | 42 |
| 5 | 9 | Scott Dixon | Chip Ganassi Racing | 00:23.7478 | 201.619 | 47 | 0.0866 | 0.0005 | 49 |
| 6 | 4 | David Malukas | A.J. Foyt Enterprises | 00:23.7518 | 201.585 | 9 | 0.0906 | 0.0040 | 36 |
| 7 | 6 | Nolan Siegel | Arrow McLaren | 00:23.7629 | 201.491 | 46 | 0.1017 | 0.0111 | 47 |
| 8 | 2 | Josef Newgarden | Team Penske | 00:23.7697 | 201.433 | 25 | 0.1085 | 0.0068 | 26 |
| 9 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 00:23.7790 | 201.354 | 37 | 0.1178 | 0.0093 | 38 |
| 10 | 20 | Alexander Rossi | Ed Carpenter Racing | 00:23.8043 | 201.140 | 28 | 0.1431 | 0.0253 | 35 |
| 11 | 3 | Scott McLaughlin | Team Penske | 00:23.8202 | 201.006 | 26 | 0.1590 | 0.0159 | 34 |
