2025 Snap-on Milwaukee Mile 250

Milwaukee Mile
Aug. 24, 2025
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Pos | No. | Driver | Laps | Status |
---|---|---|---|---|
1 | 21 | Christian Rasmussen | 250 | Running |
2 | 10 | Alex Palou | 250 | Running |
3 | 3 | Scott McLaughlin | 250 | Running |
4 | 20 | Alexander Rossi | 250 | Running |
5 | 5 | Pato O'Ward | 250 | Running |
View the Results tab for full results.
Passing Analysis
Miles Completed | 6320.41 |
Passes | 685 |
Passing Index* | 10.84 |
Position Passes | 306 |
Position Passing Index* | 4.84 |
Post-Race Analysis
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Palou Eyes Record-Tying Wins at Historic Milwaukee Mile
The NTT IndyCar Series returns to the Milwaukee Mile for the Snap-on Milwaukee Mile 250, the penultimate round of the 2025 season on the historic 1.015-mile oval in West Allis, Wisconsin. After a thrilling doubleheader revival last year, this weekend’s event shifts to a single 250-lap race covering 253.75 miles, set for Sunday under cooler conditions with highs around 69 degrees — a relief from the summer heat that has challenged drivers and teams.
Alex Palou, fresh off clinching his third consecutive series title and fourth overall at Portland International Raceway two weeks ago, enters as the driver to beat. The Chip Ganassi Racing star became the first champion since Cristiano da Matta in 2002 to secure the crown with two races remaining, and he now aims for a historic cap to his season. With eight victories in 2025 — including ovals at the Indianapolis 500 and Iowa Speedway’s second race — Palou could tie A.J. Foyt and Al Unser’s record of 10 wins in a season by sweeping Milwaukee and next week’s Nashville Superspeedway finale. “It’s never over until it’s over,” Palou said after Portland, but his dominance has set a new benchmark, leading 1,512 laps this year and needing just four more to pass Tony Stewart for 28th on the all-time list.
The season has seen five winners across 15 races: Palou with eight triumphs, Kyle Kirkwood with three on streets and ovals, Scott Dixon at Mid-Ohio, Pato O’Ward with two wins at Iowa Speedway’s opener and Toronto and Will Power defending Portland. On ovals, three teams have prevailed: Palou for Chip Ganassi Racing, Kirkwood for Andretti Global at World Wide Technology Raceway and O’Ward for Arrow McLaren. Milwaukee’s flat layout, with minimal banking, favors aggressive setups and could suit European drivers accustomed to high-speed corners, as Arrow McLaren’s Christian Lundgaard noted.
Lundgaard, riding back-to-back runner-up finishes and sitting fourth in points, emphasized the track’s appeal in a pre-race press conference. “I’m actually looking a lot more forward than I thought I would,” Lundgaard said. “Going to Milwaukee last year, there was a lot of questions raised from everybody. It’s been a while since we had been there. It produced such great racing that I think all of us left last year wanting to do another race straightaway.”
The Dane, who earned his best oval finish of sixth at Iowa, trails Dixon by 14 points for third and aims to maintain momentum. “We have two ovals to finish on,” Lundgaard added. “I think the more we can just continue our momentum, that’s why Laguna and Portland has been so good for us, because we’re going into the last two races now with a complete, clean sheet, just wanting to get the best out of the performance.” His adaptation to Arrow McLaren has yielded six podiums — surpassing his predecessors’ combined total over five years — and he credits team chemistry: “How well we’ve glued on the 7 car... I think with how well we’ve performed outside of the track and how well we’ve worked, I think it’s been my biggest highlight.”
Milwaukee hosts its 116th INDYCAR SERIES event, with Dixon leading active drivers with 14 starts, followed by veterans like Power and Josef Newgarden. Only four entered drivers have won here: Dixon in 2009, Power in 2014, O’Ward in last year’s Race 1 and Scott McLaughlin in Race 2. Power tops laps led among actives with 306, followed by Dixon’s 190 and McLaughlin’s 165. Last year’s poles went to McLaughlin at 162.341 mph in the No. 3 Odyssey Battery Team Penske Chevrolet for Race 1 and Newgarden at 160.983 mph in the No. 2 PPG Team Penske Chevrolet for Race 2. Both could challenge records like Patrick Carpentier’s one-lap mark of 185.500 mph (20.028 seconds) from 1998 or Dario Franchitti’s two-lap average of 170.840 mph (42.7768 seconds) in 2011.
Qualifying follows a single-car, two-lap format Saturday at 1:05 p.m. Central, after Practice 1 from 10 to 11 a.m. Teams receive 10 Firestone tire sets, plus one extra for Saturday’s group session from 3:45 to 4:15 p.m., split into two 15-minute groups. Final Practice runs from 4:30 to 5:30 p.m., setting up Sunday’s green flag at 1:20 p.m. Hybrid rules permit unlimited activations up to 150 kilojoules per lap, adding strategic depth on the tight oval.
Milestones loom large: Dixon aims for his 355th consecutive start, extending his series record, while Graham Rahal targets 255 straight — third all-time — and Newgarden 218, sixth on the list. Dixon’s 408 starts surpassed Mario Andretti, reaching 417 with Sunday’s green flag, and his records include 23 seasons with a win, 21 consecutive, 145 podiums and 215 top-five finishes. Devlin DeFrancesco and Sting Ray Robb mark their 50th career starts in the No. 30 EVTEC Rahal Letterman Lanigan Racing Honda and No. 77 Juncos Hollinger Racing Chevrolet, respectively.
Broadcast coverage begins with Practice 1 at 11 a.m. ET Saturday on FS1, followed by qualifying at 2 p.m. ET on FS1. Final Practice airs at 4:30 p.m. ET on FS2, with Sunday’s race live on FOX at 2 p.m. ET, featuring Will Buxton, Townsend Bell, James Hinchcliffe, Georgia Henneberry, Kevin Lee and Jack Harvey.
As Lundgaard reflected on last year’s surprises: “All of us, when we finally got there, we got to race, I think we all kind of appreciated how it raced. It excited us all.” With Palou chasing history and battles for position intensifying, Milwaukee promises another chapter in its storied legacy.
Sessions
- Practice 1 | Recap
- Qualifying | Recap
- Final Practice | Recap
- Race | Recap
Results
Race
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 21 | Christian Rasmussen | Ed Carpenter Racing | 250 | 16 | 4 | 02:02:08.1735 | 124.656 | Running | 51 |
2 | 1 | 10 | Alex Palou | Chip Ganassi Racing | 250 | 199 | 4 | 02:02:10.1198 | 124.623 | Running | 44 |
3 | 4 | 3 | Scott McLaughlin | Team Penske | 250 | -- | 4 | 02:02:18.8346 | 124.475 | Running | 35 |
4 | 12 | 20 | Alexander Rossi | Ed Carpenter Racing | 250 | -- | 5 | 02:02:19.6317 | 124.461 | Running | 32 |
5 | 3 | 5 | Pato O'Ward | Arrow McLaren | 250 | -- | 5 | 02:02:20.2564 | 124.451 | Running | 30 |
6 | 17 | 7 | Christian Lundgaard | Arrow McLaren | 250 | -- | 5 | 02:02:21.0022 | 124.438 | Running | 28 |
7 | 7 | 2 | Josef Newgarden | Team Penske | 250 | -- | 4 | 02:02:22.5778 | 124.411 | Running | 26 |
8 | 2 | 4 | David Malukas | A.J. Foyt Enterprises | 250 | 25 | 5 | 02:02:23.2660 | 124.400 | Running | 25 |
9 | 14 | 9 | Scott Dixon | Chip Ganassi Racing | 250 | -- | 5 | 02:02:23.8221 | 124.390 | Running | 22 |
10 | 16 | 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb-Agajanian | 250 | 8 | 4 | 02:02:24.6191 | 124.377 | Running | 21 |
11 | 24 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 250 | -- | 5 | 02:02:24.9903 | 124.370 | Running | 19 |
12 | 6 | 27 | Kyle Kirkwood | Andretti Global | 250 | -- | 5 | 02:02:26.0550 | 124.352 | Running | 18 |
13 | 8 | 76 | Conor Daly | Juncos Hollinger Racing | 250 | -- | 5 | 02:02:27.1944 | 124.333 | Running | 17 |
14 | 21 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 250 | -- | 5 | 02:02:28.0338 | 124.319 | Running | 16 |
15 | 11 | 18 | Rinus VeeKay | Dale Coyne Racing | 250 | -- | 5 | 02:02:28.3919 | 124.313 | Running | 15 |
16 | 15 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 250 | -- | 5 | 02:02:31.1689 | 124.266 | Running | 14 |
17 | 27 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 249 | 1 | 5 | 02:02:08.8417 | 124.146 | Running | 14 |
18 | 20 | 83 | Robert Shwartzman | PREMA Racing | 249 | -- | 4 | 02:02:17.7622 | 123.995 | Running | 12 |
19 | 13 | 28 | Marcus Ericsson | Andretti Global | 249 | -- | 4 | 02:02:19.0937 | 123.973 | Running | 11 |
20 | 26 | 8 | Kyffin Simpson | Chip Ganassi Racing | 249 | -- | 5 | 02:02:31.0458 | 123.771 | Running | 10 |
21 | 22 | 50 | Jacob Abel | Dale Coyne Racing | 248 | -- | 5 | 02:02:09.6193 | 123.634 | Running | 9 |
22 | 25 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | 248 | 1 | 5 | 02:02:11.2425 | 123.607 | Running | 9 |
23 | 19 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 248 | -- | 5 | 02:02:34.5198 | 123.216 | Running | 7 |
24 | 10 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 247 | -- | 5 | 02:02:14.6791 | 123.051 | Running | 6 |
25 | 23 | 90 | Callum Ilott | PREMA Racing | 138 | -- | 2 | 01:08:54.0868 | 121.974 | Mechanical | 5 |
26 | 5 | 12 | Will Power | Team Penske | 102 | -- | 2 | 00:48:22.0696 | 128.428 | Contact | 5 |
27 | 18 | 6 | Nolan Siegel | Arrow McLaren | -- | -- | -- | 00:00:01.8498 | 0.000 | Contact | 5 |
Rasmussen Claims First IndyCar Win in Dramatic Milwaukee Mile Thriller
Christian Rasmussen captured his maiden NTT IndyCar Series victory in the 2025 Snap-on Milwaukee Mile 250, charging from ninth on fresh Firestone Firehawk tires to pass Alex Palou with 15 laps remaining and secure the win on the historic 1.015-mile oval. The Ed Carpenter Racing driver led 16 laps in the No. 21 ECR Splenda Stevia Ed Carpenter Racing Chevrolet, finishing 1.9463 seconds ahead of Palou to mark the team's first win since Rinus VeeKay's 2021 Indianapolis Motor Speedway road course triumph.
Rasmussen's breakthrough highlighted Ed Carpenter Racing's resurgence. "We started pretty rough... Got it turned around for qualifying," Rasmussen said in the post-race press conference. "The race went our way. We did what we do best on ovals: running whatever line the car in front is not." Team owner Ed Carpenter praised his aggression: "He wanted it more today than anyone else. That's what it looked like to me."
Palou, starting from pole at 162.971 mph in the No. 10 DHL Chip Ganassi Racing Honda, dominated early, leading 199 laps and building gaps up to 8.2952 seconds. His bid for a ninth win—and a shot at tying A.J. Foyt and Al Unser's record of 10 in a season—faded when light rain triggered a Lap 208 caution. While Palou stayed out, Rasmussen pitted for fresh tires, restarting seventh and slicing through the field. "I knew that he was coming and he didn't catch me by surprise," Palou reflected. "He was very good on the outside in one, two, getting great exits."
Scott McLaughlin completed the podium at third in the No. 3 Sonsio Team Penske Chevrolet, earning his first top-three since Barber Motorsports Park in May. "That was probably Alex's race," McLaughlin said, noting the late caution's impact. "Massive congrats to Christian... He's doing an awesome job with that car." Alexander Rossi advanced eight spots to fourth in the No. 20 ECR Java House Ed Carpenter Racing Chevrolet, followed by Pato O'Ward in fifth in the No. 5 Arrow McLaren Chevrolet.
The 250-lap race, covering 253.75 miles in 2:02:08 at an average speed of 124.656 mph, featured nine lead changes among six drivers and five cautions for 49 laps, with 1:24:01 of green-flag racing and 38:07 under yellow. Tire degradation, intensified by the track's 100-degree surface (74 degrees ambient), drove strategy, with stints around 40 laps yielding 685 total passes, 306 for position. Rasmussen and Scott Dixon tied for most passes with 48 each. "The tire deg is really high, which I think it's super good for everybody," Palou noted pre-race, and the chaotic strategy unfolded as predicted.
David Malukas led early, overtaking Palou on Lap 17 in the No. 4 Clarience Technologies AJ Foyt Racing Chevrolet for 25 laps before a pit stop issue with a tire gun dropped him to eighth. Dixon, penalized nine spots to 14th for an engine change, finished ninth in the No. 9 PNC Bank Chip Ganassi Racing Honda. Christian Lundgaard climbed 11 positions to sixth in the No. 7 Arrow McLaren Chevrolet, keeping pressure on Dixon for third in the standings, trailing by 14 points entering Nashville.
Incidents shaped the race: Nolan Siegel crashed in Turn 4 on Lap 1 in the No. 6 Arrow McLaren Chevrolet, triggering the first yellow. Graham Rahal spun in Turn 2 on Lap 10 in the No. 15 WWEX Group Rahal Letterman Lanigan Racing Honda. Will Power hit the wall in Turn 4 on Lap 105 in the No. 12 Verizon Team Penske Chevrolet, ending 26th. Callum Ilott's mechanical issue prompted a Lap 142 caution in the No. 90 Prema Racing Chevrolet. The Lap 208 rain caution reshuffled the field, with Rasmussen's tire strategy proving decisive. Dr. Julia Vaizer, INDYCAR Medical Director, confirmed Siegel and Power were seen and released.
Rasmussen overcame a pit lane speed violation penalty, restarting from the back during one yellow but recovering swiftly. "We talked about this before the race, knowing if there's going to be a late yellow... that's going to make a big difference," he explained. Malukas set the fastest lap at 157.531 mph on Lap 16, also the fastest leader lap.
Colton Herta gained the most positions, advancing 13 spots from 24th to 11th in the No. 26 Gainbridge Andretti Global Honda. Marcus Armstrong led eight laps en route to 10th in the No. 66 St. Thomas University Meyer Shank Racing Honda. Rookies shone: Louis Foster led one lap and finished 17th in the No. 45 Droplight Rahal Letterman Lanigan Racing Honda despite starting last due to an engine penalty; Robert Shwartzman placed 18th in the No. 83 Prema Racing Chevrolet; Jacob Abel ended 21st in the No. 50 Miller Lite Dale Coyne Racing Honda.
Palou's runner-up keeps his oval prowess alive, but Rasmussen's breakthrough stole the show. "Winning is fun," Carpenter said. "This sport... the dominance we're seeing out of one driver and one team, that's what makes this one the most special." With one race left, Rasmussen eyes Nashville: "We've had a really good run. Hopefully we can continue that."
Broadcast on FOX, the 116th INDYCAR event at Milwaukee delivered chaos and excitement, as Malukas predicted: "It's going to be a fantastic race... You don't know where we're going to be at until we get a yellow or until the race finishes."
Final Practice
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Scott Dixon | Chip Ganassi Racing | 00:23.3167 | 156.712 | 92 | --.---- | --.---- | 107 |
2 | 4 | David Malukas | A.J. Foyt Enterprises | 00:23.5938 | 154.871 | 51 | 0.2771 | 0.2771 | 88 |
3 | 6 | Nolan Siegel | Arrow McLaren | 00:23.6484 | 154.514 | 67 | 0.3317 | 0.0546 | 94 |
4 | 2 | Josef Newgarden | Team Penske | 00:23.6527 | 154.486 | 58 | 0.3360 | 0.0043 | 100 |
5 | 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb-Agajanian | 00:23.6638 | 154.413 | 50 | 0.3471 | 0.0111 | 88 |
6 | 10 | Alex Palou | Chip Ganassi Racing | 00:23.6932 | 154.221 | 33 | 0.3765 | 0.0294 | 99 |
7 | 76 | Conor Daly | Juncos Hollinger Racing | 00:23.7041 | 154.151 | 14 | 0.3874 | 0.0109 | 64 |
8 | 5 | Pato O'Ward | Arrow McLaren | 00:23.7458 | 153.880 | 47 | 0.4291 | 0.0417 | 88 |
9 | 18 | Rinus VeeKay | Dale Coyne Racing | 00:23.7952 | 153.560 | 55 | 0.4785 | 0.0494 | 83 |
10 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 00:23.7966 | 153.551 | 79 | 0.4799 | 0.0014 | 88 |
11 | 7 | Christian Lundgaard | Arrow McLaren | 00:23.8270 | 153.355 | 54 | 0.5103 | 0.0304 | 106 |
12 | 27 | Kyle Kirkwood | Andretti Global | 00:23.8388 | 153.280 | 49 | 0.5221 | 0.0118 | 75 |
13 | 20 | Alexander Rossi | Ed Carpenter Racing | 00:23.8568 | 153.164 | 2 | 0.5401 | 0.0180 | 99 |
14 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 00:23.8664 | 153.102 | 36 | 0.5497 | 0.0096 | 93 |
15 | 12 | Will Power | Team Penske | 00:23.9180 | 152.772 | 37 | 0.6013 | 0.0516 | 86 |
16 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 00:23.9356 | 152.660 | 36 | 0.6189 | 0.0176 | 79 |
17 | 28 | Marcus Ericsson | Andretti Global | 00:23.9905 | 152.310 | 2 | 0.6738 | 0.0549 | 99 |
18 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 00:24.0027 | 152.233 | 50 | 0.6860 | 0.0122 | 92 |
19 | 83 | Robert Shwartzman | PREMA Racing | 00:24.0701 | 151.807 | 32 | 0.7534 | 0.0674 | 65 |
20 | 21 | Christian Rasmussen | Ed Carpenter Racing | 00:24.0972 | 151.636 | 53 | 0.7805 | 0.0271 | 84 |
21 | 3 | Scott McLaughlin | Team Penske | 00:24.1514 | 151.296 | 29 | 0.8347 | 0.0542 | 76 |
22 | 8 | Kyffin Simpson | Chip Ganassi Racing | 00:24.2451 | 150.711 | 68 | 0.9284 | 0.0937 | 87 |
23 | 50 | Jacob Abel | Dale Coyne Racing | 00:24.2551 | 150.649 | 42 | 0.9384 | 0.0100 | 63 |
24 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 00:24.2961 | 150.395 | 4 | 0.9794 | 0.0410 | 62 |
25 | 90 | Callum Ilott | PREMA Racing | 00:24.4607 | 149.382 | 4 | 1.1440 | 0.1646 | 67 |
26 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 00:24.4744 | 149.299 | 2 | 1.1577 | 0.0137 | 30 |
27 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | 00:24.8033 | 147.319 | 28 | 1.4866 | 0.3289 | 67 |
Dixon Tops Final Practice as Milwaukee Mile Gears Up for Chaotic 250
Scott Dixon led the way in Final Practice for the 2025 Snap-on Milwaukee Mile 250, posting a best speed of 156.712 mph in the No. 9 PNC Bank Chip Ganassi Racing Honda on Lap 92 of his session-high 107 circuits. The 60-minute session, following a low-line group session to rubber in the 1.015-mile oval, prepared teams for Sunday's 250-lap race under partly cloudy skies with an ambient temperature of 82 degrees and a track temperature of 108 degrees.
David Malukas followed closely at 154.871 mph in the No. 4 Clarience Technologies AJ Foyt Racing Chevrolet, 0.2771 seconds off Dixon's pace. Nolan Siegel showed promise for Arrow McLaren, hitting 154.514 mph in the No. 6 Arrow McLaren Chevrolet, while Josef Newgarden (No. 2 Snap-on Team Penske Chevrolet) and Marcus Armstrong (No. 66 St. Thomas University Meyer Shank Racing Honda) rounded out the top five at 154.486 mph and 154.413 mph, respectively. Pole-sitter Alex Palou, who topped the earlier low-line session at 155.248 mph in the No. 10 DHL Chip Ganassi Racing Honda, settled for sixth at 154.221 mph.
The low-line session, split into two 15-minute groups from 3:50 to 4:20 p.m. Central, aimed to improve grip on the track's inside line, with Palou's pace highlighting Chip Ganassi Racing's strength. However, combined practice results across both sessions underscored Newgarden's consistency, with his Practice 1 speed of 161.066 mph remaining the weekend's fastest, followed by Palou at 160.544 mph and Conor Daly at 160.436 mph in the No. 76 Juncos Hollinger Racing Chevrolet.
Final Practice saw one incident: Sting Ray Robb hit the wall on the backstretch in the No. 77 Juncos Hollinger Racing Chevrolet, triggering a yellow flag. Dr. Julia Vaizer, INDYCAR Medical Director, confirmed Robb was seen and released from the medical unit. Earlier, Santino Ferrucci received a 20-minute stop-and-hold penalty for contact in the pits during the low-line session, impacting his No. 14 Phoenix Investors AJ Foyt Racing Chevrolet's preparation.
Dixon's pace, despite a nine-position grid penalty dropping him to 14th for an unscheduled engine change, signals his race-day potential on a track where he won in 2009. "The tire deg is really high, which I think it's super good for everybody," Palou said after qualifying, anticipating a race with significant passing due to tire wear after 20 laps. Malukas echoed this, predicting "beautiful chaos" with stints around 40 laps.
Christian Lundgaard, seeking to close a 14-point gap to Dixon for third in the championship, improved from his 17th-place qualifying to 11th at 153.355 mph in the No. 7 Arrow McLaren Chevrolet. "The tires will last longer luckily," Lundgaard noted pre-weekend, suggesting cooler conditions could extend stints compared to last year's doubleheader. Pato O'Ward, starting third after a 162.078 mph qualifying effort, posted 153.880 mph for eighth, while Will Power, elevated to fifth on the grid, hit 152.772 mph for 15th.
Rookies showed mixed results: Louis Foster (No. 45 Droplight Rahal Letterman Lanigan Racing Honda) climbed to 14th at 153.102 mph despite a penalty dropping him to 27th, while Jacob Abel (No. 50 Miller Lite Dale Coyne Racing Honda) and Robert Shwartzman (No. 83 Prema Racing Chevrolet) managed 23rd and 19th at 150.649 mph and 151.807 mph. Felix Rosenqvist, starting 25th after a qualifying crash, posted 147.319 mph, suggesting setup challenges for the No. 60 SiriusXM Meyer Shank Racing Honda.
As teams brace for a tire-degradation-driven race, Palou's newfound oval prowess and Malukas's front-row speed set the stage for a dynamic Snap-on Milwaukee Mile 250, airing live at 2 p.m. ET Sunday on FOX. With Milwaukee's flat layout and multiple racing lines, as Malukas noted, "You'll see some people going in on that lower line, some people going high," the 116th INDYCAR event at the historic oval promises intense battles.
Qualifying
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Total Time | Average Speed |
---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | Chip Ganassi Racing | 22.3764 | 22.4658 | 00:44.8422 | 162.971 |
2 | 4 | David Malukas | A.J. Foyt Enterprises | 22.4835 | 22.5565 | 00:45.0400 | 162.256 |
3 | 5 | Pato O'Ward | Arrow McLaren | 22.4791 | 22.6103 | 00:45.0894 | 162.078 |
4 | 3 | Scott McLaughlin | Team Penske | 22.5315 | 22.6470 | 00:45.1785 | 161.758 |
5 | 9 | Scott Dixon | Chip Ganassi Racing | 22.6638 | 22.7414 | 00:45.4052 | 160.951 |
6 | 12 | Will Power | Team Penske | 22.6515 | 22.7909 | 00:45.4424 | 160.819 |
7 | 27 | Kyle Kirkwood | Andretti Global | 22.7738 | 22.8007 | 00:45.5745 | 160.353 |
8 | 2 | Josef Newgarden | Team Penske | 22.8144 | 22.7665 | 00:45.5809 | 160.330 |
9 | 76 | Conor Daly | Juncos Hollinger Racing | 22.7686 | 22.8547 | 00:45.6233 | 160.181 |
10 | 21 | Christian Rasmussen | Ed Carpenter Racing | 22.7865 | 22.8433 | 00:45.6298 | 160.158 |
11 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 22.7541 | 22.9224 | 00:45.6765 | 159.995 |
12 | 18 | Rinus VeeKay | Dale Coyne Racing | 22.8802 | 22.9341 | 00:45.8143 | 159.514 |
13 | 20 | Alexander Rossi | Ed Carpenter Racing | 22.8437 | 23.0095 | 00:45.8532 | 159.378 |
14 | 28 | Marcus Ericsson | Andretti Global | 22.8931 | 23.0441 | 00:45.9372 | 159.087 |
15 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 22.9239 | 23.0247 | 00:45.9486 | 159.047 |
16 | 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb-Agajanian | 23.0905 | 22.8667 | 00:45.9572 | 159.018 |
17 | 7 | Christian Lundgaard | Arrow McLaren | 22.9783 | 23.0415 | 00:46.0198 | 158.801 |
18 | 6 | Nolan Siegel | Arrow McLaren | 23.0977 | 23.0589 | 00:46.1566 | 158.331 |
19 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 23.0701 | 23.1383 | 00:46.2084 | 158.153 |
20 | 8 | Kyffin Simpson | Chip Ganassi Racing | 23.1083 | 23.1064 | 00:46.2147 | 158.132 |
21 | 83 | Robert Shwartzman | PREMA Racing | 23.0986 | 23.1515 | 00:46.2501 | 158.010 |
22 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 23.1319 | 23.2595 | 00:46.3914 | 157.529 |
23 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 23.1712 | 23.4175 | 00:46.5887 | 156.862 |
24 | 50 | Jacob Abel | Dale Coyne Racing | 23.4022 | 23.2649 | 00:46.6671 | 156.599 |
25 | 90 | Callum Ilott | PREMA Racing | 23.3016 | 23.4069 | 00:46.7085 | 156.460 |
26 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 37.5888 | 27.2462 | 01:04.8350 | 112.717 |
27 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | -- | -- | No Time | -- |
Palou Claims Milwaukee Pole as Penalties Reshape Starting Grid
Alex Palou captured the NTT P1 Award for the 2025 Snap-on Milwaukee Mile 250, posting a two-lap average speed of 162.971 mph in the No. 10 DHL Chip Ganassi Racing Honda during Saturday's single-car, two-lap qualifying session on the 1.015-mile oval. The pole, Palou's sixth of 2025 and 12th career IndyCar pole, came under sunny skies with an ambient temperature of 82 degrees and a track temperature of 107 degrees, edging out David Malukas by 0.1986 mph in the No. 4 Clarience Technologies AJ Foyt Racing Chevrolet.
Palou's blistering 163.290 mph on Lap 1 and 162.640 mph on Lap 2 secured his second short-oval pole this season, following Iowa Speedway's second race. "I for sure carried a bit more speed than my brain thought I could do," Palou said in the post-qualifying press conference, crediting small spring adjustments by engineer Blair Julian for added comfort. "I was a bit more uncomfortable, but after Lap 1, I was like, I kind of like this." With the championship secured, Palou's focus is on chasing A.J. Foyt and Al Unser's record of 10 wins in a season, noting, "I think that's our biggest goal. It's a goal that probably I'm not going to have the chance to try and get it again in my career."
Malukas, earning his second front-row start of 2025, hit 162.256 mph, calling his laps "beautiful" but acknowledging Palou's pace: "I saw him come out of 4, and I was like, oh, no, I think he's got it." Pato O'Ward followed closely at 162.078 mph in the No. 5 Arrow McLaren Chevrolet, tying Palou for oval points with the pole point. Scott McLaughlin, the 2024 Race 1 pole-sitter, took fourth at 161.758 mph in the No. 3 Sonsio Team Penske Chevrolet, while Scott Dixon (No. 9 PNC Bank Chip Ganassi Racing Honda) and Will Power (No. 12 Verizon Team Penske Chevrolet) rounded out the top six at 160.951 mph and 160.819 mph, respectively.
The session, starting at 1:05 p.m. Central, saw drama with two incidents. Colton Herta slid in Turn 1 on his first lap in the No. 26 Gainbridge Andretti Global Honda, resulting in a 112.717 mph average and 26th place. Felix Rosenqvist spun in Turn 4, making wall contact in the No. 60 SiriusXM Meyer Shank Racing Honda, failing to set a time. Dr. Julia Vaizer, INDYCAR Medical Director, confirmed Rosenqvist was seen and released from the medical unit. "It was a bit gusty," Palou noted of the windy conditions, but added, "We have so much downforce compared to other ovals that it doesn't really affect much."
Three nine-position grid penalties for unscheduled engine changes reshaped the provisional starting lineup, pending final practice: Dixon drops from fifth to 14th, Kyffin Simpson from 20th to 26th in the No. 8 Journie Rewards Chip Ganassi Racing Honda and rookie Louis Foster from 22nd to 27th in the No. 45 Droplight Rahal Letterman Lanigan Racing Honda. The penalties elevate Power to fifth, Kyle Kirkwood to sixth at 160.353 mph in the No. 27 Andretti INDYCAR Honda and Josef Newgarden to seventh at 160.330 mph in the No. 2 Snap-on Team Penske Chevrolet.
Local favorite Conor Daly landed ninth at 160.181 mph in the No. 76 Juncos Hollinger Racing Chevrolet, while Christian Rasmussen secured 10th at 160.158 mph in the No. 21 ECR Splenda Stevia Ed Carpenter Racing Chevrolet. Graham Rahal (No. 15 WWEX Group Rahal Letterman Lanigan Racing Honda) and Rinus VeeKay (No. 18 askROI Dale Coyne Racing Honda) followed at 159.995 mph and 159.514 mph. Christian Lundgaard, who anticipated strong oval performance, qualified 17th at 158.801 mph in the No. 7 Arrow McLaren Chevrolet.
