2026 Honda Indy 200 at Mid-Ohio
Mid-Ohio Sports Car Course
July 5, 2026
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
| Pos | No. | Driver | Team | Laps Led | Points |
|---|---|---|---|---|---|
| 1 | 5 | Pato O'Ward | Arrow McLaren | 45 | 53 |
| 2 | 7 | Christian Lundgaard | Arrow McLaren | 41 | 42 |
| 3 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | -- | 35 |
| 4 | 76 | Rinus VeeKay | Juncos Hollinger Racing | -- | 32 |
| 5 | 10 | Alex Palou | Chip Ganassi Racing | -- | 30 |
Visit the Results tab for complete results.
Passing Analysis
| Miles Completed | 5078.24 |
| Passes | 97 |
| Passing Index* | 1.91 |
| Position Passes | 82 |
| Position Passing Index* | 1.61 |
Post-Race Analysis
| Event Summary | View PDF |
| Lap Chart | View PDF |
| Leader Lap Summary | View PDF |
| Pit Stop Summary | View PDF |
| Top Section Times | View PDF |
| Section Results | View PDF |
Palou's Charge Meets Dixon's Domain as IndyCar Returns to Mid-Ohio
The NTT IndyCar Series returns to the Mid-Ohio Sports Car Course this weekend for the Honda Indy 200 at Mid-Ohio Presented by the 2027 CR-V Hybrid, the 11th round of the 2026 season and a Fourth of July tradition set against the backdrop of the nation's 250th anniversary. Sunday's 90-lap race around the 13-turn, 2.258-mile permanent road course covers 203.22 miles and headlines the holiday weekend at the Ohio circuit.
Alex Palou arrives with a commanding grip on the standings. The driver of the No. 10 OpenAI Chip Ganassi Racing Honda has won four of the first 10 races — the Streets of St. Petersburg, Barber Motorsports Park, the Streets of Long Beach and the Streets of Detroit — and carries 374 points into Mid-Ohio, 60 clear of David Malukas and 61 ahead of Kyle Kirkwood. Palou knows the way around the place, too. He won here in 2023 and has claimed the NTT P1 Award at Mid-Ohio in each of the past two years.
No one, though, has defined the track quite like his Ganassi teammate. Scott Dixon is the winningest driver in Mid-Ohio history with seven victories, the most recent of them a year ago in the No. 9 PNC Bank Chip Ganassi Racing Honda. He has finished in the top five in 15 of his 22 starts at the circuit and has led more laps there — 276 — than any other entrant. This year, that familiar ground carries new weight. On July 2, Chip Ganassi Racing announced that Dixon had informed the team he will not return in 2027, drawing a close to one of the longest driver-team partnerships in series history after 24 seasons. Sunday will be his final scheduled start at Mid-Ohio with the team alongside which he built that record.
Dixon's news is the latest development in an active silly season. On June 24, Meyer Shank Racing co-owner Michael Shank confirmed that Felix Rosenqvist will leave the team after this season; the Swede sits sixth in the standings and won the 110th Indianapolis 500 in the No. 60 Honda. Earlier, on June 4, Ed Carpenter Racing locked in one of its own, announcing that Christian Rasmussen will remain in the No. 21 Splenda Chevrolet through 2027 and beyond.
The weekend also marks a milestone for three drivers making their first Mid-Ohio starts in an IndyCar machine. Rookies Caio Collet, Dennis Hauger and Mick Schumacher will race the circuit for the first time at the sport's top level, though two of them know it well from the junior ranks — Collet won the Indy NXT by Firestone race here in 2024, and Hauger won it in 2025. Hauger, who leads the Rookie of the Year standings in the No. 19 Ault Block Chain Dale Coyne Racing Honda, tested at Mid-Ohio last week and came away encouraged, calling it "probably the best day I've had in the car all year." He also pinpointed the track's central challenge: "it's a tight, technical course, so it's hard to pass." Atop the rookie battle but with the season only half run, Hauger isn't treating the lead as secure — "30 points is not a lot, so it can turn around quickly," he said — while making no secret of his ambition for the second half: "I want to be on the podium. I want to get a trophy, obviously preferably on the top."
Will Power will add a milestone of his own. The driver of the No. 26 TWG AI Andretti Global Honda is set to make his 330th career IndyCar start, moving him past Al Unser Jr. for sixth on the all-time list. Mid-Ohio has long suited him: his five poles at the track are more than any driver has managed there.
The field is thick with past Mid-Ohio winners beyond Dixon and Palou. Josef Newgarden (2017, 2021), Graham Rahal (2015), Alexander Rossi (2018), Power (2020 Race 1), Scott McLaughlin (2022) and Pato O'Ward (2024) have all stood in the winner's circle here. Sunday marks the 43rd running of top-level Indy car competition at Mid-Ohio, a lineage stretching back to Johnny Rutherford's win in 1980.
Track position will be at a premium on a circuit where passing is difficult, placing added emphasis on Saturday's three-round knockout qualifying at 2:35 p.m. ET. The push-to-pass allotment is set at 200 seconds of total time with a 20-second cap per activation, and teams have five sets of primary and five sets of alternate Firestone tires for the weekend. Palou holds the event's most recent benchmark, having taken the 2025 pole at 1:05.0215, while Simon Pagenaud's 1:03.8700 from 2016 remains the qualifying lap record.
Practice opens Friday at 3:05 p.m. ET on FS1, with a second session and qualifying to follow Saturday. The Honda Indy 200 goes green Sunday at 12:52 p.m. ET, with FOX coverage beginning at 12:30 p.m.
Sessions
- Practice 1 | Recap
- Practice 2 | Recap
- Qualifying | Recap
- Warm-Up | Recap
- Race | Recap
Results
Race
| Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | Pato O'Ward | Arrow McLaren | 90 | 45 | 3 | 01:43:23.5043 | 117.932 | Running | 53 |
| 2 | 1 | 7 | Christian Lundgaard | Arrow McLaren | 90 | 41 | 3 | 01:43:24.4920 | 117.913 | Running | 42 |
| 3 | 10 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 90 | -- | 3 | 01:43:25.7506 | 117.889 | Running | 35 |
| 4 | 6 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 90 | -- | 3 | 01:43:26.2972 | 117.879 | Running | 32 |
| 5 | 8 | 10 | Alex Palou | Chip Ganassi Racing | 90 | -- | 3 | 01:43:31.0496 | 117.789 | Running | 30 |
| 6 | 3 | 26 | Will Power | Andretti Global | 90 | 2 | 3 | 01:43:34.4615 | 117.724 | Running | 29 |
| 7 | 5 | 21 | Christian Rasmussen | ECR | 90 | -- | 3 | 01:43:39.3450 | 117.632 | Running | 26 |
| 8 | 4 | 12 | David Malukas | Team Penske | 90 | -- | 3 | 01:43:40.0147 | 117.619 | Running | 24 |
| 9 | 9 | 2 | Josef Newgarden | Team Penske | 90 | 2 | 3 | 01:43:44.5711 | 117.533 | Running | 23 |
| 10 | 14 | 6 | Nolan Siegel | Arrow McLaren | 90 | -- | 3 | 01:43:49.1301 | 117.447 | Running | 20 |
| 11 | 11 | 4 | Caio Collet | A.J. Foyt Enterprises | 90 | -- | 3 | 01:43:50.1131 | 117.428 | Running | 19 |
| 12 | 12 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 90 | -- | 3 | 01:43:54.2957 | 117.350 | Running | 18 |
| 13 | 13 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 90 | -- | 3 | 01:43:54.8600 | 117.339 | Running | 17 |
| 14 | 24 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 90 | -- | 3 | 01:43:59.8467 | 117.245 | Running | 16 |
| 15 | 18 | 8 | Kyffin Simpson | Chip Ganassi Racing | 90 | -- | 3 | 01:44:00.5582 | 117.232 | Running | 15 |
| 16 | 23 | 3 | Scott McLaughlin | Team Penske | 90 | -- | 3 | 01:44:03.3283 | 117.180 | Running | 14 |
| 17 | 22 | 9 | Scott Dixon | Chip Ganassi Racing | 90 | -- | 3 | 01:44:06.2785 | 117.124 | Running | 13 |
| 18 | 17 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 90 | -- | 3 | 01:44:14.6688 | 116.967 | Running | 12 |
| 19 | 21 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 90 | -- | 3 | 01:44:20.1566 | 116.865 | Running | 11 |
| 20 | 16 | 20 | Alexander Rossi | ECR | 90 | -- | 3 | 01:44:23.9364 | 116.794 | Running | 10 |
| 21 | 7 | 28 | Marcus Ericsson | Andretti Global | 90 | -- | 3 | 01:44:24.5774 | 116.782 | Running | 9 |
| 22 | 20 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 90 | -- | 3 | 01:44:28.7150 | 116.705 | Running | 8 |
| 23 | 19 | 18 | Romain Grosjean | Dale Coyne Racing | 90 | -- | 3 | 01:44:29.9332 | 116.683 | Running | 7 |
| 24 | 15 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 90 | -- | 3 | 01:44:30.9252 | 116.664 | Running | 6 |
| 25 | 25 | 19 | Dennis Hauger | Dale Coyne Racing | 89 | -- | 3 | 01:43:47.8770 | 116.165 | Running | 5 |
O'Ward Passes Lundgaard for First Win of 2026 in Arrow McLaren 1-2 at Mid-Ohio
Pato O'Ward ended a season-long wait in the most emphatic way, running down and passing polesitting teammate Christian Lundgaard on track to win the Honda Indy 200 at Mid-Ohio Presented by the 2027 CR-V Hybrid on Sunday and lead an Arrow McLaren 1-2 — the first in the team's IndyCar history.
The victory was O'Ward's first of the 2026 NTT IndyCar Series season and his first podium of the year, arriving in the No. 5 Arrow McLaren Chevrolet after a grueling, green-to-checkered afternoon at the Mid-Ohio Sports Car Course. It was the 10th win of his career and his second at Mid-Ohio, and it delivered exactly the clean, mistake-free run he had forecast a day earlier. "Today was a textbook showing of execution," O'Ward said.
Lundgaard controlled the first half, leading the opening 41 laps from pole in the No. 7 Arrow McLaren Chevrolet while wrestling a car that never came to him. O'Ward, who had shadowed him within a couple of seconds through the first two stints, closed the gap sharply approaching Lap 42 and pounced when his teammate ran wide. "I was positioning myself to pounce on an opportunity whenever he would make a mistake, so I was banking on that he was going to make one, and he did," O'Ward said. "It's always more fun to do it on track over a pit stop sequence."
Lundgaard owned the error. "At the end of the day it was a mistake of my own. I was struggling so much on entries with the rear. It happened three times before that lap," he said. The Dane could have run O'Ward toward the grass at Turn 4 but chose to leave room. "We fought. We touched. I think that's always good racing."
From there O'Ward was in command. The lead changed hands five times among four drivers, but only as the three-stop pit cycles played out — Josef Newgarden and Will Power each led briefly while others stopped — and O'Ward reclaimed the point every time, pacing a race-high 45 laps. There was not a single caution across the 90-lap race, which still produced 97 passes, 82 of them for position, and remarkably left 24 of the 25 starters on the lead lap. O'Ward took the checkered flag 0.9877 of a second clear of Lundgaard, crediting a pit crew he said had been under pressure all season. "They make or break my race," he said.
The heat turned the afternoon into a test of endurance as much as pace. Kyle Kirkwood, who carved from 10th to third in the No. 27 Sam's Club Andretti Global Honda, called it "one of the most physical days I've ever had in a race car." The result carried a milestone: it was the first road course podium of his career, and it lifted him to second in the championship. "We drove from 10th to third. A lot of it was strategy and pit stops," Kirkwood said, pointing to gains Andretti Global unlocked in a Mid-Ohio test two weeks earlier.
Second was a salvage job for Lundgaard on a day his car fought him from the opening stint — his fifth podium of 2026 and the 14th of his career. Asked how he managed the result despite the struggle, his answer was blunt: "Maximizing a weekend."
The 1-2 was a landmark for Arrow McLaren, the team's 30th win and its first 1-2 finish in IndyCar competition, and it came amid a swirl of silly-season speculation about the futures of Lundgaard and Nolan Siegel. Team principal Tony Kanaan, visibly emotional on the pit stand, waved off the noise. "Hey, they make noise, we'll make a bigger noise," he said. "There is a lot of things going on, a lot of distraction, and we're able to keep this team on track with what we came here to do." On the driver decisions hanging over the team, Kanaan said only that nothing is settled — "it's not done until it's done" — and called Lundgaard "an extremely capable race car driver" who remains "still very much in play."
Alex Palou maintained his championship lead with a measured drive to fifth in the No. 10 OpenAI Chip Ganassi Racing Honda. The four-time winner this season now sits atop the standings on 404 points, 56 clear of Kirkwood (348), with Lundgaard (339) and David Malukas (338) close behind — the entire fight for second covered by 10 points. O'Ward's win lifted him but left him fifth, 94 behind Palou with seven races remaining, a deficit he waved off. "I'm still fifth in the championship, and this is my first podium," he said. "Rack up two or three more, and I'm fighting for the championship. I still am."
Rinus VeeKay capped a strong weekend with fourth for Juncos Hollinger in the No. 76 Chevrolet. Power came home sixth and Christian Rasmussen seventh in the No. 21 Splenda Ed Carpenter Racing Chevrolet. Marcus Armstrong was the day's biggest mover, climbing from 24th to 14th in the No. 66 Meyer Shank Racing Honda. Two avoidable-contact penalties reshaped the midfield, with Alexander Rossi and Marcus Ericsson each ordered to surrender two positions. Scott Dixon, the seven-time Mid-Ohio winner who started 22nd after a qualifying penalty, could manage only 17th on a quiet afternoon at a track he has owned. Newgarden set the race's fastest lap, a 1:06.5323 on Lap 54.
The season rolls on with seven races left, next at Nashville, where Palou will look to protect his points lead — and where a resurgent O'Ward, at last off the mark, intends to keep building. "People need to chill," he said. "The championship is long. There's plenty of racing to go."
Warm-Up
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 01:05.8725 | 123.402 | 16 | --.---- | --.---- | 24 |
| 2 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 01:06.1740 | 122.840 | 12 | 0.3015 | 0.3015 | 22 |
| 3 | 2 | Josef Newgarden | Team Penske | 01:06.2123 | 122.769 | 21 | 0.3398 | 0.0383 | 23 |
| 4 | 6 | Nolan Siegel | Arrow McLaren | 01:06.2438 | 122.710 | 4 | 0.3713 | 0.0315 | 20 |
| 5 | 4 | Caio Collet | A.J. Foyt Enterprises | 01:06.3436 | 122.526 | 16 | 0.4711 | 0.0998 | 24 |
| 6 | 10 | Alex Palou | Chip Ganassi Racing | 01:06.5118 | 122.216 | 18 | 0.6393 | 0.1682 | 21 |
| 7 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 01:06.5904 | 122.072 | 7 | 0.7179 | 0.0786 | 24 |
| 8 | 9 | Scott Dixon | Chip Ganassi Racing | 01:06.6318 | 121.996 | 18 | 0.7593 | 0.0414 | 22 |
| 9 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:06.6429 | 121.975 | 19 | 0.7704 | 0.0111 | 23 |
| 10 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:06.7715 | 121.741 | 6 | 0.8990 | 0.1286 | 25 |
| 11 | 28 | Marcus Ericsson | Andretti Global | 01:06.7753 | 121.734 | 16 | 0.9028 | 0.0038 | 21 |
| 12 | 20 | Alexander Rossi | ECR | 01:06.8583 | 121.583 | 15 | 0.9858 | 0.0830 | 24 |
| 13 | 26 | Will Power | Andretti Global | 01:06.9461 | 121.423 | 15 | 1.0736 | 0.0878 | 20 |
| 14 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 01:06.9826 | 121.357 | 7 | 1.1101 | 0.0365 | 23 |
| 15 | 7 | Christian Lundgaard | Arrow McLaren | 01:06.9972 | 121.330 | 14 | 1.1247 | 0.0146 | 22 |
| 16 | 21 | Christian Rasmussen | ECR | 01:07.0455 | 121.243 | 22 | 1.1730 | 0.0483 | 22 |
| 17 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:07.0919 | 121.159 | 21 | 1.2194 | 0.0464 | 25 |
| 18 | 5 | Pato O'Ward | Arrow McLaren | 01:07.1824 | 120.996 | 22 | 1.3099 | 0.0905 | 24 |
| 19 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 01:07.2060 | 120.953 | 17 | 1.3335 | 0.0236 | 22 |
| 20 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:07.2170 | 120.934 | 17 | 1.3445 | 0.0110 | 22 |
| 21 | 18 | Romain Grosjean | Dale Coyne Racing | 01:07.2315 | 120.908 | 17 | 1.3590 | 0.0145 | 24 |
| 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:07.2506 | 120.873 | 4 | 1.3781 | 0.0191 | 22 |
| 23 | 12 | David Malukas | Team Penske | 01:07.3697 | 120.660 | 16 | 1.4972 | 0.1191 | 24 |
| 24 | 19 | Dennis Hauger | Dale Coyne Racing | 01:08.1132 | 119.343 | 7 | 2.2407 | 0.7435 | 24 |
| 25 | 3 | Scott McLaughlin | Team Penske | 01:08.2903 | 119.033 | 4 | 2.4178 | 0.1771 | 11 |
Rosenqvist Leads Cooler Mid-Ohio Warm-Up as McLaughlin Draws Grid Penalty
Felix Rosenqvist set the pace in Sunday morning's warm-up for the Honda Indy 200 at Mid-Ohio Presented by the 2027 CR-V Hybrid, topping the final NTT IndyCar Series session before the race at the Mid-Ohio Sports Car Course.
The reigning Indianapolis 500 winner, who will leave Meyer Shank Racing at the end of the season, turned a best lap of 1:05.8725 in the No. 60 Meyer Shank Racing Honda to lead the half-hour session by roughly three-tenths of a second. Kyle Kirkwood was second in the No. 27 Sam's Club Andretti Global Honda, with Josef Newgarden third in the No. 2 PPG Team Penske Chevrolet, Nolan Siegel fourth and rookie Caio Collet fifth. Championship leader Alex Palou was sixth in the No. 10 OpenAI Chip Ganassi Racing Honda. Pole-sitter Christian Lundgaard was 15th and front-row starter Pato O'Ward 18th in their Arrow McLaren Chevrolets.
The session ran in the coolest conditions of the weekend, the ambient temperature at 75 degrees under cloudy skies with the track at 83.3 degrees, according to Firestone engineers — a marked drop from the warm, sunny surfaces the field had managed through practice and a storm-delayed qualifying. Drivers had spent much of the weekend wary of tire degradation in the heat, a concern the pole-sitter expects to shape how the race plays out.
The morning also brought a second engine-related grid penalty for the race. IndyCar officials announced that the No. 3 Team Penske entry will serve a six-position grid penalty for an unapproved engine change following the warm-up session. Scott McLaughlin qualified 17th. The penalty mirrors the one issued Friday to the No. 77 Juncos Hollinger Racing entry of Sting Ray Robb, who qualified 14th, leaving two cars set to drop back once the official starting lineup — still pending after the warm-up — is released.
From pole, Lundgaard expects track position to be an asset. "We're leading the show tomorrow, and we can dictate the pace," he said after qualifying. O'Ward, chasing a first podium of the season from the outside of the front row, kept his sights on execution. "My hope for tomorrow is just to have a clean race," he said.
The Honda Indy 200 goes green at 12:52 p.m. ET on FOX, with Lundgaard leading the field to the line from pole in pursuit of a third straight road course victory.
Qualifying
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Christian Lundgaard | Arrow McLaren | 01:04.8396 | 125.368 | 17 | 36 | --.---- | --.---- |
| 2 | 5 | Pato O'Ward | Arrow McLaren | 01:04.8649 | 125.319 | 17 | 36 | 0.0253 | 0.0253 |
| 3 | 26 | Will Power | Andretti Global | 01:04.8778 | 125.294 | 19 | 40 | 0.0382 | 0.0129 |
| 4 | 12 | David Malukas | Team Penske | 01:04.9083 | 125.235 | 18 | 38 | 0.0687 | 0.0305 |
| 5 | 21 | Christian Rasmussen | ECR | 01:05.2169 | 124.643 | 18 | 38 | 0.3773 | 0.3086 |
| 6 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 01:05.4092 | 124.276 | 18 | 38 | 0.5696 | 0.1923 |
| 7 | 28 | Marcus Ericsson | Andretti Global | 01:05.0312 | 124.998 | 13 | 29 | 0.3213 | 0.0109 |
| 8 | 10 | Alex Palou | Chip Ganassi Racing | 01:05.0447 | 124.973 | 14 | 29 | 0.3348 | 0.0135 |
| 9 | 2 | Josef Newgarden | Team Penske | 01:05.0533 | 124.956 | 11 | 23 | 0.3434 | 0.0086 |
| 10 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 01:05.1060 | 124.855 | 14 | 31 | 0.3961 | 0.0527 |
| 11 | 4 | Caio Collet | A.J. Foyt Enterprises | 01:05.1228 | 124.823 | 14 | 29 | 0.4129 | 0.0168 |
| 12 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:05.4947 | 124.114 | 13 | 29 | 0.7848 | 0.3719 |
| 13 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 01:05.3232 | 124.44 | 7 | 16 | 0.4299 | 0.0130 |
| 14 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:05.1620 | 124.748 | 7 | 14 | 0.2964 | 0.0080 |
| 15 | 6 | Nolan Siegel | Arrow McLaren | 01:05.3344 | 124.418 | 8 | 16 | 0.4411 | 0.0112 |
| 16 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 01:05.2084 | 124.659 | 6 | 14 | 0.3428 | 0.0464 |
| 17 | 3 | Scott McLaughlin | Team Penske | 01:05.4335 | 124.23 | 7 | 16 | 0.5402 | 0.0991 |
| 18 | 20 | Alexander Rossi | ECR | 01:05.2188 | 124.639 | 3 | 6 | 0.3532 | 0.0104 |
| 19 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:05.6035 | 123.908 | 6 | 14 | 0.7102 | 0.1700 |
| 20 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:05.2194 | 124.638 | 6 | 14 | 0.3538 | 0.0006 |
| 21 | 18 | Romain Grosjean | Dale Coyne Racing | 01:05.9843 | 123.193 | 6 | 16 | 1.0910 | 0.3808 |
| 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:05.2387 | 124.601 | 7 | 16 | 0.3731 | 0.0193 |
| 23 | 9 | Scott Dixon | Chip Ganassi Racing | 01:07.7353 | 120.008 | 3 | 16 | 2.8420 | 1.7510 |
| 24 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 01:05.2990 | 124.486 | 7 | 16 | 0.4334 | 0.0603 |
| 25 | 19 | Dennis Hauger | Dale Coyne Racing | 01:05.9015 | 123.348 | 6 | 16 | 1.0359 | 0.6025 |
Lundgaard Claims Pole for All-McLaren Front Row in Storm-Delayed Mid-Ohio Qualifying
Christian Lundgaard capped a weekend spent near the front by claiming the NTT P1 Award for the Honda Indy 200 at Mid-Ohio Presented by the 2027 CR-V Hybrid, leading an all-McLaren front row in an NTT IndyCar Series qualifying session pushed deep into Saturday evening by storms.
Lundgaard turned a best lap of 1:04.8396 in the No. 7 Arrow McLaren Chevrolet to edge teammate Pato O'Ward, who qualified second in the No. 5 Arrow McLaren Chevrolet by 0.0253 of a second. It is Lundgaard's first pole of 2026 and the fourth of his IndyCar career, his first since Portland last year, and it marks the best qualifying effort of his Mid-Ohio career and a second straight front-row start at the track.
The session was a long time coming. Scheduled for 2:35 p.m. ET, qualifying was held up for nearly three hours by lightning in the area, with race control cycling through a string of estimated restart times before the first group finally rolled out at 5:23 p.m. Officials briefly declared wet conditions — permitting bodywork changes and the use of wet tires — before rescinding the declaration and mandating dry tires once the track stayed clear. By the green flag the ambient temperature had settled to 80 degrees under partly cloudy skies, with the track at 95.5 degrees, according to Firestone engineers.
Once running began, the three-round knockout turned on fine margins. David Malukas set the quickest lap of the entire session in the second segment at 1:04.7099 in the No. 12 Verizon Team Penske Chevrolet, but it was Lundgaard who delivered when it counted in the six-minute Firestone Fast Six. O'Ward slotted second and Will Power third in the No. 26 TWG AI Andretti Global Honda — the top three covered by less than four-hundredths of a second — with Malukas fourth, Christian Rasmussen fifth in the No. 21 Splenda Ed Carpenter Racing Chevrolet and Rinus VeeKay sixth in the No. 76 Juncos Hollinger Racing Chevrolet. Five of the six were Chevrolet-powered.
The result ended Alex Palou's bid for a sixth consecutive pole. The championship leader topped his group in the opening segment in the No. 10 OpenAI Chip Ganassi Racing Honda but could not crack the Fast Six, qualifying eighth. Josef Newgarden qualified ninth and Kyle Kirkwood, quickest in the other first-round group, wound up 10th.
Scott Dixon's session unraveled early. The seven-time Mid-Ohio winner drew a penalty for qualifying interference following an incident with Romain Grosjean in the opening segment, costing him his two quickest laps and blocking his advancement. Dixon qualified 23rd in the No. 9 PNC Bank Chip Ganassi Racing Honda, a jarring result at a circuit he has dominated like no other. Scott McLaughlin, a Mid-Ohio winner in 2022, was another first-round casualty and qualified 17th in the No. 3 Good Ranchers Team Penske Chevrolet.
The official starting lineup will not be set until after Sunday morning's warm-up, with Sting Ray Robb's six-position grid penalty for an unapproved engine change among the adjustments to come. Robb qualified 14th in the No. 77 Juncos Hollinger Racing Chevrolet.
Lundgaard, who arrived at Mid-Ohio having won two of the season's three road course races, framed the pole as validation of a qualifying push he has chased all year. "Obviously to get a pole is great. It shows that we figured something out from our qualifying package, which we're going to try to bring on to the rest of the season," he said. He also waved off the silly-season speculation that has swirled around his future. "At the end of the day for me it's just noise," Lundgaard said. "Once you're in the car, I don't really think anything matters. The talk is for next year, not this year. I still have a job to do and a job to finish."
O'Ward, still chasing a first podium of the season, welcomed the all-papaya front row and credited gains from Chevrolet. "It's a good look to have an all-papaya front row and the cars have been strong all weekend," he said. He kept his focus on execution over the championship picture. "My hope for tomorrow is just to have a clean race," O'Ward said. "I don't need the fastest pit stops. I don't need the best strategy. I don't need extremely lucky yellows. All I need is a nice smooth race, and I'm more than skilled enough to get the job done."
Warm-up is set for 9:05 a.m. ET Sunday ahead of the Honda Indy 200's green flag at 12:52 p.m. on FOX. Lundgaard, who will start from pole, has a road course victory in his sights that would make it three in a row — and, by his own reckoning, a race that could swing on strategy. "It's between a three- and a two-stop, so there's plenty of opportunity," he said.
Firestone Fast Six
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Christian Lundgaard | Arrow McLaren | 01:04.8396 | 125.368 | 3 | 3 | --.---- | --.---- |
| 2 | 5 | Pato O'Ward | Arrow McLaren | 01:04.8649 | 125.319 | 3 | 3 | 0.0253 | 0.0253 |
| 3 | 26 | Will Power | Andretti Global | 01:04.8778 | 125.294 | 4 | 4 | 0.0382 | 0.0129 |
| 4 | 12 | David Malukas | Team Penske | 01:04.9083 | 125.235 | 4 | 4 | 0.0687 | 0.0305 |
| 5 | 21 | Christian Rasmussen | ECR | 01:05.2169 | 124.643 | 4 | 4 | 0.3773 | 0.3086 |
| 6 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 01:05.4092 | 124.276 | 4 | 4 | 0.5696 | 0.1923 |
Round 2
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | David Malukas | Team Penske | 01:04.7099 | 125.619 | 6 | 6 | --.---- | --.---- |
| 2 | 21 | Christian Rasmussen | ECR | 01:04.8365 | 125.374 | 6 | 6 | 0.1266 | 0.1266 |
| 3 | 7 | Christian Lundgaard | Arrow McLaren | 01:04.9811 | 125.095 | 6 | 7 | 0.2712 | 0.1446 |
| 4 | 26 | Will Power | Andretti Global | 01:05.0012 | 125.056 | 6 | 7 | 0.2913 | 0.0201 |
| 5 | 5 | Pato O'Ward | Arrow McLaren | 01:05.0203 | 125.019 | 5 | 6 | 0.3104 | 0.0191 |
| 6 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 01:05.0203 | 125.019 | 7 | 7 | 0.3104 | 0.0000 |
| 7 | 28 | Marcus Ericsson | Andretti Global | 01:05.0312 | 124.998 | 5 | 6 | 0.3213 | 0.0109 |
| 8 | 10 | Alex Palou | Chip Ganassi Racing | 01:05.0447 | 124.973 | 7 | 7 | 0.3348 | 0.0135 |
| 9 | 2 | Josef Newgarden | Team Penske | 01:05.0533 | 124.956 | 5 | 5 | 0.3434 | 0.0086 |
