2026 Honda Indy 200 at Mid-Ohio
by The Apex
July 2, 2026
Mid-Ohio Sports Car Course
July 5, 2026
2026-honda-indy-200
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
How to Watch
| Green Flag | 12:52 p.m. EDT * |
| Race Broadcast | 12:30 p.m. EDT on FOX, FOX Sports Deportes and FOX One |
| Qualifying | 2:35 p.m. Saturday |
| Qualifying Broadcast | 2:30 p.m. EDT Saturday on FS1 |
| Practice Sessions |
|
Visit the Schedule tab for detailed schedule information.
Sessions
- Practice 1 | Recap
- Practice 2 | Recap
- Qualifying | Recap
- Round 1 Group 1
- Round 1 Group 2
- Round 2
- Firestone Fast Six
- Warm-Up | Recap
- Race | Recap
Results
There are no results yet.
| Green Flag | 12:52 p.m. EDT * |
|---|---|
| Drivers Start Your Engines | 12:45 p.m. |
| Race Broadcast | 12:30 p.m. EDT on FOX, FOX Sports Deportes and FOX One |
| Qualifying | 2:35 p.m. Saturday |
| Qualifying Broadcast | 2:30 p.m. EDT Saturday on FS1 |
| Practice Sessions |
|
| Weekend Schedule | View PDF |
| Live Timing and Scoring | INDYCAR Leaderboard and INDYCAR Mobile app (iOS, Android). |
| Radio Broadcast | INDYCAR Radio Network, SiriusXM 218, IndyCar.com and on the INDYCAR Mobile app (iOS, Android). |
| Entry List | View Table |
| Spotter Guide | |
| Pit Assignments | View PDF |
| Firestone Tire Allotment | Five sets primary, five sets alternate to be used during the event weekend. Teams must use one set of primary and one new set of alternate tires unless wet conditions are declared. One additional set is available for the weekend’s first session to teams fielding a rookie driver. |
| Push-to-Pass Parameters | 200 seconds of total time with a maximum time of 20 seconds per activation. |
| Hybrid Energy Deployment Parameters | Unlimited activation with a maximum deployment of 310 kilojoules (kj) per lap. |
Entry List
| Car No. | Driver | Hometown | Car Name | Team | Engine |
|---|---|---|---|---|---|
| 2 | Josef Newgarden | Nashville, Tennessee, USA | PPG Team Penske | Team Penske | Chevrolet |
| 3 | Scott McLaughlin | Christchurch, New Zealand | Good Ranchers Team Penske | Team Penske | Chevrolet |
| 4 | Caio Collet (R) | São Paulo, Brazil | Combitrans Amazonia | AJ Foyt Racing | Chevrolet |
| 5 | Pato O'Ward | Monterrey, Mexico | Arrow McLaren | Arrow McLaren | Chevrolet |
| 6 | Nolan Siegel | Palo Alto, California, USA | Arrow McLaren | Arrow McLaren | Chevrolet |
| 7 | Christian Lundgaard | Hedensted, Denmark | Arrow McLaren | Arrow McLaren | Chevrolet |
| 8 | Kyffin Simpson | Grand Cayman, Cayman Islands | Sunoco Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 9 | Scott Dixon | Auckland, New Zealand | PNC Bank Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 10 | Alex Palou | Barcelona, Spain | OpenAI Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 12 | David Malukas | Chicago, Illinois, USA | Verizon Team Penske | Team Penske | Chevrolet |
| 14 | Santino Ferrucci | Woodbury, Connecticut, USA | Homes for Our Troops | AJ Foyt Racing | Chevrolet |
| 15 | Graham Rahal | New Albany, Ohio, USA | Ariel Corporation | Rahal Letterman Lanigan Racing | Honda |
| 18 | Romain Grosjean | Geneva, Switzerland | BMax | Dale Coyne Racing | Honda |
| 19 | Dennis Hauger (R) | Aurskog, Norway | Ault Block Chain | Dale Coyne Racing | Honda |
| 20 | Alexander Rossi | Nevada City, California, USA | Java House | Ed Carpenter Racing | Chevrolet |
| 21 | Christian Rasmussen | Copenhagen, Denmark | Splenda | Ed Carpenter Racing | Chevrolet |
| 26 | Will Power | Toowoomba, Australia | TWG AI | Andretti Global | Honda |
| 27 | Kyle Kirkwood | Jupiter, Florida, USA | Sam's Club | Andretti Global | Honda |
| 28 | Marcus Ericsson | Kumla, Sweden | Delaware Life | Andretti Global | Honda |
| 45 | Louis Foster | Odiham, England | Droplight | Rahal Letterman Lanigan Racing | Honda |
| 47 | Mick Schumacher (R) | Gland, Switzerland | Rahal Letterman Lanigan | Rahal Letterman Lanigan Racing | Honda |
| 60 | Felix Rosenqvist | Värnamo, Sweden | Meyer Shank Racing w/ Curb Agajanian | Meyer Shank Racing | Honda |
| 66 | Marcus Armstrong | Christchurch, New Zealand | Meyer Shank Racing w/ Curb Agajanian | Meyer Shank Racing | Honda |
| 76 | Rinus VeeKay | Hoofddorp, Netherlands | Juncos Hollinger Racing | Juncos Hollinger Racing | Chevrolet |
| 77 | Sting Ray Robb | Payette, Idaho, USA | Juncos Hollinger - Goodheart | Juncos Hollinger Racing | Chevrolet |
| (R) — Denotes Rookie of the Year candidate |
| Track Type | Permanent road course |
| Length | 2.258 miles |
| Race Distance | 90 laps (203.22 miles) |
| Number of Turns | 13 |
| Direction | Clockwise |
| Track Map | ![]() |
| Event Social Media Hashtag & Accounts |
|
| Past Driver Performance | View PDF |
| Historical Passing | View Table |
| Last Five Wins |
|
| Last Five Poles |
|
| Qualifying Lap Record | 1:03.8700 (Simon Pagenaud of Team Penske on July 30, 2016) |
Historical Passing
| Year | Miles Completed | Passes | PI* | Position Passes | PPI* |
|---|---|---|---|---|---|
| 2017 | 4256.33 | 81 | 1.90 | 63 | 1.48 |
| 2018 | 4850.18 | 188 | 3.88 | 114 | 2.35 |
| 2019 | 4450.52 | 159 | 3.57 | 110 | 2.47 |
| 2020 Race 1 | 3886.02 | 149 | 3.83 | 98 | 2.52 |
| 2020 Race 2 | 3558.61 | 170 | 4.78 | 134 | 3.77 |
| 2021 | 4333.10 | 170 | 3.92 | 118 | 2.72 |
| 2022 | 4409.87 | 183 | 4.15 | 149 | 3.38 |
| 2023 | 4694.38 | 158 | 3.37 | 120 | 2.56 |
| 2024 | 4775.67 | 116 | 2.43 | 78 | 1.63 |
| 2025 | 4981.15 | 123 | 2.47 | 110 | 2.21 |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.
