2026 XPEL Grand Prix
Road America
June 21, 2026
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
| Pos | No. | Driver | Team | Laps Led | Points |
|---|---|---|---|---|---|
| 1 | 7 | Christian Lundgaard | Arrow McLaren | 7 | 51 |
| 2 | 12 | David Malukas | Team Penske | -- | 40 |
| 3 | 26 | Will Power | Andretti Global | -- | 35 |
| 4 | 8 | Kyffin Simpson | Chip Ganassi Racing | -- | 32 |
| 5 | 10 | Alex Palou | Chip Ganassi Racing | 13 | 32 |
Visit the Results tab for full results.
Passing Analysis
| Miles Completed | 5394.82 |
| Passes | 420 |
| Passing Index* | 7.79 |
| Position Passes | 420 |
| Position Passing Index* | 7.79 |
Post-Race Analysis
| Box Score | View PDF |
| Event Summary | View PDF |
| Lap Chart | View PDF |
| Leader Lap Summary | View PDF |
| Pit Stop Summary | View PDF |
| Top Section Times | View PDF |
| Section Results | View PDF |
Road America Returns With Palou in Command and McLaughlin Chasing a Breakthrough
The NTT IndyCar Series rolls into Elkhart Lake, Wisconsin, this weekend for the XPEL Grand Prix at Road America, the 37th Indy car race held at the 4.014-mile, 14-turn permanent road course since the track first opened its gates to the discipline in 1982. It arrives at a moment when the title fight looks both lopsided and suddenly fragile: Alex Palou has won four of the season's first nine races and leads the standings with 342 points, yet the door he had slammed shut over the past two summers has begun to creak open.
Palou returns to a circuit he has made his own. The Spaniard, who drives the No. 10 DHL Chip Ganassi Racing Honda, owns three Road America wins — in 2021, 2023 and 2025 — the most of any active driver, and all three came in seasons he went on to win the championship. His victory a year ago was part of a Chip Ganassi Racing run that has delivered five of the last seven races at "America's National Park of Speed." Ganassi has won eight times here, more than any current team, with Team Penske (seven) and Andretti Global (one) the only other entered organizations holding a Road America trophy.
Scott McLaughlin would like to add to Penske's tally, and he has personal stakes this weekend beyond the points. The New Zealander pilots the No. 3 XPEL Team Penske Chevrolet into his sponsor's title event, and he made no secret of what he wants from it. "This is their race entitlement deal. XPEL Grand Prix. I'm the XPEL guy. Excited to go to a track that I love and win the race," McLaughlin said.
He sits seventh in the standings, 120 points behind Palou, and carries a winless run of 28 starts into the weekend. McLaughlin has seven career IndyCar victories, the last of them in the second race of the 2024 Milwaukee Mile doubleheader. By his own telling, he has led the race in each of the past three years at Road America and finished on the podium in 2024, but the results have not matched the pace. Asked to assess his season at its midpoint, he reached for a familiar grade. "I'd give myself so far a B minus probably, B," he said. "But from the perspective we want to be a little bit better, for sure. As a team, we want to keep winning races. We're working hard to do that."
Part of the explanation, McLaughlin said, has been the time required to settle in with a new engineering group. "I think it's probably taken me a little longer to gel with my new engineering team, with Raul and stuff," he said. "Since May, we've really started to gel well. I see a lot of light at the end of the tunnel for our relationship."
The Streets of Detroit, he admitted, was the weekend that got away. "Detroit was disappointing not to get a podium there or a solid top five. We were fast all weekend. ... It's part and parcel of how it works out in IndyCar sometimes," he said. As for the drought, McLaughlin has weathered the like before. "I'm a racer, I'm competitive, I want to win," he said. "At the same time, like, it is what it is. We've had chances and we've had speed to do it. ... Sometimes it's like this. I've had this before in my career where I've gone 18 months, two years without a win."
Nor is he prepared to concede the championship, even with Palou so far clear. "I think 100% it's still wide open for anyone really," he said. "For sure Alex is an amazing race driver, super fast, always there or thereabouts. As we can see, cracks do start to appear eventually. The problems that he had at Gateway, that could happen again at some point."
Road America's defining feature, the sheer length of its lap, promises to shape the strategic calculus, and McLaughlin expects track position and timing to be everything. "It's a long, long lap for sure. We've seen in the past the overcut be a long strategic thing instead of the undercut," he said. Weather could scramble those plans further, with rain in the forecast across the weekend, a prospect the New Zealander welcomes. "I love driving in the rain personally," he said. "You always have a little bit of a shower here or there at Road America at some time."
Experience tends to pay at Road America, and the entry list is thick with it. Josef Newgarden, in the No. 2 PPG Team Penske Chevrolet, has led 159 laps here, more than any driver in the field. Newgarden, Scott Dixon and Will Power have each won twice at the track, and Dixon and Power share the most appearances among entered drivers, 13 apiece. Alexander Rossi and Felix Rosenqvist are the other former Road America winners in the field. Eight drivers have won the Road America race from the pole, but none has managed it since Newgarden in 2018 — a reminder that the front row guarantees nothing over a lap this long. Louis Foster can attest to that. He took the NTT P1 Award here a year ago in the No. 45 Droplight Rahal Letterman Lanigan Racing Honda with a lap of 1:44.5141, only to watch Palou drive on to the win. The all-time qualifying mark still belongs to Dario Franchitti, whose 1:39.866 has stood since 2000.
Three drivers will make their first IndyCar start at Road America: Caio Collet in the No. 4 Combitrans Amazonia AJ Foyt Racing Chevrolet, Dennis Hauger in the No. 19 Ault Block Chain Dale Coyne Racing Honda and Mick Schumacher in the No. 47 ENVE Rahal Letterman Lanigan Racing Honda. Collet arrives with the freshest knowledge of the place, having won the 2025 Indy NXT race at the circuit.
The race covers 55 laps and 220.77 miles. Drivers will have 200 seconds of push-to-pass, capped at 20 seconds per activation, and a hybrid deployment ceiling that has been turned down to 600 kilojoules per lap for this event, a change McLaughlin took in stride. "I know the limit got turned down. We practiced that on the sim. It doesn't really change the way I go about it," he said. Firestone has supplied six sets of primary tires and five sets of alternates for the weekend, with one set each of primary and new alternate tires required for at least two laps in the race.
On-track action opens with practice Friday afternoon and continues Saturday with a second practice and three rounds of knockout qualifying for the NTT P1 Award. Sunday brings a morning warm-up before the green flag, with FOX's coverage beginning at 1 p.m. CT (2 p.m. ET).
Whether the door Palou left ajar at World Wide Technology Raceway swings any wider may come down to who blinks first over a long, demanding lap. McLaughlin, fresh off a courtside seat for his wife's hometown New York Knicks winning the NBA championship, would happily make it his own kind of homecoming. "The Knicks championship was a very good warm-up for what's going to be a pretty big weekend with XPEL," he said.
Sessions
- Practice 1 | Recap
- Practice 2 | Recap
- Qualifying | Recap
- Warm-Up | Recap
- Race | Recap
Results
Race
| Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | Christian Lundgaard | Arrow McLaren | 55 | 7 | 4 | 01:51:06.4432 | 119.220 | Running | 51 |
| 2 | 2 | 12 | David Malukas | Team Penske | 55 | -- | 3 | 01:51:07.0673 | 119.209 | Running | 40 |
| 3 | 10 | 26 | Will Power | Andretti Global | 55 | -- | 3 | 01:51:08.0000 | 119.192 | Running | 35 |
| 4 | 19 | 8 | Kyffin Simpson | Chip Ganassi Racing | 55 | -- | 3 | 01:51:08.7529 | 119.179 | Running | 32 |
| 5 | 1 | 10 | Alex Palou | Chip Ganassi Racing | 55 | 13 | 3 | 01:51:09.4111 | 119.167 | Running | 32 |
| 6 | 25 | 20 | Alexander Rossi | ECR | 55 | -- | 3 | 01:51:11.0257 | 119.138 | Running | 28 |
| 7 | 6 | 3 | Scott McLaughlin | Team Penske | 55 | -- | 3 | 01:51:11.0845 | 119.137 | Running | 26 |
| 8 | 4 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 55 | 18 | 3 | 01:51:11.8825 | 119.123 | Running | 27 |
| 9 | 13 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 55 | -- | 3 | 01:51:13.8951 | 119.087 | Running | 22 |
| 10 | 18 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 55 | -- | 3 | 01:51:14.3013 | 119.079 | Running | 20 |
| 11 | 11 | 9 | Scott Dixon | Chip Ganassi Racing | 55 | -- | 3 | 01:51:14.7991 | 119.071 | Running | 19 |
| 12 | 9 | 5 | Pato O'Ward | Arrow McLaren | 55 | -- | 3 | 01:51:15.5344 | 119.057 | Running | 18 |
| 13 | 5 | 28 | Marcus Ericsson | Andretti Global | 55 | -- | 3 | 01:51:16.4624 | 119.041 | Running | 17 |
| 14 | 23 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 55 | -- | 3 | 01:51:17.2621 | 119.027 | Running | 16 |
| 15 | 14 | 18 | Romain Grosjean | Dale Coyne Racing | 55 | -- | 3 | 01:51:18.1015 | 119.012 | Running | 15 |
| 16 | 8 | 4 | Caio Collet | A.J. Foyt Enterprises | 55 | -- | 4 | 01:51:18.5638 | 119.003 | Running | 14 |
| 17 | 22 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 55 | -- | 4 | 01:51:18.7956 | 118.999 | Running | 13 |
| 18 | 21 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 55 | -- | 3 | 01:51:19.5841 | 118.985 | Running | 12 |
| 19 | 24 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 55 | -- | 3 | 01:51:20.1935 | 118.974 | Running | 11 |
| 20 | 17 | 19 | Dennis Hauger | Dale Coyne Racing | 55 | -- | 4 | 01:51:21.1097 | 118.958 | Running | 10 |
| 21 | 7 | 6 | Nolan Siegel | Arrow McLaren | 55 | -- | 3 | 01:51:26.2500 | 118.867 | Running | 9 |
| 22 | 15 | 2 | Josef Newgarden | Team Penske | 55 | 3 | 3 | 01:51:43.2189 | 118.566 | Running | 9 |
| 23 | 20 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 54 | -- | 3 | 01:49:17.0119 | 119.006 | Contact | 7 |
| 24 | 3 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 52 | 14 | 3 | 01:43:53.5949 | 120.544 | Mechanical | 7 |
| 25 | 16 | 21 | Christian Rasmussen | ECR | 28 | -- | 2 | 00:56:27.9046 | 119.428 | Mechanical | 5 |
Lundgaard Recovers From Lap 1 Puncture to Win Chaotic Road America Race
Christian Lundgaard lost a tire before the opening lap was over and ran dead last in the early going. He still ended the afternoon in Victory Lane.
The No. 7 Arrow McLaren Chevrolet driver turned a Lap 1 puncture into one of the season's most improbable victories Sunday, inheriting the lead when Marcus Armstrong's engine let go on Lap 52 and holding on through a caution-strewn finish to win the XPEL Grand Prix at Road America presented by AMR. Lundgaard, who started 12th, edged David Malukas by 0.6241 of a second as the race ended under yellow — his second NTT IndyCar Series win of 2026 and his first at Road America.
It nearly went the other way at the first corner. Lundgaard made contact at the start — he suspected he had run into the back of Scott Dixon — damaging his left-front wing and picking up a flat that forced him onto pit road after the opening lap for fresh alternate tires. The early stop buried him at the back of the field, but it also handed him an off-sequence strategy that the day's relentless cautions would reward. "When you're driving on three wheels, I rather want to just get it to the pit lane than anything else," Lundgaard said.
What followed was one of the wildest races of the year. Five cautions slowed the 55-lap event for 11 laps as IndyCar's quick yellow flags repeatedly closed pit road and scrambled the order on single-file restarts — a wave of cars dropped to the back for servicing in a closed pit. Six lead changes were split among five drivers, and the race produced 240 passes, all of them for position.
Pole sitter Alex Palou led the first 13 laps in the No. 10 DHL Chip Ganassi Racing Honda before the opening round of stops cycled him back, and his afternoon unraveled on Lap 29 when officials handed him a drive-through penalty for speeding on pit entry. He climbed back to fifth.
Armstrong looked the class of the field once the strategy settled. The No. 66 Meyer Shank Racing Honda led 14 laps and was running up front when its engine expired on the frontstretch on Lap 52, moments after Lundgaard had moved by for the lead — the failure bringing out the caution that effectively decided the race. "I feel like this one today is a little bit of a cheat code. I think Marcus should have won this race," Lundgaard said.
Lundgaard's winning move was as much patience as pace. Rather than pit again on the final sequence, Arrow McLaren left him out — a gamble that exposed him to exactly the sort of late yellow that arrived. "Staying out on that last pit sequence is what really gained us the win. But that's also the riskiest thing we could do because we're exposing ourselves to yellow," he said.
Malukas, who lined up on the front row, brought the No. 12 Verizon Team Penske Chevrolet home second for his third runner-up result of 2026. "It was a crazy race," he said. "I didn't even know what was going on. Next thing you know we're P2." A final-lap restart offered no real opening, with Malukas on primary tires against Lundgaard's alternates. "You're going against alternates versus primary tires. It's not really going to be a competition," he said.
Will Power completed the podium in the No. 26 TWG AI Andretti Global Honda, his best finish of a difficult season. Power made contact with Graham Rahal's No. 15 MSC Industrial Supply Rahal Letterman Lanigan Racing Honda in Turn 12 on the last lap, sending Rahal into the barrier and triggering the race-ending caution. Officials judged Rahal to have blocked but issued no further penalty, his spin into the wall deemed self-penalizing, and Power kept third. Rahal was seen and released. "I was braking, he was braking. I don't understand why that was," Power said. "It took me by surprise obviously. That's what caused that."
Power, who has led laps in five races this year without a win to show for it, traced the chaos to the officiating. "Now we're sort of back to completely inverting the field at times, which I'm not a massive fan of," he said. He had only praise for the winner: "He's been incredibly quick in a couple of these road courses. His race pace has been amazing. I think people are happy to see someone else win to be honest."
The biggest mover was Alexander Rossi, who charged from 25th to sixth in the No. 20 Java House Ed Carpenter Racing Chevrolet after a six-position grid penalty for an unapproved engine change had left him at the rear. Scott McLaughlin, Felix Rosenqvist, Santino Ferrucci and Kyle Kirkwood rounded out the top 10.
Lundgaard set the fastest lap of the race, a 1:45.5659 on Lap 50. Palou's championship lead held firm at 60 points over Malukas, who climbed back to second. Kirkwood, 10th after an off day, slipped to third a single point behind Malukas, while Lundgaard remained fourth.
Cloudy skies hung over Elkhart Lake throughout, the ambient temperature at 71 degrees and the track at 97 degrees at the green.
Warm-Up
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Scott Dixon | Chip Ganassi Racing | 01:44.8508 | 137.819 | 12 | --.---- | --.---- | 13 |
| 2 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 01:44.9990 | 137.624 | 8 | 0.1482 | 0.1482 | 13 |
| 3 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 01:45.0214 | 137.595 | 10 | 0.1706 | 0.0224 | 12 |
| 4 | 6 | Nolan Siegel | Arrow McLaren | 01:45.1340 | 137.447 | 13 | 0.2832 | 0.1126 | 13 |
| 5 | 4 | Caio Collet | A.J. Foyt Enterprises | 01:45.2678 | 137.273 | 10 | 0.4170 | 0.1338 | 13 |
| 6 | 2 | Josef Newgarden | Team Penske | 01:45.4517 | 137.033 | 12 | 0.6009 | 0.1839 | 13 |
| 7 | 21 | Christian Rasmussen | ECR | 01:45.4836 | 136.992 | 12 | 0.6328 | 0.0319 | 13 |
| 8 | 28 | Marcus Ericsson | Andretti Global | 01:45.4932 | 136.979 | 9 | 0.6424 | 0.0096 | 14 |
| 9 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:45.6071 | 136.832 | 11 | 0.7563 | 0.1139 | 12 |
| 10 | 7 | Christian Lundgaard | Arrow McLaren | 01:45.7597 | 136.634 | 12 | 0.9089 | 0.1526 | 13 |
| 11 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 01:45.8382 | 136.533 | 9 | 0.9874 | 0.0785 | 13 |
| 12 | 19 | Dennis Hauger | Dale Coyne Racing | 01:45.8871 | 136.470 | 4 | 1.0363 | 0.0489 | 13 |
| 13 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:46.0623 | 136.244 | 11 | 1.2115 | 0.1752 | 12 |
| 14 | 18 | Romain Grosjean | Dale Coyne Racing | 01:46.1781 | 136.096 | 4 | 1.3273 | 0.1158 | 13 |
| 15 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 01:46.2235 | 136.038 | 7 | 1.3727 | 0.0454 | 12 |
| 16 | 12 | David Malukas | Team Penske | 01:46.2295 | 136.030 | 3 | 1.3787 | 0.0060 | 13 |
| 17 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 01:46.2389 | 136.018 | 4 | 1.3881 | 0.0094 | 14 |
| 18 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:46.2624 | 135.988 | 11 | 1.4116 | 0.0235 | 12 |
| 19 | 26 | Will Power | Andretti Global | 01:46.2627 | 135.988 | 4 | 1.4119 | 0.0003 | 13 |
| 20 | 10 | Alex Palou | Chip Ganassi Racing | 01:46.2725 | 135.975 | 11 | 1.4217 | 0.0098 | 13 |
| 21 | 3 | Scott McLaughlin | Team Penske | 01:46.2814 | 135.964 | 2 | 1.4306 | 0.0089 | 14 |
| 22 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:46.2914 | 135.951 | 3 | 1.4406 | 0.0100 | 12 |
| 23 | 5 | Pato O'Ward | Arrow McLaren | 01:46.3564 | 135.868 | 6 | 1.5056 | 0.0650 | 14 |
| 24 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:46.4637 | 135.731 | 12 | 1.6129 | 0.1073 | 13 |
| 25 | 20 | Alexander Rossi | ECR | 01:47.0676 | 134.965 | 7 | 2.2168 | 0.6039 | 12 |
Dixon Tops Road America Warm-Up as Grid Goes Official
Scott Dixon was quickest in the final tune-up before the XPEL Grand Prix at Road America, leading Sunday morning's warm-up at 1:44.8508 in the No. 9 PNC Bank Chip Ganassi Racing Honda. The 30-minute session sent the 25-car field out one last time before the green flag, the running order bearing little resemblance to the afternoon's grid, as is typical of a pre-race warm-up.
Meyer Shank Racing again ran near the front, with Marcus Armstrong second in the No. 66 Meyer Shank Racing Honda and Felix Rosenqvist third in the No. 60 Meyer Shank Racing Honda, echoing the team's pace all weekend. Nolan Siegel was fourth in the No. 6 Arrow McLaren Chevrolet, and Caio Collet again led the rookies, fifth in the No. 4 Combitrans Amazonia AJ Foyt Racing Chevrolet, ahead of Josef Newgarden in the No. 2 PPG Team Penske Chevrolet. Among Sunday's front-row starters, pole sitter Alex Palou placed 20th and David Malukas 16th. The field combined for 322 laps.
The session's lone penalty went to Santino Ferrucci, who drew a drive-through for a pit lane speed violation, clocked at 45.817 mph at pit in, in the No. 14 Homes for Our Troops AJ Foyt Racing Chevrolet.
With warm-up complete, the grid is official. Palou will lead the field to green in the No. 10 DHL Chip Ganassi Racing Honda, alongside Malukas in the No. 12 Verizon Team Penske Chevrolet. The two engine-change penalties announced Saturday stand, dropping Ferrucci to 13th and Alexander Rossi to 25th in the No. 20 Java House Ed Carpenter Racing Chevrolet. The top three starters — Palou, Malukas and Armstrong — are set to begin on the alternate tire, with Rosenqvist and fifth-place starter Marcus Ericsson, in the No. 28 Delaware Life Andretti Global Honda, lined up on the primary.
The 55-lap race closes out the weekend Sunday afternoon, with rain still in the forecast. Palou will bid for a fourth Road America victory from the pole, while Malukas chases a maiden IndyCar win from the outside of the front row.
Qualifying
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 01:43.6615 | 139.4 | 15 | 34 | --.---- | --.---- |
| 2 | 12 | David Malukas | Team Penske | 01:43.9542 | 139.007 | 14 | 30 | 0.2927 | 0.2927 |
| 3 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 01:44.0225 | 138.916 | 15 | 34 | 0.3610 | 0.0683 |
| 4 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 01:44.0502 | 138.879 | 17 | 38 | 0.3887 | 0.0277 |
| 5 | 28 | Marcus Ericsson | Andretti Global | 01:44.1737 | 138.714 | 15 | 32 | 0.5122 | 0.1235 |
| 6 | 3 | Scott McLaughlin | Team Penske | 01:44.8242 | 137.854 | 15 | 34 | 1.1627 | 0.6505 |
| 7 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:44.1270 | 138.777 | 11 | 23 | 0.4750 | 0.0241 |
| 8 | 6 | Nolan Siegel | Arrow McLaren | 01:44.2026 | 138.676 | 11 | 23 | 0.5506 | 0.0756 |
| 9 | 4 | Caio Collet | A.J. Foyt Enterprises | 01:44.3713 | 138.452 | 12 | 25 | 0.7193 | 0.1687 |
| 10 | 5 | Pato O'Ward | Arrow McLaren | 01:44.4003 | 138.413 | 10 | 21 | 0.7483 | 0.0290 |
| 11 | 26 | Will Power | Andretti Global | 01:44.4918 | 138.292 | 11 | 23 | 0.8398 | 0.0915 |
| 12 | 9 | Scott Dixon | Chip Ganassi Racing | 01:44.5003 | 138.281 | 12 | 27 | 0.8483 | 0.0085 |
| 13 | 7 | Christian Lundgaard | Arrow McLaren | 01:44.2020 | 138.677 | 2 | 12 | 0.5638 | 0.1037 |
| 14 | 18 | Romain Grosjean | Dale Coyne Racing | 01:44.2824 | 138.57 | 6 | 12 | 0.7840 | 0.0060 |
| 15 | 2 | Josef Newgarden | Team Penske | 01:44.3111 | 138.532 | 6 | 12 | 0.6729 | 0.1091 |
| 16 | 21 | Christian Rasmussen | ECR | 01:44.2850 | 138.566 | 2 | 10 | 0.7866 | 0.0026 |
| 17 | 19 | Dennis Hauger | Dale Coyne Racing | 01:44.3717 | 138.451 | 6 | 12 | 0.7335 | 0.0606 |
| 18 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 01:44.3002 | 138.546 | 5 | 12 | 0.8018 | 0.0152 |
| 19 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:44.4129 | 138.397 | 7 | 14 | 0.7747 | 0.0412 |
| 20 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:44.4601 | 138.334 | 6 | 12 | 0.9617 | 0.1599 |
| 21 | 20 | Alexander Rossi | ECR | 01:44.4546 | 138.341 | 6 | 12 | 0.8164 | 0.0417 |
| 22 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 01:44.5392 | 138.229 | 5 | 12 | 1.0408 | 0.0791 |
| 23 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 01:44.4556 | 138.34 | 6 | 12 | 0.8174 | 0.0010 |
| 24 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:44.7699 | 137.925 | 2 | 12 | 1.2715 | 0.2307 |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:45.5290 | 136.933 | 6 | 12 | 2.0306 | 0.7591 |
Palou Seizes First Road America Pole, Extends Streak to Five
Alex Palou will start the XPEL Grand Prix at Road America from the top, claiming the NTT P1 Award on Saturday with a Firestone Fast Six lap of 1:43.6615 in the No. 10 DHL Chip Ganassi Racing Honda. It is the series points leader's first pole at the 4.014-mile road course, his sixth of 2026 and the 18th of his NTT IndyCar Series career — and it came only after a qualifying he admitted he never quite had under control.
The pole was also Palou's fifth in succession, a run that ties him with Indy car greats Mario Andretti and Danny Sullivan, who each reeled off five straight (Andretti in 1984, Sullivan in 1988). A sixth consecutive pole at Mid-Ohio Sports Car Course next weekend would match Alex Zanardi's Indy car record of six in a row, set across 1996 and 1997.
"Q1 I felt great. Q2 I struggled a ton. Yesterday I felt great, but this morning I struggled, as well," Palou said. He traced the turnaround to a decision to abandon the setup direction Chip Ganassi Racing had chased in Friday's practice and revert to its earlier baseline. "We thought we were going one direction ... It was the opposite. We just went back. Luckily it was good," he said. The result still caught him off guard. "It's always surprising. It's always so fun and so tough to get it right," he said.
David Malukas joins him on the front row, lapping at 1:43.9542 to take second in the No. 12 Verizon Team Penske Chevrolet, his best qualifying effort at Road America. Malukas said the lap capped a wholesale change after a difficult opening day. "Going from practice yesterday to today, we flipped this car upside down overnight. It was not in the window yesterday. Coming into today, so much better," he said. He, too, pointed to the challenge of the circuit's length. "This track is so long, it is so hard to put a lap together," he said.
Malukas had been the man to beat through much of the session, topping both his Round 1 group and the Top 12 segment, while Palou posted the quickest single lap of the opening round, a 1:43.4984 in Group 2. Scott McLaughlin gave Team Penske two cars in the Fast Six, qualifying sixth in the No. 3 XPEL Team Penske Chevrolet to cap a steady climb from 19th in Friday's opener. Meyer Shank Racing again showed the road-course pace it carried all weekend, with Marcus Armstrong third in the No. 66 Meyer Shank Racing Honda and Felix Rosenqvist fourth in the No. 60 Meyer Shank Racing Honda. Marcus Ericsson completed the Fast Six, fifth in the No. 28 Delaware Life Andretti Global Honda.
The Firestone alternate tire, fickle and hit-or-miss through both practices, finally delivered when it counted. "Today it was pretty clear that the alternates were better," Palou said, noting that even Pato O'Ward had topped Practice 2 on the primary tire. Malukas saw the same swing. "Massive gain going from primaries to alternates," he said.
The knockout format claimed several heavy hitters in Round 1. Championship runner-up Kyle Kirkwood qualified 18th in the No. 27 Sam's Club Andretti Global Honda, two-time Road America winner Josef Newgarden 15th in the No. 2 PPG Team Penske Chevrolet and Christian Lundgaard, fourth in the standings, 13th in the No. 7 Arrow McLaren Chevrolet. Louis Foster, who took the NTT P1 Award here a year ago, qualified 24th in the No. 45 Droplight Rahal Letterman Lanigan Racing Honda. Caio Collet again led the rookies, reaching the Top 12 to qualify ninth in the No. 4 Combitrans Amazonia AJ Foyt Racing Chevrolet.
Two drivers drew drive-through penalties during the segments themselves. Alexander Rossi was penalized for a pit lane speed violation, clocked at 46.599 mph, in the No. 20 Java House Ed Carpenter Racing Chevrolet and qualified 21st, while Romain Grosjean's No. 18 BMax Dale Coyne Racing Honda was penalized for his crew hitting personnel on a pit stop; he qualified 14th.
Rossi's weekend carried a further cost. INDYCAR Officiating issued six-position grid penalties to both his entry and Santino Ferrucci's No. 14 Homes for Our Troops AJ Foyt Racing Chevrolet for unapproved engine changes made after Friday's practice, to be served in Sunday's race. The sanctions drop Ferrucci, who qualified seventh, to 13th on the grid and send Rossi to the rear of the 25-car field. The official starting lineup will be confirmed after Sunday morning's warm-up.
Conditions were cool for the session, 68 degrees ambient under partly cloudy skies, with the track surface at 106.7 degrees. Rain remains in Sunday's forecast for the 55-lap race, when Palou will chase a fourth Road America victory from the pole and Malukas, still seeking his first IndyCar win, lines up alongside. "I know the time will come," Malukas said. "If this race is going to be the one, we'll go for it."
Firestone Fast Six
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 01:43.6615 | 139.4 | 3 | 4 | --.---- | --.---- |
| 2 | 12 | David Malukas | Team Penske | 01:43.9542 | 139.007 | 3 | 3 | 0.2927 | 0.2927 |
| 3 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 01:44.0225 | 138.916 | 3 | 4 | 0.3610 | 0.0683 |
| 4 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 01:44.0502 | 138.879 | 3 | 4 | 0.3887 | 0.0277 |
| 5 | 28 | Marcus Ericsson | Andretti Global | 01:44.1737 | 138.714 | 3 | 3 | 0.5122 | 0.1235 |
