2026 Sonsio Grand Prix
Indianapolis Motor Speedway
May 9, 2026
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
| Pos | No. | Driver | Team | Laps Led | Points |
|---|---|---|---|---|---|
| 1 | 7 | Christian Lundgaard | Arrow McLaren | 20 | 51 |
| 2 | 12 | David Malukas | Team Penske | 27 | 43 |
| 3 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | -- | 35 |
| 4 | 2 | Josef Newgarden | Team Penske | -- | 32 |
| 5 | 10 | Alex Palou | Chip Ganassi Racing | 23 | 32 |
Visit the Results tab for full results.
Passing Analysis
| Miles Completed | 4685.32 |
| Passes | 175 |
| Passing Index* | 3.74 |
| Position Passes | 162 |
| Position Passing Index* | 3.46 |
Post-Race Analysis
| Box Score | View PDF |
| Event Summary | View PDF |
| Lap Chart | View PDF |
| Leader Lap Summary | View PDF |
| Pit Stop Summary | View PDF |
| Top Section Times | View PDF |
| Section Results | View PDF |
Palou Chases History as Month of May Opens with Sonsio Grand Prix
The most storied month in motorsports begins in earnest this weekend at Indianapolis Motor Speedway, where the 18th NTT IndyCar Series event on the 2.439-mile road course will serve as the curtain-raiser for a jam-packed May. The Sonsio Grand Prix — the 12th time the IMS road course has opened the month — sends 25 cars around the 14-turn clockwise layout for 85 laps and 207.3 miles on Saturday afternoon, with green flag scheduled for 4:57 p.m. ET on FOX.
At the center of the storyline stands the man who has owned this race: Alex Palou.
The Streak
Palou arrives at Indianapolis Motor Speedway with three consecutive Sonsio Grand Prix victories to his name — 2023, 2024 and 2025 — and the opportunity to write himself into a very exclusive club. A fourth straight win at the same track would make him just the fifth driver since 1946 to accomplish the feat in Indy car competition, joining Al Rogers (Pikes Peak, 1948-1951), A.J. Foyt (DuQuoin, 1960-1964), Bobby Rahal (Laguna Seca, 1984-1987) and Al Unser Jr. (Long Beach, 1988-1991).
"I'm excited," said Palou, driver of the No. 10 DHL Chip Ganassi Racing Honda. "Very excited to be back here. Got excited last week with the open test, kind of felt like the month was starting. Yeah, finally it's here. Just feeling good."
That understated confidence is backed by a dominant 2026 campaign. Palou has won three of the season's first five races and leads the IndyCar championship by 17 points heading into the weekend, with 205 points to second-place Kyle Kirkwood's 188. He also paced the field in laps led through five rounds, with 189 to his credit. His 2025 margin of victory here was the largest in event history — a performance that underscored just how thoroughly he has mastered this particular ribbon of asphalt.
Kirkwood's Challenge
Kirkwood, who led the championship after his victory at the Java House Grand Prix of Arlington and arrived at Long Beach just two points up on Palou, finds himself chasing a 17-point deficit and a driver who has been flawless at the venue he needs to chip away at. The No. 27 JM Bullion/Gold.com Andretti Global Honda driver has been the most consistent performer in the series this season — the only driver with top-five finishes in all five races — but the IMS road course has historically proven unkind to the Andretti operation.
"The GP has notoriously not been fantastic for the Andretti group," Kirkwood admitted Thursday. "Hopefully we've got something up our sleeve for this weekend."
Part of that something may be the influence of a familiar face. Will Power — five-time winner on the IMS road course himself — now drives alongside Kirkwood at Andretti Global, bringing an encyclopedic knowledge of a track he once made his personal playground. Kirkwood credits his teammate's arrival with helping shift the team's technical direction.
"Will has been a massive help across all tracks, not just road courses," Kirkwood said. "Some of that comes from Will's inputs, but quite honestly, most of it comes from engineering, development... we feel like we got better at Barber. Hopefully that stays true across all road courses."
Power, piloting the No. 26 TWG AI Andretti Global Honda, brings five IMS road course wins to a team that has, historically, been on the wrong side of the timing sheets in this event. The irony that Penske's most prolific road course weapon at Indianapolis now wears Andretti colors is not lost on anyone in the paddock.
Penske's Pursuit
Team Penske has long treated the IMS road course as home ground, amassing eight victories in the event's history. Without Power in their corner, that mantle now falls to Scott McLaughlin — whose No. 3 Sonsio Vehicle Protection Team Penske Chevrolet literally carries the race's name on its flanks — and Josef Newgarden, fresh off his 33rd career victory at Phoenix Raceway's Good Ranchers 250.
The most intriguing Penske subplot, however, may belong to David Malukas. Third in the championship with 142 points, the Chicago native will pilot the No. 12 Verizon Team Penske Chevrolet wearing a throwback livery honoring Power's 2018 Sonsio Grand Prix-winning scheme — one of five IMS road course wins Power scored for Penske.
"For me, this GP weekend is actually going to be pretty big," Malukas said, acknowledging the added weight of running a livery he watched on television as a teenager. "This race is very important for us and for the history of Penske. It's the 60th anniversary. There's a lot of history that goes around it."
McLaren's Double Threat
Arrow McLaren enters the weekend with a pair of genuine front-runners in fourth and fifth in the championship. Pato O'Ward (No. 5 Arrow McLaren Chevrolet, 136 points) is a two-time Sonsio Grand Prix runner-up who has never quite converted IMS road course speed into a win. Christian Lundgaard (No. 7 Arrow McLaren Chevrolet, 131 points) returns to a track where he scored pole in 2023 for what will be his eighth start on the road course — though it hardly feels like it to him.
"I didn't really realize it was my eighth race already around this track," Lundgaard said Thursday, adding that IMS "feels like coming home."
The Arrow McLaren camp has also been bolstered for the month of May by the presence of Ryan Hunter-Reay, the 2012 Indianapolis 500 winner, who has been working alongside O'Ward and Lundgaard since the open test. Both drivers credited Hunter-Reay with asking the right technical questions at the right time.
Rahal's Unfinished Business
Graham Rahal has been one of the most quietly dominant figures on the IMS road course without ever standing on the top step. The No. 15 Fifth Third Bank Rahal Letterman Lanigan Racing Honda driver has 15 top-10 finishes in his 17 starts on the road course, including a pole in 2023. He has, by his own accounting, let this race slip away on multiple occasions.
"I should have won this race probably three times by now," Rahal said Tuesday. "I feel like this is a track where we've had a lot of great opportunities, and fingers crossed this weekend we can get that monkey off our back."
The focus entering Friday's practice sessions for the No. 15 car will be as much on tire management as outright pace. Rahal acknowledged that RLL's road course speed has often outpaced its ability to preserve rubber across race distances — a pattern the team is actively working to break.
"It's not simply just to find speed," he said. "It's also to find tire life and consistency."
Storylines to Watch
Scott Dixon will attempt his 362nd consecutive IndyCar start on Saturday — the longest streak in series history. Dixon (No. 9 PNC Bank Chip Ganassi Racing Honda, 120 points) is a two-time IMS road course winner and one of just four drivers to have competed in every race held on the layout.
On the rookie front, IndyCar Rookie of the Year contenders Caio Collet (No. 4 Combitrans Amazona AJ Foyt Racing Chevrolet), Dennis Hauger (No. 19 Ault Block Chain Dale Coyne Racing Honda) and Mick Schumacher (No. 47 Rahal Letterman Lanigan Racing Honda) will all make their first starts on the IMS road course Saturday. Hauger has some institutional knowledge of the venue, having won one of the two INDY NXT by Firestone races here in 2025.
A rule change to Push to Pass will also debut this weekend, with the system now available for use on restarts — a modification that was not permitted previously. Drivers were measured in their assessment of its likely impact, generally agreeing it might prompt teams to hoard button time entering green flag situations, without dramatically reshaping the overall complexion of the race.
Finally, the paddock will carry a sense of tribute this weekend following the passing of Alex Zanardi last Friday. Zanardi, who won 17 races in three Indy car seasons — including back-to-back titles — with Chip Ganassi Racing, was an iconic figure to drivers young and old. Palou, who races for the same organization Zanardi once represented, spoke thoughtfully about the loss.
"Yeah, it's a big loss for everyone," Palou said. "I just hope... hopefully we can [commemorate] him this weekend."
How to Watch
Practice 1 begins Friday at 9:05 a.m. ET on FS2, followed by Practice 2 at 1:05 p.m. ET on FS1. Knockout qualifying gets underway at 5:35 p.m. ET Friday on FS2. Warm-up runs Saturday at 11:40 a.m. ET on FS1 before the Sonsio Grand Prix goes green at 4:57 p.m. ET on FOX. Will Buxton has play-by-play duties alongside analysts Townsend Bell and James Hinchcliffe, with Georgia Henneberry, Kevin Lee and Jack Harvey reporting from pit lane.
Sessions
- Practice 1 | Recap
- Practice 2 | Recap
- Qualifying | Recap
- Race | Recap
Results
Race
| Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 | Christian Lundgaard | Arrow McLaren | 85 | 20 | 3 | 01:55:40.2894 | 107.536 | Running | 51 |
| 2 | 5 | 12 | David Malukas | Team Penske | 85 | 27 | 3 | 01:55:44.9607 | 107.464 | Running | 43 |
| 3 | 7 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 85 | -- | 3 | 01:55:48.2036 | 107.414 | Running | 35 |
| 4 | 10 | 2 | Josef Newgarden | Team Penske | 85 | -- | 3 | 01:55:50.3186 | 107.381 | Running | 32 |
| 5 | 1 | 10 | Alex Palou | Chip Ganassi Racing | 85 | 23 | 3 | 01:55:54.6524 | 107.314 | Running | 32 |
| 6 | 8 | 9 | Scott Dixon | Chip Ganassi Racing | 85 | -- | 4 | 01:56:07.1314 | 107.122 | Running | 28 |
| 7 | 6 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 85 | -- | 3 | 01:56:08.4163 | 107.102 | Running | 26 |
| 8 | 24 | 19 | Dennis Hauger | Dale Coyne Racing | 85 | -- | 3 | 01:56:12.2219 | 107.044 | Running | 24 |
| 9 | 9 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 85 | -- | 3 | 01:56:14.4832 | 107.009 | Running | 22 |
| 10 | 16 | 6 | Nolan Siegel | Arrow McLaren | 85 | -- | 3 | 01:56:19.1331 | 106.938 | Running | 20 |
| 11 | 20 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 85 | -- | 4 | 01:56:26.7604 | 106.821 | Running | 19 |
| 12 | 22 | 8 | Kyffin Simpson | Chip Ganassi Racing | 85 | -- | 3 | 01:56:30.4793 | 106.764 | Running | 18 |
| 13 | 25 | 26 | Will Power | Andretti Global | 85 | 15 | 3 | 01:56:32.3181 | 106.736 | Running | 18 |
| 14 | 15 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 85 | -- | 3 | 01:56:36.6602 | 106.670 | Running | 16 |
| 15 | 21 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 85 | -- | 4 | 01:56:39.8747 | 106.621 | Running | 15 |
| 16 | 17 | 3 | Scott McLaughlin | Team Penske | 85 | -- | 4 | 01:56:40.1597 | 106.617 | Running | 14 |
| 17 | 23 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 85 | -- | 4 | 01:56:40.4559 | 106.612 | Running | 13 |
| 18 | 2 | 5 | Pato O'Ward | Arrow McLaren | 85 | -- | 4 | 01:56:46.5751 | 106.519 | Running | 12 |
| 19 | 12 | 4 | Caio Collet | A.J. Foyt Enterprises | 85 | -- | 4 | 01:56:47.9595 | 106.498 | Running | 11 |
| 20 | 18 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 85 | -- | 3 | 01:56:54.4186 | 106.400 | Running | 10 |
| 21 | 11 | 18 | Romain Grosjean | Dale Coyne Racing | 84 | -- | 4 | 01:56:36.7538 | 105.414 | Running | 9 |
| 22 | 14 | 28 | Marcus Ericsson | Andretti Global | 61 | -- | 2 | 01:26:12.0214 | 103.558 | Mechanical | 8 |
| 23 | 3 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 28 | -- | 2 | 00:43:26.3824 | 94.327 | Contact | 7 |
| 24 | 19 | 21 | Christian Rasmussen | ECR | 28 | -- | 2 | 01:24:24.0159 | 48.549 | Mechanical | 6 |
| 25 | 13 | 20 | Alexander Rossi | ECR | 20 | -- | -- | 00:28:36.8339 | 102.286 | Mechanical | 5 |
Lundgaard Finally Gets IMS Road Course Win, Leaving Malukas and Rahal to Complete the Podium
Christian Lundgaard settled his unfinished business at Indianapolis Motor Speedway in emphatic fashion Saturday, driving the No. 7 Arrow McLaren Chevrolet to victory in the Sonsio Grand Prix with a decisive pass on David Malukas in Turn 4 with 17 laps to go and pulling away cleanly to win by 4.6 seconds. It is Lundgaard's first win of the 2026 NTT IndyCar Series season, his second career IndyCar win and the first for Arrow McLaren's No. 7 car. Malukas, who led a race-high 27 laps in the No. 12 Verizon Team Penske Chevrolet, held on for second. Graham Rahal earned his 35th career podium and second of the season in the No. 15 Fifth Third Bank Rahal Letterman Lanigan Racing Honda, finishing third. The win is Arrow McLaren's 28th in IndyCar competition.
Alex Palou, who had won three consecutive Sonsio Grands Prix and was chasing an historic fourth straight, started from pole and led 23 laps but was caught on the wrong end of a pivotal second caution and finished fifth. The championship leader still extends his points advantage — to 27 over Kyle Kirkwood after Kirkwood's difficult afternoon — but the trophy went elsewhere for the first time since 2022.
The race ran 1:55:40.2894 with an average speed of 107.536 mph, contested in warm and sunny conditions with an ambient temperature of 76 degrees and a track surface of 105 degrees. There were three cautions for 12 laps and six lead changes among four drivers.
Turn 1 Rewrites the Script
The afternoon's decisive moment arrived before the field had completed its first lap. Off the start, contact in Turn 1 triggered a multi-car incident involving Felix Rosenqvist, Pato O'Ward, Scott Dixon, Caio Collet and Louis Foster. The full course yellow flew immediately. Rosenqvist's No. 60 SiriusXM Meyer Shank Racing Honda was issued a back-of-field restart penalty for receiving emergency service in a closed pit, and he later received a drive-through penalty for avoidable contact. Rinus VeeKay also received a back-of-field penalty and a subsequent drive-through for failure to follow direction.
O'Ward, who had qualified second and been a genuine threat for victory, was left mired in traffic for the remainder of the afternoon, eventually finishing 18th in the No. 5 Arrow McLaren Chevrolet. Rosenqvist was classified 23rd after contact ended his race on Lap 28.
Palou led the field to the green on Lap 5, with Kirkwood slotting into second. The first stint settled quickly, Palou stretching his advantage to 3.4 seconds by Lap 18 as the first pit cycle unfolded around him. Scott McLaughlin received a three-position yield penalty for blocking; Marcus Armstrong was issued a back-of-field penalty and later a drive-through for avoidable contact and receiving service in a closed pit.
The Caution That Changed the Race
Alexander Rossi's day ended mechanically on Lap 20 when the No. 20 Java House Ed Carpenter Racing Chevrolet stopped on the frontstretch. Race Control initially displayed a local yellow — holding Palou out front and keeping the pits open — before upgrading to a full course yellow on Lap 22. Malukas, Rahal, Lundgaard and Foster all took the opportunity to pit. Palou and Kirkwood stayed out.
It was the defining strategic fork of the race. When Palou and Kirkwood pitted under the caution on Lap 25, they emerged behind Power — who had cycled to the lead — and then behind Malukas once Power pitted on Lap 30. A third caution on Lap 28, for a multi-car contact in Turn 13, compressed the field further before Malukas led the restart on Lap 32. Palou now had ground to make up that he would never fully recover.
"The yellow that really helped Dave and I — Palou had as good a chance of a heads-up as we did," Rahal acknowledged afterward. "He was ahead of us. We all took it. He didn't, which is rare. Those guys don't make mistakes."
Sting Ray Robb received a drive-through penalty during this period for receiving full service in a closed pit.
Malukas Leads, Lundgaard Stalks
Malukas ran at the front through the race's middle portion with authority, holding Lundgaard — who had begun to work his way forward — at a distance of more than a second. Palou, now down the order but armed with fresh alternate tires from his Lap 38 stop, was posting the fastest laps on the circuit and beginning to work back toward the front.
The second round of pit stops cycled through from Lap 46 to Lap 66, reshuffling the order without changing the essential dynamic at the top. Malukas led Lundgaard by 1.5 seconds at Lap 60 and 0.9 seconds at Lap 64 as the Dane closed the gap on superior tire condition. Kirkwood's afternoon took a further blow during this window when a crew error — a wheel not properly attached before the car was dropped — left the No. 27 JM Bullion/Gold.com Andretti Global Honda scrambling in the pits.
The Pass
Lundgaard made his move on Lap 68 in Turns 5 and 6, getting a run on Malukas and officially taking the lead at the scoring loop. He had 17 laps to manage what became a steadily growing advantage — 1.7 seconds at Lap 70, 3.2 seconds at Lap 75, 4.4 seconds at the white flag.
The pass through Turn 4 that preceded it will be replayed for some time. Lundgaard had tried to undercut Malukas in the pits and, when that didn't create sufficient daylight, identified a window around the outside of the No. 12 Chevrolet.
"I tried to set him up for Turn 2 and make the slingshot to be on the inside for Turn 4, but he was pretty slow through the kink of Turn 3," Lundgaard said. "I thought, okay, F it, I'm going to stay on the outside and see how it goes."
It went well. Malukas, who acknowledged he had exhausted much of his push-to-pass allocation keeping position through the pit cycles, had little answer.
"He was just so fast," Malukas said. "I was trying everything I could — sideways pretty much 50% of those laps. He was just still pulling, pulling... It was a proper move. It was very good."
Malukas added with some candor that circumstances had aligned favorably throughout his afternoon. "We were having so much luck. The start took out a lot of fast guys. Then Kirkwood goes through the grass. Lap cars got out of the way... I said, wow, the IMS gods, they're with me. They gave me all this luck."
The result nonetheless represents Malukas' career-best finish, matching a prior career best, and his fifth career podium. Running the throwback livery honoring Will Power's 2018 win at this venue, the No. 12 led more laps than any other car — a performance that will carry real momentum into the Indianapolis 500.
Rahal's Podium and Palou's Recovery
Rahal ran cleanly to third, his second podium finish of the season and his 35th career. He acknowledged losing some rear grip in the final stints but credited strong strategy calls from his team and drew particular satisfaction in having former teammate Lundgaard alongside him on the podium.
"He's taken the opportunity there and really truly excelled," Rahal said of Lundgaard. "He's a great racer. He's been a great racer since the moment he stepped in the cars."
Palou carved back from outside the top 10 to fifth, with the fastest lap of the race to his name — a 1:12.1221 on Lap 42 — but the points implications were more significant than the finishing position. His championship lead grows to 27 points over Kirkwood, who recovered from his pit lane misfortune to finish ninth, but the race demonstrated that the No. 10 machine can be beaten, and that Malukas and Lundgaard are capable of doing it.
Josef Newgarden drove a composed race from 10th on the grid to fourth in the No. 2 Astemo Team Penske Chevrolet. Dixon recovered from his Turn 1 involvement to finish sixth, making four stops to the three used by most competitors.
Hauger's Remarkable Drive
The most positions gained in the race belonged to Dennis Hauger, who started 24th in the No. 19 Ault Block Chain Dale Coyne Racing Honda and finished eighth — 16 positions forward. The IndyCar rookie's charge went largely unnoticed amid the front-running drama but was the most impressive single-race performance of his young IndyCar career.
Power and the No. 26
Power, the five-time IMS road course winner who entered the weekend chasing his first win for Andretti Global, began the race 25th and pieced together a measured recovery before the drive-through penalty for an improper pit exit on Lap 60 complicated matters. He ultimately finished 13th, completing all 85 laps in the No. 26 TWG AI Andretti Global Honda.
The Dedication
Arrow McLaren team principal Tony Kanaan, in his post-race remarks, dedicated the win to Alex Zanardi, who passed away last week and whose IndyCar legacy was forged at Chip Ganassi Racing during the CART era.
"Obviously for me personally, a tough week with the news of Zanardi," Kanaan said. "For sure wherever he is, he is happy for us. Dedicate that for him."
Points
Palou leads the IndyCar championship with 237 points, 27 ahead of Kirkwood (210). Malukas moves to third at 185 with his 43-point haul, while Lundgaard's 51-point swing from a win vaults him to fourth at 182 — just three behind his teammate. Newgarden is fifth at 162.
Qualifying
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 01:09.7487 | 125.886 | 18 | 38 | --.---- | --.---- |
| 2 | 5 | Pato O'Ward | Arrow McLaren | 01:10.2962 | 124.906 | 19 | 40 | 0.5475 | 0.5475 |
| 3 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 01:10.4548 | 124.625 | 18 | 38 | 0.7061 | 0.1586 |
| 4 | 7 | Christian Lundgaard | Arrow McLaren | 01:10.4751 | 124.589 | 18 | 38 | 0.7264 | 0.0203 |
| 5 | 12 | David Malukas | Team Penske | 01:10.5660 | 124.428 | 18 | 38 | 0.8173 | 0.0909 |
| 6 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:10.9404 | 123.772 | 17 | 36 | 1.1917 | 0.3744 |
| 7 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:10.4042 | 124.714 | 13 | 29 | 0.6236 | 0.0521 |
| 8 | 9 | Scott Dixon | Chip Ganassi Racing | 01:10.4142 | 124.696 | 15 | 33 | 0.6336 | 0.0100 |
| 9 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 01:10.4189 | 124.688 | 16 | 33 | 0.6383 | 0.0047 |
| 10 | 2 | Josef Newgarden | Team Penske | 01:10.4938 | 124.556 | 14 | 29 | 0.7132 | 0.0749 |
| 11 | 18 | Romain Grosjean | Dale Coyne Racing | 01:10.4981 | 124.548 | 12 | 27 | 0.7175 | 0.0043 |
| 12 | 4 | Caio Collet | A.J. Foyt Enterprises | 01:10.6299 | 124.316 | 14 | 29 | 0.8493 | 0.1318 |
| 13 | 20 | Alexander Rossi | ECR | 01:10.7736 | 124.063 | 3 | 14 | 0.5558 | 0.0011 |
| 14 | 28 | Marcus Ericsson | Andretti Global | 01:10.3765 | 124.763 | 7 | 16 | 0.4640 | 0.0498 |
| 15 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:10.8113 | 123.997 | 7 | 14 | 0.5935 | 0.0377 |
| 16 | 6 | Nolan Siegel | Arrow McLaren | 01:10.4288 | 124.671 | 3 | 14 | 0.5163 | 0.0523 |
| 17 | 3 | Scott McLaughlin | Team Penske | 01:10.8281 | 123.968 | 8 | 16 | 0.6103 | 0.0168 |
| 18 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 01:10.4487 | 124.635 | 6 | 14 | 0.5362 | 0.0199 |
| 19 | 21 | Christian Rasmussen | ECR | 01:10.8877 | 123.864 | 6 | 14 | 0.6699 | 0.0596 |
| 20 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 01:10.4742 | 124.59 | 6 | 14 | 0.5617 | 0.0255 |
| 21 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 01:11.0611 | 123.561 | 6 | 12 | 0.8433 | 0.1734 |
| 22 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:10.4751 | 124.589 | 7 | 16 | 0.5626 | 0.0009 |
| 23 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:11.2029 | 123.315 | 7 | 14 | 0.9851 | 0.1418 |
| 24 | 19 | Dennis Hauger | Dale Coyne Racing | 01:10.5163 | 124.516 | 6 | 16 | 0.6038 | 0.0412 |
| 25 | 26 | Will Power | Andretti Global | 01:10.5701 | 124.421 | 7 | 16 | 0.6576 | 0.0538 |
Palou Claims Third Straight IMS Pole as Rain Reshapes Sonsio Grand Prix Weekend
Rain washed out qualifying on Friday evening and cancelled Saturday's warm-up session, but it did nothing to slow Alex Palou. The reigning IndyCar champion claimed the NTT P1 Award for the Sonsio Grand Prix with a lap of 1:09.7487 in the Firestone Fast Six, his third consecutive pole on the Indianapolis Motor Speedway road course and 14th of his IndyCar career. The front row will be completed by Pato O'Ward, who recovered from a miserable Friday to put the No. 5 Arrow McLaren Chevrolet alongside the pole-winning No. 10 DHL Chip Ganassi Racing Honda.
Inclement weather conditions on Friday evening forced the postponement of qualifying, which had been originally scheduled for 5:35 p.m. ET, until Saturday morning. Coverage began at 10:30 a.m. ET, with the session going green at 10:45 a.m. The warm-up session was cancelled entirely, leaving teams without data on long-run tire behavior heading into this afternoon's 85-lap race.
Conditions for qualifying were 62 degrees ambient under partly cloudy skies, with a track temperature of 74.8 degrees.
Round 1, Group 1
The opening group segment produced a dramatic finish, with the final two minutes reshaping the advancing six almost entirely. With two minutes remaining, the provisional qualifiers were Alexander Rossi, Scott McLaughlin, Scott Dixon, O'Ward, Christian Rasmussen and Santino Ferrucci — but none of the first, fourth or fifth cars on that list ultimately advanced.
Kyle Kirkwood delivered the session's decisive late lap in Group 1, posting a 1:10.2178 on his seventh of eight laps to move to the top of the group and advance to Segment 2. Dixon was second at 1:10.2212, O'Ward third at 1:10.2513. The final three qualifying positions out of Group 1 were filled by Graham Rahal (1:10.6111), Josef Newgarden (1:10.6384) and Caio Collet (1:10.7725) — the rookie from the No. 4 Combitrans Amazona AJ Foyt Racing Chevrolet squeezing through by just 0.0011 seconds over Rossi, who was bumped to 13th on the grid.
McLaughlin (17th), Rasmussen (19th), Rinus VeeKay (21st) and Sting Ray Robb (23rd) rounded out the Group 1 eliminations.
Round 1, Group 2
Palou's Group 2 session was the qualifying session in miniature: ominous in the middle, brilliant at the end. With two minutes remaining in the segment, the provisional top six were Nolan Siegel, Romain Grosjean, Christian Lundgaard, Will Power, Mick Schumacher and David Malukas — Palou was not among them. He then went out and set a 1:09.9125 on Lap 7 to go fastest by 0.1459 seconds and advance comfortably to Segment 2.
Malukas was second in the group at 1:10.0584, Felix Rosenqvist third at 1:10.1251, Louis Foster fourth at 1:10.2574 and Grosjean fifth at 1:10.2999 — the veteran Dale Coyne Racing driver's best qualifying result in some time. Lundgaard rounded out the six at 1:10.3267.
Eliminated from Group 2 were Marcus Ericsson (14th), Siegel (16th), Schumacher (18th), Marcus Armstrong (20th), Kyffin Simpson (22nd), Dennis Hauger (24th) and Power (25th). The five-time IMS road course winner, navigating his new surroundings in the No. 26 TWG AI Andretti Global Honda, will start from the back of the grid.
Segment 2
Palou pushed further clear in Segment 2, lowering his benchmark to 1:09.7806 on his sixth and final lap to lead the 12-car field. O'Ward moved into second at 1:10.0535, with Lundgaard third (1:10.1427), Rosenqvist fourth (1:10.1770) and Foster fifth (1:10.3105). Malukas qualified sixth to join the Firestone Fast Six at 1:10.3521, having improved from his Group 2 time.
The Segment 2 eliminations carried the session's most significant championship implication. Kirkwood, who had been fastest in Group 1 just minutes earlier, could not replicate that pace and finished ninth in Segment 2 at 1:10.4189 — a result that will see the championship runner-up start ninth this afternoon, 17 points behind a man who just claimed pole position. Rahal was seventh at 1:10.4042, Dixon eighth at 1:10.4142, Newgarden 10th at 1:10.4938 and Grosjean 11th at 1:10.4981.
Collet's qualifying run ended in Segment 2, but 12th overall represents a standout result for a rookie making his first IndyCar qualifying appearance at this circuit.
Firestone Fast Six
Palou was in a different stratosphere in the Firestone Fast Six. He set a 1:09.7487 on his fourth and final flying lap — the quickest time of the entire session — to claim pole by 0.5475 seconds over O'Ward. The margin is not entirely reflective of the true gap between the cars, as O'Ward acknowledged in the post-qualifying press conference that his Fast Six lap was compromised.
