2026 Sonsio Grand Prix
by The Apex
May 7, 2026
Indianapolis Motor Speedway
May 9, 2026
2026-sonsio-grand-prix
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
How to Watch
| Green Flag | 4:57 p.m. EDT * |
| Race Broadcast | 4:30 p.m. on FOX, FOX One and FOX Sports app |
| Qualifying | 5:35 p.m. Friday |
| Qualifying Broadcast | 5:30 p.m. Friday on FS2 |
| Practice Sessions |
|
Visit the Schedule tab for detailed schedule information.
Sessions
- Practice 1 | Recap
- Practice 2 | Recap
- Qualifying | Recap
- Round 1 Group 1
- Round 1 Group 2
- Round 2
- Firestone Fast Six
- Warm-Up | Recap
- Race | Recap
Results
There are no results yet.
| Green Flag | 4:57 p.m. EDT * |
|---|---|
| Drivers Start Your Engines | 4:50 p.m. |
| Race Broadcast | 4:30 p.m. on FOX, FOX One and FOX Sports app |
| Qualifying | 5:35 p.m. Friday |
| Qualifying Broadcast | 5:30 p.m. Friday on FS2 |
| Practice Sessions |
|
| Weekend Schedule | View PDF |
| Live Timing and Scoring | INDYCAR Leaderboard and INDYCAR Mobile app (iOS, Android). |
| Radio Broadcast | INDYCAR Radio Network, SiriusXM 218, IndyCar.com and on the INDYCAR Mobile app (iOS, Android). |
| Entry List | View Table |
| Spotter Guide | ![]() |
| Pit Assignments | View PDF |
| Firestone Tire Allotment | Five sets primary (hard) and five sets alternate (soft) to be used during the event weekend. Teams fielding a rookie driver may use one additional set of primary tires in the first practice session. Teams must use one set of primary and one new (sticker) set of alternate tires for at least two laps in the race. |
| Push-to-Pass Parameters | 200 seconds of total time with a maximum single duration of 20 seconds. Push to Pass will be available and allowed for use at all times once the car passes the alternate start-finish line following the start and once the green flag has been displayed. |
| Hybrid Energy Deployment Parameters | Unlimited activation, with a maximum deployment of 425 kilojoules (kj) per lap. |
Entry List
| Car No. | Driver | Hometown | Car Name | Team | Engine |
|---|---|---|---|---|---|
| 2 | Josef Newgarden | Nashville, Tennessee, USA | Astemo Team Penske | Team Penske | Chevrolet |
| 3 | Scott McLaughlin | Christchurch, New Zealand | Sonsio Vehicle Protection | Team Penske | Chevrolet |
| 4 | Caio Collet (R) | São Paulo, Brazil | Combitrans Amazona | AJ Foyt Racing | Chevrolet |
| 5 | Pato O'Ward | Monterrey, Mexico | Arrow McLaren | Arrow McLaren | Chevrolet |
| 6 | Nolan Siegel | Palo Alto, California, USA | Arrow McLaren | Arrow McLaren | Chevrolet |
| 7 | Christian Lundgaard | Hedensted, Denmark | Arrow McLaren | Arrow McLaren | Chevrolet |
| 8 | Kyffin Simpson | Grand Cayman, Cayman Islands | Sunoco Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 9 | Scott Dixon | Auckland, New Zealand | PNC Bank Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 10 | Alex Palou | Barcelona, Spain | DHL Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 12 | David Malukas | Chicago, Illinois, USA | Verizon Team Penske | Team Penske | Chevrolet |
| 14 | Santino Ferrucci | Woodbury, Connecticut, USA | Homes for Our Troops | AJ Foyt Racing | Chevrolet |
| 15 | Graham Rahal | New Albany, Ohio, USA | Fifth Third Bank | Rahal Letterman Lanigan Racing | Honda |
| 18 | Romain Grosjean | Geneva, Switzerland | BMax | Dale Coyne Racing | Honda |
| 19 | Dennis Hauger (R) | Aurskog, Norway | Ault Block Chain | Dale Coyne Racing | Honda |
| 20 | Alexander Rossi | Nevada City, California, USA | Java House | Ed Carpenter Racing | Chevrolet |
| 21 | Christian Rasmussen | Copenhagen, Denmark | Spelnda | Ed Carpenter Racing | Chevrolet |
| 26 | Will Power | Toowoomba, Australia | TWG AI | Andretti Global | Honda |
| 27 | Kyle Kirkwood | Jupiter, Florida, USA | JM Bullion / Gold.com | Andretti Global | Honda |
| 28 | Marcus Ericsson | Kumla, Sweden | Allegra | Andretti Global | Honda |
| 45 | Louis Foster | Odiham, England | Desnuda Organic Tequila | Rahal Letterman Lanigan Racing | Honda |
| 47 | Mick Schumacher (R) | Gland, Switzerland | Rahal Letterman Lanigan | Rahal Letterman Lanigan Racing | Honda |
| 60 | Felix Rosenqvist | Värnamo, Sweden | SiriusXM | Meyer Shank Racing | Honda |
| 66 | Marcus Armstrong | Christchurch, New Zealand | Remax | Meyer Shank Racing | Honda |
| 76 | Rinus VeeKay | Hoofddorp, Netherlands | Juncos Hollinger Racing | Juncos Hollinger Racing | Chevrolet |
| 77 | Sting Ray Robb | Payette, Idaho, USA | Juncos Hollinger - Goodheart | Juncos Hollinger Racing | Chevrolet |
| (R) — Denotes Rookie of the Year candidate |
| Track Type | Road course |
| Length | 2.439 miles |
| Race Distance | 85 laps (207.3 miles) |
| Number of Turns | 14 |
| Direction | Clockwise |
| Track Map | ![]() |
| Event Social Media Hashtag & Accounts |
|
| Past Driver Performance | View PDF |
| Last Five Wins |
|
| Last Five Poles |
|
| Qualifying Lap Record | 1:07.7044 (Will Power of Team Penske on May 12, 2017) |
Historical Passing
| Year | Miles Completed | Passes | PI* | Position Passes | PPI* |
|---|---|---|---|---|---|
| 2018 | 4965.80 | 214 | 4.31 | 190 | 3.83 |
| 2019 | 4604.83 | 249 | 5.41 | 189 | 4.10 |
| 2020 Race 1 | 4843.85 | 191 | 3.94 | 161 | 3.32 |
| 2020 Race 2 | 5141.41 | 247 | 4.80 | 175 | 3.40 |
| 2020 Race 3 | 4556.05 | 181 | 3.97 | 129 | 2.83 |
| 2021 Race 1 | 5082.88 | 148 | 2.91 | 108 | 2.12 |
| 2021 Race 2 | 5568.24 | 269 | 4.83 | 190 | 3.41 |
| 2022 Race 1 | 4717.03 | 471 | 9.99 | 362 | 7.67 |
| 2022 Race 2 | 4946.29 | 280 | 5.66 | 273 | 5.52 |
| 2023 Race 1 | 5082.88 | 284 | 5.59 | 236 | 4.64 |
| 2023 Race 2 | 5517.02 | 266 | 4.82 | 168 | 3.05 |
| 2024 | 5509.70 | 270 | 4.90 | 233 | 4.23 |
| 2025 | 5046.29 | 183 | 3.63 | 142 | 2.81 |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.

