2026 Chevrolet Detroit Grand Prix
by The Apex
May 28, 2026
Streets of Detroit
May 31, 2026
2026-chevrolet-detroit-grand-prix
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
How to Watch
| Green Flag | 12:52 p.m. EDT * |
| Race Broadcast | 12:30 p.m. on FOX, FOX Sports Deportes and FOX Sports App |
| Qualifying | 1 p.m. Saturday |
| Qualifying Broadcast | 1 p.m. Saturday on FS1 |
| Practice Sessions |
|
Visit the Results tab for full results.
Sessions
- Practice 1 | Recap
- Practice 2 | Recap
- Qualifying | Recap
- Round 1 Group 1
- Round 1 Group 2
- Round 2
- Firestone Fast Six
- Race | Recap
Results
There are no results yet.
| Green Flag | 12:52 p.m. EDT * |
|---|---|
| Drivers Start Your Engines | 12:45 p.m. |
| Race Broadcast | 12:30 p.m. on FOX, FOX Sports Deportes and FOX Sports App |
| Qualifying | 1 p.m. Saturday |
| Qualifying Broadcast | 1 p.m. Saturday on FS1 |
| Practice Sessions |
|
| Weekend Schedule | View PDF |
| Live Timing and Scoring | INDYCAR Leaderboard and INDYCAR Mobile app (iOS, Android). |
| Radio Broadcast | INDYCAR Radio Network, SiriusXM 218, IndyCar.com and on the INDYCAR Mobile app (iOS, Android). |
| Entry List | View Table |
| Spotter Guide | ![]() |
| Pit Assignments | View PDF |
Entry List
| Car No. | Driver | Hometown | Car Name | Team | Engine |
|---|---|---|---|---|---|
| 2 | Josef Newgarden | Nashville, Tennessee, USA | Astemo Team Penske | Team Penske | Chevrolet |
| 3 | Scott McLaughlin | Christchurch, New Zealand | Clarience Technologies Team Penske | Team Penske | Chevrolet |
| 4 | Caio Collet (R) | São Paulo, Brazil | Combitrans Amazona | AJ Foyt Racing | Chevrolet |
| 5 | Pato O'Ward | Monterrey, Mexico | Arrow McLaren | Arrow McLaren | Chevrolet |
| 6 | Nolan Siegel | Palo Alto, California, USA | Arrow McLaren | Arrow McLaren | Chevrolet |
| 7 | Christian Lundgaard | Hedensted, Denmark | Arrow McLaren | Arrow McLaren | Chevrolet |
| 8 | Kyffin Simpson | Grand Cayman, Cayman Islands | Sunoco Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 9 | Scott Dixon | Auckland, New Zealand | PNC Bank Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 10 | Alex Palou | Barcelona, Spain | HRC Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 12 | David Malukas | Chicago, Illinois, USA | Verizon Team Penske | Team Penske | Chevrolet |
| 14 | Santino Ferrucci | Woodbury, Connecticut, USA | Homes for Our Troops | AJ Foyt Racing | Chevrolet |
| 15 | Graham Rahal | New Albany, Ohio, USA | Fifth Third Bank | Rahal Letterman Lanigan Racing | Honda |
| 18 | Romain Grosjean | Geneva, Switzerland | BMax | Dale Coyne Racing | Honda |
| 19 | Dennis Hauger (R) | Aurskog, Norway | Ault Block Chain | Dale Coyne Racing | Honda |
| 20 | Alexander Rossi | Nevada City, California, USA | Java House | Ed Carpenter Racing | Chevrolet |
| 21 | Christian Rasmussen | Copenhagen, Denmark | Spelnda | Ed Carpenter Racing | Chevrolet |
| 26 | Will Power | Toowoomba, Australia | TWG AI | Andretti Global | Honda |
| 27 | Kyle Kirkwood | Jupiter, Florida, USA | Sam's Club | Andretti Global | Honda |
| 28 | Marcus Ericsson | Kumla, Sweden | Siemens | Andretti Global | Honda |
| 45 | Louis Foster | Odiham, England | Droplight | Rahal Letterman Lanigan Racing | Honda |
| 47 | Mick Schumacher (R) | Gland, Switzerland | ENVE | Rahal Letterman Lanigan Racing | Honda |
| 60 | Felix Rosenqvist | Värnamo, Sweden | Meyer Shank Racing w/ Curb Agajanian | Meyer Shank Racing | Honda |
| 66 | Marcus Armstrong | Christchurch, New Zealand | Meyer Shank Racing w/ Curb Agajanian | Meyer Shank Racing | Honda |
| 76 | Rinus VeeKay | Hoofddorp, Netherlands | Juncos Hollinger Racing | Juncos Hollinger Racing | Chevrolet |
| 77 | Sting Ray Robb | Payette, Idaho, USA | Juncos Hollinger - Goodheart | Juncos Hollinger Racing | Chevrolet |
| (R) — Denotes Rookie of the Year candidate |
| Track Type | Temporary street circuit |
| Length | 1.645 miles |
| Race Distance | 100 laps (170 miles) |
| Number of Turns | 9 |
| Direction | Counter-clockwise |
| Track Map | ![]() |
| Event Social Media Hashtag & Accounts |
|
| Past Driver Performance | View PDF | |
| Last Five Wins |
| |
| Last Five Poles |
| |
| Qualifying Lap Record | 1:00.2304 (Colton Herta of Andretti Global on June 1, 2024) |
Historical Passing
| Year | Miles Completed | Passes | PI* | Position Passes | PPI* |
|---|---|---|---|---|---|
| Raceway at Belle Isle Park | |||||
| 2018 | 3682.45 | 96 | 2.61 | 82 | 2.23 |
| 2018 | 3642.50 | 144 | 3.95 | 60 | 1.65 |
| 2019 | 2143.20 | 86 | 4.01 | 85 | 3.97 |
| 2019 | 3076.15 | 146 | 4.75 | 97 | 3.15 |
| 2021 | 3896.30 | 222 | 5.70 | 152 | 3.90 |
| 2021 | 3992.65 | 143 | 3.58 | 109 | 2.73 |
| 2022 | 3926.85 | 280 | 7.13 | 148 | 3.77 |
| Streets of Detroit | |||||
| 2023 | 4026.96 | 189 | 4.69 | 142 | 3.53 |
| 2024 | 4278.65 | 217 | 5.07 | 170 | 3.97 |
| 2025 | 4059.86 | 261 | 6.43 | 181 | 4.46 |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.

