2026 Acura Grand Prix of Long Beach
Streets of Long Beach
April 19, 2026
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
| Pos | No. | Driver | Team | Laps Led | Points |
|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 32 | 51 |
| 2 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 51 | 44 |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | -- | 35 |
| 4 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | -- | 32 |
| 5 | 5 | Pato O'Ward | Arrow McLaren | -- | 30 |
Visit the Results tab for full results.
Passing Analysis
| Miles Completed | 4323.70 |
| Passes | 70 |
| Passing Index* | 1.62 |
| Position Passes | 69 |
| Position Passing Index* | 1.60 |
Post-Race Analysis
| Box Score | View PDF |
| Event Summary | View PDF |
| Lap Chart | View PDF |
| Leader Lap Summary | View PDF |
| Pit Stop Summary | View PDF |
| Top Section Times | View PDF |
| Section Results | View PDF |
Kirkwood and Palou Renew Their Rivalry as IndyCar Returns to Long Beach
The NTT IndyCar Series makes its first of three annual pilgrimages to the Pacific Coast this weekend for the Acura Grand Prix of Long Beach, the fifth round of the 2026 season and the third street circuit event. The 51st auto racing event on Long Beach's storied streets — and the 42nd INDYCAR SERIES race at the venue — will send 25 cars across 90 laps and 177.12 miles of the 11-turn, 1.968-mile temporary street circuit with the green flag scheduled for 2:57 p.m. local time Sunday on FOX.
The championship battle that has defined this young season will once again take center stage, with Andretti Global's Kyle Kirkwood and Chip Ganassi Racing's Alex Palou arriving separated by just two points — Kirkwood with 156, Palou with 154. Two races into the season they were tied; now, heading into a circuit where both have excelled, the margin remains razor-thin. Four events in, it already feels like a two-man series.
Holding Serve
Few drivers in the field own Long Beach the way Kirkwood does. He has won two of the past three races here — in 2023 and again in 2025 — both times from the pole. The Jupiter, Florida, native has been on the podium or near it across all three starts, with his only non-win finish a seventh. More broadly, his feel for street circuits borders on uncanny: five of his six victories with Andretti have come on street courses, including wins in Nashville, Detroit, Arlington and his back-to-back Long Beach triumphs. The No. 27 JM Bullion / Gold.com Andretti Global Honda arrives as the car to beat.
Palou, meanwhile, remains the reigning champion and the field's most complete threat on road and street circuits. He has 16 wins on such courses since joining Ganassi in 2021, including this year's dominant victory in St. Petersburg, where he led 79 of 90 laps and won by more than 12 seconds. His record at Long Beach reads like a study in consistency: in succession, he has finished fourth, third, fifth, third and second in a Ganassi car here. He has never won at Long Beach, and that particular omission is one he will be eager to correct aboard the No. 10 OpenAI Chip Ganassi Racing Honda.
The Chaser
Arrow McLaren's Christian Lundgaard arrives third in the championship with 121 points — 35 back of Kirkwood — but with momentum that makes him a genuine threat for the podium and more. At Barber two weeks ago, Lundgaard ran with Palou throughout and was in a position to challenge for victory before a tire issue on his final pit stop dropped him behind Graham Rahal, ultimately finishing second. He also finished third at Long Beach in 2025, though the road there was eventful — a qualifying crash required a chassis change overnight, and he competed the following day having barely completed his warm-up program.
"I think we were missing a little bit of pace throughout the weekend," Lundgaard said Tuesday. "I think we were good in the race. Need to find some pace for Kirkwood and Palou who really seem to be there on those types of tracks, at least this year."
His self-assessment cuts to the heart of McLaren's challenge. The No. 7 team has been competitive on Sundays — Lundgaard describes his race pace as genuinely stronger than his rivals' in some events — but qualifying has been a persistent stumbling block. Finding that Saturday pace without sacrificing Sunday's setup window is the week's primary objective.
"Not crashing in qualifying would probably be my top priority," Lundgaard said with a grin. The Dane added that the key to a fast lap at Long Beach is surviving the opening sequence — Turns 1 and 2 by the fountain, the tricky right-handers at 4 and 5, and the demanding braking zone at Turn 9. Get those right, and the lap takes care of itself.
A New Wrinkle in Qualifying
Long Beach marks the first use of an updated single-car Firestone Fast Six format following its debut at the Java House Grand Prix of Arlington last month. INDYCAR announced Monday that the fastest qualifier from Segment 2 will now choose their preferred run order in the Fast Six, with the remaining five spots chosen in order of Segment 2 results. Teams will also declare their tire compound — primary or alternate — before lining up in order at pit out, eliminating the scramble that characterized Arlington's debut session.
The practical effect is to reward Saturday speed with strategic leverage. Running later means a track that may have rubbered in further, but it also means more information. Running first, as the Arlington data showed, provided a tire-condition advantage that proved decisive. Teams will be weighing those tradeoffs carefully.
"I think it's a great addition," Lundgaard said of the format. "I think that's changed going into the rest of the season now knowing that Q2 has more of an effect on your qualifying there on. Pretty cool and interesting addition. I think it allows you to be a little bit more strategic in some ways."
The updated format will also be used at Detroit, Markham and Washington, D.C. later this season.
Others to Watch
Will Power has won at Long Beach twice — in 2008 and 2012 — and leads all entered drivers with 19 starts on the circuit, including 187 laps led all-time. The No. 26 TWG AI Andretti Global Honda driver has not appeared on the podium here in over a decade, but his experience and his feel for the circuit's demanding walls remain assets. He qualified 23rd at Barber but charged to 12th, a reminder that he can find pace when it matters.
Scott Dixon, who won Long Beach in 2015 and 2024, arrives 10th in the championship but remains a consistent threat on street courses. Arrow McLaren's Pato O'Ward has finished in the top 10 in three of the four rounds and will be looking for his first podium of the season aboard the No. 5 Chevrolet. Marcus Armstrong, also with top-10 finishes in three of four rounds, enters off a sixth-place finish at Barber and has led a lap at Long Beach in a prior season — small sample, but present nonetheless.
Team Penske arrives needing a stronger showing after a subpar four-race stretch. Scott McLaughlin, who led the opening laps at St. Petersburg before ultimately finishing third, will start aboard the No. 3 AAA Travel Team Penske Chevrolet. David Malukas, now with Penske in the No. 12 Verizon Chevrolet, is fourth in the championship and has shown consistent top-five pace this season.
Graham Rahal's podium at Barber — his first as a driver since 2023 — provided a welcome boost for Rahal Letterman Lanigan Racing. The No. 15 One Cure Honda team will look to carry that form onto a street circuit where Rahal has four laps led in his career on the circuit.
Josef Newgarden, winner of the Good Ranchers 250 at Phoenix and runner-up at Barber on points, knows this circuit well. He won here in 2022 and has led 100 laps all-time at Long Beach.
By the Numbers
The Acura Grand Prix of Long Beach will be broadcast live on FOX at 2:39 p.m. local time (5:30 p.m. ET) Sunday. Practice 1 kicks off the weekend Friday at 3:05 p.m. local time on FS1, followed by Practice 2 at 10:35 a.m. Saturday on FS2. Qualifying begins at 3:30 p.m. Saturday on FS1. Will Buxton has play-by-play duties for FOX alongside analysts Townsend Bell and James Hinchcliffe, with Georgia Henneberry, Kevin Lee and Jack Harvey reporting from pit lane. A Spanish-language broadcast will be available on FOX Deportes.
The qualifying lap record at Long Beach belongs to Colton Herta — 1:05.3095, set in April 2022. Last year's NTT P1 Award winner was Kirkwood, who posted a 1:06.1921.
This weekend also carries a note of remembrance. It will be the first Acura Grand Prix of Long Beach without Jim Michaelian, one of the event's founding figures, who passed away earlier this year. Lundgaard offered a tribute that captured the feelings of many in the paddock.
"I think what Jim has done for Long Beach has been tremendous," said Lundgaard. "It wouldn't be here without Jim. I think it's very similar to Mr. Barber at the end of the day. May both rest in peace.
"We'll bring the legacy moving forwards, create great races, and keep those two racetracks in the memory of INDYCAR, create these memorable weekends and events."
The on-track action starts Friday. Long Beach never disappoints.
Sessions
- Practice 1 | Recap
- Practice 2 | Recap
- Qualifying | Recap
- Warm-Up | Recap
- Race | Recap
Results
Race
| Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 10 | Alex Palou | Chip Ganassi Racing | 90 | 32 | 2 | 01:49:09.5058 | 97.356 | Running | 51 |
| 2 | 1 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 90 | 51 | 2 | 01:49:13.4721 | 97.297 | Running | 44 |
| 3 | 6 | 9 | Scott Dixon | Chip Ganassi Racing | 90 | -- | 2 | 01:49:14.9521 | 97.275 | Running | 35 |
| 4 | 4 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 90 | -- | 2 | 01:49:15.4788 | 97.267 | Running | 32 |
| 5 | 2 | 5 | Pato O'Ward | Arrow McLaren | 90 | -- | 2 | 01:49:21.3763 | 97.180 | Running | 30 |
| 6 | 8 | 3 | Scott McLaughlin | Team Penske | 90 | -- | 2 | 01:49:22.4117 | 97.164 | Running | 28 |
| 7 | 5 | 12 | David Malukas | Team Penske | 90 | -- | 2 | 01:49:22.9895 | 97.156 | Running | 26 |
| 8 | 10 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 90 | -- | 2 | 01:49:37.0732 | 96.948 | Running | 24 |
| 9 | 18 | 20 | Alexander Rossi | ECR | 90 | -- | 2 | 01:49:37.1403 | 96.947 | Running | 22 |
| 10 | 9 | 8 | Kyffin Simpson | Chip Ganassi Racing | 90 | -- | 2 | 01:49:38.2344 | 96.931 | Running | 20 |
| 11 | 19 | 19 | Dennis Hauger | Dale Coyne Racing | 90 | -- | 2 | 01:49:38.4976 | 96.927 | Running | 19 |
| 12 | 25 | 6 | Nolan Siegel | Arrow McLaren | 90 | -- | 2 | 01:49:39.4184 | 96.913 | Running | 18 |
| 13 | 12 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 90 | -- | 3 | 01:49:40.0924 | 96.903 | Running | 17 |
| 14 | 14 | 2 | Josef Newgarden | Team Penske | 90 | 5 | 3 | 01:49:40.3468 | 96.899 | Running | 17 |
| 15 | 16 | 21 | Christian Rasmussen | ECR | 90 | -- | 3 | 01:49:40.6719 | 96.895 | Running | 15 |
| 16 | 17 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 90 | -- | 2 | 01:49:45.6694 | 96.821 | Running | 14 |
| 17 | 21 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 90 | -- | 2 | 01:49:46.4732 | 96.809 | Running | 13 |
| 18 | 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 90 | -- | 3 | 01:49:50.3718 | 96.752 | Running | 12 |
| 19 | 7 | 26 | Will Power | Andretti Global | 90 | 2 | 2 | 01:49:50.6898 | 96.747 | Running | 12 |
| 20 | 11 | 7 | Christian Lundgaard | Arrow McLaren | 90 | -- | 3 | 01:49:51.6810 | 96.733 | Running | 10 |
| 21 | 23 | 18 | Romain Grosjean | Dale Coyne Racing | 90 | -- | 3 | 01:49:52.3480 | 96.723 | Running | 9 |
| 22 | 20 | 4 | Caio Collet | A.J. Foyt Enterprises | 90 | -- | 1 | 01:49:53.1705 | 96.711 | Running | 8 |
| 23 | 24 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 90 | -- | 3 | 01:49:54.2094 | 96.696 | Running | 7 |
| 24 | 13 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 89 | -- | 3 | 01:49:10.4437 | 96.260 | Running | 6 |
| 25 | 15 | 28 | Marcus Ericsson | Andretti Global | 38 | -- | 1 | 00:45:44.6000 | 98.092 | Mechanical | 5 |
Palou Wins at Long Beach for First Time, Retakes Championship Lead
A decisive pit stop under the race's only caution flag gave Alex Palou his first career victory at Long Beach, as the reigning NTT IndyCar Series champion drove away from pole sitter Felix Rosenqvist in the closing laps to win the 2026 Acura Grand Prix of Long Beach. Palou's No. 10 OpenAI Chip Ganassi Racing Honda crossed the finish line 3.9661 seconds ahead of Rosenqvist's No. 60 SiriusXM / Acura Meyer Shank Racing Honda, with Scott Dixon completing an all-Honda podium sweep for Chip Ganassi Racing and Meyer Shank Racing.
The victory is Palou's third of the 2026 season, his 22nd career IndyCar win and the 148th all-time for Chip Ganassi Racing. It ties him with Emerson Fittipaldi and Tony Bettenhausen for 21st on the all-time wins list. In six starts at Long Beach, Palou has never finished worse than fifth.
"Incredible work by the team today," Palou said. "This full-course yellow put everything on that pit stop. The guys did an incredible job once again."
Opening Laps
Rosenqvist took the lead cleanly into Turn 1 from the pole and settled into a controlled early pace. Behind him, Palou — starting third — moved quickly. Using a strong run off the final corner, he slipped past front-row starter Pato O'Ward's No. 5 Arrow McLaren Chevrolet to grab second before the top five had sorted themselves.
"I got a really good run out of last corner," Palou said. "I don't know if he was going to block or not. I think he probably wasn't expecting it."
Rosenqvist built a steady advantage over Palou through the first stint, holding a gap that varied between just over a second and just under two seconds through the opening 30 laps. The alternate tire runners — Rosenqvist, Palou, Kirkwood and O'Ward among them — were strong, with the soft compound holding up better than many anticipated on a circuit that has historically chewed through rubber.
First Pit Cycle
O'Ward was the first of the leaders to pit at the end of Lap 30. The bulk of the lead-lap cars poured onto pit road at the end of Lap 31, leaving Will Power's No. 26 TWG AI Andretti Global Honda briefly at the front of the field before he pitted at the end of Lap 32. Josef Newgarden, who had stopped earlier in the race, inherited the lead and led five laps — posting the fastest leader lap of the race, a 1:09.2730, on Lap 32 — before pitting at Lap 37. Rosenqvist was officially scored the race leader from Lap 38.
Rosenqvist Commands the Middle Stint
Resuming his lead with fresh tires, Rosenqvist pulled clear of Palou through the race's middle portion. At halfway — Lap 45 — Rosenqvist led Palou by 2.4024 seconds, with Kirkwood third, Malukas fourth and O'Ward fifth. Rosenqvist continued to extend his margin, leading Palou by 3.0087 seconds at Lap 55. The Meyer Shank Racing driver led a race-high 51 laps in total and appeared to be in full control of the afternoon.
Then came Lap 58.
The Caution That Decided Everything
A debris caution at the exit of Turn 3 — the fountain — bunched the field with Rosenqvist, Palou, Kirkwood, Malukas and O'Ward running in the top five. Pits opened at Lap 59, and the lead cars filed in for their final stops. Palou's crew executed a quicker stop, and the No. 10 emerged ahead of Rosenqvist.
"That last pit cycle was kind of the defining moment," Rosenqvist said. "I don't even think we had that bad of a stop. Details like that matter."
Palou was equally candid: "I know without that pit stop I would probably not be here now."
Palou was officially scored the leader at Lap 60. Rosenqvist pushed hard on the restart but could not find a way past, and Palou steadily extended his lead. By Lap 70 he was 3.6840 seconds clear; by Lap 80, 5.5442. Rosenqvist was managing Dixon behind him in the closing laps and admitted the final stint on primary tires did not favor him.
"I was more worried about losing Scott, to be honest," Rosenqvist said. "He had reds. He was in my gearbox for three, four laps."
Palou took the white flag with a 4.5775-second advantage and the checkered flag with a margin of 3.9661 seconds, his longest-running rival closing slightly over the final lap but never threatening.
Dixon's Milestone, Honda Sweeps the Podium
Dixon's third-place finish in the No. 9 PNC Bank Chip Ganassi Racing Honda was also historically significant. His podium extends his all-time record to 146 career podium finishes in the IndyCar Series. The next-highest active driver, Will Power, has 109.
The Honda sweep — Rosenqvist's Meyer Shank Racing entry alongside the two Ganassi cars — carried added significance for the manufacturer at its own branded event.
"They do a tremendous job," Dixon said. "Huge weekend for them here with the Acura Grand Prix."
Dixon acknowledged a less-than-ideal balance through the race, noting understeer made fuel conservation more difficult, but credited a clean final pit stop for preserving third.
Penalties and Incidents
Power's race was complicated by a drive-through penalty issued at Lap 63 for his car making contact with another team's personnel during the Lap 31 pit stop. He finished 19th after leading two laps. Caio Collet's No. 4 Combitrans Amazona AJ Foyt Racing Chevrolet received a back-of-field penalty for a pit lane speed violation at the pit entrance, ultimately completing the race 22nd.
Marcus Ericsson retired from the race at Lap 38 when a hybrid issue ended the day for the No. 28 Allegra Andretti Global Honda. Marcus Armstrong ran as high as the top five during the race's opening phase before an unscheduled stop on Lap 82 for a tire puncture dropped the No. 66 Remax Meyer Shank Racing Honda to 24th.
Among the strong drives from the back of the field, Nolan Siegel recovered from his Practice 2 crash to start 25th and work his way to 12th in the No. 6 Arrow McLaren Chevrolet, the session's most positions gained. Alexander Rossi advanced nine spots from 18th to ninth for the No. 20 Liquid Science Orange Ed Carpenter Racing Chevrolet.
Fastest lap of the race was a 1:08.8328 by Newgarden on Lap 18.
Championship Implications
Palou's victory reshapes the championship standings significantly. He leads at 205 points, with Kirkwood now 17 back at 188 after finishing fourth. Kirkwood had entered the weekend ahead by two points; he now trails by 17. Malukas is third at 142, O'Ward fourth at 136 and Lundgaard fifth at 131. The series next convenes for the Indy 500 open test before the stretch run toward Indianapolis.
Warm-Up
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Josef Newgarden | Team Penske | 01:07.9685 | 104.237 | 19 | --.---- | --.---- | 22 |
| 2 | 9 | Scott Dixon | Chip Ganassi Racing | 01:08.1479 | 103.962 | 16 | 0.1794 | 0.1794 | 24 |
| 3 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 01:08.2157 | 103.859 | 15 | 0.2472 | 0.0678 | 24 |
| 4 | 10 | Alex Palou | Chip Ganassi Racing | 01:08.4126 | 103.560 | 7 | 0.4441 | 0.1969 | 21 |
| 5 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:08.4944 | 103.436 | 11 | 0.5259 | 0.0818 | 23 |
| 6 | 28 | Marcus Ericsson | Andretti Global | 01:08.8935 | 102.837 | 6 | 0.9250 | 0.3991 | 19 |
| 7 | 12 | David Malukas | Team Penske | 01:08.9827 | 102.704 | 6 | 1.0142 | 0.0892 | 23 |
| 8 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:08.9834 | 102.703 | 14 | 1.0149 | 0.0007 | 23 |
| 9 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:08.9837 | 102.703 | 11 | 1.0152 | 0.0003 | 24 |
| 10 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 01:08.9915 | 102.691 | 15 | 1.0230 | 0.0078 | 21 |
| 11 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 01:09.0535 | 102.599 | 7 | 1.0850 | 0.0620 | 24 |
| 12 | 7 | Christian Lundgaard | Arrow McLaren | 01:09.2239 | 102.346 | 18 | 1.2554 | 0.1704 | 21 |
| 13 | 3 | Scott McLaughlin | Team Penske | 01:09.2477 | 102.311 | 4 | 1.2792 | 0.0238 | 22 |
| 14 | 4 | Caio Collet | A.J. Foyt Enterprises | 01:09.2511 | 102.306 | 14 | 1.2826 | 0.0034 | 23 |
| 15 | 26 | Will Power | Andretti Global | 01:09.2807 | 102.262 | 7 | 1.3122 | 0.0296 | 23 |
| 16 | 6 | Nolan Siegel | Arrow McLaren | 01:09.3347 | 102.183 | 8 | 1.3662 | 0.0540 | 22 |
| 17 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 01:09.3452 | 102.167 | 8 | 1.3767 | 0.0105 | 22 |
| 18 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:09.4296 | 102.043 | 6 | 1.4611 | 0.0844 | 22 |
| 19 | 20 | Alexander Rossi | ECR | 01:09.4802 | 101.969 | 5 | 1.5117 | 0.0506 | 22 |
| 20 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 01:09.5215 | 101.908 | 10 | 1.5530 | 0.0413 | 12 |
| 21 | 19 | Dennis Hauger | Dale Coyne Racing | 01:09.5544 | 101.860 | 11 | 1.5859 | 0.0329 | 22 |
| 22 | 18 | Romain Grosjean | Dale Coyne Racing | 01:09.6227 | 101.760 | 7 | 1.6542 | 0.0683 | 17 |
| 23 | 21 | Christian Rasmussen | ECR | 01:09.8222 | 101.469 | 9 | 1.8537 | 0.1995 | 21 |
| 24 | 5 | Pato O'Ward | Arrow McLaren | 01:09.8382 | 101.446 | 13 | 1.8697 | 0.0160 | 13 |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:10.0019 | 101.209 | 8 | 2.0334 | 0.1637 | 19 |
Newgarden Sets the Pace in Quiet Long Beach Warm-Up
A clean, uninterrupted 30-minute warm-up Sunday morning offered the 25-car field a final look at their race setups before the afternoon's Acura Grand Prix of Long Beach, with Josef Newgarden topping the session at a 1:07.9685 in the No. 2 Astemo Team Penske Chevrolet. The Phoenix race winner's best lap came on Lap 19 of 22, suggesting a measured build through a race-simulation program rather than an early qualifying-style push.
Scott Dixon was second at 1:08.1479 in the No. 9 PNC Bank Chip Ganassi Racing Honda, with pole sitter Felix Rosenqvist third at 1:08.2157 in the No. 60 SiriusXM / Acura Meyer Shank Racing Honda. Rosenqvist's best came on Lap 15 of 24. Alex Palou was fourth at 1:08.4126 — his best lap arrived on Lap 7 of 21, indicating the Ganassi squad used much of the session for longer-run work rather than time attack. Graham Rahal rounded out the top five at 1:08.4944 in the No. 15 One Cure Rahal Letterman Lanigan Racing Honda.
The session's most notable numbers may be what wasn't shown. Championship leader Kyle Kirkwood completed just 12 laps in the No. 27 JM Bullion / Gold.com Andretti Global Honda and finished 20th at 1:09.5215, while front-row starter Pato O'Ward ran only 13 laps and was 24th at 1:09.8382 in the No. 5 Arrow McLaren Chevrolet. Both results reflect issues with their race cars, with O'Ward spending considerable time on pit lane and Kirkwood reportedly unable to engage his hybrid system.
Across the combined practice standings, Kirkwood remains the overall benchmark at 1:07.5417 from Practice 2, with Power second at 1:07.6053 and Malukas third at 1:07.7750. Newgarden's warm-up effort slots him eighth in the combined order at 1:07.9685, the only driver to set his weekend best in Sunday morning's session.
The Acura Grand Prix of Long Beach goes green at 2:57 p.m. local time, live on FOX. Rosenqvist leads the field to the green from the No. 60 Meyer Shank Racing Honda, with O'Ward alongside on Row 1 and Palou and Kirkwood directly behind on Row 2.
Qualifying
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 01:07.4635 | 105.017 | 16 | 34 | --.---- | --.---- |
| 2 | 5 | Pato O'Ward | Arrow McLaren | 01:07.5076 | 104.948 | 16 | 34 | 0.0441 | 0.0441 |
| 3 | 10 | Alex Palou | Chip Ganassi Racing | 01:07.5289 | 104.915 | 16 | 34 | 0.0654 | 0.0213 |
| 4 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 01:07.6199 | 104.774 | 15 | 32 | 0.1564 | 0.0910 |
| 5 | 12 | David Malukas | Team Penske | 01:07.6508 | 104.726 | 15 | 32 | 0.1873 | 0.0309 |
| 6 | 9 | Scott Dixon | Chip Ganassi Racing | 01:07.8566 | 104.408 | 15 | 32 | 0.3931 | 0.2058 |
| 7 | 26 | Will Power | Andretti Global | 01:07.5163 | 104.935 | 14 | 31 | 0.2716 | 0.0272 |
| 8 | 3 | Scott McLaughlin | Team Penske | 01:07.6047 | 104.797 | 14 | 31 | 0.3600 | 0.0884 |
| 9 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:07.6177 | 104.777 | 15 | 31 | 0.3730 | 0.0130 |
| 10 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:07.6619 | 104.709 | 13 | 29 | 0.4172 | 0.0442 |
| 11 | 7 | Christian Lundgaard | Arrow McLaren | 01:07.7218 | 104.616 | 15 | 31 | 0.4771 | 0.0599 |
| 12 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 01:07.7283 | 104.606 | 13 | 29 | 0.4836 | 0.0065 |
| 13 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 01:07.7709 | 104.54 | 7 | 16 | 0.3018 | 0.0030 |
| 14 | 2 | Josef Newgarden | Team Penske | 01:07.7274 | 104.608 | 7 | 16 | 0.2044 | 0.0169 |
| 15 | 28 | Marcus Ericsson | Andretti Global | 01:07.8516 | 104.416 | 7 | 14 | 0.3825 | 0.0807 |
| 16 | 21 | Christian Rasmussen | ECR | 01:07.8399 | 104.434 | 5 | 10 | 0.3169 | 0.1125 |
| 17 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:07.9024 | 104.338 | 7 | 14 | 0.4333 | 0.0508 |
| 18 | 20 | Alexander Rossi | ECR | 01:07.8756 | 104.379 | 6 | 14 | 0.3526 | 0.0357 |
| 19 | 19 | Dennis Hauger | Dale Coyne Racing | 01:08.2142 | 103.861 | 6 | 12 | 0.7451 | 0.3118 |
| 20 | 4 | Caio Collet | A.J. Foyt Enterprises | 01:07.9282 | 104.298 | 7 | 14 | 0.4052 | 0.0526 |
| 21 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 01:08.2471 | 103.811 | 7 | 14 | 0.7780 | 0.0329 |
| 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:07.9340 | 104.289 | 7 | 14 | 0.4110 | 0.0058 |
| 23 | 18 | Romain Grosjean | Dale Coyne Racing | 01:08.5474 | 103.356 | 6 | 14 | 1.0783 | 0.3003 |
| 24 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:08.2850 | 103.753 | 6 | 14 | 0.7620 | 0.3510 |
| 25 | 6 | Nolan Siegel | Arrow McLaren | 01:08.6097 | 103.262 | 4 | 14 | 1.0867 | 0.3247 |
Rosenqvist Claims NTT P1 Award in Single-Car Fast Six Showdown at Long Beach
Felix Rosenqvist delivered one of the laps of his career Saturday afternoon, posting a 1:07.4635 in the updated single-car Firestone Fast Six to claim the NTT P1 Award for the Acura Grand Prix of Long Beach. It is the seventh career pole for the Swedish driver and his second at Long Beach, his first coming in 2024, 37 starts ago. Rosenqvist will lead Sunday's 90-lap race from the front row in the No. 60 SiriusXM / Acura Meyer Shank Racing Honda, joined on the outside of Row 1 by Pato O'Ward in the No. 5 Arrow McLaren Chevrolet.
Qualifying began at 3:40 p.m. in warm conditions — 74 degrees ambient with sunny skies and a track temperature of 120.5 degrees — following a brief delay to allow the IMSA field to clear pit lane after their race. The session played out across three segments, with the knockout format narrowing the 25-car field before the six remaining drivers made single-lap runs for pole.
Segment 1: Group 1
The first group of 12 took to the circuit at 3:40 p.m. Rosenqvist set the session's early benchmark with a 1:07.4691 on Lap 7 of 8 to lead the group, with O'Ward second at 1:07.6365 and David Malukas third at 1:07.6933 in the No. 12 Verizon Team Penske Chevrolet. Christian Lundgaard and Scott McLaughlin were separated by just 0.0021 seconds — 1:07.6942 and 1:07.6963, respectively — in fourth and fifth, with Rinus VeeKay completing the group's six advancing positions at 1:07.7679 in the No. 76 Juncos Hollinger Racing Chevrolet.
Eliminated from Group 1 were Marcus Armstrong (seventh, 1:07.7709), Marcus Ericsson (eighth), Louis Foster (ninth), Dennis Hauger (10th), Mick Schumacher (11th) and Romain Grosjean (12th). Armstrong's exit was a notable result — the No. 66 Remax Meyer Shank Racing Honda had been among the weekend's pace-setters through practice.
Segment 1: Group 2
