2026 Acura Grand Prix of Long Beach
by The Apex
April 16, 2026
Streets of Long Beach
April 19, 2026
2026-acura-grand-prix-of-long-beach
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
How to Watch
| Green Flag | 2:57 p.m. PDT * |
| Race Broadcast | 5:30 p.m. EDT on FOX, FOX One and FOX Sports App |
| Qualifying | 3:30 p.m. Saturday |
| Qualifying Broadcast | 6:30 p.m. EDT Saturday on FS1 |
| Practice Sessions |
|
Sessions
- Practice 1 | Recap
- Practice 2 | Recap
- Qualifying | Recap
- Round 1 Group 1
- Round 1 Group 2
- Round 2
- Firestone Fast Six
- Warm-Up | Recap
- Race | Recap
Results
There are no results yet.
| Green Flag | 2:57 p.m. PDT * |
|---|---|
| Drivers Start Your Engines | 2:50 p.m. |
| Race Broadcast | 5:30 p.m. EDT on FOX, FOX One and FOX Sports App |
| Qualifying | 3:30 p.m. Saturday |
| Qualifying Broadcast | 6:30 p.m. EDT Saturday on FS1 |
| Practice Sessions |
|
| Weekend Schedule | View PDF |
| Live Timing and Scoring | INDYCAR Leaderboard and INDYCAR Mobile app (iOS, Android). |
| Radio Broadcast | INDYCAR Radio Network, SiriusXM 218, IndyCar.com and on the INDYCAR Mobile app (iOS, Android). |
| Entry List | View Table |
| Spotter Guide | ![]() |
| Pit Assignments | View PDF |
| Firestone Tire Allotment | Five sets primary (hard) and five sets alternate (soft) to be used during the event weekend. Teams fielding a rookie driver may use one additional set of primary tires. Teams must use one set of primary and two sets of alternate tires for at least two laps in the race for at least two laps in the race. |
| Push-to-Pass Parameters | 200 seconds of total time with a maximum time of 20 seconds per activation. |
| Hybrid Energy Deployment Parameters | Unlimited activation, with a maximum deployment of 415 kilojoules (kj) per lap. |
Entry List
| Car No. | Driver | Hometown | Car Name | Team | Engine |
|---|---|---|---|---|---|
| 2 | Josef Newgarden | Nashville, Tennessee, USA | Astemo Team Penske | Team Penske | Chevrolet |
| 3 | Scott McLaughlin | Christchurch, New Zealand | AAA Travel Team Penske | Team Penske | Chevrolet |
| 4 | Caio Collet (R) | São Paulo, Brazil | Combitrans Amazona | AJ Foyt Racing | Chevrolet |
| 5 | Pato O'Ward | Monterrey, Mexico | Arrow McLaren | Arrow McLaren | Chevrolet |
| 6 | Nolan Siegel | Palo Alto, California, USA | Arrow McLaren | Arrow McLaren | Chevrolet |
| 7 | Christian Lundgaard | Hedensted, Denmark | Arrow McLaren | Arrow McLaren | Chevrolet |
| 8 | Kyffin Simpson | Grand Cayman, Cayman Islands | Sunoco Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 9 | Scott Dixon | Auckland, New Zealand | PNC Bank Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 10 | Alex Palou | Barcelona, Spain | OpenAI Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 12 | David Malukas | Chicago, Illinois, USA | Verizon Team Penske | Team Penske | Chevrolet |
| 14 | Santino Ferrucci | Woodbury, Connecticut, USA | Homes for Our Troops | AJ Foyt Racing | Chevrolet |
| 15 | Graham Rahal | New Albany, Ohio, USA | One Cure | Rahal Letterman Lanigan Racing | Honda |
| 18 | Romain Grosjean | Geneva, Switzerland | BMax | Dale Coyne Racing | Honda |
| 19 | Dennis Hauger (R) | Aurskog, Norway | Ault Block Chain | Dale Coyne Racing | Honda |
| 20 | Alexander Rossi | Nevada City, California, USA | Liquid Science Orange | Ed Carpenter Racing | Chevrolet |
| 21 | Christian Rasmussen | Copenhagen, Denmark | Liquid Science Arctic Freeze | Ed Carpenter Racing | Chevrolet |
| 26 | Will Power | Toowoomba, Australia | TWG AI | Andretti Global | Honda |
| 27 | Kyle Kirkwood | Jupiter, Florida, USA | JM Bullion / Gold.com | Andretti Global | Honda |
| 28 | Marcus Ericsson | Kumla, Sweden | Allegra | Andretti Global | Honda |
| 45 | Louis Foster | Odiham, England | Desnuda Organic Tequila | Rahal Letterman Lanigan Racing | Honda |
| 47 | Mick Schumacher (R) | Gland, Switzerland | Rahal Letterman Lanigan | Rahal Letterman Lanigan Racing | Honda |
| 60 | Felix Rosenqvist | Värnamo, Sweden | SiriusXM / Acura | Meyer Shank Racing | Honda |
| 66 | Marcus Armstrong | Christchurch, New Zealand | Remax | Meyer Shank Racing | Honda |
| 76 | Rinus VeeKay | Hoofddorp, Netherlands | Juncos Hollinger Racing | Juncos Hollinger Racing | Chevrolet |
| 77 | Sting Ray Robb | Payette, Idaho, USA | Juncos Hollinger - Goodheart | Juncos Hollinger Racing | Chevrolet |
| (R) — Denotes Rookie of the Year candidate |
| Track Type | Temporary street circuit |
| Length | 1.968 miles |
| Race Distance | 90 laps (177.12 miles) |
| Number of Turns | 11 |
| Direction | Clockwise |
| Track Map | ![]() |
| Event Social Media Hashtag & Accounts |
|
| Past Driver Performance | View PDF |
| Last Five Wins |
|
| Last Five Poles |
|
| Qualifying Lap Record | 1:05.3095 (Colton Herta of Andretti Autosport on April 9, 2022) |
Historical Passing
| Year | Miles Completed | Passes | PI* | Position Passes | PPI* |
|---|---|---|---|---|---|
| 2018 | 3729.36 | 200 | 5.36 | 134 | 3.59 |
| 2019 | 3747.07 | 95 | 2.54 | 40 | 1.07 |
| 2021 | 4305.98 | 204 | 4.74 | 151 | 3.51 |
| 2022 | 3871.06 | 152 | 3.93 | 88 | 2.27 |
| 2023 | 4260.72 | 253 | 5.94 | 142 | 3.33 |
| 2024 | 4333.54 | 168 | 3.88 | 107 | 2.47 |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.

