2026 Java House Grand Prix of Arlington
Streets of Arlington
March 15, 2026
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast and track facts.
Race Top Five
| Pos | No. | Driver | Team | Laps Led | Points |
|---|---|---|---|---|---|
| 1 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 16 | 53 |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 16 | 41 |
| 3 | 26 | Will Power | Andretti Global | 16 | 36 |
| 4 | 28 | Marcus Ericsson | Andretti Global | 15 | 34 |
| 5 | 5 | Pato O'Ward | Arrow McLaren | -- | 30 |
Visit the Results tab for full results.
Passing Analysis
| Miles Completed | 4750.20 |
| Passes | 151 |
| Passing Index* | 3.18 |
| Position Passes | 150 |
| Position Passing Index* | 3.16 |
Post-Race Analysis
| Event Summary | View PDF |
| Lap Chart | View PDF |
| Leader Lap Summary | View PDF |
| Pit Stop Summary | View PDF |
| Top Section Times | View PDF |
| Section Results | View PDF |
IndyCar Heads to Texas for Inaugural Java House Grand Prix of Arlington
The NTT IndyCar Series arrives at the Streets of Arlington this weekend for the inaugural Java House Grand Prix of Arlington, one of the most eagerly anticipated debuts on the 2026 calendar. The 70-lap, 191.1-mile race on the 2.73-mile, 14-turn temporary street course kicks off Sunday at 12:17 p.m. CT on FOX.
The circuit winds through Arlington's entertainment district, situated between Globe Life Field and AT&T Stadium — home of the Texas Rangers and Dallas Cowboys, respectively — and marks the series' return to competitive racing in Arlington for the first time since a trio of points-paying events at the now-gone Arlington Downs Racetrack between 1947 and 1950.
Alex Palou arrives in Texas as the man to beat. The Chip Ganassi Racing driver dominated the season-opening Firestone Grand Prix of St. Petersburg on March 1, leading 59 of 100 laps and winning by 12.4948 seconds — the largest margin of victory in the event's history. It was Palou's 20th career win, making him the 24th driver to reach that milestone. The No. 10 DHL Chip Ganassi Racing Honda was simply in a class of its own on the streets of St. Pete, and Palou's confidence heading to another temporary street circuit will be difficult to shake.
Josef Newgarden, however, heads to the Lone Star State as the series points leader after his dramatic come-from-behind victory in last weekend's Good Ranchers 250 at Phoenix Raceway. Newgarden started 14th, recovered from an early setback that dropped him deep in the field, and charged to the front in the closing laps, passing Kyle Kirkwood for the lead in Turn 4 on Lap 244 and holding on to win by 1.8516 seconds. It was the No. 2 PPG Team Penske Chevrolet driver's 33rd career win and his 12th consecutive season with at least one victory. Newgarden has also won the last two IndyCar events in Texas — oval victories at Texas Motor Speedway in 2022 and 2023 — and will be looking to add a street course Texas triumph to his Lone Star resume.
For Kirkwood, who crossed the line second at Phoenix after a thrilling late battle with Newgarden, Arlington offers a chance at redemption after so narrowly missing out on the win. The No. 27 JM Bullion / Gold.com Andretti Global Honda driver had previously finished fourth at St. Petersburg after starting 15th, and his 2026 season has shown consistent front-running pace.
The story of the weekend, however, may well center on Ed Carpenter Racing and its two Java House-liveried machines. Alexander Rossi in the No. 20 Java House Chevrolet and Christian Rasmussen in the No. 21 Java House Chevrolet carry the race's title sponsor on their cars — a fact not lost on either driver.
"It's a race you certainly want to show well at," Rossi said. "There's always pressure obviously to perform on a race weekend, but certainly when you've got the title sponsor on your car, you know that your boss is going to be handing out trophies on the podium. You want to be one of those guys out there."
Rasmussen, for his part, showed blistering pace at Phoenix before his weekend unraveled late. The young Dane led 69 laps, was among the fastest cars all day and appeared to be on course for a second career win before contact with Will Power in the closing laps ended his challenge.
"We've been the car to beat in two out of the last three oval races," Rasmussen said. "There's no reason that we can't make that three for four or four for five going forward."
Rossi bounced back from a difficult St. Pete to run sixth at Phoenix, benefiting from smart tire strategy that allowed ECR to recover from an early pit lane issue. He is measured but direct about where the team stands.
"ECR is certainly taking steps in the right direction," he said. "The team has taken a step forward from last year... there's a lot of incentive for Christian and I this weekend to put together a complete weekend that can showcase the steps that ECR has taken in the off-season."
One of the weekend's other compelling storylines is the introduction of a revamped qualifying format. While the two knockout rounds of Segments 1 and 2 remain in place, the Firestone Fast Six will shift to a single-car, single-lap format for the first time on the streets of Arlington. The sixth-fastest qualifier from Segment 2 will be released first, with each subsequent driver attempting one flying lap before giving way to the next. Both Rossi and Rasmussen were enthusiastic about the change.
"I think it will add a huge amount of excitement to what is already a pretty awesome and entertaining qualifying format," Rossi said. "To be able to reward your partners by getting kind of three minutes of focused TV time on your car because you made it into the Fast Six is a win-win for everyone."
Because Arlington is a brand-new venue, teams and drivers are working from limited simulation data. Without a full surface scan of the track, setups are built largely on GPS-based track models — meaning grip levels, bump locations and braking references will all be unknown quantities when the field takes to the streets for Practice 1 on Friday afternoon. Rossi acknowledged the challenge is shared equally across the grid. "Everyone will be figuring that out together, kind of starting from zero," he said.
Scott Dixon provides another subplot to watch. The No. 9 PNC Bank Chip Ganassi Racing Honda driver is expected to make his 422nd career start in Arlington, further extending his own all-time record, while also extending his remarkable streak of 358 consecutive starts — the longest in series history. Rinus VeeKay is set to make his 100th career start in the No. 76 Juncos Hollinger Racing Chevrolet.
Newgarden, meanwhile, needs to lead 58 laps at Arlington to surpass Dario Franchitti for ninth on the all-time laps led list.
The inaugural Java House Grand Prix of Arlington also continues a notable streak: the Streets of Arlington is the fourth road or street course to debut on the series calendar since 2021, and Chip Ganassi Racing drivers have won all three previous inaugural road and street events. Marcus Ericsson took the opening Big Machine Music City Grand Prix in Nashville in 2021, Palou won in Detroit in 2023 and at The Thermal Club in 2025. Whether the Ganassi streak continues — or whether Newgarden, Kirkwood, Rasmussen or someone else breaks it — will be answered Sunday afternoon.
Sessions
- Practice 1 | Recap
- Practice 2 | Recap
- Qualifying | Recap
- Warm-Up | Recap
- Race | Recap
Results
Race
| Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 70 | 16 | 3 | 01:55:43.0642 | 99.086 | Running | 53 |
| 2 | 2 | 10 | Alex Palou | Chip Ganassi Racing | 70 | 16 | 3 | 01:55:43.3782 | 99.081 | Running | 41 |
| 3 | 4 | 26 | Will Power | Andretti Global | 70 | 16 | 2 | 01:55:46.6497 | 99.035 | Running | 36 |
| 4 | 1 | 28 | Marcus Ericsson | Andretti Global | 70 | 15 | 3 | 01:55:47.9770 | 99.016 | Running | 34 |
| 5 | 3 | 5 | Pato O'Ward | Arrow McLaren | 70 | -- | 3 | 01:55:48.9978 | 99.001 | Running | 30 |
| 6 | 9 | 12 | David Malukas | Team Penske | 70 | -- | 3 | 01:55:50.5120 | 98.980 | Running | 28 |
| 7 | 18 | 7 | Christian Lundgaard | Arrow McLaren | 70 | -- | 3 | 01:55:51.8143 | 98.961 | Running | 26 |
| 8 | 20 | 9 | Scott Dixon | Chip Ganassi Racing | 70 | -- | 4 | 01:55:52.8957 | 98.946 | Running | 24 |
| 9 | 10 | 20 | Alexander Rossi | ECR | 70 | -- | 3 | 01:55:53.7718 | 98.933 | Running | 22 |
| 10 | 6 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 70 | -- | 4 | 01:55:55.5530 | 98.908 | Running | 20 |
| 11 | 25 | 3 | Scott McLaughlin | Team Penske | 70 | -- | 3 | 01:55:56.9535 | 98.888 | Running | 19 |
| 12 | 16 | 4 | Caio Collet | A.J. Foyt Enterprises | 70 | -- | 3 | 01:55:57.8077 | 98.876 | Running | 18 |
| 13 | 13 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 70 | -- | 3 | 01:55:59.2676 | 98.855 | Running | 17 |
| 14 | 21 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 70 | -- | 3 | 01:55:59.9321 | 98.846 | Running | 16 |
| 15 | 11 | 2 | Josef Newgarden | Team Penske | 70 | -- | 3 | 01:56:01.8182 | 98.819 | Running | 15 |
| 16 | 19 | 19 | Dennis Hauger | Dale Coyne Racing | 70 | -- | 3 | 01:56:04.3576 | 98.783 | Running | 14 |
| 17 | 12 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 70 | -- | 3 | 01:56:05.3535 | 98.769 | Running | 13 |
| 18 | 24 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 70 | -- | 4 | 01:56:07.7979 | 98.734 | Running | 12 |
| 19 | 14 | 8 | Kyffin Simpson | Chip Ganassi Racing | 70 | -- | 5 | 01:56:10.6936 | 98.693 | Running | 11 |
| 20 | 5 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 70 | 7 | 3 | 01:56:16.6688 | 98.609 | Running | 11 |
| 21 | 23 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 69 | -- | 3 | 01:56:08.3852 | 97.316 | Running | 9 |
| 22 | 17 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 69 | -- | 4 | 01:56:11.5093 | 97.272 | Running | 8 |
| 23 | 15 | 18 | Romain Grosjean | Dale Coyne Racing | 68 | -- | 3 | 01:51:53.5747 | 99.545 | Contact | 7 |
| 24 | 22 | 6 | Nolan Siegel | Arrow McLaren | 68 | -- | 4 | 01:51:54.1187 | 99.537 | Contact | 6 |
| 25 | 8 | 21 | Christian Rasmussen | ECR | 66 | -- | 3 | 01:48:26.8063 | 99.688 | Off Course | 5 |
Kirkwood Hunts Down Palou for Thrilling Arlington Victory
Kyle Kirkwood ran down Alex Palou in the closing laps and made a daring pass in Turn 13 on Lap 55 to win the inaugural Java House Grand Prix of Arlington, taking his sixth career IndyCar victory in front of a grandstand sellout at the Streets of Arlington on Sunday afternoon. Palou held on for second and Will Power completed the podium for Andretti Global, giving the team a 1-3-4 finish as pole sitter Marcus Ericsson rounded out the top four.
Kirkwood, who started seventh after a costly mistake in Saturday's Firestone Fast Six, crossed the finish line 0.3140 of a second ahead of Palou when a late caution bunched the field for a green-white-checkered attempt that added one final lap of drama to an already riveting race. The race featured eight lead changes among five drivers and just two cautions for two laps.
Ericsson led from the pole through the opening stint in the No. 28 InPwr Andretti Global Honda, holding Palou's No. 10 DHL Chip Ganassi Racing Honda at bay for the first 15 laps as the field worked through early pit strategy. Mick Schumacher received a drive-through penalty for avoidable contact involving Christian Lundgaard on Lap 2, and Kyffin Simpson was assessed a drive-through for hitting his own equipment and personnel during a pit stop. Lundgaard continued and ultimately finished seventh.
The first pit cycle reshuffled the order dramatically. Ericsson and Palou both pitted on Lap 16, with Palou beating Ericsson off pit road to take the net lead — but Power, running long on his first stint in the No. 26 TWG AI Andretti Global Honda, assumed the effective lead as the first of three stints at the front for the Australian. Felix Rosenqvist briefly led from Laps 19-20 in the No. 60 SiriusXM / Texas A&M Meyer Shank Racing Honda before Power reclaimed the position.
Palou emerged as the race leader on Lap 23 after Power's second pit stop and built a gap of more than three seconds, with Ericsson and Kirkwood working through traffic behind him. Rosenqvist cycled to the lead again on Lap 29 following a second round of pit stops before handing it back to Power, who led at the halfway mark on Lap 35. When Power made his third stop on Lap 46, Palou moved into the lead for the final time before his own stop — and when the pit cycle completed, Kirkwood emerged in second, 1.9570 seconds behind Palou with 20 laps to run.
What followed was one of the finest closing sequences of the young season. Kirkwood, running significantly less downforce than Palou and generating a decisive straight-line speed advantage, closed relentlessly. By Lap 53, the gap was under a second. On Lap 55, Kirkwood made his move at Turn 13 — a bold late lunge that caught Palou by surprise and stuck.
"It was kind of all or nothing," Kirkwood said. "He was so good in the tight, twisty section. It was hard to get to his gearbox. I knew he was going to brake a little later there because his car was bottoming more than ours. Just had to do a bit of a late lunge and surprise him a little bit — because if he started defending, there was probably no chance."
Palou, who led 16 laps himself, acknowledged he had no answer. "He just passed me incredibly. It was a very awesome overtake," Palou said. "I tried hard. I could see already on the second and third stint that I was pushing as much as I could using push-to-pass to try to get gaps and he was closing. I was like, Oh man, it's going to be tough."
Kirkwood extended his lead to 5.2273 seconds by Lap 65 before a full course yellow on Lap 68 — Rasmussen's No. 21 Java House Chevrolet stopped at pit exit, ending a difficult race for the Ed Carpenter Racing driver whose day had been compromised by the Turn 1 contact at the end of warm-up — brought the field back together.
Race Control opted to attempt a green finish. Kirkwood led the field back to green on Lap 69, and contact between Romain Grosjean and Nolan Siegel in Turn 14 immediately triggered a second caution, ultimately bringing out the yellow and checkered flag simultaneously to end the race. Grosjean was classified 23rd and Siegel 24th, both finishing two laps down.
Rosenqvist, who crossed the line fifth, was dropped to 20th in the final running order after Race Control issued a post-race penalty for jumping the Lap 69 restart.
Power's third-place finish was his first podium of 2026, and he was effusive about the strength of the new-look Andretti squad in his first season with the team. "Very happy with the new team. Very, very strong," Power said. "Still improving a lot. I think this will be the team to beat this year, actually."
Power led 16 laps and managed his alternate tires for 12 laps in one stint — a stretch Palou watched with some admiration. "They told me he had to do 12 laps more. I was like, In two laps he's just going to die. Very impressive."
Ericsson, who held the lead for 15 laps before the pit cycle swallowed his advantage, ultimately crossed the line fourth — a bittersweet result after claiming his first career pole the day before, but a strong points day nonetheless. O'Ward finished fifth in the No. 5 Arrow McLaren Chevrolet, David Malukas sixth in the No. 12 Verizon Team Penske Chevrolet and Lundgaard seventh. Scott Dixon posted the race's fastest lap at 1:33.9902 on Lap 66 in the No. 9 PNC Bank Chip Ganassi Racing Honda while charging from 20th to eighth at the finish.
Newgarden salvaged 15th from 11th on the grid in the No. 2 PPG Team Penske Chevrolet — a quiet day for the championship leader that opened the door. Rossi was ninth for Ed Carpenter Racing, Armstrong 10th and McLaughlin 11th despite starting 25th, the most positions gained of any driver in the race with 14.
For Kirkwood, the win was a statement — his fifth career street course victory and another demonstration of Andretti's dominance on that discipline. "It's incredible to see that we're able to do it at another one," he said. "We're adding street courses to our calendar."
Team CEO Dan Towriss was equally bullish on what the weekend represented. "It wasn't our best day in the pit lane. I think it shows the resiliency of this team, the speed of the cars, the talent of the drivers."
Off the track, the inaugural Java House Grand Prix of Arlington delivered in every respect. A grandstand sellout, the striking backdrop of AT&T Stadium and Globe Life Field, and a race that went nearly flag-to-flag under green produced what several drivers called an instant classic event. "My expectations were high, but this has exceeded by 10 times," Palou said. "By far this is the best street course race I've been a part of."
Kirkwood seconded the assessment, predicting the event could quickly become one of IndyCar's marquee weekends. "I could see this being one of our marquee events outside of the 500 in a very short period of time."
The Java House Grand Prix of Arlington marked the conclusion of a three-race opening stretch to the 2026 NTT IndyCar Series season. Three races have produced three different winners — Palou at St. Petersburg, Newgarden at Phoenix and Kirkwood here in Arlington — and the championship picture is tightening. The series now heads to Barber Motorsports Park for the next round.
Warm-Up
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:34.7588 | 103.716 | 8 | --.---- | --.---- | 10 |
| 2 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 01:34.7704 | 103.703 | 8 | 0.0116 | 0.0116 | 11 |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 01:34.8027 | 103.668 | 9 | 0.0439 | 0.0323 | 11 |
| 4 | 2 | Josef Newgarden | Team Penske | 01:34.8199 | 103.649 | 9 | 0.0611 | 0.0172 | 11 |
| 5 | 19 | Dennis Hauger | Dale Coyne Racing | 01:34.8615 | 103.604 | 8 | 0.1027 | 0.0416 | 11 |
| 6 | 21 | Christian Rasmussen | ECR | 01:34.9619 | 103.494 | 11 | 0.2031 | 0.1004 | 11 |
| 7 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 01:35.0107 | 103.441 | 4 | 0.2519 | 0.0488 | 11 |
| 8 | 4 | Caio Collet | A.J. Foyt Enterprises | 01:35.1173 | 103.325 | 8 | 0.3585 | 0.1066 | 11 |
| 9 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:35.2834 | 103.145 | 9 | 0.5246 | 0.1661 | 9 |
| 10 | 10 | Alex Palou | Chip Ganassi Racing | 01:35.2963 | 103.131 | 7 | 0.5375 | 0.0129 | 10 |
| 11 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:35.3445 | 103.079 | 8 | 0.5857 | 0.0482 | 11 |
| 12 | 18 | Romain Grosjean | Dale Coyne Racing | 01:35.3623 | 103.060 | 11 | 0.6035 | 0.0178 | 11 |
| 13 | 12 | David Malukas | Team Penske | 01:35.7039 | 102.692 | 4 | 0.9451 | 0.3416 | 11 |
| 14 | 28 | Marcus Ericsson | Andretti Global | 01:35.7443 | 102.648 | 5 | 0.9855 | 0.0404 | 11 |
| 15 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 01:35.7590 | 102.633 | 5 | 1.0002 | 0.0147 | 11 |
| 16 | 7 | Christian Lundgaard | Arrow McLaren | 01:35.7609 | 102.631 | 9 | 1.0021 | 0.0019 | 11 |
| 17 | 26 | Will Power | Andretti Global | 01:35.9067 | 102.475 | 8 | 1.1479 | 0.1458 | 11 |
| 18 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 01:35.9553 | 102.423 | 11 | 1.1965 | 0.0486 | 11 |
| 19 | 20 | Alexander Rossi | ECR | 01:35.9782 | 102.398 | 4 | 1.2194 | 0.0229 | 7 |
| 20 | 6 | Nolan Siegel | Arrow McLaren | 01:36.0505 | 102.321 | 6 | 1.2917 | 0.0723 | 11 |
| 21 | 5 | Pato O'Ward | Arrow McLaren | 01:36.0834 | 102.286 | 8 | 1.3246 | 0.0329 | 11 |
| 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:36.1671 | 102.197 | 7 | 1.4083 | 0.0837 | 11 |
| 23 | 3 | Scott McLaughlin | Team Penske | 01:36.2564 | 102.102 | 4 | 1.4976 | 0.0893 | 11 |
| 24 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:36.3797 | 101.972 | 4 | 1.6209 | 0.1233 | 11 |
| 25 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 01:38.2330 | 100.048 | 2 | 3.4742 | 1.8533 | 11 |
Simpson Sets Warm-Up Pace as Rasmussen Spins Late; Race Day Arrives at Streets of Arlington
Kyffin Simpson turned the fastest lap of Sunday morning's 20-minute warm-up session, posting a 1:34.7588 in the No. 8 Sunoco Chip Ganassi Racing Honda to head the field ahead of the 11 a.m. CT green flag for the Java House Grand Prix of Arlington on FOX.
Simpson, who starts 14th on the grid, was one of the pleasant surprises of the brief session, edging Rinus VeeKay by just 0.0116 of a second. Scott Dixon was third at 1:34.8027 in the No. 9 PNC Bank Chip Ganassi Racing Honda, with points leader Josef Newgarden fourth at 1:34.8199 in the No. 2 PPG Team Penske Chevrolet and Dennis Hauger fifth at 1:34.8615 in the No. 19 Ault Block Chain Dale Coyne Racing Honda.
Pole sitter Marcus Ericsson and front-row starter Alex Palou were not among the session leaders, finishing 14th and 10th respectively — consistent with teams prioritizing race setup over outright lap time in the brief session. Ericsson noted after qualifying that warm-up would be critical for teams sorting through the wind and tire degradation questions that loom over the race. "The wind is going to be quite high and that long straight you need the top speed," he said. "Warmup is going to be an important session for all of us to try and figure that out."
The session ended on an anxious note when Christian Rasmussen spun and made rear contact with the tire barrier in Turn 1 just as the checkered flag was being displayed. Rasmussen, who qualified eighth and showed strong pace throughout the weekend in the No. 21 Java House Chevrolet, had posted a 1:34.9619 — sixth fastest in the session — before the incident. The condition of his car heading into the race will be worth monitoring.
Over the full weekend's combined practice times, Kyle Kirkwood's Practice 2 best of 1:33.1409 remains the benchmark, with Palou second at 1:33.5008 and Marcus Armstrong third at 1:33.9702. Ericsson is fifth in the combined chart at 1:34.0695, while Newgarden sits 11th at 1:34.6502 — a reminder that the Team Penske Chevrolets have been lurking in the midfield in practice despite Newgarden's championship-leading form through two races.
With high winds in the forecast, alternate tire degradation a known concern and a brand-new street circuit still offering unknowns even to the drivers who've spent the weekend learning it, the 70-lap Java House Grand Prix of Arlington sets up as a wide-open race. Ericsson leads from the front in search of his first IndyCar win since 2023, while Palou — winner of the season opener at St. Petersburg and two-for-two on inaugural street circuit wins in recent seasons — will look to extend both streaks from the second row. Newgarden, 11th on the grid, will need a measured charge through traffic if he is to add to his points advantage.
Qualifying
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Marcus Ericsson | Andretti Global | 01:34.3562 | 104.158 | 14 | 14 | --.---- | --.---- |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 01:34.8180 | 103.651 | 12 | 12 | 0.4618 | 0.4618 |
| 3 | 5 | Pato O'Ward | Arrow McLaren | 01:34.8453 | 103.621 | 16 | 16 | 0.4891 | 0.0273 |
| 4 | 26 | Will Power | Andretti Global | 01:35.0856 | 103.359 | 15 | 15 | 0.7294 | 0.2403 |
| 5 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 01:35.1607 | 103.278 | 15 | 15 | 0.8045 | 0.0751 |
| 6 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 01:35.6012 | 102.802 | 15 | 15 | 1.2450 | 0.4405 |
| 7 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 01:33.8868 | 104.679 | 14 | 14 | 0.4819 | 0.0415 |
| 8 | 21 | Christian Rasmussen | ECR | 01:34.1440 | 104.393 | 11 | 11 | 0.7391 | 0.2572 |
| 9 | 12 | David Malukas | Team Penske | 01:34.2456 | 104.281 | 15 | 15 | 0.8407 | 0.1016 |
| 10 | 20 | Alexander Rossi | ECR | 01:34.3040 | 104.216 | 12 | 12 | 0.8991 | 0.0584 |
| 11 | 2 | Josef Newgarden | Team Penske | 01:34.3957 | 104.115 | 14 | 14 | 0.9908 | 0.0917 |
| 12 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:34.4898 | 104.011 | 12 | 14 | 1.0849 | 0.0941 |
| 13 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:34.6639 | 103.82 | 7 | 7 | 0.9241 | 0.0972 |
| 14 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:34.7931 | 103.678 | 3 | 8 | 0.8458 | 0.0496 |
| 15 | 18 | Romain Grosjean | Dale Coyne Racing | 01:34.7199 | 103.759 | 6 | 6 | 0.9801 | 0.0560 |
| 16 | 4 | Caio Collet | A.J. Foyt Enterprises | 01:35.0300 | 103.42 | 3 | 8 | 1.0827 | 0.2369 |
| 17 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 01:34.8391 | 103.628 | 6 | 7 | 1.0993 | 0.1192 |
| 18 | 7 | Christian Lundgaard | Arrow McLaren | 01:35.0760 | 103.37 | 3 | 7 | 1.1287 | 0.0460 |
| 19 | 19 | Dennis Hauger | Dale Coyne Racing | 01:34.8731 | 103.591 | 4 | 5 | 1.1333 | 0.0340 |
| 20 | 9 | Scott Dixon | Chip Ganassi Racing | 01:35.1306 | 103.311 | 8 | 8 | 1.1833 | 0.0546 |
| 21 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 01:34.9196 | 103.54 | 6 | 7 | 1.1798 | 0.0465 |
| 22 | 6 | Nolan Siegel | Arrow McLaren | 01:35.2288 | 103.204 | 2 | 7 | 1.2815 | 0.0982 |
| 23 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:36.1786 | 102.185 | 6 | 7 | 2.4388 | 1.2590 |
| 24 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:35.3159 | 103.11 | 8 | 8 | 1.3686 | 0.0871 |
| 25 | 3 | Scott McLaughlin | Team Penske | 01:38.6580 | 99.617 | 1 | 5 | 4.7107 | 3.3421 |
Ericsson Claims Pole in Dramatic Debut of Single-Car Fast Six at Streets of Arlington
Marcus Ericsson won the NTT P1 Award for the inaugural Java House Grand Prix of Arlington on Saturday afternoon, posting a 1:34.3562 in the opening run of the first-ever single-car, single-lap Firestone Fast Six to claim his first career IndyCar pole position in his 117th series start. Alex Palou will start alongside him on the front row after a 1:34.8180, with Pato O'Ward, Will Power, Felix Rosenqvist and Marcus Armstrong rounding out the top six.
Qualifying ran in 73-degree temperatures under sunny skies, with a track surface of 96.8 degrees.
In Segment 1, Group 1 went first with 12 minutes of track time. Palou set the fastest time at 1:33.7398 in the No. 10 DHL Chip Ganassi Racing Honda to lead the group, with Felix Rosenqvist second at 1:34.0500 in the No. 60 SiriusXM / Texas A&M Meyer Shank Racing Honda. Alexander Rossi was third at 1:34.3222 in the No. 20 ECR Java House Chevrolet, Josef Newgarden fourth at 1:34.4569 in the No. 2 PPG Team Penske Chevrolet and Christian Rasmussen fifth at 1:34.4930 in the No. 21 Java House Chevrolet. Ericsson scraped through in sixth at 1:34.5667 in the No. 28 InPwr Andretti Global Honda. "I started off too loose in Q1 and I just scraped through there with a bit of a scare," Ericsson said. "The car was just out of the window." The six advancers were Palou, Rosenqvist, Rossi, Newgarden, Rasmussen and Ericsson.
Group 2 produced a red flag when Scott McLaughlin made contact with the barrier in Turn 8 in the No. 3 DEX Team Penske Chevrolet. McLaughlin was seen and released from the IndyCar Medical Unit, but Race Control assessed a two-lap penalty — stripping his two fastest times — leaving him 13th and last in the group at 1:38.6580 and effectively ending his qualifying session there. The session resumed with just over two minutes remaining. A separate penalty was issued to Nolan Siegel for causing a local yellow that affected another competitor, costing him his best lap to that point but preserving his ability to advance. Despite the incidents, Siegel narrowly missed the cut. Kyle Kirkwood led Group 2 at 1:33.9473 in the No. 27 JM Bullion / Gold.com Andretti Global Honda, with David Malukas second at 1:34.4049 in the No. 12 Verizon Team Penske Chevrolet. Santino Ferrucci was third at 1:34.5629 in the No. 14 Homes for Our Troops AJ Foyt Racing Chevrolet, Armstrong fourth at 1:34.5881 in the No. 66 Root Insurance Meyer Shank Racing Honda and Power fifth at 1:34.6383 in the No. 26 TWG AI Andretti Global Honda. O'Ward advanced in sixth at 1:34.7435 in the No. 5 Arrow McLaren Chevrolet.
In Segment 2, the 12 advancing cars had 12 minutes to set their times. Palou again led the way at 1:33.4049, with O'Ward second at 1:33.5740 and Rosenqvist third at 1:33.6132. Power was fourth at 1:33.7756, Armstrong fifth at 1:33.8391 and Ericsson sixth at 1:33.8453 — the six advancing to the Firestone Fast Six. Kirkwood just missed the cut in seventh at 1:33.8868, with Rasmussen eighth, Malukas ninth and Rossi 10th. Race Control issued a drive-through penalty to Rossi for causing a local yellow that affected another competitor, though it did not affect his advancement.
Newgarden and Ferrucci were the other Segment 2 eliminations, finishing 11th and 12th respectively.
