2026 Good Ranchers 250
Phoenix Raceway
March 7, 2026
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
| Pos | No. | Driver | Team | Laps Led | Points |
|---|---|---|---|---|---|
| 1 | 2 | Josef Newgarden | Team Penske | 8 | 51 |
| 2 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 47 | 41 |
| 3 | 12 | David Malukas | Team Penske | 73 | 39 |
| 4 | 5 | Pato O'Ward | Arrow McLaren | 10 | 33 |
| 5 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 8 | 31 |
Visit the Results tab for full results.
Passing Analysis
| Miles Completed | 5643.00 |
| Passes | 565 |
| Passing Index* | 10.01 |
| Position Passes | 323 |
| Position Passing Index* | 5.72 |
Post-Race Analysis
| Event Summary | View PDF |
| Lap Chart | View PDF |
| Leader Lap Summary | View PDF |
| Pit Stop Summary | View PDF |
| Top Section Times | View PDF |
| Section Results | View PDF |
Palou Chases History as IndyCar Returns to Phoenix After Eight-Year Hiatus
The NTT IndyCar Series returns to the high banks of Phoenix Raceway this weekend for the Good Ranchers 250, the second round of the 2026 season and the series' first visit to the 1-mile oval since 2018. Fresh off Alex Palou's commanding victory in the season-opening Firestone Grand Prix of St. Petersburg, the field heads to Avondale, Arizona, for a 250-lap showdown on Saturday, March 7, at 3 p.m. ET on FOX.
Phoenix Raceway, a classic 1-mile oval with its distinctive dogleg configuration, promises high-speed action and tight racing. The event marks the first of six oval races on the 2026 calendar, setting the tone for how teams and drivers adapt to the unique demands of oval competition early in the year. With unlimited hybrid energy deployment capped at 150 kilojoules per lap, strategy around energy management will play a key role in the 250-mile distance.
Josef Newgarden enters as a proven Phoenix threat. The Nashville native and No. 2 XPEL Team Penske Chevrolet driver won the most recent IndyCar race at the track in 2018, and he arrives motivated after a solid but unspectacular start to the season in St. Petersburg. Newgarden, seeking to climb the all-time laps-led list (needing 66 more to pass Dario Franchitti for ninth), thrives on ovals and could leverage Team Penske's Chevrolet power to challenge for the lead.
Scott Dixon, the No. 9 PNC Bank Chip Ganassi Racing Honda, brings his own Phoenix pedigree. The six-time series champion captured victory at the track in 2016, and enters chasing his 421st career start, extending his all-time record. Dixon's consistency and oval expertise make him a perennial contender, especially as Ganassi looks to build on Palou's early points lead.
Palou himself headlines the storylines. The defending champion and No. 10 DHL Chip Ganassi Racing Honda driver makes his 100th NTT IndyCar Series start in the Good Ranchers 250, an impressive milestone achieved with 20 career wins already secured — meaning at least 20 percent of his first 100 races have ended in Victory Lane, a feat unmatched among active drivers. Palou has held the points lead after every race since Laguna Seca in June 2024, a remarkable 28-race streak, and while Phoenix marks his first competitive laps at the track, his form suggests he remains the driver to beat.
Only five drivers in the field have prior IndyCar experience at Phoenix: Dixon, Newgarden, Will Power (No. 26 TWG AI Andretti Global Honda), Graham Rahal (No. 15 Fifth Third Bank Rahal Letterman Lanigan Racing Honda) and Alexander Rossi (No. 20 Java House Ed Carpenter Racing Chevrolet). Power, Rahal and Rossi competed there from 2016-18, adding valuable institutional knowledge to their teams' preparations.
Preseason testing at Phoenix in February highlighted speed across the board, with Rossi posting the fastest lap overall (174.542 mph), signaling Ed Carpenter Racing's potential strength on ovals. Chevrolet-powered entries like Rossi's and Newgarden's showed competitive pace, while Honda teams led by Ganassi and Andretti Global also logged strong runs.
Rookies Caio Collet (No. 4 Combitrans Amazona AJ Foyt Racing Chevrolet), Dennis Hauger (No. 19 Ault Block Chain Dale Coyne Racing Honda) and Mick Schumacher (No. 47 Rahal Letterman Lanigan Racing Honda) face their first oval starts in IndyCar, adding an element of unpredictability to the 27-car field.
The weekend features a packed schedule at Phoenix Raceway (all times Mountain). Friday includes practice from 8-9 a.m., qualifying for the NTT P1 Award at 12:05 p.m. (single-car, two-lap format), the high-line group session from 2:30-3 p.m. to rubber in the preferred groove, and final practice from 3:10-4 p.m. FOX Sports provides coverage across FS2 on Friday and the main FOX broadcast for Saturday's race, with Will Buxton, Townsend Bell and James Hinchcliffe on the call.
This "Desert Double" weekend pairs the NTT IndyCar Series with the NASCAR Cup Series, creating a showcase of American motorsport in the Arizona sun. With historical winners like Dixon and Newgarden in the mix, Palou chasing more history and a full field eager to shine on the fast 1-mile oval, the Good Ranchers 250 sets up as a pivotal early test of championship mettle.
Sessions
- Practice 1 | Recap
- Qualifying | Recap
- Final Practice | Recap
- Race | Recap
Results
Race
| Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Josef Newgarden | Team Penske | 250 | 8 | 5 | 01:51:14.4657 | 134.842 | Running | 51 |
| 2 | 11 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 250 | 47 | 3 | 01:51:16.2594 | 134.806 | Running | 41 |
| 3 | 1 | 12 | David Malukas | Team Penske | 250 | 73 | 4 | 01:51:17.3069 | 134.785 | Running | 39 |
| 4 | 7 | 5 | Pato O'Ward | Arrow McLaren | 250 | 10 | 5 | 01:51:18.3975 | 134.763 | Running | 33 |
| 5 | 13 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 250 | 8 | 3 | 01:51:20.9472 | 134.711 | Running | 31 |
| 6 | 6 | 20 | Alexander Rossi | ECR | 250 | -- | 5 | 01:51:21.7568 | 134.695 | Running | 28 |
| 7 | 15 | 9 | Scott Dixon | Chip Ganassi Racing | 250 | 12 | 4 | 01:51:22.6304 | 134.678 | Running | 27 |
| 8 | 5 | 3 | Scott McLaughlin | Team Penske | 250 | -- | 5 | 01:51:24.3443 | 134.643 | Running | 24 |
| 9 | 3 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 250 | -- | 5 | 01:51:24.9347 | 134.631 | Running | 22 |
| 10 | 19 | 8 | Kyffin Simpson | Chip Ganassi Racing | 250 | -- | 5 | 01:51:26.5963 | 134.598 | Running | 20 |
| 11 | 21 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 250 | -- | 4 | 01:51:31.3017 | 134.503 | Running | 19 |
| 12 | 24 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 250 | -- | 4 | 01:51:31.6796 | 134.495 | Running | 18 |
| 13 | 17 | 7 | Christian Lundgaard | Arrow McLaren | 250 | 8 | 5 | 01:51:32.1241 | 134.486 | Running | 18 |
| 14 | 18 | 21 | Christian Rasmussen | ECR | 250 | 69 | 5 | 01:51:32.7519 | 134.474 | Running | 17 |
| 15 | 22 | 19 | Dennis Hauger | Dale Coyne Racing | 250 | 3 | 4 | 01:51:33.4397 | 134.460 | Running | 16 |
| 16 | 25 | 26 | Will Power | Andretti Global | 249 | 10 | 4 | 01:51:33.1071 | 133.929 | Running | 15 |
| 17 | 14 | 28 | Marcus Ericsson | Andretti Global | 249 | 2 | 4 | 01:51:34.0977 | 133.909 | Running | 14 |
| 18 | 4 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 248 | -- | 3 | 01:51:34.9878 | 133.353 | Running | 12 |
| 19 | 23 | 4 | Caio Collet | A.J. Foyt Enterprises | 248 | -- | 3 | 01:51:36.1321 | 133.331 | Running | 11 |
| 20 | 9 | 6 | Nolan Siegel | Arrow McLaren | 247 | -- | 5 | 01:51:35.3306 | 132.809 | Running | 10 |
| 21 | 12 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 246 | -- | 4 | 01:51:36.8855 | 132.241 | Running | 9 |
| 22 | 8 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 245 | -- | 4 | 01:51:32.6567 | 131.786 | Running | 8 |
| 23 | 16 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 140 | -- | 2 | 01:02:03.3776 | 135.361 | Contact | 7 |
| 24 | 10 | 10 | Alex Palou | Chip Ganassi Racing | 21 | -- | -- | 00:10:51.5430 | 116.032 | Contact | 6 |
| 25 | 20 | 18 | Romain Grosjean | Dale Coyne Racing | -- | -- | -- | 00:00:00.0000 | 0.000 | Mechanical | 5 |
Newgarden Wins Thrilling Good Ranchers 250 as Multi-Groove Racing Shines at Phoenix
Josef Newgarden charged from second on the grid to victory in the Good Ranchers 250 at Phoenix Raceway, claiming his 33rd career NTT IndyCar Series win and extending his streak of at least one victory in 12 consecutive seasons.
The Team Penske driver led the final six laps after a late-race strategy call for fresh tires paid dividends, holding off Kyle Kirkwood by 1.7937 seconds at the checkered flag in the 250-lap, 250-mile oval event. Newgarden's winning time was 1:51:14.4657 for an average speed of 134.842 mph, with the race featuring 18 lead changes among 11 drivers and a record 565 on-track passes at the 1-mile oval.
David Malukas, who started on pole in his first qualifying session with Team Penske, led a race-high 73 laps but settled for third after battling hard in the closing stages. Pato O'Ward finished fourth and Marcus Armstrong rounded out the top five.
The race evolved into a thrilling showcase of multi-groove racing on the high-banked oval, far exceeding preseason expectations for single-file running. Early cautions thinned the field, including a Lap 19 incident that saw championship leader Alex Palou make contact with the SAFER Barrier in the dogleg after slight contact from Rinus VeeKay, ending his day after just 21 laps. Romain Grosjean retired before the green flag with a mechanical issue after stalling on pit lane pre-race.
Christian Rasmussen dominated the middle stages, leading 69 laps and appearing strong on multiple restarts, while Kirkwood's consistent pace and strategic patience positioned him for the runner-up spot. Will Power and Rasmussen tangled while battling for the lead on Lap 206, bringing out a caution that set up the final sequence: several teams elected not to pit under yellow, but Newgarden's crew opted for tires, vaulting him forward in the closing laps.
Post-race, Newgarden praised the team's execution: "We executed at a super high level. Everyone was on it. The timing stand did a great job, made the right calls, great pit stops. When we needed to be fast, we were fast."
He highlighted the race's quality: "It just turned it into certainly a show, something you could pick apart. You could choose your battle at the end, what you want to do. It was fun to be a part of that."
Team Penske president Jonathan Diuguid noted the aggressive call: "The opportunity came with 40 laps to go, that caution came out. Decided to give up the track position we had, take tires, put it in Josef's hands. He did an amazing job."
Kirkwood, who led 47 laps, called it an "incredible race" that evolved dramatically: "As we continued to run, they cleaned off the track, people got more confident running more than one lane. It turned into an incredible race."
Malukas reflected on his first podium with the team: "That was the hardest I pushed a tire before. That was drifting. I never drifted in an INDYCAR that much before. ... Big congrats to Josef for getting the win there."
The 565 total passes — including 323 position passes, 145 in the top 10 and 60 in the top five — marked a high-water mark for Phoenix, aided by the series' downforce and power settings, tire compound and drivers' willingness to explore the high line. Four cautions covered 41 laps.
Newgarden's win, his 19th on an oval, strengthens Team Penske's early-season momentum after a strong St. Petersburg weekend. Palou's early exit tightens the championship battle, with Kirkwood now second in points.
The NTT IndyCar Series heads next to the Streets of Arlington for round three, carrying the momentum from a Desert Double weekend that delivered a memorable return to Phoenix after eight years.
Final Practice
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Josef Newgarden | Team Penske | 00:21.4699 | 167.677 | 4 | --.---- | --.---- | 40 |
| 2 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 00:21.5361 | 167.161 | 15 | 0.0662 | 0.0662 | 64 |
| 3 | 5 | Pato O'Ward | Arrow McLaren | 00:21.5926 | 166.724 | 98 | 0.1227 | 0.0565 | 101 |
| 4 | 10 | Alex Palou | Chip Ganassi Racing | 00:21.6611 | 166.197 | 4 | 0.1912 | 0.0685 | 83 |
| 5 | 12 | David Malukas | Team Penske | 00:21.7662 | 165.394 | 3 | 0.2963 | 0.1051 | 97 |
| 6 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 00:21.7747 | 165.329 | 26 | 0.3048 | 0.0085 | 72 |
| 7 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 00:21.7973 | 165.158 | 36 | 0.3274 | 0.0226 | 69 |
| 8 | 28 | Marcus Ericsson | Andretti Global | 00:21.8759 | 164.565 | 2 | 0.4060 | 0.0786 | 77 |
| 9 | 3 | Scott McLaughlin | Team Penske | 00:21.9094 | 164.313 | 34 | 0.4395 | 0.0335 | 100 |
| 10 | 20 | Alexander Rossi | ECR | 00:21.9911 | 163.703 | 4 | 0.5212 | 0.0817 | 76 |
| 11 | 9 | Scott Dixon | Chip Ganassi Racing | 00:22.0165 | 163.514 | 3 | 0.5466 | 0.0254 | 80 |
| 12 | 21 | Christian Rasmussen | ECR | 00:22.0252 | 163.449 | 72 | 0.5553 | 0.0087 | 81 |
| 13 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 00:22.0267 | 163.438 | 23 | 0.5568 | 0.0015 | 68 |
| 14 | 19 | Dennis Hauger | Dale Coyne Racing | 00:22.0616 | 163.179 | 4 | 0.5917 | 0.0349 | 75 |
| 15 | 7 | Christian Lundgaard | Arrow McLaren | 00:22.0635 | 163.165 | 5 | 0.5936 | 0.0019 | 81 |
| 16 | 6 | Nolan Siegel | Arrow McLaren | 00:22.0898 | 162.971 | 3 | 0.6199 | 0.0263 | 56 |
| 17 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 00:22.0931 | 162.947 | 7 | 0.6232 | 0.0033 | 65 |
| 18 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 00:22.0972 | 162.917 | 36 | 0.6273 | 0.0041 | 64 |
| 19 | 4 | Caio Collet | A.J. Foyt Enterprises | 00:22.2632 | 161.702 | 17 | 0.7933 | 0.1660 | 66 |
| 20 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 00:22.3168 | 161.313 | 14 | 0.8469 | 0.0536 | 78 |
| 21 | 8 | Kyffin Simpson | Chip Ganassi Racing | 00:22.3542 | 161.044 | 5 | 0.8843 | 0.0374 | 57 |
| 22 | 18 | Romain Grosjean | Dale Coyne Racing | 00:22.3556 | 161.033 | 2 | 0.8857 | 0.0014 | 12 |
| 23 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 00:22.3791 | 160.864 | 25 | 0.9092 | 0.0235 | 61 |
| 24 | 26 | Will Power | Andretti Global | 00:22.4052 | 160.677 | 7 | 0.9353 | 0.0261 | 76 |
| 25 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 00:22.4361 | 160.456 | 28 | 0.9662 | 0.0309 | 63 |
Newgarden Tops Final Practice as Teams Dial In Race Pace at Phoenix
Josef Newgarden topped final practice for the Good Ranchers 250 at Phoenix Raceway, posting a best lap of 167.677 mph in the No. 2 XPEL Team Penske Chevrolet during the 50-minute session that ran from 3:10 p.m. to 4 p.m. Mountain Time.
The session followed a 30-minute high-line group session (split into Group A from 2:30-2:45 p.m. and Group B from 2:45-3 p.m.) designed to rubber in the preferred high groove ahead of Saturday's 250-lap race. Race Control black-flagged cars No. 2 and No. 3 (Scott McLaughlin) during the high-line running for being too low, though both were able to participate in final practice.
Newgarden's top speed came on Lap 4 of 40 total run, edging Marcus Armstrong by 0.0662 seconds in the No. 66 Meyer Shank Racing Honda (167.161 mph on Lap 15 of 64). Pato O'Ward placed third at 166.724 mph in the No. 5 Arrow McLaren Chevrolet, turning an impressive 101 laps — among the highest counts — to log extensive race simulation work.
Championship leader Alex Palou ended fourth at 166.197 mph in the No. 10 DHL Chip Ganassi Racing Honda (83 laps), showing solid pace after his 10th-place qualifying effort. Pole-sitter David Malukas was fifth at 165.394 mph in the No. 12 Verizon Team Penske Chevrolet (97 laps), with Kyle Kirkwood (165.329 mph), Graham Rahal (165.158 mph), Marcus Ericsson (164.565 mph), Scott McLaughlin (164.313 mph) and Alexander Rossi (163.703 mph) completing the top 10.
The session saw one full-course yellow at 3:21 p.m. when Romain Grosjean slowed in the dogleg with a reported hybrid issue in the No. 18 BMax Dale Coyne Racing Honda. The car required a tow-in, and Race Control issued a 5-minute time penalty to Grosjean under rule 7.1.4.1.1 for causing the caution. Green flag resumed at 3:24 p.m.
Compared to Practice 1's cooler conditions and higher speeds (topping 175 mph), final practice reflected warmer track temperatures and a focus on long-run stability, tire wear and traffic running. High-lap drivers like O'Ward (101 laps), McLaughlin (100) and Malukas (97) prioritized race trim.
Felix Rosenqvist returned after his Practice 1 crash and medical clearance, posting 162.917 mph for 18th in the No. 60 Meyer Shank Racing Honda (64 laps). Rookies Mick Schumacher (R) (162.947 mph, 17th), Dennis Hauger (163.179 mph, 14th) and Caio Collet (161.702 mph, 19th) continued oval acclimation.
With qualifying complete — Malukas on pole alongside Newgarden on the front row — the field now has a clear picture of setup directions for the 250-mile oval race. Attention turns to Saturday's 250-lap race and its 3 p.m. ET air time on FOX.
Qualifying
| Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Total Time | Average Speed |
|---|---|---|---|---|---|---|---|
| 1 | 12 | David Malukas | Team Penske | 20.4928 | 20.5602 | 00:41.0530 | 175.383 |
| 2 | 2 | Josef Newgarden | Team Penske | 20.6046 | 20.6447 | 00:41.2493 | 174.548 |
| 3 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 20.6391 | 20.7419 | 00:41.3810 | 173.993 |
| 4 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 20.7163 | 20.7424 | 00:41.4587 | 173.667 |
| 5 | 3 | Scott McLaughlin | Team Penske | 20.6868 | 20.8241 | 00:41.5109 | 173.448 |
| 6 | 20 | Alexander Rossi | ECR | 20.7483 | 20.7769 | 00:41.5252 | 173.389 |
| 7 | 5 | Pato O'Ward | Arrow McLaren | 20.6000 | 20.9359 | 00:41.5359 | 173.344 |
| 8 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 20.7626 | 20.7963 | 00:41.5589 | 173.248 |
| 9 | 6 | Nolan Siegel | Arrow McLaren | 20.8613 | 20.7583 | 00:41.6196 | 172.995 |
| 10 | 10 | Alex Palou | Chip Ganassi Racing | 20.8517 | 20.7717 | 00:41.6234 | 172.98 |
| 11 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 20.7941 | 20.8538 | 00:41.6479 | 172.878 |
| 12 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 20.8594 | 20.8711 | 00:41.7305 | 172.536 |
| 13 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 20.8530 | 20.9021 | 00:41.7551 | 172.434 |
| 14 | 28 | Marcus Ericsson | Andretti Global | 20.8614 | 20.9107 | 00:41.7721 | 172.364 |
| 15 | 9 | Scott Dixon | Chip Ganassi Racing | 20.8776 | 20.9649 | 00:41.8425 | 172.074 |
| 16 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 20.9078 | 20.9947 | 00:41.9025 | 171.827 |
| 17 | 7 | Christian Lundgaard | Arrow McLaren | 21.0039 | 20.9625 | 00:41.9664 | 171.566 |
| 18 | 21 | Christian Rasmussen | ECR | 21.1137 | 20.8591 | 00:41.9728 | 171.54 |
| 19 | 8 | Kyffin Simpson | Chip Ganassi Racing | 21.0631 | 20.9343 | 00:41.9974 | 171.439 |
| 20 | 18 | Romain Grosjean | Dale Coyne Racing | 21.0706 | 21.0806 | 00:42.1512 | 170.814 |
| 21 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 20.9242 | 21.2854 | 00:42.2096 | 170.577 |
| 22 | 19 | Dennis Hauger | Dale Coyne Racing | 21.2608 | 21.1375 | 00:42.3983 | 169.818 |
| 23 | 4 | Caio Collet | A.J. Foyt Enterprises | 21.5316 | 21.4158 | 00:42.9474 | 167.647 |
| 24 | 26 | Will Power | Andretti Global | 20.6734 | -- | 00:20.6734 | 174.137 |
| 25 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | -- | -- | No Time | -- |
Malukas Claims First Career Pole as Team Penske Locks Out Front Row at Phoenix
David Malukas captured the NTT P1 Award and his first pole position in the NTT IndyCar Series, turning a two-lap average of 175.383 mph in the No. 12 Verizon Team Penske Chevrolet to lock out the top spot for Saturday's Good Ranchers 250 at Phoenix Raceway.
Qualifying for the 250-lap oval race ran from 12:05 p.m. to just after 1 p.m. Mountain Time on Friday, March 6, under fair skies with an ambient temperature of 69 degrees and a track temperature of 108.32 degrees. The single-car, two-lap format saw each attempt begin on the second time past the flag stand, with 24 cars making runs after Felix Rosenqvist did not participate following his hard contact with the SAFER Barrier in Turn 3 during Practice 1. Rosenqvist was seen and released from the INDYCAR Medical Unit earlier in the day.
Malukas's blistering 20.4928-second first lap (175.671 mph) and 20.5602-second second lap (175.096 mph) for a combined 41.0530 seconds proved untouchable, securing pole in his first qualifying session with Team Penske. Josef Newgarden, the 2018 Phoenix winner and Malukas's teammate, qualified second with a 174.548 mph average in the No. 2 XPEL Chevrolet, giving Team Penske a front-row lockout.
Graham Rahal took third at 173.993 mph in the No. 15 Fifth Third Bank Rahal Letterman Lanigan Racing Honda, while rookie Mick Schumacher impressed with fourth at 173.667 mph in the No. 47 Honda. Scott McLaughlin completed the top five at 173.448 mph in the No. 3 Gallagher Insurance Chevrolet, marking a strong showing for Chevrolet power with three Penske cars in the top five.
Alexander Rossi (173.389 mph), Pato O'Ward (173.344 mph), Rinus VeeKay (173.248 mph), Nolan Siegel (172.995 mph) and championship leader Alex Palou (172.980 mph) rounded out the top 10.
Notable incidents included Will Power's spin on his second lap in Turn 2, leading to contact with the SAFER Barrier in Turn 3. The No. 26 TWG AI Andretti Global Honda sustained rear damage but continued to pit lane, where Power climbed out without assistance. Power was seen and released by INDYCAR Medical Director Dr. Julia Vaizer. His single timed lap of 20.6734 seconds (174.137 mph) placed him 24th.
In post-qualifying comments, Malukas expressed excitement about his milestone pole.
"It's his rule. I think he came up with it," Newgarden joked about the "Little Dave" to "Big Dave" moniker shift, adding, "It's a good day. Good day for the team. I think we're all top five where we landed. So a lot of speed on our cars."
Malukas reflected on the achievement: "To get my first pole with Team Penske with the captain being here as well, with NASCAR, it's all coming full circle."
He emphasized preparation for race conditions: "Nothing changes. We're definitely going to want to be in the traffic running. You start in pole. You could lose it on the first corner. ... We know it's quick in clean air, but as the race is, you're never really going to be in clean air."
Newgarden highlighted the challenges ahead compared to earlier testing: "The race is going to be a totally different story. ... Most people weren't running together in packs. So this is going to be pretty insightful what we're about to go through."
The field will now turn to final practice for crucial race setup work, particularly in traffic and with potential Goodyear rubber influence from NASCAR activities, before the green flag drops Saturday.
Practice 1
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | David Malukas | Team Penske | 00:20.5005 | 175.605 | 9 | --.---- | --.---- | 17 |
| 2 | 5 | Pato O'Ward | Arrow McLaren | 00:20.6350 | 174.461 | 23 | 0.1345 | 0.1345 | 26 |
| 3 | 2 | Josef Newgarden | Team Penske | 00:20.6829 | 174.057 | 16 | 0.1824 | 0.0479 | 19 |
| 4 | 21 | Christian Rasmussen | ECR | 00:20.6936 | 173.967 | 29 | 0.1931 | 0.0107 | 30 |
| 5 | 26 | Will Power | Andretti Global | 00:20.7100 | 173.829 | 28 | 0.2095 | 0.0164 | 29 |
| 6 | 20 | Alexander Rossi | ECR | 00:20.7432 | 173.551 | 20 | 0.2427 | 0.0332 | 25 |
| 7 | 3 | Scott McLaughlin | Team Penske | 00:20.7440 | 173.544 | 20 | 0.2435 | 0.0008 | 28 |
| 8 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 00:20.7495 | 173.498 | 33 | 0.2490 | 0.0055 | 34 |
| 9 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 00:20.7524 | 173.474 | 19 | 0.2519 | 0.0029 | 27 |
| 10 | 6 | Nolan Siegel | Arrow McLaren | 00:20.7595 | 173.415 | 37 | 0.2590 | 0.0071 | 37 |
| 11 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 00:20.7775 | 173.264 | 28 | 0.2770 | 0.0180 | 33 |
| 12 | 9 | Scott Dixon | Chip Ganassi Racing | 00:20.7820 | 173.227 | 31 | 0.2815 | 0.0045 | 32 |
| 13 | 28 | Marcus Ericsson | Andretti Global | 00:20.7920 | 173.144 | 33 | 0.2915 | 0.0100 | 37 |
| 14 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 00:20.8253 | 172.867 | 23 | 0.3248 | 0.0333 | 28 |
| 15 | 7 | Christian Lundgaard | Arrow McLaren | 00:20.8368 | 172.771 | 32 | 0.3363 | 0.0115 | 39 |
| 16 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 00:20.8575 | 172.600 | 31 | 0.3570 | 0.0207 | 34 |
| 17 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 00:20.8619 | 172.563 | 11 | 0.3614 | 0.0044 | 37 |
| 18 | 10 | Alex Palou | Chip Ganassi Racing | 00:20.8620 | 172.563 | 26 | 0.3615 | 0.0001 | 39 |
| 19 | 8 | Kyffin Simpson | Chip Ganassi Racing | 00:20.9219 | 172.069 | 41 | 0.4214 | 0.0599 | 42 |
| 20 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 00:20.9817 | 171.578 | 29 | 0.4812 | 0.0598 | 39 |
| 21 | 19 | Dennis Hauger | Dale Coyne Racing | 00:21.0417 | 171.089 | 39 | 0.5412 | 0.0600 | 40 |
| 22 | 18 | Romain Grosjean | Dale Coyne Racing | 00:21.0433 | 171.076 | 29 | 0.5428 | 0.0016 | 31 |
| 23 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 00:21.4476 | 167.851 | 27 | 0.9471 | 0.4043 | 28 |
| 24 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 00:21.5246 | 167.250 | 5 | 1.0241 | 0.0770 | 6 |
| 25 | 4 | Caio Collet | A.J. Foyt Enterprises | 00:21.5948 | 166.707 | 9 | 1.0943 | 0.0702 | 37 |
Malukas Sets Early Phoenix Pace as Rosenqvist Walks Away from Hard Hit
David Malukas topped the timesheets in Practice 1 for the Good Ranchers 250 at Phoenix Raceway, posting a blistering 175.605 mph lap in the No. 12 Verizon Team Penske Chevrolet to set the early benchmark on the 1-mile oval.
The 60-minute session, which ran from 8 a.m. to 9 a.m. Mountain Time on Friday, March 6, saw two full-course yellows interrupt the running. The first came at 8:01 a.m. when smoke was visible on the dogleg between the start-finish line and Turn 1, with the green flag waving again by 8:03 a.m. The second and more significant incident occurred at 8:20 a.m. when Felix Rosenqvist spun in mid-corner and made hard contact with the SAFER Barrier in Turn 3. The No. 60 Meyer Shank Racing Honda driver climbed from his car without assistance from the AMR INDYCAR Safety Team. INDYCAR Medical Director Dr. Julia Vaizer confirmed Rosenqvist was seen and released from the INDYCAR Medical Unit.
Malukas's top speed came on his ninth lap of 17 total run, edging out Pato O'Ward by 0.1345 seconds. O'Ward, in the No. 5 Arrow McLaren Chevrolet, turned a 174.461 mph best on Lap 23 of 26. Josef Newgarden rounded out the top three at 174.057 mph in the No. 2 XPEL Team Penske Chevrolet, just 0.0479 seconds behind O'Ward.
Team Penske showed strong early form with three cars in the top seven: Malukas first, Newgarden third and Scott McLaughlin seventh at 173.544 mph. Ed Carpenter Racing also flexed muscle on the oval, placing Christian Rasmussen fourth (173.967 mph) and Alexander Rossi sixth (173.551 mph), the latter posting the fastest single lap in February preseason testing.
Will Power rounded out the top five at 173.829 mph in the No. 26 TWG AI Andretti Global Honda, while Rinus VeeKay (173.498 mph), Kyle Kirkwood (173.474 mph) and Nolan Siegel (173.415 mph) completed the top 10.
