2026 Children’s of Alabama Indy Grand Prix
by The Apex
March 27, 2026
Barber Motorsports Park
March 29, 2026
2026-childrens-of-alabama-indy-grand-prix
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
How to Watch
| Green Flag | 12:17 p.m. CDT |
| Race Broadcast | 1 p.m. EDT on FOX, FOX One and FOX Sports App |
| Qualifying | 1:35 p.m. Saturday |
| Qualifying Broadcast | 2:30 p.m. EDT Saturday on FS1 |
| Practice Sessions |
|
Visit the Schedule tab for detailed schedule information.
Sessions
- Practice 1 | Recap
- Practice 2 | Recap
- Qualifying | Recap
- Round 1 Group 1
- Round 1 Group 2
- Round 2
- Firestone Fast Six
- Warm-Up | Recap
- Race | Recap
Results
There are no results yet.
| Green Flag | 12:17 p.m. CDT |
|---|---|
| Drivers Start Your Engines | 12:10 p.m. |
| Race Broadcast | 1 p.m. EDT on FOX, FOX One and FOX Sports App |
| Qualifying | 1:35 p.m. Saturday |
| Qualifying Broadcast | 2:30 p.m. EDT Saturday on FS1 |
| Practice Sessions |
|
| Weekend Schedule | View PDF |
| Live Timing and Scoring | INDYCAR Leaderboard and INDYCAR Mobile app (iOS, Android). |
| Radio Broadcast | INDYCAR Radio Network, SiriusXM 218, IndyCar.com and on the INDYCAR Mobile app (iOS, Android). |
| Entry List | View Table |
| Spotter Guide | |
| Pit Assignments | View PDF |
| Firestone Tire Allotment | Five sets primary (hard) and five sets alternate (soft) to be used during the event weekend. Teams fielding a rookie driver may use one additional set of primary tires in the first practice session. Teams must use one set of primary and one set of new (sticker) alternate tires for at least two laps in the race. |
| Push-to-Pass Parameters | 200 seconds of total time with a maximum single duration of 20 seconds. Push-to-pass is not available on the initial start or any restart unless it occurs in the final two laps or three minutes of a timed race. |
| Hybrid Energy Deployment Parameters | Unlimited activation, with a maximum deployment of 385 kilojoules (kj) per lap. |
Entry List
| Car No. | Driver | Hometown | Car Name | Team | Engine |
|---|---|---|---|---|---|
| 2 | Josef Newgarden | Nashville, Tennessee, USA | PPG Team Penske | Team Penske | Chevrolet |
| 3 | Scott McLaughlin | Christchurch, New Zealand | Odyssey Battery Team Penske | Team Penske | Chevrolet |
| 4 | Caio Collet (R) | São Paulo, Brazil | Combitrans Amazona | AJ Foyt Racing | Chevrolet |
| 5 | Pato O'Ward | Monterrey, Mexico | Arrow McLaren | Arrow McLaren | Chevrolet |
| 6 | Nolan Siegel | Palo Alto, California, USA | Arrow McLaren | Arrow McLaren | Chevrolet |
| 7 | Christian Lundgaard | Hedensted, Denmark | Arrow McLaren | Arrow McLaren | Chevrolet |
| 8 | Kyffin Simpson | Grand Cayman, Cayman Islands | Sunoco Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 9 | Scott Dixon | Auckland, New Zealand | PNC Bank Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 10 | Alex Palou | Barcelona, Spain | DHL Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 12 | David Malukas | Chicago, Illinois, USA | Verizon Team Penske | Team Penske | Chevrolet |
| 14 | Santino Ferrucci | Woodbury, Connecticut, USA | Homes for Our Troops | AJ Foyt Racing | Chevrolet |
| 15 | Graham Rahal | New Albany, Ohio, USA | Fifth Third Bank | Rahal Letterman Lanigan Racing | Honda |
| 18 | Romain Grosjean | Geneva, Switzerland | BMax | Dale Coyne Racing | Honda |
| 19 | Dennis Hauger (R) | Aurskog, Norway | Ault Block Chain | Dale Coyne Racing | Honda |
| 20 | Alexander Rossi | Nevada City, California, USA | Java House | Ed Carpenter Racing | Chevrolet |
| 21 | Christian Rasmussen | Copenhagen, Denmark | Splenda | Ed Carpenter Racing | Chevrolet |
| 26 | Will Power | Toowoomba, Australia | TWG AI | Andretti Global | Honda |
| 27 | Kyle Kirkwood | Jupiter, Florida, USA | JM Bullion / Gold.com | Andretti Global | Honda |
| 28 | Marcus Ericsson | Kumla, Sweden | Allegra | Andretti Global | Honda |
| 45 | Louis Foster | Odiham, England | Droplight | Rahal Letterman Lanigan Racing | Honda |
| 47 | Mick Schumacher (R) | Gland, Switzerland | ENVE | Rahal Letterman Lanigan Racing | Honda |
| 60 | Felix Rosenqvist | Värnamo, Sweden | SiriusXM | Meyer Shank Racing | Honda |
| 66 | Marcus Armstrong | Christchurch, New Zealand | SiriusXM | Meyer Shank Racing | Honda |
| 76 | Rinus VeeKay | Hoofddorp, Netherlands | Juncos Hollinger Racing | Juncos Hollinger Racing | Chevrolet |
| 77 | Sting Ray Robb | Payette, Idaho, USA | Juncos Hollinger - Goodheart | Juncos Hollinger Racing | Chevrolet |
| (R) — Denotes Rookie of the Year candidate |
| Track Type | Road course |
| Length | 2.3 miles |
| Race Distance | 90 laps (207 miles) |
| Number of Turns | 17 |
| Direction | Clockwise |
| Track Map | ![]() |
| Event Social Media Hashtag & Accounts |
|
| Past Driver Performance | View PDF |
| Last Five Wins |
|
| Last Five Poles |
|
| Qualifying Lap Record | 1:05.5019 (Pato O'Ward of Arrow McLaren SP on April 17, 2021) |
Historical Passing
| Year | Miles Completed | Passes | PI* | Position Passes | PPI* |
|---|---|---|---|---|---|
| 2018 | 3933.00 | 202 | 5.14 | 146 | 3.71 |
| 2019 | 4781.70 | 147 | 3.07 | 121 | 2.53 |
| 2021 | 4319.40 | 176 | 4.07 | 59 | 1.37 |
| 2022 | 5365.90 | 178 | 3.32 | 121 | 2.25 |
| 2023 | 5464.80 | 175 | 3.20 | 175 | 3.20 |
| 2024 | 5322.20 | 289 | 5.43 | 281 | 5.28 |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.
