2026 Firestone Grand Prix of St. Petersburg
Streets of St. Petersburg
March 1, 2026
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
| Pos | No. | Driver | Team | Laps Led | Points |
|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 59 | 54 |
| 2 | 3 | Scott McLaughlin | Team Penske | 34 | 41 |
| 3 | 7 | Christian Lundgaard | Arrow McLaren | 1 | 36 |
| 4 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | -- | 32 |
| 5 | 5 | Pato O'Ward | Arrow McLaren | -- | 30 |
Visit the Results tab for full results.
Passing Analysis
| Miles Completed | 3934.80 |
| Passes | 106 |
| Passing Index* | 2.69 |
| Position Passes | 97 |
| Position Passing Index* | 2.47 |
Post-Race Analysis
| Box Score | View PDF |
| Event Summary | View PDF |
| Lap Chart | View PDF |
| Leader Lap Summary | View PDF |
| Pit Stop Summary | View PDF |
| Top Section Times | View PDF |
| Section Results | View PDF |
Palou Chases Historic Four-Peat as Firestone Grand Prix of St. Petersburg Opens 2026 NTT IndyCar Season
Alex Palou arrives at the season-opening Firestone Grand Prix of St. Petersburg as the defending NTT IndyCar Series champion for the fourth time in five seasons and with a chance to make history.
The four-time title winner from Barcelona, Spain (2021, 2023-25), will wheel the No. 10 DHL Chip Ganassi Racing Honda in pursuit of a fourth consecutive championship, a feat last achieved by Sebastien Bourdais with Newman/Haas Racing from 2004-07. Palou won last year’s race here in commanding fashion and now leads the championship field into the 23rd NTT IndyCar Series visit to the 1.8-mile, 14-turn temporary street circuit that snakes through downtown St. Petersburg, Florida, and incorporates a runway at Albert Whitted Airport.
The 100-lap, 180-mile contest is scheduled for Sunday, March 1, with the green flag set to fly at 12:29 p.m. ET after the “drivers, start your engines” command at 12:22 p.m. FOX will carry live coverage beginning at noon, with Will Buxton on the call alongside analysts Townsend Bell and James Hinchcliffe. Georgia Henneberry, Kevin Lee and Jack Harvey serve as pit reporters. The INDYCAR Radio Network will broadcast live across affiliates, SiriusXM IndyCar Nation 218 and the IndyCar app.
While Palou hunts history, Scott Dixon remains in search of his first victory on these streets. The six-time series champion from Auckland, New Zealand, will make his record-extending 420th NTT IndyCar Series start — and his 22nd at St. Petersburg — in the No. 9 PNC Bank Chip Ganassi Racing Honda. Dixon owns five runner-up finishes here, an average finish of 7.33 and 10 straight top-10 results, including second place in 2025.
Will Power, the greatest qualifier in modern series history with a record 71 poles, will look to continue his dominance in qualifying. The Australian, now driving the No. 26 TWG AI Andretti Global Honda, has captured nine of the last 16 poles at this venue. Only a handful of others have broken that stranglehold in the past decade.
Seven past winners are entered this weekend. Power and Josef Newgarden of the No. 2 Astemo Team Penske Chevrolet each have two victories here while Graham Rahal and the No. 15 Fifth Third Bank Rahal Letterman Lanigan Racing Honda won in 2008. Scott McLaughlin's No. 3 DEX Team Penske Chevrolet took the 2022 race and the NTT P1 Award last year. Marcus Ericsson of the No. 28 Delaware Life Andretti Global Honda won in 2023. Pato O’Ward of the No. 5 Arrow McLaren Chevrolet triumphed in 2024. Palou claimed victory in 2025.
Team Penske has visited victory lane 11 times at St. Petersburg, including seven of the last 14 races. Four drivers have won from the pole here, most recently McLaughlin in 2022. The winner has started fourth in five of the last 21 editions.
Three rookies will make their NTT IndyCar Series debuts on Sunday. Caio Collet lines up in the No. 4 Combitrans Amazona AJ Foyt Racing Chevrolet. Dennis Hauger will drive the No. 19 Ault Block Chain Dale Coyne Racing Honda. Mick Schumacher joins Rahal Letterman Lanigan Racing in the No. 47 Rahal Letterman Lanigan Racing Honda. Both Collet and Hauger have previous experience on these streets in Indy NXT by Firestone.
The format features 150 seconds of total push-to-pass time with a maximum 15-second activation and unlimited hybrid deployment up to 310 kilojoules per lap. Firestone provides five sets of primary tires and five sets of alternate tires, with rookies receiving one extra primary set. Teams must run one primary set and two alternate sets for at least two laps each during the race.
Practice begins Friday, Feb. 27, at 1:35 p.m. on FS2. Saturday brings another practice session and knockout qualifying for the NTT P1 Award at 4:35 p.m. on FS2. Sunday features a 9:05 a.m. warmup before race coverage begins at noon on FOX.
Sessions
- Practice 1 | Recap
- Practice 2 | Recap
- Qualifying | Recap
- Warm-Up | Recap
- Race | Recap
Results
Race
| Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 10 | Alex Palou | Chip Ganassi Racing | 100 | 59 | 2 | 01:52:21.6997 | 96.118 | Running | 54 |
| 2 | 1 | 3 | Scott McLaughlin | Team Penske | 100 | 34 | 2 | 01:52:34.1945 | 95.940 | Running | 41 |
| 3 | 12 | 7 | Christian Lundgaard | Arrow McLaren | 100 | 1 | 2 | 01:52:34.6151 | 95.934 | Running | 36 |
| 4 | 15 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 100 | -- | 2 | 01:52:46.9735 | 95.759 | Running | 32 |
| 5 | 8 | 5 | Pato O'Ward | Arrow McLaren | 100 | -- | 2 | 01:52:47.7751 | 95.748 | Running | 30 |
| 6 | 2 | 28 | Marcus Ericsson | Andretti Global | 100 | 1 | 2 | 01:52:47.9560 | 95.745 | Running | 29 |
| 7 | 23 | 2 | Josef Newgarden | Team Penske | 100 | 1 | 2 | 01:52:48.1216 | 95.743 | Running | 27 |
| 8 | 6 | 18 | Romain Grosjean | Dale Coyne Racing | 100 | -- | 2 | 01:52:49.7386 | 95.720 | Running | 24 |
| 9 | 19 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 100 | -- | 3 | 01:52:50.4148 | 95.711 | Running | 22 |
| 10 | 3 | 19 | Dennis Hauger | Dale Coyne Racing | 100 | -- | 2 | 01:52:51.5719 | 95.694 | Running | 20 |
| 11 | 7 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 100 | -- | 2 | 01:52:52.1680 | 95.686 | Running | 19 |
| 12 | 11 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 100 | -- | 3 | 01:52:52.5102 | 95.681 | Running | 18 |
| 13 | 5 | 12 | David Malukas | Team Penske | 100 | -- | 3 | 01:52:55.4753 | 95.639 | Running | 17 |
| 14 | 9 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 100 | 2 | 3 | 01:52:59.7387 | 95.579 | Running | 17 |
| 15 | 10 | 8 | Kyffin Simpson | Chip Ganassi Racing | 100 | -- | 2 | 01:53:00.6090 | 95.567 | Running | 15 |
| 16 | 25 | 20 | Alexander Rossi | ECR | 100 | -- | 4 | 01:53:11.3124 | 95.416 | Running | 14 |
| 17 | 24 | 4 | Caio Collet | A.J. Foyt Enterprises | 100 | -- | 3 | 01:53:23.6771 | 95.243 | Running | 13 |
| 18 | 18 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 100 | -- | 2 | 01:53:24.8340 | 95.226 | Running | 12 |
| 19 | 14 | 21 | Christian Rasmussen | ECR | 100 | -- | 3 | 01:53:24.8909 | 95.226 | Running | 11 |
| 20 | 22 | 6 | Nolan Siegel | Arrow McLaren | 99 | -- | 3 | 01:52:23.5695 | 95.131 | Running | 10 |
| 21 | 20 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 93 | -- | 4 | 01:52:24.9430 | 89.347 | Running | 9 |
| 22 | 13 | 26 | Will Power | Andretti Global | 55 | -- | 2 | 01:37:24.3085 | 60.982 | Retired | 8 |
| 23 | 16 | 9 | Scott Dixon | Chip Ganassi Racing | 39 | 2 | 1 | 00:44:55.9111 | 93.742 | Off Course | 8 |
| 24 | 17 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | -- | -- | -- | 00:00:02.3605 | 0.000 | Contact | 6 |
| 25 | 21 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | -- | -- | -- | 00:00:02.8168 | 0.000 | Contact | 5 |
Palou Takes Commanding Victory in Season Opener
Alex Palou delivered a commanding performance to win the Firestone Grand Prix of St. Petersburg, leading 59 of 100 laps and crossing the line 12.4948 seconds ahead of the field for the largest margin of victory in the event's 23-year history.
The No. 10 DHL Chip Ganassi Racing Honda driver started fourth and took control after the second caution on Lap 40, pulling away in the final 60 laps to notch his 20th career NTT IndyCar Series win and become the 24th driver in series history with at least 20 victories. It was also his second straight triumph on the 1.8-mile, 14-turn temporary street circuit.
Scott McLaughlin finished second in the No. 3 DEX Team Penske Chevrolet after leading 34 laps from the pole. Christian Lundgaard completed the podium in the No. 7 Arrow McLaren Chevrolet, leading one lap and delivering Arrow McLaren's second top-five finish of the day with Pato O'Ward fifth.
The race featured eight lead changes among seven drivers and two cautions for seven laps. The first yellow flew on Lap 1 when Sting Ray Robb and Santino Ferrucci made contact in Turn 4, collecting Mick Schumacher. All three continued after repairs. The second caution came on Lap 40 when Scott Dixon lost a wheel and went off course in Turn 4.
Palou credited flawless team execution and a strong Honda package. "This team has done it again here for this weekend," he said. "I had by far the best car today."
Crew chief Barry Wanser highlighted the bold tire call that paid off. "We took a big risk yesterday in the Firestone Fast Six to use one of those sets of reds… We went after the pole and didn't get it. We knew we were at a deficit… but it worked out."
McLaughlin maximized his day despite starting on primary tires. "I think we maximized our strategy," he said. "No mistakes. Pit road was great. Just good start."
Lundgaard was pleased with the recovery from a disappointing qualifying. "We simply just made a mistake in qualifying and we made up for it in the race," he noted. "To go out there and put the results on paper feels nice."
Josef Newgarden charged from 23rd to seventh, gaining a race-high 16 positions in the No. 2 Astemo Team Penske Chevrolet. Rookies showed solid pace with Dennis Hauger finishing 10th in the No. 19 Ault Block Chain Dale Coyne Racing Honda, Louis Foster 14th in the No. 45 Droplight Rahal Letterman Lanigan Racing Honda, Caio Collet 17th in the No. 4 Combitrans Amazona AJ Foyt Racing Chevrolet and Mick Schumacher 25th after the opening-lap incident.
The victory gives Palou an early championship lead as the series heads to Phoenix Raceway on Saturday, March 7. Chip Ganassi Racing now has 146 all-time NTT IndyCar Series wins.
With tire management and strategy playing major roles under the new rules requiring two sets of alternate tires, Palou's ability to stretch his stints proved decisive. The 2026 season is officially underway on the streets of St. Petersburg, and the four-time champion has set a commanding tone.
Warm-Up
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Pato O'Ward | Arrow McLaren | 01:01.5944 | 105.204 | 18 | --.---- | --.---- | 21 |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 01:01.5962 | 105.201 | 19 | 0.0018 | 0.0018 | 23 |
| 3 | 7 | Christian Lundgaard | Arrow McLaren | 01:01.7964 | 104.860 | 18 | 0.2020 | 0.2002 | 23 |
| 4 | 9 | Scott Dixon | Chip Ganassi Racing | 01:01.8307 | 104.802 | 21 | 0.2363 | 0.0343 | 23 |
| 5 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 01:02.0062 | 104.506 | 21 | 0.4118 | 0.1755 | 21 |
| 6 | 6 | Nolan Siegel | Arrow McLaren | 01:02.0818 | 104.378 | 10 | 0.4874 | 0.0756 | 27 |
| 7 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 01:02.1037 | 104.342 | 8 | 0.5093 | 0.0219 | 26 |
| 8 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:02.1477 | 104.268 | 15 | 0.5533 | 0.0440 | 26 |
| 9 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:02.2018 | 104.177 | 17 | 0.6074 | 0.0541 | 26 |
| 10 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 01:02.3468 | 103.935 | 6 | 0.7524 | 0.1450 | 26 |
| 11 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 01:02.4869 | 103.702 | 7 | 0.8925 | 0.1401 | 26 |
| 12 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 01:02.5027 | 103.676 | 16 | 0.9083 | 0.0158 | 26 |
| 13 | 2 | Josef Newgarden | Team Penske | 01:02.5417 | 103.611 | 21 | 0.9473 | 0.0390 | 24 |
| 14 | 12 | David Malukas | Team Penske | 01:02.6870 | 103.371 | 25 | 1.0926 | 0.1453 | 26 |
| 15 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:02.7835 | 103.212 | 20 | 1.1891 | 0.0965 | 23 |
| 16 | 20 | Alexander Rossi | ECR | 01:02.8032 | 103.179 | 19 | 1.2088 | 0.0197 | 23 |
| 17 | 19 | Dennis Hauger | Dale Coyne Racing | 01:02.8354 | 103.127 | 20 | 1.2410 | 0.0322 | 20 |
| 18 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:02.8601 | 103.086 | 16 | 1.2657 | 0.0247 | 22 |
| 19 | 4 | Caio Collet | A.J. Foyt Enterprises | 01:02.8964 | 103.027 | 17 | 1.3020 | 0.0363 | 24 |
| 20 | 21 | Christian Rasmussen | ECR | 01:02.9654 | 102.914 | 21 | 1.3710 | 0.0690 | 26 |
| 21 | 18 | Romain Grosjean | Dale Coyne Racing | 01:03.0048 | 102.849 | 8 | 1.4104 | 0.0394 | 18 |
| 22 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:03.0669 | 102.748 | 9 | 1.4725 | 0.0621 | 26 |
| 23 | 28 | Marcus Ericsson | Andretti Global | 01:03.1166 | 102.667 | 7 | 1.5222 | 0.0497 | 23 |
| 24 | 26 | Will Power | Andretti Global | 01:03.1606 | 102.596 | 20 | 1.5662 | 0.0440 | 20 |
| 25 | 3 | Scott McLaughlin | Team Penske | 01:03.5492 | 101.968 | 10 | 1.9548 | 0.3886 | 25 |
O'Ward Edges Palou in Tight St. Pete Warm-Up
Pato O'Ward led the 30-minute warm-up session for the Firestone Grand Prix of St. Petersburg with a 1:01.5944 lap in the No. 5 Arrow McLaren Chevrolet, just 0.0018 seconds ahead of defending champion Alex Palou.
Palou turned a 1:01.5962 in the No. 10 DHL Chip Ganassi Racing Honda, while Arrow McLaren's Christian Lundgaard placed third at 1:01.7964 in the No. 7 Arrow McLaren Chevrolet. Chip Ganassi Racing's Scott Dixon ran fourth at 1:01.8307 in the No. 9 PNC Bank Honda and Andretti Global's Kyle Kirkwood rounded the top five at 1:02.0062 in the No. 27 JM Bullion / Gold.com Honda.
The session ran green from 9:05 a.m. to 9:35 a.m. under overcast skies with an ambient temperature of 65 degrees and track surface at 69.3 degrees. All 25 cars participated.
Arrow McLaren showed strong form, placing three cars in the top six with Nolan Siegel sixth at 1:02.0818 in the No. 6 Chevrolet. Meyer Shank Racing's Felix Rosenqvist ran seventh at 1:02.1037 in the No. 60 SiriusXM Honda, followed by Rahal Letterman Lanigan Racing's Graham Rahal at 1:02.1477 in the No. 15 Fifth Third Bank Honda.
Pole sitter Scott McLaughlin ended 25th at 1:03.5492 in the No. 3 DEX Team Penske Chevrolet. Front-row starter Marcus Ericsson placed 23rd at 1:03.1166 in the No. 28 Delaware Life Andretti Global Honda.
Rookies adapted to race trim with Dale Coyne Racing's Dennis Hauger 17th at 1:02.8354 in the No. 19 Ault Block Chain Honda, AJ Foyt Racing's Caio Collet 19th at 1:02.8964 in the No. 4 Combitrans Amazona Chevrolet, and Rahal Letterman Lanigan Racing's Mick Schumacher 16th at 1:02.8157 in the No. 47 Rahal Honda.
McLaughlin's Practice 1 lap of 1:01.1020 remains the weekend's benchmark on the combined timesheet, but the tight warm-up gaps — top two separated by less than two-thousandths of a second — hint at a closely contested opener.
As teams finalize strategies, McLaughlin emphasized execution from qualifying. "It was nice to tune it up and get it right and then it become one of my favorite cars I've had around here," he said, reflecting on adjustments that could carry into the race.
Ericsson echoed the need for precision. "You've got to go out and execute and we did that today but we need to do it tomorrow," he noted post-qualifying, underscoring the competitive field.
With tire management, pit strategy and hybrid deployment key factors, the 2026 season kicks off on the demanding streets of St. Petersburg.
Qualifying
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Scott McLaughlin | Team Penske | 01:00.5426 | 107.032 | 21 | 22 | --.---- | --.---- |
| 2 | 28 | Marcus Ericsson | Andretti Global | 01:00.5621 | 106.998 | 20 | 21 | 0.0195 | 0.0195 |
| 3 | 19 | Dennis Hauger | Dale Coyne Racing | 01:00.5743 | 106.976 | 18 | 18 | 0.0317 | 0.0122 |
| 4 | 10 | Alex Palou | Chip Ganassi Racing | 01:00.6842 | 106.782 | 20 | 20 | 0.1416 | 0.1099 |
| 5 | 12 | David Malukas | Team Penske | 01:00.7638 | 106.642 | 20 | 21 | 0.2212 | 0.0796 |
| 6 | 18 | Romain Grosjean | Dale Coyne Racing | 01:01.3462 | 105.63 | 19 | 21 | 0.8036 | 0.5824 |
| 7 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 01:00.7820 | 106.611 | 15 | 16 | 0.2386 | 0.0368 |
| 8 | 5 | Pato O'Ward | Arrow McLaren | 01:00.8863 | 106.428 | 17 | 17 | 0.3429 | 0.1043 |
| 9 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:00.9472 | 106.322 | 12 | 12 | 0.4038 | 0.0609 |
| 10 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:00.9811 | 106.262 | 17 | 18 | 0.4377 | 0.0339 |
| 11 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 01:00.9840 | 106.257 | 18 | 18 | 0.4406 | 0.0029 |
| 12 | 7 | Christian Lundgaard | Arrow McLaren | 01:00.9842 | 106.257 | 16 | 16 | 0.4408 | 0.0002 |
| 13 | 26 | Will Power | Andretti Global | 01:01.1936 | 105.893 | 8 | 9 | 0.3679 | 0.0696 |
| 14 | 21 | Christian Rasmussen | ECR | 01:01.1835 | 105.911 | 8 | 9 | 0.6036 | 0.0129 |
| 15 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 01:01.2308 | 105.829 | 8 | 9 | 0.4051 | 0.0372 |
| 16 | 9 | Scott Dixon | Chip Ganassi Racing | 01:01.2109 | 105.863 | 9 | 9 | 0.6310 | 0.0274 |
| 17 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:01.2630 | 105.773 | 7 | 8 | 0.4373 | 0.0322 |
| 18 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:01.2257 | 105.838 | 4 | 8 | 0.6458 | 0.0148 |
| 19 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 01:01.3719 | 105.586 | 8 | 8 | 0.5462 | 0.1089 |
| 20 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:01.3666 | 105.595 | 7 | 8 | 0.7867 | 0.1409 |
| 21 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 01:01.3983 | 105.54 | 3 | 8 | 0.5726 | 0.0264 |
| 22 | 6 | Nolan Siegel | Arrow McLaren | 01:01.4498 | 105.452 | 9 | 9 | 0.8699 | 0.0832 |
| 23 | 2 | Josef Newgarden | Team Penske | 01:01.4174 | 105.508 | 8 | 9 | 0.5917 | 0.0191 |
| 24 | 4 | Caio Collet | A.J. Foyt Enterprises | 01:01.5719 | 105.243 | 8 | 8 | 0.9920 | 0.1221 |
| 25 | 20 | Alexander Rossi | ECR | 01:01.6031 | 105.19 | 7 | 8 | 1.0232 | 0.0312 |
McLaughlin Captures Back-to-Back Poles for Firestone Grand Prix of St. Petersburg
Scott McLaughlin secured the NTT P1 Award for the 2026 Firestone Grand Prix of St. Petersburg with a 1:00.5426 lap in the Firestone Fast Six, earning his second consecutive pole at the venue and 12th career pole in the NTT IndyCar Series.
The No. 3 DEX Team Penske Chevrolet driver edged Andretti Global's Marcus Ericsson by 0.0195 seconds at 1:00.5621 in the No. 28 Delaware Life Andretti Global Honda. Dale Coyne Racing rookie Dennis Hauger impressed with third at 1:00.5743 in the No. 19 Ault Block Chain Dale Coyne Racing Honda, marking the first Firestone Fast Six appearance for a rookie in his debut since Christian Lundgaard in 2021.
Defending champion Alex Palou qualified fourth at 1:00.6842 in the No. 10 DHL Chip Ganassi Racing Honda, followed by Team Penske's David Malukas at 1:00.7638 in the No. 12 Verizon Team Penske Chevrolet. Dale Coyne Racing's Romain Grosjean rounded the top six at 1:01.3462 in the No. 18 BMax Dale Coyne Racing Honda.
Qualifying unfolded under fair skies with an ambient temperature of 80 degrees and track surface at 94.3 degrees. Segment 1 divided the field into two groups, each with 10 minutes.
Group 1 saw Ericsson lead at 1:00.8257, advancing with Arrow McLaren's Pato O'Ward at 1:00.9405, Dale Coyne Racing's Grosjean at 1:01.0324, Rahal Letterman Lanigan Racing's Louis Foster at 1:01.0525, McLaughlin at 1:01.0575 and Meyer Shank Racing's Felix Rosenqvist at 1:01.1240 in the No. 60 SiriusXM Honda.
Group 2 was paced by Malukas at 1:00.5799, with Palou second at 1:00.6142. Meyer Shank Racing's Marcus Armstrong advanced third at 1:00.7559 in the No. 66 ROOT Insurance Honda, followed by Hauger at 1:00.8814, Arrow McLaren's Lundgaard at 1:01.0716 and Chip Ganassi Racing's Kyffin Simpson at 1:01.1706 in the No. 8 Sunoco Honda.
Segment 2 brought the 12 advancers together for 10 minutes. McLaughlin topped at 1:00.5434, advancing to the Fast Six with Palou at 1:00.5807, Ericsson at 1:00.6237, Hauger at 1:00.6401, Malukas at 1:00.6481 and Grosjean at 1:00.7452. A penalty for causing a local yellow in Turn 10 cost Grosjean his best lap to that point, but he still progressed.
The Firestone Fast Six delivered a tight battle, with the top four separated by 0.1416 seconds. McLaughlin reflected on early struggles, noting adjustments transformed his car.
"We were firing springs in the thing and front wing changes and everything," he said. "We threw the kitchen sink at it between Q1 and Q2, made it a little bit better through Q2, scraped into the Fast Six, and then it was just a matter of executing for the Fast Six."
Ericsson celebrated his front-row start as a strong rebound from 2025. "All weekend it's been strong, but to go out in qualifying and do that through all the segments and put it on the front row feels really, really good," he said. He emphasized execution for the race, adding, "The field this year in INDYCAR is the toughest field, the most competitive field ever in my opinion. There's no bad drivers, no bad teams. You've got to go out and execute, and we did that today, but we need to do it tomorrow."
McLaughlin's pole continues Team Penske's dominance at St. Pete, where the team has claimed 11 victories. With a stacked grid and tight margins, the race promises intense battles from the green flag at noon on FOX.
Firestone Fast Six
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Scott McLaughlin | Team Penske | 01:00.5426 | 107.032 | 4 | 5 | --.---- | --.---- |
| 2 | 28 | Marcus Ericsson | Andretti Global | 01:00.5621 | 106.998 | 4 | 5 | 0.0195 | 0.0195 |
| 3 | 19 | Dennis Hauger | Dale Coyne Racing | 01:00.5743 | 106.976 | 3 | 3 | 0.0317 | 0.0122 |
| 4 | 10 | Alex Palou | Chip Ganassi Racing | 01:00.6842 | 106.782 | 3 | 3 | 0.1416 | 0.1099 |
| 5 | 12 | David Malukas | Team Penske | 01:00.7638 | 106.642 | 4 | 5 | 0.2212 | 0.0796 |
| 6 | 18 | Romain Grosjean | Dale Coyne Racing | 01:01.3462 | 105.63 | 3 | 5 | 0.8036 | 0.5824 |
Round 2
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Scott McLaughlin | Team Penske | 01:00.5434 | 107.031 | 8 | 9 | --.---- | --.---- |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 01:00.5807 | 106.965 | 7 | 8 | 0.0373 | 0.0373 |
| 3 | 28 | Marcus Ericsson | Andretti Global | 01:00.6237 | 106.889 | 7 | 8 | 0.0803 | 0.0430 |
| 4 | 19 | Dennis Hauger | Dale Coyne Racing | 01:00.6401 | 106.86 | 7 | 7 | 0.0967 | 0.0164 |
| 5 | 12 | David Malukas | Team Penske | 01:00.6481 | 106.846 | 8 | 8 | 0.1047 | 0.0080 |
| 6 | 18 | Romain Grosjean | Dale Coyne Racing | 01:00.7452 | 106.675 | 7 | 8 | 0.2018 | 0.0971 |
| 7 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 01:00.7820 | 106.611 | 7 | 8 | 0.2386 | 0.0368 |
| 8 | 5 | Pato O'Ward | Arrow McLaren | 01:00.8863 | 106.428 | 8 | 8 | 0.3429 | 0.1043 |
| 9 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:00.9472 | 106.322 | 5 | 5 | 0.4038 | 0.0609 |
| 10 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:00.9811 | 106.262 | 8 | 9 | 0.4377 | 0.0339 |
| 11 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 01:00.9840 | 106.257 | 9 | 9 | 0.4406 | 0.0029 |
| 12 | 7 | Christian Lundgaard | Arrow McLaren | 01:00.9842 | 106.257 | 8 | 8 | 0.4408 | 0.0002 |
Round 1 Group 2
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | David Malukas | Team Penske | 01:00.5799 | 106.966 | 8 | 8 | --.---- | --.---- |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 01:00.6142 | 106.906 | 8 | 9 | 0.0343 | 0.0343 |
| 3 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 01:00.7559 | 106.656 | 7 | 8 | 0.1760 | 0.1417 |
| 4 | 19 | Dennis Hauger | Dale Coyne Racing | 01:00.8814 | 106.436 | 7 | 8 | 0.3015 | 0.1255 |
| 5 | 7 | Christian Lundgaard | Arrow McLaren | 01:01.0716 | 106.105 | 7 | 8 | 0.4917 | 0.1902 |
| 6 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:01.1706 | 105.933 | 8 | 9 | 0.5907 | 0.0990 |
| 7 | 21 | Christian Rasmussen | ECR | 01:01.1835 | 105.911 | 8 | 9 | 0.6036 | 0.0129 |
| 8 | 9 | Scott Dixon | Chip Ganassi Racing | 01:01.2109 | 105.863 | 9 | 9 | 0.6310 | 0.0274 |
| 9 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:01.2257 | 105.838 | 4 | 8 | 0.6458 | 0.0148 |
| 10 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:01.3666 | 105.595 | 7 | 8 | 0.7867 | 0.1409 |
| 11 | 6 | Nolan Siegel | Arrow McLaren | 01:01.4498 | 105.452 | 9 | 9 | 0.8699 | 0.0832 |
| 12 | 4 | Caio Collet | A.J. Foyt Enterprises | 01:01.5719 | 105.243 | 8 | 8 | 0.9920 | 0.1221 |
| 13 | 20 | Alexander Rossi | ECR | 01:01.6031 | 105.19 | 7 | 8 | 1.0232 | 0.0312 |
Round 1 Group 1
| Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Marcus Ericsson | Andretti Global | 01:00.8257 | 106.534 | 6 | 8 | --.---- | --.---- |
| 2 | 5 | Pato O'Ward | Arrow McLaren | 01:00.9405 | 106.333 | 8 | 9 | 0.1148 | 0.1148 |
| 3 | 18 | Romain Grosjean | Dale Coyne Racing | 01:01.0324 | 106.173 | 6 | 8 | 0.2067 | 0.0919 |
