2026 Firestone Grand Prix of St. Petersburg
Streets of St. Petersburg
March 1, 2026
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
How to Watch
| Green Flag | 12:29 p.m. EST * |
| Race Broadcast | Noon on FOX |
| Qualifying | 4:35 p.m. Saturday |
| Qualifying Broadcast | 4:30 p.m. Saturday on FS2 |
| Practice Sessions |
|
Visit the Schedule tab for detailed schedule information.
Palou Chases Historic Four-Peat as Firestone Grand Prix of St. Petersburg Opens 2026 NTT IndyCar Season
Alex Palou arrives at the season-opening Firestone Grand Prix of St. Petersburg as the defending NTT IndyCar Series champion for the fourth time in five seasons and with a chance to make history.
The four-time title winner from Barcelona, Spain (2021, 2023-25), will wheel the No. 10 DHL Chip Ganassi Racing Honda in pursuit of a fourth consecutive championship, a feat last achieved by Sebastien Bourdais with Newman/Haas Racing from 2004-07. Palou won last year’s race here in commanding fashion and now leads the championship field into the 23rd NTT IndyCar Series visit to the 1.8-mile, 14-turn temporary street circuit that snakes through downtown St. Petersburg, Florida, and incorporates a runway at Albert Whitted Airport.
The 100-lap, 180-mile contest is scheduled for Sunday, March 1, with the green flag set to fly at 12:29 p.m. ET after the “drivers, start your engines” command at 12:22 p.m. FOX will carry live coverage beginning at noon, with Will Buxton on the call alongside analysts Townsend Bell and James Hinchcliffe. Georgia Henneberry, Kevin Lee and Jack Harvey serve as pit reporters. The INDYCAR Radio Network will broadcast live across affiliates, SiriusXM IndyCar Nation 218 and the IndyCar app.
While Palou hunts history, Scott Dixon remains in search of his first victory on these streets. The six-time series champion from Auckland, New Zealand, will make his record-extending 420th NTT IndyCar Series start — and his 22nd at St. Petersburg — in the No. 9 PNC Bank Chip Ganassi Racing Honda. Dixon owns five runner-up finishes here, an average finish of 7.33 and 10 straight top-10 results, including second place in 2025.
Will Power, the greatest qualifier in modern series history with a record 71 poles, will look to continue his dominance in qualifying. The Australian, now driving the No. 26 TWG AI Andretti Global Honda, has captured nine of the last 16 poles at this venue. Only a handful of others have broken that stranglehold in the past decade.
Seven past winners are entered this weekend. Power and Josef Newgarden of the No. 2 Astemo Team Penske Chevrolet each have two victories here while Graham Rahal and the No. 15 Fifth Third Bank Rahal Letterman Lanigan Racing Honda won in 2008. Scott McLaughlin's No. 3 DEX Team Penske Chevrolet took the 2022 race and the NTT P1 Award last year. Marcus Ericsson of the No. 28 Delaware Life Andretti Global Honda won in 2023. Pato O’Ward of the No. 5 Arrow McLaren Chevrolet triumphed in 2024. Palou claimed victory in 2025.
Team Penske has visited victory lane 11 times at St. Petersburg, including seven of the last 14 races. Four drivers have won from the pole here, most recently McLaughlin in 2022. The winner has started fourth in five of the last 21 editions.
Three rookies will make their NTT IndyCar Series debuts on Sunday. Caio Collet lines up in the No. 4 Combitrans Amazona AJ Foyt Racing Chevrolet. Dennis Hauger will drive the No. 19 Ault Block Chain Dale Coyne Racing Honda. Mick Schumacher joins Rahal Letterman Lanigan Racing in the No. 47 Rahal Letterman Lanigan Racing Honda. Both Collet and Hauger have previous experience on these streets in Indy NXT by Firestone.
The format features 150 seconds of total push-to-pass time with a maximum 15-second activation and unlimited hybrid deployment up to 310 kilojoules per lap. Firestone provides five sets of primary tires and five sets of alternate tires, with rookies receiving one extra primary set. Teams must run one primary set and two alternate sets for at least two laps each during the race.
Practice begins Friday, Feb. 27, at 1:35 p.m. on FS2. Saturday brings another practice session and knockout qualifying for the NTT P1 Award at 4:35 p.m. on FS2. Sunday features a 9:05 a.m. warmup before race coverage begins at noon on FOX.
Sessions
- Practice 1 | Recap
- Practice 2 | Recap
- Qualifying | Recap
- Warm-Up | Recap
- Race | Recap
Results
There are no results yet.
| Green Flag | 12:29 p.m. EST * |
|---|---|
| Drivers Start Your Engines | 12:22 p.m. |
| Race Broadcast | Noon on FOX |
| Qualifying | 4:35 p.m. Saturday |
| Qualifying Broadcast | 4:30 p.m. Saturday on FS2 |
| Practice Sessions |
|
| Weekend Schedule | View PDF |
| Live Timing and Scoring | INDYCAR Leaderboard and INDYCAR Mobile app (iOS, Android). |
| Radio Broadcast | INDYCAR Radio Network, SiriusXM 218, IndyCar.com and on the INDYCAR Mobile app (iOS, Android). |
| Entry List | View Table |
| Spotter Guide | |
| Pit Assignments | View PDF |
| Firestone Tire Allotment | Five sets primary, five sets alternate to be used during the event weekend. Teams fielding a rookie driver may use one additional set of primary tires. Teams must use one set of primary and two sets of alternate tires for at least two laps in the race. |
| Push-to-Pass Parameters | 150 seconds of total time with a maximum time of 15 seconds per activation. |
| Hybrid Energy Deployment Parameters | Unlimited activation with a maximum deployment of 310 kilojoules (kj) per lap. |
Entry List
| Car No. | Driver | Hometown | Car Name | Team | Engine |
|---|---|---|---|---|---|
| 2 | Josef Newgarden | Nashville, Tennessee, USA | Astemo Team Penske | Team Penske | Chevrolet |
| 3 | Scott McLaughlin | Christchurch, New Zealand | DEX Team Penske | Team Penske | Chevrolet |
| 4 | Caio Collet (R) | São Paulo, Brazil | Combitrans Amazona | AJ Foyt Racing | Chevrolet |
| 5 | Pato O'Ward | Monterrey, Mexico | Arrow McLaren | Arrow McLaren | Chevrolet |
| 6 | Nolan Siegel | Palo Alto, California, USA | Arrow McLaren | Arrow McLaren | Chevrolet |
| 7 | Christian Lundgaard | Hedensted, Denmark | Arrow McLaren | Arrow McLaren | Chevrolet |
| 8 | Kyffin Simpson | Grand Cayman, Cayman Islands | Sunoco Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 9 | Scott Dixon | Auckland, New Zealand | PNC Bank Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 10 | Alex Palou | Barcelona, Spain | DHL Chip Ganassi Racing | Chip Ganassi Racing | Honda |
| 12 | David Malukas | Chicago, Illinois, USA | Verizon Team Penske | Team Penske | Chevrolet |
| 14 | Santino Ferrucci | Woodbury, Connecticut, USA | Homes for Our Troops | AJ Foyt Racing | Chevrolet |
| 15 | Graham Rahal | New Albany, Ohio, USA | Fifth Third Bank | Rahal Letterman Lanigan Racing | Honda |
| 18 | Romain Grosjean | Geneva, Switzerland | BMax | Dale Coyne Racing | Honda |
| 19 | Dennis Hauger (R) | Aurskog, Norway | Ault Block Chain | Dale Coyne Racing | Honda |
| 20 | Alexander Rossi | Nevada City, California, USA | ECR Javahouse | Ed Carpenter Racing | Chevrolet |
| 21 | Christian Rasmussen | Copenhagen, Denmark | ECR Splenda Stevia | Ed Carpenter Racing | Chevrolet |
| 26 | Will Power | Toowoomba, Australia | TWG AI | Andretti Global | Honda |
| 27 | Kyle Kirkwood | Jupiter, Florida, USA | JM Bullion / Gold.com | Andretti Global | Honda |
| 28 | Marcus Ericsson | Kumla, Sweden | Delaware Life | Andretti Global | Honda |
| 45 | Louis Foster | Odiham, England | Droplight | Rahal Letterman Lanigan Racing | Honda |
| 47 | Mick Schumacher (R) | Gland, Switzerland | Rahal Letterman Lanigan | Rahal Letterman Lanigan Racing | Honda |
| 60 | Felix Rosenqvist | Värnamo, Sweden | SiriusXM | Meyer Shank Racing | Honda |
| 66 | Marcus Armstrong | Christchurch, New Zealand | ROOT Insurance | Meyer Shank Racing | Honda |
| 76 | Rinus VeeKay | Hoofddorp, Netherlands | Juncos Hollinger Racing | Juncos Hollinger Racing | Chevrolet |
| 77 | Sting Ray Robb | Payette, Idaho, USA | Juncos Hollinger - Goodheart | Juncos Hollinger Racing | Chevrolet |
| (R) — Denotes Rookie of the Year candidate |
| Track Type | Temporary street circuit |
| Length | 1.8 miles |
| Race Distance | 100 laps (181 miles) |
| Number of Turns | 14 |
| Direction | Clockwise |
| Track Map | ![]() |
| Event Social Media Hashtag & Accounts |
|
| Past Driver Performance | View PDF |
| Last Five Wins |
|
| Last Five Poles |
|
| Qualifying Lap Record | 59.2706 seconds (Felix Rosenqvist on March 9, 2024) |
Historical Passing
| Year | Miles Completed | Passes | PI* | Position Passes | PPI* |
|---|---|---|---|---|---|
| 2018 | 4411.80 | 366 | 8.30 | 283 | 6.41 |
| 2019 | 3925.80 | 117 | 2.98 | 73 | 1.86 |
| 2020 | 3875.40 | 145 | 3.74 | 123 | 3.17 |
| 2021 | 4093.20 | 166 | 4.06 | 97 | 2.37 |
| 2022 | 4465.80 | 154 | 3.45 | 106 | 2.37 |
| 2023 | 3490.20 | 170 | 4.87 | 128 | 3.67 |
| 2024 | 4476.60 | 122 | 2.73 | 97 | 2.17 |
| 2025 | 4217.40 | 75 | 1.78 | 53 | 1.26 |
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.
