2025 Ontario Honda Dealers Indy Toronto

Streets of Toronto
July 20, 2025
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Pos | No. | Driver | Laps Led | Points |
---|---|---|---|---|
1 | 5 | Pato O'Ward | 30 | 51 |
2 | 18 | Rinus VeeKay | 16 | 41 |
3 | 8 | Kyffin Simpson | -- | 35 |
4 | 26 | Colton Herta | 6 | 34 |
5 | 28 | Marcus Ericsson | 1 | 31 |
View the Results tab for full results and recaps.
Passing Analysis
Miles Completed | 3591.65 |
Passes | 226 |
Passing Index* | 6.29 |
Position Passes | 201 |
Position Passing Index* | 5.60 |
Post-Race Analysis
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
2025 Ontario Honda Dealers Indy Toronto Preview
The NTT IndyCar Series heads north of the border this weekend for the 13th round of the 2025 season at the Ontario Honda Dealers Indy Toronto. The action unfolds on the streets of Toronto’s Exhibition Place, an 11-turn, 1.786-mile temporary street course that has hosted the series 38 times prior to this year’s event. Colton Herta won last year’s race from the pole in the No. 26 Gainbridge Honda, leading a commanding performance for Andretti Global.
This year’s Indy Toronto features a 90-lap race covering 160.74 miles, with push-to-pass parameters set at 200 seconds total and a maximum of 20 seconds per activation. Hybrid energy deployment is unlimited, capped at 295 kilojoules per lap. Teams receive five sets of primary and five sets of alternate Firestone tires for the weekend, with rookie entries getting an additional primary set; race rules require using one primary set and one new alternate set for at least two laps.
The weekend kicks off today with Practice 1 at 3:05 p.m., airing live on FS2. Saturday brings Practice 2 at 10:30 a.m. on FS1, followed by qualifying at 2:30 p.m., also on FS1. Sunday’s schedule includes warm-up at 8:32 a.m. on FS1 before the race goes green at 12:22 p.m. on FOX, with Will Buxton, Townsend Bell and James Hinchcliffe calling the action. Canadian viewers can catch the coverage on TSN4 and TSN+.
Four drivers have claimed victories in the first 12 races this season, setting up a tight championship fight for second. Alex Palou leads the way with wins at St. Petersburg, the Thermal Club, Barber Motorsports Park, the Indianapolis Motor Speedway road course, the Indianapolis 500, Road America and the second Iowa Speedway race in the No. 10 DHL Chip Ganassi Racing Honda. Kyle Kirkwood has three triumphs at Long Beach, Detroit and Gateway in the No. 27 Silver Gold Bull Honda. Pato O’Ward took the first Iowa race in the No. 5 Arrow McLaren Chevrolet, while Scott Dixon prevailed at Mid-Ohio in the No. 9 PNC Bank Chip Ganassi Racing Honda.
Toronto has often been a turning point for champions, with the eventual series winner claiming victory here 13 times since the inaugural race in 1986. That includes six instances from 2009 to 2019: Dario Franchitti in 2009 and 2011, Ryan Hunter-Reay in 2012, Dixon sweeping both 2013 races and adding 2018, and Josef Newgarden in 2017. Other champions who won at Toronto in their title seasons include Bobby Rahal in 1986, Al Unser Jr. in 1990, Michael Andretti in 1991, Alex Zanardi in 1998, Cristiano da Matta in 2002, Paul Tracy in 2003 and Sebastien Bourdais in 2004.
Among entered drivers, Dixon is the most successful at this track with four wins in 2013’s Race 1 and Race 2, 2018 and 2022. Will Power follows with three victories in 2007, 2010 and 2016 in the No. 12 Verizon Team Penske Chevrolet. Newgarden has two triumphs in 2015 and 2017 in the No. 2 PPG Team Penske Chevrolet, while Christian Lundgaard won in 2023 in the No. 7 Arrow McLaren Chevrolet and Herta took last year’s checkered flag.
The polesitter has won nine times here, most recently Herta in 2024. Active pole winners include Power in 2011 and 2015, Dixon in 2013’s Race 2 and 2016, Herta in 2022 and 2024, Newgarden in 2018 and Lundgaard in 2023. Herta set last year’s pole at 59.5431 seconds, good for 107.982 mph, though Josef Newgarden holds the qualifying record at 58.4129 seconds and 110.072 mph from 2019. Gil de Ferran set the outright lap record of 57.143 seconds and 110.565 mph in 1999.
Chip Ganassi Racing leads all teams with eight Toronto wins, including Andretti in 1994, Zanardi in 1998, Franchitti in 2009 and 2011, and Dixon’s four. Team Penske has five victories with Tracy in 1993, Power’s three and Simon Pagenaud in 2019, plus 10 poles. Twenty-four entered drivers have prior starts here, led by Dixon and Power with 18 each. Eleven have led laps, with Dixon at 245, Power at 162, Newgarden at 120, Herta at 98, Lundgaard at 54, Graham Rahal at 29 in the No. 15 United Rentals Honda, Scott McLaughlin at 28 in the No. 3 Gallagher Insurance Team Penske Chevrolet, Rinus VeeKay at 18 in the No. 18 askROI Honda, O’Ward at three, Marcus Ericsson at two in the No. 28 Delaware Life Honda and Felix Rosenqvist at one in the No. 60 SiriusXM Honda.
Dixon has podiumed in seven of his last 14 Toronto starts and finished in the top 10 for 12 straight races, with 12 top-five results overall. Power has five podiums in his 18 appearances. The field includes three rookies: Louis Foster in the No. 45 Droplight Honda for Rahal Letterman Lanigan Racing, Jacob Abel in the No. 51 Abel Construction Honda for Dale Coyne Racing and Robert Shwartzman in the No. 83 Prema Racing Chevrolet for Prema Racing. Toronto native Devlin DeFrancesco returns for his home race in the No. 30 HUB International Honda.
Several milestones loom: Dixon aims for his 352nd consecutive start to extend his series record, pushing his all-time starts to 412 after surpassing Mario Andretti earlier this year. His Mid-Ohio win marked his 59th career victory, extending records for seasons with a win to 23 and consecutive seasons to 21. A second-place at Iowa extended his podiums to 145 and top-fives to 215. Rahal eyes his 252nd straight start, third in series history, while Newgarden targets 215, sixth all-time.
With a mix of veterans and rising stars, the streets of Toronto promise intense competition as the season charges toward its climax.
Sessions
- Practice 1 | Recap
- Practice 2 | Recap
- Qualifying | Recap
- Warm-Up | Recap
- Race | Recap
Results
Race
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 5 | Pato O'Ward | Arrow McLaren | 90 | 30 | 3 | 01:48:23.9092 | 88.972 | Running | 51 |
2 | 9 | 18 | Rinus VeeKay | Dale Coyne Racing | 90 | 16 | 2 | 01:48:24.3935 | 88.965 | Running | 41 |
3 | 13 | 8 | Kyffin Simpson | Chip Ganassi Racing | 90 | -- | 2 | 01:48:25.4435 | 88.951 | Running | 35 |
4 | 1 | 26 | Colton Herta | Andretti Global | 90 | 6 | 3 | 01:48:26.0699 | 88.942 | Running | 34 |
5 | 8 | 28 | Marcus Ericsson | Andretti Global | 90 | 1 | 3 | 01:48:27.6607 | 88.920 | Running | 31 |
6 | 6 | 27 | Kyle Kirkwood | Andretti Global | 90 | -- | 3 | 01:48:28.8564 | 88.904 | Running | 28 |
7 | 5 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 90 | -- | 3 | 01:48:29.4749 | 88.896 | Running | 26 |
8 | 11 | 90 | Callum Ilott | PREMA Racing | 90 | -- | 3 | 01:48:30.4530 | 88.882 | Running | 24 |
9 | 15 | 4 | David Malukas | A.J. Foyt Enterprises | 90 | -- | 3 | 01:48:31.5543 | 88.867 | Running | 22 |
10 | 17 | 9 | Scott Dixon | Chip Ganassi Racing | 90 | -- | 2 | 01:48:32.6046 | 88.853 | Running | 20 |
11 | 4 | 12 | Will Power | Team Penske | 90 | -- | 3 | 01:48:38.0056 | 88.779 | Running | 19 |
12 | 2 | 10 | Alex Palou | Chip Ganassi Racing | 90 | 37 | 2 | 01:48:38.8793 | 88.767 | Running | 21 |
13 | 19 | 7 | Christian Lundgaard | Arrow McLaren | 90 | -- | 2 | 01:48:41.2732 | 88.735 | Running | 17 |
14 | 3 | 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb-Agajanian | 90 | -- | 3 | 01:49:07.8240 | 88.375 | Running | 16 |
15 | 21 | 76 | Conor Daly | Juncos Hollinger Racing | 90 | -- | 3 | 01:49:09.3402 | 88.355 | Running | 15 |
16 | 20 | 83 | Robert Shwartzman | PREMA Racing | 90 | -- | 3 | 01:49:09.9341 | 88.347 | Running | 14 |
17 | 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 89 | -- | 2 | 01:48:25.1038 | 87.967 | Running | 13 |
18 | 12 | 6 | Nolan Siegel | Arrow McLaren | 87 | -- | 3 | 01:46:57.9917 | 87.157 | Contact | 12 |
19 | 16 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | 86 | -- | 3 | 01:44:05.3512 | 88.537 | Contact | 11 |
20 | 22 | 21 | Christian Rasmussen | Ed Carpenter Racing | 82 | -- | 2 | 01:44:06.0936 | 84.409 | Running | 10 |
21 | 7 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 67 | -- | 2 | 01:48:32.3490 | 66.149 | Running | 9 |
22 | 26 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 57 | -- | 2 | 01:42:57.2357 | 59.329 | Running | 8 |
23 | 27 | 51 | Jacob Abel | Dale Coyne Racing | 36 | -- | 2 | 00:46:11.2237 | 83.525 | Contact | 7 |
24 | 18 | 2 | Josef Newgarden | Team Penske | 36 | -- | 1 | 00:46:12.1543 | 83.497 | Contact | 6 |
25 | 24 | 20 | Alexander Rossi | Ed Carpenter Racing | 29 | -- | -- | 00:34:49.8264 | 89.222 | Contact | 5 |
26 | 14 | 3 | Scott McLaughlin | Team Penske | 2 | -- | 1 | 00:02:34.0500 | 83.474 | Contact | 5 |
27 | 23 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | -- | -- | -- | 00:00:00.0000 | 0.000 | 0 | 3 |
O'Ward Charges to Victory in Chaotic Indy Toronto
Pato O'Ward mastered a tumultuous Ontario Honda Dealers Indy Toronto, charging from 10th on the grid to claim his second win of the 2025 NTT IndyCar Series season and ninth career victory in the No. 5 Arrow McLaren Chevrolet. The 90-lap race on the 11-turn, 1.786-mile street course at Exhibition Place unfolded under cloudy skies with ambient temperatures at 79 degrees and winds from the west-southwest at 8 mph; track temperatures reached 107.6 degrees, per Firestone engineers, amplifying tire degradation challenges after overnight rain.
O'Ward completed the distance in 1:48:23, averaging 88.972 mph, outlasting a race marred by five full-course cautions and strategic gambles.
"We keep making our Sundays so much harder than what they have to be," O'Ward said. "Qualifying has been not our friend. But Sundays have been. ... We had to get really aggressive there sometimes. We had to get our elbows out a little bit if we want to keep this championship somewhat of a conversation."
The race went green at 12:22 p.m., with pole-sitter Colton Herta leading into Turn 1 in the No. 26 Gainbridge Honda. Early chaos struck on Lap 3 when Scott McLaughlin lost a left-rear wheel nut exiting the pits in the No. 3 Gallagher Insurance Team Penske Chevrolet, contacting the barrier on the backstretch and triggering the first full-course yellow. McLaughlin was released from the medical unit unharmed. Leaders pitted for primaries, handing the lead to Alex Palou in the No. 10 DHL Chip Ganassi Racing Honda on Lap 4.
Palou dominated early, building a 6.8680-second gap over Louis Foster by Lap 20. A second caution on Lap 15 came when Christian Rasmussen spun into the barrier between Turns 5 and 6 in the No. 21 ECR Splenda Chevrolet, incurring a penalty for emergency service in a closed pit. Palou held firm on the Lap 17 restart, extending his lead to 3.6474 seconds over David Malukas by Lap 28.
The race's turning point began on Lap 30 with a third yellow for Alexander Rossi's contact in Turn 11 in the No. 20 ECR Javahouse Chevrolet. Palou and Scott Dixon stayed out, but a multi-car incident on Lap 37 involving Josef Newgarden and Jacob Abel brought another caution; both were released from medical. VeeKay assumed the lead in the No. 18 askROI Honda after Palou and Dixon pitted on Lap 40.
VeeKay led through halfway on Lap 45, holding off O'Ward by 0.7188 seconds. Pit cycles shuffled the order, with O'Ward taking command on Lap 62 after Herta's stop. O'Ward steadily pulled away, leading VeeKay by 3.0929 seconds on Lap 78.
A final caution on Lap 88 sealed the deal when Felix Rosenqvist and Nolan Siegel tangled in Turn 10; Rosenqvist was released from medical. O'Ward, leading at the time of the caution, took the checkered flag ahead of VeeKay.
VeeKay earned a season-best second, his best since Detroit 2021 and first podium since Barber 2022. "We really had the feeling that we could do this today," VeeKay said. "We've been moving forward every race in the last six races. ... Great team effort to go with that strategy."
Kyffin Simpson notched his first career podium in third in the No. 8 Journie Rewards Chip Ganassi Racing Honda, his second top-five of the season and most positions improved (10 spots from 13th). "It was definitely kind of a race that came to us," Simpson said. "I at no point thought we were one of the quickest cars. ... When I saw that yellow come out, I was just super happy 'cause otherwise it was going to be a really tough fight to the end."
Herta finished fourth after leading six laps, followed by Marcus Ericsson in fifth. Kirkwood, Rahal, Ilott, Malukas and Dixon completed the top 10. Palou, who led a race-high 37 laps, settled for 12th after strategy setbacks, slicing his points lead over O'Ward from 128 to 99 (536-437). Kirkwood (363), Dixon (362) and Lundgaard (317) round out the top five in standings.
Arrow McLaren team principal Tony Kanaan praised the execution: "Strategy wouldn't go without a team to perform on the pit stop and a driver that can actually pass some cars. ... For strategies to work, you cannot only depend on luck."
Santino Ferrucci did not start after his warm-up crash in the No. 14 Sexton Properties / AJ Foyt Racing Chevrolet; AJ Foyt Racing cited extensive damage prioritizing safety.
Five drivers led, with six lead changes among them, highlighting the race's unpredictability amid 226 total passes (201 for position). Herta set the fastest lap at 1:01.6540 on Lap 66, while Palou clocked the fastest leader lap at 1:01.7591 on Lap 23. O'Ward's win, his third on a street course, bolsters his title chase as the series heads to Laguna Seca.
Warm-Up
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Christian Lundgaard | Arrow McLaren | 01:06.1219 | 97.239 | 13 | --.---- | --.---- | 14 |
2 | 6 | Nolan Siegel | Arrow McLaren | 01:07.3039 | 95.531 | 6 | 1.1820 | 1.1820 | 6 |
3 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:07.4133 | 95.376 | 7 | 1.2914 | 0.1094 | 7 |
4 | 20 | Alexander Rossi | Ed Carpenter Racing | 01:08.2212 | 94.246 | 11 | 2.0993 | 0.8079 | 13 |
5 | 4 | David Malukas | A.J. Foyt Enterprises | 01:08.6471 | 93.662 | 5 | 2.5252 | 0.4259 | 6 |
6 | 2 | Josef Newgarden | Team Penske | 01:09.1110 | 93.033 | 5 | 2.9891 | 0.4639 | 5 |
7 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | 01:09.8508 | 92.048 | 13 | 3.7289 | 0.7398 | 14 |
8 | 21 | Christian Rasmussen | Ed Carpenter Racing | 01:11.3035 | 90.172 | 10 | 5.1816 | 1.4527 | 11 |
9 | 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb-Agajanian | 01:12.5136 | 88.668 | 3 | 6.3917 | 1.2101 | 6 |
10 | 5 | Pato O'Ward | Arrow McLaren | 01:12.9187 | 88.175 | 3 | 6.7968 | 0.4051 | 7 |
11 | 3 | Scott McLaughlin | Team Penske | 01:14.7090 | 86.062 | 5 | 8.5871 | 1.7903 | 5 |
12 | 28 | Marcus Ericsson | Andretti Global | 01:17.7254 | 82.722 | 2 | 11.6035 | 3.0164 | 4 |
13 | 12 | Will Power | Team Penske | 01:17.7965 | 82.646 | 4 | 11.6746 | 0.0711 | 5 |
14 | 76 | Conor Daly | Juncos Hollinger Racing | 01:18.3907 | 82.020 | 5 | 12.2688 | 0.5942 | 5 |
15 | 83 | Robert Shwartzman | PREMA Racing | 01:21.1499 | 79.231 | 2 | 15.0280 | 2.7592 | 4 |
16 | 26 | Colton Herta | Andretti Global | 01:26.8354 | 74.044 | 2 | 20.7135 | 5.6855 | 3 |
17 | 27 | Kyle Kirkwood | Andretti Global | 01:37.4146 | 66.002 | 1 | 31.2927 | 10.5792 | 3 |
18 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:39.8100 | 64.418 | 2 | 33.6881 | 2.3954 | 3 |
19 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 01:41.4377 | 63.385 | 2 | 35.3158 | 1.6277 | 2 |
20 | 18 | Rinus VeeKay | Dale Coyne Racing | 01:45.3234 | 61.046 | 2 | 39.2015 | 3.8857 | 3 |
21 | 51 | Jacob Abel | Dale Coyne Racing | 01:48.0279 | 59.518 | 3 | 41.9060 | 2.7045 | 3 |
22 | 90 | Callum Ilott | PREMA Racing | 01:48.7734 | 59.110 | 4 | 42.6515 | 0.7455 | 5 |
23 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 02:57.7554 | 36.171 | 1 | 01:51.6335 | 01:08.9820 | 1 |
24 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 07:21.8369 | 14.552 | 1 | 06:15.7150 | 04:24.0815 | 1 |
Lundgaard Tops Warm-Up at Ontario Honda Dealers Indy Toronto Amid Late Incident
Christian Lundgaard led the morning warm-up for the Ontario Honda Dealers Indy Toronto, posting a fastest lap of 1:06.1219 in the No. 7 Arrow McLaren Chevrolet on Sunday. The 25-minute session on the 11-turn, 1.786-mile street course, held ahead of the 90-lap race at 12:22 p.m., provided teams a final chance to refine race setups and assess tire performance after overnight rain slightly altered track conditions.
The session began at 8:32 a.m. and ran smoothly until a red flag halted action at 8:55 a.m., concurrent with the checkered flag, when Santino Ferrucci made contact with the barrier in Turn 8 in the No. 14 Sexton Properties / AJ Foyt Racing Chevrolet. Ferrucci climbed from his car unaided, and INDYCAR Medical Director Dr. Julia Vaizer confirmed he was seen and released from the medical unit without issue.
Nolan Siegel impressed with a 1:07.3039 in the No. 6 Arrow McLaren Chevrolet for second, followed by Ferrucci at 1:07.4133 before his incident. Alexander Rossi (1:08.2212, No. 20 ECR Javahouse Chevrolet) and David Malukas (1:08.6471, No. 4 Clarience Technologies Chevrolet) rounded out the top five, showing strong pace for Chevrolet-powered entries.
Notably, pole-sitter Colton Herta and teammate Kyle Kirkwood, who had dominated practice and qualifying, focused on race runs, posting 1:26.8354 and 1:37.4146 in the No. 26 Gainbridge Honda and No. 27 Silver Gold Bull Honda, respectively, landing 16th and 17th. Herta, who clinched pole with a 59.8320 in Saturday's Firestone Fast Six, noted the importance of warm-up for tire strategy: "Is it going to be four laps? Is it going to be 20 laps? It's really not sure yet. It will be more of an answer after warm-up to what the race is really going to look like."
Other notables included Josef Newgarden (1:09.1110, No. 2 PPG Team Penske Chevrolet) in sixth, Felix Rosenqvist (1:09.8508, No. 60 SiriusXM Honda) in seventh and Marcus Armstrong (1:12.5136, No. 66 SiriusXM / Root Insurance Honda) in ninth.
Graham Rahal (7:21.8369, No. 15 United Rentals Honda) and Sting Ray Robb (2:57.7554, No. 77 Juncos Hollinger Racing Chevrolet) logged minimal laps, finishing 24th and 23rd, respectively, while Toronto native Devlin DeFrancesco (1:41.4377, No. 30 HUB International Honda) was 19th. Rookie Louis Foster (1:39.8100, No. 45 Droplight Honda) placed 18th, continuing to gain experience.
Combined practice and qualifying results still show Herta's 1:00.0578 from Practice 2 as the fastest lap of the weekend, with Kirkwood, Newgarden, McLaughlin and O'Ward in the top five, signaling Andretti Global and Team Penske's strength heading into the race. With tire degradation a key factor after rain cleaned parts of the track, teams like Andretti, strong on primaries per Herta's qualifying comments, may hold an edge in the strategic battle ahead.
Qualifying
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Colton Herta | Andretti Global | 00:59.8320 | 107.461 | 19 | 19 | --.---- | --.---- |
2 | 10 | Alex Palou | Chip Ganassi Racing | 01:00.1078 | 106.968 | 20 | 20 | 0.2758 | 0.2758 |
3 | 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb-Agajanian | 01:00.3535 | 106.532 | 19 | 19 | 0.5215 | 0.2457 |
4 | 12 | Will Power | Team Penske | 01:00.4519 | 106.359 | 20 | 20 | 0.6199 | 0.0984 |
5 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:00.8600 | 105.646 | 16 | 18 | 1.0280 | 0.4081 |
6 | 27 | Kyle Kirkwood | Andretti Global | 01:04.5308 | 99.636 | 14 | 15 | 4.6988 | 3.6708 |
7 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:00.6684 | 105.979 | 12 | 12 | 0.7413 | 0.1697 |
8 | 28 | Marcus Ericsson | Andretti Global | 01:00.7134 | 105.901 | 16 | 16 | 0.7863 | 0.0450 |
9 | 18 | Rinus VeeKay | Dale Coyne Racing | 01:00.7744 | 105.795 | 12 | 13 | 0.8473 | 0.0610 |
10 | 5 | Pato O'Ward | Arrow McLaren | 01:00.9795 | 105.439 | 15 | 15 | 1.0524 | 0.2051 |
11 | 9 | Scott Dixon | Chip Ganassi Racing | 01:01.7348 | 104.149 | 11 | 15 | 1.8077 | 0.7553 |
12 | 90 | Callum Ilott | PREMA Racing | 01:01.8834 | 103.899 | 15 | 15 | 1.9563 | 0.1486 |
13 | 6 | Nolan Siegel | Arrow McLaren | 01:00.3464 | 106.545 | 7 | 8 | 0.4395 | 0.0340 |
14 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:00.2535 | 106.709 | 8 | 9 | 0.1546 | 0.0288 |
15 | 3 | Scott McLaughlin | Team Penske | 01:00.3824 | 106.481 | 6 | 7 | 0.4755 | 0.0360 |
16 | 4 | David Malukas | A.J. Foyt Enterprises | 01:00.2941 | 106.637 | 8 | 8 | 0.1952 | 0.0406 |
17 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | 01:00.4190 | 106.417 | 6 | 7 | 0.5121 | 0.0366 |
18 | 2 | Josef Newgarden | Team Penske | 01:00.3520 | 106.535 | 8 | 8 | 0.2531 | 0.0579 |
19 | 7 | Christian Lundgaard | Arrow McLaren | 01:00.4520 | 106.359 | 7 | 7 | 0.5451 | 0.0330 |
20 | 83 | Robert Shwartzman | PREMA Racing | 01:00.3795 | 106.486 | 7 | 8 | 0.2806 | 0.0275 |
21 | 76 | Conor Daly | Juncos Hollinger Racing | 01:00.5261 | 106.229 | 6 | 7 | 0.6192 | 0.0741 |
22 | 21 | Christian Rasmussen | Ed Carpenter Racing | 01:00.4190 | 106.417 | 7 | 7 | 0.3201 | 0.0395 |
23 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:00.7058 | 105.914 | 7 | 8 | 0.7989 | 0.1797 |
24 | 20 | Alexander Rossi | Ed Carpenter Racing | 01:00.6843 | 105.952 | 7 | 7 | 0.5854 | 0.2653 |
25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:01.0717 | 105.28 | 7 | 7 | 1.1648 | 0.3659 |
26 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 01:00.7530 | 105.832 | 8 | 8 | 0.6541 | 0.0687 |
27 | 51 | Jacob Abel | Dale Coyne Racing | 01:01.8019 | 104.036 | 3 | 7 | 1.7030 | 1.0489 |
Herta Claims Pole for Ontario Honda Dealers Indy Toronto with Dominant Performance
Colton Herta captured the NTT P1 Award for the Ontario Honda Dealers Indy Toronto, setting a blistering lap of 59.8320 in the No. 26 Gainbridge Honda during the Firestone Fast Six on Saturday afternoon. The pole marks Herta's second of the 2025 season, his 16th career pole and his third in the last four years at the streets of Toronto's Exhibition Place, underscoring Andretti Global's prowess on the 11-turn, 1.786-mile temporary street course.
Qualifying unfolded under sunny skies with ambient temperatures at 74 degrees and winds from the east-southeast at 7 mph; track temperatures hovered at 109 degrees, per Firestone engineers, influencing tire strategies amid ongoing concerns about alternate tire graining.
The session began at 2:35 p.m. with Round 1 Group 1, where Kyle Kirkwood led at 59.9069 in the No. 27 Silver Gold Bull Honda, followed by Will Power at 1:00.0155 in the No. 12 Verizon Team Penske Chevrolet and Scott Dixon at 1:00.0929 in the No. 9 PNC Bank Chip Ganassi Racing Honda. Callum Ilott (1:00.1643, No. 90 Prema Racing Chevrolet), Graham Rahal (1:00.2358, No. 15 United Rentals Honda) and rookie Louis Foster (1:00.3124, No. 45 Droplight Honda) advanced, while Nolan Siegel received a penalty for causing a local yellow, losing his best lap.
Group 2 followed at 2:51 p.m., with Marcus Armstrong topping at 1:00.0989 in the No. 66 SiriusXM / Root Insurance Honda, ahead of Rinus VeeKay (1:00.1431, No. 18 askROI Honda), Alex Palou (1:00.1577, No. 10 DHL Chip Ganassi Racing Honda), Marcus Ericsson (1:00.2086, No. 28 Delaware Life Honda), Herta (1:00.2101) and Pato O'Ward (1:00.2247, No. 5 Arrow McLaren Chevrolet).
Round 2 went green at 3:12 p.m., where Kirkwood again paced the field at 59.9271, edging Power (59.9767) and Herta (1:00.0034). Rahal (1:00.3177), Palou (1:00.3352) and Armstrong (1:00.4987) advanced to the Firestone Fast Six. Penalties struck VeeKay and Dixon for causing local yellows, costing each their best lap, though Dixon's issue compounded an existing six-position grid penalty for an unapproved engine change after Iowa, dropping him from 11th to 17th overall.
In the Firestone Fast Six at 3:33 p.m., Herta's dominant lap secured pole over Palou (1:00.1078), Armstrong (1:00.3535), Power (1:00.4519), Rahal (1:00.8600) and Kirkwood (1:04.5308), who struggled after an early off-track excursion.
Herta reflected on his session: "The car's still that much faster than everybody else. … It was a stressful one, though. Really close to being knocked out in the first round. We had to make some adjustments on pit lane that worked beautifully and got us back into contention."
He praised the team's bump-handling: "Its ability over the bumps, it's pretty incredible. … Fortunately, unfortunately, that's all I know. I've always been at Andretti."
Palou, earning a career-best Toronto start on the front row, said: "Super happy. It was a very good day for us. … Colton and Kyle, they've been like on another league this weekend." On race prospects: "I think it's going to be more of a tire race than a fuel race. … The alternates are a bit faster. … They are faster and you feel like a super hero for those five to maybe 10 laps. They kind of like give up."
Both noted the Turn 3 patch, with Herta calling it "much better" and Palou saying it "didn't really make any difference" but appreciating the effort on a bumpy street circuit.
Dixon's penalty, per Rule 16.1.2.3.2 for exceeding engine mileage limits, promotes Ilott to 11th, Siegel to 12th, Kyffin Simpson to 13th, Scott McLaughlin to 14th, David Malukas to 15th and Felix Rosenqvist to 16th; positions 18 through 27 remain unchanged, with Josef Newgarden 18th, Christian Lundgaard 19th, Robert Shwartzman 20th, Conor Daly 21st, Christian Rasmussen 22nd, Santino Ferrucci 23rd, Alexander Rossi 24th, Sting Ray Robb 25th, Devlin DeFrancesco 26th and Jacob Abel 27th.
With a forecast for overnight rain potentially increasing tire degradation but cleaning the track, warm-up at 8:32 a.m. Sunday will be crucial ahead of the 90-lap race at 12:22 p.m. Herta aims to defend his 2024 victory, while Palou seeks his first Toronto win to extend his points lead.
Firestone Fast Six
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Colton Herta | Andretti Global | 59.8320 | 107.461 | 5 | 5 | --.---- | --.---- |
