2025 Java House Grand Prix of Monterey

WeatherTech Raceway Laguna Seca
July 27, 2025
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Pos | No. | Driver | Laps Led | Points |
---|---|---|---|---|
1 | 10 | Alex Palou | 84 | 54 |
2 | 7 | Christian Lundgaard | -- | 40 |
3 | 26 | Colton Herta | -- | 35 |
4 | 5 | Pato O'Ward | -- | 32 |
5 | 9 | Scott Dixon | -- | 30 |
View the Results tab for full results and session recaps.
Passing Analysis
Miles Completed | 5277.20 |
Passes | 162 |
Passing Index* | 3.07 |
Position Passes | 113 |
Position Passing Index* | 2.14 |
Post-Race Analysis
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Rossi’s Homecoming and Palou’s Title Charge Headline 2025 Java House Grand Prix of Monterey Preview
The NTT IndyCar Series shifts to the picturesque Pacific coast for the 2025 Java House Grand Prix of Monterey, a 95-lap showdown on the demanding 11-turn, 2.238-mile WeatherTech Raceway Laguna Seca. With four races remaining in the season, Alex Palou enters the weekend with a commanding 99-point lead over Pato O’Ward in the championship standings, the largest margin at this stage since unification in 2008. Palou has held the top spot since the season opener, putting him on track to potentially join an elite group of drivers who have won the series crown after triumphing in the 14th race of the year, a feat accomplished by the likes of Ryan Hunter-Reay in 2012 and Dario Franchitti in 2009 and 2010.
The Grand Prix of Monterey marks the 28th IndyCar Series event at Laguna Seca but only the sixth since 2004, adding layers of historical intrigue to a track renowned for its elevation changes, blind corners and the iconic Corkscrew at Turn 8. Seven times the race winner has gone on to claim the season championship, including Bobby Rahal in 1986 and 1987, Danny Sullivan in 1988 and Palou himself last year. Palou’s 2024 performance was a masterclass, starting from the NTT P1 Award position with a lap of 1:07.1465 and leading much of the way in the No. 10 DHL Chip Ganassi Racing Honda. He’ll face stiff competition from fellow past winners Scott Dixon, who triumphed in 2023, and Colton Herta, victorious in 2019 and 2021. Dixon, with seven starts at the venue — more than any other entered driver — brings unmatched experience, while Herta has led 183 laps here, edging Palou’s 166.
Championship implications loom large, with only Palou, O’Ward, Kyle Kirkwood and Dixon still mathematically in contention. Any driver 162 points or more behind after Sunday will be eliminated, heightening the stakes on a circuit where strategy, tire management and hybrid deployment can swing fortunes dramatically. Teams have five sets each of primary and alternate Firestone tires for the weekend, with mandates to use one primary and one new alternate unless rain intervenes, plus an extra set for rookies in the first session. Hybrid rules allow unlimited activations up to 415 kilojoules per lap, while push-to-pass offers 150 seconds total, capped at 15 seconds per use. These elements, combined with the track’s evolving grip — now in its third year post-repave — could lead to increased tire degradation compared to last season, fostering more dynamic racing as stints progress.
Alexander Rossi, piloting the No. 20 ECR Javahouse Chevrolet for Ed Carpenter Racing, adds a personal narrative to the event. As a Nevada City native, Laguna Seca is his home track, evoking childhood memories of attending CART races with his father starting at age three.
“It’s a father-son trip I took when I was three years old,” Rossi said in a pre-race press conference. “That’s just something that we did every year, go to the CART races there at Laguna. I fell in love with the sport.”
His connection deepened at 10, when he signed up for a go-kart clinic during a track visit, sparking a career that includes an Indy 500 victory. This weekend, Rossi’s schedule intensifies with Java House as the title sponsor—a partnership that materialized swiftly since joining ECR.
“The fact that we’re already at title sponsor of an NTT IndyCar Series race is pretty exciting,” he noted. “It just shows their belief in the series and the level of the sport.”
Rossi, in his first full season with ECR, views the remaining races as crucial for momentum into the off-season, downplaying points in favor of addressing performance gaps.
“At this point, points are irrelevant,” he explained. “We want to make sure we have answers to questions going into what is a long off-season.”
Despite mechanical setbacks and inconsistent qualifying—his last top-10 start came at the Indy road course — Rossi highlighted the team’s oval strength, where teammate Christian Rasmussen has finished no worse than eighth.
“The cars have been fantastic on the ovals really since May,” Rossi said, expressing optimism for Laguna despite the hybrid’s added weight complicating setups. “Now it’s a much sharper knife edge because there’s so much extra weight,” he added, crediting Palou’s precise style for his success. Rossi anticipates family support but keeps focus sharp: “Certainly there will be more guests here on the family side than there would be at Mid-Ohio.”
Other storylines abound, including milestones for veterans. Dixon aims for his 353rd consecutive start, extending his series record, while Graham Rahal targets 253 straight and Josef Newgarden 216. Dixon’s recent Mid-Ohio win marked his 59th career victory, pushing his records for seasons (23) and consecutive seasons (21) with a win, plus podiums (145) and top-five finishes (215). Rookies Jacob Abel, Louis Foster and Robert Shwartzman make their Laguna debuts, with Foster drawing confidence from sweeping last year’s INDY NXT doubleheader here. Team dynamics shine through historical success: Team Penske boasts six wins, Chip Ganassi Racing five and Rahal Letterman Lanigan three.
Action begins Friday with Practice 1 at 2 p.m. PT on FS2, followed by Practice 2 Saturday at 8:30 a.m. on FS1 and qualifying at 11:35 a.m. on FS1. Sunday’s warm-up airs at 9:02 a.m. on FS2, leading to the green flag at 12:22 p.m. on FOX, with Will Buxton, Townsend Bell and James Hinchcliffe calling the action. A Spanish-language broadcast streams on FOX Deportes. As the series hurtles toward its climax, Laguna Seca’s blend of beauty and brutality could reshape the title fight, rewarding precision amid the coastal fog.
Sessions
- Practice 1 | Recap
Practice 2 | Recap(canceled due to weather conditions)- Qualifying | Recap
- Warm-Up | Recap
- Race | Recap
Results
Race
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | Alex Palou | Chip Ganassi Racing | 95 | 84 | 3 | 02:05:00.1159 | 102.051 | Running | 54 |
2 | 7 | 7 | Christian Lundgaard | Arrow McLaren | 95 | -- | 3 | 02:05:03.9124 | 102.000 | Running | 40 |
3 | 3 | 26 | Colton Herta | Andretti Global | 95 | -- | -- | 02:05:04.7499 | 101.988 | Running | 35 |
4 | 2 | 5 | Pato O'Ward | Arrow McLaren | 95 | -- | 3 | 02:05:06.7643 | 101.961 | Running | 32 |
5 | 19 | 9 | Scott Dixon | Chip Ganassi Racing | 95 | -- | 3 | 02:05:07.4581 | 101.951 | Running | 30 |
6 | 24 | 90 | Callum Ilott | PREMA Racing | 95 | -- | 3 | 02:05:09.0402 | 101.930 | Running | 28 |
7 | 5 | 12 | Will Power | Team Penske | 95 | -- | 3 | 02:05:11.6457 | 101.895 | Running | 26 |
8 | 10 | 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb-Agajanian | 95 | -- | 3 | 02:05:13.1214 | 101.875 | Running | 24 |
9 | 11 | 21 | Christian Rasmussen | Ed Carpenter Racing | 95 | -- | 3 | 02:05:14.2147 | 101.860 | Running | 22 |
10 | 13 | 3 | Scott McLaughlin | Team Penske | 95 | -- | 3 | 02:05:14.7119 | 101.853 | Running | 20 |
11 | 4 | 2 | Josef Newgarden | Team Penske | 95 | -- | 3 | 02:05:15.3383 | 101.845 | Running | 19 |
12 | 8 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 95 | -- | 3 | 02:05:16.6415 | 101.827 | Running | 18 |
13 | 6 | 4 | David Malukas | A.J. Foyt Enterprises | 95 | -- | 4 | 02:05:17.0773 | 101.821 | Running | 17 |
14 | 23 | 76 | Conor Daly | Juncos Hollinger Racing | 95 | -- | 4 | 02:05:17.9495 | 101.809 | Running | 16 |
15 | 22 | 20 | Alexander Rossi | Ed Carpenter Racing | 95 | -- | 4 | 02:05:19.2353 | 101.792 | Running | 15 |
16 | 18 | 27 | Kyle Kirkwood | Andretti Global | 95 | -- | 4 | 02:05:19.8453 | 101.783 | Running | 14 |
17 | 9 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 95 | -- | 3 | 02:05:21.7057 | 101.758 | Running | 13 |
18 | 16 | 6 | Nolan Siegel | Arrow McLaren | 95 | 11 | 4 | 02:05:29.4168 | 101.654 | Running | 13 |
19 | 26 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 95 | -- | 3 | 02:05:30.6123 | 101.638 | Running | 11 |
20 | 27 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 94 | -- | 4 | 02:05:23.4818 | 100.663 | Running | 10 |
21 | 25 | 83 | Robert Shwartzman | PREMA Racing | 94 | -- | 4 | 02:05:30.0400 | 100.576 | Running | 9 |
22 | 20 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 94 | -- | 4 | 02:05:55.2857 | 100.240 | Running | 8 |
23 | 17 | 18 | Rinus VeeKay | Dale Coyne Racing | 92 | -- | 4 | 02:05:29.3868 | 98.444 | Running | 7 |
24 | 12 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | 91 | -- | 4 | 02:05:22.4178 | 97.465 | Running | 6 |
25 | 15 | 28 | Marcus Ericsson | Andretti Global | 78 | -- | 3 | 01:51:08.5786 | 94.238 | Mechanical | 5 |
26 | 21 | 51 | Jacob Abel | Dale Coyne Racing | 10 | -- | -- | 00:15:16.1797 | 87.939 | Contact | 5 |
27 | 14 | 8 | Kyffin Simpson | Chip Ganassi Racing | -- | -- | -- | 00:00:01.4372 | 0.000 | Contact | 5 |
Palou Dominates Laguna Seca for Eighth Win of 2025, Nears Third Straight Title
Alex Palou cruised to his eighth victory of the 2025 NTT IndyCar Series season in the Java House Grand Prix of Monterey, leading 84 of 95 laps in the No. 10 DHL Chip Ganassi Racing Honda at WeatherTech Raceway Laguna Seca. The win, Palou's 19th career triumph and third at the venue in four years, came by a commanding 3.7965 seconds over Christian Lundgaard, tying him for 24th on the all-time wins list and positioning him two shy of the single-season record of 10 set by A.J. Foyt in 1964 and Al Unser in 1970. Colton Herta rounded out the podium in third, marking his second top-three finish of the year.
Under partly cloudy skies with ambient temperatures at 65 degrees and track temperatures at 112 degrees per Firestone engineers, Palou launched from the NTT P1 Award pole position but faced early chaos. The race went full-course yellow on Lap 1 after contact in Turn 6 between Kyffin Simpson and Felix Rosenqvist, with the No. 8 Journie Rewards Chip Ganassi Racing Honda and No. 60 SiriusXM Meyer Shank Racing Honda involved. Palou maintained the lead through the caution, which extended to Lap 5 before green-flag racing resumed.
Strategic tire choices defined the afternoon, with teams navigating high degradation on the 11-turn, 2.238-mile road course. Palou started on alternates, building a gap before pitting on Lap 25 under caution triggered by Jacob Abel's contact with the barrier in Turn 2 in the No. 51 Abel Construction Dale Coyne Racing Honda. Nolan Siegel briefly led on Lap 26 after cycling through stops in the No. 6 Arrow McLaren Chevrolet, but Palou reclaimed the top spot on Lap 36 with a bold outside pass in Turn 3.
Further cautions punctuated the race: Lap 26 for Rinus VeeKay's spin in Turn 3 after contact with Kyle Kirkwood in the No. 18 askROI Dale Coyne Racing Honda, earning Kirkwood a stop-and-go penalty for avoidable contact; Lap 78 for Marcus Ericsson stopping on course in Turn 7 in the No. 28 Delaware Life Andretti Global Honda after a spin; and Lap 85 for Santino Ferrucci off course in Turn 8 in the No. 14 Sexton Properties / AJ Foyt Racing Chevrolet. Five cautions totaled 13 laps, with two lead changes among two drivers.
Palou's pace shone on both alternates and primaries, posting the fastest lap of 1:10.7851 on Lap 9. "It was another magical day for us, the 10 car and CGR," Palou said post-race. "I think this was probably one of our best weekends ever ... we were fast on both soft or hard tires."
His strategist, Barry Wanser, credited tire management: "The biggest turning point ... was the pace we had on the primary harder tires against the cars behind us on the alternate soft tires."
Lundgaard charged from seventh to second in the No. 7 Arrow McLaren Chevrolet, executing 15 on-track passes — the race high — and leveraging undercuts. "I knew I had to surprise him," Lundgaard said of battling Herta. "So I did it into 11 instead of waiting for the main straights. Always fun racing."
Herta, starting on primaries, advanced with strong restarts and 20 career podiums now under his belt. "I think I had his pace," Herta noted of Palou, "but ... overcuts and undercuts, it's a different thing."
The race saw 162 total passes, 113 for position, over 2:05:00.1159 at an average speed of 102.051 mph. Callum Ilott improved most positions, gaining 18 spots to sixth in the No. 90 Prema Racing Chevrolet.
Palou's victory eliminated Dixon and Kirkwood from title contention, leaving O'Ward 121 points behind. "It's never over until it's over," Palou cautioned. "We still need to win it." If Palou exits Portland with a 108-point lead or more, he clinches his third straight crown. Lundgaard sits fifth in points at minus-233, Herta seventh at minus-277.
Warm-Up
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Colton Herta | Andretti Global | 01:09.6028 | 115.754 | 11 | --.---- | --.---- | 22 |
2 | 10 | Alex Palou | Chip Ganassi Racing | 01:10.0273 | 115.052 | 10 | 0.4245 | 0.4245 | 20 |
3 | 9 | Scott Dixon | Chip Ganassi Racing | 01:10.2748 | 114.647 | 18 | 0.6720 | 0.2475 | 18 |
4 | 6 | Nolan Siegel | Arrow McLaren | 01:10.2976 | 114.610 | 18 | 0.6948 | 0.0228 | 19 |
5 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | 01:10.3165 | 114.579 | 15 | 0.7137 | 0.0189 | 20 |
6 | 2 | Josef Newgarden | Team Penske | 01:10.3167 | 114.579 | 6 | 0.7139 | 0.0002 | 15 |
7 | 18 | Rinus VeeKay | Dale Coyne Racing | 01:10.4036 | 114.437 | 12 | 0.8008 | 0.0869 | 18 |
8 | 4 | David Malukas | A.J. Foyt Enterprises | 01:10.4086 | 114.429 | 14 | 0.8058 | 0.0050 | 20 |
9 | 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb-Agajanian | 01:10.4168 | 114.416 | 11 | 0.8140 | 0.0082 | 21 |
10 | 20 | Alexander Rossi | Ed Carpenter Racing | 01:10.4330 | 114.390 | 7 | 0.8302 | 0.0162 | 20 |
11 | 5 | Pato O'Ward | Arrow McLaren | 01:10.5414 | 114.214 | 6 | 0.9386 | 0.1084 | 19 |
12 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:10.5795 | 114.152 | 11 | 0.9767 | 0.0381 | 21 |
13 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 01:10.7052 | 113.949 | 4 | 1.1024 | 0.1257 | 20 |
14 | 27 | Kyle Kirkwood | Andretti Global | 01:10.7270 | 113.914 | 11 | 1.1242 | 0.0218 | 20 |
15 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:10.8359 | 113.739 | 12 | 1.2331 | 0.1089 | 16 |
16 | 3 | Scott McLaughlin | Team Penske | 01:10.8726 | 113.680 | 8 | 1.2698 | 0.0367 | 18 |
17 | 28 | Marcus Ericsson | Andretti Global | 01:10.9251 | 113.596 | 19 | 1.3223 | 0.0525 | 20 |
18 | 12 | Will Power | Team Penske | 01:11.0356 | 113.419 | 5 | 1.4328 | 0.1105 | 21 |
19 | 90 | Callum Ilott | PREMA Racing | 01:11.0814 | 113.346 | 13 | 1.4786 | 0.0458 | 19 |
20 | 7 | Christian Lundgaard | Arrow McLaren | 01:11.1154 | 113.292 | 6 | 1.5126 | 0.0340 | 18 |
21 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:11.1232 | 113.279 | 17 | 1.5204 | 0.0078 | 18 |
22 | 21 | Christian Rasmussen | Ed Carpenter Racing | 01:11.1673 | 113.209 | 18 | 1.5645 | 0.0441 | 19 |
23 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:11.2510 | 113.076 | 5 | 1.6482 | 0.0837 | 21 |
24 | 83 | Robert Shwartzman | PREMA Racing | 01:11.3025 | 112.995 | 11 | 1.6997 | 0.0515 | 19 |
25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:11.5732 | 112.567 | 12 | 1.9704 | 0.2707 | 20 |
26 | 51 | Jacob Abel | Dale Coyne Racing | 01:11.7106 | 112.352 | 6 | 2.1078 | 0.1374 | 18 |
27 | 76 | Conor Daly | Juncos Hollinger Racing | 01:11.7524 | 112.286 | 12 | 2.1496 | 0.0418 | 18 |
Colton Herta Leads Warm-Up at Laguna Seca as Grip Challenges Persist
Colton Herta paced the rescheduled warm-up session for the Java House Grand Prix of Monterey, turning a best lap of 1:09.6028 in the No. 26 Gainbridge Andretti Global Honda at WeatherTech Raceway Laguna Seca. The 25-minute final practice, shifted to Saturday afternoon due to potential weather constraints Sunday morning, provided teams a crucial tune-up before the 95-lap race, with Herta's time edging Alex Palou's 1:10.0273 in the No. 10 DHL Chip Ganassi Racing Honda by 0.4245 seconds.
The session opened at 4:02 p.m., but incidents quickly intervened. Palou incurred a drive-through penalty for improper pit exit early on, disrupting his run. At 4:22 p.m., Josef Newgarden stopped off course in Turn 3 in the No. 2 Astemo Team Penske Chevrolet, triggering a red flag and earning a five-minute penalty for causing the stoppage. Officials extended the session by five minutes, resuming green-flag running at 4:27 p.m. for the final five minutes before the checkered at 4:32 p.m.
Scott Dixon followed in third at 1:10.2748 in the No. 9 PNC Bank Chip Ganassi Racing Honda, with Nolan Siegel fourth at 1:10.2976 in the No. 6 Arrow McLaren Chevrolet. Felix Rosenqvist and Newgarden tied for fifth-fastest at 1:10.3165 and 1:10.3167 in the No. 60 SiriusXM Meyer Shank Racing Honda and Newgarden's Chevrolet, respectively. Rinus VeeKay, David Malukas, Marcus Armstrong and Alexander Rossi completed the top 10, with times ranging from 1:10.4036 to 1:10.4330.
Combined across Friday's Practice 1 and warm-up, Pato O'Ward's Practice 1 benchmark of 1:09.2069 in the No. 5 Arrow McLaren Chevrolet remained the weekend's fastest, followed closely by Herta and Armstrong at 1:09.3173 and 1:09.3174. Palou, Callum Ilott, Christian Rasmussen, Kyle Kirkwood, Rosenqvist, rookie Louis Foster and Christian Lundgaard rounded out the top 10 overall, highlighting consistent performers amid evolving track conditions.
Drivers noted the track's reduced grip, echoing sentiments from earlier sessions. As Herta said Friday, "The grip level is down quite a bit … it's kind of needed here because I think the racing is very stale without tire deg." Palou, reflecting on similar challenges Saturday, added, "It's one of those tracks that rewards a lot when you push it, but it's waiting for you to make a mistake everywhere, and also the sand makes it really challenging."
With tire degradation expected to influence strategy and passing on the 11-turn, 2.238-mile circuit, the warm-up sets the stage for a demanding race where precision could prove decisive in the championship fight.
Qualifying
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | Chip Ganassi Racing | 01:08.3413 | 117.891 | 19 | 20 | --.---- | --.---- |
2 | 5 | Pato O'Ward | Arrow McLaren | 01:08.6280 | 117.398 | 20 | 20 | 0.2867 | 0.2867 |
3 | 26 | Colton Herta | Andretti Global | 01:08.8824 | 116.965 | 18 | 18 | 0.5411 | 0.2544 |
4 | 2 | Josef Newgarden | Team Penske | 01:09.6695 | 115.643 | 17 | 17 | 1.3282 | 0.7871 |
5 | 12 | Will Power | Team Penske | 01:10.0062 | 115.087 | 17 | 20 | 1.6649 | 0.3367 |
6 | 4 | David Malukas | A.J. Foyt Enterprises | 01:10.1811 | 114.800 | 18 | 18 | 1.8398 | 0.1749 |
7 | 7 | Christian Lundgaard | Arrow McLaren | 01:09.2131 | 116.406 | 13 | 14 | 0.6183 | 0.0202 |
8 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:09.2658 | 116.317 | 16 | 16 | 0.6710 | 0.0527 |
9 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:09.2791 | 116.295 | 15 | 16 | 0.6843 | 0.0133 |
10 | 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb-Agajanian | 01:09.2993 | 116.261 | 16 | 16 | 0.7045 | 0.0202 |
11 | 21 | Christian Rasmussen | Ed Carpenter Racing | 01:09.7246 | 115.552 | 14 | 15 | 1.1298 | 0.4253 |
12 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | 01:09.8116 | 115.408 | 11 | 15 | 1.2168 | 0.0870 |
13 | 3 | Scott McLaughlin | Team Penske | 01:08.9903 | 116.782 | 6 | 7 | 0.3251 | 0.1101 |
14 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:09.3156 | 116.234 | 4 | 7 | 0.5642 | 0.0405 |
15 | 28 | Marcus Ericsson | Andretti Global | 01:09.0966 | 116.602 | 7 | 8 | 0.4314 | 0.1063 |
16 | 6 | Nolan Siegel | Arrow McLaren | 01:09.3535 | 116.170 | 8 | 8 | 0.6021 | 0.0379 |
17 | 18 | Rinus VeeKay | Dale Coyne Racing | 01:09.2042 | 116.421 | 7 | 7 | 0.5390 | 0.1076 |
18 | 27 | Kyle Kirkwood | Andretti Global | 01:09.3875 | 116.113 | 8 | 8 | 0.6361 | 0.0340 |
19 | 9 | Scott Dixon | Chip Ganassi Racing | 01:09.2652 | 116.318 | 7 | 8 | 0.6000 | 0.0610 |
20 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:09.4663 | 115.981 | 3 | 7 | 0.7149 | 0.0788 |
21 | 51 | Jacob Abel | Dale Coyne Racing | 01:09.3942 | 116.102 | 7 | 7 | 0.7290 | 0.1290 |
22 | 20 | Alexander Rossi | Ed Carpenter Racing | 01:09.4788 | 115.961 | 7 | 7 | 0.7274 | 0.0125 |
23 | 76 | Conor Daly | Juncos Hollinger Racing | 01:09.4508 | 116.007 | 6 | 7 | 0.7856 | 0.0566 |
24 | 90 | Callum Ilott | PREMA Racing | 01:09.5751 | 115.800 | 6 | 7 | 0.8237 | 0.0963 |
25 | 83 | Robert Shwartzman | PREMA Racing | 01:09.5634 | 115.820 | 2 | 8 | 0.8982 | 0.1126 |
26 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:10.0509 | 115.014 | 7 | 7 | 1.2995 | 0.4758 |
27 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 01:15.8287 | 106.250 | 1 | 4 | 7.0773 | 1.0489 |
Palou Secures Front-Row Lockout with O'Ward in Weather-Altered Qualifying at Laguna Seca
Alex Palou captured the NTT P1 Award for the Java House Grand Prix of Monterey, posting a commanding lap of 1:08.3413 in the No. 10 DHL Chip Ganassi Racing Honda during the Firestone Fast Six at WeatherTech Raceway Laguna Seca. The pole marks Palou's second straight at the venue, his fifth of the 2025 NTT IndyCar Series season and the 11th of his career, positioning the points leader strongly in his bid for a third consecutive championship. Joining him on the front row is title rival Pato O'Ward, who clocked 1:08.6280 in the No. 5 Arrow McLaren Chevrolet, setting up a high-stakes duel as Palou's lead extends to 100 points with three races remaining.
Weather played a pivotal role Saturday, with Practice 2 canceled due to conditions grounding the medical helicopter. Qualifying groups were determined by Friday's combined Practice 1 results, where O'Ward held the option to choose his group. The session proceeded on schedule under partly cloudy skies with ambient temperatures at 63 degrees and track temperatures at 100.9 degrees per Firestone engineers. In response to potential Sunday morning constraints, the warm-up was rescheduled to 4 p.m. PT Saturday on FS2.
Qualifying unfolded in its traditional three-segment format, beginning with Round 1 Group 1 at 11:35 a.m. Palou led with a 1:08.6652, advancing alongside Felix Rosenqvist (1:08.8323 in the No. 60 SiriusXM Meyer Shank Racing Honda), Christian Rasmussen (1:08.8331 in the No. 21 Liquid Science Ed Carpenter Racing Chevrolet), Christian Lundgaard (1:08.8393 in the No. 7 Arrow McLaren Chevrolet), Colton Herta (1:08.8655 in the No. 26 Gainbridge Andretti Global Honda) and Josef Newgarden (1:08.8802 in the No. 2 Astemo Team Penske Chevrolet). Rookie Jacob Abel incurred a drive-through penalty for improper pit exit in the No. 51 Abel Construction Dale Coyne Racing Honda.
Group 2 saw O'Ward top the times at 1:08.7514, with Marcus Armstrong (1:09.0804 in the No. 66 SiriusXM / Root Insurance Meyer Shank Racing Honda), David Malukas (1:09.1369 in the No. 4 Clarience Technologies AJ Foyt Racing Chevrolet), Will Power (1:09.1859 in the No. 12 Verizon Team Penske Chevrolet), rookie Louis Foster (1:09.2530 in the No. 45 Droplight Rahal Letterman Lanigan Racing Honda) and Graham Rahal (1:09.2751 in the No. 15 WWEX Group Rahal Letterman Lanigan Racing Honda) progressing. Devlin DeFrancesco lost his best lap for causing a local yellow that affected competitors in the No. 30 Mi-Jack Rahal Letterman Lanigan Racing Honda.
In Round 2, Palou sharpened to 1:08.5948, leading Herta (1:08.6435), O'Ward (1:09.0224), Malukas (1:09.0336), Newgarden (1:09.1074) and Power (1:09.1929) into the Firestone Fast Six. Rosenqvist dropped to 12th after a penalty for causing a local yellow in Turn 5 that impacted others.
The Firestone Fast Six climaxed with Palou's pole-clinching effort, outpacing O'Ward by 0.2867 seconds. Herta took third at 1:08.8824, followed by Newgarden (1:09.6695), Power (1:10.0062) and Malukas (1:10.1811).
Lundgaard starts seventh, Rahal eighth, Foster ninth, Armstrong 10th, Rasmussen 11th and Rosenqvist 12th. Scott McLaughlin heads the rest in 13th at 1:08.9903 in the No. 3 XPEL Team Penske Chevrolet.
In the post-qualifying press conference, Palou reflected on extensive setup changes amid grip loss. "We changed a lot of stuff. You wouldn't believe it," he said. "It changed a lot, honestly, how the car feels … it's making it more challenging. I think it's going to open up different lines in the race." Welcoming O'Ward's proximity, Palou added, "I honestly … think it's better to have your closest competitor close. You want to be on the same strategy."
O'Ward acknowledged the gap but celebrated his best Laguna start. "I think Alex just did a really strong lap," he said. "We've definitely seen closer ones before … it just makes us push even harder." On setups, O'Ward noted, "They have my car. They copied it from yesterday. So yeah, all three cars are pretty much the same."
With tire degradation expected to heighten strategy and overtakes on the 95-lap contest, the front-row battle could define the championship trajectory as the series charges toward its finale.
Firestone Fast Six
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | Chip Ganassi Racing | 01:08.3413 | 117.891 | 4 | 5 | --.---- | --.---- |
2 | 5 | Pato O'Ward | Arrow McLaren | 01:08.6280 | 117.398 | 4 | 4 | 0.2867 | 0.2867 |
3 | 26 | Colton Herta | Andretti Global | 01:08.8824 | 116.965 | 3 | 3 | 0.5411 | 0.2544 |
4 | 2 | Josef Newgarden | Team Penske | 01:09.6695 | 115.643 | 3 | 3 | 1.3282 | 0.7871 |
5 | 12 | Will Power | Team Penske | 01:10.0062 | 115.087 | 2 | 5 | 1.6649 | 0.3367 |
6 | 4 | David Malukas | A.J. Foyt Enterprises | 01:10.1811 | 114.8 | 4 | 4 | 1.8398 | 0.1749 |
Round 2
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | Chip Ganassi Racing | 01:08.5948 | 117.455 | 6 | 7 | --.---- | --.---- |
2 | 26 | Colton Herta | Andretti Global | 01:08.6435 | 117.372 | 7 | 7 | 0.0487 | 0.0487 |
3 | 5 | Pato O'Ward | Arrow McLaren | 01:09.0224 | 116.727 | 8 | 8 | 0.4276 | 0.3789 |
