2025 XPEL Grand Prix

Road America
June 22, 2025
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Pos | No. | Driver | Laps Led | Points |
---|---|---|---|---|
1 | 10 | Alex Palou | 6 | 51 |
2 | 60 | Felix Rosenqvist | 2 | 41 |
3 | 14 | Santino Ferrucci | -- | 35 |
4 | 27 | Kyle Kirkwood | 1 | 33 |
5 | 66 | Marcus Armstrong | -- | 30 |
View the Results tab for full results.
Passing Analysis
Miles Completed | 5467.07 |
Passes | 348 |
Passing Index* | 6.37 |
Position Passes | 345 |
Position Passing Index* | 6.31 |
Post-Race Analysis
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
XPEL Grand Prix at Road America Preview
The NTT IndyCar Series heads to the rolling hills of Wisconsin for the XPEL Grand Prix at Road America this weekend, June 20-22. The ninth race of the 2025 season promises high-speed action on the 4.014-mile, 14-turn permanent road course, known as "America's National Park of Speed." With a 55-lap race covering 220.77 miles, drivers will battle for supremacy at one of the most storied venues in the series.
Track and Race Details
Road America's challenging layout, featuring long straights, sweeping corners like Turn 1 and the Carousel, and the tricky Kink at Turn 11, demands precision and bravery. Teams will navigate the course with 200 seconds of push-to-pass, limited to 20 seconds per activation, and unlimited hybrid energy deployment capped at 715 kilojoules per lap. Firestone provides six sets of primary tires and five sets of alternate tires, with rookie teams receiving an extra primary set. Race rules mandate using one set of primary and one set of new alternate tires for at least two laps.
Last year, Will Power of Team Penske claimed victory in the No. 12 Verizon Business Chevrolet, while Linus Lundqvist earned the NTT P1 Award with a pole time of 1:45.1519 (137.424 mph) in the No. 8 The American Legion Honda. Power's win added to his two victories at the track, tying him with Scott Dixon, Josef Newgarden and Alex Palou for the most among active drivers.
Championship Contenders and Past Winners
The 2025 season has seen two winners through eight races: Alex Palou, with five victories, including the Indianapolis 500, and Kyle Kirkwood, with three. Palou, driving the No. 10 SOLO Cup Chip Ganassi Racing Honda, leads the championship and aims to repeat his 2021 and 2023 triumphs at Road America. Kirkwood, in the No. 27 Siemens Andretti Global Honda, enters fresh off a win at World Wide Technology Raceway.
Road America has a rich history, hosting its 36th NTT IndyCar Series race since 1982. Mario Andretti, Michael Andretti and Emerson Fittipaldi hold the record with three wins each, while active drivers Dixon, Newgarden, Palou and Power each have two. Alexander Rossi and Felix Rosenqvist, with one win apiece, also look to add to their tallies. Chip Ganassi Racing and Team Penske dominate with seven wins each, followed by Andretti Global's 2019 victory.
Eight drivers have won from pole, including active competitors Newgarden (2018) and Power (2016). Newgarden leads active drivers with three poles at the track, followed by Power, Colton Herta, Pato O'Ward and Rossi with one each. The championship winner has claimed victory here seven times, most recently Palou in 2023, signaling the race's importance in the title chase.
Drivers to Watch
- Josef Newgarden (No. 2 PPG Team Penske Chevrolet): With two wins and three poles at Road America, Newgarden's 159 laps led make him a favorite. His 2018 pole-to-win performance underscores his prowess here.
- Scott Dixon (No. 9 PNC Bank Chip Ganassi Racing Honda): The series veteran, making his 411th career start, has two wins and 43 laps led at the track. His consistency keeps him in the title hunt.
- Will Power (No. 12 Verizon Team Penske Chevrolet): The defending race winner, Power's experience and 76 laps led make him a threat for another victory.
- Alex Palou (No. 10 SOLO Cup Chip Ganassi Racing Honda): The points leader, with two wins at Road America, aims to strengthen his championship bid with another strong showing.
- Kyle Kirkwood (No. 27 Siemens Andretti Global Honda): Riding momentum from three 2025 wins, Kirkwood's speed on road courses makes him a contender.
- Rookies to Watch: Jacob Abel, Louis Foster and Robert Shwartzman make their Road America debuts, with extra tire sets potentially boosting their competitiveness.
Milestones and Storylines
Scott Dixon's 348th consecutive start extends his NTT IndyCar Series record, while his 411th career start further cements his legacy. Chip Ganassi Racing's dominance, with four wins in the last six races here, puts pressure on Palou and Dixon to deliver. Team Penske, with Power and Newgarden, counters with equal historical success. The battle between these powerhouses, alongside Andretti Global's Herta, Kirkwood and Marcus Ericsson, promises intense competition.
The introduction of hybrid technology adds intrigue, with teams strategizing around the 715-kilojoule limit per lap. Qualifying on Saturday, broadcast live on FS1 at 2:30 p.m. ET, will set the tone, as Road America's layout rewards pole-sitters — eight of whom have won the race.
Broadcast and Schedule
FOX Sports covers the weekend, with Practice 1 airing Friday at 4:30 p.m. ET on FS2, Practice 2 and Qualifying on Saturday at 11 a.m. and 2:30 p.m. ET on FS1 and the race Sunday at 1:30 p.m. ET on FOX and FOX Deportes. The warm-up airs Sunday at 10 a.m. ET on FS1. Will Buxton, Townsend Bell and James Hinchcliffe lead the commentary, with Georgia Henneberry, Kevin Lee and Jack Harvey reporting from the pits.
The on-track schedule (Central Time) begins with Practice 1 on Friday at 3:35 p.m., followed by Practice 2 at 10:05 a.m. and qualifying at 1:35 p.m. on Saturday. Sunday's warmup starts at 9:02 a.m., with driver introductions at noon and the race at 12:47 p.m.
Looking Ahead
The XPEL Grand Prix at Road America tests drivers' skill and strategy on one of the NTT IndyCar Series' most demanding circuits. With a mix of veterans like Dixon and Power, championship leader Palou, surging star Kirkwood and ambitious rookies, the stage is set for a thrilling weekend. Fans can expect close racing, bold overtakes and pivotal moments in the 2025 title chase at this iconic venue.
Sessions
Results
Race
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 10 | Alex Palou | Chip Ganassi Racing | 55 | 6 | 3 | 01:53:30.5917 | 116.696 | Running | 51 |
2 | 12 | 60 | Felix Rosenqvist | Meyer Shank Racing | 55 | 2 | 3 | 01:53:32.7642 | 116.659 | Running | 41 |
3 | 18 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 55 | -- | 3 | 01:53:48.5580 | 116.389 | Running | 35 |
4 | 3 | 27 | Kyle Kirkwood | Andretti Global | 55 | 1 | 3 | 01:53:49.7769 | 116.369 | Running | 33 |
5 | 15 | 66 | Marcus Armstrong | Meyer Shank Racing | 55 | -- | 4 | 01:53:50.1996 | 116.361 | Running | 30 |
6 | 23 | 8 | Kyffin Simpson | Chip Ganassi Racing | 55 | 2 | 4 | 01:53:51.7575 | 116.335 | Running | 29 |
7 | 7 | 4 | David Malukas | A.J. Foyt Enterprises | 55 | 2 | 5 | 01:53:52.4865 | 116.323 | Running | 27 |
8 | 13 | 6 | Nolan Siegel | Arrow McLaren | 55 | -- | 5 | 01:53:53.7889 | 116.300 | Running | 24 |
9 | 25 | 9 | Scott Dixon | Chip Ganassi Racing | 55 | 27 | 4 | 01:54:00.0010 | 116.195 | Running | 25 |
10 | 22 | 18 | Rinus VeeKay | Dale Coyne Racing | 55 | -- | 3 | 01:54:02.6674 | 116.149 | Running | 20 |
11 | 1 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 55 | 3 | 3 | 01:54:07.6534 | 116.065 | Running | 21 |
12 | 4 | 3 | Scott McLaughlin | Team Penske | 55 | 8 | 3 | 01:54:12.0338 | 115.991 | Running | 19 |
13 | 24 | 20 | Alexander Rossi | Ed Carpenter Racing | 55 | -- | 5 | 01:54:12.9836 | 115.975 | Running | 17 |
14 | 8 | 12 | Will Power | Team Penske | 55 | -- | 3 | 01:54:13.6906 | 115.963 | Running | 16 |
15 | 9 | 90 | Callum Ilott | PREMA Racing | 55 | -- | 3 | 01:54:13.7717 | 115.961 | Running | 15 |
16 | 16 | 26 | Colton Herta | Andretti Global | 55 | -- | 3 | 01:54:14.3442 | 115.952 | Running | 14 |
17 | 11 | 5 | Pato O'Ward | Arrow McLaren | 55 | -- | 4 | 01:54:14.9230 | 115.942 | Running | 13 |
18 | 20 | 21 | Christian Rasmussen | Ed Carpenter Racing | 55 | -- | 4 | 01:54:15.7055 | 115.929 | Running | 12 |
19 | 19 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 55 | -- | 5 | 01:54:17.1691 | 115.904 | Running | 11 |
20 | 6 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 55 | -- | 3 | 01:54:17.6645 | 115.895 | Running | 10 |
21 | 14 | 28 | Marcus Ericsson | Andretti Global | 55 | -- | 3 | 01:54:18.1996 | 115.886 | Running | 9 |
22 | 21 | 76 | Conor Daly | Juncos Hollinger Racing | 55 | -- | 7 | 01:54:34.7735 | 115.607 | Running | 8 |
23 | 27 | 51 | Jacob Abel | Dale Coyne Racing | 55 | -- | 4 | 01:54:56.7116 | 115.239 | Running | 7 |
24 | 5 | 7 | Christian Lundgaard | Arrow McLaren | 55 | 4 | 4 | 01:54:59.9947 | 115.184 | Running | 7 |
25 | 10 | 2 | Josef Newgarden | Team Penske | 30 | -- | 2 | 01:06:57.4418 | 107.907 | Contact | 5 |
26 | 26 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 9 | -- | 1 | 00:22:02.9222 | 98.308 | Contact | 5 |
27 | 17 | 83 | Robert Shwartzman | PREMA Racing | 3 | -- | -- | 00:08:11.0301 | 88.286 | Contact | 5 |
Race Recap: Palou Masters Chaos for Third XPEL Grand Prix Victory
Alex Palou navigated a chaotic, caution-filled XPEL Grand Prix at Road America to claim his sixth NTT IndyCar Series win of 2025, piloting the No. 10 Solo Cup Honda to his third triumph at the 4.014-mile circuit on Sunday, June 22, 2025. The 55-lap, 220.77-mile race, marked by 11 lead changes among nine drivers and five cautions for 12 laps, saw Palou outlast Felix Rosenqvist and Santino Ferrucci, who finished second and third, respectively, in a race defined by aggressive racing, strategic gambles, and swelteringly unbearable heat.
The race began under brutal conditions — 94 degrees ambient and 128 degrees track temperatures — at 12:47 p.m. CT. Pole-sitter Louis Foster led the field off Turn 14 in the No. 45 Droplight/Desnuda Tequila Honda, but chaos erupted immediately. David Malukas (No. 4 Chevrolet) and Jacob Abel (No. 51 Honda) went off in Turns 1 and 3, triggering a full-course yellow on Lap 1. Foster held the lead on the Lap 3 restart, only for Scott McLaughlin (No. 3 XPEL Chevrolet) to seize it moments later. A second caution on Lap 4 followed Robert Shwartzman's spin in Turn 12, with penalties piling up, including Rinus VeeKay's back-of-field penalty for jumping a restart.
The race's frenetic pace continued with cautions on Laps 10 (Sting Ray Robb in Turn 5), 22 (Conor Daly in Turn 5) and 30 (Josef Newgarden hitting the Turn 14 tire barrier). Scott Dixon (No. 9 PNC Bank Honda) emerged as a frontrunner, leading by Lap 13, but strategy and yellows shuffled the order. Christian Lundgaard (No. 7 Arrow McLaren Chevrolet), Kyffin Simpson (No. 8 Ridgeline Lubricants Honda), Kyle Kirkwood (No. 27 Siemens Honda), Malukas and Rosenqvist (No. 60 SiriusXM Honda) all took turns at the front. Palou grabbed the lead on Lap 38, briefly ceded it to Rosenqvist and Malukas, then reclaimed it on Lap 52 when Dixon pitted, holding on through a fuel-saving masterclass to win by a narrow margin.
Palou, who led six laps, credited Chip Ganassi Racing's strategy, particularly a pivotal Lap 38 pit stop under yellow. "We pitted from first … that was the moment that gave us the win," he said, though he admitted grumbling over a second-stint red tire call. Team manager Barry Wanser acknowledged the gamble: "We didn't know we were on the right strategy until 10 to go."
Rosenqvist, starting 12th, capitalized on two late red tire stints and restarts to secure second, his best finish of 2025 season. "We were doing qually laps every lap," Rosenqvist said, praising the No. 60 Honda's pace.
Ferrucci (No. 14 Sexton Properties Chevrolet) took third, climbing from 18th despite a pit stall that cost positions. "I'm stressed out there … massive fuel target," Ferrucci said, dedicating the podium to Marlene Sexton, a key AJ Foyt Racing supporter who passed away the prior week. The race saw 348 passes, including 345 for position, with Simpson gaining 17 spots to finish sixth, the most of any driver.
The heat tested drivers and hybrids, but no failures were reported. Firestone's tires, praised by Palou and Rosenqvist for minimal marbles, enabled multi-line racing, with 96 top-10 passes. Palou noted, "I overtook twice in Turn 1 on the outside, which normally you can't." Aggression led to penalties, including avoidable contact fines for VeeKay, Lundgaard, Malukas, and DeFrancesco, and blocking penalties for Daly and DeFrancesco.
Palou's 17th career win, his third at Road America (2021, 2023), marked Honda's 10th straight victory since Nashville 2024. The race, completed in 1:53:31 at an average 116.696 mph, was the second-most passing-heavy at Road America after 2023. Foster, the rookie pole-sitter, faded to 18th, unable to convert his NTT P1 Award.
Warm-Up
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 60 | Felix Rosenqvist | Meyer Shank Racing | 01:45.0725 | 137.528 | 7 | --.---- | --.---- | 12 |
2 | 9 | Scott Dixon | Chip Ganassi Racing | 01:45.1517 | 137.424 | 8 | 0.0792 | 0.0792 | 12 |
3 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:45.2402 | 137.309 | 11 | 0.1677 | 0.0885 | 11 |
4 | 26 | Colton Herta | Andretti Global | 01:45.2807 | 137.256 | 7 | 0.2082 | 0.0405 | 12 |
5 | 2 | Josef Newgarden | Team Penske | 01:45.3602 | 137.152 | 3 | 0.2877 | 0.0795 | 12 |
6 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:45.3900 | 137.114 | 7 | 0.3175 | 0.0298 | 11 |
7 | 18 | Rinus VeeKay | Dale Coyne Racing | 01:45.5553 | 136.899 | 11 | 0.4828 | 0.1653 | 12 |
8 | 66 | Marcus Armstrong | Meyer Shank Racing | 01:45.5804 | 136.866 | 7 | 0.5079 | 0.0251 | 12 |
9 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 01:45.8146 | 136.563 | 6 | 0.7421 | 0.2342 | 11 |
10 | 27 | Kyle Kirkwood | Andretti Global | 01:45.9274 | 136.418 | 7 | 0.8549 | 0.1128 | 12 |
11 | 7 | Christian Lundgaard | Arrow McLaren | 01:46.1241 | 136.165 | 11 | 1.0516 | 0.1967 | 11 |
12 | 28 | Marcus Ericsson | Andretti Global | 01:46.2370 | 136.020 | 7 | 1.1645 | 0.1129 | 12 |
13 | 12 | Will Power | Team Penske | 01:46.3008 | 135.939 | 3 | 1.2283 | 0.0638 | 12 |
14 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:46.3062 | 135.932 | 8 | 1.2337 | 0.0054 | 11 |
15 | 90 | Callum Ilott | PREMA Racing | 01:46.3095 | 135.928 | 10 | 1.2370 | 0.0033 | 12 |
16 | 76 | Conor Daly | Juncos Hollinger Racing | 01:46.3957 | 135.818 | 10 | 1.3232 | 0.0862 | 10 |
17 | 5 | Pato O'Ward | Arrow McLaren | 01:46.4296 | 135.774 | 11 | 1.3571 | 0.0339 | 12 |
18 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:46.5139 | 135.667 | 9 | 1.4414 | 0.0843 | 11 |
19 | 20 | Alexander Rossi | Ed Carpenter Racing | 01:46.6161 | 135.537 | 7 | 1.5436 | 0.1022 | 9 |
20 | 51 | Jacob Abel | Dale Coyne Racing | 01:46.6844 | 135.450 | 6 | 1.6119 | 0.0683 | 9 |
21 | 4 | David Malukas | A.J. Foyt Enterprises | 01:46.7072 | 135.421 | 7 | 1.6347 | 0.0228 | 10 |
22 | 6 | Nolan Siegel | Arrow McLaren | 01:46.7531 | 135.363 | 6 | 1.6806 | 0.0459 | 11 |
23 | 83 | Robert Shwartzman | PREMA Racing | 01:46.8118 | 135.288 | 8 | 1.7393 | 0.0587 | 11 |
24 | 10 | Alex Palou | Chip Ganassi Racing | 01:47.0512 | 134.986 | 6 | 1.9787 | 0.2394 | 11 |
25 | 3 | Scott McLaughlin | Team Penske | 01:47.1262 | 134.891 | 5 | 2.0537 | 0.0750 | 11 |
26 | 21 | Christian Rasmussen | Ed Carpenter Racing | 01:47.3835 | 134.568 | 7 | 2.3110 | 0.2573 | 12 |
27 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:47.6275 | 134.263 | 7 | 2.5550 | 0.2440 | 9 |
Warm-Up Recap: Rosenqvist Leads as Heat Intensifies at XPEL Grand Prix
Felix Rosenqvist topped the warm-up session for the XPEL Grand Prix Sunday morning at Road America, posting a best lap of 1:45.0725 in the No. 60 SiriusXM Honda. The 25-minute session, concluding at 9:27 a.m. CT, saw the 27-car NTT IndyCar Series field navigate the 4.014-mile, 14-turn road course under mounting heat, with ambient temperatures at 85 degrees and track temperatures cresting triple digits, setting the stage for a grueling race ahead.
Rosenqvist edged out Scott Dixon by 0.0792 seconds, with Dixon recording 1:45.1517 in the No. 9 PNC Bank Honda for Chip Ganassi Racing. Santino Ferrucci placed third at 1:45.2402 in the No. 14 Sexton Properties/AJ Foyt Racing Chevrolet, followed by Colton Herta (1:45.2807) in the No. 26 Gainbridge Honda, Josef Newgarden (1:45.3602) in the No. 2 PPG Chevrolet, and Graham Rahal (1:45.3900) in the No. 15 Hendrickson International Honda, rounding out the top six.
Pole-sitter Louis Foster struggled, finishing 27th at 1:47.6275 in the No. 45 Droplight/Desnuda Tequila Honda. Alex Palou, starting second, turned the fastest lap of the session on his final lap but it was invalidated by INDYCAR, so the three-time champion ended warm-up in 24th at 1:47.0512 in the No. 10 SOLO Cup Honda.
The session featured a brief interruption at 9:10 a.m. when Jacob Abel's No. 51 Abel Construction Honda hit the barrier in Turn 14. Abel continued to the pits under his own power, and the red flag lasted two minutes before the green flag resumed at 9:12 a.m. The field completed 301 laps, with combined practice laps across the weekend totaling 1,114. The heat, a recurring theme, tested tire and hybrid performance, with track temperatures exceeding 100 degrees by the end.
Rosenqvist's pace suggests a strong recovery for Meyer Shank Racing, while Dixon's second place hints at a potential challenge from Chip Ganassi Racing. Foster, still adapting after his historic pole, acknowledged the heat's toll: "It's going to be very, very tricky … just have to make the most of it."
Palou had earlier noted the long straights as a relief, saying, "You can rest quite a lot on the straight."
With the starting lineup now official following warm-up, the race's green flag is set for 12:47 p.m. CT on FOX. The intense conditions and hybrid concerns will be key factors as teams aim to capitalize on their qualifying positions.
Qualifying
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:44.5141 | 138.263 | 11 | 11 | --.---- | --.---- |
2 | 10 | Alex Palou | Chip Ganassi Racing | 01:44.6300 | 138.11 | 18 | 18 | 0.1159 | 0.1159 |
3 | 27 | Kyle Kirkwood | Andretti Global | 01:44.8523 | 137.817 | 12 | 12 | 0.3382 | 0.2223 |
4 | 3 | Scott McLaughlin | Team Penske | 01:45.0137 | 137.605 | 17 | 17 | 0.4996 | 0.1614 |
5 | 7 | Christian Lundgaard | Arrow McLaren | 01:45.0828 | 137.514 | 12 | 12 | 0.5687 | 0.0691 |
6 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:45.4877 | 136.987 | 13 | 14 | 0.9736 | 0.4049 |
7 | 4 | David Malukas | A.J. Foyt Enterprises | 01:45.0906 | 137.504 | 14 | 14 | 0.4622 | 0.0401 |
8 | 12 | Will Power | Team Penske | 01:45.1220 | 137.463 | 13 | 13 | 0.4936 | 0.0314 |
9 | 90 | Callum Ilott | PREMA Racing | 01:45.2532 | 137.292 | 10 | 10 | 0.6248 | 0.1312 |
10 | 2 | Josef Newgarden | Team Penske | 01:45.2834 | 137.252 | 13 | 14 | 0.6550 | 0.0302 |
11 | 5 | Pato O'Ward | Arrow McLaren | 01:45.3704 | 137.139 | 7 | 10 | 0.7420 | 0.0870 |
12 | 60 | Felix Rosenqvist | Meyer Shank Racing | 01:45.4532 | 137.031 | 12 | 12 | 0.8248 | 0.0828 |
13 | 6 | Nolan Siegel | Arrow McLaren | 01:45.0722 | 137.528 | 5 | 5 | 0.5947 | 0.0846 |
14 | 28 | Marcus Ericsson | Andretti Global | 01:45.1984 | 137.363 | 6 | 6 | 0.4583 | 0.0555 |
15 | 66 | Marcus Armstrong | Meyer Shank Racing | 01:45.2288 | 137.324 | 6 | 6 | 0.7513 | 0.1566 |
16 | 26 | Colton Herta | Andretti Global | 01:45.2235 | 137.331 | 6 | 6 | 0.4834 | 0.0251 |
17 | 83 | Robert Shwartzman | PREMA Racing | 01:45.3051 | 137.224 | 5 | 6 | 0.8276 | 0.0763 |
18 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:45.2816 | 137.255 | 6 | 6 | 0.5415 | 0.0581 |
19 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 01:45.3317 | 137.189 | 5 | 6 | 0.8542 | 0.0266 |
20 | 21 | Christian Rasmussen | Ed Carpenter Racing | 01:45.4283 | 137.064 | 6 | 6 | 0.6882 | 0.1467 |
21 | 76 | Conor Daly | Juncos Hollinger Racing | 01:45.3526 | 137.162 | 5 | 5 | 0.8751 | 0.0209 |
22 | 18 | Rinus VeeKay | Dale Coyne Racing | 01:45.5780 | 136.869 | 6 | 6 | 0.8379 | 0.1497 |
23 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:45.3673 | 137.143 | 5 | 6 | 0.8898 | 0.0147 |
24 | 20 | Alexander Rossi | Ed Carpenter Racing | 01:45.6771 | 136.741 | 2 | 6 | 0.9370 | 0.0991 |
25 | 9 | Scott Dixon | Chip Ganassi Racing | 01:46.6468 | 135.498 | 2 | 7 | 2.1693 | 1.2795 |
26 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:46.0251 | 136.292 | 2 | 5 | 1.2850 | 0.3480 |
27 | 51 | Jacob Abel | Dale Coyne Racing | 01:46.3837 | 135.833 | 6 | 6 | 1.6436 | 0.3586 |
Qualifying Recap: Rookie Foster Claims First NTT P1 Award at XPEL Grand Prix
Louis Foster secured his first NTT P1 Award with a stunning lap of 1:44.5141 in the No. 45 Droplight/Desnuda Tequila Honda, earning pole position for the XPEL Grand Prix Saturday afternoon at Road America. The Rahal Letterman Lanigan Racing rookie outpaced Alex Palou by 0.1159 seconds, with Palou recording 1:44.6300 in the No. 10 SOLO Cup Honda for Chip Ganassi Racing, setting up a rookie-versus-veteran front row for Sunday's race.
The three-segment qualifying, held under brutal conditions with an ambient temperature of 90°F and a track temperature reaching 121°F, showcased Foster's breakthrough. In the Firestone Fast Six, Foster's used alternate tires proved decisive, beating Palou, who ran new alternates. Kyle Kirkwood took third at 1:44.8523 in the No. 27 Siemens Honda, followed by Scott McLaughlin (1:45.0137) in the No. 3 XPEL Chevrolet, Christian Lundgaard (1:45.0828) in the No. 7 Arrow McLaren Chevrolet and Graham Rahal (1:45.4877) in the No. 15 Hendrickson International Honda completing the top six.
The first round saw Group 1 led by Palou at 1:44.4775, advancing with Rahal, Callum Ilott, Pato O'Ward, Kirkwood, and Josef Newgarden, though Scott Dixon's No. 9 PNC Bank Honda was penalized for qualifying interference, dropping him to 25th with 1:46.6468. Group 2 was topped by Lundgaard at 1:44.7401 in the No. 7 Arrow McLaren Chevrolet, with McLaughlin, David Malukas, Will Power, Felix Rosenqvist, and Foster moving on. Round 2 whittled the field to the Fast Six, where Foster's strategic tire call shone.
Foster, still in shock, credited his team: "The boys have been working their asses off … rebuilt the car twice." He aims to convert the pole into a strong race, saying, "Full focus on the race … we have to bring in some solid points."
Palou, matching his weekend-best lap, noted the heat's challenge: "It's going to be tough for everybody with tire deg … could be an alternate race tomorrow." Both drivers highlighted the long straights as a relief from the heat's intensity.
The session featured no red flags but saw intense competition, with 27 cars logging laps across the segments. Dixon's penalty underscored the tight margins, while Foster's pole marks the second straight rookie NTT P1 Award at Road America, following Linus Lundqvist in 2024. The starting lineup remains unofficial until after warm-up Sunday at 9:02 a.m. CT, with the race set for 12:47 p.m. CT on FOX.
Firestone Fast Six
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:44.5141 | 138.263 | 1 | 1 | --.---- | --.---- |
2 | 10 | Alex Palou | Chip Ganassi Racing | 01:44.6300 | 138.11 | 4 | 4 | 0.1159 | 0.1159 |
3 | 27 | Kyle Kirkwood | Andretti Global | 01:44.8523 | 137.817 | 2 | 2 | 0.3382 | 0.2223 |
4 | 3 | Scott McLaughlin | Team Penske | 01:45.0137 | 137.605 | 4 | 4 | 0.4996 | 0.1614 |
5 | 7 | Christian Lundgaard | Arrow McLaren | 01:45.0828 | 137.514 | 2 | 2 | 0.5687 | 0.0691 |
6 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:45.4877 | 136.987 | 2 | 3 | 0.9736 | 0.4049 |
Round 2
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | Chip Ganassi Racing | 01:44.6284 | 138.112 | 6 | 7 | --.---- | --.---- |
2 | 7 | Christian Lundgaard | Arrow McLaren | 01:44.6975 | 138.02 | 5 | 5 | 0.0691 | 0.0691 |
3 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:44.7648 | 137.932 | 5 | 5 | 0.1364 | 0.0673 |
4 | 3 | Scott McLaughlin | Team Penske | 01:44.8900 | 137.767 | 5 | 6 | 0.2616 | 0.1252 |
5 | 27 | Kyle Kirkwood | Andretti Global | 01:44.9706 | 137.661 | 5 | 5 | 0.3422 | 0.0806 |
6 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:45.0505 | 137.557 | 5 | 5 | 0.4221 | 0.0799 |
7 | 4 | David Malukas | A.J. Foyt Enterprises | 01:45.0906 | 137.504 | 7 | 7 | 0.4622 | 0.0401 |
8 | 12 | Will Power | Team Penske | 01:45.1220 | 137.463 | 6 | 6 | 0.4936 | 0.0314 |
9 | 90 | Callum Ilott | PREMA Racing | 01:45.2532 | 137.292 | 5 | 5 | 0.6248 | 0.1312 |
10 | 2 | Josef Newgarden | Team Penske | 01:45.2834 | 137.252 | 6 | 7 | 0.6550 | 0.0302 |
11 | 5 | Pato O'Ward | Arrow McLaren | 01:45.3704 | 137.139 | 2 | 5 | 0.7420 | 0.0870 |
12 | 60 | Felix Rosenqvist | Meyer Shank Racing | 01:45.4532 | 137.031 | 5 | 5 | 0.8248 | 0.0828 |
Round 1 Group 2
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Christian Lundgaard | Arrow McLaren | 01:44.7401 | 137.964 | 4 | 5 | --.---- | --.---- |
2 | 3 | Scott McLaughlin | Team Penske | 01:44.9379 | 137.704 | 7 | 7 | 0.1978 | 0.1978 |
3 | 4 | David Malukas | A.J. Foyt Enterprises | 01:44.9812 | 137.648 | 7 | 7 | 0.2411 | 0.0433 |
4 | 12 | Will Power | Team Penske | 01:45.0440 | 137.565 | 7 | 7 | 0.3039 | 0.0628 |
5 | 60 | Felix Rosenqvist | Meyer Shank Racing | 01:45.1193 | 137.467 | 7 | 7 | 0.3792 | 0.0753 |
6 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:45.1429 | 137.436 | 2 | 5 | 0.4028 | 0.0236 |
