2025 Sonsio Grand Prix

Indianapolis Motor Speedway
May 10, 2025
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Pos | No. | Driver | Laps Led | Points |
---|---|---|---|---|
1 | 10 | Alex Palou | 29 | 52 |
2 | 5 | Pato O'Ward | -- | 40 |
3 | 12 | Will Power | -- | 35 |
4 | 3 | Scott McLaughlin | -- | 32 |
5 | 9 | Scott Dixon | -- | 30 |
View the Results tab for full results.
Passing Analysis
Miles Completed | 5046.29 |
Passes | 183 |
Passing Index* | 3.63 |
Position Passes | 142 |
Position Passing Index* | 2.81 |
Post-Race Analysis
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Preview: 2025 Sonsio Grand Prix at Indianapolis Motor Speedway
The NTT IndyCar Series returns to the iconic Indianapolis Motor Speedway road course for the 2025 Sonsio Grand Prix this weekend, marking the 17th time the series will race on the 2.439-mile, 14-turn circuit. With 85 laps totaling 207.3 miles, this road course event is a critical part of the early championship picture, offering teams a chance to sharpen their setups just ahead of the high-profile Indianapolis 500 later this month .
Palou Eyes Three-Peat
Alex Palou enters the weekend as the series points leader, carrying a commanding 60-point advantage after winning three of the season’s first four races. The Chip Ganassi Racing driver has a strong history on the IMS road course, with victories in the 2023 and 2024 Sonsio Grands Prix. If Palou secures another win on Saturday, he would become just the fifth driver in IndyCar history to win three consecutive races at a single venue, joining legends like Bobby Rahal, Al Unser Jr., Michael Andretti, and Sébastien Bourdais .
Powerhouse Penske
Team Penske, led by track owner Roger Penske, has historically dominated the IMS road course with eight wins. Will Power, the all-time leader in victories at this track, has five of those, and remains a perennial threat despite a challenging start to the 2025 campaign. Power holds the qualifying record for the circuit with a blistering 1:07.7044 lap set in 2017 and will look to add another P1 Award to his tally on Friday .
Rookies Ready to Shine
The event will also spotlight three Rookie of the Year contenders making their IMS road course debut: Jacob Abel (Dale Coyne Racing Honda), Louis Foster (Rahal Letterman Lanigan Racing Honda) and Robert Shwartzman (PREMA Racing Chevrolet). All three have shown promise in their early series outings, with Abel and Foster scoring strong results in the first quarter of the season .
Event Details and Strategy Notes
Teams will need to navigate a complex tire strategy this weekend, with five sets of primary (hard) and four sets of alternate (soft) Firestone tires available. Rookie teams are permitted an additional set of primary tires for the first practice session, potentially giving them a slight edge in setup work. Push-to-pass will also play a critical role, providing 200 seconds of total boost with a maximum 20-second burst per activation, a feature that can prove decisive in late-race battles on the long IMS straights .
Notable Entries and Milestones
Scott Dixon, one of the four drivers to have competed in every IndyCar race on this course, will attempt to make his 344th consecutive start this weekend, extending his all-time record. Meanwhile, Nolan Siegel (Arrow McLaren Chevrolet) is also set to make his first career start on the IMS road course alongside his rookie peers .
With a full grid of 27 drivers, including seasoned champions and ambitious rookies, the 2025 Sonsio Grand Prix promises to be a defining moment in the early stages of this year’s championship chase.
Sessions
Results
Race
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | Alex Palou | 85 | 29 | 3 | 01:48:00.6615 | 115.163 | Running | 52 |
2 | 8 | 5 | Pato O'Ward | 85 | -- | 3 | 01:48:06.1455 | 115.066 | Running | 40 |
3 | 7 | 12 | Will Power | 85 | -- | 3 | 01:48:09.1144 | 115.013 | Running | 35 |
4 | 4 | 3 | Scott McLaughlin | 85 | -- | 3 | 01:48:11.2006 | 114.976 | Running | 32 |
5 | 16 | 9 | Scott Dixon | 85 | -- | 3 | 01:48:11.9260 | 114.963 | Running | 30 |
6 | 2 | 15 | Graham Rahal | 85 | 49 | 3 | 01:48:19.7375 | 114.825 | Running | 31 |
7 | 15 | 66 | Marcus Armstrong | 85 | 6 | 3 | 01:48:20.6259 | 114.810 | Running | 27 |
8 | 21 | 27 | Kyle Kirkwood | 85 | -- | 3 | 01:48:22.6573 | 114.774 | Running | 24 |
9 | 24 | 18 | Rinus VeeKay | 85 | -- | 3 | 01:48:23.2759 | 114.763 | Running | 22 |
10 | 12 | 60 | Felix Rosenqvist | 85 | -- | 3 | 01:48:23.8928 | 114.752 | Running | 20 |
11 | 3 | 45 | Louis Foster | 85 | -- | 3 | 01:48:26.7891 | 114.701 | Running | 19 |
12 | 6 | 2 | Josef Newgarden | 85 | -- | 3 | 01:48:27.1373 | 114.695 | Running | 18 |
13 | 18 | 6 | Nolan Siegel | 85 | -- | 3 | 01:48:27.3851 | 114.690 | Running | 17 |
14 | 9 | 20 | Alexander Rossi | 85 | -- | 3 | 01:48:28.4366 | 114.672 | Running | 16 |
15 | 22 | 76 | Conor Daly | 85 | -- | 3 | 01:48:31.5049 | 114.618 | Running | 15 |
16 | 14 | 7 | Christian Lundgaard | 85 | -- | 3 | 01:48:31.7029 | 114.614 | Running | 14 |
17 | 5 | 30 | Devlin DeFrancesco | 85 | 1 | 3 | 01:48:32.9423 | 114.592 | Running | 14 |
18 | 27 | 83 | Robert Shwartzman | 85 | -- | 3 | 01:48:33.7658 | 114.578 | Running | 12 |
19 | 19 | 21 | Christian Rasmussen | 85 | -- | 3 | 01:48:34.1135 | 114.572 | Running | 11 |
20 | 11 | 14 | Santino Ferrucci | 85 | -- | 4 | 01:48:35.0540 | 114.555 | Running | 10 |
21 | 17 | 77 | Sting Ray Robb | 85 | -- | 3 | 01:48:35.4159 | 114.549 | Running | 9 |
22 | 23 | 90 | Callum Ilott | 79 | -- | 5 | 01:48:36.2002 | 106.450 | Running | 8 |
23 | 26 | 4 | David Malukas | 68 | -- | 3 | 01:26:20.5115 | 115.253 | Mechanical | 7 |
24 | 25 | 51 | Jacob Abel | 67 | -- | 3 | 01:25:18.8044 | 114.927 | Mechanical | 6 |
25 | 13 | 26 | Colton Herta | 64 | -- | 4 | 01:23:27.9125 | 112.212 | Mechanical | 5 |
26 | 20 | 28 | Marcus Ericsson | 6 | -- | -- | 00:08:21.5541 | 105.038 | Mechanical | 5 |
27 | 10 | 8 | Kyffin Simpson | -- | -- | -- | 00:00:00.0000 | 0.000 | Mechanical | 5 |
Palou Dominates Sonsio Grand Prix for Third Straight IMS Road Course Win
Alex Palou continued his dominant run in the 2025 NTT IndyCar Series, winning the Sonsio Grand Prix at Indianapolis Motor Speedway on Saturday for his third consecutive victory on the IMS road course and fourth win in the first five races of the season. The Chip Ganassi Racing driver extended his championship lead to 97 points, solidifying his status as the early title favorite .
Pre-Race and Start Issues
The 85-lap, 207.3-mile race began under mostly cloudy skies with an ambient temperature of 79 degrees and a track temperature of 111 degrees. As the field prepared to take the green flag, Josef Newgarden's No. 2 Team Penske Chevrolet experienced radio issues, forcing him to drop to the rear for the start. Meanwhile, Kyffin Simpson's crew scrambled to resolve a gearbox issue, preventing the No. 8 Chip Ganassi Racing Honda from joining the field for the start, resulting in a last-place finish after never taking the green flag .
Rahal Jumps to Early Lead
Polesitter Palou led the field to green on Lap 2 after the initial start was waved off, but Graham Rahal wasted no time asserting himself, passing Palou in Turn 1 to lead the opening lap. Rahal quickly built a gap, stretching his lead to over three seconds by Lap 15 as Palou settled into second, managing tire wear and strategy .
Pit Strategy and Lead Changes
The first cycle of pit stops began on Lap 15, with Ferrucci and Kirkwood diving into the pits. By Lap 25, the field had cycled through their first stops, and Rahal reclaimed the lead with Palou less than a second behind. The duo remained locked in a tight battle, with Rahal leading through the second round of stops despite a brief stint at the front for Marcus Armstrong, who led for six laps before Rahal reclaimed the top spot on Lap 46 .
Decisive Move for the Lead
Palou finally seized control of the race on Lap 58, executing a clean pass on Rahal in Turn 7 to retake the lead. The decisive maneuver marked the seventh and final lead change of the race, as Palou quickly pulled away, building a gap of over four seconds by Lap 60 and extending it to nearly 8.5 seconds by Lap 66 as the final pit cycle concluded .
Late Caution and Restart Drama
With 15 laps remaining, the complexion of the race briefly changed when David Malukas stopped off course in Turn 10, bringing out the only full-course caution of the day. The field bunched up for a single-file restart on Lap 72, but Palou quickly reasserted his dominance, pulling away from second-place Pato O'Ward and comfortably managing his advantage through the closing laps .
Final Standings and Notable Performances
Palou crossed the line 5.6142 seconds ahead of O'Ward, who charged from eighth on the grid to secure his second runner-up finish of the season. Will Power completed the podium, securing his first top-three finish of the year despite describing his day as "uneventful" in the post-race press conference .
- Palou's Key Stats: Fourth win in five races, third consecutive IMS road course victory, and 97-point championship lead.
- Rahal's Rollercoaster Day: After leading a race-high 49 laps, Rahal faded to sixth in the final order, struggling with tire wear in the closing stages.
- Armstrong Impresses Again: Marcus Armstrong finished seventh, tying best result of the season, after briefly leading during the pit cycle.
- Biggest Mover: Rinus VeeKay gained 15 positions, climbing from 24th to finish ninth, earning the race's "Most Improved" honor.
Post-Race Reactions
Reflecting on his dominant form, Palou said, "It's amazing. I know I'm with the best team out here, and they give me the best tools to fight for races every single weekend, and it feels sweet."
Meanwhile, O'Ward praised his crew's recovery from a challenging qualifying session, while Power acknowledged the competitive nature of the modern IndyCar field, saying, "It's incredibly tough just to win a race in INDYCAR now."
With the 2025 Indianapolis 500 just two weeks away, Palou's remarkable early-season form has made him the clear championship leader, though he admits the Brickyard's oval remains an entirely different challenge.
Warm-Up
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|
1 | 2 | Josef Newgarden | 01:10.5606 | 124.438 | 14 | --.---- | --.---- | 14 |
2 | 7 | Christian Lundgaard | 01:10.6477 | 124.284 | 12 | 0.0871 | 0.0871 | 14 |
3 | 9 | Scott Dixon | 01:10.8647 | 123.904 | 10 | 0.3041 | 0.2170 | 13 |
4 | 10 | Alex Palou | 01:10.9731 | 123.714 | 6 | 0.4125 | 0.1084 | 14 |
5 | 8 | Kyffin Simpson | 01:11.0010 | 123.666 | 7 | 0.4404 | 0.0279 | 15 |
6 | 66 | Marcus Armstrong | 01:11.0037 | 123.661 | 10 | 0.4431 | 0.0027 | 14 |
7 | 28 | Marcus Ericsson | 01:11.0121 | 123.647 | 13 | 0.4515 | 0.0084 | 14 |
8 | 18 | Rinus VeeKay | 01:11.2139 | 123.296 | 10 | 0.6533 | 0.2018 | 13 |
9 | 3 | Scott McLaughlin | 01:11.5275 | 122.756 | 5 | 0.9669 | 0.3136 | 13 |
10 | 5 | Pato O'Ward | 01:11.5301 | 122.751 | 5 | 0.9695 | 0.0026 | 15 |
11 | 45 | Louis Foster | 01:11.5308 | 122.750 | 7 | 0.9702 | 0.0007 | 15 |
12 | 83 | Robert Shwartzman | 01:11.6093 | 122.615 | 10 | 1.0487 | 0.0785 | 10 |
13 | 6 | Nolan Siegel | 01:11.6998 | 122.461 | 11 | 1.1392 | 0.0905 | 13 |
14 | 60 | Felix Rosenqvist | 01:11.7043 | 122.453 | 10 | 1.1437 | 0.0045 | 14 |
15 | 4 | David Malukas | 01:11.8056 | 122.280 | 10 | 1.2450 | 0.1013 | 13 |
16 | 30 | Devlin DeFrancesco | 01:11.8955 | 122.127 | 6 | 1.3349 | 0.0899 | 14 |
17 | 21 | Christian Rasmussen | 01:11.9433 | 122.046 | 9 | 1.3827 | 0.0478 | 15 |
18 | 76 | Conor Daly | 01:11.9525 | 122.031 | 14 | 1.3919 | 0.0092 | 15 |
19 | 15 | Graham Rahal | 01:12.0606 | 121.847 | 8 | 1.5000 | 0.1081 | 15 |
20 | 77 | Sting Ray Robb | 01:12.0902 | 121.797 | 6 | 1.5296 | 0.0296 | 13 |
21 | 90 | Callum Ilott | 01:12.1532 | 121.691 | 7 | 1.5926 | 0.0630 | 7 |
22 | 12 | Will Power | 01:12.1896 | 121.630 | 13 | 1.6290 | 0.0364 | 14 |
23 | 20 | Alexander Rossi | 01:12.3584 | 121.346 | 11 | 1.7978 | 0.1688 | 14 |
24 | 26 | Colton Herta | 01:51.3563 | 78.850 | 1 | 40.7957 | 38.9979 | 2 |
25 | 27 | Kyle Kirkwood | 01:56.4681 | 75.389 | 1 | 45.9075 | 5.1118 | 2 |
Newgarden Leads Warm-Up as Teams Make Final Preparations for Sonsio Grand Prix
Josef Newgarden paced the final warm-up session for the 2025 Sonsio Grand Prix at Indianapolis Motor Speedway, posting a best lap of 1:10.5606 in his No. 2 Team Penske Chevrolet. The 25-minute session, which began at 11:32 a.m. under sunny skies, provided teams one last opportunity to dial in their setups before the 85-lap race this afternoon.
Session Highlights and Incidents
- The session was briefly halted at 11:35 a.m. for a track inspection after Santino Ferrucci's No. 14 A.J. Foyt Racing Chevrolet entered pit lane trailing heavy smoke. Ferrucci did not set a timed lap after this issue, and the session resumed at 11:42 a.m.
- Jacob Abel also failed to record a timed lap during the session, potentially indicating mechanical issues or strategic conservation ahead of the race.
Top Performers
Behind Newgarden, Christian Lundgaard posted the second-fastest time at 1:10.6477, followed by Scott Dixon at 1:10.8647. Alex Palou, who will start from pole, set the fourth-quickest time at 1:10.9731, while rookie Kyffin Simpson rounded out the top five with a 1:11.0010.
Notable Efforts and Combined Practice Review
Despite his morning troubles, Ferrucci still ranks sixth in the combined practice results with his best lap from Practice 1 (1:10.1545), while Newgarden's warm-up pace moved him into the top 20 in the overall standings. Abel, who also missed the warm-up, remains further down the combined charts, reflecting a challenging weekend for the rookie.
With warm-up complete, teams will now shift their focus to race strategy and tire selection for the afternoon's main event, where track position and efficient pit stops will be critical on the 2.439-mile road course.
Qualifying
Rank | Car No. | Driver | Time | Speed | Session | |||
---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | 01:09.3417 | 126.625 | 20 | 20 | --.---- | --.---- |
2 | 15 | Graham Rahal | 01:09.7516 | 125.881 | 18 | 18 | 0.4099 | 0.4099 |
3 | 45 | Louis Foster | 01:09.8801 | 125.65 | 14 | 15 | 0.5384 | 0.1285 |
4 | 3 | Scott McLaughlin | 01:09.8910 | 125.63 | 16 | 17 | 0.5493 | 0.0109 |
5 | 30 | Devlin DeFrancesco | 01:09.9432 | 125.536 | 15 | 15 | 0.6015 | 0.0522 |
6 | 2 | Josef Newgarden | 01:09.9829 | 125.465 | 14 | 14 | 0.6412 | 0.0397 |
7 | 12 | Will Power | 01:09.9973 | 125.439 | 13 | 13 | 0.2948 | 0.0199 |
8 | 5 | Pato O'Ward | 01:10.0083 | 125.419 | 11 | 12 | 0.3058 | 0.0110 |
9 | 20 | Alexander Rossi | 01:10.0684 | 125.312 | 14 | 14 | 0.3659 | 0.0601 |
10 | 8 | Kyffin Simpson | 01:10.1423 | 125.18 | 14 | 14 | 0.4398 | 0.0739 |
11 | 14 | Santino Ferrucci | 01:10.1736 | 125.124 | 14 | 14 | 0.4711 | 0.0313 |
12 | 60 | Felix Rosenqvist | 01:11.4104 | 122.957 | 14 | 15 | 1.7079 | 1.2368 |
13 | 26 | Colton Herta | 01:10.2231 | 125.036 | 7 | 7 | 0.4329 | 0.1810 |
14 | 7 | Christian Lundgaard | 01:10.0949 | 125.264 | 6 | 6 | 0.4266 | 0.0332 |
15 | 66 | Marcus Armstrong | 01:10.2303 | 125.023 | 7 | 7 | 0.4401 | 0.0072 |
16 | 9 | Scott Dixon | 01:10.1158 | 125.227 | 7 | 7 | 0.4475 | 0.0209 |
17 | 77 | Sting Ray Robb | 01:10.2339 | 125.017 | 7 | 7 | 0.4437 | 0.0036 |
18 | 6 | Nolan Siegel | 01:10.1178 | 125.224 | 6 | 7 | 0.4495 | 0.0020 |
19 | 21 | Christian Rasmussen | 01:10.2543 | 124.98 | 7 | 7 | 0.4641 | 0.0204 |
20 | 28 | Marcus Ericsson | 01:10.1307 | 125.201 | 5 | 6 | 0.4624 | 0.0129 |
21 | 27 | Kyle Kirkwood | 01:10.2554 | 124.978 | 6 | 7 | 0.4652 | 0.0011 |
22 | 76 | Conor Daly | 01:10.4295 | 124.669 | 6 | 7 | 0.7612 | 0.2988 |
23 | 90 | Callum Ilott | 01:10.2784 | 124.937 | 7 | 8 | 0.4882 | 0.0230 |
24 | 18 | Rinus VeeKay | 01:10.5208 | 124.508 | 7 | 8 | 0.8525 | 0.0913 |
25 | 51 | Jacob Abel | 01:10.6609 | 124.261 | 7 | 7 | 0.8707 | 0.3825 |
26 | 4 | David Malukas | 01:10.6039 | 124.361 | 5 | 5 | 0.9356 | 0.0831 |
27 | 83 | Robert Shwartzman | 01:11.1172 | 123.464 | 7 | 7 | 1.4489 | 0.5133 |
Palou Claims Pole in Competitive Sonsio Grand Prix Qualifying at IMS
Alex Palou captured his second pole of the 2025 NTT IndyCar Series season and the eighth of his career with a stunning 1:09.3417 lap in the Firestone Fast Six, securing the top starting spot for Saturday's Sonsio Grand Prix at Indianapolis Motor Speedway. This marks Palou's second consecutive pole on the IMS road course, following his NTT P1 Award at this venue in 2024.
Round 1: Early Elimination Drama
Qualifying opened under sunny skies with ambient temperatures at 68 degrees and a track temperature of 112.6 degrees. In the first round, each group had 10 minutes to set a time, with the fastest six from each group advancing to the second segment.
In Group 1, Pato O'Ward led the way with a 1:09.7902 lap in the No. 5 Arrow McLaren Chevrolet, closely followed by Alexander Rossi, Felix Rosenqvist, Santino Ferrucci, Louis Foster and Kyffin Simpson. Notably, this group featured a tight mid-pack battle, with Colton Herta and Marcus Armstrong just missing the cutoff.
Group 2 saw Palou set the fastest time of the opening segment with a 1:09.6683 in the No. 10 Chip Ganassi Racing Honda, edging out Devlin DeFrancesco, Will Power, Graham Rahal, Scott McLaughlin and Josef Newgarden. Despite strong efforts, Christian Lundgaard, Scott Dixon and Marcus Ericsson were among those eliminated in this round.
Round 2: Field Narrows to Six
With 12 drivers advancing to Segment 2, the intensity ramped up as positions in the Firestone Fast Six were on the line. Palou again set the pace with a 1:09.7025, narrowly besting Rahal, who clocked a 1:09.7498 for the second spot. Foster continued his impressive form with a 1:09.8247 to claim third, followed by DeFrancesco, Newgarden and McLaughlin. Will Power missed out on the Fast Six by just 0.0199 seconds, slotting into seventh overall.
Firestone Fast Six: Palou Shines Under Pressure
The final six-minute shootout saw Palou deliver his best lap of the day, a 1:09.3417, to secure the NTT P1 Award with a margin of 0.4099 seconds over Rahal. Foster continued his impressive rookie season by qualifying third, just 0.5384 seconds off Palou's benchmark. McLaughlin and DeFrancesco completed the second row, with Newgarden rounding out the top six.
Qualifying Highlights and Notable Performances
- Palou's pole is his second of 2025 and the eighth of his career. He has now claimed back-to-back poles at the IMS road course.
- Graham Rahal delivered his best qualifying result of the season, putting his No. 15 Rahal Letterman Lanigan Racing Honda second.
- For the first time ever, all three Rahal Letterman Lanigan entries reached the Firestone Fast Six, highlighting a significant performance step for the team.
- Rookie Louis Foster secured his best career starting position with a third-place effort in his No. 45 Honda, underscoring his rapid adaptation to the series.
- Josef Newgarden, the final driver to make the Fast Six, ended the day sixth despite a strong early pace.
With Palou on pole, the field is set for a thrilling 85-lap battle on Saturday, where strategy and tire management will be critical on the 2.439-mile, 14-turn road course.
Firestone Fast Six
Rank | Car No. | Driver | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | 01:09.3417 | 126.625 | 5 | 5 | --.---- | --.---- |
2 | 15 | Graham Rahal | 01:09.7516 | 125.881 | 4 | 4 | 0.4099 | 0.4099 |
3 | 45 | Louis Foster | 01:09.8801 | 125.65 | 3 | 4 | 0.5384 | 0.1285 |
4 | 3 | Scott McLaughlin | 01:09.8910 | 125.63 | 2 | 3 | 0.5493 | 0.0109 |
5 | 30 | Devlin DeFrancesco | 01:09.9432 | 125.536 | 3 | 3 | 0.6015 | 0.0522 |
6 | 2 | Josef Newgarden | 01:09.9829 | 125.465 | 3 | 3 | 0.6412 | 0.0397 |
Round 2
Rank | Car No. | Driver | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | 01:09.7025 | 125.97 | 7 | 7 | --.---- | --.---- |
2 | 15 | Graham Rahal | 01:09.7498 | 125.884 | 7 | 7 | 0.0473 | 0.0473 |
3 | 45 | Louis Foster | 01:09.8247 | 125.749 | 6 | 6 | 0.1222 | 0.0749 |
4 | 30 | Devlin DeFrancesco | 01:09.8803 | 125.649 | 6 | 6 | 0.1778 | 0.0556 |
5 | 2 | Josef Newgarden | 01:09.9357 | 125.55 | 5 | 5 | 0.2332 | 0.0554 |
6 | 3 | Scott McLaughlin | 01:09.9774 | 125.475 | 7 | 7 | 0.2749 | 0.0417 |
7 | 12 | Will Power | 01:09.9973 | 125.439 | 6 | 6 | 0.2948 | 0.0199 |
8 | 5 | Pato O'Ward | 01:10.0083 | 125.419 | 5 | 6 | 0.3058 | 0.0110 |
9 | 20 | Alexander Rossi | 01:10.0684 | 125.312 | 7 | 7 | 0.3659 | 0.0601 |
10 | 8 | Kyffin Simpson | 01:10.1423 | 125.18 | 7 | 7 | 0.4398 | 0.0739 |
11 | 14 | Santino Ferrucci | 01:10.1736 | 125.124 | 7 | 7 | 0.4711 | 0.0313 |
12 | 60 | Felix Rosenqvist | 01:11.4104 | 122.957 | 6 | 7 | 1.7079 | 1.2368 |
Round 1 Group 2
Rank | Car No. | Driver | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | 01:09.6683 | 126.031 | 8 | 8 | --.---- | --.---- |
2 | 30 | Devlin DeFrancesco | 01:09.8881 | 125.635 | 6 | 6 | 0.2198 | 0.2198 |
3 | 12 | Will Power | 01:09.9510 | 125.522 | 3 | 7 | 0.2827 | 0.0629 |
4 | 15 | Graham Rahal | 01:09.9675 | 125.493 | 6 | 7 | 0.2992 | 0.0165 |
5 | 3 | Scott McLaughlin | 01:09.9821 | 125.466 | 6 | 7 | 0.3138 | 0.0146 |
6 | 2 | Josef Newgarden | 01:10.0617 | 125.324 | 6 | 6 | 0.3934 | 0.0796 |
7 | 7 | Christian Lundgaard | 01:10.0949 | 125.264 | 6 | 6 | 0.4266 | 0.0332 |
8 | 9 | Scott Dixon | 01:10.1158 | 125.227 | 7 | 7 | 0.4475 | 0.0209 |
9 | 6 | Nolan Siegel | 01:10.1178 | 125.224 | 6 | 7 | 0.4495 | 0.0020 |
10 | 28 | Marcus Ericsson | 01:10.1307 | 125.201 | 5 | 6 | 0.4624 | 0.0129 |
11 | 76 | Conor Daly | 01:10.4295 | 124.669 | 6 | 7 | 0.7612 | 0.2988 |
12 | 18 | Rinus VeeKay | 01:10.5208 | 124.508 | 7 | 8 | 0.8525 | 0.0913 |
13 | 4 | David Malukas | 01:10.6039 | 124.361 | 5 | 5 | 0.9356 | 0.0831 |
14 | 83 | Robert Shwartzman | 01:11.1172 | 123.464 | 7 | 7 | 1.4489 | 0.5133 |
Round 1 Group 1
Rank | Car No. | Driver | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | 5 | Pato O'Ward | 01:09.7902 | 125.811 | 3 | 6 | --.---- | --.---- |
2 | 20 | Alexander Rossi | 01:09.8390 | 125.723 | 7 | 7 | 0.0488 | 0.0488 |
3 | 60 | Felix Rosenqvist | 01:09.8911 | 125.63 | 8 | 8 | 0.1009 | 0.0521 |
4 | 14 | Santino Ferrucci | 01:09.8985 | 125.616 | 6 | 7 | 0.1083 | 0.0074 |
5 | 45 | Louis Foster | 01:09.9579 | 125.51 | 5 | 5 | 0.1677 | 0.0594 |
6 | 8 | Kyffin Simpson | 01:10.0421 | 125.359 | 3 | 7 | 0.2519 | 0.0842 |
7 | 26 | Colton Herta | 01:10.2231 | 125.036 | 7 | 7 | 0.4329 | 0.1810 |
8 | 66 | Marcus Armstrong | 01:10.2303 | 125.023 | 7 | 7 | 0.4401 | 0.0072 |
9 | 77 | Sting Ray Robb | 01:10.2339 | 125.017 | 7 | 7 | 0.4437 | 0.0036 |
10 | 21 | Christian Rasmussen | 01:10.2543 | 124.98 | 7 | 7 | 0.4641 | 0.0204 |
11 | 27 | Kyle Kirkwood | 01:10.2554 | 124.978 | 6 | 7 | 0.4652 | 0.0011 |
12 | 90 | Callum Ilott | 01:10.2784 | 124.937 | 7 | 8 | 0.4882 | 0.0230 |
13 | 51 | Jacob Abel | 01:10.6609 | 124.261 | 7 | 7 | 0.8707 | 0.3825 |
Practice 2
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|
1 | 15 | Graham Rahal | 01:09.7242 | 125.930 | 16 | --.---- | --.---- | 17 |
2 | 45 | Louis Foster | 01:09.8626 | 125.681 | 14 | 0.1384 | 0.1384 | 15 |
3 | 30 | Devlin DeFrancesco | 01:10.0690 | 125.311 | 14 | 0.3448 | 0.2064 | 14 |
4 | 77 | Sting Ray Robb | 01:10.1657 | 125.138 | 8 | 0.4415 | 0.0967 | 12 |
5 | 76 | Conor Daly | 01:10.1919 | 125.091 | 12 | 0.4677 | 0.0262 | 15 |
6 | 20 | Alexander Rossi | 01:10.2025 | 125.072 | 8 | 0.4783 | 0.0106 | 9 |
7 | 10 | Alex Palou | 01:10.2943 | 124.909 | 12 | 0.5701 | 0.0918 | 19 |
8 | 8 | Kyffin Simpson | 01:10.3696 | 124.775 | 7 | 0.6454 | 0.0753 | 15 |
9 | 6 | Nolan Siegel | 01:10.3914 | 124.737 | 9 | 0.6672 | 0.0218 | 13 |
10 | 90 | Callum Ilott | 01:10.4230 | 124.681 | 14 | 0.6988 | 0.0316 | 15 |
11 | 7 | Christian Lundgaard | 01:10.4377 | 124.655 | 8 | 0.7135 | 0.0147 | 12 |
12 | 21 | Christian Rasmussen | 01:10.4598 | 124.616 | 17 | 0.7356 | 0.0221 | 17 |
13 | 12 | Will Power | 01:10.5252 | 124.500 | 11 | 0.8010 | 0.0654 | 19 |
14 | 5 | Pato O'Ward | 01:10.5349 | 124.483 | 13 | 0.8107 | 0.0097 | 13 |
15 | 18 | Rinus VeeKay | 01:10.5456 | 124.464 | 13 | 0.8214 | 0.0107 | 13 |
16 | 60 | Felix Rosenqvist | 01:10.5915 | 124.383 | 12 | 0.8673 | 0.0459 | 17 |
17 | 9 | Scott Dixon | 01:10.6275 | 124.320 | 12 | 0.9033 | 0.0360 | 20 |
18 | 51 | Jacob Abel | 01:10.6510 | 124.278 | 11 | 0.9268 | 0.0235 | 17 |
19 | 2 | Josef Newgarden | 01:10.6526 | 124.276 | 7 | 0.9284 | 0.0016 | 15 |
20 | 66 | Marcus Armstrong | 01:10.7411 | 124.120 | 14 | 1.0169 | 0.0885 | 16 |
21 | 28 | Marcus Ericsson | 01:10.7472 | 124.110 | 16 | 1.0230 | 0.0061 | 16 |
22 | 27 | Kyle Kirkwood | 01:10.8107 | 123.998 | 6 | 1.0865 | 0.0635 | 11 |
23 | 4 | David Malukas | 01:11.0882 | 123.514 | 15 | 1.3640 | 0.2775 | 16 |
24 | 26 | Colton Herta | 01:11.2048 | 123.312 | 4 | 1.4806 | 0.1166 | 15 |
25 | 3 | Scott McLaughlin | 01:11.3057 | 123.137 | 11 | 1.5815 | 0.1009 | 16 |
26 | 14 | Santino Ferrucci | 01:11.4144 | 122.950 | 5 | 1.6902 | 0.1087 | 5 |
27 | 2 | Josef Newgarden | 01:23.9190 | 98.667 | 8 | 15.7529 | 13.0392 | 8 |
Rahal Tops Practice 2 at IMS, Mixed Tire Strategies Shape the Leaderboard
