2025 Indianapolis 500

Indianapolis Motor Speedway
May 25, 2025
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Rank | Start | Car No. | Driver | Team |
---|---|---|---|---|
1 | 6 | 10 | Alex Palou | Chip Ganassi Racing |
2 | 7 | 4 | David Malukas | A.J. Foyt Enterprises |
3 | 3 | 5 | Pato O'Ward | Arrow McLaren |
4 | 5 | 60 | Felix Rosenqvist | Meyer Shank Racing |
5 | 15 | 14 | Santino Ferrucci | A.J. Foyt Enterprises |
View the Results tab for full results.
Passing Analysis
Miles Completed | 13530.00 |
Passes | 483 |
Passing Index* | 3.57 |
Position Passes | 394 |
Position Passing Index* | 2.91 |
Post-Race Analysis
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Indianapolis 500 Preview: Shwartzman Leads Diverse, Competitive Field into 'The Greatest Spectacle in Racing'
Robert Shwartzman's dream month at Indianapolis Motor Speedway reached new heights when he became the first rookie pole winner of the Indianapolis 500 since Teo Fabi in 1983. On Sunday, the 25-year-old Tel Aviv-born driver will attempt to make history again, leading the field of 33 to the green flag for the 109th Running of the Indianapolis 500 presented by Gainbridge.
It's a milestone moment not only for Shwartzman but also for his team, PREMA Racing, which enters its first "500" with a driver making his debut on an oval. "It's still quite an unbelievable thing," Shwartzman said during Media Day. "We're all trying now to focus on the race and try to get our best from the car to have the most comfortable environment starting the race" .
He'll have no shortage of challengers. The front row features two of the most experienced drivers in the field — two-time winner Takuma Sato (starting second) and two-time runner-up Pato O'Ward (third) — both looking to convert front-row speed into victory lane glory. Scott Dixon, who owns more laps led at Indy than any other driver in history (677), starts fourth and remains one of the sharpest tools in the Chip Ganassi Racing arsenal.
Experience and Youth Collide
This year's grid boasts a blend of youthful exuberance and seasoned experience. Helio Castroneves, making his 25th start at age 50, is bidding for a record-setting fifth Indy 500 victory. He starts 22nd for Meyer Shank Racing and says age is just a number: "This place has been good to me. I feel like we're going to be up front very soon."
At the other end of the spectrum, three rookies will make their debut: Shwartzman, Louis Foster (starting 20th), and Nolan Siegel (24th). All three will try to become the first rookie winner since Alexander Rossi in 2016.
Also notable are drivers returning after a year away, including David Malukas, Devlin DeFrancesco, and Jack Harvey, all of whom last started the race in 2023.
The Forecast: Chilly but Dry
While much of the month was marked by hot track temperatures and gusty wind conditions, Race Day is expected to bring cooler weather. "I think for a spectacle, maybe with the race being cold, it might be a little more compact so the racing will be a little better," said Dixon, who starts from the second row.
Cooler temperatures will likely reduce tire degradation and increase downforce, giving teams greater confidence in close-quarters racing.
Underdogs and Fan Favorites
From Conor Daly starting 11th for Juncos Hollinger Racing to Kyle Larson's 19th-place grid position in his attempt at "The Double," storylines abound across the grid. Larson, a NASCAR Cup Series champion, aims to complete 1,100 miles on May 25 by racing both the Indy 500 and the Coca-Cola 600.
Also looking for redemption is two-time defending winner Josef Newgarden, who starts 32nd after Team Penske was penalized for technical infractions during qualifying. The last time a driver won from that deep in the field was Louis Meyer in 1936 from 28th .
Strategies and Final Prep
Friday's Carb Day final practice gave teams a last chance to refine race setups. Newgarden topped the speed chart at 225.687 mph, while mechanical issues interrupted sessions for Graham Rahal and Ryan Hunter-Reay. Yet both are expected to make the grid without issue.
Meanwhile, Shwartzman played it cool — both literally and figuratively — in his final prep session. "We need to use wisely this Carb Day," he said. "It's 200 laps. Conditions are going to be changing a bit. We'll try to find a good way for having a good car for all of these conditions."
The Stakes
For Shwartzman, it's a chance to become the first rookie winner since 2016 and the first pole sitter to win since Simon Pagenaud in 2019. For Castroneves and Newgarden, history beckons. And for the rest of the field, from Palou's relentless pace to Rosenqvist's quietly confident resurgence, opportunity awaits in what is poised to be one of the most unpredictable Indianapolis 500s in years.
The green flag waves at 12:45 p.m. ET on Sunday, May 25. One driver will etch their name alongside legends. Thirty-two others will chase the moment of a lifetime.
Sessions
- Practice 1
Practice 2- Practice 3
- Practice 4
- Practice 5 — Fast Friday
- Practice 6
- Qualifying — Day 1
- Practice 7
- Qualifying — Day 2
- Practice 8
- Practice 9
- Race
Results
Race
Rank | Start | Car No. | Driver | Team | Total Laps | Laps Led | Pit Stops | Elapsed Time | Avg. Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 10 | Alex Palou | Chip Ganassi Racing | 200 | 14 | 5 | 02:57:38.2965 | 168.883 | Running | 58 |
2 | 7 | 4 | David Malukas | A.J. Foyt Enterprises | 200 | 2 | 5 | 02:57:39.4391 | 168.864 | Running | 47 |
3 | 3 | 5 | Pato O'Ward | Arrow McLaren | 200 | 2 | 5 | 02:57:40.4292 | 168.849 | Running | 46 |
4 | 5 | 60 | Felix Rosenqvist | Meyer Shank Racing | 200 | -- | 5 | 02:57:41.2429 | 168.836 | Running | 40 |
5 | 15 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 200 | -- | 5 | 02:57:43.2867 | 168.803 | Running | 30 |
6 | 18 | 21 | Christian Rasmussen | Ed Carpenter Racing | 200 | 8 | 5 | 02:57:44.3239 | 168.787 | Running | 29 |
7 | 8 | 7 | Christian Lundgaard | Arrow McLaren | 200 | -- | 6 | 02:57:47.5557 | 168.736 | Running | 31 |
8 | 11 | 76 | Conor Daly | Juncos Hollinger Racing | 200 | 13 | 5 | 02:57:51.6090 | 168.672 | Running | 25 |
9 | 2 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | 200 | 51 | 5 | 02:57:55.2122 | 168.615 | Running | 36 |
10 | 22 | 06 | Helio Castroneves | Meyer Shank Racing | 200 | -- | 5 | 02:58:37.9083 | 167.943 | Running | 20 |
11 | 16 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 200 | 17 | 5 | 02:58:40.4004 | 167.904 | Running | 20 |
12 | 20 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 200 | -- | 5 | 02:58:41.2969 | 167.890 | Running | 18 |
13 | 24 | 6 | Nolan Siegel | Arrow McLaren | 199 | -- | 5 | 02:57:08.9498 | 168.502 | Contact | 17 |
14 | 27 | 26 | Colton Herta | Andretti Global | 199 | -- | 5 | 02:58:01.2688 | 167.677 | Running | 16 |
15 | 14 | 33 | Ed Carpenter | Ed Carpenter Racing | 199 | 1 | 5 | 02:58:04.9409 | 167.619 | Running | 16 |
16 | 33 | 12 | Will Power | Team Penske | 199 | -- | 6 | 02:58:06.2100 | 167.599 | Running | 14 |
17 | 28 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 199 | -- | 6 | 02:58:35.3603 | 167.143 | Running | 13 |
18 | 30 | 66 | Marcus Armstrong | Meyer Shank Racing | 198 | -- | 5 | 02:57:46.7264 | 167.062 | Running | 12 |
19 | 26 | 24 | Jack Harvey | Dreyer & Reinbold Racing / Cusick Motorsports | 198 | 3 | 5 | 02:58:11.0046 | 166.682 | Running | 12 |
20 | 4 | 9 | Scott Dixon | Chip Ganassi Racing | 197 | -- | 6 | 02:58:04.1386 | 165.947 | Running | 19 |
21 | 25 | 23 | Ryan Hunter-Reay | Dreyer & Reinbold Racing / Cusick Motorsports | 171 | 48 | 5 | 02:42:02.7642 | 158.288 | Mechanical | 10 |
22 | 32 | 2 | Josef Newgarden | Team Penske | 135 | -- | 4 | 02:17:14.9730 | 147.541 | Mechanical | 8 |
23 | 17 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 91 | -- | 3 | 01:27:04.9592 | 156.748 | Contact | 7 |
24 | 19 | 17 | Kyle Larson | Arrow McLaren | 91 | -- | 3 | 01:27:04.9818 | 156.747 | Contact | 6 |
25 | 13 | 8 | Kyffin Simpson | Chip Ganassi Racing | 91 | -- | 3 | 01:27:05.0037 | 156.746 | Contact | 5 |
26 | 1 | 83 | Robert Shwartzman | PREMA Racing | 87 | 8 | 2 | 01:21:31.0585 | 160.088 | Contact | 18 |
27 | 31 | 18 | Rinus VeeKay | Dale Coyne Racing | 81 | -- | 2 | 01:18:38.1841 | 154.509 | Contact | 5 |
28 | 12 | 20 | Alexander Rossi | Ed Carpenter Racing | 73 | 14 | 1 | 01:07:46.8073 | 161.552 | Mechanical | 6 |
29 | 29 | 98 | Marco Andretti | Andretti Global | 4 | -- | -- | 00:06:30.4913 | 92.192 | Contact | 5 |
30 | 10 | 3 | Scott McLaughlin | Team Penske | -- | -- | -- | 00:00:00.0000 | 0.000 | Contact | 8 |
31 | 9 | 28 | Marcus Ericsson | Andretti Global | 200 | 17 | 5 | 02:57:38.9787 | 168.872 | Running | 9 |
32 | 23 | 27 | Kyle Kirkwood | Andretti Global | 200 | 2 | 5 | 02:57:42.2787 | 168.819 | Running | 5 |
33 | 21 | 90 | Callum Ilott | PREMA Racing | 200 | -- | 5 | 02:57:59.6883 | 168.544 | Running | 5 |
— Race: Results (PDF) | Back to the session list
Alex Palou Triumphs in a Chaotic and Strategic 109th Indianapolis 500
Alex Palou delivered on the grandest stage in American open-wheel racing Sunday afternoon, claiming his first Indianapolis 500 victory in commanding fashion — one defined by opportunistic racecraft, precision fuel management, and a perfectly timed overtake that crowned a dominant month of May for the Chip Ganassi Racing driver.
Palou's victory under caution marked the first oval win of his NTT IndyCar Series career and his fifth victory in six races to open the 2025 season. The win extends his points lead to a massive 115 over Pato O'Ward and etches his name onto the Borg-Warner Trophy as the first Spanish winner in the race's 113-year history.
"It's amazing to win," Palou said. "There were moments I didn't know if I was going to be able to pass Marcus [Ericsson] or not, but I made it happen. First oval win. What better place?"
A Calculated Ascent
Palou started sixth in the No. 10 DHL Honda and led 14 laps, including the most critical: Lap 187. That's when he executed the race-winning move on Ericsson, using lapped traffic to generate a run and slip past the 2022 winner into Turn 1.
From there, Palou held firm despite aging tires and tight fuel margins. When a final-lap crash by rookie Nolan Siegel in Turn 2 brought out the race's seventh caution, the path to victory was secured.
"I was saving fuel early, just waiting," Palou said. "I didn't have the best tires, but I saw an opportunity and went for it. That was my only chance."
A Day of Attrition and Audibles
Cool, overcast skies delayed the start by over 40 minutes, and chaos struck before the green flag when pole-sitter Scott McLaughlin crashed on the final pace lap, eliminating the Team Penske contender before Lap 1 was completed.
A flurry of early cautions — including incidents for Marco Andretti, Rinus VeeKay, and a multi-car crash involving Kyle Larson, Kyffin Simpson, and Sting Ray Robb — fractured the rhythm of the opening half. Only after Lap 108 did the race settle into a more tactical tempo.
The second half was a test of pit sequences and fuel conservation. Multiple strategies cycled through the lead, with Ryan Hunter-Reay, David Malukas, Conor Daly, and Devlin DeFrancesco all taking turns at the front. But in the final stint, only Palou emerged with the pace and track position to control the outcome.
A Bitter Repeat for Ericsson
For the second time in three years, Marcus Ericsson was the bridesmaid at Indianapolis. The Andretti Global driver led 17 laps in the No. 28 Allegra Honda and appeared to have the upper hand until Palou's decisive pass.
"He got a run on me — I should have covered the inside," Ericsson admitted. "That was painful. This is a winner-takes-all place."
Despite another near-miss, Ericsson's second-place finish vaulted him to 10th in the standings and restored momentum after a modest start to the season.
Malukas Delivers for Foyt
David Malukas recorded a career-best finish in the "500," placing third for A.J. Foyt Enterprises in the No. 4 Clarience Technologies Chevrolet. The Chicago native led briefly on Laps 133 and 169, and was in the mix until Palou leapfrogged him during the final pit cycle.
"We were so close," Malukas said. "He [Palou] got a good run through traffic. It's bittersweet, but we showed what we can do."
Final Standings and Storylines
- Pato O'Ward notched his fourth top-four finish in five years at Indianapolis but remains winless at the Speedway.
- Felix Rosenqvist brought Meyer Shank Racing back into the top five after a trying start to the year.
- Kyle Kirkwood gained 17 positions from his 23rd-place start to finish sixth — the biggest mover of the race.
- Hunter-Reay and Sato, both former winners, led a combined 99 laps but faded outside the top 10 after late pit stops.
- Rookie polesitter Robert Shwartzman's day unraveled with a pit lane crash on Lap 87, ending his promising debut in 29th.
Dominance Refined
Palou's 2025 campaign now mirrors some of the greatest in series history. He joins legends like A.J. Foyt and Al Unser Sr. as the only drivers to win five of the first six races in a season. For Ganassi, it marks the team's sixth Indianapolis 500 victory and a crowning moment in their storied legacy.
"He's clearly one of the greats," Chip Ganassi said. "This is a big damn race, and now he'll always be known as Indianapolis 500 winner Alex Palou."
Next up for the NTT IndyCar Series is the Chevrolet Detroit Grand Prix presented by Lear on June 1, but for now, Alex Palou stands alone atop the racing world — with a wreath around his neck, a bottle of milk in hand, and his name forever etched in Indianapolis lore.
Practice 9
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Josef Newgarden | Team Penske | 00:39.8782 | 225.687 | 7 | --.---- | --.---- | 71 |
2 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | 00:39.9263 | 225.415 | 28 | 0.0481 | 0.0481 | 62 |
3 | 9 | Scott Dixon | Chip Ganassi Racing | 00:39.9644 | 225.200 | 6 | 0.0862 | 0.0381 | 67 |
4 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 00:40.0395 | 224.778 | 8 | 0.1613 | 0.0751 | 67 |
5 | 12 | Will Power | Team Penske | 00:40.1036 | 224.419 | 39 | 0.2254 | 0.0641 | 69 |
6 | 60 | Felix Rosenqvist | Meyer Shank Racing | 00:40.1041 | 224.416 | 43 | 0.2259 | 0.0005 | 73 |
7 | 06 | Helio Castroneves | Meyer Shank Racing | 00:40.1365 | 224.235 | 45 | 0.2583 | 0.0324 | 69 |
8 | 5 | Pato O'Ward | Arrow McLaren | 00:40.1500 | 224.159 | 59 | 0.2718 | 0.0135 | 71 |
9 | 4 | David Malukas | A.J. Foyt Enterprises | 00:40.2067 | 223.843 | 75 | 0.3285 | 0.0567 | 80 |
10 | 76 | Conor Daly | Juncos Hollinger Racing | 00:40.2200 | 223.769 | 42 | 0.3418 | 0.0133 | 59 |
11 | 23 | Ryan Hunter-Reay | Dreyer & Reinbold Racing / Cusick Motorsports | 00:40.2639 | 223.525 | 4 | 0.3857 | 0.0439 | 33 |
12 | 24 | Jack Harvey | Dreyer & Reinbold Racing / Cusick Motorsports | 00:40.2657 | 223.515 | 14 | 0.3875 | 0.0018 | 49 |
13 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 00:40.2798 | 223.437 | 58 | 0.4016 | 0.0141 | 75 |
14 | 10 | Alex Palou | Chip Ganassi Racing | 00:40.2982 | 223.335 | 7 | 0.4200 | 0.0184 | 56 |
15 | 27 | Kyle Kirkwood | Andretti Global | 00:40.3586 | 223.001 | 40 | 0.4804 | 0.0604 | 45 |
16 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 00:40.3771 | 222.899 | 52 | 0.4989 | 0.0185 | 59 |
17 | 98 | Marco Andretti | Andretti Global | 00:40.3933 | 222.809 | 23 | 0.5151 | 0.0162 | 61 |
18 | 66 | Marcus Armstrong | Meyer Shank Racing | 00:40.3976 | 222.786 | 47 | 0.5194 | 0.0043 | 72 |
19 | 28 | Marcus Ericsson | Andretti Global | 00:40.4042 | 222.749 | 51 | 0.5260 | 0.0066 | 69 |
20 | 90 | Callum Ilott | PREMA Racing | 00:40.4060 | 222.739 | 16 | 0.5278 | 0.0018 | 64 |
21 | 26 | Colton Herta | Andretti Global | 00:40.4075 | 222.731 | 18 | 0.5293 | 0.0015 | 63 |
22 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 00:40.4424 | 222.539 | 40 | 0.5642 | 0.0349 | 55 |
23 | 6 | Nolan Siegel | Arrow McLaren | 00:40.4478 | 222.509 | 40 | 0.5696 | 0.0054 | 48 |
24 | 21 | Christian Rasmussen | Ed Carpenter Racing | 00:40.4617 | 222.433 | 15 | 0.5835 | 0.0139 | 37 |
25 | 18 | Rinus VeeKay | Dale Coyne Racing | 00:40.5081 | 222.178 | 62 | 0.6299 | 0.0464 | 65 |
26 | 17 | Kyle Larson | Arrow McLaren | 00:40.5810 | 221.779 | 61 | 0.7028 | 0.0729 | 65 |
27 | 3 | Scott McLaughlin | Team Penske | 00:40.5999 | 221.675 | 75 | 0.7217 | 0.0189 | 85 |
28 | 33 | Ed Carpenter | Ed Carpenter Racing | 00:40.7132 | 221.059 | 46 | 0.8350 | 0.1133 | 50 |
29 | 83 | Robert Shwartzman | PREMA Racing | 00:40.7263 | 220.987 | 79 | 0.8481 | 0.0131 | 85 |
30 | 7 | Christian Lundgaard | Arrow McLaren | 00:40.7622 | 220.793 | 48 | 0.8840 | 0.0359 | 67 |
31 | 8 | Kyffin Simpson | Chip Ganassi Racing | 00:40.8421 | 220.361 | 36 | 0.9639 | 0.0799 | 55 |
32 | 20 | Alexander Rossi | Ed Carpenter Racing | 00:40.8606 | 220.261 | 4 | 0.9824 | 0.0185 | 5 |
33 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 00:41.0842 | 219.062 | 7 | 1.2060 | 0.2236 | 21 |
Newgarden Leads Final Practice as Race Day Countdown Begins
Josef Newgarden led the field in the final on-track session before the 109th Indianapolis 500 presented by Gainbridge, posting a best lap of 225.687 mph in the No. 2 Shell V-Power NiTRO+ Chevrolet for Team Penske during Friday's two-hour final practice on Miller Lite Carb Day.
Newgarden, the defending Indy 500 winner and 32nd-place starter for Sunday's race, completed 71 laps in traffic during the session, which emphasized long-run consistency and race-day balance rather than outright pace.
"It's always good to end the week strong," Newgarden said. "I think we've got a solid car for Sunday. Now it's just about executing over 500 miles."
Top 10 Speeds – Practice 9 (Final Practice):
- Josef Newgarden – 225.687 mph (Team Penske Chevrolet)
- Takuma Sato – 225.415 mph (Rahal Letterman Lanigan Racing Honda)
- Scott Dixon – 225.200 mph (Chip Ganassi Racing Honda)
- Devlin DeFrancesco – 224.778 mph (Rahal Letterman Lanigan Racing Honda)
- Will Power – 224.419 mph (Team Penske Chevrolet)
- Felix Rosenqvist – 224.416 mph (Meyer Shank Racing w/ Curb-Agajanian Honda)
- Helio Castroneves – 224.235 mph (Meyer Shank Racing w/ Curb-Agajanian Honda)
- Pato O'Ward – 224.159 mph (Arrow McLaren Chevrolet)
- David Malukas – 223.843 mph (A.J. Foyt Enterprises Chevrolet)
- Conor Daly – 223.769 mph (Juncos Hollinger Racing Chevrolet)
Incidents and Interruptions
The session was interrupted by three cautions. The first came at 11:38 a.m. when smoke trailed from Graham Rahal's No. 15 United Rentals Honda. Rahal, who will start 28th on Sunday, completed just 21 laps before his car was sidelined.
At 12:18 p.m., a more dramatic incident occurred when flames emerged from beneath the engine cover of Ryan Hunter-Reay's No. 23 Dreyer & Reinbold Racing Chevrolet. Hunter-Reay, who will start 25th, quickly brought the car to pit lane and exited safely. The team will evaluate the damage and prepare a backup if necessary for race day.
Finally, Takuma Sato's No. 75 AMADA Honda slowed unexpectedly on the backstretch at 12:45 p.m., prompting a tow-in and brief yellow. Sato, who starts second, had already logged 62 laps and remained second-fastest overall.
Final Tune-Up for Race Day
A total of 1,972 laps were completed under partly cloudy skies with air temperatures in the low 70s. Drivers ran in thick packs throughout the session to simulate race conditions, fine-tune tire wear, and evaluate fuel mileage windows.
Pole sitter Robert Shwartzman, making his oval debut, turned 85 laps—the most of any driver—and finished 29th on the speed chart at 220.987 mph in the No. 83 PREMA Racing Chevrolet. Kyle Larson, starting 19th, was 26th at 221.779 mph in the No. 17 HendrickCars.com Arrow McLaren Chevrolet as he prepares for the "double" with the NASCAR Coca-Cola 600.
Up Next: The 109th Indianapolis 500
With final practice complete, the focus now turns to race day. Race day coverage of the 109th Running of the Indianapolis 500 begins Sunday, May 25, at 10 a.m. ET, airing live on FOX, FOX Deportes, the FOX Sports app, and the INDYCAR Radio Network.
Practice 8
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | Chip Ganassi Racing | 00:39.6887 | 226.765 | 5 | --.---- | --.---- | 53 |
2 | 06 | Helio Castroneves | Meyer Shank Racing | 00:39.7455 | 226.441 | 24 | 0.0568 | 0.0568 | 52 |
3 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | 00:39.8077 | 226.087 | 48 | 0.1190 | 0.0622 | 67 |
4 | 24 | Jack Harvey | Dreyer & Reinbold Racing / Cusick Motorsports | 00:39.8145 | 226.048 | 10 | 0.1258 | 0.0068 | 63 |
5 | 23 | Ryan Hunter-Reay | Dreyer & Reinbold Racing / Cusick Motorsports | 00:39.8285 | 225.969 | 4 | 0.1398 | 0.0140 | 56 |
6 | 6 | Nolan Siegel | Arrow McLaren | 00:39.8701 | 225.733 | 67 | 0.1814 | 0.0416 | 77 |
7 | 12 | Will Power | Team Penske | 00:39.8881 | 225.631 | 4 | 0.1994 | 0.0180 | 88 |
8 | 2 | Josef Newgarden | Team Penske | 00:39.8942 | 225.597 | 65 | 0.2055 | 0.0061 | 87 |
9 | 21 | Christian Rasmussen | Ed Carpenter Racing | 00:39.9562 | 225.247 | 6 | 0.2675 | 0.0620 | 7 |
10 | 76 | Conor Daly | Juncos Hollinger Racing | 00:39.9661 | 225.191 | 4 | 0.2774 | 0.0099 | 73 |
11 | 17 | Kyle Larson | Arrow McLaren | 00:39.9901 | 225.056 | 48 | 0.3014 | 0.0240 | 82 |
12 | 5 | Pato O'Ward | Arrow McLaren | 00:40.0119 | 224.933 | 26 | 0.3232 | 0.0218 | 54 |
13 | 9 | Scott Dixon | Chip Ganassi Racing | 00:40.0129 | 224.927 | 2 | 0.3242 | 0.0010 | 6 |
14 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 00:40.0162 | 224.909 | 57 | 0.3275 | 0.0033 | 78 |
15 | 4 | David Malukas | A.J. Foyt Enterprises | 00:40.0891 | 224.500 | 64 | 0.4004 | 0.0729 | 76 |
16 | 60 | Felix Rosenqvist | Meyer Shank Racing | 00:40.1083 | 224.392 | 33 | 0.4196 | 0.0192 | 76 |
17 | 20 | Alexander Rossi | Ed Carpenter Racing | 00:40.1631 | 224.086 | 15 | 0.4744 | 0.0548 | 78 |
18 | 28 | Marcus Ericsson | Andretti Global | 00:40.1686 | 224.056 | 8 | 0.4799 | 0.0055 | 33 |
19 | 90 | Callum Ilott | PREMA Racing | 00:40.1775 | 224.006 | 33 | 0.4888 | 0.0089 | 88 |
20 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 00:40.2341 | 223.691 | 35 | 0.5454 | 0.0566 | 74 |
21 | 27 | Kyle Kirkwood | Andretti Global | 00:40.2608 | 223.543 | 22 | 0.5721 | 0.0267 | 26 |
22 | 26 | Colton Herta | Andretti Global | 00:40.2812 | 223.429 | 33 | 0.5925 | 0.0204 | 49 |
23 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 00:40.3453 | 223.074 | 34 | 0.6566 | 0.0641 | 78 |
24 | 98 | Marco Andretti | Andretti Global | 00:40.3596 | 222.995 | 37 | 0.6709 | 0.0143 | 70 |
25 | 33 | Ed Carpenter | Ed Carpenter Racing | 00:40.3911 | 222.821 | 9 | 0.7024 | 0.0315 | 73 |
26 | 83 | Robert Shwartzman | PREMA Racing | 00:40.4383 | 222.561 | 60 | 0.7496 | 0.0472 | 76 |
27 | 18 | Rinus VeeKay | Dale Coyne Racing | 00:40.4711 | 222.381 | 30 | 0.7824 | 0.0328 | 72 |
28 | 66 | Marcus Armstrong | Meyer Shank Racing | 00:40.5407 | 221.999 | 15 | 0.8520 | 0.0696 | 56 |
29 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 00:40.5892 | 221.734 | 5 | 0.9005 | 0.0485 | 32 |
30 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 00:40.6188 | 221.572 | 5 | 0.9301 | 0.0296 | 53 |
31 | 3 | Scott McLaughlin | Team Penske | 00:40.6208 | 221.561 | 8 | 0.9321 | 0.0020 | 65 |
32 | 8 | Kyffin Simpson | Chip Ganassi Racing | 00:40.7273 | 220.982 | 11 | 1.0386 | 0.1065 | 65 |
33 | 7 | Christian Lundgaard | Arrow McLaren | 00:40.8073 | 220.549 | 29 | 1.1186 | 0.0800 | 84 |
Palou Leads Race Day Prep as Rasmussen Crashes in Practice 8
Alex Palou returned to the top of the charts in Monday's Practice 8 for the 109th Indianapolis 500 presented by Gainbridge, posting a best lap of 226.765 mph in the No. 10 DHL Chip Ganassi Racing Honda. After two intense days of single-car qualifying, the focus shifted sharply back to race trim as teams began refining their strategies and setups for Sunday's 500-mile contest.
Palou, the NTT IndyCar Series points leader and sixth-place starter for Sunday's race, completed 53 laps in race traffic and emerged fastest as cars ran in long, tightly bunched packs. While lap times in this session carry little qualifying relevance, they offer critical insight into how cars behave in turbulent air and on long fuel stints—essential factors for executing passes and strategy over 200 laps.
"A great day for the No. 10 DHL Honda," Palou said. "Back to traffic running, and the car felt really good. We ended up P1. It doesn't mean much, but you always take a P1 in any session at the Speedway. I'm feeling really comfortable. It's not easy to be in traffic and overtake, but I'm able to do it. I'm ready for Carb Day."
Helio Castroneves impressed in second at 226.441 mph in the No. 06 Cliffs Honda for Meyer Shank Racing w/ Curb-Agajanian. The 50-year-old four-time "500" winner will start 22nd on Sunday and is aiming to become the first five-time winner in the race's history. Takuma Sato, another two-time winner and one of the oldest drivers in the field at 48, was third fastest at 226.087 mph in the No. 75 AMADA Honda for Rahal Letterman Lanigan Racing.
Jack Harvey was the quickest Chevrolet-powered driver of the day, placing fourth with a lap at 226.048 mph in the No. 24 DRR CUSICK INVEST Chevrolet. His Dreyer & Reinbold Racing teammate, 2014 Indy 500 winner Ryan Hunter-Reay, rounded out the top five at 225.969 mph.
Top 10 Speeds – Practice 8:
- Alex Palou – 226.765 mph (Chip Ganassi Racing Honda)
- Helio Castroneves – 226.441 mph (Meyer Shank Racing Honda)
- Takuma Sato – 226.087 mph (Rahal Letterman Lanigan Racing Honda)
- Jack Harvey – 226.048 mph (Dreyer & Reinbold Racing Chevrolet)
- Ryan Hunter-Reay – 225.969 mph (Dreyer & Reinbold Racing Chevrolet)
- Nolan Siegel – 225.733 mph (Arrow McLaren Chevrolet)
- Will Power – 225.631 mph (Team Penske Chevrolet)
- Josef Newgarden – 225.597 mph (Team Penske Chevrolet)
- Christian Rasmussen – 225.247 mph (Ed Carpenter Racing Chevrolet)
- Conor Daly – 225.191 mph (Juncos Hollinger Racing Chevrolet)
Rasmussen Crashes Early in Session
The session's only incident came just 12 minutes after the green flag. Christian Rasmussen made light contact with the SAFER Barrier exiting Turn 2, then spun into the grass on the backstretch and hit the inside wall. Rasmussen, who qualified 20th for his first Indianapolis 500, was evaluated and released from the IU Health Emergency Medical Center and cleared to drive. He completed just seven laps on the day .
Field Continues Race Prep Under Warm Conditions
Partly cloudy skies and temperatures in the mid-70s provided consistent running conditions as 33 drivers turned 2,067 laps over two hours. While fastest laps in traffic don't reflect ultimate pace, the session offered a glimpse at how cars behave in multi-car trains and how drivers manage the aerodynamic wake, balance shifts, and tire wear.
