2025 Children’s of Alabama Indy Grand Prix
by The Apex
May 2, 2025

Barber Motorsports Park
May 4, 2025
2025-childrens-of-alabama-indy-grand-prix
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Pos | No. | Driver | Laps Led | Points |
---|---|---|---|---|
1 | 10 | Alex Palou | 81 | 54 |
2 | 7 | Christian Lundgaard | -- | 40 |
3 | 3 | Scott McLaughlin | 3 | 36 |
4 | 18 | Rinus VeeKay | -- | 32 |
5 | 12 | Will Power | -- | 30 |
View the Results tab for full results.
Post-Race Analysis
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Sessions
Results
Race
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | Alex Palou | 90 | 81 | 3 | 01:46:33.1523 | 116.562 | Running | 54 |
2 | 7 | 7 | Christian Lundgaard | 90 | -- | 3 | 01:46:49.1558 | 116.271 | Running | 40 |
3 | 2 | 3 | Scott McLaughlin | 90 | 3 | 3 | 01:46:56.5976 | 116.136 | Running | 36 |
4 | 5 | 18 | Rinus VeeKay | 90 | -- | 3 | 01:46:56.9306 | 116.130 | Running | 32 |
5 | 4 | 12 | Will Power | 90 | -- | 3 | 01:47:05.9241 | 115.968 | Running | 30 |
6 | 8 | 5 | Pato O'Ward | 90 | -- | 3 | 01:47:06.4082 | 115.959 | Running | 28 |
7 | 3 | 26 | Colton Herta | 90 | -- | 3 | 01:47:07.1739 | 115.945 | Running | 26 |
8 | 15 | 20 | Alexander Rossi | 90 | -- | 3 | 01:47:18.9079 | 115.734 | Running | 24 |
9 | 6 | 6 | Nolan Siegel | 90 | -- | 3 | 01:47:19.3777 | 115.725 | Running | 22 |
10 | 9 | 2 | Josef Newgarden | 90 | -- | 3 | 01:47:21.2007 | 115.693 | Running | 20 |
11 | 18 | 27 | Kyle Kirkwood | 90 | -- | 3 | 01:47:31.1436 | 115.514 | Running | 19 |
12 | 26 | 9 | Scott Dixon | 90 | -- | 3 | 01:47:31.8497 | 115.502 | Running | 18 |
13 | 14 | 60 | Felix Rosenqvist | 90 | -- | 3 | 01:47:32.5033 | 115.490 | Running | 17 |
14 | 21 | 15 | Graham Rahal | 90 | -- | 3 | 01:47:41.4112 | 115.331 | Running | 16 |
15 | 17 | 21 | Christian Rasmussen | 90 | -- | 3 | 01:47:42.3783 | 115.314 | Running | 15 |
16 | 20 | 4 | David Malukas | 90 | -- | 3 | 01:47:43.2656 | 115.298 | Running | 14 |
17 | 11 | 66 | Marcus Armstrong | 89 | 6 | 3 | 01:46:43.0711 | 115.089 | Running | 14 |
18 | 13 | 14 | Santino Ferrucci | 89 | -- | 4 | 01:46:45.8597 | 115.038 | Running | 12 |
19 | 19 | 76 | Conor Daly | 89 | -- | 3 | 01:46:47.8845 | 115.002 | Running | 11 |
20 | 23 | 28 | Marcus Ericsson | 89 | -- | 3 | 01:46:55.0074 | 114.874 | Running | 10 |
21 | 10 | 8 | Kyffin Simpson | 89 | -- | 3 | 01:46:55.2542 | 114.870 | Running | 9 |
22 | 22 | 77 | Sting Ray Robb | 89 | -- | 3 | 01:46:56.0496 | 114.856 | Running | 8 |
23 | 16 | 90 | Callum Ilott | 89 | -- | 3 | 01:46:58.5642 | 114.811 | Running | 7 |
24 | 27 | 30 | Devlin DeFrancesco | 89 | -- | 3 | 01:46:59.0789 | 114.802 | Running | 6 |
25 | 24 | 83 | Robert Shwartzman | 89 | -- | 3 | 01:47:05.0348 | 114.695 | Running | 5 |
26 | 12 | 45 | Louis Foster | 88 | -- | 3 | 01:46:53.4593 | 113.611 | Running | 5 |
27 | 25 | 51 | Jacob Abel | 88 | -- | 4 | 01:47:39.2243 | 112.806 | Running | 5 |
Warm-Up
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | 01:07.9015 | 121.941 | 8 | --.---- | --.---- | 17 |
2 | 5 | Pato O'Ward | 01:08.1494 | 121.498 | 13 | 0.2479 | 0.2479 | 21 |
3 | 26 | Colton Herta | 01:08.1801 | 121.443 | 13 | 0.2786 | 0.0307 | 18 |
4 | 9 | Scott Dixon | 01:08.2292 | 121.356 | 13 | 0.3277 | 0.0491 | 19 |
5 | 3 | Scott McLaughlin | 01:08.2370 | 121.342 | 12 | 0.3355 | 0.0078 | 19 |
6 | 90 | Callum Ilott | 01:08.3751 | 121.097 | 13 | 0.4736 | 0.1381 | 19 |
7 | 76 | Conor Daly | 01:08.4379 | 120.986 | 16 | 0.5364 | 0.0628 | 18 |
8 | 60 | Felix Rosenqvist | 01:08.4568 | 120.952 | 12 | 0.5553 | 0.0189 | 19 |
9 | 14 | Santino Ferrucci | 01:08.4708 | 120.927 | 15 | 0.5693 | 0.0140 | 20 |
10 | 2 | Josef Newgarden | 01:08.4721 | 120.925 | 14 | 0.5706 | 0.0013 | 20 |
11 | 66 | Marcus Armstrong | 01:08.4898 | 120.894 | 12 | 0.5883 | 0.0177 | 19 |
12 | 7 | Christian Lundgaard | 01:08.5131 | 120.853 | 6 | 0.6116 | 0.0233 | 19 |
13 | 12 | Will Power | 01:08.5650 | 120.761 | 14 | 0.6635 | 0.0519 | 20 |
14 | 15 | Graham Rahal | 01:08.6465 | 120.618 | 8 | 0.7450 | 0.0815 | 20 |
15 | 8 | Kyffin Simpson | 01:08.6980 | 120.528 | 8 | 0.7965 | 0.0515 | 19 |
16 | 27 | Kyle Kirkwood | 01:08.7440 | 120.447 | 9 | 0.8425 | 0.0460 | 12 |
17 | 4 | David Malukas | 01:08.7722 | 120.397 | 15 | 0.8707 | 0.0282 | 19 |
18 | 6 | Nolan Siegel | 01:08.8381 | 120.282 | 17 | 0.9366 | 0.0659 | 20 |
19 | 18 | Rinus VeeKay | 01:08.8952 | 120.183 | 6 | 0.9937 | 0.0571 | 17 |
20 | 77 | Sting Ray Robb | 01:08.9150 | 120.148 | 13 | 1.0135 | 0.0198 | 18 |
21 | 51 | Jacob Abel | 01:08.9574 | 120.074 | 7 | 1.0559 | 0.0424 | 17 |
22 | 20 | Alexander Rossi | 01:09.0093 | 119.984 | 4 | 1.1078 | 0.0519 | 19 |
23 | 30 | Devlin DeFrancesco | 01:09.0129 | 119.978 | 18 | 1.1114 | 0.0036 | 18 |
24 | 21 | Christian Rasmussen | 01:09.3185 | 119.449 | 7 | 1.4170 | 0.3056 | 18 |
25 | 45 | Louis Foster | 01:09.6071 | 118.953 | 8 | 1.7056 | 0.2886 | 15 |
26 | 28 | Marcus Ericsson | 01:09.8682 | 118.509 | 16 | 1.9667 | 0.2611 | 16 |
27 | 83 | Robert Shwartzman | 01:10.0261 | 118.242 | 14 | 2.1246 | 0.1579 | 14 |
Qualifying
Rank | Car No. | Driver | Time | Speed | Session | |||
---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | 01:07.2918 | 123.046 | 20 | 20 | --.---- | --.---- |
2 | 3 | Scott McLaughlin | 01:07.4387 | 122.778 | 18 | 18 | 0.1469 | 0.1469 |
3 | 26 | Colton Herta | 01:07.4576 | 122.744 | 17 | 18 | 0.1658 | 0.0189 |
4 | 12 | Will Power | 01:07.5616 | 122.555 | 19 | 19 | 0.2698 | 0.1040 |
5 | 18 | Rinus VeeKay | 01:07.9103 | 121.926 | 20 | 20 | 0.6185 | 0.3487 |
6 | 6 | Nolan Siegel | 01:08.0470 | 121.681 | 19 | 19 | 0.7552 | 0.1367 |
7 | 7 | Christian Lundgaard | 01:07.6950 | 122.313 | 15 | 15 | 0.4607 | 0.0787 |
8 | 5 | Pato O'Ward | 01:07.7056 | 122.294 | 16 | 16 | 0.4713 | 0.0106 |
9 | 2 | Josef Newgarden | 01:07.7684 | 122.181 | 13 | 14 | 0.5341 | 0.0628 |
10 | 8 | Kyffin Simpson | 01:07.8806 | 121.979 | 15 | 16 | 0.6463 | 0.1122 |
11 | 66 | Marcus Armstrong | 01:08.2031 | 121.402 | 14 | 14 | 0.9688 | 0.3225 |
12 | 45 | Louis Foster | 01:08.4427 | 120.977 | 10 | 12 | 1.2084 | 0.2396 |
13 | 14 | Santino Ferrucci | 01:07.8228 | 122.083 | 6 | 7 | 0.6554 | 0.0517 |
14 | 60 | Felix Rosenqvist | 01:07.7483 | 122.217 | 7 | 8 | 0.4758 | 0.0155 |
15 | 20 | Alexander Rossi | 01:07.8807 | 121.979 | 8 | 8 | 0.7133 | 0.0579 |
16 | 90 | Callum Ilott | 01:07.7733 | 122.172 | 7 | 8 | 0.5008 | 0.0250 |
17 | 21 | Christian Rasmussen | 01:07.8874 | 121.967 | 7 | 7 | 0.7200 | 0.0067 |
18 | 27 | Kyle Kirkwood | 01:07.8239 | 122.081 | 7 | 7 | 0.5514 | 0.0506 |
19 | 76 | Conor Daly | 01:08.0017 | 121.762 | 7 | 7 | 0.8343 | 0.1143 |
20 | 4 | David Malukas | 01:07.8459 | 122.041 | 7 | 8 | 0.5734 | 0.0220 |
21 | 15 | Graham Rahal | 01:08.0106 | 121.746 | 6 | 7 | 0.8432 | 0.0089 |
22 | 77 | Sting Ray Robb | 01:08.1802 | 121.443 | 7 | 7 | 0.9077 | 0.3343 |
23 | 28 | Marcus Ericsson | 01:08.0146 | 121.739 | 8 | 8 | 0.8472 | 0.0040 |
24 | 83 | Robert Shwartzman | 01:08.2584 | 121.304 | 6 | 7 | 0.9859 | 0.0782 |
25 | 51 | Jacob Abel | 01:08.3762 | 121.095 | 8 | 8 | 1.2088 | 0.3616 |
26 | 9 | Scott Dixon | 01:08.8715 | 120.224 | 4 | 7 | 1.5990 | 0.6131 |
27 | 30 | Devlin DeFrancesco | 01:09.0373 | 119.935 | 3 | 7 | 1.7648 | 0.1658 |
Firestone Fast Six
Rank | Car No. | Driver | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | 01:07.2918 | 123.046 | 5 | 5 | --.---- | --.---- |
2 | 3 | Scott McLaughlin | 01:07.4387 | 122.778 | 3 | 3 | 0.1469 | 0.1469 |
3 | 26 | Colton Herta | 01:07.4576 | 122.744 | 4 | 5 | 0.1658 | 0.0189 |
4 | 12 | Will Power | 01:07.5616 | 122.555 | 5 | 5 | 0.2698 | 0.1040 |
5 | 18 | Rinus VeeKay | 01:07.9103 | 121.926 | 5 | 5 | 0.6185 | 0.3487 |
6 | 6 | Nolan Siegel | 01:08.0470 | 121.681 | 5 | 5 | 0.7552 | 0.1367 |
Round 2
Rank | Car No. | Driver | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | 12 | Will Power | 01:07.2343 | 123.151 | 5 | 6 | --.---- | --.---- |
2 | 10 | Alex Palou | 01:07.3168 | 123 | 7 | 7 | 0.0825 | 0.0825 |
3 | 26 | Colton Herta | 01:07.3820 | 122.881 | 6 | 6 | 0.1477 | 0.0652 |
4 | 3 | Scott McLaughlin | 01:07.4405 | 122.775 | 7 | 8 | 0.2062 | 0.0585 |
5 | 18 | Rinus VeeKay | 01:07.4440 | 122.769 | 7 | 7 | 0.2097 | 0.0035 |
6 | 6 | Nolan Siegel | 01:07.6163 | 122.456 | 7 | 7 | 0.3820 | 0.1723 |
7 | 7 | Christian Lundgaard | 01:07.6950 | 122.313 | 7 | 7 | 0.4607 | 0.0787 |
8 | 5 | Pato O'Ward | 01:07.7056 | 122.294 | 8 | 8 | 0.4713 | 0.0106 |
9 | 2 | Josef Newgarden | 01:07.7684 | 122.181 | 6 | 7 | 0.5341 | 0.0628 |
10 | 8 | Kyffin Simpson | 01:07.8806 | 121.979 | 7 | 8 | 0.6463 | 0.1122 |
11 | 66 | Marcus Armstrong | 01:08.2031 | 121.402 | 7 | 7 | 0.9688 | 0.3225 |
12 | 45 | Louis Foster | 01:08.4427 | 120.977 | 4 | 6 | 1.2084 | 0.2396 |
Round 1 Group 2
Rank | Car No. | Driver | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | 26 | Colton Herta | 01:07.2725 | 123.081 | 6 | 7 | --.---- | --.---- |
2 | 2 | Josef Newgarden | 01:07.3983 | 122.852 | 6 | 7 | 0.1258 | 0.1258 |
3 | 7 | Christian Lundgaard | 01:07.4148 | 122.822 | 7 | 8 | 0.1423 | 0.0165 |
4 | 8 | Kyffin Simpson | 01:07.5082 | 122.652 | 7 | 8 | 0.2357 | 0.0934 |
5 | 18 | Rinus VeeKay | 01:07.5504 | 122.575 | 8 | 8 | 0.2779 | 0.0422 |
6 | 45 | Louis Foster | 01:07.7328 | 122.245 | 6 | 6 | 0.4603 | 0.1824 |
7 | 60 | Felix Rosenqvist | 01:07.7483 | 122.217 | 7 | 8 | 0.4758 | 0.0155 |
8 | 90 | Callum Ilott | 01:07.7733 | 122.172 | 7 | 8 | 0.5008 | 0.0250 |
9 | 27 | Kyle Kirkwood | 01:07.8239 | 122.081 | 7 | 7 | 0.5514 | 0.0506 |
10 | 4 | David Malukas | 01:07.8459 | 122.041 | 7 | 8 | 0.5734 | 0.0220 |
11 | 77 | Sting Ray Robb | 01:08.1802 | 121.443 | 7 | 7 | 0.9077 | 0.3343 |
12 | 83 | Robert Shwartzman | 01:08.2584 | 121.304 | 6 | 7 | 0.9859 | 0.0782 |
13 | 9 | Scott Dixon | 01:08.8715 | 120.224 | 4 | 7 | 1.5990 | 0.6131 |
14 | 30 | Devlin DeFrancesco | 01:09.0373 | 119.935 | 3 | 7 | 1.7648 | 0.1658 |
Round 1 Group 1
Rank | Car No. | Driver | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | 01:07.1674 | 123.274 | 8 | 8 | --.---- | --.---- |
2 | 3 | Scott McLaughlin | 01:07.2437 | 123.134 | 7 | 7 | 0.0763 | 0.0763 |
3 | 66 | Marcus Armstrong | 01:07.5686 | 122.542 | 6 | 7 | 0.4012 | 0.3249 |
4 | 5 | Pato O'Ward | 01:07.6356 | 122.421 | 6 | 8 | 0.4682 | 0.0670 |
5 | 6 | Nolan Siegel | 01:07.7236 | 122.262 | 7 | 7 | 0.5562 | 0.0880 |
6 | 12 | Will Power | 01:07.7711 | 122.176 | 8 | 8 | 0.6037 | 0.0475 |
7 | 14 | Santino Ferrucci | 01:07.8228 | 122.083 | 6 | 7 | 0.6554 | 0.0517 |
8 | 20 | Alexander Rossi | 01:07.8807 | 121.979 | 8 | 8 | 0.7133 | 0.0579 |
9 | 21 | Christian Rasmussen | 01:07.8874 | 121.967 | 7 | 7 | 0.7200 | 0.0067 |
10 | 76 | Conor Daly | 01:08.0017 | 121.762 | 7 | 7 | 0.8343 | 0.1143 |
11 | 15 | Graham Rahal | 01:08.0106 | 121.746 | 6 | 7 | 0.8432 | 0.0089 |
12 | 28 | Marcus Ericsson | 01:08.0146 | 121.739 | 8 | 8 | 0.8472 | 0.0040 |
13 | 51 | Jacob Abel | 01:08.3762 | 121.095 | 8 | 8 | 1.2088 | 0.3616 |
Practice 2
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|
1 | 4 | David Malukas | 01:08.1661 | 121.468 | 6 | --.---- | --.---- | 19 |
2 | 10 | Alex Palou | 01:08.1958 | 121.415 | 11 | 0.0297 | 0.0297 | 18 |
3 | 7 | Christian Lundgaard | 01:08.3082 | 121.215 | 10 | 0.1421 | 0.1124 | 20 |
4 | 12 | Will Power | 01:08.5496 | 120.788 | 13 | 0.3835 | 0.2414 | 22 |
5 | 45 | Louis Foster | 01:08.5567 | 120.776 | 7 | 0.3906 | 0.0071 | 13 |
6 | 3 | Scott McLaughlin | 01:08.5815 | 120.732 | 4 | 0.4154 | 0.0248 | 18 |
7 | 83 | Robert Shwartzman | 01:08.6711 | 120.575 | 20 | 0.5050 | 0.0896 | 27 |
8 | 14 | Santino Ferrucci | 01:08.6713 | 120.574 | 9 | 0.5052 | 0.0002 | 22 |
9 | 27 | Kyle Kirkwood | 01:08.6745 | 120.569 | 16 | 0.5084 | 0.0032 | 21 |
10 | 76 | Conor Daly | 01:08.7197 | 120.489 | 12 | 0.5536 | 0.0452 | 24 |
11 | 18 | Rinus VeeKay | 01:08.7852 | 120.375 | 5 | 0.6191 | 0.0655 | 24 |
12 | 21 | Christian Rasmussen | 01:08.7892 | 120.368 | 12 | 0.6231 | 0.0040 | 25 |
13 | 30 | Devlin DeFrancesco | 01:08.9573 | 120.074 | 5 | 0.7912 | 0.1681 | 20 |
14 | 6 | Nolan Siegel | 01:09.0285 | 119.950 | 13 | 0.8624 | 0.0712 | 22 |
15 | 90 | Callum Ilott | 01:09.0370 | 119.936 | 8 | 0.8709 | 0.0085 | 21 |
16 | 20 | Alexander Rossi | 01:09.0786 | 119.863 | 4 | 0.9125 | 0.0416 | 12 |
17 | 26 | Colton Herta | 01:09.1557 | 119.730 | 6 | 0.9896 | 0.0771 | 24 |
18 | 51 | Jacob Abel | 01:09.1694 | 119.706 | 14 | 1.0033 | 0.0137 | 28 |
19 | 60 | Felix Rosenqvist | 01:09.2247 | 119.610 | 10 | 1.0586 | 0.0553 | 21 |
20 | 28 | Marcus Ericsson | 01:09.5013 | 119.134 | 6 | 1.3352 | 0.2766 | 16 |
21 | 8 | Kyffin Simpson | 01:09.5068 | 119.125 | 9 | 1.3407 | 0.0055 | 29 |
22 | 66 | Marcus Armstrong | 01:09.6782 | 118.832 | 5 | 1.5121 | 0.1714 | 20 |
23 | 9 | Scott Dixon | 01:09.9060 | 118.445 | 4 | 1.7399 | 0.2278 | 20 |
24 | 15 | Graham Rahal | 01:10.1844 | 117.975 | 10 | 2.0183 | 0.2784 | 18 |
25 | 77 | Sting Ray Robb | 01:10.7024 | 117.111 | 5 | 2.5363 | 0.5180 | 19 |
26 | 5 | Pato O'Ward | 01:10.8798 | 116.817 | 5 | 2.7137 | 0.1774 | 7 |
27 | 2 | Josef Newgarden | 01:23.9190 | 98.667 | 8 | 15.7529 | 13.0392 | 8 |
Practice 1
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|
1 | 28 | Marcus Ericsson | 01:07.7470 | 122.219 | 15 | --.---- | --.---- | 26 |
2 | 10 | Alex Palou | 01:07.7602 | 122.196 | 27 | 0.0132 | 0.0132 | 28 |
3 | 26 | Colton Herta | 01:07.7728 | 122.173 | 12 | 0.0258 | 0.0126 | 15 |
4 | 12 | Will Power | 01:07.7869 | 122.147 | 22 | 0.0399 | 0.0141 | 22 |
5 | 20 | Alexander Rossi | 01:07.8098 | 122.106 | 18 | 0.0628 | 0.0126 | 19 |
6 | 2 | Josef Newgarden | 01:07.8667 | 122.004 | 21 | 0.1197 | 0.0569 | 22 |
7 | 30 | Devlin DeFrancesco | 01:07.9302 | 121.890 | 15 | 0.1832 | 0.0635 | 25 |
8 | 3 | Scott McLaughlin | 01:08.0680 | 121.643 | 20 | 0.3210 | 0.1378 | 21 |
9 | 6 | Nolan Siegel | 01:08.0823 | 121.618 | 17 | 0.3353 | 0.0143 | 24 |
10 | 9 | Scott Dixon | 01:08.0960 | 121.593 | 18 | 0.3490 | 0.0137 | 18 |
11 | 27 | Kyle Kirkwood | 01:08.1510 | 121.495 | 18 | 0.4040 | 0.0550 | 21 |
12 | 14 | Santino Ferrucci | 01:08.1808 | 121.442 | 13 | 0.4338 | 0.0298 | 24 |
13 | 7 | Christian Lundgaard | 01:08.1954 | 121.416 | 18 | 0.4484 | 0.0146 | 22 |
14 | 5 | Pato O'Ward | 01:08.2134 | 121.384 | 23 | 0.4664 | 0.0180 | 26 |
15 | 45 | Louis Foster | 01:08.2194 | 121.373 | 17 | 0.4724 | 0.0060 | 27 |
16 | 66 | Marcus Armstrong | 01:08.2628 | 121.296 | 19 | 0.5158 | 0.0434 | 22 |
17 | 60 | Felix Rosenqvist | 01:08.3448 | 121.150 | 21 | 0.5978 | 0.0820 | 22 |
18 | 15 | Graham Rahal | 01:08.3549 | 121.133 | 19 | 0.6079 | 0.0101 | 19 |
19 | 76 | Conor Daly | 01:08.3853 | 121.079 | 17 | 0.6383 | 0.0304 | 21 |
20 | 21 | Christian Rasmussen | 01:08.4956 | 120.884 | 18 | 0.7486 | 0.1103 | 23 |
21 | 90 | Callum Ilott | 01:08.5364 | 120.812 | 18 | 0.7894 | 0.0408 | 19 |
22 | 4 | David Malukas | 01:08.5594 | 120.771 | 22 | 0.8124 | 0.0230 | 22 |
23 | 18 | Rinus VeeKay | 01:08.6517 | 120.609 | 16 | 0.9047 | 0.0923 | 16 |
24 | 77 | Sting Ray Robb | 01:08.8014 | 120.346 | 15 | 1.0544 | 0.1497 | 19 |
25 | 8 | Kyffin Simpson | 01:08.8597 | 120.244 | 12 | 1.1127 | 0.0583 | 19 |
26 | 83 | Robert Shwartzman | 01:09.4929 | 119.149 | 24 | 1.7459 | 0.6332 | 26 |
27 | 51 | Jacob Abel | 01:09.5098 | 119.120 | 18 | 1.7628 | 0.0169 | 27 |
Green Flag | 12:47 p.m. CDT * |
---|---|
Drivers Start Your Engines | 12:40 p.m. |
Race Broadcast | 1:30 p.m. EDT on FOX, FOX Sports Deportes and FOX Sports App |
Qualifying | 1:35 p.m. Saturday |
Qualifying Broadcast | 2:30 p.m. EDT on FS1 |
Practice Sessions |
|
Weekend Schedule | View PDF |
Live Timing and Scoring | INDYCAR Leaderboard and INDYCAR Mobile app (iOS, Android). |
Radio Broadcast | INDYCAR Radio Network, SiriusXM 218, IndyCar.com and on the INDYCAR Mobile app (iOS, Android). |
Starting Lineup | View Table |
Entry List | View Table |
Spotter Guide | ![]() |
Pit Assignments | View PDF |
Firestone Tire Allotment | Five sets primary (hard) and five sets alternate (soft) to be used during the event weekend. Teams fielding a rookie driver may use one additional set of primary tires. Teams must use one set of primary and one set of new (sticker) alternate tires for at least two laps in the race. |
Push-to-Pass Parameters | 200 seconds of total time, with a maximum single duration of 20 seconds. Push-to-pass is not available on the initial start or any restart unless it occurs in the final two laps or three minutes of a timed race. |
Hybrid Energy Deployment Parameters | Unlimited activation, with a maximum deployment of 385 kilojoules (kj) per lap. |
Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 10 | Alex Palou | Honda | Alternate |
2 | 3 | Scott McLaughlin | Chevrolet | Alternate |
3 | 26 | Colton Herta | Honda | Primary |
4 | 12 | Will Power | Chevrolet | Primary |
5 | 18 | Rinus Veekay | Honda | Primary |
6 | 6 | Nolan Siegel | Chevrolet | Primary |
7 | 7 | Christian Lundgaard | Chevrolet | Primary |
8 | 5 | Pato O'Ward | Chevrolet | Primary |
9 | 2 | Josef Newgarden | Chevrolet | Primary |
10 | 8 | Kyffin Simpson | Honda | Alternate |
11 | 66 | Marcus Armstrong | Honda | Alternate |
12 | 45 | Louis Foster (R) | Honda | Alternate |
13 | 14 | Santino Ferrucci | Chevrolet | Primary |
14 | 60 | Felix Rosenqvist | Honda | Alternate |
15 | 20 | Alexander Rossi | Chevrolet | Alternate |
16 | 90 | Callum Ilott | Chevrolet | Primary |
17 | 21 | Christian Rasmussen | Chevrolet | Alternate |
18 | 27 | Kyle Kirkwood | Honda | Alternate |
19 | 76 | Conor Daly | Chevrolet | Alternate |
20 | 4 | David Malukas | Chevrolet | Primary |
21 | 15 | Graham Rahal | Honda | Primary |
22 | 77 | Sting Ray Robb | Chevrolet | Alternate |
23 | 28 | Marcus Ericsson | Honda | Primary |
24 | 83 | Robert Shwartzman (R) | Chevrolet | Alternate |
25 | 51 | Jacob Abel (R) | Honda | Alternate |
26 | 9 | Scott Dixon | Honda | Primary |
27 | 30 | Devlin DeFrancesco | Honda | Alternate |
(R) Rookie |
Entry List
Car No. | Driver | Hometown | Car Name | Team | Engine |
---|---|---|---|---|---|
2 | Josef Newgarden | Nashville, Tennessee, USA | PPG Team Penske | Team Penske | Chevrolet |
3 | Scott McLaughlin | Christchurch, New Zealand | Good Ranchers Team Penske | Team Penske | Chevrolet |
4 | David Malukas | Chicago, Illinois, USA | AJ Foyt Racing | AJ Foyt Racing | Chevrolet |
5 | Pato O'Ward | Monterrey, Mexico | Arrow McLaren | Arrow McLaren | Chevrolet |
6 | Nolan Siegel | Palo Alto, California, USA | Arrow McLaren | Arrow McLaren | Chevrolet |
7 | Christian Lundgaard | Hedensted, Denmark | Arrow McLaren | Arrow McLaren | Chevrolet |
8 | Kyffin Simpson | Grand Cayman, Cayman Islands | Journie Rewards Chip Ganassi Racing | Chip Ganassi Racing | Honda |
9 | Scott Dixon | Auckland, New Zealand | PNC Bank Chip Ganassi Racing | Chip Ganassi Racing | Honda |
10 | Alex Palou | Barcelona, Spain | HRC | Chip Ganassi Racing | Honda |
12 | Will Power | Toowoomba, Australia | Verizon Team Penske | Team Penske | Chevrolet |
14 | Santino Ferrucci | Woodbury, Connecticut, USA | AJ Foyt Racing / Sexton Properties | AJ Foyt Racing | Chevrolet |
15 | Graham Rahal | New Albany, Ohio, USA | Hendrickson International | Rahal Letterman Lanigan Racing | Honda |
18 | Rinus VeeKay | Hoofddorp, Netherlands | askROI | Dale Coyne Racing | Honda |
20 | Alexander Rossi | Nevada City, California, USA | ECR Javahouse | Ed Carpenter Racing | Chevrolet |
21 | Christian Rasmussen | Copenhagen, Denmark | ECR Splenda | Ed Carpenter Racing | Chevrolet |
26 | Colton Herta | Valencia, California, USA | Gainbridge | Andretti Global | Honda |
27 | Kyle Kirkwood | Jupiter, Florida, USA | PreFab | Andretti Global | Honda |
28 | Marcus Ericsson | Kumla, Sweden | Bryant | Andretti Global | Honda |
30 | Devlin DeFrancesco | Toronto, Canada | EVTEC | Rahal Letterman Lanigan Racing | Honda |
45 | Louis Foster (R) | Odiham, England | Mi-Jack | Rahal Letterman Lanigan Racing | Honda |
51 | Jacob Abel (R) | Louisville, Kentucky, USA | Abel Construction | Dale Coyne Racing | Honda |
60 | Felix Rosenqvist | Värnamo, Sweden | SiriusXM | Meyer Shank Racing | Honda |
66 | Marcus Armstrong | Christchurch, New Zealand | SiriusXM / Root Insurance | Meyer Shank Racing | Honda |
76 | Conor Daly | Noblesville, Indiana, USA | Juncos Hollinger Racing | Juncos Hollinger Racing | Chevrolet |
77 | Sting Ray Robb | Payette, Idaho, USA | Juncos Hollinger Racing | Juncos Hollinger Racing | Chevrolet |
83 | Robert Shwartzman (R) | Tel Aviv, Israel | Prema Racing | Prema Racing | Chevrolet |
90 | Callum Ilott | Cambridge, England | Prema Racing | Prema Racing | Chevrolet |
(R) — Denotes Rookie of the Year candidate |
Track Type | Road course |
Length | 2.3 miles |
Race Distance | 90 laps (207 miles) |
Number of Turns | 17 |
Direction | Clockwise |
Track Map | ![]() |
Event Social Media Hashtag & Accounts | — #INDYBHM — X: @BarberMotorPark — Instagram: @BarberMotorPark |
Past Driver Performance | View PDF |
Last Five Wins | — 2024: Scott McLaughlin, Team Penske — 2023: Scott McLaughlin, Team Penske — 2022: Pato O'Ward, Arrow McLaren SP — 2021: Alex Palou, Chip Ganassi Racing — 2019: Takuma Sato, Rahal Letterman Lanigan Racing |
Last Five Poles | — 2024: Scott McLaughlin, Team Penske (1:05.9490) — 2023: Romain Grosjean, Andretti Autosport (1:05.8396) — 2022: Rinus VeeKay, Ed Carpenter Racing (1:06.2507) — 2021: Pato O'Ward, Arrow McLaren SP (1:05.8479) — 2019: Takuma Sato, Rahal Letterman Lanigan Racing (1:08.5934) |
