2025 Acura Grand Prix of Long Beach

Streets of Long Beach
April 13, 2025
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Pos | No. | Driver | Laps Led | Points |
---|---|---|---|---|
1 | 27 | Kyle Kirkwood | 46 | 54 |
2 | 10 | Alex Palou | -- | 40 |
3 | 7 | Christian Lundgaard | 26 | 36 |
4 | 60 | Felix Rosenqvist | -- | 32 |
5 | 12 | Will Power | -- | 30 |
View the Results tab for full results.
Post-Race Analysis
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Preview: 2025 Acura Grand Prix of Long Beach
The NTT IndyCar Series returns to Southern California for the 50th running of the Acura Grand Prix of Long Beach on April 13, an iconic stop on the calendar and the third round of the 2025 season. As the paddock sets up on the sun-soaked streets of Long Beach, Alex Palou arrives with momentum—and a chance to make history.
Palou's Hot Streak Continues
Chip Ganassi Racing's Alex Palou is off to a perfect start, winning the opening two rounds at St. Petersburg and The Thermal Club with methodical precision. He now looks to become just the fourth driver since 1979 to win the first three races of an IndyCar season, joining elite company: Scott Dixon (2020), Sebastien Bourdais (2006), and Paul Tracy (2003). Each of those drivers went on to claim the championship.
Palou is the only driver to have finished in the top five in both events this year and one of just six to have finished in the top 10 at both venues—joined by Scott Dixon, Kyle Kirkwood, Christian Lundgaard, Felix Rosenqvist, and Alexander Rossi.
**Strategic Complexity on the Streets**
The 1.968-mile, 11-turn temporary circuit through downtown Long Beach is among the most demanding street courses on the schedule. Sunday's race covers 90 laps (177.12 miles) and features a mix of long straights, tight corners, and technical braking zones that challenge both drivers and engineers.
This year's rules package includes 200 seconds of push-to-pass (with 20-second max activations) and hybrid energy deployment capped at 415 kilojoules per lap, with unlimited activation. Tire strategy will again be key, with teams allocated five sets each of Firestone primaries (hard) and alternates (soft), and required to run at least one stint on each compound for two laps.
Qualifying Is Unpredictable Here
Unlike other street courses, starting up front at Long Beach doesn't always guarantee success. Since 2008, only six winners have come from pole. In 2024, Felix Rosenqvist earned the NTT P1 Award but did not finish on the podium, while race winner Scott Dixon worked through traffic to capture victory.
Kyle Kirkwood, who won from pole in 2023, showed it can still be done, but history suggests that clean execution and opportunistic strategy often matter more than qualifying supremacy on this layout.
Veteran Experience, Rookie Ambition
The field includes several drivers with standout résumés at Long Beach. Alexander Rossi, a two-time winner here, will make his 150th career IndyCar start this weekend. Scott Dixon enters with 341 consecutive starts and needs just one more top-10 finish to reach 300 for his career. Will Power leads all active drivers with 18 starts and 187 laps led at this venue.
Nolan Siegel, now full-time with Arrow McLaren, made his IndyCar debut at Long Beach in 2024 and returns with more confidence and a stronger platform. Jacob Abel, competing as a rookie for Dale Coyne Racing, is making his Long Beach debut after beginning his IndyCar career at this year's season opener in St. Petersburg. Fellow rookie Robert Shwartzman, alongside Callum Ilott at PREMA Racing, also takes on the street circuit for the first time.
Team Performance Snapshot
Chip Ganassi Racing leads the early-season storyline through Palou's dominance, but veterans like Dixon and rookie Kyffin Simpson have added stability to the team's performance.
Andretti Global has flashed competitive speed through Colton Herta and Kirkwood, both former Long Beach winners, though neither has converted that pace into a podium this season. Marcus Ericsson continues to find his rhythm in the No. 28 Honda.
Team Penske remains a wild card. Josef Newgarden started 17th and finished 13th at Thermal after a St. Petersburg podium, while Will Power made a strong charge from 21st to sixth. Scott McLaughlin struggled, starting 25th and finishing 27th, and will be looking for a turnaround on the West Coast.
Arrow McLaren has shown speed and depth, with Pato O'Ward and Christian Lundgaard providing strong outings early in the season. Siegel remains a promising work-in-progress, especially on street circuits.
How to Follow the Action
The Acura Grand Prix of Long Beach airs live on FOX at 4:30 p.m. ET (1:30 p.m. PT) on Sunday, April 13. Practice sessions and qualifying will be shown on FS1 and FS2 throughout the weekend. Coverage is also available via the INDYCAR Radio Network on SiriusXM, IndyCar.com, and the INDYCAR App powered by NTT DATA.
As the streets of Long Beach prepare to host one of the series' most storied events, all eyes will be on Palou. Can anyone stop his march toward a third straight victory?
Sessions
Results
Race
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 27 | Kyle Kirkwood | 90 | 46 | 3 | 01:45:51.2058 | 100.395 | Running | 54 |
2 | 3 | 10 | Alex Palou | 90 | -- | 3 | 01:45:53.8917 | 100.353 | Running | 40 |
3 | 12 | 7 | Christian Lundgaard | 90 | 26 | 3 | 01:46:09.9842 | 100.099 | Running | 36 |
4 | 4 | 60 | Felix Rosenqvist | 90 | -- | 3 | 01:46:11.0251 | 100.083 | Running | 32 |
5 | 13 | 12 | Will Power | 90 | -- | 3 | 01:46:14.5699 | 100.027 | Running | 30 |
6 | 6 | 3 | Scott McLaughlin | 90 | -- | 3 | 01:46:16.9171 | 99.991 | Running | 28 |
7 | 2 | 26 | Colton Herta | 90 | -- | 3 | 01:46:17.7860 | 99.977 | Running | 26 |
8 | 14 | 9 | Scott Dixon | 90 | 2 | 3 | 01:46:18.3033 | 99.969 | Running | 25 |
9 | 19 | 77 | Sting Ray Robb | 90 | 12 | 3 | 01:46:18.8971 | 99.960 | Running | 23 |
10 | 17 | 8 | Kyffin Simpson | 90 | 3 | 3 | 01:46:19.3083 | 99.953 | Running | 21 |
11 | 27 | 14 | Santino Ferrucci | 90 | -- | 3 | 01:46:22.6525 | 99.901 | Running | 19 |
12 | 5 | 28 | Marcus Ericsson | 90 | -- | 3 | 01:46:23.3488 | 99.890 | Running | 18 |
13 | 9 | 5 | Pato O'Ward | 90 | -- | 3 | 01:46:30.5958 | 99.777 | Running | 17 |
14 | 7 | 66 | Marcus Armstrong | 90 | 1 | 3 | 01:46:32.8890 | 99.741 | Running | 17 |
15 | 8 | 20 | Alexander Rossi | 90 | -- | 3 | 01:46:33.9479 | 99.724 | Running | 15 |
16 | 20 | 45 | Louis Foster | 90 | -- | 3 | 01:46:35.4785 | 99.700 | Running | 14 |
17 | 10 | 4 | David Malukas | 90 | -- | 3 | 01:46:38.2376 | 99.657 | Running | 13 |
18 | 24 | 83 | Robert Shwartzman | 90 | -- | 3 | 01:46:40.8735 | 99.616 | Running | 12 |
19 | 25 | 18 | Rinus VeeKay | 90 | -- | 3 | 01:46:48.8768 | 99.492 | Running | 11 |
20 | 11 | 6 | Nolan Siegel | 90 | -- | 3 | 01:46:49.4934 | 99.482 | Running | 10 |
21 | 22 | 90 | Callum Ilott | 89 | -- | 3 | 01:46:03.7951 | 99.084 | Running | 9 |
22 | 16 | 15 | Graham Rahal | 89 | -- | 3 | 01:46:05.4994 | 99.057 | Running | 8 |
23 | 18 | 21 | Christian Rasmussen | 89 | -- | 3 | 01:46:08.1043 | 99.016 | Running | 7 |
24 | 23 | 30 | Devlin DeFrancesco | 89 | -- | 3 | 01:46:13.4929 | 98.933 | Running | 6 |
25 | 21 | 76 | Conor Daly | 88 | -- | 3 | 01:45:55.0163 | 98.106 | Running | 5 |
26 | 26 | 51 | Jacob Abel | 88 | -- | 3 | 01:46:29.5663 | 97.575 | Running | 5 |
27 | 15 | 2 | Josef Newgarden | 88 | -- | 3 | 01:46:47.1020 | 97.308 | Running | 5 |
Race Recap: Kirkwood Controls Long Beach to Earn Third Career Victory
Kyle Kirkwood delivered a commanding performance on the streets of Southern California, winning the 2025 Acura Grand Prix of Long Beach to claim his third career NTT IndyCar Series victory — and second at the historic venue. Starting from pole, the Andretti Global driver led 46 of 90 laps and fended off late-race pressure from Alex Palou to take the checkered flag by 2.6859 seconds.
"This was a flawless weekend," Kirkwood said. "When you have weekends like this, you tend to win. This is a big step in the right direction... hopefully this is a continuation of great things." 
A Textbook Performance in a Tactical Race
The 90-lap contest ran green from start to finish, with no full-course yellows. With passing limited and tire degradation high, strategy and execution were paramount. Kirkwood led from the drop of the green and remained in control through three pit cycles. Though Palou and Christian Lundgaard each led brief segments due to alternate strategies, the No. 27 Honda was always within reach — and ultimately back in front when it mattered.
Palou briefly threatened during the final pit exchange around Lap 65, when he emerged just behind Kirkwood after a rapid stop and a timely overcut. But a touch of oversteer at corner exit dashed the Chip Ganassi Racing driver's hopes of a pass.
"I thought I was going to have a chance, but then my tires were not 100%," Palou said. "He was managing. Every time I had a small chance, he had a little bit more pace." 
Andretti Ascending Under New Leadership
The result marked Andretti Global's third win at Long Beach in the last five years and underscored the team's rising trajectory early in 2025. Team owner Dan Towriss, in his first full season as majority stakeholder, credited the internal investment and collaborative culture as foundational to the team's progress.
"We want high-performing, high-functioning teams," Towriss said. "We've raised the bar for everyone, and Kyle has responded. We're producing fast race cars. There's a big will to win." 
Kirkwood echoed that sentiment, noting the team's consistent upgrades since the off-season and the influence of Towriss' leadership.
"It's all due to their efforts," he said. "We can feel it. Things are starting to click… We're getting better at the places we weren't so great at." 
Lundgaard's Strategy Pays Off
Christian Lundgaard rounded out the podium in third after executing a bold off-strategy approach. Starting 12th and on primary tires, he ran a long opening stint and made up ground through clean-air running and consistent pace. It was his second consecutive podium and his fifth overall in IndyCar.
"We went aggressive today," Lundgaard said. "I told the team this morning, 'Let's see what we can do.' We were the first primary runner and made up a lot of pace through the pit cycles." 
Lundgaard now sits third in the championship, 46 points behind Palou, and sees the early-season results as validation of his off-season goals.
Execution Over Chaos
The race's calm nature — zero cautions and nine lead changes, all via pit cycles — stood in contrast to many past Long Beach editions. Palou and Lundgaard both acknowledged that while the clean race left little room for overtaking, the challenge lay in maximizing every phase of execution.
"When you have a fast car up front and not many out of position, it's tough to overtake," Palou said. "But it was a great day." 
"It might have been boring to watch," Kirkwood added with a smile, "but these are the races we drivers live for." 
Championship Picture
With three races complete, Palou remains atop the standings with 142 points, followed by Kirkwood (108), Lundgaard (96), and Rosenqvist (88). Andretti Global's upward trajectory sets the stage for a more competitive title chase — especially as the month of May approaches.
Warm-Up
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|
1 | 15 | Graham Rahal | 01:08.0151 | 104.165 | 11 | --.---- | --.---- | 15 |
2 | 2 | Josef Newgarden | 01:08.3474 | 103.659 | 16 | 0.3323 | 0.3323 | 16 |
3 | 66 | Marcus Armstrong | 01:08.4736 | 103.468 | 10 | 0.4585 | 0.1262 | 15 |
4 | 9 | Scott Dixon | 01:08.6648 | 103.180 | 11 | 0.6497 | 0.1912 | 16 |
5 | 5 | Pato O'Ward | 01:08.7636 | 103.031 | 12 | 0.7485 | 0.0988 | 16 |
6 | 27 | Kyle Kirkwood | 01:08.9668 | 102.728 | 11 | 0.9517 | 0.2032 | 17 |
7 | 4 | David Malukas | 01:08.9893 | 102.694 | 12 | 0.9742 | 0.0225 | 15 |
8 | 60 | Felix Rosenqvist | 01:09.0283 | 102.636 | 13 | 1.0132 | 0.0390 | 17 |
9 | 28 | Marcus Ericsson | 01:09.0870 | 102.549 | 15 | 1.0719 | 0.0587 | 15 |
10 | 21 | Christian Rasmussen | 01:09.2176 | 102.355 | 14 | 1.2025 | 0.1306 | 15 |
11 | 10 | Alex Palou | 01:09.2589 | 102.294 | 10 | 1.2438 | 0.0413 | 15 |
12 | 30 | Devlin DeFrancesco | 01:09.2803 | 102.263 | 11 | 1.2652 | 0.0214 | 17 |
13 | 3 | Scott McLaughlin | 01:09.2925 | 102.245 | 4 | 1.2774 | 0.0122 | 15 |
14 | 83 | Robert Shwartzman | 01:09.4379 | 102.031 | 14 | 1.4228 | 0.1454 | 14 |
15 | 76 | Conor Daly | 01:09.4579 | 102.001 | 13 | 1.4428 | 0.0200 | 16 |
16 | 18 | Rinus VeeKay | 01:09.6146 | 101.772 | 12 | 1.5995 | 0.1567 | 15 |
17 | 12 | Will Power | 01:09.9110 | 101.340 | 10 | 1.8959 | 0.2964 | 15 |
18 | 8 | Kyffin Simpson | 01:09.9550 | 101.277 | 12 | 1.9399 | 0.0440 | 15 |
19 | 26 | Colton Herta | 01:10.0892 | 101.083 | 10 | 2.0741 | 0.1342 | 11 |
20 | 14 | Santino Ferrucci | 01:10.0998 | 101.067 | 12 | 2.0847 | 0.0106 | 15 |
21 | 45 | Louis Foster | 01:10.1257 | 101.030 | 5 | 2.1106 | 0.0259 | 15 |
22 | 20 | Alexander Rossi | 01:10.1456 | 101.001 | 12 | 2.1305 | 0.0199 | 12 |
23 | 77 | Sting Ray Robb | 01:10.3088 | 100.767 | 5 | 2.2937 | 0.1632 | 16 |
24 | 51 | Jacob Abel | 01:10.8081 | 100.056 | 13 | 2.7930 | 0.4993 | 14 |
25 | 7 | Christian Lundgaard | 01:11.2934 | 99.375 | 7 | 3.2783 | 0.4853 | 11 |
26 | 6 | Nolan Siegel | 01:11.9500 | 98.468 | 10 | 3.9349 | 0.6566 | 13 |
27 | 90 | Callum Ilott | No Time | No Speed | 0 | 0.0000 | 0.0000 | 0 |
Warm-Up Recap: Rahal Tops Morning Session as Final Race Preparations Wrap at Long Beach
Graham Rahal paced Sunday morning's warm-up for the 2025 Acura Grand Prix of Long Beach with a 1:08.0151 in the No. 15 Rahal Letterman Lanigan Racing Honda. The 25-minute session offered teams a final opportunity to validate setup choices under race-day conditions before this afternoon's 90-lap contest.
The session began at 9:02 a.m. local time under overcast skies and notably cool temperatures—59°F ambient and 68.7°F on track, according to Firestone engineers.
Herta Penalized for Red Flag Incident
A red flag at 9:13 a.m. briefly paused the session following contact between Colton Herta and Jacob Abel exiting Turn 11. Race Control ruled that Herta caused the incident and issued a five-minute hold penalty for violating Rule 7.1.4.1.1—causing a red flag during practice.
The session resumed at 9:16 a.m. and remained green through the checkered flag at 9:27 a.m. Herta completed just 11 laps and finished 19th on the timesheet with a best lap of 1:10.0892. Abel turned 14 laps and ended the session 24th.
Top Performers and Race Readiness
Josef Newgarden was second fastest with a 1:08.3474 in the No. 2 Team Penske Chevrolet, followed by Marcus Armstrong in third. Armstrong, driving for Meyer Shank Racing, posted a 1:08.4736—continuing his impressive street course form this weekend.
Scott Dixon and Pato O'Ward rounded out the top five. Pole-sitter Kyle Kirkwood ranked sixth with a best lap of 1:08.9668, and teammate Marcus Ericsson was ninth. Alex Palou, who starts third, finished warm-up in 11th.
Felix Rosenqvist (8th) and David Malukas (7th) completed the top 10. Scott McLaughlin, who starts sixth, was 13th in the session with a best lap of 1:09.2925.
Practice Pace: A Look at the Weekend Trends
Although Rahal led warm-up, the quickest lap of the weekend still belongs to Will Power, who posted a 1:07.3227 during Practice 1 on Friday. That time remains the fastest among all practice sessions, though it was not set under qualifying conditions.
Kirkwood, Ericsson, and Armstrong all finished in the top five of the combined practice standings, suggesting sustained pace across multiple sessions from key contenders heading into the race.
What's Next: The 2025 Acura Grand Prix of Long Beach
The 50th running of the Acura Grand Prix of Long Beach goes green at 1:30 p.m. PT / 4:30 p.m. ET, airing live on FOX. The official starting grid will be confirmed following post-warm-up technical inspections.
With cooler conditions and unpredictable tire degradation expected to shape the day's strategies, Sunday's race promises to be a pivotal chapter in the early-season title race between Andretti Global's frontrunners and championship leader Alex Palou.
Qualifying
Rank | Car No. | Driver | Time | Speed | Session | |||
---|---|---|---|---|---|---|---|---|
1 | 27 | Kyle Kirkwood | 01:06.1921 | 107.034 | 16 | 16 | --.---- | --.---- |
2 | 26 | Colton Herta | 01:06.4232 | 106.662 | 18 | 18 | 0.2311 | 0.2311 |
3 | 10 | Alex Palou | 01:06.6254 | 106.338 | 18 | 19 | 0.4333 | 0.2022 |
4 | 60 | Felix Rosenqvist | 01:06.6358 | 106.321 | 17 | 17 | 0.4437 | 0.0104 |
5 | 28 | Marcus Ericsson | 01:06.7061 | 106.209 | 18 | 19 | 0.5140 | 0.0703 |
6 | 3 | Scott McLaughlin | 01:07.0393 | 105.681 | 16 | 16 | 0.8472 | 0.3332 |
7 | 66 | Marcus Armstrong | 01:06.9381 | 105.841 | 13 | 14 | 0.5162 | 0.0260 |
8 | 20 | Alexander Rossi | 01:07.1989 | 105.43 | 13 | 14 | 0.7770 | 0.2608 |
9 | 5 | Pato O'Ward | 01:07.5540 | 104.876 | 9 | 12 | 1.1321 | 0.3551 |
10 | 4 | David Malukas | 01:07.9818 | 104.216 | 7 | 10 | 1.5599 | 0.4278 |
11 | 6 | Nolan Siegel | 01:08.2861 | 103.752 | 8 | 12 | 1.8642 | 0.3043 |
12 | 7 | Christian Lundgaard | 01:12.0583 | 98.32 | 6 | 10 | 5.6364 | 3.7722 |
13 | 12 | Will Power | 01:07.6606 | 104.711 | 7 | 8 | 0.4514 | 0.1138 |
14 | 9 | Scott Dixon | 01:07.3777 | 105.151 | 7 | 8 | 0.4410 | 0.0473 |
15 | 2 | Josef Newgarden | 01:07.6905 | 104.665 | 6 | 8 | 0.4813 | 0.0299 |
16 | 15 | Graham Rahal | 01:07.3806 | 105.146 | 6 | 7 | 0.4439 | 0.0029 |
17 | 8 | Kyffin Simpson | 01:07.7026 | 104.646 | 3 | 8 | 0.4934 | 0.0121 |
18 | 21 | Christian Rasmussen | 01:07.4664 | 105.012 | 7 | 7 | 0.5297 | 0.0858 |
19 | 77 | Sting Ray Robb | 01:07.7925 | 104.507 | 6 | 6 | 0.5833 | 0.0899 |
20 | 45 | Louis Foster | 01:07.5295 | 104.914 | 5 | 6 | 0.5928 | 0.0631 |
21 | 76 | Conor Daly | 01:07.9223 | 104.307 | 6 | 6 | 0.7131 | 0.1298 |
22 | 90 | Callum Ilott | 01:07.5890 | 104.822 | 7 | 7 | 0.6523 | 0.0595 |
23 | 30 | Devlin DeFrancesco | 01:08.0824 | 104.062 | 3 | 7 | 0.8732 | 0.1601 |
24 | 83 | Robert Shwartzman | 01:07.6606 | 104.711 | 2 | 6 | 0.7239 | 0.0716 |
25 | 18 | Rinus VeeKay | 01:08.2326 | 103.833 | 6 | 6 | 1.0234 | 0.1502 |
26 | 51 | Jacob Abel | 01:08.5051 | 103.42 | 6 | 6 | 1.5684 | 0.8445 |
27 | 14 | Santino Ferrucci | 01:08.6268 | 103.237 | 4 | 4 | 1.6901 | 0.1217 |
Qualifying Recap: Kirkwood Captures Long Beach Pole in Andretti Front Row Lockout
Kyle Kirkwood delivered a commanding performance in qualifying Saturday for the 2025 Acura Grand Prix of Long Beach, earning his third career NTT P1 Award—and his second on the Southern California streets. His fastest lap, a 1:06.1921 in the Firestone Fast Six, puts the No. 27 Andretti Global Honda on provisional pole for Sunday's 90-lap race.
Kirkwood will be joined on the front row by teammate Colton Herta, whose recovery from a brush with the wall in Segment 1 punctuated a gritty run to second place.
"No shocker, right? Andretti has been really good here in recent years," Kirkwood said. "Even more so this year… especially these more bumpy, less grip street courses. We proved it here once again."
The front row lockout underscores Andretti Global’s strong form at Long Beach, where the team has now claimed three of the last five poles, including both of Kirkwood’s and Colton Herta’s 2022 effort. If expanded further, Andretti has captured five of the last seven poles dating back to Alexander Rossi’s back-to-back pole positions in 2018 and 2019. The 2020 race was canceled due to the pandemic.
How Qualifying Unfolded
Under cool and cloudy conditions (62°F ambient, 82°F track), the three-segment knockout format followed its typical high-stakes script:
- Segment 1: Christian Lundgaard led Group 1 with a 1:07.2092 before contact in Segment 2 ended his day early. Herta, Felix Rosenqvist, Pato O'Ward, Marcus Armstrong, and David Malukas also advanced.
- Group 2 was delayed for Race Control review following Santino Ferrucci's wall contact and subsequent yellow. Kirkwood posted a session-best 1:06.9367, followed by Alex Palou, Scott McLaughlin, Nolan Siegel, Marcus Ericsson, and Alexander Rossi.
Ferrucci received a penalty for causing a local yellow that affected another competitor and was stripped of his best lap, while Lundgaard lost his two fastest laps in Segment 2 for causing a red flag at Turn 9.
- Segment 2 (Top 12): Kirkwood again led the field, this time with a 1:06.4219. Herta, Palou, Ericsson, McLaughlin, and Rosenqvist secured spots in the Firestone Fast Six.
- Segment 3 (Firestone Fast Six): Kirkwood's 1:06.1921 proved untouchable. Herta secured second with a 1:06.4232. Palou, Rosenqvist, Ericsson, and McLaughlin rounded out the top six.
Herta Bounces Back for Home Race Front Row
Herta's path to the front row wasn't without incident. He made contact with the wall exiting Turn 11 in Segment 1, damaging the left rear suspension on his No. 26 Gainbridge Honda. Quick work by the Andretti crew allowed him to return in time for Segment 2, where he ultimately advanced.
"I've done that to them a few times," Herta admitted. "They never cease to amaze me how fast they can fix the cars I break."
For the Valencia, California native, starting on the front row at his home race adds extra meaning.
"This is one that I personally mark my calendars for," Herta said. "We tend to come here with good race cars. I'm glad to see that hasn't changed."
Championship Implications and Strategic Variables
Championship leader Alex Palou qualified third, placing him right behind the Andretti duo. After two wins to open the season, the Chip Ganassi Racing driver is poised to contend again—but Kirkwood and Herta know the value of keeping him behind.
"You obviously want to keep beating the guy that is the most likely to win," Kirkwood said. "We're there, but we need to maintain it tomorrow."
Strategy is expected to play a major role in Sunday's race, especially with Firestone's alternate tire (the guayule-based green sidewall compound) posing questions around durability. Kirkwood confirmed the tire is the same compound used at St. Petersburg, where degradation heavily influenced strategy.
"You're not going to want to run very long on the alternates," he said. "Which is why you see most of the guys just use them all up right away."
Herta added that Andretti Global tends to let its drivers race, though team coordination remains critical when locking out the front row.
"We understand that if there's an opportunity to pass, we're going to pass each other—but without unnecessary risks," Herta said.
Unofficial Top 10 – Qualifying
- Kyle Kirkwood – 1:06.1921 (Firestone Fast Six)
- Colton Herta – 1:06.4232
- Alex Palou – 1:06.6254
- Felix Rosenqvist – 1:06.6358
- Marcus Ericsson – 1:06.7061
- Scott McLaughlin – 1:07.0393
- Marcus Armstrong – 1:06.9381 (Segment 2)
- Alexander Rossi – 1:07.1989
- Pato O'Ward – 1:07.5540
- David Malukas – 1:07.9818
Nolan Siegel and Christian Lundgaard rounded out the Top 12, though Lundgaard's red flag incident in Segment 2 relegated him to 12th.
What's Next
The NTT IndyCar Series returns to the track for a 25-minute warm-up on Sunday morning at 9:00 a.m. PT / 12:00 p.m. ET, broadcast live on FS1. The official starting grid will be confirmed following that session. The race is scheduled for 1:30 p.m. PT (4:30 p.m. ET) on FOX.
Kirkwood may start from the front, but as he noted: "That's the starting position… now we need to maintain it."
Firestone Fast Six
Rank | Car No. | Driver | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | 27 | Kyle Kirkwood | 01:06.1921 | 107.034 | 2 | 2 | --.---- | --.---- |
2 | 26 | Colton Herta | 01:06.4232 | 106.662 | 4 | 4 | 0.2311 | 0.2311 |
3 | 10 | Alex Palou | 01:06.6254 | 106.338 | 3 | 4 | 0.4333 | 0.2022 |
4 | 60 | Felix Rosenqvist | 01:06.6358 | 106.321 | 4 | 4 | 0.4437 | 0.0104 |
5 | 28 | Marcus Ericsson | 01:06.7061 | 106.209 | 4 | 5 | 0.5140 | 0.0703 |
6 | 3 | Scott McLaughlin | 01:07.0393 | 105.681 | 4 | 4 | 0.8472 | 0.3332 |
Round 2
Rank | Car No. | Driver | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | 27 | Kyle Kirkwood | 01:06.4219 | 106.664 | 5 | 6 | --.---- | --.---- |
2 | 26 | Colton Herta | 01:06.5648 | 106.435 | 5 | 6 | 0.1429 | 0.1429 |
3 | 10 | Alex Palou | 01:06.6076 | 106.366 | 6 | 7 | 0.1857 | 0.0428 |
4 | 28 | Marcus Ericsson | 01:06.7172 | 106.192 | 5 | 6 | 0.2953 | 0.1096 |
5 | 3 | Scott McLaughlin | 01:06.7592 | 106.125 | 4 | 5 | 0.3373 | 0.0420 |
6 | 60 | Felix Rosenqvist | 01:06.9121 | 105.882 | 5 | 6 | 0.4902 | 0.1529 |
7 | 66 | Marcus Armstrong | 01:06.9381 | 105.841 | 6 | 7 | 0.5162 | 0.0260 |
8 | 20 | Alexander Rossi | 01:07.1989 | 105.43 | 5 | 6 | 0.7770 | 0.2608 |
9 | 5 | Pato O'Ward | 01:07.5540 | 104.876 | 2 | 5 | 1.1321 | 0.3551 |
10 | 4 | David Malukas | 01:07.9818 | 104.216 | 2 | 5 | 1.5599 | 0.4278 |
11 | 6 | Nolan Siegel | 01:08.2861 | 103.752 | 2 | 6 | 1.8642 | 0.3043 |
12 | 7 | Christian Lundgaard | 01:12.0583 | 98.32 | 1 | 5 | 5.6364 | 3.7722 |
Round 1 Group 2
Rank | Car No. | Driver | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | 27 | Kyle Kirkwood | 01:06.9367 | 105.843 | 7 | 8 | --.---- | --.---- |
2 | 10 | Alex Palou | 01:07.0031 | 105.738 | 7 | 8 | 0.0664 | 0.0664 |
3 | 3 | Scott McLaughlin | 01:07.1104 | 105.569 | 6 | 7 | 0.1737 | 0.1073 |
4 | 6 | Nolan Siegel | 01:07.1909 | 105.443 | 6 | 6 | 0.2542 | 0.0805 |
5 | 28 | Marcus Ericsson | 01:07.2142 | 105.406 | 7 | 8 | 0.2775 | 0.0233 |
6 | 20 | Alexander Rossi | 01:07.3304 | 105.224 | 7 | 8 | 0.3937 | 0.1162 |
7 | 9 | Scott Dixon | 01:07.3777 | 105.151 | 7 | 8 | 0.4410 | 0.0473 |
8 | 15 | Graham Rahal | 01:07.3806 | 105.146 | 6 | 7 | 0.4439 | 0.0029 |
9 | 21 | Christian Rasmussen | 01:07.4664 | 105.012 | 7 | 7 | 0.5297 | 0.0858 |
10 | 45 | Louis Foster | 01:07.5295 | 104.914 | 5 | 6 | 0.5928 | 0.0631 |
11 | 90 | Callum Ilott | 01:07.5890 | 104.822 | 7 | 7 | 0.6523 | 0.0595 |
12 | 83 | Robert Shwartzman | 01:07.6606 | 104.711 | 2 | 6 | 0.7239 | 0.0716 |
13 | 51 | Jacob Abel | 01:08.5051 | 103.42 | 6 | 6 | 1.5684 | 0.8445 |
14 | 14 | Santino Ferrucci | 01:08.6268 | 103.237 | 4 | 4 | 1.6901 | 0.1217 |
Round 1 Group 1
Rank | Car No. | Driver | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | 7 | Christian Lundgaard | 01:07.2092 | 105.414 | 5 | 5 | --.---- | --.---- |
2 | 26 | Colton Herta | 01:07.2181 | 105.4 | 8 | 8 | 0.0089 | 0.0089 |
3 | 60 | Felix Rosenqvist | 01:07.3325 | 105.221 | 7 | 7 | 0.1233 | 0.1144 |
4 | 5 | Pato O'Ward | 01:07.3978 | 105.119 | 7 | 7 | 0.1886 | 0.0653 |
5 | 66 | Marcus Armstrong | 01:07.4324 | 105.065 | 6 | 7 | 0.2232 | 0.0346 |
6 | 4 | David Malukas | 01:07.5468 | 104.887 | 5 | 5 | 0.3376 | 0.1144 |
7 | 12 | Will Power | 01:07.6606 | 104.711 | 7 | 8 | 0.4514 | 0.1138 |
8 | 2 | Josef Newgarden | 01:07.6905 | 104.665 | 6 | 8 | 0.4813 | 0.0299 |
9 | 8 | Kyffin Simpson | 01:07.7026 | 104.646 | 3 | 8 | 0.4934 | 0.0121 |
10 | 77 | Sting Ray Robb | 01:07.7925 | 104.507 | 6 | 6 | 0.5833 | 0.0899 |
11 | 76 | Conor Daly | 01:07.9223 | 104.307 | 6 | 6 | 0.7131 | 0.1298 |
12 | 30 | Devlin DeFrancesco | 01:08.0824 | 104.062 | 3 | 7 | 0.8732 | 0.1601 |
13 | 18 | Rinus VeeKay | 01:08.2326 | 103.833 | 6 | 6 | 1.0234 | 0.1502 |
Practice 2
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
