2025 Firestone Grand Prix of St. Petersburg

Streets of St. Petersburg
March 2, 2025
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Rank | Driver | Car No. | Laps Led | Points |
---|---|---|---|---|
1 | Alex Palou | 10 | 26 | 51 |
2 | Scott Dixon | 9 | 5 | 41 |
3 | Josef Newgarden | 2 | 2 | 36 |
4 | Scott McLaughlin | 3 | 40 | 36 |
5 | Kyle Kirkwood | 27 | - | 30 |
View the Results tab for full results.
Passing Analysis
Miles Completed | 4217.40 |
Passes | 75 |
Passing Index* | 1.78 |
Position Passes | 53 |
Position Passing Index* | 1.26 |
Post-Race Analysis
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Preview: 2025 Firestone Grand Prix of St. Petersburg
The 2025 NTT IndyCar Series season kicks off this weekend on the sun-soaked streets of St. Petersburg, Florida, as teams and drivers prepare for the Firestone Grand Prix of St. Petersburg presented by RP Funding. The 1.8-mile, 14-turn temporary street circuit will play host to the 22nd running of the event, marking the beginning of another thrilling championship battle.
What to Watch For
Palou Aims for Historic Three-Peat
Defending series champion Alex Palou enters the season opener with a chance to make IndyCar history. The Chip Ganassi Racing driver is seeking to become the first back-to-back-to-back champion since Dario Franchitti’s three-year reign from 2009-2011. Palou has consistently been one of the strongest performers in recent seasons, and a strong start in St. Petersburg could set the tone for another dominant campaign.
Dixon's St. Pete Challenge
Scott Dixon, a six-time NTT IndyCar Series champion, remains one of the series' all-time greats, but the St. Petersburg street circuit is one of the few venues where he has yet to claim victory. Despite 20 career starts at the event, Dixon has never stood atop the podium, though he has finished second on four occasions. With his remarkable consistency—nine consecutive top-10 finishes at St. Pete—the New Zealander will once again be in contention as he chases that elusive win.
Power’s Pole Streak at Risk?
Will Power, the all-time pole position leader in IndyCar history, has dominated qualifying at St. Pete, securing nine poles in the last 15 events. However, in a highly competitive field, Power faces stiff competition to extend his impressive streak. After going the entire 2024 season without a pole, the two-time series champion will be motivated to reclaim his place at the front of the grid.
Key Storylines & Statistics
- Defending race winner: Pato O’Ward secured victory in the 2024 edition of the Grand Prix, adding to his growing reputation as one of the sport’s elite young talents.
- Team Penske dominance: With 11 wins at St. Petersburg, Team Penske has been the team to beat, winning seven of the last 13 races at the circuit.
- Winning from the front: Only four drivers have won the race from pole position—Helio Castroneves (2007), Will Power (2010), Colton Herta (2021), and Scott McLaughlin (2022). Interestingly, five of the last 20 race winners have started from fourth on the grid.
- Notable milestones: Dixon is set to make his 403rd career start, further cementing his place in the record books. Meanwhile, Colton Herta will mark his 100th IndyCar start at St. Pete, while rookies Jacob Abel, Louis Foster, and Robert Shwartzman make their IndyCar debuts.
Technical Notes & Strategy Considerations
- Push-to-Pass: Drivers will have 150 seconds of total push-to-pass time, with a maximum of 15 seconds per activation, adding an extra strategic element to overtakes.
- Hybrid Energy Deployment: The 2025 season begins with unlimited hybrid energy activation with a maximum deployment of 310 kilojoules per lap, giving drivers an additional tool for performance management.
- Tire Strategy: Teams will have five sets of primary tires and five sets of alternate tires for the weekend. At least one stint in the race must feature a set of primary and a set of new alternate tires.
With a stacked field featuring multiple championship contenders, the Firestone Grand Prix of St. Petersburg promises to deliver a thrilling start to the 2025 NTT IndyCar Series season. Will Palou take the first step toward history? Can Dixon finally conquer the streets of St. Pete? Will Power reclaim his pole-winning form? The answers will begin to unfold this weekend.
Sessions
Results
Race
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Average Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 10 | 8 | 100 | 01:51:08.5118 | 26 | Running | 51 | 97.173 | 3 |
2 | Scott Dixon | 9 | 6 | 100 | 01:51:11.3787 | 5 | Running | 41 | 97.131 | 3 |
3 | Josef Newgarden | 2 | 10 | 100 | 01:51:14.7162 | 2 | Running | 36 | 97.083 | 3 |
4 | Scott McLaughlin | 3 | 1 | 100 | 01:51:17.1996 | 40 | Running | 36 | 97.047 | 3 |
5 | Kyle Kirkwood | 27 | 9 | 100 | 01:51:19.4827 | - | Running | 30 | 97.014 | 3 |
6 | Marcus Ericsson | 28 | 7 | 100 | 01:51:31.5953 | - | Running | 28 | 96.838 | 3 |
7 | Felix Rosenqvist | 60 | 3 | 100 | 01:51:32.8013 | - | Running | 26 | 96.820 | 3 |
8 | Christian Lundgaard | 7 | 5 | 100 | 01:51:40.7163 | 23 | Running | 25 | 96.706 | 3 |
9 | Rinus VeeKay | 18 | 12 | 100 | 01:51:47.4561 | - | Running | 22 | 96.609 | 3 |
10 | Alexander Rossi | 20 | 20 | 100 | 01:51:50.8503 | - | Running | 20 | 96.560 | 3 |
11 | Pato O'Ward | 5 | 23 | 100 | 01:51:51.2411 | - | Running | 19 | 96.554 | 4 |
12 | Graham Rahal | 15 | 21 | 100 | 01:51:57.0110 | - | Running | 18 | 96.471 | 3 |
13 | David Malukas | 4 | 17 | 100 | 01:51:57.6618 | - | Running | 17 | 96.462 | 3 |
14 | Santino Ferrucci | 14 | 19 | 100 | 01:51:58.0334 | - | Running | 16 | 96.457 | 3 |
15 | Christian Rasmussen | 21 | 24 | 100 | 01:52:00.8953 | - | Running | 15 | 96.416 | 3 |
16 | Colton Herta | 26 | 2 | 100 | 01:52:01.2166 | 1 | Running | 15 | 96.411 | 3 |
17 | Conor Daly | 76 | 22 | 100 | 01:52:08.1442 | - | Running | 13 | 96.312 | 3 |
18 | Kyffin Simpson | 8 | 15 | 100 | 01:52:08.6819 | - | Running | 12 | 96.304 | 3 |
19 | Callum Ilott | 90 | 27 | 100 | 01:52:09.7427 | - | Running | 11 | 96.289 | 3 |
20 | Robert Shwartzman | 83 | 18 | 100 | 01:52:10.8872 | - | Running | 10 | 96.273 | 3 |
21 | Sting Ray Robb | 77 | 26 | 99 | 01:51:18.9181 | - | Running | 9 | 96.051 | 3 |
22 | Devlin DeFrancesco | 30 | 14 | 99 | 01:51:36.6424 | - | Running | 8 | 95.797 | 4 |
23 | Jacob Abel | 51 | 25 | 99 | 01:52:05.2339 | - | Running | 7 | 95.390 | 3 |
24 | Marcus Armstrong | 66 | 4 | 46 | 00:57:39.3556 | 3 | Contact | 7 | 86.166 | 2 |
25 | Nolan Siegel | 6 | 11 | 0 | 00:00:01.5793 | - | Contact | 5 | 0.000 | 0 |
26 | Will Power | 12 | 13 | 0 | 00:00:01.7384 | - | Contact | 5 | 0.000 | 0 |
27 | Louis Foster | 45 | 16 | 0 | 00:00:01.8981 | - | Contact | 5 | 0.000 | 0 |
Palou Wins Season Opener at St. Petersburg with Strategic Masterclass
Alex Palou kicked off his NTT IndyCar Series title defense in dominant fashion, securing his first career victory at the Firestone Grand Prix of St. Petersburg with a strategic three-stop race that saw him lead the final 26 laps. The Chip Ganassi Racing driver capitalized on a well-executed pit cycle and late-race pace to edge out teammate Scott Dixon, while Josef Newgarden rounded out the podium in third.
Early Drama: Multi-Car Incident on Lap 1
The race began with pole-sitter Scott McLaughlin leading the field into Turn 1, but chaos ensued behind him as a three-car collision brought out the only full-course caution of the race. The incident eliminated Will Power (No. 12 Team Penske Chevrolet), Nolan Siegel (No. 6 Arrow McLaren Chevrolet), and rookie Louis Foster (No. 45 Rahal Letterman Lanigan Racing Honda) on the spot. All three drivers were later checked and released from the INDYCAR Medical Unit.
During the caution, several key drivers — including Colton Herta, Dixon, Palou and Kyle Kirkwood — pitted for fuel and fresh tires, shifting them to a three-stop strategy while McLaughlin and others stuck to a more conventional two-stop approach.
Strategy Unfolds: McLaughlin’s Lead and the Pit Stop Shake-Up
Once racing resumed at the end of Lap 7, McLaughlin maintained control at the front, initially fending off an early challenge from Felix Rosenqvist. The Team Penske driver’s advantage grew from 1.2 seconds on Lap 10 to 4.3 seconds on Lap 30, just before making his first scheduled stop on Lap 32.
Behind him, Marcus Armstrong, Herta, Newgarden, and Dixon cycled through the first round of pit stops, but McLaughlin briefly regained the lead after Dixon’s Lap 39 stop. However, a short 13-lap stint on alternate tires forced McLaughlin into an earlier-than-expected second stop on Lap 45, effectively committing him to a three-stop strategy along with the drivers who had pitted during the opening caution.
Lead Changes and the Final Pit Cycle
As McLaughlin pitted, Christian Lundgaard inherited the lead, running at the front until his final pit stop on Lap 69. This handed the lead to Scott Dixon, who appeared to be in prime position for victory. However, Palou, who had pitted a lap earlier on Lap 72, undercut Dixon and emerged ahead when Dixon made his stop on Lap 73.
With Felix Rosenqvist making his final pit stop on Lap 75, Palou cycled to the lead with 26 laps to go and never looked back.
Final Laps: Palou Holds Off Teammate Dixon
Palou extended his lead to 1.7 seconds over Newgarden as he took the white flag, but Dixon made a decisive final-lap pass on Newgarden to claim his fifth career runner-up finish at St. Petersburg. Palou took the checkered flag by 2.8 seconds, securing his 12th career IndyCar victory and extending his streak to five consecutive seasons with at least one win.
Top Finishers and Key Takeaways
- Alex Palou (No. 10 Chip Ganassi Racing Honda) – First career win at St. Petersburg and his first since Laguna Seca in June 2024.
- Scott Dixon (No. 9 Chip Ganassi Racing Honda) – Another near-miss at St. Pete, finishing second for the fifth time.
- Josef Newgarden (No. 2 Team Penske Chevrolet) – Strong podium finish after starting 10th.
- Scott McLaughlin (No. 3 Team Penske Chevrolet) – Led a race-high 40 laps but fell to fourth after tire strategy complications.
- Kyle Kirkwood (No. 27 Andretti Global Honda) – Top Andretti finisher after starting ninth.
Looking Ahead: The Thermal Club INDYCAR Grand Prix
The NTT IndyCar Series now shifts to The Thermal Club INDYCAR Grand Prix on March 23, marking the series’ first visit to the private circuit in California. Coverage begins at 3 p.m. EDT on FOX as Palou and Chip Ganassi Racing look to continue their early-season momentum.
Warm-Up
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 2 | 01:01.1952 | 4 | 105.891 | 20 | --.---- | --.---- |
2 | Scott Dixon | 9 | 01:01.5426 | 5 | 105.293 | 16 | 0.3474 | 0.3474 |
3 | Alex Palou | 10 | 01:01.7536 | 15 | 104.933 | 19 | 0.5584 | 0.2110 |
4 | Felix Rosenqvist | 60 | 01:01.7789 | 4 | 104.890 | 20 | 0.5837 | 0.0253 |
5 | David Malukas | 4 | 01:01.7989 | 7 | 104.856 | 18 | 0.6037 | 0.0200 |
6 | Marcus Ericsson | 28 | 01:01.8725 | 12 | 104.732 | 20 | 0.6773 | 0.0736 |
7 | Graham Rahal | 15 | 01:02.0045 | 13 | 104.509 | 19 | 0.8093 | 0.1320 |
8 | Christian Rasmussen | 21 | 01:02.0680 | 18 | 104.402 | 21 | 0.8728 | 0.0635 |
9 | Pato O'Ward | 5 | 01:02.1292 | 18 | 104.299 | 20 | 0.9340 | 0.0612 |
10 | Colton Herta | 26 | 01:02.4555 | 6 | 103.754 | 18 | 1.2603 | 0.3263 |
11 | Kyle Kirkwood | 27 | 01:02.5517 | 6 | 103.594 | 19 | 1.3565 | 0.0962 |
12 | Louis Foster | 45 | 01:02.6216 | 14 | 103.479 | 18 | 1.4264 | 0.0699 |
13 | Will Power | 12 | 01:02.6376 | 7 | 103.452 | 18 | 1.4424 | 0.0160 |
14 | Rinus VeeKay | 18 | 01:02.6830 | 13 | 103.377 | 19 | 1.4878 | 0.0454 |
15 | Santino Ferrucci | 14 | 01:02.6877 | 5 | 103.370 | 21 | 1.4925 | 0.0047 |
16 | Christian Lundgaard | 7 | 01:02.7226 | 12 | 103.312 | 17 | 1.5274 | 0.0349 |
17 | Alexander Rossi | 20 | 01:02.7284 | 5 | 103.302 | 22 | 1.5332 | 0.0058 |
18 | Sting Ray Robb | 77 | 01:02.7565 | 5 | 103.256 | 20 | 1.5613 | 0.0281 |
19 | Nolan Siegel | 6 | 01:02.7913 | 16 | 103.199 | 22 | 1.5961 | 0.0348 |
20 | Callum Ilott | 90 | 01:02.9136 | 16 | 102.998 | 20 | 1.7184 | 0.1223 |
21 | Scott McLaughlin | 3 | 01:03.1041 | 6 | 102.687 | 19 | 1.9089 | 0.1905 |
22 | Conor Daly | 76 | 01:03.3037 | 6 | 102.364 | 17 | 2.1085 | 0.1996 |
23 | Jacob Abel | 51 | 01:03.5268 | 14 | 102.004 | 16 | 2.3316 | 0.2231 |
24 | Kyffin Simpson | 8 | 01:03.6531 | 21 | 101.802 | 21 | 2.4579 | 0.1263 |
25 | Marcus Armstrong | 66 | 01:03.7713 | 10 | 101.613 | 19 | 2.5761 | 0.1182 |
26 | Devlin DeFrancesco | 30 | 01:03.8549 | 11 | 101.480 | 18 | 2.6597 | 0.0836 |
27 | Robert Shwartzman | 83 | 01:03.9689 | 5 | 101.299 | 21 | 2.7737 | 0.1140 |
Newgarden Leads Final Practice Before Firestone Grand Prix of St. Petersburg
With just hours remaining before the 2025 Firestone Grand Prix of St. Petersburg, Josef Newgarden set the pace in the 25-minute morning warm-up session, posting a best lap of 1:01.1952 in the No. 2 Team Penske Chevrolet. The two-time IndyCar Series champion edged out Scott Dixon and Alex Palou, who finished second and third, respectively, as teams made their final adjustments ahead of today’s 100-lap race on the 1.8-mile, 14-turn street circuit.
Smooth Session Sets the Stage for Race Day
Unlike the previous practice sessions, warm-up ran incident-free, allowing teams to focus on race-day preparation, full-fuel runs, and tire management. Behind Newgarden, Dixon’s 1:01.5426 lap in the No. 9 Chip Ganassi Racing Honda put him 0.3474 seconds behind the leader, while Palou, Rosenqvist, and David Malukas completed the top five.
Key Takeaways Heading into the Race
- Newgarden Finding Speed Late – After qualifying 10th, Newgarden’s warm-up performance suggests Team Penske’s race pace may be stronger than its single-lap qualifying form.
- Dixon and Palou Ready to Battle – The Ganassi duo finished second and third, indicating they will be strong contenders in the race. Palou, the defending series champion, starts eighth, while Dixon rolls off fifth.
- Meyer Shank Racing Continues Strong Weekend – Felix Rosenqvist, who starts third, finished fourth in warm-up, reinforcing MSR’s breakout qualifying performance.
- Tough Session for McLaughlin – Pole-sitter Scott McLaughlin finished 21st, but warm-up times do not always reflect outright race performance. The Team Penske driver will lead the field to green but may need to fend off aggressive challengers early.
Next Up: The Race
With final adjustments complete, teams now turn their attention to the season-opening 100-lap battle, set to go green at 12:29 p.m. EST. McLaughlin starts from pole, with Colton Herta alongside on the front row. Race coverage begins at 12:00 p.m. EST on FOX, with additional streaming options available on FOX Sports Deportes and the FOX Sports App.
Qualifying
Rank | Driver | Car No. | Best Time | Best Speed |
---|---|---|---|---|
1 | Scott McLaughlin | 3 | 00:59.4624 | 108.976 |
2 | Colton Herta | 26 | 00:59.6393 | 108.653 |
3 | Felix Rosenqvist | 60 | 00:59.6989 | 108.545 |
4 | Marcus Armstrong | 66 | 00:59.8278 | 108.311 |
5 | Christian Lundgaard | 7 | 00:59.8663 | 108.241 |
6 | Scott Dixon | 9 | 00:59.9216 | 108.141 |
7 | Marcus Ericsson | 28 | 01:00.0034 | 107.994 |
8 | Alex Palou | 10 | 01:00.0363 | 107.935 |
9 | Kyle Kirkwood | 27 | 01:00.0491 | 107.912 |
10 | Josef Newgarden | 2 | 01:00.1424 | 107.744 |
11 | Nolan Siegel | 6 | 01:00.2257 | 107.595 |
12 | Rinus VeeKay | 18 | 01:00.3086 | 107.447 |
13 | Will Power | 12 | 00:59.8752 | 108.225 |
14 | Devlin DeFrancesco | 30 | 01:00.1019 | 107.817 |
15 | Kyffin Simpson | 8 | 01:00.0095 | 107.983 |
16 | Louis Foster | 45 | 01:00.2365 | 107.576 |
17 | David Malukas | 4 | 01:00.0128 | 107.977 |
18 | Robert Shwartzman | 83 | 01:00.4609 | 107.177 |
19 | Santino Ferrucci | 14 | 01:00.0141 | 107.975 |
20 | Alexander Rossi | 20 | 01:00.4871 | 107.130 |
21 | Graham Rahal | 15 | 01:00.0513 | 107.908 |
22 | Conor Daly | 76 | 01:00.5856 | 106.956 |
23 | Pato O'Ward | 5 | 01:00.3671 | 107.343 |
24 | Christian Rasmussen | 21 | 01:00.6207 | 106.894 |
25 | Jacob Abel | 51 | 01:00.8076 | 106.566 |
26 | Sting Ray Robb | 77 | 01:00.7986 | 106.581 |
27 | Callum Ilott | 90 | 01:00.8349 | 106.518 |
McLaughlin Claims Firestone Grand Prix of St. Petersburg Pole
Scott McLaughlin powered to NTT P1 Award honors in qualifying for the 2025 Firestone Grand Prix of St. Petersburg, securing his 11th career pole with a blistering lap of 59.4624 seconds in the No. 3 Team Penske Chevrolet. The 2022 St. Pete winner edged out Christian Lundgaard, while Meyer Shank Racing teammates Felix Rosenqvist and Marcus Armstrong locked out the second row in an impressive showing for the Honda-powered squad.
IndyCar’s knockout qualifying format saw 27 drivers battle for grid positions over three segments.
Round 1
- Group 1 saw McLaughlin set the pace early with a 59.4678-second lap, leading Colton Herta, rookie Nolan Siegel, Josef Newgarden, Lundgaard, and Rinus VeeKay into Round 2.
- Group 2 ran cleanly but briefly came under INDYCAR review after a reported issue between Devlin DeFrancesco and Robert Shwartzman. Ultimately, no action was taken, and Alex Palou (59.6003), Scott Dixon, Rosenqvist, Ericsson, Armstrong, and Kirkwood advanced.
Round 2
The 10-minute session proceeded without incident, with the six fastest drivers—Herta, Lundgaard, Armstrong, Dixon, Rosenqvist, and McLaughlin—progressing to the Firestone Fast Six.
Firestone Fast Six: McLaughlin Delivers
With six minutes of green-flag running, McLaughlin delivered under pressure, posting a 59.4624-second lap to claim pole position for Team Penske.
Behind him, Herta secured second, followed by Meyer Shank Racing’s Rosenqvist and Armstrong, giving the MSR team an impressive second-row lockout. Lundgaard and Dixon rounded out the top six.
Key Storylines from Qualifying
- McLaughlin’s Redemption:After crashing in Practice 1, McLaughlin bounced back in style, giving Team Penske its 12th St. Petersburg pole in 22 races at the circuit.
- Surprise from Meyer Shank Racing:Rosenqvist and Armstrong’s second-row start marks a strong qualifying performance for the team, which has been working to establish itself as a consistent front-runner.
- Palou and Newgarden Start Further Back:Defending series champion Alex Palou will start eighth, while last year’s St. Pete pole-sitter Josef Newgarden qualified 10th, leaving both drivers with ground to make up in Sunday’s race.
- Siegel’s Strong Start to Full-Time Campaign:Nolan Siegel, entering his first full season with Arrow McLaren, impressed by advancing into Round 2 and qualifying 11th. The 19-year-old, who made select starts in 2024, continues to show steady progress.
Looking Ahead to Race Day
The next on-track activity is the morning warm-up session, scheduled for 9:02 a.m. EST on Sunday. It serves as the final chance for teams to fine-tune their race-day setups before the 100-lap Firestone Grand Prix of St. Petersburg later in the afternoon.
With McLaughlin leading the field to green and several championship contenders starting deeper in the pack, the season opener is shaping up to be a strategic and high-intensity battle. Will McLaughlin convert pole into victory, or will strong challengers like Lundgaard, Dixon, and Herta rise to the occasion?
Race coverage begins at noon EST on FOX, with the green flag set for 12:29 p.m. Stay tuned for what promises to be a thrilling start to the 2025 NTT IndyCar Series season.
Firestone Fast Six
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Scott McLaughlin | 3 | 59.4624 | 108.976 | 3 | 4 | --.---- | --.---- |
2 | Colton Herta | 26 | 59.6393 | 108.653 | 4 | 4 | 0.1769 | 0.1769 |
3 | Felix Rosenqvist | 60 | 59.6989 | 108.545 | 3 | 3 | 0.2365 | 0.0596 |
4 | Marcus Armstrong | 66 | 59.8278 | 108.311 | 4 | 5 | 0.3654 | 0.1289 |
5 | Christian Lundgaard | 7 | 59.8663 | 108.241 | 3 | 5 | 0.4039 | 0.0385 |
6 | Scott Dixon | 9 | 59.9216 | 108.141 | 4 | 5 | 0.4592 | 0.0553 |
Round 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 26 | 59.5449 | 108.825 | 5 | 6 | --.---- | --.---- |
2 | Christian Lundgaard | 7 | 59.6352 | 108.661 | 7 | 7 | 0.0903 | 0.0903 |
3 | Marcus Armstrong | 66 | 59.8447 | 108.280 | 4 | 5 | 0.2998 | 0.2095 |
4 | Scott Dixon | 9 | 59.8933 | 108.192 | 8 | 9 | 0.3484 | 0.0486 |
5 | Felix Rosenqvist | 60 | 59.9141 | 108.155 | 5 | 5 | 0.3692 | 0.0208 |
6 | Scott McLaughlin | 3 | 59.9996 | 108.001 | 6 | 7 | 0.4547 | 0.0855 |
7 | Marcus Ericsson | 28 | 01:00.0034 | 107.994 | 4 | 5 | 0.4585 | 0.0038 |
8 | Alex Palou | 10 | 01:00.0363 | 107.935 | 6 | 7 | 0.4914 | 0.0329 |
9 | Kyle Kirkwood | 27 | 01:00.0491 | 107.912 | 4 | 5 | 0.5042 | 0.0128 |
10 | Josef Newgarden | 2 | 01:00.1424 | 107.744 | 5 | 5 | 0.5975 | 0.0933 |
11 | Nolan Siegel | 6 | 01:00.2257 | 107.595 | 4 | 4 | 0.6808 | 0.0833 |
12 | Rinus VeeKay | 18 | 01:00.3086 | 107.447 | 2 | 3 | 0.7637 | 0.0829 |
Round 1 Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 10 | 59.6003 | 108.724 | 6 | 7 | --.---- | --.---- |
2 | Scott Dixon | 9 | 59.8405 | 108.288 | 6 | 9 | 0.2402 | 0.2402 |
3 | Felix Rosenqvist | 60 | 59.8802 | 108.216 | 5 | 6 | 0.2799 | 0.0397 |
4 | Marcus Ericsson | 28 | 59.9871 | 108.023 | 6 | 7 | 0.3868 | 0.1069 |
5 | Marcus Armstrong | 66 | 01:00.0359 | 107.935 | 6 | 7 | 0.4356 | 0.0488 |
6 | Kyle Kirkwood | 27 | 01:00.0935 | 107.832 | 7 | 7 | 0.4932 | 0.0576 |
7 | Devlin DeFrancesco | 30 | 01:00.1019 | 107.817 | 6 | 7 | 0.5016 | 0.0084 |
8 | Louis Foster | 45 | 01:00.2365 | 107.576 | 6 | 6 | 0.6362 | 0.1346 |
9 | Robert Shwartzman | 83 | 01:00.4609 | 107.177 | 5 | 6 | 0.8606 | 0.2244 |
10 | Alexander Rossi | 20 | 01:00.4871 | 107.130 | 2 | 6 | 0.8868 | 0.0262 |
11 | Conor Daly | 76 | 01:00.5856 | 106.956 | 7 | 7 | 0.9853 | 0.0985 |
12 | Christian Rasmussen | 21 | 01:00.6207 | 106.894 | 5 | 5 | 1.0204 | 0.0351 |
13 | Sting Ray Robb | 77 | 01:00.7986 | 106.581 | 6 | 7 | 1.1983 | 0.1779 |
14 | Callum Ilott | 90 | 01:00.8349 | 106.518 | 3 | 6 | 1.2346 | 0.0363 |
Round 1 Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Scott McLaughlin | 3 | 59.4678 | 108.967 | 7 | 8 | --.---- | --.---- |
2 | Colton Herta | 26 | 59.6246 | 108.680 | 6 | 7 | 0.1568 | 0.1568 |
3 | Nolan Siegel | 6 | 59.6743 | 108.589 | 6 | 6 | 0.2065 | 0.0497 |
4 | Josef Newgarden | 2 | 59.7205 | 108.505 | 4 | 6 | 0.2527 | 0.0462 |
5 | Christian Lundgaard | 7 | 59.8437 | 108.282 | 6 | 7 | 0.3759 | 0.1232 |
6 | Rinus VeeKay | 18 | 59.8573 | 108.257 | 6 | 6 | 0.3895 | 0.0136 |
7 | Will Power | 12 | 59.8752 | 108.225 | 6 | 7 | 0.4074 | 0.0179 |
8 | Kyffin Simpson | 8 | 01:00.0095 | 107.983 | 6 | 8 | 0.5417 | 0.1343 |
9 | David Malukas | 4 | 01:00.0128 | 107.977 | 7 | 7 | 0.5450 | 0.0033 |
10 | Santino Ferrucci | 14 | 01:00.0141 | 107.975 | 6 | 6 | 0.5463 | 0.0013 |
11 | Graham Rahal | 15 | 01:00.0513 | 107.908 | 7 | 8 | 0.5835 | 0.0372 |
12 | Pato O'Ward | 5 | 01:00.3671 | 107.343 | 7 | 7 | 0.8993 | 0.3158 |
13 | Jacob Abel | 51 | 01:00.8076 | 106.566 | 4 | 5 | 1.3398 | 0.4405 |
Practice 2
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Marcus Ericsson | 28 | 01:00.5151 | 20 | 107.081 | 20 | --.---- | --.---- |
2 | Rinus VeeKay | 18 | 01:00.6081 | 13 | 106.916 | 18 | 0.0930 | 0.0930 |
3 | Alex Palou | 10 | 01:00.6406 | 15 | 106.859 | 17 | 0.1255 | 0.0325 |
4 | Nolan Siegel | 6 | 01:00.6407 | 18 | 106.859 | 20 | 0.1256 | 0.0001 |
5 | Conor Daly | 76 | 01:00.7149 | 21 | 106.728 | 22 | 0.1998 | 0.0742 |
6 | Christian Lundgaard | 7 | 01:00.7203 | 13 | 106.719 | 17 | 0.2052 | 0.0054 |
7 | Sting Ray Robb | 77 | 01:00.7493 | 20 | 106.668 | 22 | 0.2342 | 0.0290 |
8 | Pato O'Ward | 5 | 01:00.8320 | 20 | 106.523 | 23 | 0.3169 | 0.0827 |
9 | Kyle Kirkwood | 27 | 01:00.8576 | 19 | 106.478 | 23 | 0.3425 | 0.0256 |
10 | David Malukas | 4 | 01:00.8747 | 27 | 106.448 | 27 | 0.3596 | 0.0171 |
11 | Marcus Armstrong | 66 | 01:00.8976 | 16 | 106.408 | 18 | 0.3825 | 0.0229 |
12 | Graham Rahal | 15 | 01:00.9558 | 16 | 106.307 | 27 | 0.4407 | 0.0582 |
13 | Felix Rosenqvist | 60 | 01:00.9617 | 5 | 106.296 | 18 | 0.4466 | 0.0059 |
14 | Josef Newgarden | 2 | 01:00.9775 | 6 | 106.269 | 8 | 0.4624 | 0.0158 |
15 | Devlin DeFrancesco | 30 | 01:01.0332 | 15 | 106.172 | 24 | 0.5181 | 0.0557 |
16 | Santino Ferrucci | 14 | 01:01.0445 | 11 | 106.152 | 17 | 0.5294 | 0.0113 |
17 | Scott Dixon | 9 | 01:01.0857 | 21 | 106.080 | 21 | 0.5706 | 0.0412 |
18 | Scott McLaughlin | 3 | 01:01.1314 | 7 | 106.001 | 19 | 0.6163 | 0.0457 |
19 | Alexander Rossi | 20 | 01:01.1923 | 8 | 105.896 | 17 | 0.6772 | 0.0609 |
20 | Colton Herta | 26 | 01:01.2329 | 27 | 105.825 | 28 | 0.7178 | 0.0406 |
21 | Louis Foster | 45 | 01:01.2407 | 22 | 105.812 | 24 | 0.7256 | 0.0078 |
22 | Kyffin Simpson | 8 | 01:01.2615 | 21 | 105.776 | 27 | 0.7464 | 0.0208 |
23 | Callum Ilott | 90 | 01:01.3745 | 12 | 105.581 | 13 | 0.8594 | 0.1130 |
24 | Will Power | 12 | 01:01.4122 | 12 | 105.516 | 24 | 0.8971 | 0.0377 |
25 | Christian Rasmussen | 21 | 01:01.4367 | 16 | 105.474 | 24 | 0.9216 | 0.0245 |
26 | Jacob Abel | 51 | 01:01.4770 | 21 | 105.405 | 26 | 0.9619 | 0.0403 |
27 | Robert Shwartzman | 83 | 01:01.8792 | 8 | 104.720 | 10 | 1.3641 | 0.4022 |
Ericsson Leads Session, but Kirkwood Remains Fastest Overall
The second practice session for the 2025 Firestone Grand Prix of St. Petersburg saw Marcus Ericsson post the fastest lap of the session with a 1:00.5151 in the No. 28 Andretti Global Honda. However, his time fell just short of Kyle Kirkwood’s Practice 1 benchmark of 1:00.4409, keeping Kirkwood atop the combined practice results heading into qualifying.
Session Delays and Red Flags
Originally scheduled to begin at 10:15 a.m. EST, the session started 13 minutes late at 10:28 a.m., as track repairs delayed the prior on-track activity.
Early in the session, Will Power brought out a five-minute red flag at 10:32 a.m. when his No. 12 Team Penske Chevrolet came to a stop in Turn 1. Per IndyCar rules, Power was penalized five minutes of track time for causing the stoppage.
