2024 Big Machine Music City Grand Prix
Nashville Superspeedway
Sept. 15, 2024
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Rank | Driver | Car No. | Laps Led | Points |
---|---|---|---|---|
1 | Colton Herta | 26 | 24 | 51 |
2 | Pato O'Ward | 5 | 21 | 41 |
3 | Josef Newgarden | 2 | 54 | 36 |
4 | Kyle Kirkwood | 27 | 67 | 36 |
5 | Scott McLaughlin | 3 | - | 30 |
View the Results tab for full results.
Passing Analysis
Miles Completed | 6898.71 |
Passes | 653 |
Passing Index* | 9.47 |
Position Passes | 237 |
Position Passing Index* | 3.44 |
Post-Race Analysis
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Preview: 2024 Big Machine Music City Grand Prix at Nashville Superspeedway
The 2024 NTT IndyCar Series season finale is set to entertain fans as the Big Machine Music City Grand Prix takes place at the Nashville Superspeedway on Sunday, Sept. 15. This race marks the first time the 1.33-mile oval in Lebanon, Tennessee will host the series' season-ending event, promising a thrilling championship showdown on the high-speed oval.
Championship Showdown
Alex Palou leads the championship standings heading into the season finale for the second time in his career, holding a 33-point lead over second-place Will Power. Palou, who has dominated much of the 2024 season by leading the standings after 11 of 16 rounds, aims to secure his third title in four years. He needs a ninth-place finish or better to clinch the championship. However, Power and Scott McLaughlin, both still mathematically eligible, will do everything in their power to disrupt Palou’s plans.
Palou’s history suggests he thrives under pressure, having won the 2021 title in a similar situation. But with the Astor Cup still on the line and two fierce competitors in the mix, anything can happen on the fast Nashville oval.
Race Weekend Details
The 206-lap, 273.98-mile race will challenge drivers with its demanding track conditions, while hybrid energy deployment—featuring unlimited activation at 140 kJ per lap—will add an extra layer of strategy. Teams will also manage their tire usage carefully, with a Firestone tire allotment of six primary and four alternate sets, ensuring tire strategy plays a pivotal role.
Oval Dominance
Oval racing has been a highlight of the 2024 season, with five of the first six oval races claimed by Team Penske drivers. Josef Newgarden, Scott McLaughlin, and Will Power have all showcased their prowess on oval circuits, with Newgarden—a Tennessee native—dominating much of the oval competition with 10 wins in the last 17 oval races. Although Newgarden has never raced at Nashville Superspeedway, he will undoubtedly be a hometown favorite, eager to capture victory on his home turf.
Scott Dixon, a six-time NTT IndyCar Series champion and the only former Nashville Superspeedway winner in the field, will look to use his experience to cap off the season with a win. Dixon, who also has a streak of 338 consecutive starts, will aim to extend his impressive record in the season finale.
What to Expect
The Big Machine Music City Grand Prix promises an action-packed weekend as fans gather to witness one of the most highly anticipated races of the year. With a championship on the line, seasoned veterans battling for the title, and local favorite Josef Newgarden racing on home ground, the 2024 season finale at Nashville Superspeedway is set to deliver a memorable conclusion to the NTT IndyCar Series season.
Sessions
Results
Race
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Average Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 26 | 9 | 206 | 01:43:15.2534 | 24 | Running | 51 | 159.207 | 4 |
2 | Pato O'Ward | 5 | 7 | 206 | 01:43:17.0640 | 21 | Running | 41 | 159.161 | 4 |
3 | Josef Newgarden | 2 | 2 | 206 | 01:43:17.2145 | 54 | Running | 36 | 159.157 | 4 |
4 | Kyle Kirkwood | 27 | 1 | 206 | 01:43:19.9709 | 67 | Running | 36 | 159.086 | 3 |
5 | Scott McLaughlin | 3 | 18 | 206 | 01:43:23.0371 | - | Running | 30 | 159.007 | 4 |
6 | Santino Ferrucci | 14 | 14 | 206 | 01:43:24.4870 | - | Running | 28 | 158.970 | 4 |
7 | Marcus Armstrong | 11 | 12 | 206 | 01:43:29.6404 | - | Running | 26 | 158.838 | 3 |
8 | Linus Lundqvist | 8 | 8 | 206 | 01:43:29.9053 | - | Running | 24 | 158.831 | 4 |
9 | David Malukas | 66 | 5 | 206 | 01:43:30.5260 | 8 | Running | 23 | 158.816 | 3 |
10 | Conor Daly | 78 | 6 | 205 | 01:43:18.9149 | - | Running | 20 | 158.341 | 3 |
11 | Alex Palou | 10 | 24 | 205 | 01:43:29.5905 | - | Running | 19 | 158.068 | 4 |
12 | Rinus VeeKay | 21 | 10 | 205 | 01:43:32.1299 | - | Running | 18 | 158.004 | 4 |
13 | Jack Harvey | 18 | 20 | 205 | 01:43:34.0733 | - | Running | 17 | 157.954 | 3 |
14 | Christian Rasmussen | 20 | 25 | 205 | 01:43:34.5803 | - | Running | 16 | 157.941 | 3 |
15 | Alexander Rossi | 7 | 26 | 205 | 01:43:37.8089 | 32 | Running | 16 | 157.859 | 4 |
16 | Romain Grosjean | 77 | 13 | 204 | 01:43:25.4584 | - | Running | 14 | 157.402 | 4 |
17 | Scott Dixon | 9 | 11 | 204 | 01:43:27.8090 | - | Running | 13 | 157.342 | 3 |
18 | Nolan Siegel | 6 | 27 | 204 | 01:43:29.2187 | - | Running | 12 | 157.307 | 4 |
19 | Christian Lundgaard | 45 | 21 | 204 | 01:43:31.2500 | - | Running | 11 | 157.255 | 4 |
20 | Sting Ray Robb | 41 | 23 | 204 | 01:43:31.4682 | - | Running | 10 | 157.250 | 3 |
21 | Pietro Fittipaldi | 30 | 16 | 204 | 01:43:33.6153 | - | Running | 9 | 157.195 | 5 |
22 | Kyffin Simpson | 4 | 17 | 202 | 01:43:20.9025 | - | Running | 8 | 155.973 | 5 |
23 | Graham Rahal | 15 | 19 | 202 | 01:43:32.0545 | - | Running | 7 | 155.693 | 4 |
24 | Will Power | 12 | 4 | 198 | 01:43:24.6827 | - | Running | 6 | 152.792 | 6 |
25 | Marcus Ericsson | 28 | 15 | 137 | 01:19:42.9340 | - | Contact | 5 | 137.145 | 3 |
26 | Katherine Legge | 51 | 22 | 85 | 00:43:09.5186 | - | Contact | 5 | 157.164 | 2 |
27 | Felix Rosenqvist | 60 | 3 | 55 | 00:23:12.4834 | - | Contact | 5 | 189.115 | 0 |
Race Notes
- The 2024 Big Machine Music City Grand Prix was 206 laps on the 1.33-mile Nashville Superspeedway oval totaling 273.98 miles. The start was double file and the restarts were single file.
- At 2:15 p.m. CDT, 15 minutes prior to the scheduled green flag time, the ambient temperature was 87 degrees with 50% relative humidity and cloudy skies. The track temperature was 99 degrees according to Firestone engineers.
- Five minutes before the green flag, global music superstar Diplo gave the command, "Drivers, start your engines."
- Pole sitter Kyle Kirkwood led the field to the green flag on the first lap, and was out to a 1.6-second lead over Josef Newgarden by Lap 5.
- Primary championship challenger Will Power pitted his No. 12 Team Penske Chevrolet on Lap 12 for four tires and fuel. Power also need assistance with his lap belt. The green-flag pit stop effectively took Power out of title contention after he emerged from the pits in last position.
- Kirkwood went on to lead until Lap 54 when he made his first pit stop, handing the race lead to Newgarden.
- During the first green-flag pit stop cycle, the race's first period began on Lap 56 when the No. 60 Meyer Shank Racing Honda of Felix Rosenqvist made right-side contact with the SAFER Barrier in Turn 2. Leaders at the time of the caution were Newgarden, Colton Herta, David Malukas, Santino Ferrucci and Linus Lundqvist.
- During pit stops under caution, Newgarden won the race off pit road and led the field back to green on Lap 67.
- Newgarden continued to lead until Lap 89, when the race's second caution period began. The No. 51 Dale Coyne Racing Honda of Katherine Legge made light wall contact in Turn 4 then did a quarter spin and came to rest in the infield grass. Leaders at the start of the second caution were Newgarden, Herta, Malukas Marcus Ericsson and Lundqvist.
- The pits opened on Lap 92 for the leaders but Alexander Rossi stayed out and assumed the race lead.
- Rossi led the field back to green on Lap 98, leading Newgarden by 0.8002 of a second on Lap 100. On Lap 124, Rossi relinquished the lead when he pitted, reverting the position to Josef Newgarden.
- On Lap 135, the race's third and final caution period began when the No. 28 Andretti Global Honda of Marcus Ericsson made contact with the SAFER Barrier in Turn 4. Leaders at the start of the third caution were Newgarden, Herta, Malukas, Kirkwood and Lundqvist.
- The pits opened on Lap 139, allowing the leaders to make stops under caution. Newgarden won the race off pit road followed by Malukas and Herta, but Pato O'Ward did not stop and took over the race lead.
- O'Ward led the field to green on Lap 146 and led Herta by as much as 3.3 seconds on Lap 160 prior to a pit stop on Lap 161, which handed the race lead to Herta.
- Herta held on to the front of the field until Lap 180 when he made his final pit stop, allowing Kirkwood to lead until is own pit stop on Lap 194.
- Malukas led from Lap 194 until a pit stop on Lap 201 put O'Ward out front.
- On Lap 202, Herta passed O'Ward for the lead in Turn 3 and went on to take the white flag with a 1.7969-second advantage over O'Ward.
- Herta took the checkered flag to win the 2024 Big Machine Music City Grand Prix, winning his first oval race. The result marked the ninth career NTT IndyCar Series win for Herta and was his second win of 2024; he previously won the Ontario Honda Dealers Indy Toronto in July.
- O'Ward, Newgarden, Kirkwood and Scott McLaughlin completed the top five. Power ended the day in 24th, ahead of the three drivers who exited the race with crash damage.
- Alex Palou won the NTT IndyCar Series championship, his third in four years. Palou became the first driver to win consecutive championships since Dario Franchitti won three consecutive titles from 2009 to 2011. Palou amassed two wins, six podium finishes, 13 top fives, 13 top 10s, and three NTT P1 Awards in 2024. His 13 top fives and 13 top 10s marked series bests, and his average finish of 6.5 across 17 races was also a series high.
- Today's championship result marked the 16th title for Chip Ganassi Racing. Other drivers who have won championships for the team include Scott Dixon with six, Dario Franchitti with three, Alex Zanardi with two, and Jimmy Vasser and Juan Pablo Montoya with one each.
- IndyCar's return to Nashville Superspeedway for the first time since 2008 produced a record amount of passing, with 653 total passes and 237 passes for position. There were 115 passes in the top 10 and 44 passes in the top five.
- Points after the 2024 Big Machine Music CIty Grand Prix:
- Palou 544
- Herta 513 (-31)
- McLaughlin 505 (-39)
- Power 498 (-46)
- O'Ward 460 (-84)
- Dixon 456 (-88)
- Kirkwood 420 (-124)
- Newgarden 401 (-143)
- Ferrucci 367 (-177)
- Rossi 366 (-178)
Final Practice
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 9 | 00:24.4759 | 26 | 195.621 | 28 | --.---- | --.---- |
2 | David Malukas | 66 | 00:24.6694 | 9 | 194.087 | 26 | 0.1935 | 0.1935 |
3 | Colton Herta | 26 | 00:24.6958 | 9 | 193.879 | 25 | 0.2199 | 0.0264 |
4 | Romain Grosjean | 77 | 00:24.7392 | 16 | 193.539 | 24 | 0.2633 | 0.0434 |
5 | Pato O'Ward | 5 | 00:24.7400 | 18 | 193.533 | 21 | 0.2641 | 0.0008 |
6 | Santino Ferrucci | 14 | 00:24.8679 | 12 | 192.537 | 20 | 0.3920 | 0.1279 |
7 | Sting Ray Robb | 41 | 00:24.8829 | 20 | 192.421 | 22 | 0.4070 | 0.0150 |
8 | Scott McLaughlin | 3 | 00:24.9163 | 3 | 192.163 | 18 | 0.4404 | 0.0334 |
9 | Josef Newgarden | 2 | 00:24.9338 | 3 | 192.028 | 16 | 0.4579 | 0.0175 |
10 | Felix Rosenqvist | 60 | 00:24.9765 | 11 | 191.700 | 29 | 0.5006 | 0.0427 |
11 | Marcus Armstrong | 11 | 00:24.9864 | 24 | 191.624 | 26 | 0.5105 | 0.0099 |
12 | Conor Daly | 78 | 00:25.0184 | 2 | 191.379 | 20 | 0.5425 | 0.0320 |
13 | Rinus VeeKay | 21 | 00:25.0717 | 10 | 190.972 | 16 | 0.5958 | 0.0533 |
14 | Alex Palou | 10 | 00:25.0745 | 4 | 190.951 | 13 | 0.5986 | 0.0028 |
15 | Will Power | 12 | 00:25.2446 | 21 | 189.664 | 25 | 0.7687 | 0.1701 |
16 | Marcus Ericsson | 28 | 00:25.3832 | 12 | 188.629 | 24 | 0.9073 | 0.1386 |
17 | Christian Lundgaard | 45 | 00:25.4576 | 24 | 188.077 | 25 | 0.9817 | 0.0744 |
18 | Graham Rahal | 15 | 00:25.5188 | 4 | 187.626 | 19 | 1.0429 | 0.0612 |
19 | Kyle Kirkwood | 27 | 00:25.5212 | 12 | 187.609 | 19 | 1.0453 | 0.0024 |
20 | Christian Rasmussen | 20 | 00:25.5360 | 9 | 187.500 | 16 | 1.0601 | 0.0148 |
21 | Alexander Rossi | 7 | 00:25.5624 | 16 | 187.306 | 23 | 1.0865 | 0.0264 |
22 | Pietro Fittipaldi | 30 | 00:25.7153 | 9 | 186.193 | 26 | 1.2394 | 0.1529 |
23 | Linus Lundqvist | 8 | 00:25.7169 | 9 | 186.181 | 23 | 1.2410 | 0.0016 |
24 | Nolan Siegel | 6 | 00:25.8158 | 13 | 185.468 | 14 | 1.3399 | 0.0989 |
25 | Kyffin Simpson | 4 | 00:25.8901 | 10 | 184.936 | 26 | 1.4142 | 0.0743 |
26 | Jack Harvey | 18 | 00:25.9489 | 16 | 184.516 | 20 | 1.4730 | 0.0588 |
27 | Katherine Legge | 51 | 00:25.9828 | 7 | 184.276 | 12 | 1.5069 | 0.0339 |
Session Notes
- Concerns about rain affecting the day's activities at Nashville Superspeedway came to fruition late in the day when final practice for the 2024 Big Machine Music City Grand Prix, originally scheduled to begin with high-line practice at 4:15 p.m. CDT, was washed out by rain and delayed until 7:24 p.m.
- While the original plans called for 30 minutes of high-line practice followed by one hour for final practice, the revised schedule allotted just 15 minutes for high-line practice followed by 15 minutes of practice for all cars to end no later than 8 p.m.
- While the plan proceeded without issue, practice was cut a few minutes short when the No. 27 Andretti Global Honda of pole winner Kyle Kirkwood experienced an apparent mechanical issue in Turn 4. The car then slid up the track and made right rear contact with the SAFER Barrier before spinning and coming to rest in the infield grass.
- Kirkwood was later seen and released from the INDYCAR Medical Unit.
- At the conclusion of practice, Scott Dixon was fastest with a best lap speed of 195.621 mph. David Malukas, Colton Herta, Romain Grosjean and Pato O'Ward completed the top five.
Qualifying
Rank | Driver | Car No. | Lap 1 Time | Lap 2 Time | Status | Total Time | Average Speed |
---|---|---|---|---|---|---|---|
1 | Kyle Kirkwood | 27 | 23.7487 | 23.7702 | 00:47.5189 | 201.520 | |
2 | Josef Newgarden | 2 | 23.7518 | 23.8066 | 00:47.5584 | 201.352 | |
3 | Felix Rosenqvist | 60 | 23.8360 | 23.8828 | 00:47.7188 | 200.676 | |
4 | Will Power | 12 | 23.8372 | 23.8929 | 00:47.7301 | 200.628 | |
5 | Santino Ferrucci | 14 | 23.8550 | 23.9062 | 00:47.7612 | 200.497 | |
6 | David Malukas | 66 | 23.8596 | 23.9061 | 00:47.7657 | 200.479 | |
7 | Conor Daly | 78 | 23.8745 | 23.9117 | 00:47.7862 | 200.393 | |
8 | Pato O'Ward | 5 | 23.8392 | 23.9705 | 00:47.8097 | 200.294 | |
9 | Scott McLaughlin | 3 | 23.9057 | 23.9193 | 00:47.8250 | 200.230 | |
10 | Linus Lundqvist | 8 | 23.8819 | 23.9567 | 00:47.8386 | 200.173 | |
11 | Colton Herta | 26 | 23.9008 | 23.9543 | 00:47.8551 | 200.104 | |
12 | Rinus VeeKay | 21 | 23.9679 | 23.9809 | 00:47.9488 | 199.713 | |
13 | Scott Dixon | 9 | 23.9694 | 23.9985 | 00:47.9679 | 199.634 | |
14 | Marcus Armstrong | 11 | 23.9441 | 24.0337 | 00:47.9778 | 199.592 | |
15 | Alex Palou | 10 | 23.8800 | 24.1124 | 00:47.9924 | 199.532 | |
16 | Romain Grosjean | 77 | 23.9928 | 24.0141 | 00:48.0069 | 199.471 | |
17 | Christian Rasmussen | 20 | 24.0293 | 24.0560 | 00:48.0853 | 199.146 | |
18 | Marcus Ericsson | 28 | 24.0914 | 24.0541 | 00:48.1455 | 198.897 | |
19 | Pietro Fittipaldi | 30 | 24.0633 | 24.0852 | 00:48.1485 | 198.885 | |
20 | Alexander Rossi | 7 | 24.1128 | 24.2361 | 00:48.3489 | 198.060 | |
21 | Kyffin Simpson | 4 | 24.3394 | 24.1915 | 00:48.5309 | 197.318 | |
22 | Graham Rahal | 15 | 24.3788 | 24.4241 | 00:48.8029 | 196.218 | |
23 | Jack Harvey | 18 | 24.5266 | 24.4538 | 00:48.9804 | 195.507 | |
24 | Christian Lundgaard | 45 | 24.4946 | 24.4952 | 00:48.9898 | 195.469 | |
25 | Katherine Legge | 51 | 24.9094 | 24.6864 | 00:49.5958 | 193.081 | |
26 | Sting Ray Robb | 41 | - | - | DNQ | No Time | - |
27 | Nolan Siegel | 6 | - | - | DNQ | No Time | - |
Qualifying Notes
- Qualifying for the 2024 Big Machine Music City Grand Prix started at 1:15 p.m. CDT. Each qualification attempt consisted of one warm-up lap and two timed laps. Cars were ranked by total time with the fastest two-lap time earning the NTT P1 Award.
- Cars qualified in reverse entrant point order, with Jack Harvey first and Alex Palou last.
- The ambient temperature at the start of qualifying was 86 degrees with east-southeast winds at 5 mph. The track temperature was 95 degrees according to Firestone engineers.
- Nolan Siegel did not qualify following his practice crash.
- Sting Ray Robb, fifth to qualify, posted a first lap in excess of 200 mph but slowed on his second lap and pulled off the racing line.
- Alexander Rossi nearly lost control of the No. 7 Arrow McLaren Chevrolet during his run but managed to save it, averaging 198.070 mph.
- Kyle Kirkwood, the 20th driver to qualify, averaged 201.520 mph over two laps in the No. 27 Andretti Global Honda and sat on the provisional pole as the final six drivers attempted to eclipse the speed.
- Pato O'Ward, Scott Dixon, Colton Herta, Scott McLaughlin, Will Power and Palou were all unable to post a faster two-lap average, with championship leader Palou averaging 199.532 mph which ranked him 15th. Palou will also face a nine-spot grid penalty due to an unapproved engine change.
- Kirkwood ended the session as the NTT P1 Award winner, the first oval pole of his NTT IndyCar Series career and his second pole overall. He was last on pole at the 2023 Acura Grand Prix of Long Beach, which he won.
Practice 1
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 10 | 00:23.9565 | 34 | 199.862 | 42 | --.---- | --.---- |
2 | Scott Dixon | 9 | 00:23.9583 | 34 | 199.847 | 36 | 0.0018 | 0.0018 |
3 | Colton Herta | 26 | 00:23.9776 | 22 | 199.686 | 28 | 0.0211 | 0.0193 |
4 | Pato O'Ward | 5 | 00:24.0385 | 23 | 199.180 | 29 | 0.0820 | 0.0609 |
5 | Kyle Kirkwood | 27 | 00:24.0566 | 42 | 199.031 | 47 | 0.1001 | 0.0181 |
6 | Will Power | 12 | 00:24.0673 | 34 | 198.942 | 38 | 0.1108 | 0.0107 |
7 | Scott McLaughlin | 3 | 00:24.1246 | 37 | 198.470 | 40 | 0.1681 | 0.0573 |
8 | Christian Rasmussen | 20 | 00:24.1406 | 48 | 198.338 | 59 | 0.1841 | 0.0160 |
9 | Marcus Ericsson | 28 | 00:24.1595 | 42 | 198.183 | 50 | 0.2030 | 0.0189 |
10 | Santino Ferrucci | 14 | 00:24.1817 | 43 | 198.001 | 48 | 0.2252 | 0.0222 |
11 | Conor Daly | 78 | 00:24.2005 | 56 | 197.847 | 60 | 0.2440 | 0.0188 |
12 | David Malukas | 66 | 00:24.2241 | 37 | 197.654 | 45 | 0.2676 | 0.0236 |
13 | Alexander Rossi | 7 | 00:24.2243 | 29 | 197.653 | 39 | 0.2678 | 0.0002 |
14 | Kyffin Simpson | 4 | 00:24.2339 | 46 | 197.574 | 73 | 0.2774 | 0.0096 |
15 | Josef Newgarden | 2 | 00:24.2894 | 37 | 197.123 | 46 | 0.3329 | 0.0555 |
16 | Marcus Armstrong | 11 | 00:24.3155 | 14 | 196.911 | 16 | 0.3590 | 0.0261 |
17 | Linus Lundqvist | 8 | 00:24.3722 | 38 | 196.453 | 46 | 0.4157 | 0.0567 |
18 | Felix Rosenqvist | 60 | 00:24.3763 | 11 | 196.420 | 18 | 0.4198 | 0.0041 |
19 | Sting Ray Robb | 41 | 00:24.4057 | 29 | 196.184 | 38 | 0.4492 | 0.0294 |
20 | Pietro Fittipaldi | 30 | 00:24.4071 | 39 | 196.172 | 58 | 0.4506 | 0.0014 |
21 | Romain Grosjean | 77 | 00:24.4606 | 31 | 195.743 | 46 | 0.5041 | 0.0535 |
22 | Rinus VeeKay | 21 | 00:24.4679 | 45 | 195.685 | 54 | 0.5114 | 0.0073 |
23 | Jack Harvey | 18 | 00:24.7612 | 42 | 193.367 | 45 | 0.8047 | 0.2933 |
24 | Graham Rahal | 15 | 00:24.8712 | 49 | 192.512 | 55 | 0.9147 | 0.1100 |
25 | Katherine Legge | 51 | 00:24.9159 | 50 | 192.166 | 64 | 0.9594 | 0.0447 |
26 | Christian Lundgaard | 45 | 00:24.9945 | 45 | 191.562 | 46 | 1.0380 | 0.0786 |
27 | Nolan Siegel | 6 | 00:25.1038 | 5 | 190.728 | 5 | 1.1473 | 0.1093 |
Session Notes
- Despite concerns about inclement weather potentially effecting Saturday's on-track activities at Nashville Superspeedway, Practice 1 for the 2024 Big Machine Music City Grand Prix started on time at 10 a.m. CDT and ran for its full scheduled 90-minute duration.
- A lengthy yellow flag slowed practice when, at 10:10 a.m., the No. 6 Arrow McLaren Chevrolet of Nolan Siegel did a quarter spin between Turns 3 and 4 and then made rear contact with the SAFER Barrier in Turn 4. Siegel was able to climb from his car without assistance from the AMR INDYCAR Safety Team. The resulting yellow flag was 29 minutes long due to necessary track repairs. Siegel was later seen and released from the INDYCAR Medical Unit.
- The remainder of practice proceeded without incident. Championship points leader Alex Palou was fastest with a best speed of 199.862 mph in the No. 10 Chip Ganassi Racing Honda. Teammate Scott Dixon was second fastest while Colton Herta, Pato O'Ward and Kyle Kirkwood completed the top five.
Green Flag | 2:30 p.m. CDT * |
---|---|
Drivers Start Your Engines | 2:25 p.m. |
Race Broadcast | 3 p.m. EDT on NBC and Peacock |
Qualifying | 1:15 p.m. Saturday |
Practice Sessions | 10–11:30 a.m. Saturday 4:15–4:30 p.m. Saturday (Group A) 4:30–4:45 p.m. Saturday (Group B) 5–6 p.m. Saturday (Final Practice) |
Full Weekend Schedule | View PDF |
Live Timing and Scoring | INDYCAR Leaderboard and INDYCAR Mobile app (iOS, Android). |
Radio Broadcast | INDYCAR Radio Network, SiriusXM 218, IndyCar.com and on the INDYCAR Mobile app (iOS, Android). |
Video Streaming | All NTT IndyCar Series practice sessions, qualifying and races stream live on Peacock, NBC’s direct-to-consumer livestreaming product. |
Starting Lineup | View Table |
Qualifying Order | View Table |
Entry List | View Table |
Spotter Guide | |
Pit Assignments | View PDF |
Tires Available per Entry | Six sets primary, four sets alternate to be used during the event weekend. Teams must use one set of primary and two sets of alternate tires during the race. One additional set is available for use during the upper/lower groove session Saturday. |
Hybrid Energy Deployment Parameters | Unlimited activation with a maximum deployment of 140 kilojoules (kJ) per lap. |
Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 27 | Kyle Kirkwood | Honda | Primary |
2 | 2 | Josef Newgarden | Chevrolet | Primary |
3 | 60 | Felix Rosenqvist | Honda | Primary |
4 | 12 | Will Power | Chevrolet | Alternate |
5 | 66 | David Malukas | Honda | Primary |
6 | 78 | Conor Daly | Chevrolet | Alternate |
7 | 5 | Pato O'Ward | Chevrolet | Alternate |
8 | 8 | Linus Lundqvist (R) | Honda | Primary |
9 | 26 | Colton Herta | Honda | Primary |
10 | 21 | Rinus VeeKay | Chevrolet | Alternate |
11 | 9 | Scott Dixon | Honda | Alternate |
12 | 11 | Marcus Armstrong | Honda | Primary |
13 | 77 | Romain Grosjean | Chevrolet | Primary |
14 | 14 | Santino Ferrucci | Chevrolet | Primary |
15 | 28 | Marcus Ericsson | Honda | Primary |
16 | 30 | Pietro Fittipaldi | Honda | Alternate |
17 | 4 | Kyffin Simpson (R) | Honda | Alternate |
18 | 3 | Scott McLaughlin | Chevrolet | Primary |
19 | 15 | Graham Rahal | Honda | Primary |
20 | 18 | Jack Harvey | Honda | Primary |
21 | 45 | Christian Lundgaard | Honda | Alternate |
22 | 51 | Katherine Legge | Honda | Alternate |
23 | 41 | Sting Ray Robb | Chevrolet | Alternate |
24 | 10 | Alex Palou | Honda | Alternate |
25 | 20 | Christian Rasmussen (R) | Chevrolet | Alternate |
26 | 7 | Alexander Rossi | Chevrolet | Primary |
27 | 6 | Nolan Siegel (R) | Chevrolet | Primary |
(R) Rookie |
Qualifying Order
QP | Car | Driver | Team |
---|---|---|---|
1 | 18 | Jack Harvey | Dale Coyne Racing |
2 | 51 | Katherine Legge | Dale Coyne Racing |
3 | 4 | Kyffin Simpson | Chip Ganassi Racing |
4 | 20 | Christian Rasmussen | Ed Carpenter Racing |
5 | 41 | Sting Ray Rob | AJ Foyt Racing |
6 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing |
7 | 66 | David Malukas | Meyer Shank Racing |
8 | 78 | Conor Daly | Juncos Hollinger Racing |
9 | 6 | Nolan Siegel | Arrow McLaren |
10 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing |
11 | 77 | Romain Grosjean | Juncos Hollinger Racing |
12 | 8 | Linus Lundqvist | Chip Ganassi Racing |
13 | 11 | Marcus Armstrong | Chip Ganassi Racing |
14 | 21 | Rinus VeeKay | Ed Carpenter Racing |
15 | 28 | Marcus Ericsson | Andretti Global |
16 | 60 | Felix Rosenqvist | Meyer Shank Racing |
17 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing |
18 | 14 | Santino Ferrucci | AJ Foyt Racing |
19 | 2 | Josef Newgarden | Team Penske |
20 | 7 | Alexander Rossi | Arrow McLaren |
21 | 27 | Kyle Kirkwood | Andretti Global |
22 | 5 | Pato O'Ward | Arrow McLaren |
23 | 9 | Scott Dixon | Chip Ganassi Racing |
24 | 26 | Colton Herta | Andretti Global |
25 | 3 | Scott McLaughlin | Team Penske |
26 | 12 | Will Power | Team Penske |
27 | 10 | Alex Palou | Chip Ganassi Racing |
Entry List
Car No. | Driver | Hometown | Sponsor | Team | Engine |
---|---|---|---|---|---|
2 | Josef Newgarden | Nashville, Tennessee, USA | Hitachi Astemo | Team Penske | Chevrolet |
3 | Scott McLaughlin | Christchurch, New Zealand | DEX Imaging | Team Penske | Chevrolet |
4 | Kyffin Simpson (R) | Grand Cayman, Cayman Islands | Journie Rewards | Chip Ganassi Racing | Honda |
5 | Pato O'Ward | Monterrey, Mexico | Arrow McLaren | Arrow McLaren | Chevrolet |
6 | Nolan Siegel (R) | Palo Alto, California, USA | Arrow McLaren | Arrow McLaren | Chevrolet |
7 | Alexander Rossi | Nevada City, California, USA | Arrow McLaren | Arrow McLaren | Chevrolet |
8 | Linus Lundqvist (R) | Stockholm, Sweden | American Legion | Chip Ganassi Racing | Honda |
9 | Scott Dixon | Auckland, New Zealand | PNC Bank | Chip Ganassi Racing | Honda |
10 | Alex Palou | Barcelona, Spain | DHL | Chip Ganassi Racing | Honda |
11 | Marcus Armstrong | Christchurch, New Zealand | Root Insurance | Chip Ganassi Racing | Honda |
12 | Will Power | Toowoomba, Australia | Verizon Business | Team Penske | Chevrolet |
14 | Santino Ferrucci | Woodbury, Connecticut, USA | Sexton Properties | AJ Foyt Racing | Chevrolet |
15 | Graham Rahal | New Albany, Ohio, USA | Fifth Third Bank | Rahal Letterman Lanigan Racing | Honda |
18 | Jack Harvey | Bassingham, England | Dale Coyne Racing | Dale Coyne Racing | Honda |
20 | Christian Rasmussen (R) | Copenhagen, Denmark | GuyCare | Ed Carpenter Racing | Chevrolet |
21 | Rinus VeeKay | Hoofddorp, Netherlands | Ed Carpenter Racing | Ed Carpenter Racing | Chevrolet |
26 | Colton Herta | Valencia, California, USA | Gainbridge | Andretti Global | Honda |
27 | Kyle Kirkwood | Jupiter, Florida, USA | AutoNation | Andretti Global | Honda |
28 | Marcus Ericsson | Kumla, Sweden | Delaware Life | Andretti Global | Honda |
30 | Pietro Fittipaldi | Miami, Florida, USA | 5-hour Energy | Rahal Letterman Lanigan Racing | Honda |
41 | Sting Ray Robb | Payette, Idaho, USA | Goodheart Vet / Pray.com | AJ Foyt Racing | Chevrolet |
45 | Christian Lundgaard | Hedensted, Denmark | Hy-Vee | Rahal Letterman Lanigan Racing | Honda |
