2024 BitNile.com Grand Prix of Portland
by The Apex
August 23, 2024
Portland International Raceway
Aug. 25, 2024
2024-bitnile-com-grand-prix-of-portland
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Rank | Driver | Car No. | Laps Led | Points |
---|---|---|---|---|
1 | Will Power | 12 | 101 | 53 |
2 | Alex Palou | 10 | 3 | 41 |
3 | Josef Newgarden | 2 | 1 | 36 |
4 | Colton Herta | 26 | 4 | 33 |
5 | Marcus Armstrong | 11 | 1 | 31 |
View the Results tab for full results.
Passing Analysis
Miles Completed | 5505.58 |
Passes | 169 |
Passing Index* | 3.07 |
Position Passes | 124 |
Position Passing Index* | 2.25 |
Post-Race Analysis
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Sessions
Results
Race
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Average Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Power | 12 | 2 | 110 | 01:55:34.1948 | 101 | Running | 53 | 112.161 | 3 |
2 | Alex Palou | 10 | 3 | 110 | 01:55:44.0215 | 3 | Running | 41 | 112.002 | 3 |
3 | Josef Newgarden | 2 | 5 | 110 | 01:55:57.3994 | 1 | Running | 36 | 111.787 | 3 |
4 | Colton Herta | 26 | 8 | 110 | 01:56:11.2987 | 4 | Running | 33 | 111.564 | 3 |
5 | Marcus Armstrong | 11 | 7 | 110 | 01:56:12.2282 | 1 | Running | 31 | 111.549 | 3 |
6 | Marcus Ericsson | 28 | 10 | 110 | 01:56:14.9635 | - | Running | 28 | 111.505 | 3 |
7 | Scott McLaughlin | 3 | 20 | 110 | 01:56:16.5446 | - | Running | 26 | 111.480 | 3 |
8 | Santino Ferrucci | 14 | 1 | 110 | 01:56:19.0504 | - | Running | 25 | 111.440 | 3 |
9 | Graham Rahal | 15 | 12 | 110 | 01:56:23.7759 | - | Running | 22 | 111.364 | 3 |
10 | Kyle Kirkwood | 27 | 11 | 110 | 01:56:25.1935 | - | Running | 20 | 111.342 | 3 |
11 | Rinus VeeKay | 21 | 14 | 110 | 01:56:26.3708 | - | Running | 19 | 111.323 | 3 |
12 | Alexander Rossi | 7 | 17 | 110 | 01:56:26.6927 | - | Running | 18 | 111.318 | 3 |
13 | Christian Lundgaard | 45 | 4 | 110 | 01:56:29.6915 | - | Running | 17 | 111.270 | 3 |
14 | Felix Rosenqvist | 60 | 18 | 110 | 01:56:30.9554 | - | Running | 16 | 111.250 | 3 |
15 | Pato O'Ward | 5 | 22 | 110 | 01:56:32.5878 | - | Running | 15 | 111.224 | 3 |
16 | Kyffin Simpson | 4 | 28 | 110 | 01:56:33.6799 | - | Running | 14 | 111.207 | 3 |
17 | Toby Sowery | 51 | 19 | 109 | 01:55:41.8278 | - | Running | 13 | 111.019 | 3 |
18 | Sting Ray Robb | 41 | 24 | 109 | 01:55:50.3948 | - | Running | 12 | 110.882 | 3 |
19 | Juri Vips | 75 | 15 | 109 | 01:55:51.5976 | - | Running | 11 | 110.863 | 3 |
20 | David Malukas | 66 | 25 | 109 | 01:55:56.2806 | - | Running | 10 | 110.788 | 3 |
21 | Nolan Siegel | 6 | 23 | 109 | 01:56:05.2629 | - | Running | 9 | 110.645 | 4 |
22 | Conor Daly | 78 | 26 | 109 | 01:56:05.9333 | - | Running | 8 | 110.635 | 3 |
23 | Linus Lundqvist | 8 | 21 | 109 | 01:56:06.0097 | - | Running | 7 | 110.633 | 4 |
24 | Jack Harvey | 18 | 27 | 109 | 01:56:08.9787 | - | Running | 6 | 110.586 | 3 |
25 | Pietro Fittipaldi | 30 | 13 | 109 | 01:56:10.6786 | - | Running | 5 | 110.559 | 3 |
26 | Christian Rasmussen | 20 | 16 | 108 | 01:55:47.7240 | - | Running | 5 | 109.907 | 3 |
27 | Romain Grosjean | 77 | 6 | 107 | 01:55:45.8508 | - | Running | 5 | 108.919 | 4 |
28 | Scott Dixon | 9 | 9 | 0 | 00:00:00.9315 | - | Contact | 5 | 0.000 | 0 |
Final Practice
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 26 | 00:59.0031 | 19 | 119.831 | 23 | --.---- | --.---- |
2 | Alex Palou | 10 | 00:59.2041 | 22 | 119.424 | 26 | 0.2010 | 0.2010 |
3 | Marcus Armstrong | 11 | 00:59.2503 | 19 | 119.331 | 27 | 0.2472 | 0.0462 |
4 | Josef Newgarden | 2 | 00:59.2515 | 6 | 119.329 | 24 | 0.2484 | 0.0012 |
5 | Felix Rosenqvist | 60 | 00:59.2773 | 11 | 119.277 | 27 | 0.2742 | 0.0258 |
6 | Marcus Ericsson | 28 | 00:59.2982 | 19 | 119.235 | 25 | 0.2951 | 0.0209 |
7 | Scott Dixon | 9 | 00:59.3907 | 23 | 119.049 | 28 | 0.3876 | 0.0925 |
8 | Pietro Fittipaldi | 30 | 00:59.3910 | 23 | 119.048 | 27 | 0.3879 | 0.0003 |
9 | Santino Ferrucci | 14 | 00:59.4007 | 14 | 119.029 | 26 | 0.3976 | 0.0097 |
10 | Pato O'Ward | 5 | 00:59.5228 | 13 | 118.785 | 28 | 0.5197 | 0.1221 |
11 | Alexander Rossi | 7 | 00:59.5408 | 21 | 118.749 | 24 | 0.5377 | 0.0180 |
12 | Nolan Siegel | 6 | 00:59.5942 | 8 | 118.642 | 21 | 0.5911 | 0.0534 |
13 | Graham Rahal | 15 | 00:59.6042 | 9 | 118.623 | 27 | 0.6011 | 0.0100 |
14 | Linus Lundqvist | 8 | 00:59.6487 | 19 | 118.534 | 28 | 0.6456 | 0.0445 |
15 | Will Power | 12 | 00:59.6711 | 9 | 118.490 | 28 | 0.6680 | 0.0224 |
16 | Toby Sowery | 51 | 00:59.6980 | 17 | 118.436 | 26 | 0.6949 | 0.0269 |
17 | Romain Grosjean | 77 | 00:59.7340 | 23 | 118.365 | 26 | 0.7309 | 0.0360 |
18 | Kyle Kirkwood | 27 | 00:59.7630 | 17 | 118.307 | 20 | 0.7599 | 0.0290 |
19 | Christian Lundgaard | 45 | 00:59.8131 | 9 | 118.208 | 24 | 0.8100 | 0.0501 |
20 | Scott McLaughlin | 3 | 00:59.8170 | 23 | 118.201 | 25 | 0.8139 | 0.0039 |
21 | Rinus VeeKay | 21 | 00:59.9015 | 15 | 118.034 | 25 | 0.8984 | 0.0845 |
22 | Juri Vips | 75 | 00:59.9029 | 9 | 118.031 | 27 | 0.8998 | 0.0014 |
23 | Conor Daly | 78 | 00:59.9465 | 15 | 117.945 | 20 | 0.9434 | 0.0436 |
24 | David Malukas | 66 | 00:59.9828 | 8 | 117.874 | 28 | 0.9797 | 0.0363 |
25 | Christian Rasmussen | 20 | 01:00.0186 | 22 | 117.803 | 27 | 1.0155 | 0.0358 |
26 | Sting Ray Robb | 41 | 01:00.1101 | 26 | 117.624 | 27 | 1.1070 | 0.0915 |
27 | Jack Harvey | 18 | 01:00.2534 | 18 | 117.344 | 22 | 1.2503 | 0.1433 |
28 | Kyffin Simpson | 4 | 01:00.3763 | 8 | 117.106 | 23 | 1.3732 | 0.1229 |
Session Notes
- Final practice for the 2024 BitNile.com Grand Prix of Portland started on time at 5:15 p.m. PDT and ran for its full 30-minute scheduled duration.
- There were no red flags or other serious incidents during the session.
- At the conclusion of final practice, the No. 26 Andretti Global Honda of Colton Herta was fastest with a lap time of 59.0031 seconds.
Qualifying
Firestone Fast Six
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Santino Ferrucci | 14 | 58.2046 | 121.475 | 3 | 3 | --.---- | --.---- |
2 | Will Power | 12 | 58.3120 | 121.251 | 5 | 5 | 0.1074 | 0.1074 |
3 | Alex Palou | 10 | 58.4316 | 121.003 | 6 | 6 | 0.2270 | 0.1196 |
4 | Christian Lundgaard | 45 | 58.5809 | 120.695 | 6 | 6 | 0.3763 | 0.1493 |
5 | Kyle Kirkwood | 27 | 58.5960 | 120.664 | 3 | 3 | 0.3914 | 0.0151 |
6 | Graham Rahal | 15 | 58.6332 | 120.587 | 3 | 5 | 0.4286 | 0.0372 |
Qualifying Notes
- Qualifying for the NTT P1 Award consists of three segments. In the first round, each group receives 10 minutes of track time with the clock starting when the first car hits the alternate start-finish line. The fastest six cars from each group advance to Round 2 while the remaining cars are assigned positions 13 to 28. Group 1 drivers occupy the odd-numbered positions from 13 to 27 while Group 2 drivers occupy the even-numbered positions from 14 to 28 based on their fastest lap times. During Round 2, the 12 advancing cars receive 10 minutes of track time with the fastest six cars advancing to the Firestone Fast Six while the remaining cars are ranked in positions seven through 12 based on their fastest laps. During the Firestone Fast Six, the six cars receive six minutes of guaranteed green-flag time. At the end of session, cars are ranked one through six based on their fastest laps.
- There were no red flags throughout the entirety of qualifying. In the second segment, Chip Ganassi Racing's Alex Palou caused a local yellow that affected another competitor when he made light contact on course. The incident caused him to lose his fastest lap to that point. Since it occurred early in the 10-minute session, Palou was able to recover and post faster laps.
- Will Power, Kyle Kirkwood, Palou, Christian Lundgaard, Santino Ferrucci and Graham Rahal advanced to the Firestone Fast Six.
- At the conclusion of Round 3, Santino Ferrucci's 0:58.2046 earned the AJ Foyt Racing Racing driver his first career NTT P1 Award. The effort marked Foyt's first pole since the second Belle Isle race in 2014 with Takuma Sato.
Round 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Will Power | 12 | 58.1196 | 121.653 | 9 | 9 | --.---- | --.---- |
2 | Kyle Kirkwood | 27 | 58.3491 | 121.174 | 8 | 9 | 0.2295 | 0.2295 |
3 | Alex Palou | 10 | 58.3796 | 121.111 | 8 | 9 | 0.2600 | 0.0305 |
4 | Christian Lundgaard | 45 | 58.3917 | 121.086 | 9 | 9 | 0.2721 | 0.0121 |
5 | Santino Ferrucci | 14 | 58.3982 | 121.072 | 9 | 9 | 0.2786 | 0.0065 |
6 | Graham Rahal | 15 | 58.4066 | 121.055 | 9 | 9 | 0.2870 | 0.0084 |
7 | Josef Newgarden | 2 | 58.4163 | 121.035 | 9 | 9 | 0.2967 | 0.0097 |
8 | Romain Grosjean | 77 | 58.4494 | 120.966 | 8 | 9 | 0.3298 | 0.0331 |
9 | Marcus Armstrong | 11 | 58.4518 | 120.961 | 8 | 9 | 0.3322 | 0.0024 |
10 | Colton Herta | 26 | 58.4593 | 120.946 | 9 | 9 | 0.3397 | 0.0075 |
11 | Scott Dixon | 9 | 58.4772 | 120.909 | 9 | 9 | 0.3576 | 0.0179 |
12 | Marcus Ericsson | 28 | 58.5044 | 120.852 | 8 | 9 | 0.3848 | 0.0272 |
Round 1 Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 10 | 58.2459 | 121.389 | 8 | 8 | --.---- | --.---- |
2 | Will Power | 12 | 58.2552 | 121.369 | 9 | 9 | 0.0093 | 0.0093 |
3 | Marcus Armstrong | 11 | 58.3407 | 121.192 | 9 | 9 | 0.0948 | 0.0855 |
4 | Marcus Ericsson | 28 | 58.3651 | 121.141 | 8 | 9 | 0.1192 | 0.0244 |
5 | Romain Grosjean | 77 | 58.3713 | 121.128 | 8 | 9 | 0.1254 | 0.0062 |
6 | Josef Newgarden | 2 | 58.4076 | 121.053 | 9 | 9 | 0.1617 | 0.0363 |
7 | Scott McLaughlin | 3 | 58.4489 | 120.967 | 9 | 9 | 0.2030 | 0.0413 |
8 | Juri Vips | 75 | 58.6209 | 120.612 | 8 | 9 | 0.3750 | 0.1720 |
9 | Alexander Rossi | 7 | 58.6822 | 120.486 | 9 | 9 | 0.4363 | 0.0613 |
10 | Felix Rosenqvist | 60 | 58.7179 | 120.413 | 8 | 9 | 0.4720 | 0.0357 |
11 | Linus Lundqvist | 8 | 58.7726 | 120.301 | 9 | 9 | 0.5267 | 0.0547 |
12 | Nolan Siegel | 6 | 58.8205 | 120.203 | 7 | 9 | 0.5746 | 0.0479 |
13 | Kyffin Simpson | 4 | 58.8525 | 120.138 | 9 | 9 | 0.6066 | 0.0320 |
14 | Jack Harvey | 18 | 59.1787 | 119.475 | 8 | 9 | 0.9328 | 0.3262 |
Round 1 Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Christian Lundgaard | 45 | 58.2063 | 121.471 | 8 | 9 | --.---- | --.---- |
2 | Kyle Kirkwood | 27 | 58.2463 | 121.388 | 9 | 9 | 0.0400 | 0.0400 |
3 | Santino Ferrucci | 14 | 58.2715 | 121.335 | 8 | 8 | 0.0652 | 0.0252 |
4 | Colton Herta | 26 | 58.3300 | 121.214 | 8 | 9 | 0.1237 | 0.0585 |
5 | Graham Rahal | 15 | 58.4117 | 121.044 | 9 | 9 | 0.2054 | 0.0817 |
6 | Scott Dixon | 9 | 58.4773 | 120.908 | 9 | 9 | 0.2710 | 0.0656 |
7 | Pietro Fittipaldi | 30 | 58.4955 | 120.871 | 8 | 8 | 0.2892 | 0.0182 |
8 | Rinus VeeKay | 21 | 58.5074 | 120.846 | 8 | 8 | 0.3011 | 0.0119 |
9 | Christian Rasmussen | 20 | 58.5493 | 120.760 | 9 | 9 | 0.3430 | 0.0419 |
10 | David Malukas | 66 | 58.6299 | 120.594 | 9 | 9 | 0.4236 | 0.0806 |
11 | Toby Sowery | 51 | 58.7204 | 120.408 | 4 | 9 | 0.5141 | 0.0905 |
12 | Pato O'Ward | 5 | 58.7903 | 120.265 | 9 | 9 | 0.5840 | 0.0699 |
13 | Sting Ray Robb | 41 | 58.8687 | 120.105 | 8 | 8 | 0.6624 | 0.0784 |
14 | Conor Daly | 78 | 58.9721 | 119.894 | 8 | 9 | 0.7658 | 0.1034 |
Practice 2
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Scott McLaughlin | 3 | 00:58.8605 | 18 | 120.121 | 26 | --.---- | --.---- |
2 | David Malukas | 66 | 00:58.8868 | 16 | 120.068 | 24 | 0.0263 | 0.0263 |
3 | Josef Newgarden | 2 | 00:58.8942 | 19 | 120.053 | 26 | 0.0337 | 0.0074 |
4 | Colton Herta | 26 | 00:58.9207 | 20 | 119.999 | 26 | 0.0602 | 0.0265 |
5 | Alexander Rossi | 7 | 00:58.9525 | 13 | 119.934 | 19 | 0.0920 | 0.0318 |
6 | Pato O'Ward | 5 | 00:58.9690 | 20 | 119.900 | 28 | 0.1085 | 0.0165 |
7 | Marcus Ericsson | 28 | 00:58.9822 | 22 | 119.873 | 29 | 0.1217 | 0.0132 |
8 | Graham Rahal | 15 | 00:58.9827 | 19 | 119.872 | 28 | 0.1222 | 0.0005 |
9 | Will Power | 12 | 00:59.0035 | 22 | 119.830 | 25 | 0.1430 | 0.0208 |
10 | Rinus VeeKay | 21 | 00:59.0055 | 18 | 119.826 | 28 | 0.1450 | 0.0020 |
11 | Marcus Armstrong | 11 | 00:59.0117 | 19 | 119.814 | 27 | 0.1512 | 0.0062 |
12 | Kyle Kirkwood | 27 | 00:59.0151 | 12 | 119.807 | 21 | 0.1546 | 0.0034 |
13 | Alex Palou | 10 | 00:59.0208 | 23 | 119.795 | 34 | 0.1603 | 0.0057 |
14 | Santino Ferrucci | 14 | 00:59.0493 | 30 | 119.737 | 30 | 0.1888 | 0.0285 |
15 | Romain Grosjean | 77 | 00:59.0860 | 16 | 119.663 | 29 | 0.2255 | 0.0367 |
16 | Scott Dixon | 9 | 00:59.1089 | 20 | 119.617 | 29 | 0.2484 | 0.0229 |
17 | Nolan Siegel | 6 | 00:59.1485 | 16 | 119.536 | 22 | 0.2880 | 0.0396 |
18 | Christian Lundgaard | 45 | 00:59.1662 | 24 | 119.501 | 24 | 0.3057 | 0.0177 |
19 | Linus Lundqvist | 8 | 00:59.3710 | 27 | 119.088 | 28 | 0.5105 | 0.2048 |
20 | Pietro Fittipaldi | 30 | 00:59.4295 | 24 | 118.971 | 32 | 0.5690 | 0.0585 |
21 | Juri Vips | 75 | 00:59.4305 | 19 | 118.969 | 19 | 0.5700 | 0.0010 |
22 | Sting Ray Robb | 41 | 00:59.4675 | 15 | 118.895 | 23 | 0.6070 | 0.0370 |
23 | Jack Harvey | 18 | 00:59.4734 | 20 | 118.883 | 27 | 0.6129 | 0.0059 |
24 | Christian Rasmussen | 20 | 00:59.5110 | 9 | 118.808 | 30 | 0.6505 | 0.0376 |
25 | Kyffin Simpson | 4 | 00:59.5867 | 16 | 118.657 | 30 | 0.7262 | 0.0757 |
26 | Conor Daly | 78 | 00:59.6538 | 24 | 118.524 | 26 | 0.7933 | 0.0671 |
27 | Felix Rosenqvist | 60 | 00:59.8973 | 11 | 118.042 | 14 | 1.0368 | 0.2435 |
28 | Toby Sowery | 51 | 01:00.0202 | 18 | 117.800 | 22 | 1.1597 | 0.1229 |
Session Notes
- At the start of Practice 2 at Portland International Raceway, the ambient temperature was 59 degrees with 85% relative humidity and partly cloudy skies. The track temperature was 85 degrees according to Firestone engineers.
- The second practice for the 2024 BitNile.com Grand Prix of Portland started on time at 9 a.m. PDT and consisted of 45 minutes of green time or one hour total, whichever came first.
- Three red flags slowed the action:
- At 9:05 a.m., the No. 12 Team Penske Chevrolet of Will Power was stopped off course in Turn 12 and in need of assistance after running off track. The red flag lasted until 9:08 a.m.
- At 9:16 a.m., the No. 41 AJ Foyt Racing Chevrolet of Sting Ray Robb made contact with the tire barrier in Turn 11. The resulting red flag was three minutes in duration.
- At 9:41 a.m., the No. 51 Dale Coyne Racing Honda of Toby Sowery was stopped on course near Turn 1. The red flag was short, lasting less than two minutes.
- At the conclusion of Practice 2, the No. 3 Team Penske Chevrolet of Scott McLaughlin topped the timesheet with a lap time of 58.8605 seconds. McLaughlin was also fastest in Friday's Practice 1.
Practice 1
Group 2
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Marcus Armstrong | 11 | 00:58.6095 | 6 | 120.636 | 7 | --.---- | --.---- |
2 | Scott Dixon | 9 | 00:58.7043 | 6 | 120.441 | 8 | 0.0948 | 0.0948 |
3 | Colton Herta | 26 | 00:58.7565 | 9 | 120.334 | 9 | 0.1470 | 0.0522 |
4 | Pato O'Ward | 5 | 00:58.8169 | 5 | 120.210 | 8 | 0.2074 | 0.0604 |
5 | Santino Ferrucci | 14 | 00:58.8234 | 7 | 120.197 | 8 | 0.2139 | 0.0065 |
6 | Felix Rosenqvist | 60 | 00:58.8257 | 5 | 120.192 | 8 | 0.2162 | 0.0023 |
7 | Christian Lundgaard | 45 | 00:58.8759 | 9 | 120.090 | 9 | 0.2664 | 0.0502 |
8 | Linus Lundqvist | 8 | 00:58.9435 | 5 | 119.952 | 7 | 0.3340 | 0.0676 |
9 | Juri Vips | 75 | 00:59.0610 | 7 | 119.714 | 7 | 0.4515 | 0.1175 |
10 | Sting Ray Robb | 41 | 00:59.0888 | 5 | 119.657 | 5 | 0.4793 | 0.0278 |
11 | Graham Rahal | 15 | 00:59.1234 | 6 | 119.587 | 9 | 0.5139 | 0.0346 |
12 | Jack Harvey | 18 | 00:59.2853 | 6 | 119.261 | 8 | 0.6758 | 0.1619 |
13 | Christian Rasmussen | 20 | 00:59.3093 | 3 | 119.212 | 7 | 0.6998 | 0.0240 |
14 | Nolan Siegel | 6 | 00:59.3291 | 3 | 119.173 | 7 | 0.7196 | 0.0198 |
15 | Kyffin Simpson | 4 | 00:59.4119 | 8 | 119.006 | 9 | 0.8024 | 0.0828 |
Session Notes
- At the start of Practice 1 at Portland International Raceway, the ambient temperature was 67 degrees with 62% relative humidity and overcast skies. The track temperature was 87 degrees according to Firestone engineers.
- The 75-minute session was broken into three segments:
- Forty-five minutes for all cars.
- Ten minutes for Group 1 cars, including all rookie drivers.
- Ten minutes for Group 2 cars, including all rookie drivers.
- There were no red flags throughout the three practice segments.
- At the conclusion of Practice 1, the No. 3 Team Penske Chevrolet of Scott McLaughlin topped the combined timesheet with a lap time of 58.3669 seconds.
Group 1
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Scott McLaughlin | 3 | 00:58.3669 | 5 | 121.137 | 5 | --.---- | --.---- |
2 | Alex Palou | 10 | 00:58.4337 | 4 | 120.999 | 7 | 0.0668 | 0.0668 |
3 | Will Power | 12 | 00:58.7289 | 8 | 120.390 | 8 | 0.3620 | 0.2952 |
4 | David Malukas | 66 | 00:58.7518 | 6 | 120.344 | 6 | 0.3849 | 0.0229 |
5 | Pietro Fittipaldi | 30 | 00:58.8362 | 3 | 120.171 | 8 | 0.4693 | 0.0844 |
6 | Romain Grosjean | 77 | 00:58.9241 | 9 | 119.992 | 9 | 0.5572 | 0.0879 |
7 | Josef Newgarden | 2 | 00:58.9503 | 6 | 119.938 | 7 | 0.5834 | 0.0262 |
8 | Rinus VeeKay | 21 | 00:58.9708 | 5 | 119.897 | 8 | 0.6039 | 0.0205 |
9 | Alexander Rossi | 7 | 00:59.0180 | 2 | 119.801 | 6 | 0.6511 | 0.0472 |
10 | Marcus Ericsson | 28 | 00:59.0339 | 4 | 119.768 | 6 | 0.6670 | 0.0159 |
11 | Nolan Siegel | 6 | 00:59.0475 | 6 | 119.741 | 6 | 0.6806 | 0.0136 |
12 | Kyle Kirkwood | 27 | 00:59.0782 | 6 | 119.679 | 6 | 0.7113 | 0.0307 |
13 | Christian Rasmussen | 20 | 00:59.1071 | 4 | 119.620 | 6 | 0.7402 | 0.0289 |
14 | Kyffin Simpson | 4 | 00:59.3508 | 4 | 119.129 | 6 | 0.9839 | 0.2437 |
15 | Linus Lundqvist | 8 | 00:59.4217 | 5 | 118.987 | 6 | 1.0548 | 0.0709 |
16 | Juri Vips | 75 | 01:00.0117 | 7 | 117.817 | 7 | 1.6448 | 0.5900 |
All Cars
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Alexander Rossi | 7 | 00:58.6705 | 18 | 120.510 | 18 | --.---- | --.---- |
2 | Will Power | 12 | 00:58.9262 | 11 | 119.987 | 16 | 0.2557 | 0.2557 |
3 | Colton Herta | 26 | 00:59.0426 | 11 | 119.751 | 11 | 0.3721 | 0.1164 |
4 | Scott McLaughlin | 3 | 00:59.1012 | 6 | 119.632 | 20 | 0.4307 | 0.0586 |
5 | Rinus VeeKay | 21 | 00:59.1131 | 6 | 119.608 | 23 | 0.4426 | 0.0119 |
6 | Scott Dixon | 9 | 00:59.1512 | 8 | 119.531 | 20 | 0.4807 | 0.0381 |
7 | Christian Lundgaard | 45 | 00:59.1587 | 16 | 119.516 | 21 | 0.4882 | 0.0075 |
8 | Alex Palou | 10 | 00:59.1590 | 9 | 119.515 | 16 | 0.4885 | 0.0003 |
9 | Juri Vips | 75 | 00:59.1624 | 11 | 119.508 | 19 | 0.4919 | 0.0034 |
10 | Kyle Kirkwood | 27 | 00:59.2045 | 20 | 119.423 | 20 | 0.5340 | 0.0421 |
11 | David Malukas | 66 | 00:59.2209 | 7 | 119.390 | 20 | 0.5504 | 0.0164 |
12 | Felix Rosenqvist | 60 | 00:59.3479 | 8 | 119.135 | 17 | 0.6774 | 0.1270 |
13 | Graham Rahal | 15 | 00:59.3634 | 7 | 119.104 | 19 | 0.6929 | 0.0155 |
14 | Marcus Armstrong | 11 | 00:59.3696 | 8 | 119.091 | 18 | 0.6991 | 0.0062 |
15 | Pato O'Ward | 5 | 00:59.3811 | 5 | 119.068 | 14 | 0.7106 | 0.0115 |
16 | Josef Newgarden | 2 | 00:59.4270 | 12 | 118.976 | 16 | 0.7565 | 0.0459 |
17 | Santino Ferrucci | 14 | 00:59.5114 | 14 | 118.807 | 18 | 0.8409 | 0.0844 |
18 | Pietro Fittipaldi | 30 | 00:59.5458 | 16 | 118.739 | 24 | 0.8753 | 0.0344 |
19 | Nolan Siegel | 6 | 00:59.5600 | 14 | 118.711 | 22 | 0.8895 | 0.0142 |
20 | Sting Ray Robb | 41 | 00:59.5792 | 12 | 118.672 | 13 | 0.9087 | 0.0192 |
21 | Marcus Ericsson | 28 | 00:59.5912 | 6 | 118.648 | 18 | 0.9207 | 0.0120 |
22 | Christian Rasmussen | 20 | 00:59.6030 | 9 | 118.625 | 20 | 0.9325 | 0.0118 |
23 | Linus Lundqvist | 8 | 00:59.6638 | 10 | 118.504 | 20 | 0.9933 | 0.0608 |
24 | Romain Grosjean | 77 | 00:59.6740 | 10 | 118.484 | 18 | 1.0035 | 0.0102 |
25 | Kyffin Simpson | 4 | 00:59.8010 | 10 | 118.232 | 23 | 1.1305 | 0.1270 |
26 | Jack Harvey | 18 | 00:59.9018 | 7 | 118.033 | 17 | 1.2313 | 0.1008 |
27 | Toby Sowery | 51 | 01:00.3890 | 11 | 117.081 | 13 | 1.7185 | 0.4872 |
28 | Conor Daly | 78 | 01:02.1603 | 4 | 113.745 | 5 | 3.4898 | 1.7713 |
Green Flag | 12:30 p.m. PDT * |
---|---|
Drivers Start Your Engines | 12:23 p.m. |
Race Broadcast | 3 p.m. EDT on USA Network and Peacock |
Qualifying | 12:30 p.m. Saturday |
Practice Sessions | 2:55–4:10 p.m. Friday (45 minutes for all cars, followed by two groups for 10 minutes each) 9–10 a.m. Saturday (45 minutes green flag or 1 hour total) 5:15–5:45 p.m. Saturday (final practice) |
Full Weekend Schedule | View PDF |
Live Timing and Scoring | INDYCAR Leaderboard and INDYCAR Mobile app (iOS, Android). |
Radio Broadcast | INDYCAR Radio Network, SiriusXM 218, IndyCar.com and on the INDYCAR Mobile app (iOS, Android). |
Video Streaming | All NTT IndyCar Series practice sessions, qualifying and races stream live on Peacock, NBC’s direct-to-consumer livestreaming product. |
Starting Lineup | View Table |
Qualification Groups | View Table |
Entry List | View Table |
Spotter Guide | |
Pit Assignments | View PDF |
Tires Available per Entry | Six sets primary, four sets alternate to be used during the event weekend. Teams must use one set of primary and one new set of alternate tires unless wet conditions are declared. One additional set is available for the weekend’s first session to teams fielding a rookie driver. |
Push-to-Pass Parameters | 150 seconds of total time with a maximum time of 15 seconds per activation. |
Hybrid Energy Deployment Parameters | Unlimited activation with a maximum deployment of 260 kilojoules (kj) per lap. |
Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 14 | Santino Ferrucci | Chevrolet | Primary |
2 | 12 | Will Power | Chevrolet | Primary |
3 | 10 | Alex Palou | Honda | Primary |
4 | 45 | Christian Lundgaard | Honda | Primary |
5 | 2 | Josef Newgarden | Chevrolet | Alternate |
6 | 77 | Romain Grosjean | Chevrolet | Alternate |
7 | 11 | Marcus Armstrong | Honda | Primary |
8 | 26 | Colton Herta | Honda | Primary |
9 | 9 | Scott Dixon | Honda | Primary |
10 | 28 | Marcus Ericsson | Honda | Primary |
11 | 27 | Kyle Kirkwood | Honda | Alternate |
12 | 15 | Graham Rahal | Honda | Primary |
13 | 30 | Pietro Fittipaldi | Honda | Alternate |
14 | 21 | Rinus VeeKay | Chevrolet | Primary |
15 | 75 | Juri Vips (R) | Honda | Alternate |
16 | 20 | Christian Rasmussen (R) | Chevrolet | Primary |
17 | 7 | Alexander Rossi | Chevrolet | Primary |
18 | 60 | Felix Rosenqvist | Honda | Primary |
19 | 51 | Toby Sowery (R) | Honda | Alternate |
