2024 Hy-Vee INDYCAR Race Weekend
by The Apex
July 11, 2024
Iowa Speedway
July 13–14, 2024
2024-hy-vee-indycar-race-weekend
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top 5
Race 2 — Hy-Vee One Step 250
Rank | Driver | Car No. | Laps Led | Points |
---|---|---|---|---|
1 | Will Power | 12 | 51 | 51 |
2 | Alex Palou | 10 | 103 | 43 |
3 | Scott McLaughlin | 3 | 94 | 37 |
4 | Scott Dixon | 9 | - | 32 |
5 | Colton Herta | 26 | - | 30 |
Race 1 — Hy-Vee Homefront 250
Rank | Driver | Car No. | Laps Led | Points |
---|---|---|---|---|
1 | Scott McLaughlin | 3 | 164 | 53 |
2 | Pato O'Ward | 5 | - | 40 |
3 | Josef Newgarden | 2 | - | 35 |
4 | Scott Dixon | 9 | - | 32 |
5 | Rinus VeeKay | 21 | - | 30 |
View the Results tab for full results.
Passing Analysis
Race 2 — Hy-Vee One Step 250
Miles Completed | 5838.71 |
Passes | 204 |
Passing Index* | 3.49 |
Position Passes | 95 |
Position Passing Index* | 1.63 |
Race 1 — Hy-Vee Homefront 250
Miles Completed | 4991.20 |
Passes | 192 |
Passing Index* | 3.85 |
Position Passes | 100 |
Position Passing Index* | 2.00 |
Post-Race Analysis
Race 2 — Hy-Vee One Step 250
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Race 1 — Hy-Vee Homefront 250
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Sessions
- Practice
- Qualifying — Race 1
- Qualifying — Race 2
- Race 1 — Hy-Vee Homefront 250
- Race 2 — Hy-Vee One Step 250
Results
Race 2 — Hy-Vee One Step 250
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Power | 12 | 22 | 250 | 01:26:38.7472 | 51 | Running | 51 | 154.768 | 2 |
2 | Alex Palou | 10 | 2 | 250 | 01:26:39.1387 | 103 | Running | 43 | 154.756 | 2 |
3 | Scott McLaughlin | 3 | 1 | 250 | 01:26:41.1123 | 94 | Running | 37 | 154.698 | 2 |
4 | Scott Dixon | 9 | 3 | 250 | 01:26:41.2798 | - | Running | 32 | 154.693 | 2 |
5 | Colton Herta | 26 | 4 | 250 | 01:26:43.1835 | - | Running | 30 | 154.636 | 2 |
6 | Pato O'Ward | 5 | 7 | 250 | 01:26:43.4261 | - | Running | 28 | 154.629 | 2 |
7 | Josef Newgarden | 2 | 14 | 250 | 01:26:43.6064 | - | Running | 26 | 154.624 | 2 |
8 | Graham Rahal | 15 | 8 | 250 | 01:26:56.8028 | - | Running | 24 | 154.232 | 2 |
9 | Rinus VeeKay | 21 | 15 | 250 | 01:26:57.5120 | - | Running | 22 | 154.211 | 2 |
10 | Romain Grosjean | 77 | 16 | 250 | 01:26:59.2280 | - | Running | 20 | 154.161 | 2 |
11 | Santino Ferrucci | 14 | 19 | 250 | 01:26:59.5783 | - | Running | 19 | 154.150 | 2 |
12 | Linus Lundqvist | 8 | 13 | 250 | 01:27:03.7707 | 3 | Running | 19 | 154.027 | 3 |
13 | David Malukas | 66 | 9 | 250 | 01:27:05.2245 | - | Running | 17 | 153.984 | 2 |
14 | Nolan Siegel | 6 | 11 | 250 | 01:27:06.8768 | - | Running | 16 | 153.935 | 2 |
15 | Alexander Rossi | 7 | 6 | 249 | 01:26:31.4464 | - | Contact | 15 | 154.366 | 2 |
16 | Kyle Kirkwood | 27 | 12 | 249 | 01:26:34.3082 | - | Contact | 14 | 154.281 | 2 |
17 | Christian Lundgaard | 45 | 18 | 249 | 01:26:40.0377 | - | Running | 13 | 154.111 | 2 |
18 | Kyffin Simpson | 4 | 23 | 249 | 01:26:42.3091 | - | Running | 12 | 154.043 | 2 |
19 | Marcus Armstrong | 11 | 25 | 249 | 01:27:02.9722 | - | Running | 11 | 153.434 | 2 |
20 | Pietro Fittipaldi | 30 | 17 | 249 | 01:27:04.6798 | - | Running | 10 | 153.384 | 2 |
21 | Sting Ray Robb | 41 | 20 | 248 | 01:26:32.5738 | - | Contact | 9 | 153.712 | 2 |
22 | Ed Carpenter | 20 | 26 | 248 | 01:26:33.2816 | - | Contact | 8 | 153.691 | 2 |
23 | Marcus Ericsson | 28 | 21 | 248 | 01:26:40.6183 | - | Running | 7 | 153.475 | 2 |
24 | Katherine Legge | 51 | 24 | 248 | 01:26:42.7888 | - | Running | 6 | 153.411 | 2 |
25 | Agustin Canapino | 78 | 10 | 221 | 01:22:24.1541 | - | Mechanical | 5 | 143.860 | 3 |
26 | Felix Rosenqvist | 60 | 5 | 184 | 01:12:00.9701 | - | Mechanical | 5 | 137.049 | 1 |
27 | Conor Daly | 18 | 27 | 140 | 00:59:38.7787 | - | Mechanical | 5 | 125.902 | 1 |
Race Notes
- The 2024 Hy-Vee One Step 250 was 250 laps on the 0.894-mile Iowa Speedway oval totaling 223.5 miles. The start was double file and restarts were single file. Pole winner Scott McLaughlin led the field to the green flag on the fifth time by the start-finish line. If a full-course yellow flag occurred within the last 20 laps, lapped cars would be moved to the back of the field.
- At 10:58 a.m. CDT, 32 minutes prior to the scheduled green-flag time, the ambient temperature at Iowa Speedway was 86 degrees. The track temperature was 110.8 degrees according to Firestone engineers.
- At 11:25 a.m., Iowa Governor Kim Reynolds gave them command, "Drivers, start your engines." All cars fired except for the No. 18 Dale Coyne Racing Honda of Conor Daly. Daly was able to join the field prior to the start of the race.
- On Lap 1, McLaughlin led the field out of Turn 4. By Lap 23, the order of the top five had not changed with McLaughlin ahead of Alex Palou, Scott Dixon, Colton Herta and Felix Rosenqvist. The order remained the same on Lap 66.
- On Lap 101, when all of the lead cars except for the No. 12 Team Penske Chevrolet of Will Power had pitted, the race's first full-course caution came out when the No. 78 Juncos Hollinger Racing Chevrolet of Agustin Canapino stopped on the backstretch after a spin.
- After taking the lead during green-flag pit stops prior to the caution, Palou led the Lap 114 restart chased by Power.
- On Lap 150, Palou continued to lead with Power, McLaughlin, Dixon and Herta completing the top five.
- During the second round of green-flag pit stops, the No. 60 Meyer Shank Racing Honda of Rosenqvist retired due to a rear damper failure.
- Following the final stops, Power assumed the race lead after Palou's pit stop on Lap 205. He was chased by Palou, McLaughlin, Dixon and Herta on Lap 212.
- Power took the checkered flag to win for the first time at Iowa Speedway as multiple cars crashed on the backstretch, bringing out the race's second caution on Lap 250.
- The No. 41 AJ Foyt Racing Chevrolet of Sting Ray Robb went up and over a slowing No. 7 Arrow McLaren Chevrolet of Alexander Rossi, eventually coming to rest upside down. Contact was also made between the No. 20 Ed Carpenter Racing Chevrolet of Ed Carpenter, which ended on top of the cockpit of the No. 27 Andretti Global Honda of Kyle Kirkwood.
- Kirkwood, Carpenter and Rossi were seen and released from the INDYCAR Medical Unit.
- Robb was awake, alert and in good condition but was transported by air to a local hospital for further evaluation.
- The result marked Power's first win at Iowa Speedway, his second win of 2024 and the 43rd victory of his NTT IndyCar Series career. His last oval win was at Pocono Raceway in 2019.
- With just 12 laps of caution, the fewest ever for an INDYCAR event at Iowa Speedway, the 2024 Hy-Vee One Step 250 was both the shortest 250-lap race at the track (1:26:38) and the fastest with winner Power averaging 154.768 mph. The previous fastest race was in 2018 when James Hinchcliffe averaged 149.636 mph over 300 laps.
- Official points after the Hy-Vee One Step 250:
- Palou 379
- Power 344 (-35)
- O'Ward 327 (-52)
- Dixon 322 (-57)
- McLaughlin 314 (-66)
- Herta 300 (-79)
- Kirkwood 274 (-105)
- Rossi 265 (-114)
- Newgarden 247 (-132)
- Ferrucci 221 (-158)
Race 1 — Hy-Vee Homefront 250
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott McLaughlin | 3 | 2 | 250 | 01:44:41.1172 | 164 | Running | 53 | 128.098 | 2 |
2 | Pato O'Ward | 5 | 6 | 250 | 01:44:41.5986 | - | Running | 40 | 128.088 | 2 |
3 | Josef Newgarden | 2 | 22 | 250 | 01:44:42.6346 | - | Running | 35 | 128.067 | 2 |
4 | Scott Dixon | 9 | 5 | 250 | 01:44:46.1213 | - | Running | 32 | 127.996 | 2 |
5 | Rinus VeeKay | 21 | 13 | 250 | 01:44:47.6828 | - | Running | 30 | 127.964 | 2 |
6 | Santino Ferrucci | 14 | 8 | 250 | 01:44:48.5747 | - | Running | 28 | 127.946 | 2 |
7 | Kyle Kirkwood | 27 | 19 | 250 | 01:44:49.5372 | - | Running | 26 | 127.927 | 2 |
8 | Alexander Rossi | 7 | 7 | 250 | 01:44:50.4597 | - | Running | 24 | 127.908 | 2 |
9 | Marcus Ericsson | 28 | 10 | 250 | 01:44:51.4942 | - | Running | 22 | 127.887 | 2 |
10 | Marcus Armstrong | 11 | 9 | 250 | 01:44:52.5178 | - | Running | 20 | 127.866 | 2 |
11 | Colton Herta | 26 | 1 | 250 | 01:44:52.9286 | 86 | Running | 21 | 127.858 | 2 |
12 | Nolan Siegel | 6 | 15 | 250 | 01:44:53.2451 | - | Running | 18 | 127.851 | 2 |
13 | Felix Rosenqvist | 60 | 11 | 250 | 01:44:53.5823 | - | Running | 17 | 127.845 | 2 |
14 | Kyffin Simpson | 4 | 27 | 250 | 01:44:54.6220 | - | Running | 16 | 127.823 | 2 |
15 | Sting Ray Robb | 41 | 24 | 250 | 01:44:55.1414 | - | Running | 15 | 127.813 | 2 |
16 | Graham Rahal | 15 | 21 | 249 | 01:44:55.6604 | - | Running | 14 | 127.291 | 2 |
17 | Katherine Legge | 51 | 26 | 249 | 01:44:59.6138 | - | Running | 13 | 127.211 | 2 |
18 | Will Power | 12 | 4 | 241 | 01:44:58.6088 | - | Running | 12 | 123.144 | 4 |
19 | Pietro Fittipaldi | 30 | 17 | 228 | 01:34:26.8875 | - | Contact | 11 | 129.488 | 2 |
20 | Ed Carpenter | 20 | 25 | 228 | 01:34:28.1006 | - | Contact | 10 | 129.461 | 3 |
21 | Linus Lundqvist | 8 | 12 | 209 | 01:23:24.4177 | - | Mechanical | 9 | 134.410 | 2 |
22 | Christian Lundgaard | 45 | 23 | 178 | 01:41:39.5544 | - | Contact | 8 | 93.921 | 3 |
23 | Alex Palou | 10 | 3 | 175 | 01:07:09.0616 | - | Contact | 7 | 139.789 | 1 |
24 | Romain Grosjean | 77 | 20 | 48 | 01:12:55.2974 | - | Contact | 6 | 35.308 | 1 |
25 | Jack Harvey | 18 | 18 | 28 | 00:17:14.2261 | - | Retired | 5 | 87.133 | 0 |
26 | David Malukas | 66 | 14 | 0 | 00:00:01.5292 | - | Contact | 5 | 0.000 | 0 |
27 | Agustin Canapino | 78 | 16 | 0 | 00:00:01.6497 | - | Contact | 5 | 0.000 | 0 |
Qualifying — Race 2
Rank | Driver | Car No. | Total Time | Avg. Speed |
---|---|---|---|---|
1 | Scott McLaughlin | 3 | 00:17.0966 | 188.248 |
2 | Alex Palou | 10 | 00:17.1582 | 187.572 |
3 | Scott Dixon | 9 | 00:17.1958 | 187.162 |
4 | Colton Herta | 26 | 00:17.2125 | 186.980 |
5 | Felix Rosenqvist | 60 | 00:17.2259 | 186.835 |
6 | Alexander Rossi | 7 | 00:17.3005 | 186.029 |
7 | Pato O'Ward | 5 | 00:17.3165 | 185.857 |
8 | Graham Rahal | 15 | 00:17.3321 | 185.690 |
9 | David Malukas | 66 | 00:17.3410 | 185.595 |
10 | Agustin Canapino | 78 | 00:17.3768 | 185.212 |
11 | Nolan Siegel | 6 | 00:17.3954 | 185.014 |
12 | Kyle Kirkwood | 27 | 00:17.4159 | 184.797 |
13 | Linus Lundqvist | 8 | 00:17.4283 | 184.665 |
14 | Josef Newgarden | 2 | 00:17.4767 | 184.154 |
15 | Rinus VeeKay | 21 | 00:17.4784 | 184.136 |
16 | Romain Grosjean | 77 | 00:17.5103 | 183.800 |
17 | Pietro Fittipaldi | 30 | 00:17.5331 | 183.561 |
18 | Jack Harvey | 18 | 00:17.5551 | 183.331 |
19 | Christian Lundgaard | 45 | 00:17.6575 | 182.268 |
20 | Santino Ferrucci | 14 | 00:17.7412 | 181.408 |
21 | Sting Ray Robb | 41 | 00:17.7744 | 181.069 |
22 | Marcus Ericsson | 28 | 00:17.7784 | 181.029 |
23 | Will Power | 12 | 00:17.9496 | 179.302 |
24 | Kyffin Simpson | 4 | 00:17.9827 | 178.972 |
25 | Katherine Legge | 51 | 00:18.0949 | 177.862 |
26 | Marcus Armstrong | 11 | 00:18.5304 | 173.682 |
27 | Ed Carpenter | 20 | 00:19.0203 | 169.209 |
Qualifying — Race 1
Rank | Driver | Car No. | Total Time | Avg. Speed |
---|---|---|---|---|
1 | Colton Herta | 26 | 00:17.1506 | 187.655 |
2 | Scott McLaughlin | 3 | 00:17.1624 | 187.526 |
3 | Alex Palou | 10 | 00:17.2253 | 186.841 |
4 | Will Power | 12 | 00:17.2728 | 186.328 |
5 | Scott Dixon | 9 | 00:17.2839 | 186.208 |
6 | Pato O'Ward | 5 | 00:17.2963 | 186.074 |
7 | Alexander Rossi | 7 | 00:17.2996 | 186.039 |
8 | Santino Ferrucci | 14 | 00:17.3588 | 185.405 |
9 | Marcus Armstrong | 11 | 00:17.3651 | 185.337 |
10 | Marcus Ericsson | 28 | 00:17.3713 | 185.271 |
11 | Felix Rosenqvist | 60 | 00:17.3783 | 185.196 |
12 | Graham Rahal | 15 | 00:17.4146 | 184.810 |
13 | Linus Lundqvist | 8 | 00:17.4289 | 184.659 |
14 | Rinus VeeKay | 21 | 00:17.4594 | 184.336 |
15 | David Malukas | 66 | 00:17.4770 | 184.151 |
16 | Nolan Siegel | 6 | 00:17.5152 | 183.749 |
17 | Agustin Canapino | 78 | 00:17.5264 | 183.632 |
18 | Pietro Fittipaldi | 30 | 00:17.5272 | 183.623 |
19 | Jack Harvey | 18 | 00:17.5336 | 183.556 |
20 | Kyle Kirkwood | 27 | 00:17.5386 | 183.504 |
21 | Romain Grosjean | 77 | 00:17.5435 | 183.453 |
22 | Josef Newgarden | 2 | 00:17.6097 | 182.763 |
23 | Christian Lundgaard | 45 | 00:17.7302 | 181.521 |
24 | Sting Ray Robb | 41 | 00:18.1288 | 177.530 |
25 | Ed Carpenter | 20 | 00:18.1997 | 176.838 |
26 | Katherine Legge | 51 | 00:18.2630 | 176.225 |
27 | Kyffin Simpson | 4 | 00:18.3003 | 175.866 |
Practice
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Scott McLaughlin | 3 | 00:17.3134 | 84 | 185.891 | 121 | --.---- | --.---- |
2 | Alex Palou | 10 | 00:17.3465 | 43 | 185.536 | 99 | 0.0331 | 0.0331 |
3 | Pato O'Ward | 5 | 00:17.4767 | 66 | 184.154 | 111 | 0.1633 | 0.1302 |
4 | David Malukas | 66 | 00:17.4807 | 74 | 184.112 | 90 | 0.1673 | 0.0040 |
5 | Alexander Rossi | 7 | 00:17.5119 | 98 | 183.784 | 102 | 0.1985 | 0.0312 |
6 | Scott Dixon | 9 | 00:17.5275 | 33 | 183.620 | 74 | 0.2141 | 0.0156 |
7 | Agustin Canapino | 78 | 00:17.5278 | 56 | 183.617 | 99 | 0.2144 | 0.0003 |
8 | Linus Lundqvist | 8 | 00:17.5748 | 47 | 183.126 | 74 | 0.2614 | 0.0470 |
9 | Colton Herta | 26 | 00:17.5903 | 43 | 182.964 | 86 | 0.2769 | 0.0155 |
10 | Will Power | 12 | 00:17.5965 | 79 | 182.900 | 86 | 0.2831 | 0.0062 |
11 | Graham Rahal | 15 | 00:17.6083 | 48 | 182.777 | 66 | 0.2949 | 0.0118 |
12 | Felix Rosenqvist | 60 | 00:17.6274 | 49 | 182.579 | 89 | 0.3140 | 0.0191 |
13 | Santino Ferrucci | 14 | 00:17.6570 | 34 | 182.273 | 76 | 0.3436 | 0.0296 |
14 | Rinus VeeKay | 21 | 00:17.6728 | 66 | 182.110 | 80 | 0.3594 | 0.0158 |
15 | Josef Newgarden | 2 | 00:17.7312 | 62 | 181.511 | 105 | 0.4178 | 0.0584 |
16 | Nolan Siegel | 6 | 00:17.7627 | 67 | 181.189 | 80 | 0.4493 | 0.0315 |
17 | Pietro Fittipaldi | 30 | 00:17.7928 | 55 | 180.882 | 112 | 0.4794 | 0.0301 |
18 | Kyle Kirkwood | 27 | 00:17.8313 | 30 | 180.492 | 58 | 0.5179 | 0.0385 |
19 | Christian Lundgaard | 45 | 00:17.8666 | 53 | 180.135 | 86 | 0.5532 | 0.0353 |
20 | Romain Grosjean | 77 | 00:17.9089 | 57 | 179.710 | 82 | 0.5955 | 0.0423 |
21 | Marcus Ericsson | 28 | 00:17.9104 | 3 | 179.694 | 3 | 0.5970 | 0.0015 |
22 | Jack Harvey | 18 | 00:17.9136 | 42 | 179.662 | 56 | 0.6002 | 0.0032 |
23 | Marcus Armstrong | 11 | 00:17.9261 | 19 | 179.537 | 77 | 0.6127 | 0.0125 |
24 | Katherine Legge | 51 | 00:18.0276 | 35 | 178.526 | 63 | 0.7142 | 0.1015 |
25 | Sting Ray Robb | 41 | 00:18.1041 | 49 | 177.772 | 104 | 0.7907 | 0.0765 |
26 | Kyffin Simpson | 4 | 00:18.3339 | 83 | 175.544 | 101 | 1.0205 | 0.2298 |
27 | Ed Carpenter | 20 | 00:18.4823 | 41 | 174.134 | 76 | 1.1689 | 0.1484 |
Session Notes
- Practice for the 2024 Hy-Vee INDYCAR Race Weekend consisted of 30 minutes of high line practice followed by 90 minutes of general practice.
- At 2:27 p.m. CDT, prior to the start of practice, the ambient temperature at Iowa Speedway was 84 degrees. The track temperature was 120.2 degrees according to Firestone engineers.
- Ahead of high line practice, all cars completed install laps at 2:35 p.m.
- At 2:45 p.m., Group A cars participated in 15 minutes of high line practice followed by 15 additional minutes from 3 to 3:15 p.m. for Group B cars.
- After a 15-minute break, regular practice started on time at 3:30 p.m. and ran for its full 90-minute duration. At 3:25 p.m., the ambient temperature was 85 degrees and the track temperature was 120.4 degrees according to Firestone engineers.
- Eight minutes into practice, the No. 28 Andretti Global Honda of Marcus Ericsson made contact with the Turn 4 wall and stopped on the frontstretch. The resulting yellow flag was 11 minutes long. Ericsson was later checked and released by the INDYCAR Medical Unit.
- At 4:35 p.m., the session's second yellow flag flew when the No. 51 Dale Coyne Racing Honda of Katherine Legge slid in Turn 4 but did not make contact. The caution period was four minutes in duration.
- At 4:52 p.m., the No. 78 Juncos Hollinger Racing Chevrolet of Agustin Canapino spun out of Turn 2 but did not make contact. The session returned to green with five minutes remaining on the clock.
- At 4:58 p.m., the No. 3 Team Penske Chevrolet of Scott McLaughlin spun in Turn 4 without contact. Green-flag running did not resume.
- At the conclusion of practice, McLaughlin was fastest with a 17.3134-second lap.
Green Flag | — Race 1: 7:06 p.m. CDT Saturday — Race 2: 11:30 a.m. Sunday |
---|---|
Drivers Start Your Engines | — Race 1: 7:01 p.m. Saturday — Race 2: 11:25 a.m. Sunday |
Race Broadcast | — Race 1: 8 p.m. EDT Saturday on NBC — Race 2: Noon EDT Sunday on NBC |
Qualifying | 2:45 p.m. Saturday |
Practice Sessions | 2:35 p.m. Friday (Install Laps) 2:45–3 p.m. Friday (Group A) 3–3:15 p.m. Friday (Group B) 3:30–5 p.m. Friday (All Cars) |
Full Weekend Schedule | View PDF |
Live Timing and Scoring | INDYCAR Leaderboard and INDYCAR Mobile app (iOS, Android). |
Radio Broadcast | INDYCAR Radio Network, SiriusXM 218, IndyCar.com and on the INDYCAR Mobile app (iOS, Android). |
Video Streaming | All NTT IndyCar Series practice sessions, qualifying and races stream live on Peacock, NBC’s direct-to-consumer livestreaming product. |
Starting Lineup | — Race 1: View Table — Race 2: View Table |
Qualifying Order | View Table |
Entry List | View Table |
Spotter Guide | |
Pit Assignments | View PDF |
Tires Available per Entry | Fourteen sets for use through the doubleheader weekend. |
Hybrid Energy Deployment Parameters | Unlimited activation with a maximum deployment of 105 kilojoules (kJ) per lap. |
Starting Lineup
Race 2 — Hy-Vee One Step 250
SP | Car No. | Driver | Engine |
---|---|---|---|
1 | 3 | Scott McLaughlin | Chevrolet |
2 | 10 | Alex Palou | Honda |
3 | 9 | Scott Dixon | Honda |
4 | 26 | Colton Herta | Honda |
5 | 60 | Felix Rosenqvist | Honda |
6 | 7 | Alexander Rossi | Chevrolet |
7 | 5 | Pato O'Ward | Chevrolet |
8 | 15 | Graham Rahal | Honda |
9 | 66 | David Malukas | Honda |
10 | 78 | Agustin Canapino | Chevrolet |
11 | 6 | Nolan Siegel (R) | Chevrolet |
12 | 27 | Kyle Kirkwood | Honda |
13 | 8 | Linus Lundqvist (R) | Honda |
14 | 2 | Josef Newgarden | Chevrolet |
15 | 21 | Rinus VeeKay | Chevrolet |
16 | 77 | Romain Grosjean | Chevrolet |
17 | 30 | Pietro Fittipaldi | Honda |
18 | 45 | Christian Lundgaard | Honda |
19 | 14 | Santino Ferrucci | Chevrolet |
20 | 41 | Sting Ray Robb | Chevrolet |
21 | 28 | Marcus Ericsson | Honda |
22 | 12 | Will Power | Chevrolet |
23 | 4 | Kyffin Simpson (R) | Honda |
24 | 51 | Katherine Legge | Honda |
25 | 11 | Marcus Armstrong | Honda |
26 | 20 | Ed Carpenter | Chevrolet |
27 | 18 | Conor Daly | Honda |
(R) Rookie |
— Starting Lineup: PDF
Race 1 — Hy-Vee Homefront 250
SP | Car No. | Driver | Engine |
---|---|---|---|
1 | 26 | Colton Herta | Honda |
2 | 3 | Scott McLaughlin | Chevrolet |
3 | 10 | Alex Palou | Honda |
4 | 12 | Will Power | Chevrolet |
5 | 9 | Scott Dixon | Honda |
6 | 5 | Pato O'Ward | Chevrolet |
7 | 7 | Alexander Rossi | Chevrolet |
8 | 14 | Santino Ferrucci | Chevrolet |
9 | 11 | Marcus Armstrong | Honda |
10 | 28 | Marcus Ericsson | Honda |
11 | 60 | Felix Rosenqvist | Honda |
12 | 8 | Linus Lundqvist (R) | Honda |
13 | 21 | Rinus VeeKay | Chevrolet |
14 | 66 | David Malukas | Honda |
15 | 6 | Nolan Siegel (R) | Chevrolet |
16 | 78 | Agustin Canapino | Chevrolet |
17 | 30 | Pietro Fittipaldi | Honda |
18 | 18 | Jack Harvey | Honda |
19 | 27 | Kyle Kirkwood | Honda |
20 | 77 | Romain Grosjean | Chevrolet |
21 | 15 | Graham Rahal | Honda |
22 | 2 | Josef Newgarden | Chevrolet |
23 | 45 | Christian Lundgaard | Honda |
24 | 41 | Sting Ray Robb | Chevrolet |
25 | 20 | Ed Carpenter | Chevrolet |
26 | 51 | Katherine Legge | Honda |
27 | 4 | Kyffin Simpson (R) | Honda |
(R) Rookie |
— Starting Lineup: PDF
Qualifying Order
QP | Car | Driver | Team |
---|---|---|---|
1 | 18 | Jack Harvey | Dale Coyne Racing |
2 | 51 | Katherine Legge | Dale Coyne Racing |
3 | 41 | Sting Ray Robb | AJ Foyt Racing |
4 | 66 | David Malukas | Meyer Shank Racing |
5 | 4 | Kyffin Simpson | Chip Ganassi Racing |
6 | 20 | Ed Carpenter | Ed Carpenter Racing |
7 | 78 | Agustin Canapino | Juncos Hollinger Racing |
8 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing |
9 | 21 | Rinus VeeKay | Ed Carpenter Racing |
10 | 8 | Linus Lundqvist | Chip Ganassi Racing |
11 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing |
12 | 6 | Nolan Siegel | Arrow McLaren |
13 | 11 | Marcus Armstrong | Chip Ganassi Racing |
14 | 77 | Romain Grosjean | Ed Carpenter Racing |
15 | 14 | Santino Ferrucci | AJ Foyt Racing |
16 | 28 | Marcus Ericsson | Andretti Global |
17 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing |
18 | 2 | Josef Newgarden | Team Penske |
19 | 60 | Felix Rosenqvist | Meyer Shank Racing |
20 | 3 | Scott McLaughlin | Team Penske |
21 | 7 | Alexander Rossi | Arrow McLaren |
22 | 27 | Kyle Kirkwood | Andretti Global |
23 | 26 | Colton Herta | Andretti Global |
24 | 9 | Scott Dixon | Chip Ganassi Racing |
25 | 5 | Pato O'Ward | Arrow McLaren |
26 | 12 | Will Power | Team Penske |
27 | 10 | Alex Palou | Chip Ganassi Racing |
Entry List
Car No. | Driver | Hometown | Sponsor | Team | Engine |
---|---|---|---|---|---|
2 | Josef Newgarden | Nashville, Tennessee, USA | Hitachi | Team Penske | Chevrolet |
3 | Scott McLaughlin | Christchurch, New Zealand | XPEL | Team Penske | Chevrolet |
4 | Kyffin Simpson (R) | Grand Cayman, Cayman Islands | Journie Rewards | Chip Ganassi Racing | Honda |
5 | Pato O'Ward | Monterrey, Mexico | Arrow McLaren | Arrow McLaren | Chevrolet |
6 | Nolan Siegel (R) | Palo Alto, California, USA | Arrow McLaren | Arrow McLaren | Chevrolet |
7 | Alexander Rossi | Nevada City, California, USA | Arrow McLaren | Arrow McLaren | Chevrolet |
8 | Linus Lundqvist (R) | Stockholm, Sweden | American Legion | Chip Ganassi Racing | Honda |
9 | Scott Dixon | Auckland, New Zealand | PNC Bank | Chip Ganassi Racing | Honda |
10 | Alex Palou | Barcelona, Spain | DHL | Chip Ganassi Racing | Honda |
11 | Marcus Armstrong | Christchurch, New Zealand | Ridgeline Lubricants | Chip Ganassi Racing | Honda |
12 | Will Power | Toowoomba, Australia | Verizon Business | Team Penske | Chevrolet |
14 | Santino Ferrucci | Woodbury, Connecticut, USA | AJ Foyt Racing / Sexton Properties | AJ Foyt Racing | Chevrolet |
15 | Graham Rahal | New Albany, Ohio, USA | One Cure | Rahal Letterman Lanigan Racing | Honda |
18 | Jack Harvey | Bassingham, England | Dale Coyne Racing | Dale Coyne Racing | Honda |
20 | Ed Carpenter | Indianapolis, Indiana, USA | Guy Care | Ed Carpenter Racing | Chevrolet |
21 | Rinus VeeKay | Hoofddorp, Netherlands | askROI | Ed Carpenter Racing | Chevrolet |
26 | Colton Herta | Valencia, California, USA | Gainbridge | Andretti Global | Honda |
27 | Kyle Kirkwood | Jupiter, Florida, USA | AutoNation | Andretti Global | Honda |
28 | Marcus Ericsson | Kumla, Sweden | Delaware Life | Andretti Global | Honda |
30 | Pietro Fittipaldi | Miami, Florida, USA | Luther Automotive | Rahal Letterman Lanigan Racing | Honda |
41 | Sting Ray Robb | Payette, Idaho, USA | Goodheart Vet / Pray.com | AJ Foyt Racing | Chevrolet |
45 | Christian Lundgaard | Hedensted, Denmark | Hy-Vee | Rahal Letterman Lanigan Racing | Honda |
51 | Katherine Legge | Guildford, England | e.l.f. Cosmetics | Dale Coyne Racing | Honda |
60 | Felix Rosenqvist | Värnamo, Sweden | AutoNation / SiriusXM | Meyer Shank Racing | Honda |
66 | David Malukas | Chicago, Illinois, USA | AutoNation / Arctic Wolf | Meyer Shank Racing | Honda |
77 | Romain Grosjean | Geneva, Switzerland | Juncos Hollinger Racing | Juncos Hollinger Racing | Chevrolet |
78 | Agustín Canapino | Arrecifes, Argentina | Juncos Hollinger Racing | Juncos Hollinger Racing | Chevrolet |
(R) — Denotes Rookie of the Year candidate |
Track Type | Oval |
Length | 0.894 miles |
Race Distance | — Race 1: 250 laps (223.5 miles) — Race 2: 250 laps (223.5 miles) |
Number of Turns | 4 |
Direction | Counter-clockwise |
Track Map | |
Event Social Media Hashtag & Accounts | — Hashtags: #HyVeeHomefront250, #HyVeeOneStep250 — 𝕏: @indycaratiowa — Instagram: @indycaratiowa |
Past Driver Performance | View PDF |
