2024 XPEL Grand Prix
by The Apex
June 6, 2024

Road America
June 9, 2024
2024-xpel-grand-prix
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Rank | Driver | Car No. | Laps Led | Points |
---|---|---|---|---|
1 | Will Power | 12 | 9 | 51 |
2 | Josef Newgarden | 2 | 10 | 41 |
3 | Scott McLaughlin | 3 | 18 | 38 |
4 | Alex Palou | 10 | 3 | 33 |
5 | Kyle Kirkwood | 27 | 3 | 31 |
Visit the Results tab for full results.
Passing Analysis
Miles Completed | 5651.71 |
Passes | 248 |
Passing Index* | 4.39 |
Position Passes | 238 |
Position Passing Index* | 4.21 |
Post-Race Analysis
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Sessions
Results
Race
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Power | 12 | 5 | 55 | 01:45:00.0267 | 9 | Running | 51 | 126.154 | 3 |
2 | Josef Newgarden | 2 | 6 | 55 | 01:45:03.2876 | 10 | Running | 41 | 126.088 | 3 |
3 | Scott McLaughlin | 3 | 8 | 55 | 01:45:08.0415 | 18 | Running | 38 | 125.993 | 3 |
4 | Alex Palou | 10 | 7 | 55 | 01:45:16.7385 | 3 | Running | 33 | 125.820 | 3 |
5 | Kyle Kirkwood | 27 | 4 | 55 | 01:45:24.8929 | 3 | Running | 31 | 125.658 | 3 |
6 | Colton Herta | 26 | 2 | 55 | 01:45:28.4049 | 9 | Running | 29 | 125.588 | 5 |
7 | Romain Grosjean | 77 | 14 | 55 | 01:45:29.2977 | - | Running | 26 | 125.570 | 3 |
8 | Pato O'Ward | 5 | 11 | 55 | 01:45:30.3376 | - | Running | 24 | 125.550 | 4 |
9 | Marcus Ericsson | 28 | 15 | 55 | 01:45:35.6527 | - | Running | 22 | 125.444 | 3 |
10 | Graham Rahal | 15 | 24 | 55 | 01:45:42.8661 | - | Running | 20 | 125.302 | 4 |
11 | Christian Lundgaard | 45 | 13 | 55 | 01:45:46.4711 | - | Running | 19 | 125.231 | 3 |
12 | Linus Lundqvist | 8 | 1 | 55 | 01:45:46.8374 | - | Running | 19 | 125.223 | 5 |
13 | Theo Pourchaire | 6 | 18 | 55 | 01:45:54.5549 | - | Running | 17 | 125.071 | 3 |
14 | Felix Rosenqvist | 60 | 22 | 55 | 01:45:59.2679 | 3 | Running | 17 | 124.979 | 3 |
15 | Santino Ferrucci | 14 | 19 | 55 | 01:46:03.7603 | - | Running | 15 | 124.890 | 3 |
16 | Pietro Fittipaldi | 30 | 25 | 55 | 01:46:04.7428 | - | Running | 14 | 124.871 | 3 |
17 | Sting Ray Robb | 41 | 26 | 55 | 01:46:08.4656 | - | Running | 13 | 124.798 | 3 |
18 | Alexander Rossi | 7 | 9 | 55 | 01:46:15.0693 | - | Running | 12 | 124.669 | 3 |
19 | Helio Castroneves | 66 | 27 | 55 | 01:46:15.7185 | - | Running | 11 | 124.656 | 3 |
20 | Christian Rasmussen | 20 | 16 | 55 | 01:46:19.0968 | - | Running | 10 | 124.590 | 3 |
21 | Scott Dixon | 9 | 10 | 55 | 01:46:24.5021 | - | Running | 9 | 124.485 | 3 |
22 | Luca Ghiotto | 51 | 23 | 55 | 01:46:40.1879 | - | Running | 8 | 124.179 | 5 |
23 | Nolan Siegel | 78 | 21 | 54 | 01:45:10.1790 | - | Running | 7 | 123.661 | 5 |
24 | Rinus VeeKay | 21 | 17 | 53 | 01:45:21.9506 | - | Running | 6 | 121.145 | 3 |
25 | Jack Harvey | 18 | 20 | 51 | 01:46:28.2869 | - | Running | 5 | 115.363 | 3 |
26 | Marcus Armstrong | 11 | 3 | 35 | 01:10:34.4531 | - | Mechanical | 5 | 119.440 | 3 |
27 | Kyffin Simpson | 4 | 12 | 5 | 00:13:08.8502 | - | Contact | 5 | 91.592 | 0 |
Warm-Up
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 2 | 01:43.1311 | 11 | 140.117 | 11 | --.---- | --.---- |
2 | Scott McLaughlin | 3 | 01:43.4258 | 12 | 139.718 | 13 | 0.2947 | 0.2947 |
3 | Scott Dixon | 9 | 01:43.7895 | 9 | 139.228 | 11 | 0.6584 | 0.3637 |
4 | Romain Grosjean | 77 | 01:43.9852 | 10 | 138.966 | 13 | 0.8541 | 0.1957 |
5 | Colton Herta | 26 | 01:44.2889 | 10 | 138.561 | 13 | 1.1578 | 0.3037 |
6 | Christian Lundgaard | 45 | 01:44.3033 | 9 | 138.542 | 13 | 1.1722 | 0.0144 |
7 | Pato O'Ward | 5 | 01:44.3222 | 10 | 138.517 | 14 | 1.1911 | 0.0189 |
8 | Pietro Fittipaldi | 30 | 01:44.3242 | 9 | 138.514 | 13 | 1.1931 | 0.0020 |
9 | Graham Rahal | 15 | 01:44.4413 | 12 | 138.359 | 12 | 1.3102 | 0.1171 |
10 | Will Power | 12 | 01:44.4528 | 13 | 138.344 | 14 | 1.3217 | 0.0115 |
11 | Alexander Rossi | 7 | 01:44.6694 | 9 | 138.058 | 13 | 1.5383 | 0.2166 |
12 | Kyle Kirkwood | 27 | 01:44.6746 | 7 | 138.051 | 11 | 1.5435 | 0.0052 |
13 | Marcus Ericsson | 28 | 01:44.7113 | 11 | 138.002 | 12 | 1.5802 | 0.0367 |
14 | Marcus Armstrong | 11 | 01:44.7478 | 5 | 137.954 | 13 | 1.6167 | 0.0365 |
15 | Alex Palou | 10 | 01:44.7509 | 11 | 137.950 | 13 | 1.6198 | 0.0031 |
16 | Rinus VeeKay | 21 | 01:44.7920 | 5 | 137.896 | 13 | 1.6609 | 0.0411 |
17 | Linus Lundqvist | 8 | 01:44.8084 | 8 | 137.874 | 12 | 1.6773 | 0.0164 |
18 | Christian Rasmussen | 20 | 01:44.8363 | 10 | 137.838 | 11 | 1.7052 | 0.0279 |
19 | Sting Ray Robb | 41 | 01:44.8770 | 10 | 137.784 | 11 | 1.7459 | 0.0407 |
20 | Nolan Siegel | 78 | 01:44.9824 | 9 | 137.646 | 12 | 1.8513 | 0.1054 |
21 | Theo Pourchaire | 6 | 01:45.0644 | 10 | 137.539 | 12 | 1.9333 | 0.0820 |
22 | Santino Ferrucci | 14 | 01:45.1007 | 5 | 137.491 | 11 | 1.9696 | 0.0363 |
23 | Jack Harvey | 18 | 01:45.3252 | 10 | 137.198 | 13 | 2.1941 | 0.2245 |
24 | Luca Ghiotto | 51 | 01:45.3979 | 13 | 137.103 | 14 | 2.2668 | 0.0727 |
25 | Felix Rosenqvist | 60 | 01:45.5480 | 4 | 136.908 | 13 | 2.4169 | 0.1501 |
26 | Helio Castroneves | 66 | 01:45.7823 | 13 | 136.605 | 13 | 2.6512 | 0.2343 |
27 | Kyffin Simpson | 4 | 01:46.2211 | 5 | 136.041 | 14 | 3.0900 | 0.4388 |
Qualifying
Firestone Fast Six
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Linus Lundqvist | 8 | 01:45.1519 | 137.424 | 4 | 5 | --.---- | --.---- |
2 | Colton Herta | 26 | 01:45.2913 | 137.242 | 5 | 5 | 0.1394 | 0.1394 |
3 | Marcus Armstrong | 11 | 01:45.6592 | 136.764 | 4 | 5 | 0.5073 | 0.3679 |
4 | Kyle Kirkwood | 27 | 01:46.4498 | 135.748 | 4 | 5 | 1.2979 | 0.7906 |
5 | Will Power | 12 | No Time | 0.000 | 0 | 1 | 0.0000 | 0.0000 |
6 | Josef Newgarden | 2 | No Time | 0.000 | 0 | 4 | 0.0000 | 0.0000 |
Qualifying Notes
- Qualifying for the NTT P1 Award consists of three segments. In the first round, each group receives 12 minutes of track time. The fastest six cars from each group advance to Round 2 while the remaining cars are assigned positions 13 to 27. Group 1 drivers will occupy the odd-numbered positions while Group 2 drivers will occupy the even-numbered positions based on their fastest lap times. During Round 2, the 12 advancing cars receive 12 minutes of track time with the fastest six advancing to the Firestone Fast Six while the remaining cars are ranked in positions seven through 12 based on their fastest laps. During the Firestone Fast Six, the six cars receive eight minutes of guaranteed green-flag time. At the end of session, cars are ranked one through six based on their fastest laps.
- Qualifying at Road America began on time at 2:25 p.m. CDT. The ambient temperature was 57 degrees with 92% humidity and cloudy skies. The track temperature was 71 degrees according to Firestone engineers.
- Due to wet track conditions and rain continuing to fall at Road America, the Race Director declared qualifying to be a wet session which allowed teams to use rain tires.
- Group 1 qualifying proceeded without incident while Group 2 featured a red flag for the No. 66 Meyer Shank Racing Honda of Helio Castroneves which was stopped in the Turn 5 runoff. Castroneves was penalized his two fastest laps and lost the ability to advance out of Round 1.
- Colton Herta, Kyle Kirkwood, Marcus Armstrong, Will Power, Linus Lundqvist and Josef Newgarden were fastest in Round 2 and advanced to the Firestone Fast Six.
- At the start of Round 3, all cars but the No. 8 Chip Ganassi Racing Honda of Lundqvist left pit lane on Firestone Firehawk alternate red tires after using rain tires in all other segments of qualifying. Lundqivst later switched to alternate tires.
- Four minutes into the eight-minute session, Power caused a red flag when his No. 12 Team Penske Chevrolet stopped off course in Turn 12 after a spin in the corner. Power lost his two fastest laps and ended the session without an official time.
- After the checkered flag, the red flag flew again when the No. 2 Team Penske Chevrolet of Newgarden spun off track and made hard right-side contact with the barrier in Turn 11. Newgarden climbed from his race car without assistance from the AMR INDYCAR Safety Team and was later checked and released from the INDYCAR Medical Unit. He was stripped of his two fastest laps and had no official lap time in the Firestone Fast Six.
- Lundqvist ended the final round of qualifying with the fastest lap: 1:45.1519. The achievement marked Lundqvist's first NTT IndyCar Series pole and his first pole for a rookie since Romain Grosjean.
Round 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 26 | 01:59.2088 | 121.219 | 5 | 6 | --.---- | --.---- |
2 | Kyle Kirkwood | 27 | 01:59.5373 | 120.886 | 5 | 6 | 0.3285 | 0.3285 |
3 | Marcus Armstrong | 11 | 01:59.5949 | 120.828 | 5 | 5 | 0.3861 | 0.0576 |
4 | Will Power | 12 | 01:59.8475 | 120.573 | 5 | 6 | 0.6387 | 0.2526 |
5 | Linus Lundqvist | 8 | 01:59.9421 | 120.478 | 5 | 6 | 0.7333 | 0.0946 |
6 | Josef Newgarden | 2 | 02:00.5384 | 119.882 | 4 | 5 | 1.3296 | 0.5963 |
7 | Alex Palou | 10 | 02:00.8290 | 119.594 | 2 | 6 | 1.6202 | 0.2906 |
8 | Scott McLaughlin | 3 | 02:00.8840 | 119.539 | 5 | 6 | 1.6752 | 0.0550 |
9 | Alexander Rossi | 7 | 02:00.9035 | 119.520 | 2 | 6 | 1.6947 | 0.0195 |
10 | Scott Dixon | 9 | 02:01.2671 | 119.162 | 5 | 6 | 2.0583 | 0.3636 |
11 | Pato O'Ward | 5 | 02:01.5141 | 118.920 | 2 | 6 | 2.3053 | 0.2470 |
12 | Kyffin Simpson | 4 | 02:01.6266 | 118.810 | 2 | 5 | 2.4178 | 0.1125 |
Round 1 Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 26 | 02:00.3275 | 120.092 | 6 | 6 | --.---- | --.---- |
2 | Alex Palou | 10 | 02:00.5789 | 119.842 | 6 | 6 | 0.2514 | 0.2514 |
3 | Scott McLaughlin | 3 | 02:01.0198 | 119.405 | 6 | 6 | 0.6923 | 0.4409 |
4 | Kyle Kirkwood | 27 | 02:01.0846 | 119.341 | 6 | 6 | 0.7571 | 0.0648 |
5 | Scott Dixon | 9 | 02:01.3999 | 119.031 | 6 | 6 | 1.0724 | 0.3153 |
6 | Linus Lundqvist | 8 | 02:01.4129 | 119.019 | 6 | 6 | 1.0854 | 0.0130 |
7 | Romain Grosjean | 77 | 02:01.7626 | 118.677 | 6 | 6 | 1.4351 | 0.3497 |
8 | Christian Rasmussen | 20 | 02:02.0944 | 118.354 | 6 | 6 | 1.7669 | 0.3318 |
9 | Theo Pourchaire | 6 | 02:02.1745 | 118.277 | 2 | 6 | 1.8470 | 0.0801 |
10 | Jack Harvey | 18 | 02:02.9443 | 117.536 | 6 | 6 | 2.6168 | 0.7698 |
11 | Felix Rosenqvist | 60 | 02:03.3098 | 117.188 | 2 | 6 | 2.9823 | 0.3655 |
12 | Graham Rahal | 15 | 02:04.8213 | 115.769 | 6 | 6 | 4.4938 | 1.5115 |
13 | Sting Ray Robb | 41 | 02:04.8553 | 115.737 | 6 | 6 | 4.5278 | 0.0340 |
14 | Helio Castroneves | 66 | 02:09.6837 | 111.428 | 1 | 4 | 9.3562 | 4.8284 |
Round 1 Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Alexander Rossi | 7 | 02:00.9811 | 119.443 | 5 | 6 | --.---- | --.---- |
2 | Pato O'Ward | 5 | 02:01.2712 | 119.158 | 6 | 6 | 0.2901 | 0.2901 |
3 | Marcus Armstrong | 11 | 02:01.3910 | 119.040 | 5 | 5 | 0.4099 | 0.1198 |
4 | Josef Newgarden | 2 | 02:01.8329 | 118.608 | 6 | 6 | 0.8518 | 0.4419 |
5 | Will Power | 12 | 02:01.8602 | 118.582 | 5 | 5 | 0.8791 | 0.0273 |
6 | Kyffin Simpson | 4 | 02:01.9470 | 118.497 | 6 | 6 | 0.9659 | 0.0868 |
7 | Christian Lundgaard | 45 | 02:02.3826 | 118.076 | 6 | 6 | 1.4015 | 0.4356 |
8 | Marcus Ericsson | 28 | 02:02.6460 | 117.822 | 4 | 5 | 1.6649 | 0.2634 |
9 | Rinus VeeKay | 21 | 02:02.7088 | 117.762 | 6 | 6 | 1.7277 | 0.0628 |
10 | Santino Ferrucci | 14 | 02:03.8144 | 116.710 | 6 | 6 | 2.8333 | 1.1056 |
11 | Nolan Siegel | 78 | 02:05.0248 | 115.580 | 6 | 6 | 4.0437 | 1.2104 |
12 | Luca Ghiotto | 51 | 02:05.1341 | 115.479 | 4 | 6 | 4.1530 | 0.1093 |
13 | Pietro Fittipaldi | 30 | 02:05.6079 | 115.044 | 4 | 6 | 4.6268 | 0.4738 |
Practice 2
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Colton Herta | 26 | 02:07.3027 | 6 | 113.512 | 9 | --.---- | --.---- |
2 | Will Power | 12 | 02:09.2497 | 4 | 111.802 | 8 | 1.9470 | 1.9470 |
3 | Christian Rasmussen | 20 | 02:09.5138 | 6 | 111.574 | 8 | 2.2111 | 0.2641 |
4 | Christian Lundgaard | 45 | 02:10.9633 | 2 | 110.339 | 3 | 3.6606 | 1.4495 |
5 | Scott McLaughlin | 3 | 02:11.1215 | 8 | 110.206 | 10 | 3.8188 | 0.1582 |
6 | Marcus Ericsson | 28 | 02:11.5979 | 5 | 109.807 | 6 | 4.2952 | 0.4764 |
7 | Graham Rahal | 15 | 02:11.8492 | 3 | 109.598 | 5 | 4.5465 | 0.2513 |
8 | Alexander Rossi | 7 | 02:12.3315 | 5 | 109.198 | 8 | 5.0288 | 0.4823 |
9 | Theo Pourchaire | 6 | 02:12.5088 | 1 | 109.052 | 8 | 5.2061 | 0.1773 |
10 | Rinus VeeKay | 21 | 02:13.9826 | 1 | 107.853 | 4 | 6.6799 | 1.4738 |
11 | Sting Ray Robb | 41 | 02:14.5023 | 4 | 107.436 | 6 | 7.1996 | 0.5197 |
12 | Pietro Fittipaldi | 30 | 02:15.8687 | 4 | 106.356 | 5 | 8.5660 | 1.3664 |
13 | Romain Grosjean | 77 | 02:16.7554 | 4 | 105.666 | 5 | 9.4527 | 0.8867 |
14 | Kyffin Simpson | 4 | 02:16.9083 | 3 | 105.548 | 9 | 9.6056 | 0.1529 |
15 | Alex Palou | 10 | 02:16.9717 | 1 | 105.499 | 3 | 9.6690 | 0.0634 |
16 | Marcus Armstrong | 11 | 02:17.5597 | 3 | 105.048 | 7 | 10.2570 | 0.5880 |
17 | Linus Lundqvist | 8 | 02:18.2601 | 3 | 104.516 | 6 | 10.9574 | 0.7004 |
18 | Luca Ghiotto | 51 | 02:18.4644 | 2 | 104.362 | 5 | 11.1617 | 0.2043 |
19 | Felix Rosenqvist | 60 | 02:19.7567 | 2 | 103.397 | 3 | 12.4540 | 1.2923 |
20 | Santino Ferrucci | 14 | 02:20.0995 | 2 | 103.144 | 6 | 12.7968 | 0.3428 |
21 | Kyle Kirkwood | 27 | 02:21.2782 | 2 | 102.283 | 5 | 13.9755 | 1.1787 |
22 | Josef Newgarden | 2 | 02:22.6839 | 3 | 101.276 | 5 | 15.3812 | 1.4057 |
23 | Helio Castroneves | 66 | 02:25.9183 | 2 | 99.031 | 3 | 18.6156 | 3.2344 |
24 | Pato O'Ward | 5 | 16:47.8941 | 4 | 14.337 | 6 | 14:40.5914 | 14:21.9758 |
Session Notes
- Practice 2 at Road America started on time at 10:10 a.m. CDT and consisted of 45 minutes of track time in a one-hour window. Due to weather conditions at the track, INDYCAR allowed the use of wet tires. Team-transported wet tires were used first. Rain lights were also illuminated.
- Four red flags slowed the action:
- At 10:22 a.m., the first red flag period began when the No. 10 Chip Ganassi Racing Honda of Alex Palou went off course in Turn 14. The resulting stoppage was four minutes long and Palou was assessed a five-minute time penalty for causing a red flag during practice.
- At 10:33 a.m., the No. 30 Rahal Letterman Lanigan Racing Honda of Pietro Fittipaldi went off course at Turn 12. Like Palou, Fittipaldi was also assessed a five-minute time penalty. The second red flag period lasted for eight minutes.
- At 11:02 a.m, the No. 27 Andretti Global Honda of Kyle Kirkwood went off course at Turn 14. The red flag was four minutes long and Kirkwood was also assessed a five-minute time penalty.
- At 11:07 a.m., minutes before the end of the session, Palou again brought a red flag when his race car lost power in Turn 1. The resulting red flag's duration was four minutes and Palou was issued a second five-minute penalty.
- The session went green for 30 seconds allowing interested drivers one final lap.
- At the conclusion of Practice 2, Colton Herta's 2:3027 in the No. 26 Andretti Global Honda was fastest.
Practice 1
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 10 | 01:43.1709 | 16 | 140.063 | 16 | --.---- | --.---- |
2 | Colton Herta | 26 | 01:43.2506 | 11 | 139.955 | 13 | 0.0797 | 0.0797 |
3 | Santino Ferrucci | 14 | 01:43.3618 | 16 | 139.804 | 16 | 0.1909 | 0.1112 |
4 | Josef Newgarden | 2 | 01:43.3812 | 6 | 139.778 | 13 | 0.2103 | 0.0194 |
5 | Christian Lundgaard | 45 | 01:43.3984 | 14 | 139.755 | 19 | 0.2275 | 0.0172 |
6 | Scott Dixon | 9 | 01:43.5340 | 15 | 139.572 | 15 | 0.3631 | 0.1356 |
7 | Will Power | 12 | 01:43.5729 | 12 | 139.519 | 16 | 0.4020 | 0.0389 |
8 | Scott McLaughlin | 3 | 01:43.6215 | 16 | 139.454 | 17 | 0.4506 | 0.0486 |
9 | Pato O'Ward | 5 | 01:43.6815 | 13 | 139.373 | 14 | 0.5106 | 0.0600 |
10 | Marcus Armstrong | 11 | 01:43.6957 | 17 | 139.354 | 18 | 0.5248 | 0.0142 |
11 | Pietro Fittipaldi | 30 | 01:43.7134 | 24 | 139.330 | 29 | 0.5425 | 0.0177 |
12 | Felix Rosenqvist | 60 | 01:43.7418 | 12 | 139.292 | 13 | 0.5709 | 0.0284 |
13 | Kyle Kirkwood | 27 | 01:43.7758 | 16 | 139.246 | 16 | 0.6049 | 0.0340 |
14 | Rinus VeeKay | 21 | 01:43.8637 | 21 | 139.128 | 22 | 0.6928 | 0.0879 |
15 | Alexander Rossi | 7 | 01:43.9887 | 14 | 138.961 | 15 | 0.8178 | 0.1250 |
16 | Graham Rahal | 15 | 01:44.0668 | 18 | 138.857 | 19 | 0.8959 | 0.0781 |
17 | Luca Ghiotto | 51 | 01:44.1009 | 17 | 138.811 | 22 | 0.9300 | 0.0341 |
18 | Theo Pourchaire | 6 | 01:44.2568 | 19 | 138.604 | 23 | 1.0859 | 0.1559 |
19 | Marcus Ericsson | 28 | 01:44.3535 | 15 | 138.475 | 18 | 1.1826 | 0.0967 |
20 | Kyffin Simpson | 4 | 01:44.4443 | 22 | 138.355 | 24 | 1.2734 | 0.0908 |
21 | Helio Castroneves | 66 | 01:44.5616 | 16 | 138.200 | 17 | 1.3907 | 0.1173 |
22 | Linus Lundqvist | 8 | 01:44.6000 | 22 | 138.149 | 24 | 1.4291 | 0.0384 |
23 | Christian Rasmussen | 20 | 01:44.6976 | 19 | 138.020 | 25 | 1.5267 | 0.0976 |
24 | Sting Ray Robb | 41 | 01:44.9410 | 17 | 137.700 | 18 | 1.7701 | 0.2434 |
25 | Jack Harvey | 18 | 01:44.9660 | 15 | 137.667 | 17 | 1.7951 | 0.0250 |
26 | Nolan Siegel | 78 | 01:45.1027 | 17 | 137.488 | 18 | 1.9318 | 0.1367 |
27 | Romain Grosjean | 77 | 16:48.8117 | 1 | 14.324 | 1 | 15:05.6408 | 15:03.7090 |
Session Notes
- The first practice of the XPEL Grand Prix race weekend at Road America started at 3 p.m. CDT Friday afternoon and was 75 minutes in duration.
- Prior to the start of Practice 1, Juncos Hollinger Racing revealed via press release that driver Augustin Canapino was taking a "leave of absence" and was replaced by Nolan Siegel, who will drive the No. 78 Chevrolet in the XPEL Grand Prix.
- The session slowed at 3:19 p.m. when the No. 77 Juncos Hollinger Chevrolet of Romain Grosjean made contact with the tire barrier in Turn 14. The resulting red flag was eight minutes long. Grosjean was later seen and released from the INDYCAR Medical Unit.
- At 5:17 p.m., the red and checkered flags were displayed when the No. 11 Chip Ganassi Racing Honda of Marcus Armstrong stopped off course in Turn 12.
- Alex Palou was fastest in the session with a 1:43.1709 in the No. 10 Chip Ganassi Racing Honda.
Green Flag | 2:45 p.m. CDT * |
---|---|
Drivers Start Your Engines | 2:38 p.m. |
Race Broadcast | 3:30 p.m. EDT on NBC |
Qualifying | 2:25 p.m. Saturday |
Practice Sessions | 3–4:15 p.m. Friday 10:10–11:10 a.m. Saturday (45-minute session) 11:15–11:45 a.m. Sunday (warm-up) |
Full Weekend Schedule | View PDF |
Live Timing and Scoring | INDYCAR Leaderboard and INDYCAR Mobile app (iOS, Android). |
Radio Broadcast | INDYCAR Radio Network, SiriusXM 218, IndyCar.com and on the INDYCAR Mobile app (iOS, Android). |
Video Streaming | All NTT IndyCar Series practice sessions, qualifying and races stream live on Peacock, NBC’s direct-to-consumer livestreaming product. |
Starting Lineup | View Table |
Qualifying Groups | View Table |
Entry List | View Table |
Spotter Guide | ![]() |
Pit Assignments | View PDF |
Push-to-Pass Parameters | 200 seconds of total time with a maximum time of 20 seconds per activation. |
Tires Available per Entry | Seven sets primary, four sets alternate for use during the race weekend. Teams must use one set of primary and one new set of alternate tires unless wet conditions are declared. One additional set is available for the weekend’s first session to teams fielding a rookie driver. |
Starting Lineup
SP | Car No. | Driver | Engine | Tire |
---|---|---|---|---|
1 | 8 | Linus Lundqvist (R) | Honda | Primary |
2 | 26 | Colton Herta | Honda | Primary |
3 | 11 | Marcus Armstrong | Honda | Primary |
4 | 27 | Kyle Kirkwood | Honda | Primary |
5 | 12 | Will Power | Chevrolet | Primary |
6 | 2 | Josef Newgarden | Chevrolet | Alternate |
7 | 10 | Alex Palou | Honda | Primary |
8 | 3 | Scott McLaughlin | Chevrolet | Primary |
9 | 7 | Alexander Rossi | Chevrolet | Primary |
10 | 9 | Scott Dixon | Honda | Primary |
11 | 5 | Pato O'Ward | Chevrolet | Alternate |
12 | 4 | Kyffin Simpson (R) | Honda | Primary |
13 | 45 | Christian Lundgaard | Honda | Primary |
14 | 77 | Romain Grosjean | Chevrolet | Alternate |
15 | 28 | Marcus Ericsson | Honda | Primary |
16 | 20 | Christian Rasmussen (R) | Chevrolet | Alternate |
17 | 21 | Rinus VeeKay | Chevrolet | Alternate |
18 | 6 | Theo Pourchaire (R) | Chevrolet | Alternate |
19 | 14 | Santino Ferrucci | Chevrolet | Primary |
20 | 18 | Jack Harvey | Honda | Primary |
21 | 78 | Nolan Siegel (R) | Chevrolet | Alternate |
22 | 60 | Felix Rosenqvist | Honda | Alternate |
23 | 51 | Luca Ghiotto (R) | Honda | Alternate |
24 | 15 | Graham Rahal | Honda | Alternate |
25 | 30 | Pietro Fittipaldi | Honda | Primary |
26 | 41 | Sting Ray Robb | Chevrolet | Primary |
27 | 66 | Helio Castroneves | Honda | Primary |
(R) Rookie |
Qualifying Groups
Group 1 | Driver | Group 2 | Driver |
---|---|---|---|
12 | Will Power | 26 | Colton Herta |
45 | Christian Lundgaard | 20 | Christian Rasmussen |
28 | Marcus Ericsson | 3 | Scott McLaughlin |
7 | Alexander Rossi | 15 | Graham Rahal |
21 | Rinus VeeKay | 6 | Theo Pourchaire |
30 | Pietro Fittipaldi | 41 | Sting Ray Robb |
4 | Kyffin Simpson | 77 | Romain Grosjean |
11 | Marcus Armstrong | 10 | Alex Palou |
51 | Luca Ghiotto | 8 | Linus Lundqvist |
14 | Santino Ferrucci | 60 | Felix Rosenqvist |
2 | Josef Newgarden | 27 | Kyle Kirkwood |
5 | Pato O'Ward | 66 | Helio Castroneves |
78 | Nolan Siegel * | 9 | Scott Dixon * |
18 | Jack Harvey * |
Entry List
Car No. | Driver | Hometown | Sponsor | Team | Engine |
---|---|---|---|---|---|
2 | Josef Newgarden | Nashville, Tennessee, USA | PPG | Team Penske | Chevrolet |
3 | Scott McLaughlin | Christchurch, New Zealand | XPEL | Team Penske | Chevrolet |
4 | Kyffin Simpson (R) | Grand Cayman, Cayman Islands | Journie Rewards | Chip Ganassi Racing | Honda |
5 | Pato O'Ward | Monterrey, Mexico | Arrow McLaren | Arrow McLaren | Chevrolet |
6 | Théo Pourchaire (R) | Grasse, France | Arrow McLaren | Arrow McLaren | Chevrolet |
7 | Alexander Rossi | Nevada City, California, USA | Arrow McLaren | Arrow McLaren | Chevrolet |
8 | Linus Lundqvist (R) | Stockholm, Sweden | American Legion | Chip Ganassi Racing | Honda |
9 | Scott Dixon | Auckland, New Zealand | PNC Bank | Chip Ganassi Racing | Honda |
10 | Alex Palou | Barcelona, Spain | DHL | Chip Ganassi Racing | Honda |
11 | Marcus Armstrong | Christchurch, New Zealand | Ridgeline Lubricants | Chip Ganassi Racing | Honda |
12 | Will Power | Toowoomba, Australia | Verizon Business | Team Penske | Chevrolet |
14 | Santino Ferrucci | Woodbury, Connecticut, USA | AJ Foyt Racing / Sexton Properties | AJ Foyt Racing | Chevrolet |
15 | Graham Rahal | New Albany, Ohio, USA | Hendrickson | Rahal Letterman Lanigan Racing | Honda |
18 | Jack Harvey | Bassingham, England | Dale Coyne Racing | Dale Coyne Racing | Honda |
20 | Christian Rasmussen (R) | Copenhagen, Denmark | Guy Care | Ed Carpenter Racing | Chevrolet |
21 | Rinus VeeKay | Hoofddorp, Netherlands | Direct Supply | Ed Carpenter Racing | Chevrolet |
