2024 Indianapolis 500
by The Apex
May 14, 2024
Indianapolis Motor Speedway
May 26, 2024
2024-indianapolis-500
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five
Rank | Driver | Car No. | Laps Led | Points |
---|---|---|---|---|
1 | Josef Newgarden | 2 | 26 | 61 |
2 | Pato O'Ward | 5 | 12 | 46 |
3 | Scott Dixon | 9 | 12 | 36 |
4 | Alexander Rossi | 7 | 12 | 42 |
5 | Alex Palou | 10 | 1 | 31 |
View the Results tab for full results.
Passing Analysis
Miles Completed | 12610.00 |
Passes | 649 |
Passing Index* | 5.15 |
Position Passes | 596 |
Position Passing Index* | 4.73 |
Post-Race Analysis
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Pit Stop Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Sessions
- Practice 1
Practice 2Rained Out- Practice 3
- Practice 4
- Practice 5
- Practice 6
- Qualifications — Day 1
- Practice 7
- Qualifications — Top 12
- Qualifications — Last Chance
- Qualifications — Fast Six
- Practice 8
- Practice 9 — Final Practice
- Race
Results
Race
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 2 | 3 | 200 | 02:58:49.4079 | 26 | Running | 61 | 167.763 | 5 |
2 | Pato O'Ward | 5 | 8 | 200 | 02:58:49.7496 | 12 | Running | 46 | 167.758 | 6 |
3 | Scott Dixon | 9 | 21 | 200 | 02:58:50.3176 | 12 | Running | 36 | 167.749 | 6 |
4 | Alexander Rossi | 7 | 4 | 200 | 02:58:50.5770 | 12 | Running | 42 | 167.745 | 5 |
5 | Alex Palou | 10 | 14 | 200 | 02:58:50.9158 | 1 | Running | 31 | 167.740 | 5 |
6 | Scott McLaughlin | 3 | 1 | 200 | 02:58:51.4672 | 64 | Running | 43 | 167.731 | 5 |
7 | Kyle Kirkwood | 27 | 11 | 200 | 02:58:51.9458 | 2 | Running | 29 | 167.724 | 6 |
8 | Santino Ferrucci | 14 | 6 | 200 | 02:58:53.0222 | 1 | Running | 32 | 167.707 | 5 |
9 | Rinus VeeKay | 21 | 7 | 200 | 02:58:53.3639 | 8 | Running | 29 | 167.701 | 5 |
10 | Conor Daly | 24 | 29 | 200 | 02:58:54.0150 | 22 | Running | 21 | 167.691 | 6 |
11 | Callum Ilott | 6 | 15 | 200 | 02:58:54.3731 | 1 | Running | 20 | 167.686 | 7 |
12 | Christian Rasmussen | 33 | 24 | 200 | 02:58:54.7313 | 1 | Running | 19 | 167.680 | 6 |
13 | Christian Lundgaard | 45 | 28 | 200 | 02:58:55.5903 | 4 | Running | 18 | 167.667 | 7 |
14 | Takuma Sato | 75 | 10 | 200 | 02:58:56.0972 | - | Running | 19 | 167.659 | 6 |
15 | Graham Rahal | 15 | 33 | 200 | 02:58:56.7687 | 1 | Running | 16 | 167.648 | 7 |
16 | Sting Ray Robb | 41 | 23 | 200 | 02:58:57.9177 | 23 | Running | 15 | 167.630 | 5 |
17 | Ed Carpenter | 20 | 17 | 200 | 02:58:58.3160 | 3 | Running | 14 | 167.624 | 6 |
18 | Kyle Larson | 17 | 5 | 200 | 02:58:58.8925 | 4 | Running | 21 | 167.615 | 6 |
19 | Romain Grosjean | 77 | 26 | 200 | 02:58:59.2391 | - | Running | 11 | 167.610 | 7 |
20 | Helio Castroneves | 06 | 20 | 200 | 02:58:59.7681 | - | Running | 10 | 167.601 | 5 |
21 | Kyffin Simpson | 4 | 18 | 200 | 02:59:00.5010 | 3 | Running | 10 | 167.590 | 8 |
22 | Agustin Canapino | 78 | 22 | 199 | 02:58:52.6079 | - | Running | 8 | 166.875 | 6 |
23 | Colton Herta | 26 | 13 | 170 | 02:50:29.6118 | - | Contact | 7 | 149.566 | 4 |
24 | Will Power | 12 | 2 | 145 | 02:13:37.2524 | - | Contact | 17 | 162.774 | 4 |
25 | Marco Andretti | 98 | 19 | 113 | 01:47:32.7638 | - | Contact | 5 | 157.607 | 5 |
26 | Ryan Hunter-Reay | 23 | 12 | 107 | 01:39:56.0999 | - | Contact | 6 | 160.604 | 4 |
27 | Felix Rosenqvist | 60 | 9 | 55 | 00:51:59.8657 | - | Mechanical | 9 | 158.661 | 1 |
28 | Linus Lundqvist | 8 | 27 | 27 | 00:29:29.7195 | - | Contact | 5 | 137.310 | 2 |
29 | Katherine Legge | 51 | 31 | 22 | 00:30:52.8001 | - | Mechanical | 5 | 106.865 | 1 |
30 | Marcus Armstrong | 11 | 16 | 6 | 00:10:27.1741 | - | Mechanical | 5 | 86.100 | 0 |
31 | Tom Blomqvist | 66 | 25 | 0 | 00:00:05.4517 | - | Contact | 5 | 0.000 | 0 |
32 | Pietro Fittipaldi | 30 | 30 | 0 | 00:00:05.6941 | - | Contact | 5 | 0.000 | 0 |
33 | Marcus Ericsson | 28 | 32 | 0 | 00:00:05.9281 | - | Contact | 5 | 0.000 | 0 |
Race Notes
- The 108th Running of the Indianapolis 500 was 200 laps on the 2.5-mile Indianapolis Motor Speedway oval totaling 500 miles. The race would have become official after 101 laps.
- The pit road speed was 60 mph and the green flag to start the race was shown the fourth time past the flag stand. The pace speed on the parade laps was approximately 75, 85, 95 and 105 mph.
- All restarts were single file.
- Each team had 125 gallons of Shell 100% Renewable Race Fuel per car for the race. The fuel window was 30–35 laps under green-flag conditions.
- At 4:08 p.m. EDT, the ambient temperature was 72 degrees with a relative humidity of 80% and south-southeast winds at 4 mph. Skies were mostly cloudy. The track temperature was 87 degrees according to Firestone engineers.
- At 4:37 p.m., Roger Penske, chairman of the Indianapolis Motor Speedway, gave the command, "Drivers, start your engines." All cars started and began their pace laps.
- Baseball Hall of Famer Ken Griffey Jr. drove the 2024 Chevrolet Corvette E-Ray 3LZ pace car during the pace laps. Nine-time Indianapolis 500 starter Sarah Fisher drove the pace car during all caution periods.
- After a rain delay of four hours, the green flag flew at 4:44 p.m. with the No. 2 Team Penske Chevrolet of Scott McLaughlin leading the field into Turn 1. Behind, the first of eight caution periods began on Lap 1 with a multi-car incident.
- The No. 66 Meyer Shank Racing Honda of Tom Blomqvist, the No. 28 Andretti Global Honda of Marcus Ericsson, the No. 6 Arrow McLaren Chevrolet of Callum Ilott and the No. 30 Rahal Letterman Lanigan Racing Honda of Pietro Fittipaldi were involved in the Lap 1 incident.
- Blomqvist spun at the exit of Turn 1 and collected Ericsson. Both cars made hard contact with the SAFER Barrier in the south short chute. In a separate incident, Fittipaldi made contact with the SAFER Barrier in Turn 2 after car-to-car contact with Ilott.
- The cars of Blomqvist, Ericsson and Fittipaldi retired from there race.
- The leaders under the first caution were McLaughlin, Will Power, Josef Newgarden, Santino Ferrucci and Alexander Rossi.
- On Lap 4 while under caution, the cars of Linus Lundqvist, Christian Lundgaard, Graham Rahal, Conor Daly and Katherine Legge all made early pit stops.
- McLaughlin led the field on the Lap 9 restart and was ahead of teammate Power by 0.0903 of a second on Lap 15. The lead increased to 0.1153 of a second on Lap 20.
- The race's second caution flag flew on Lap 23.
- The No. 51 Dale Coyne Racing Honda of Legge had smoke trailing in Turn 3. The car retired from the race.
- The top five at the start of the second caution period were McLaughlin, Power, Newgarden, Ferrucci and Rossi.
- The leaders made pit stops on Lap 24 while still under caution. Sting Ray Robb, who did not stop, assumed the race lead.
- McLaughlin won the race off pit road.
- The No. 41 AJ Foyt Racing Chevrolet of Robb led the field back to green at the end of Lap 26 but was passed by the No. 23 Dreyer & Reinbold Racing Chevrolet of Daly in Turn 1 on Lap 27.
- One lap later, the race's third caution period began.
- The No. 8 Chip Ganassi Racing Honda of Linus Lundqvist made right-side contact with the SAFER Barrier after racing four-wide into the corner. The car then spun at the exit of the corner and stopped in the short chute between Turns 1 and 2.
- The leaders at the start of the third caution were Daly, Robb, McLaughlin, Ferrucci and Lundgaard.
- While under caution, the cars of Marco Andretti and Ilott made pit stops for four tires and fuel.
- Daly led the field back to green at the end of Lap 32, but Robb made a move for the lead at start-finish. McLaughlin passed for the lead in Turn 1 and was officially scored the leader on Lap 33. Three laps later, Daly passed McLaughlin for the lead at start-finish and continued out front until his pit stop on Lap 43.
- On Lap 45, McLaughlin led Ferrucci by 0.2004 of a second and continued with a similar gap until the race's fourth caution flag emerged on Lap 54.
- The action paused for smoke trailing from the No. 60 Meyer Shank Racing Honda of Felix Rosenqvist in Turn 1.
- Leaders at the start of the fourth caution were McLaughlin, Ferrucci, Rossi, Colton Herta and Newgarden.
- While under caution, the leaders visited pit road for four tires and fuel. Daly did not pit and inherited the race lead. Rossi won the race off pit road.
- The end of Lap 64 brought the return of the green flag with Daly leading the field off Turn 4 to start-finish. McLaughlin made a pass for the lead entering Turn 1 but Robb led at the end of Lap 65 and continued out front until Lap 77 when the No. 41 Chevrolet made a pit stop.
- The next laps saw McLaughlin leading Herta until Lap 86 when the race's fifth caution flag flew.
- The No. 26 Andretti Global Honda of Herta spun and made contact with the SAFER Barrier in Turn 1.
- Leaders at the start of the fifth caution were McLaughlin, Newgarden, Ferrucci, Alex Palou and Rossi.
- While still yellow flagged, the leaders hit pit road on Lap 88 for four tires and fuel. Rinus VeeKay did not stop and inherited the race lead. Newgarden won the race off pit road.
- VeeKay led the field off Turn 4 to start-finish at the end of Lap 91. VeeKay was passed by Lundgaard on Lap 97 who was scored as the leader until Lap 100 when the No. 45 Rahal Letterman Lanigan Racing Honda made a pit stop. Th new leader was Newgarden.
- Newgarden led Ferrucci by 0.1019 of a second on Lap 105 and continued until Lap 107 when the race's sixth caution period began.
- The No. 23 Dreyer & Reinbold Chevrolet of Ryan Hunter-Reay made contact with the No. 9 Chip Ganassi Racing Honda of Scott Dixon on the backstretch. Hunter-Reay then did a full spin in the grass but was able to continue on course with front wing damage.
- The incident was under review by Race Control but no action was taken.
- Green-flag racing resumed at the end of Lap 113 but quickly ended when the race's seventh caution period began on Lap 114.
- The No. 98 Andretti Global Honda of Andretti spun in Turn 1 and made rear contact.
- Leaders at the start of the seventh caution were McLaughlin, Newgarden, Ferrucci, Rossi and Palou.
- McLaughlin led the field out of Turn 4 at the end of Lap 118 as green-flag racing resumed. McLaughlin continued to lead until passed by Newgarden at the line on Lap 126.
- Newgarden remained out front until a Lap 130 pit stop, returning the lead to McLaughlin who pitted one lap later. The lead continued to cycle, first to Ferrucci on Lap and then to Dixon on Lap 133 and Pato O'Ward on Lap 135.
- Pit stops continued and Robb cycled back to the front on Lap 144 when the race's eight and final full-course caution came out.
- The No. 12 Team Penske Chevrolet of Will Power spun and made contact with the SAFER Barrier in Turn 2.
- Leaders at the start of the eighth caution were Robb, Lundgaard, Dixon, O'Ward and Rossi.
- On Lap 151 while still under yellow-flag conditions, Robb and Lundgaard pitted for four tires and fuel. Dixon inherited the race lead.
- Dixon led the field off Turn 4 to the start-finish line at the end of Lap 155 but was passed by both Rossi and O'Ward in Turn 1 with Rossi coming out ahead.
- The Arrow McLaren teammates swapped the lead several times between Laps 156 and 166 but the exchange ended when Rossi pitted on Lap 169 and O'Ward pitted with Dixon on Lap 172.
- Following the final round of green-flag pit stops, Rossi emerged as the leader on Lap 187 but was passed by Newgarden who led Lap 188. Rossi and Newgarden continued to swap until O'Ward came to the front on Lap 195.
- The final five laps saw O'Ward and Newgarden battling for the race lead with O'Ward taking the white flag on Lap 199 with a pass on the frontstretch. On the final lap, Newgarden got a run on O'Ward and passed for the lead in Turn 3.
- Newgarden took the checkered flag with a 0.3417-second lead over O'Ward. Dixon finished third while Rossi and Palou completed the top five.
- It marked the second career Indianapolis 500 victory for Newgarden in his 13th career Indy 500 start.
- Newgarden became the sixth driver to earn consecutive "500" victories and the first since Helio Castroneves in 2001 and 2002. The other back-to-back winners are Wilbur Shaw in 1939 and 1940, Mauri Rose in 1947 and 1948, Bill Vukovich in 1953 and 1954 and Al Unser in 1970 and 1971.
- Newgarden joined the two-time winners club, last joined by Takuma Sato in 2020. Sato also won in 2017.
- Team Penske earned its 20th Indianapolis 500 victory, extending its event record. Chip Ganassi is second with six wins, five with Chip Ganassi Racing and one as a co-owner with Pat Patrick. Roger Penske also became the first team owner to have two drivers complete consecutive "500" wins. The other driver was Castroneves.
- The result marked the 14th time the car that started third won the Indy 500. The last winner from the third starting spot was Sato in 2020.
- Chevrolet won its 13th "500," elevating it to third in event history. Offenhauser is first with 27 wins, followed by Honda with 15.
- Newgarden's win marked the 11th time car No. 2 has won the race, tying that number with the No. 3 for the most wins in Indianapolis 500 history.
- The last time American drivers won two consecutive Indy 500s was in 1991 and 1992 with Rick Mears and Al Unser Jr.
- Newgarden became the fourth driver to win the "500" at age 33. The last was Ryan Hunter-Reay in 2014.
- Eighteen different drivers led laps in the 108th running, the most in the event's history. The previous record was 15 drivers in 2017 and 2018. There were 49 total lead changes, the fourth highest total in Indianapolis 500 history. The record is 68 in 2013, followed by 54 in 2016 and 52 in 2023.
- Pole winner McLaughlin led a race-high 64 laps, his first career laps led in the "500." Other drivers leading their first laps were Robb, Lundgaard, Kyle Kirkwood, Kyffin Simpson, Kyle Larson and Christian Rasmussen. All 18 lap leaders finished on the lead lap, beating an event record of 11 set in 2023.
- Dixon led 12 laps, extending his event record to 677 career laps led. He also led laps in his 16th Indianapolis 500, breaking the event record of 15 races led he shared with Tony Kanaan. Dixon finished third, giving him nine top-five finishes in 22 career starts.
- Rossi finished fourth, his sixth top-five finish in nine career starts.
- Helio Castroneves made his 24th Indianapolis 500 start, moving into a three-way tie with Gordon Johncock and Johnny Rutherford for fourth place for career Indy 500 starts. The record is 35 by AJ Foyt followed by Mario Andretti with 29 and Al Unser with 27.
- Ericsson, who was out on Lap 1, became the first former winner to finish last since Juan Pablo Montoya in 2016. It was also the first Lap 1 caution since 2015, when there was a multi-car incident in Turn 1 that took Sage Karam out of the race.
- Daly advanced more positions than any other driver, finishing 10th after starting 29th.
- Lundgaard recorded the fastest race lap at 226.373 mph on Lap 175.
- Official points after the 108th Running of the Indianapolis 500:
- Palou 183
- Dixon 163 (-20)
- Power 157 (-26)
- O'Ward 134 (-49)
- Herta 134 (-49)
- McLaughlin 131 (-52)
- Newgarden 122 (-61)
- Rossi 120 (-63)
- Roseqnvist 116 (-67)
- Kirkwood 115 (-68)
Practice 9 — Final Practice
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 9 | 00:39.6117 | 11 | 227.206 | 90 | --.---- | --.---- |
2 | Helio Castroneves | 06 | 00:39.6583 | 5 | 226.939 | 103 | 0.0466 | 0.0466 |
3 | Pato O'Ward | 5 | 00:39.7060 | 10 | 226.666 | 78 | 0.0943 | 0.0477 |
4 | Colton Herta | 26 | 00:39.7842 | 4 | 226.220 | 79 | 0.1725 | 0.0782 |
5 | Tom Blomqvist | 66 | 00:39.9201 | 11 | 225.450 | 62 | 0.3084 | 0.1359 |
6 | Marcus Ericsson | 28 | 00:39.9259 | 7 | 225.418 | 64 | 0.3142 | 0.0058 |
7 | Agustin Canapino | 78 | 00:39.9432 | 4 | 225.320 | 105 | 0.3315 | 0.0173 |
8 | Felix Rosenqvist | 60 | 00:39.9450 | 5 | 225.310 | 89 | 0.3333 | 0.0018 |
9 | Alex Palou | 10 | 00:39.9463 | 86 | 225.302 | 91 | 0.3346 | 0.0013 |
10 | Ryan Hunter-Reay | 23 | 00:39.9780 | 3 | 225.124 | 63 | 0.3663 | 0.0317 |
11 | Callum Ilott | 6 | 00:39.9866 | 39 | 225.075 | 103 | 0.3749 | 0.0086 |
12 | Kyffin Simpson | 4 | 00:40.0313 | 15 | 224.824 | 104 | 0.4196 | 0.0447 |
13 | Kyle Larson | 17 | 00:40.0426 | 24 | 224.761 | 74 | 0.4309 | 0.0113 |
14 | Takuma Sato | 75 | 00:40.0659 | 91 | 224.630 | 96 | 0.4542 | 0.0233 |
15 | Pietro Fittipaldi | 30 | 00:40.0769 | 12 | 224.568 | 97 | 0.4652 | 0.0110 |
16 | Marcus Armstrong | 11 | 00:40.1058 | 8 | 224.406 | 100 | 0.4941 | 0.0289 |
17 | Graham Rahal | 15 | 00:40.1154 | 11 | 224.353 | 106 | 0.5037 | 0.0096 |
18 | Marco Andretti | 98 | 00:40.1209 | 12 | 224.322 | 72 | 0.5092 | 0.0055 |
19 | Christian Lundgaard | 45 | 00:40.1272 | 37 | 224.287 | 74 | 0.5155 | 0.0063 |
20 | Scott McLaughlin | 3 | 00:40.1312 | 18 | 224.264 | 93 | 0.5195 | 0.0040 |
21 | Will Power | 12 | 00:40.1332 | 6 | 224.253 | 69 | 0.5215 | 0.0020 |
22 | Conor Daly | 24 | 00:40.1333 | 9 | 224.253 | 74 | 0.5216 | 0.0001 |
23 | Kyle Kirkwood | 27 | 00:40.1511 | 10 | 224.153 | 65 | 0.5394 | 0.0178 |
24 | Santino Ferrucci | 14 | 00:40.1852 | 44 | 223.963 | 49 | 0.5735 | 0.0341 |
25 | Romain Grosjean | 77 | 00:40.1878 | 4 | 223.949 | 82 | 0.5761 | 0.0026 |
26 | Alexander Rossi | 7 | 00:40.2025 | 68 | 223.867 | 92 | 0.5908 | 0.0147 |
27 | Christian Rasmussen | 33 | 00:40.2105 | 61 | 223.822 | 88 | 0.5988 | 0.0080 |
28 | Sting Ray Robb | 41 | 00:40.2614 | 78 | 223.539 | 95 | 0.6497 | 0.0509 |
29 | Ed Carpenter | 20 | 00:40.2958 | 4 | 223.348 | 67 | 0.6841 | 0.0344 |
30 | Rinus VeeKay | 21 | 00:40.3541 | 15 | 223.026 | 90 | 0.7424 | 0.0583 |
31 | Katherine Legge | 51 | 00:40.3719 | 74 | 222.927 | 86 | 0.7602 | 0.0178 |
32 | Josef Newgarden | 2 | 00:40.3864 | 12 | 222.847 | 72 | 0.7747 | 0.0145 |
33 | Linus Lundqvist | 8 | 00:40.3878 | 6 | 222.840 | 49 | 0.7761 | 0.0014 |
Session Notes
- Practice 9 on Carb Day at Indianapolis Motor Speedway served as final practice for the 108th Running of the Indianapolis 500. The session ran from 11 a.m. to 1 p.m. EDT and featured two yellow flags.
- The first caution was at 12:44 p.m., when the No. 17 Arrow McLaren Chevrolet of Kyle Larson was slow on the backstretch and required a tow-in. Green-flag running resumed with 10 minutes left on the clock.
- The second yellow flag was displayed one minute before the end of the session for debris on the frontstretch. The checkered flag flew at 1 p.m.
- At the conclusion of final practice, the No. 9 Chip Ganassi Racing Honda of Scott Dixon was fastest with a 227.206 mph lap.
Practice 8
Rank | Driver | Car No. | Best Time | On Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 2 | 00:39.7811 | 53 | 226.238 | 89 | --.---- | --.---- |
2 | Colton Herta | 26 | 00:39.7839 | 14 | 226.222 | 96 | 0.0028 | 0.0028 |
3 | Will Power | 12 | 00:39.7988 | 5 | 226.137 | 89 | 0.0177 | 0.0149 |
4 | Agustin Canapino | 78 | 00:39.8677 | 35 | 225.747 | 69 | 0.0866 | 0.0689 |
5 | Pato O'Ward | 5 | 00:39.8693 | 27 | 225.738 | 70 | 0.0882 | 0.0016 |
6 | Christian Rasmussen | 33 | 00:39.8727 | 55 | 225.718 | 100 | 0.0916 | 0.0034 |
7 | Scott Dixon | 9 | 00:39.9085 | 3 | 225.516 | 66 | 0.1274 | 0.0358 |
8 | Romain Grosjean | 77 | 00:39.9100 | 51 | 225.507 | 91 | 0.1289 | 0.0015 |
9 | Alexander Rossi | 7 | 00:39.9208 | 90 | 225.446 | 92 | 0.1397 | 0.0108 |
10 | Marco Andretti | 98 | 00:39.9636 | 87 | 225.205 | 92 | 0.1825 | 0.0428 |
11 | Graham Rahal | 15 | 00:39.9681 | 82 | 225.180 | 86 | 0.1870 | 0.0045 |
12 | Ryan Hunter-Reay | 23 | 00:39.9911 | 73 | 225.050 | 75 | 0.2100 | 0.0230 |
13 | Helio Castroneves | 06 | 00:39.9994 | 62 | 225.003 | 75 | 0.2183 | 0.0083 |
14 | Conor Daly | 24 | 00:40.0139 | 10 | 224.922 | 55 | 0.2328 | 0.0145 |
15 | Santino Ferrucci | 14 | 00:40.0316 | 14 | 224.822 | 95 | 0.2505 | 0.0177 |
16 | Tom Blomqvist | 66 | 00:40.0713 | 70 | 224.600 | 106 | 0.2902 | 0.0397 |
17 | Takuma Sato | 75 | 00:40.0771 | 17 | 224.567 | 61 | 0.2960 | 0.0058 |
18 | Callum Ilott | 6 | 00:40.1036 | 13 | 224.419 | 85 | 0.3225 | 0.0265 |
19 | Alex Palou | 10 | 00:40.1194 | 7 | 224.330 | 79 | 0.3383 | 0.0158 |
20 | Christian Lundgaard | 45 | 00:40.1500 | 52 | 224.159 | 75 | 0.3689 | 0.0306 |
21 | Scott McLaughlin | 3 | 00:40.1731 | 64 | 224.031 | 77 | 0.3920 | 0.0231 |
22 | Felix Rosenqvist | 60 | 00:40.2067 | 62 | 223.843 | 99 | 0.4256 | 0.0336 |
23 | Linus Lundqvist | 8 | 00:40.2069 | 68 | 223.842 | 83 | 0.4258 | 0.0002 |
24 | Kyle Kirkwood | 27 | 00:40.2111 | 10 | 223.819 | 95 | 0.4300 | 0.0042 |
25 | Marcus Ericsson | 28 | 00:40.2399 | 71 | 223.659 | 77 | 0.4588 | 0.0288 |
26 | Pietro Fittipaldi | 30 | 00:40.2732 | 87 | 223.474 | 88 | 0.4921 | 0.0333 |
27 | Kyffin Simpson | 4 | 00:40.2978 | 14 | 223.337 | 57 | 0.5167 | 0.0246 |
28 | Kyle Larson | 17 | 00:40.3023 | 8 | 223.312 | 70 | 0.5212 | 0.0045 |
29 | Rinus VeeKay | 21 | 00:40.3541 | 42 | 223.026 | 81 | 0.5730 | 0.0518 |
30 | Marcus Armstrong | 11 | 00:40.3704 | 26 | 222.936 | 89 | 0.5893 | 0.0163 |
31 | Sting Ray Robb | 41 | 00:40.3848 | 15 | 222.856 | 64 | 0.6037 | 0.0144 |
32 | Ed Carpenter | 20 | 00:40.4150 | 9 | 222.690 | 71 | 0.6339 | 0.0302 |
33 | Katherine Legge | 51 | 00:40.5222 | 53 | 222.100 | 58 | 0.7411 | 0.1072 |
Session Notes
- Monday practice at Indianapolis Motor Speedway was two hours in duration from 1 p.m. to 3 p.m. EDT.
- Practice 8 featured one yellow flag for a track inspection near the midpoint of session beginning at 1:57 p.m. and ending at 2:10 p.m.
- At the conclusion of practice, the No. 2 Team Penske Chevrolet of Josef Newgarden was fastest at 226.238 mph
.
Qualifications — Fast Six
Rank | Driver | Car No. | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Total Time | Average Speed |
---|---|---|---|---|---|---|---|---|
1 | Scott McLaughlin | 3 | 38.3753 | 38.4006 | 38.4340 | 38.4918 | 02:33.7017 | 234.220 |
2 | Will Power | 12 | 38.4405 | 38.4690 | 38.4999 | 38.4913 | 02:33.9007 | 233.917 |
3 | Josef Newgarden | 2 | 38.4306 | 38.4608 | 38.5208 | 38.5604 | 02:33.9726 | 233.808 |
4 | Alexander Rossi | 7 | 38.4513 | 38.5712 | 38.6845 | 38.7399 | 02:34.4469 | 233.090 |
5 | Kyle Larson | 17 | 38.5632 | 38.6427 | 38.6816 | 38.7208 | 02:34.6083 | 232.846 |
6 | Santino Ferrucci | 14 | 38.5916 | 38.6566 | 38.7222 | 38.7406 | 02:34.7110 | 232.692 |
Qualifying Notes
- Firestone Fast Six qualifying began at 5:20 p.m. EDT and set the front two rows of the 33-car starting grid.
- First on track, Santino Ferrucci's 232.692 mph four-lap average set the speed to beat. Each subsequent driver went faster, dropping Ferrucci to sixth by the end of the session.
- Kyle Larson's four laps averaged to 232.846 mph and were quickly beaten by teammate Alexander Rossi, whose Lap 1 was the first lap to exceed 234 mph.
- Josef Newgarden matched Rossi's feat with his own 234 mph first lap only to see his speeds drop each lap, averaging 233.808 mph.
- Power nearly matched Newgarden lap for lap and barely edged out his teammate with a 233.917 mph average speed.
- McLaughlin, last to qualify, stunned with a massive 234.526 mph opening lap and backed it up with two more consecutive 234 mph laps and a 233 mph Lap 4, averaging 234.220 mph. The effort won McLaughlin the NTT P1 Award, his second of 2024 and the seventh of his NTT IndyCar Series career.
- The four-lap average speed of McLaughlin's No. 3 Team Penske Chevrolet became the fastest pole speed in Indy 500 history, beating Alex Palou's 2023 pole speed by 0.003 mph.
- The result marked Team Penske's first front-row sweep since 1998. It was the team's 19th "500" pole and the first for McLaughlin at Indianapolis.
Qualifications — Last Chance
Rank | Driver | Car No. | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Total Time | Average Speed |
---|---|---|---|---|---|---|---|---|
1 | Katherine Legge | 51 | 38.9927 | 39.0237 | 39.1150 | 39.3276 | 02:36.4590 | 230.092 |
2 | Marcus Ericsson | 28 | 39.0165 | 39.1208 | 39.1753 | 39.1911 | 02:36.5037 | 230.027 |
3 | Graham Rahal | 15 | 39.0632 | 39.1307 | 39.1589 | 39.1868 | 02:36.5396 | 229.974 |
4 | Nolan Siegel | 18 | 39.1631 | 39.1686 | 39.2231 | 39.2626 | 02:36.8174 | 229.566 |
Qualifying Notes
- Last Chance qualifying began at 4:07 p.m. EDT. The session set the 11th row of the 33-car field with the fastest three qualifiers ranked 31st, 32nd and 33rd. Those outside the tope three were bumped from the field.
- Nolan Siegel was the first driver to make an attempt, averaging 229.566 mph.
- Marcus Ericsson was the second Last Chance qualifier, averaging 220.702 mph after he lifted following his third lap thinking that his run was complete. The attempt was later disallowed by INDYCAR due to work performed on the No. 28 Andretti Global Honda.
- Katherine Legge's 230.092 mph four-lap average moved her to the top of the Last Chance leaderboard, where she remained through the remainder of the one-hour session.
- Rahal, the last of the four Last Chance qualifiers on track, completed his run with a 229.974 mph average speed which bumped Ericsson from the field of 33.
- Ericsson returned for a second attempt but ran it at a low speed to help cool his engine. The attempt averaged just 168.986 mph, keeping him below the cut line.
- Eight minutes before the end of the session, Ericsson made a third attempt which averaged 230.027 mph, slotting him between Legge and Rahal and bumping Siegel from the field.
