2024 $1 Million Challenge
by The Apex
March 22, 2024
The Thermal Club
March 24, 2024
2024-the-thermal-club-1-million-challenge
600
transparent
#b80f0a
Use the tabs or menu above to view session results, schedule, entrant facts, weather forecast, track facts and history.
Race Top Five — All Star Race
Rank | Driver | Car No. | Laps Led |
---|---|---|---|
1 | Alex Palou | 10 | 20 |
2 | Scott McLaughlin | 3 | - |
3 | Felix Rosenqvist | 60 | - |
4 | Colton Herta | 26 | - |
5 | Marcus Armstrong | 11 | - |
View the Results tab for full results.
Passing Analysis — All Star Race
Miles Completed | 641.00 |
Passes | 29 |
Passing Index* | 4.52 |
Position Passes | 29 |
Position Passing Index* | 4.52 |
Post-Race Analysis
All Star Race
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Heat Race 2
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Heat Race 1
Box Score | View PDF |
Event Summary | View PDF |
Lap Chart | View PDF |
Leader Lap Summary | View PDF |
Top Section Times | View PDF |
Section Results | View PDF |
Sessions
- Test Session 1 (PDF)
- Test Session 2 (PDF)
- Test Session 3 (PDF)
- Test Session 4 (PDF)
- Qualifying
- Heat Race 1
- Heat Race 2
- All Star Race
Results
All Star Race
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 10 | 1 | 20 | 00:39:30.2292 | 20 | Running | 0 | 93.166 | 0 |
2 | Scott McLaughlin | 3 | 4 | 20 | 00:39:36.0221 | - | Running | 0 | 92.939 | 0 |
3 | Felix Rosenqvist | 60 | 2 | 20 | 00:39:39.9879 | - | Running | 0 | 92.784 | 0 |
4 | Colton Herta | 26 | 12 | 20 | 00:39:43.3418 | - | Running | 0 | 92.653 | 0 |
5 | Marcus Armstrong | 11 | 3 | 20 | 00:39:45.3230 | - | Running | 0 | 92.576 | 0 |
6 | Linus Lundqvist | 8 | 7 | 20 | 00:39:46.3356 | - | Running | 0 | 92.537 | 0 |
7 | Alexander Rossi | 7 | 10 | 20 | 00:39:46.7685 | - | Running | 0 | 92.520 | 0 |
8 | Josef Newgarden | 2 | 6 | 20 | 00:39:47.8967 | - | Running | 0 | 92.476 | 0 |
9 | Christian Lundgaard | 45 | 11 | 20 | 00:39:49.9365 | - | Running | 0 | 92.397 | 0 |
10 | Agustin Canapino | 78 | 9 | 20 | 00:39:50.6392 | - | Running | 0 | 92.370 | 0 |
11 | Graham Rahal | 15 | 5 | 9 | 00:18:59.9773 | - | Mechanical | 0 | 87.169 | 0 |
12 | Pietro Fittipaldi | 30 | 8 | 0 | 00:00:00.6598 | - | Disqualified | 0 | 0.000 | 0 |
Heat Race 2
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 10 | 1 | 10 | 00:16:50.6089 | 10 | Running | 0 | 109.253 | 0 |
2 | Marcus Armstrong | 11 | 2 | 10 | 00:16:55.9464 | - | Running | 0 | 108.679 | 0 |
3 | Graham Rahal | 15 | 3 | 10 | 00:17:08.7000 | - | Running | 0 | 107.332 | 0 |
4 | Linus Lundqvist | 8 | 4 | 10 | 00:17:09.5723 | - | Running | 0 | 107.241 | 0 |
5 | Pietro Fittipaldi | 30 | 6 | 10 | 00:17:10.3240 | - | Running | 0 | 107.162 | 0 |
6 | Alexander Rossi | 7 | 7 | 10 | 00:17:10.9545 | - | Running | 0 | 107.097 | 0 |
7 | Pato O'Ward | 5 | 9 | 10 | 00:17:11.6120 | - | Running | 0 | 107.029 | 0 |
8 | Tom Blomqvist | 66 | 5 | 10 | 00:17:13.7872 | - | Running | 0 | 106.803 | 0 |
9 | Callum Ilott | 6 | 8 | 10 | 00:17:13.9997 | - | Running | 0 | 106.781 | 0 |
10 | Christian Rasmussen | 20 | 11 | 10 | 00:17:14.8027 | - | Running | 0 | 106.699 | 0 |
11 | Kyffin Simpson | 4 | 10 | 10 | 00:17:16.4322 | - | Running | 0 | 106.531 | 0 |
12 | Marcus Ericsson | 28 | 13 | 10 | 00:17:17.1904 | - | Running | 0 | 106.453 | 0 |
13 | Colin Braun | 51 | 12 | 10 | 00:17:19.4422 | - | Running | 0 | 106.222 | 0 |
Heat Race 1
Rank | Driver | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Felix Rosenqvist | 60 | 1 | 8 | 00:13:30.9622 | 8 | Running | 0 | 108.920 | 0 |
2 | Scott McLaughlin | 3 | 2 | 8 | 00:13:31.4593 | - | Running | 0 | 108.853 | 0 |
3 | Josef Newgarden | 2 | 5 | 8 | 00:13:32.7286 | - | Running | 0 | 108.683 | 0 |
4 | Christian Lundgaard | 45 | 4 | 8 | 00:13:37.3457 | - | Running | 0 | 108.069 | 0 |
5 | Agustin Canapino | 78 | 8 | 8 | 00:13:39.7101 | - | Running | 0 | 107.757 | 0 |
6 | Colton Herta | 26 | 11 | 8 | 00:13:46.7852 | - | Running | 0 | 106.835 | 0 |
7 | Nolan Siegel | 18 | 12 | 8 | 00:13:47.3735 | - | Running | 0 | 106.759 | 0 |
8 | Santino Ferrucci | 14 | 10 | 8 | 00:13:47.9770 | - | Running | 0 | 106.681 | 0 |
9 | Will Power | 12 | 6 | 8 | 00:13:48.8369 | - | Running | 0 | 106.571 | 0 |
10 | Kyle Kirkwood | 27 | 13 | 8 | 00:13:52.3711 | - | Running | 0 | 106.118 | 0 |
11 | Sting Ray Robb | 41 | 14 | 8 | 00:13:52.7492 | - | Running | 0 | 106.070 | 0 |
12 | Scott Dixon | 9 | 9 | 8 | 00:13:56.7277 | - | Running | 0 | 105.566 | 0 |
13 | Rinus VeeKay | 21 | 3 | 0 | 00:00:00.0000 | - | Contact | 0 | 0.000 | 0 |
14 | Romain Grosjean | 77 | 7 | 0 | 00:00:00.0000 | - | Contact | 0 | 0.000 | 0 |
Qualifying
Group 2
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 10 | 01:38.5675 | 112.017 | 5 | 5 | --.---- | --.---- |
2 | Marcus Armstrong | 11 | 01:38.7575 | 111.801 | 5 | 5 | 0.1900 | 0.1900 |
3 | Graham Rahal | 15 | 01:38.9723 | 111.558 | 5 | 5 | 0.4048 | 0.2148 |
4 | Linus Lundqvist | 8 | 01:39.0685 | 111.450 | 5 | 5 | 0.5010 | 0.0962 |
5 | Tom Blomqvist | 66 | 01:39.0820 | 111.435 | 5 | 5 | 0.5145 | 0.0135 |
6 | Pietro Fittipaldi | 30 | 01:39.1117 | 111.402 | 5 | 5 | 0.5442 | 0.0297 |
7 | Alexander Rossi | 7 | 01:39.1140 | 111.399 | 5 | 5 | 0.5465 | 0.0023 |
8 | Callum Ilott | 6 | 01:39.2575 | 111.238 | 2 | 2 | 0.6900 | 0.1435 |
9 | Pato O'Ward | 5 | 01:39.4293 | 111.046 | 2 | 2 | 0.8618 | 0.1718 |
10 | Kyffin Simpson | 4 | 01:39.9502 | 110.467 | 5 | 5 | 1.3827 | 0.5209 |
11 | Christian Rasmussen | 20 | 01:40.2820 | 110.102 | 4 | 4 | 1.7145 | 0.3318 |
12 | Colin Braun | 51 | 01:40.7843 | 109.553 | 2 | 5 | 2.2168 | 0.5023 |
13 | Marcus Ericsson | 28 | No Time | 0.000 | 0 | 2 | 0.0000 | 0.0000 |
Group 1
Rank | Driver | Car No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | Felix Rosenqvist | 60 | 01:38.5831 | 111.999 | 3 | 3 | --.---- | --.---- |
2 | Scott McLaughlin | 3 | 01:38.6068 | 111.972 | 2 | 2 | 0.0237 | 0.0237 |
3 | Rinus VeeKay | 21 | 01:38.6283 | 111.948 | 2 | 2 | 0.0452 | 0.0215 |
4 | Christian Lundgaard | 45 | 01:38.6394 | 111.935 | 2 | 2 | 0.0563 | 0.0111 |
5 | Josef Newgarden | 2 | 01:38.7926 | 111.761 | 2 | 2 | 0.2095 | 0.1532 |
6 | Will Power | 12 | 01:38.8056 | 111.747 | 3 | 3 | 0.2225 | 0.0130 |
7 | Romain Grosjean | 77 | 01:38.8774 | 111.666 | 3 | 3 | 0.2943 | 0.0718 |
8 | Agustin Canapino | 78 | 01:39.5994 | 110.856 | 3 | 4 | 1.0163 | 0.7220 |
9 | Scott Dixon | 9 | 01:39.7074 | 110.736 | 2 | 3 | 1.1243 | 0.1080 |
10 | Santino Ferrucci | 14 | 01:39.7400 | 110.700 | 3 | 3 | 1.1569 | 0.0326 |
11 | Colton Herta | 26 | 01:39.8331 | 110.597 | 3 | 3 | 1.2500 | 0.0931 |
12 | Nolan Siegel | 18 | 01:40.1218 | 110.278 | 2 | 3 | 1.5387 | 0.2887 |
13 | Kyle Kirkwood | 27 | 01:40.1268 | 110.272 | 3 | 3 | 1.5437 | 0.0050 |
14 | Sting Ray Robb | 41 | 01:41.5352 | 108.743 | 3 | 3 | 2.9521 | 1.4084 |
Green Flag | — Heat Race 1: 9:36 a.m. PDT * — Heat Race 2: 10:10 a.m. — All Star Race: 10:59 a.m. |
---|---|
Drivers Start Your Engines | — Heat Race 1: 9:29 a.m. — Heat Race 2: 10:03 a.m. — All Star Race: 10:52 a.m. |
Race Broadcast | 12:30 p.m. EDT on NBC |
Qualifying | 5 p.m. Saturday |
Test Sessions | 9-11 a.m. Friday 2-5 p.m. Friday 9-11 a.m. Saturday 1-3 p.m. Saturday |
Full Weekend Schedule | View PDF |
Live Timing and Scoring | INDYCAR Race Control and INDYCAR App powered by NTT DATA (iOS, Android). |
Radio Broadcast | INDYCAR Radio Network, SiriusXM INDYCAR Nation 160, IndyCar.com and on the INDYCAR App powered by NTT DATA (iOS, Android). |
Video Streaming | All NTT IndyCar Series practice sessions, qualifying and races will stream live on Peacock, NBC’s direct-to-consumer livestreaming product. |
Starting Lineup | — Heat Races: View PDF — All Star Race: View Table |
Qualifying Groups | View Table |
Entry List | View Table |
Spotter Guide | |
Pit Assignments | View PDF |
Push-to-Pass Parameters | 40 seconds of total time for each qualifying grioup, heat race and both segments of the final. |
Starting Lineup — All Star Race
Inside | Driver | Outside | Driver |
---|---|---|---|
10 | Alex Palou | 60 | Felix Rosenqvist |
11 | Marcus Armstrong | 3 | Scott McLaughlin |
15 | Graham Rahal | 2 | Josef Newgarden |
8 | Linus Lundqvist | 30 | Pietro Fittipaldi |
78 | Agustin Canapino | 7 | Alexander Rossi |
45 | Christian Lundgaard | 26 | Colton Herta |
— Starting Lineup: PDF
Qualifying Groups
Group 1 | Driver | Group 2 | Driver |
---|---|---|---|
12 | Will Power | 15 | Graham Rahal |
14 | Santino Ferrucci | 7 | Alexander Rossi |
27 | Kyle Kirkwood | 30 | Pietro Fittipaldi |
3 | Scott McLaughlin | 5 | Pato O’Ward |
78 | Agustin Canapino | 51 | Colin Braun |
18 | Nolan Siegel | 20 | Christian Rasmussen |
60 | Felix Rosenqvist | 11 | Marcus Armstrong |
41 | Sting Ray Robb | 28 | Marcus Ericsson |
77 | Romain Grosjean | 10 | Alex Palou |
2 | Josef Newgarden | 8 | Linus Lundqvist |
26 | Colton Herta | 66 | Tom Blomqvist |
45 | Christian Lundgaard | 4 | Kyffin Simpson |
21 | Rinus VeeKay | 6 | Callum Ilott |
9 | Scott Dixon |
Entry List
Car No. | Driver | Hometown | Sponsor | Team | Engine |
---|---|---|---|---|---|
2 | Josef Newgarden | Nashville, Tennessee, USA | Hitachi | Team Penske | Chevrolet |
3 | Scott McLaughlin | Christchurch, New Zealand | XPEL | Team Penske | Chevrolet |
4 | Kyffin Simpson (R) | Grand Cayman, Cayman Islands | Journie Rewards | Chip Ganassi Racing | Honda |
5 | Pato O'Ward | Monterrey, Mexico | Arrow McLaren | Arrow McLaren | Chevrolet |
6 | Callum Ilott | Cambridge, England | Arrow McLaren | Arrow McLaren | Chevrolet |
7 | Alexander Rossi | Nevada City, California, USA | Arrow McLaren | Arrow McLaren | Chevrolet |
8 | Linus Lundqvist (R) | Stockholm, Sweden | American Legion | Chip Ganassi Racing | Honda |
9 | Scott Dixon | Auckland, New Zealand | PNC Bank | Chip Ganassi Racing | Honda |
10 | Alex Palou | Barcelona, Spain | DHL | Chip Ganassi Racing | Honda |
11 | Marcus Armstrong | Christchurch, New Zealand | Ridgeline Lubricants | Chip Ganassi Racing | Honda |
12 | Will Power | Toowoomba, Australia | Verizon Business | Team Penske | Chevrolet |
14 | Santino Ferrucci | Woodbury, Connecticut, USA | AJ Foyt Racing / Sexton Properties | AJ Foyt Racing | Chevrolet |
15 | Graham Rahal | New Albany, Ohio, USA | Fifth Third Bank | Rahal Letterman Lanigan Racing | Honda |
18 | Nolan Siegel (R) | Palo Alto, California, USA | Dale Coyne Racing | Dale Coyne Racing | Honda |
20 | Christian Rasmussen (R) | Copenhagen, Denmark | Guy Care | Ed Carpenter Racing | Chevrolet |
21 | Rinus VeeKay | Hoofddorp, Netherlands | Ed Carpenter Racing | Ed Carpenter Racing | Chevrolet |
26 | Colton Herta | Valencia, California, USA | Gainbridge | Andretti Global | Honda |
27 | Kyle Kirkwood | Jupiter, Florida, USA | AutoNation | Andretti Global | Honda |
28 | Marcus Ericsson | Kumla, Sweden | Delaware Life | Andretti Global | Honda |
30 | Pietro Fittipaldi | Miami, Florida, USA | Oakberry PneuStore | Rahal Letterman Lanigan Racing | Honda |
41 | Sting Ray Robb | Payette, Idaho, USA | AJ Foyt Racing / Pray.com | AJ Foyt Racing | Chevrolet |
45 | Christian Lundgaard | Hedensted, Denmark | Hy-Vee | Rahal Letterman Lanigan Racing | Honda |
51 | Colin Braun (R) | Ovalo, Texas, USA | Dale Coyne Racing | Dale Coyne Racing | Honda |
60 | Felix Rosenqvist | Värnamo, Sweden | AutoNation / SiriusXM | Meyer Shank Racing | Honda |
66 | Tom Blomqvist (R) | Cambridge, England | AutoNation / Arctic Wolf | Meyer Shank Racing | Honda |
77 | Romain Grosjean | Geneva, Switzerland | Juncos Hollinger Racing | Juncos Hollinger Racing | Chevrolet |
78 | Agustín Canapino | Arrecifes, Argentina | Juncos Hollinger Racing | Juncos Hollinger Racing | Chevrolet |
(R) — Denotes Rookie of the Year candidate |
Track Type | Road course |
Length | 3.067 miles |
Race Distance | — Heat Races 1 & 2: 10 laps / 20 minutes (30.67 miles) — All Star Race: Two Segments, 10 laps each (30.67 miles) with 10-minute halftime |
Number of Turns | 17 |
Direction | Counter-clockwise |
Track Map | |
Event X Account & Hashtag | @TheThermalClub, #ThermalChallenge |
The Apex
Every corner has at least one apex, but The Apex stands alone at the intersection of business and entertainment for the NTT IndyCar Series.